 
            Items : %s%s
USB Cables
Body Material
-                               PVC
Color
-                               Beige
-                               Black
-                               Black, Grey
-                               Black, Silver
-                               Black, White
-                               Blue
-                               Green
-                               Grey
-                               Grey, White
-                               Orange
-                               Red
-                               Silver
-                               White
-                               White, Grey
Conductor Material
-                               TINNED COPPER
Connector Type
-                               Circular, USB
-                               DVI
-                               INTERCONNECTION DEVICE
-                               Plug
-                               Plug, USB
-                               Power, USB
-                               Receptacle, USB
-                               RECTANGULAR CONNECTOR
-                               Socket
-                               Standard, USB
-                               TELECOM AND DATACOM CONNECTOR
-                               USB
-                               USB CONNECTOR
Contact Material
-                               Brass
-                               Bronze
-                               Copper
-                               Copper, Gold
-                               Gold
-                               NOT SPECIFIED
Contact Plating
-                               Gold
-                               GXT
-                               GXT, Tin
-                               Nickel
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               32 Weeks
-                               35 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               70 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               Polyamide
-                               Polyester
-                               PVC
Insulation Material
-                               Glass
-                               PUR
-                               PVC
Jacket (Insulation) Material
-                               POLYURETHANE
-                               POLYVINYL CHLORIDE
Lifecycle Status
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
-                               Obsolete (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Material
-                               Polymer
-                               PVC
-                               Steel
Max Operating Temperature
-                               50°C
-                               60°C
-                               70°C
-                               75°C
-                               80°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -30°C
-                               -40°C
-                               -55°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
-                               Flanges
-                               Jam Nut
-                               Panel
-                               Sealed
-                               Standard
-                               Surface Mount
-                               Wire
Mounting Type
-                               CABLE
Number of Pins
-                               24
-                               4
-                               5
-                               8
Number of Positions
-                               1
-                               4
-                               5
-                               9
Number of Terminations
-                               5
Package / Case
-                               015
-                               317
-                               908
-                               Molded
-                               SMD/SMT
Packaging
-                               Bag
-                               Bulk
-                               Tape & Reel (TR)
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               2002
-                               2003
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               111014
-                               203800
-                               59204
-                               5CSD
-                               628
-                               68768
-                               68784
-                               68789
-                               68798
-                               68806
-                               84727
-                               84728
-                               84729
-                               84732
-                               84733
-                               84734
-                               88732
-                               88740
-                               88753
-                               AccliMate™ RCU
-                               AccliMate™ RPCU
-                               AccliMate™ SCPU
-                               AccliMate™ SCRUS
-                               API
-                               Buccaneer®
-                               Buccaneer® 4000
-                               Buccaneer® 6000
-                               CX
-                               Data-Con-X®
-                               DX07
-                               Flotilla
-                               Han® PushPull
-                               Har-Port®
-                               HSAutoLink LVDS
-                               IPUSB
-                               LattePanda
-                               MRU
-                               OptoUSB 106413
-                               RCU
-                               Sure-Seal®
-                               Swift-GG
-                               Swift-LA
-                               USB-A Field
-                               USB3F TV
-                               USBBF TV
-                               USBF TV
-                               USBF TVX
-                               UX
-                               WR-COM
-                               ZX
-                               ZX40
Shell Material
-                               POLYAMIDE
Termination
-                               Cable
-                               Crimp
-                               IDT
-                               Plug
-                               Quick Connect
-                               Screw
-                               Solder
-                               Through Hole
Weight
-                               1.133981g
-                               113.398093g
-                               117.934016g
-                               126.098679g
-                               13.607771g
-                               134.263342g
-                               136.077711g
-                               142.300006g
-                               15.422141g
-                               151.400005g
-                               158g
-                               161.478884g
-                               165.899992g
-                               172.999988g
-                               18.143695g
-                               181.436948g
-                               184g
-                               22.679619g
-                               222.220005g
-                               23.133211g
-                               249.999986g
-                               27.215542g
-                               281.227269g
-                               317.514659g
-                               340.194277g
-                               352.399995g
-                               369.700008g
-                               376.199986g
-                               386.600009g
-                               4.535924g
-                               453.59237g
-                               49.999997g
-                               54.431084g
-                               55.338269g
-                               57.000005g
-                               60.000008g
-                               67.131671g
-                               69.99999g
-                               71.667594g
-                               74.79999g
-                               75.499996g
-                               77.110703g
-                               80.299996g
-                               89.6g
-                               90.718474g
-                               97.600009g
-                               99.999994g
-                               G.W 151g
-                               G.W 43g
-                               G.W 60g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Gender | Contact Finish - Mating | Orientation | Number of Contacts | Number of Ports | Length | RoHS Status | Flammability Rating | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Current Rating | Number of Pins | REACH SVHC | Reach Compliance Code | Lead Pitch | Height | Width | Housing Color | Weight | Voltage - Rated AC | Shielding | Connector Type A | Connector Type B | Configuration | Number of Conductors | Style | Cable Length | Wire Gauge | Wire/Cable Type | Specifications | Number of Circuits | USB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 0887538600 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | 88740 | yes | Active | 1 (Unlimited) | INTERCONNECTION DEVICE | 6.56' 2.00m | ROHS3 Compliant | Shielded | Mini A Male to Mini B Male | 24 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||
|  | 0887538102 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | 88740 | yes | Active | 1 (Unlimited) | INTERCONNECTION DEVICE | 2.62' 800.0mm | ROHS3 Compliant | Shielded | Mini A Male to Mini B Male | 24 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||
|  | 0887329400 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | 88740 | yes | Active | 1 (Unlimited) | INTERCONNECTION DEVICE | 16.40' 5.00m | ROHS3 Compliant | Shielded | A Male to B Male | 20 AWG, 28 AWG | |||||||||||||||||||||||||||||||||||||||
|  | 10-02332 | Tensility International Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Active | Not Applicable | 3.28' 1.00m | ROHS3 Compliant | Shielded | A Male to Mini B Male | 28 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||
|  | U325-006 | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2017 | Active | Not Applicable | 6.00' 1.83m | Shielded | A Male to A Male | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||||
|  | 0887328902 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | 88740 | yes | Active | 1 (Unlimited) | INTERCONNECTION DEVICE | EAR99 | 6.56' 2.00m | ROHS3 Compliant | Shielded | A Male to Mini B Male | 28 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||
|  | 0887538100 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 88740 | Obsolete | 1 (Unlimited) | USB | Black | 2.62' 800.0mm | ROHS3 Compliant | 5 | Shielded | Mini A Male to Mini B Male | 800mm | 24 AWG, 28 AWG | USB | USB 2.0 | 5 | ||||||||||||||||||||||||||||||||||
|  | UB-20BFM-SA7A02 | Amphenol LTW | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Active | 1 (Unlimited) | 6.56' 2.00m | RoHS Compliant | Shielded | B Male to B Male (Circular Coupling) | Industrial Environments - IP67 | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||
|  | USB3FTV7SB05NAOPEN | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Jam Nut | 2013 | USB3F TV | Active | 1 (Unlimited) | Female | 1.64' 500.0mm | RoHS Compliant | Shielded | USB | Connector | A Female to Cable (Round) | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||
|  | USBFTVX7SA2G15OPEN | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2013 | USBF TVX | Active | 1 (Unlimited) | 4.92' 1.50m | RoHS Compliant | Shielded | A Female to Cable, Round (Circular Coupling) | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||
|  | AU-Y1002A | ASSMANN WSW Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2008 | Obsolete | 1 (Unlimited) | 4.92' 1.50m | Non-RoHS Compliant | Shielded | A Male to B Male | 24 AWG, 28 AWG | USB 1.1 | ||||||||||||||||||||||||||||||||||||||||||
|  | USB3FTV7HA03NOPEN | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2013 | USB3F TV | Active | 1 (Unlimited) | 0.98' 300.0mm | RoHS Compliant | Shielded | A Female to Cable (Round) | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | ||||||||||||||||||||||||||||||||||||||
|  | USBAP610OPEN | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | 2010 | Obsolete | 1 (Unlimited) | USB | Solder | 85°C | -40°C | Black | Male | 3.28' 1.00m | RoHS Compliant | A Male to Cable (Round) | Industrial Environments | 24 AWG, 28 AWG | |||||||||||||||||||||||||||||||||||
|  | 3021008-06G | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | Not Applicable | 6.00' 1.83m | ROHS3 Compliant | Shielded | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
|  | UR050-001-24-10 | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2013 | Active | 1 (Unlimited) | Black | 1.00' 304.8mm | RoHS Compliant | A Male to Micro B Male | Reversible | 300mm | 24 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||
|  | 0847271001 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | 84727 | yes | Active | 1 (Unlimited) | INTERCONNECTION DEVICE | 6.56' 2.00m | ROHS3 Compliant | unknown | Shielded | A Male to Cable (Round) | Industrial Environments - IP67 | ||||||||||||||||||||||||||||||||||||||
|  | 632905731122 | Würth Elektronik | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 35 Weeks | WR-COM | Active | 1 (Unlimited) | Blue | 0.16' 50.0mm | ROHS3 Compliant | Lead Free | Unknown | Black | Plug, USB | Receptacle, USB | A Female to C Male | 499.872mm | USB 3.0 (USB 3.1 Gen 1, Superspeed) | USB 3.0 | ||||||||||||||||||||||||||||||||||
|  | PX0844/A/0M50/B | Bulgin | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Panel | 2010 | Buccaneer® | Active | 1 (Unlimited) | Standard, USB | Screw | EAR99 | 70°C | 0°C | Black | Male | NOT SPECIFIED | Straight | 4 | 1 | 1.64' 500.0mm | ROHS3 Compliant | UL94 V-0 | NOT SPECIFIED | Gold | 30V | 1A | No SVHC | 30V | Shielded | Plug, Receptacle, USB | Plug, USB | A Male to B Male (Circular Coupling) | Industrial Environments - IP68, Panel Mount | 500.38mm | USB 2.0 | USB 2.0 | ||||||||||||||||
|  | U420-003 | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2017 | Active | Not Applicable | 3.00' 914.4mm | Non-RoHS Compliant | Shielded | C Male to C Male | Reversible | USB 3.1 (USB 3.1 Gen 2, Superspeed+) | ||||||||||||||||||||||||||||||||||||||||
|  | U326-006 | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Cable | 2013 | Active | 1 (Unlimited) | Blue | 6.00' 1.83m | RoHS Compliant | Unknown | 6.35mm | 177.8mm | 54.431084g | Plug, USB | Plug, USB | A Male to Micro B Male | 1.8288m | 24 AWG, 28 AWG (2) | USB 3.0 (USB 3.1 Gen 1, Superspeed) | USB 3.0 | |||||||||||||||||||||||||||||||
|  | 10-00776 | Tensility International Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | 2016 | Active | 1 (Unlimited) | 0.33' 100.0mm | ROHS3 Compliant | Shielded | B Female to A Male | 28 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||
|  | U004-010 | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2013 | Obsolete | 1 (Unlimited) | 10.00' 3.05m | RoHS Compliant | Lead Free | Shielded | A Female to A Male | Extension Cable | 20 AWG, 28 AWG | USB 1.1 | |||||||||||||||||||||||||||||||||||||||
|  | USBFTVX2SA2G15A | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2013 | USBF TVX | Active | 1 (Unlimited) | 4.92' 1.50m | RoHS Compliant | Shielded | A Female to A Male (Circular Coupling) | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||
|  | USBBFTV7S2G05A | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2013 | USBBF TV | Active | 1 (Unlimited) | 1.64' 500.0mm | RoHS Compliant | Shielded | B Female to A Male | Industrial Environments - IP68 | 487.68mm | 24 AWG, 28 AWG | USB | USB 2.0 | |||||||||||||||||||||||||||||||||||||
|  | 0887388300 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 88740 | Obsolete | 1 (Unlimited) | USB | White | Male | 4 | 10.93' 3.33m | ROHS3 Compliant | 1A | 4 | 2.5mm | Unshielded | A Male to Cable (Round) | 22 AWG, 28 AWG | 4 | |||||||||||||||||||||||||||||||||
|  | USB3FTV6A03NCROS | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2013 | USB3F TV | Active | 1 (Unlimited) | 0.98' 300.0mm | RoHS Compliant | Shielded | A Male to A Male (Circular Coupling) | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | ||||||||||||||||||||||||||||||||||||||
|  | USB3FTV6B05NSTR | Amphenol PCD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2013 | USB3F TV | Active | 1 (Unlimited) | Male to Male | 1.64' 500.0mm | RoHS Compliant | Shielded | USB | USB | A Male to A Male (Circular Coupling) | Industrial Environments - IP68 | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||
|  | 105-1042-BL-00100 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2015 | Active | 1 (Unlimited) | 3.28' 1.00m | ROHS3 Compliant | Shielded | C Male to C Male | 26 AWG, 32 AWG (2) | USB 3.1 (USB 3.1 Gen 2, Superspeed+) | ||||||||||||||||||||||||||||||||||||||||
|  | U420-010 | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Active | 10.00' 3.05m | RoHS Compliant | Unshielded | C Male to C Male | Reversible | 23 AWG, 34 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | ||||||||||||||||||||||||||||||||||||||||||
|  | 692903100000 | Würth Elektronik | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Bulk | WR-COM | Active | 1 (Unlimited) | Blue | Male to Male | 3.28' 1.00m | ROHS3 Compliant | 30V | Unknown | Shielded | Plug, USB | Plug, USB | A Male to B Male | 1 | 1m | USB | USB 3.0 (USB 3.1 Gen 1, Superspeed) | USB 3.0 | 
- 
                0887538600 Molex0887538600 datasheet pdf and USB Cables product details from Molex stock available at Utmel Price: 0.0000 RFQ
- 
                0887538102 MolexCable Assembly Round 0.8m 28AWG 5 POS USB to 5 POS USB M-M Solder-Solder Bag Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                USBFTVX7SA2G15OPEN Amphenol PCDUSBFTVX7SA2G15OPEN datasheet pdf and USB Cables product details from Amphenol PCD stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                USBAP610OPEN Amphenol PCDUSB Cables / IEEE 1394 Cables USB-A Plug Open 1.0M Neoprene Shell Price: 0.0000 RFQ
- 
                
- 
                UR050-001-24-10 Tripp LiteUSB 2.0 Reversible Charging Cable 24AWGA 5Pin Micro B 10pc 1ft Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                USBFTVX2SA2G15A Amphenol PCDUSB Cables / IEEE 1394 Cables Atex SQ FL USBA REC 1.5m Cordset to USBA Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    