 
            Items : %s%s
Turret Connectors
Body Material
-                               Brass
Color
-                               Blue
-                               Grey
-                               Silver
-                               White
Connector Type
-                               Connector, PCB, Signal
-                               Connector, Socket
-                               PCB, Turret
-                               Solder
-                               Turret
Contact Material
-                               Brass
-                               Brass Alloy
-                               Steel, Carbon
Contact Plating
-                               Brass
-                               Lead, Tin
-                               Silver
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               2 Weeks
-                               4 Weeks
-                               5 Weeks
-                               52 Weeks
-                               6 Weeks
-                               66 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Gender
-                               Female
-                               Male
-                               Receptacle
HTS Code
-                               8536.69
-                               8536.69.40.40
-                               8536.90.40.00
Material
-                               Brass
-                               Brass, Glass
-                               Brass, Paper
-                               Brass, Phenolic
-                               Brass, Phenolic, Tin
-                               Brass, PTFE
-                               Brass, Tin
-                               Glass
-                               Paper
Material - Insulation
-                               Diallyl Phthalate (DAP)
-                               Polyamide (PA46), Nylon 4/6
-                               Polytetrafluoroethylene (PTFE)
Max Operating Temperature
-                               125°C
Min Operating Temperature
-                               -55°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Panel
-                               PCB
-                               Press Fit
-                               Press Fit, Through Hole
-                               Press Fit, Wire
-                               Standard
-                               Through Hole
-                               Wire
Mounting Hole Diameter
-                               0.033 (0.84mm)
-                               0.043 (1.09mm)
-                               0.049 ~ 0.052 (1.24mm ~ 1.32mm)
-                               0.050 ~ 0.054 (1.27mm ~ 1.37mm)
-                               0.052 (1.32mm)
-                               0.053 (1.35mm)
-                               0.056 (1.42mm)
-                               0.057 (1.45mm)
-                               0.060 ~ 0.063 (1.52mm ~ 1.60mm)
-                               0.062 (1.57mm)
-                               0.063 ~ 0.066 (1.60mm ~ 1.68mm)
-                               0.064 (1.63mm)
-                               0.064 ~ 0.068 (1.63mm ~ 1.72mm)
-                               0.066 ~ 0.068 (1.68mm ~ 1.72mm)
-                               0.067 (1.70mm)
-                               0.069 (1.75mm)
-                               0.073 (1.85mm)
-                               0.076 (1.93mm)
-                               0.079 ~ 0.082 (2.01mm ~ 2.08mm)
-                               0.079 ~ 0.083 (2.01mm ~ 2.11mm)
-                               0.080 ~ 0.083 (2.03mm ~ 2.11mm)
-                               0.082 (2.08mm)
-                               0.084 ~ 0.087 (2.13mm ~ 2.21mm)
-                               0.085 ~ 0.089 (2.17mm ~ 2.26mm)
-                               0.086 (2.18mm)
-                               0.092 (2.34mm)
-                               0.092 ~ 0.096 (2.34mm ~ 2.44mm)
-                               0.094 (2.39mm)
-                               0.094 ~ 0.097 (2.39mm ~ 2.46mm)
-                               0.095 ~ 0.099 (2.42mm ~ 2.52mm)
-                               0.105 ~ 0.109 (2.67mm ~ 2.77mm)
-                               0.107 ~ 0.109 (2.73mm ~ 2.77mm)
-                               0.112 ~ 0.115 (2.85mm ~ 2.93mm)
-                               0.113 (2.87mm)
-                               0.114 ~ 0.117 (2.90mm ~ 2.98mm)
-                               0.115 ~ 0.119 (2.93mm ~ 3.01mm)
-                               0.116 (2.95mm)
-                               0.118 (3.00mm)
-                               0.120 (3.05mm)
-                               0.125 (3.18mm)
-                               0.126 ~ 0.129 (3.19mm ~ 3.28mm)
-                               0.129 (3.28mm)
-                               0.136 (3.45mm)
-                               0.147 ~ 0.149 (3.74mm ~ 3.79mm)
-                               0.152 (3.86mm)
-                               0.154 (3.91mm)
-                               0.155 ~ 0.159 (3.94mm ~ 4.04mm)
-                               0.156 (3.96mm)
-                               0.158 (4.01mm)
Mounting Type
-                               Panel Mount
-                               Through Hole
Number of Positions
-                               1
-                               10
-                               12
-                               19
-                               24
-                               25
-                               26
-                               38
-                               5
-                               50
-                               52
Number of Rows
-                               1
-                               2
Number of Terminations
-                               10
-                               38
-                               50
Orientation
-                               Straight
Package / Case
-                               052
-                               062
-                               100
-                               104
-                               107
-                               125
-                               300
-                               344
-                               403
Packaging
-                               Box
-                               Bulk
Part Status
-                               Active
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Pitch
-                               5.5372mm
-                               9.525mm
Published
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               0700
-                               0730
-                               1068
-                               1070
-                               1071
-                               1072
-                               1092
-                               1093
-                               1095
-                               1096
-                               1106
-                               1122
-                               2101
-                               2102
-                               2108
-                               2109
-                               2110
-                               2111
-                               2113
-                               2301
-                               2304
-                               2305
-                               2306
-                               2307
-                               2308
-                               2309
-                               2310
-                               2311
-                               2312
-                               2313
-                               2316
-                               2317
-                               2318
-                               2321
-                               2324
-                               2325
-                               2329
-                               2333
-                               2348
-                               2352
-                               2355
-                               2365
-                               2501
-                               2503
-                               2505
-                               2506
-                               2508
-                               2510
-                               2512
-                               2513
-                               2524
-                               2533
-                               2551
-                               2561
-                               2702
-                               2703
-                               2704
-                               2705
-                               2706
-                               2707
-                               2708
-                               2709
-                               2710
-                               2713
-                               2717
-                               2801
-                               2802
-                               2803
-                               2804
-                               2805
-                               2806
-                               2810
-                               2811
-                               2812
-                               2815
-                               2816
-                               2817
-                               2821
-                               3156
-                               3408
-                               ECS-2333
Termination
-                               Press-Fit
-                               Press-Fit, Barbed
-                               Press-Fit, Barbed, Wire Wrap
-                               Press-Fit, Knurled
-                               Press-Fit, Knurled, Swage
-                               Press-Fit, Knurled, Wire Wrap
-                               Press-Fit, Wire Wrap
-                               Staking Flare
-                               Staking Flare, Knurled
-                               Swage
-                               Swage, Knurled
-                               Swage, Wire Wrap
-                               Threaded
Weight
-                               839.99637mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | Number of Positions | ECCN Code | Color | Gender | Orientation | Depth | Diameter | Length | RoHS Status | Lead Free | Contact Material | Contact Plating | Radiation Hardening | Package / Case | REACH SVHC | Reach Compliance Code | Height | Outside Diameter | Diameter - Inside | Mounting Type | HTS Code | Body Material | Terminal and Terminal Block Type | Terminal Type | Number of Rows | Pitch | Plating | Insulation | Hole Diameter | Wire Cross Section | Row Spacing | Flange Diameter | Board Thickness | Mounting Hole Diameter | Length - Overall | Insulation Color | Contact Finish | Contact Finish Thickness | Material - Insulation | Length - Below Flange | Number of Turrets | Staking Side OD | Length - Above Board | Diameter - Turret Head | Staking Side ID | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1582-3 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | 2004 | Active | 1 (Unlimited) | Staking Flare | EAR99 | 2.3622mm | 11.811mm | ROHS3 Compliant | Lead Free | Brass | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End, Hollow | Non-Insulated | 2.0828 mm | 0.156 (3.96mm) | 0.093 2.36mm | 0.082 (2.08mm) | 0.465 11.81mm | Tin | 0.137 3.48mm | Double | 0.078 (1.98mm) | 0.328 8.33mm | 0.109 (2.77mm) | ||||||||||||||||||||||||||||||
|  | 1559-4 | Keystone Electronics | 0.2768 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | 2004 | Active | 1 (Unlimited) | Staking Flare | EAR99 | Male | 63.5mm | 8.7122mm | ROHS3 Compliant | Lead Free | Brass | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End, Hollow | Non-Insulated | 1.9304 mm | 0.125 (3.18mm) | 0.125 3.18mm | 0.076 (1.93mm) | 0.343 8.71mm | Tin | 0.156 3.96mm | Single | 0.071 (1.80mm) | 0.187 4.75mm | 0.097 (2.46mm) | |||||||||||||||||||||||||||||
|  | 2102-2-00-50-00-00-07-0 | Mill-Max Manufacturing Corp. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Bulk | 2102 | no | Active | 1 (Unlimited) | Swage | EAR99 | 3.7592mm | ROHS3 Compliant | Brass Alloy | Lead, Tin | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End | Non-Insulated | 1.3208 mm | 0.064 (1.63mm) | 0.062 1.57mm | 0.052 (1.32mm) | 0.178 4.52mm | Tin-Lead | 300.0μin 7.62μm | 0.084 2.13mm | Single | 0.047 (1.19mm) | 0.094 2.39mm | 0.041 (1.04mm) | 0.028 (0.71mm) | |||||||||||||||||||||||||||||
|  | H3073-01 | Harwin Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2009 | yes | Obsolete | 1 (Unlimited) | Swage | EAR99 | ROHS3 Compliant | Brass Alloy | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End, Fork, Hollow | Non-Insulated | 0.184 ~ 0.190 (4.67mm ~ 4.83mm) | 0.063 1.60mm | 0.105 ~ 0.109 (2.67mm ~ 2.77mm) | 0.443 ~ 0.463 11.25mm ~ 11.75mm | Tin | 0.094 ~ 0.099 2.39mm ~ 2.51mm | Single | 0.102 ~ 0.105 (2.59mm ~ 2.67mm) | 0.344 ~ 0.363 8.74mm ~ 9.23mm | ||||||||||||||||||||||||||||||||||||
|  | 1509-3 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | 2002 | Active | 1 (Unlimited) | Staking Flare | 50 | EAR99 | 4.75mm | 11.4808mm | ROHS3 Compliant | Lead Free | Brass | 7.92mm | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End, Hollow | 2 | 9.525mm | Non-Insulated | 2.9464 mm | 38.1 mm | 0.187 (4.75mm) | 0.093 2.36mm | 0.116 (2.95mm) | 0.452 11.48mm | Tin | 0.140 3.56mm | Double | 0.112 (2.84mm) | 0.312 7.92mm | 0.150 (3.81mm) | |||||||||||||||||||||||||
|  | 2306-3-00-50-00-00-07-0 | Mill-Max Manufacturing Corp. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Through Hole | Bulk | 2306 | no | Active | 1 (Unlimited) | Swage | EAR99 | 7.5946mm | ROHS3 Compliant | Brass Alloy | Lead, Tin | Through Hole | 8536.90.40.00 | PCB TERMINAL | Double End | Non-Insulated | 1.9304 mm | 0.094 (2.39mm) | 0.094 2.39mm | 0.076 (1.93mm) | 0.299 7.59mm | Tin-Lead | 300.0μin 7.62μm | 0.195 4.95mm | Single | 0.072 (1.83mm) | 0.104 2.64mm | 0.050 (1.27mm) | |||||||||||||||||||||||||||||
|  | 11304 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Press Fit, Through Hole | Brass | 2012 | Active | 1 (Unlimited) | Press-Fit | White | 9.144mm | ROHS3 Compliant | Brass | Tin | Through Hole | Single End | Insulated | 3.4544 mm | 0.172 (4.37mm) | 0.062 1.57mm | 0.136 (3.45mm) | 0.360 9.14mm | White | Tin | Polytetrafluoroethylene (PTFE) | 0.110 2.79mm | Double | 0.250 6.35mm | 0.080 (2.03mm) | |||||||||||||||||||||||||||||||
|  | 2804-2-00-44-00-00-07-0 | Mill-Max Manufacturing Corp. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Bulk | 2011 | 2804 | yes | Active | 1 (Unlimited) | Swage | EAR99 | 11.0998mm | ROHS3 Compliant | Brass Alloy | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End | Non-Insulated | 2.9972 mm | 0.187 (4.75mm) | 0.062 1.57mm | 0.118 (3.00mm) | 0.437 11.10mm | Silver | 300.0μin 7.62μm | 0.109 2.77mm | Double | 0.112 (2.84mm) | 0.328 8.33mm | 0.146 (3.71mm) | 0.078 (1.98mm) | ||||||||||||||||||||||||||||
|  | 1527-4 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | 2008 | Active | 1 (Unlimited) | Staking Flare | 50 | EAR99 | 2.84mm | 16.6624mm | ROHS3 Compliant | Lead Free | Brass | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End | 2 | 9.525mm | Non-Insulated | 3.048 mm | 50.8 mm | 0.187 (4.75mm) | 0.125 3.18mm | 0.116 (2.95mm) | 0.656 16.66mm | Tin | 0.172 4.37mm | Triple | 0.112 (2.84mm) | 0.484 12.29mm | 0.145 (3.68mm) | ||||||||||||||||||||||||||
|  | 1573-3 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | 2008 | Active | 1 (Unlimited) | Staking Flare | EAR99 | 1.83mm | 7.5946mm | ROHS3 Compliant | Lead Free | Brass | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End | Non-Insulated | 1.9304 mm | 0.093 (2.36mm) | 0.093 2.36mm | 0.076 (1.93mm) | 0.299 7.59mm | Tin | 0.113 2.87mm | Double | 0.072 (1.83mm) | 0.186 4.72mm | 0.050 (1.27mm) | ||||||||||||||||||||||||||||||
|  | 11114 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Press Fit, Through Hole | 2007 | Active | 1 (Unlimited) | Press-Fit | EAR99 | 13.716mm | ROHS3 Compliant | Brass | Through Hole | 8536.90.40.00 | FORK TERMINAL | Single End, Fork, Hollow | Insulated | 4.0132 mm | 0.187 (4.75mm) | 0.062 1.57mm | 0.158 (4.01mm) | 0.540 13.72mm | White | Tin | Polytetrafluoroethylene (PTFE) | 0.150 3.81mm | Single | 0.390 9.91mm | ||||||||||||||||||||||||||||||||
|  | 11322 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Press Fit, Through Hole | Brass | 2009 | Active | 1 (Unlimited) | Press-Fit | White | 7.4422mm | ROHS3 Compliant | Brass | Tin | Through Hole | Single End, Hollow | Tin | Insulated | 2.8702 mm | 0.150 (3.81mm) | 0.062 1.57mm | 0.113 (2.87mm) | 0.293 7.44mm | White | Tin | Polytetrafluoroethylene (PTFE) | 0.110 2.79mm | Single | 0.183 4.65mm | 0.090 (2.29mm) | ||||||||||||||||||||||||||||||
|  | 1508-1 | Keystone Electronics | 0.2808 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | 2008 | Active | 1 (Unlimited) | Staking Flare | EAR99 | 1.57mm | 3.7084mm | ROHS3 Compliant | Lead Free | Brass | 2.39 mm | 1.17 mm | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End | Non-Insulated | 1.7018 mm | 0.094 (2.39mm) | 0.032 0.81mm | 0.067 (1.70mm) | 0.146 3.71mm | Tin | 0.053 1.35mm | Single | 0.062 (1.57mm) | 0.093 2.36mm | 0.063 (1.60mm) | ||||||||||||||||||||||||||||
|  | 1502-4 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | 2005 | Active | 1 (Unlimited) | 50 | Staking Flare | EAR99 | 2.29mm | 9.9314mm | ROHS3 Compliant | Lead Free | Brass | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End | 2 | 5.5372mm | Non-Insulated | 1.5748 mm | 19.05 mm | 0.125 (3.18mm) | 0.125 3.18mm | 0.094 (2.39mm) | 0.391 9.93mm | Tin | 0.172 4.37mm | Double | 0.090 (2.29mm) | 0.219 5.56mm | 0.093 (2.36mm) | ||||||||||||||||||||||||||
|  | 2352 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Panel | 2352 | Active | Not Applicable | Threaded | 13.716mm | Non-RoHS Compliant | Lead Free | Steel, Carbon | 100 | No SVHC | Panel Mount | Single End | Non-Insulated | 0.540 13.72mm | Single | |||||||||||||||||||||||||||||||||||||||||
|  | 2817-4-00-50-00-00-07-0 | Mill-Max Manufacturing Corp. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Through Hole | Bulk | 2817 | no | Active | 1 (Unlimited) | Swage | EAR99 | 15.875mm | ROHS3 Compliant | Brass Alloy | Lead, Tin | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End | Non-Insulated | 2.9464 mm | 0.187 (4.75mm) | 0.125 3.18mm | 0.116 (2.95mm) | 0.625 15.88mm | Tin-Lead | 300.0μin 7.62μm | 0.165 4.19mm | Double | 0.112 (2.84mm) | 0.460 11.68mm | 0.145 (3.68mm) | 0.078 (1.98mm) | ||||||||||||||||||||||||||||
|  | ALP 57 | Assmann WSW Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 23 Weeks | Active | Not Applicable | Staking Flare, Knurled | EAR99 | RoHS Compliant | Brass Alloy | compliant | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End, Fork, Hollow | Non-Insulated | 0.098 (2.49mm) | 0.260 6.60mm | Gold | 0.102 2.60mm | Single | 0.047 (1.19mm) | 0.157 4.00mm | 0.031 (0.80mm) | ||||||||||||||||||||||||||||||||||||||
|  | 11312 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Press Fit, Through Hole | Brass, Tin | 2007 | Active | 1 (Unlimited) | Press-Fit | White | Straight | 10.287mm | ROHS3 Compliant | Brass | Tin | Through Hole | Single End | Tin | Insulated | 4.0132 mm | 0.188 (4.78mm) | 0.062 1.57mm | 0.158 (4.01mm) | 0.405 10.29mm | White | Tin | Polytetrafluoroethylene (PTFE) | Double | 0.405 10.29mm | 0.080 (2.03mm) | ||||||||||||||||||||||||||||||
|  | 1507-2 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | 2004 | Active | 1 (Unlimited) | Staking Flare, Knurled | 50 | EAR99 | 2.84mm | 11.0998mm | ROHS3 Compliant | Lead Free | Brass | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End, Fork, Hollow | 2 | 9.525mm | Non-Insulated | 3.048 mm | 25.4 mm | 0.187 (4.75mm) | 0.062 1.57mm | 0.437 11.10mm | Tin | 0.109 2.77mm | Single | 0.112 (2.84mm) | 0.328 8.33mm | ||||||||||||||||||||||||||||
|  | H2072Z01 | Harwin Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | 2001 | yes | Active | 1 (Unlimited) | Swage | EAR99 | Female | 3.95mm | 8.91mm | ROHS3 Compliant | Brass Alloy | Tin | No | 3.96 mm | Through Hole | 8536.69.40.40 | Brass | PCB TERMINAL | Single End, Fork | Non-Insulated | 2.1082 mm | 120.1 mm2 | 0.156 (3.96mm) | 0.063 1.60mm | 0.079 ~ 0.083 (2.01mm ~ 2.11mm) | 0.351 8.91mm | 0.094 2.39mm | Triple | 0.074 ~ 0.079 (1.87mm ~ 2.01mm) | 0.257 6.52mm | 0.100 (2.54mm) | 0.046 ~ 0.049 (1.17mm ~ 1.24mm) | ||||||||||||||||||||||||
|  | 1515-2 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | 2004 | Active | 1 (Unlimited) | Staking Flare | EAR99 | 1.19mm | 6.223mm | ROHS3 Compliant | Lead Free | Brass | Through Hole | 8536.90.40.00 | FORK TERMINAL | Single End, Fork, Hollow | Non-Insulated | 1.3208 mm | 0.062 (1.57mm) | 0.062 1.57mm | 0.052 (1.32mm) | 0.245 6.22mm | Tin | 0.089 2.26mm | Single | 0.046 (1.17mm) | 0.156 3.96mm | |||||||||||||||||||||||||||||||
|  | 1528-1 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | 2008 | Active | 1 (Unlimited) | Staking Flare | EAR99 | 1.19mm | 3.7338mm | ROHS3 Compliant | Lead Free | Brass | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End | Non-Insulated | 1.3208 mm | 0.062 (1.57mm) | 0.032 0.81mm | 0.052 (1.32mm) | 0.147 3.73mm | Tin | 0.054 1.37mm | Single | 0.047 (1.19mm) | 0.093 2.36mm | 0.040 (1.02mm) | ||||||||||||||||||||||||||||||
|  | 1587-1 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Panel | 2004 | Active | 1 (Unlimited) | Threaded | EAR99 | 4.75mm | 12.319mm | ROHS3 Compliant | Lead Free | Brass | 125 | Panel Mount | 8536.90.40.00 | PCB TERMINAL | Single End | Non-Insulated | 0.187 (4.75mm) Hex | 0.032 0.81mm | 0.485 12.32mm | Tin | 0.125 3.18mm | Double | 0.360 9.14mm | 0.145 (3.68mm) | ||||||||||||||||||||||||||||||||
|  | H9042-01 | Harwin Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 66 Weeks | Through Hole | 2006 | yes | Obsolete | 1 (Unlimited) | Swage, Knurled | EAR99 | 11.5062mm | ROHS3 Compliant | Brass Alloy | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End, Fork, Hollow | Non-Insulated | 2.7686 mm | 0.156 (3.96mm) | 0.094 2.39mm | 0.107 ~ 0.109 (2.73mm ~ 2.77mm) | 0.453 11.51mm | Tin | 0.109 2.77mm | Single | 0.110 ~ 0.114 (2.79mm ~ 2.89mm) | 0.344 8.74mm | ||||||||||||||||||||||||||||||||
|  | 11218 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Press Fit, Through Hole | Brass | 2007 | Active | 1 (Unlimited) | Press-Fit | White | 9.398mm | ROHS3 Compliant | Brass | Tin | Through Hole | Double End, Pin | Insulated | 1.7526 mm | 0.093 (2.36mm) | 0.062 1.57mm | 0.069 (1.75mm) | 0.370 9.40mm | White | Tin | Polytetrafluoroethylene (PTFE) | 0.370 9.40mm | Single | 0.140 3.56mm | 0.060 (1.52mm) | |||||||||||||||||||||||||||||||
|  | 2803-3-00-44-00-00-07-0 | Mill-Max Manufacturing Corp. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Bulk | 2803 | yes | Active | 1 (Unlimited) | Swage | EAR99 | 8.3058mm | ROHS3 Compliant | Brass Alloy | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End | Non-Insulated | 2.8702 mm | 0.187 (4.75mm) | 0.094 2.39mm | 0.113 (2.87mm) | 0.327 8.31mm | Silver | 300.0μin 7.62μm | 0.140 3.56mm | Single | 0.110 (2.79mm) | 0.187 4.75mm | 0.140 (3.56mm) | 0.067 (1.70mm) | ||||||||||||||||||||||||||||||
|  | 11116 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Press Fit, Through Hole | 2007 | Active | 1 (Unlimited) | Press-Fit | EAR99 | 20.8534mm | ROHS3 Compliant | Brass | Through Hole | 8536.90.40.00 | FORK TERMINAL | Double End, Fork | Insulated | 4.0132 mm | 0.187 (4.75mm) | 0.062 1.57mm | 0.158 (4.01mm) | 0.821 20.85mm | White | Tin | Polytetrafluoroethylene (PTFE) | 0.212 5.39mm | Single | 0.390 9.91mm | ||||||||||||||||||||||||||||||||
|  | 1598-2 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | 2008 | yes | Active | 1 (Unlimited) | Staking Flare | EAR99 | 2.29mm | 10.033mm | ROHS3 Compliant | Lead Free | Brass | 062 | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End | Non-Insulated | 2.3876 mm | 0.125 (3.18mm) | 0.062 1.57mm | 0.094 (2.39mm) | 0.395 10.03mm | Tin | 0.094 2.39mm | Triple | 0.090 (2.29mm) | 0.301 7.65mm | 0.093 (2.36mm) | ||||||||||||||||||||||||||||
|  | H3072-01 | Harwin Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Through Hole | 2006 | yes | Active | 1 (Unlimited) | Swage | EAR99 | Male | 10.7188mm | ROHS3 Compliant | Brass Alloy | Tin | Through Hole | 8536.90.40.00 | Brass | PCB TERMINAL | Single End, Fork, Hollow | Non-Insulated | 2.1082 mm | 0.156 ~ 0.161 (3.96mm ~ 4.09mm) | 0.126 3.20mm | 0.080 ~ 0.083 (2.03mm ~ 2.11mm) | 0.402 ~ 0.422 10.21mm ~ 10.71mm | 0.156 ~ 0.161 3.96mm ~ 4.09mm | Single | 0.076 ~ 0.079 (1.93mm ~ 2.01mm) | 0.241 ~ 0.261 6.12mm ~ 6.62mm | ||||||||||||||||||||||||||||||
|  | 1582-2 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Through Hole | 2004 | Active | 1 (Unlimited) | Staking Flare | EAR99 | 2.01mm | 11.049mm | ROHS3 Compliant | Lead Free | Brass | 062 | 1.4 mm | Through Hole | 8536.90.40.00 | PCB TERMINAL | Single End, Hollow | Non-Insulated | 2.0828 mm | 0.156 (3.96mm) | 0.062 1.57mm | 0.082 (2.08mm) | 0.435 11.05mm | Tin | 0.107 2.72mm | Double | 0.078 (1.98mm) | 0.328 8.33mm | 0.109 (2.77mm) | 
- 
                
- 
                1559-4 Keystone Electronics1559-4 datasheet pdf and Terminals - Turret Connectors product details from Keystone Electronics stock available at Utmel Price: 0.2768 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                11304 Keystone ElectronicsCircuit Board Hardware - PCB .110 x .250 Solder Terminal Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                11322 Keystone ElectronicsCircuit Board Hardware - PCB .110 x .180, Solder Term Hollow Turret Price: 0.0000 RFQ
- 
                1508-1 Keystone Electronics1508-1 datasheet pdf and Terminals - Turret Connectors product details from Keystone Electronics stock available at Utmel Price: 0.2808 RFQ
- 
                
- 
                
- 
                
- 
                ALP 57 Assmann WSW ComponentsALP 57 datasheet pdf and Terminals - Turret Connectors product details from Assmann WSW Components stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                11116 Keystone ElectronicsCircuit Board Hardware - PCB .212 x .390 Fork Turret .148" Dia Price: 0.0000 RFQ
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    