 
            Items : %s%s
Special Test Leads
Additional Feature
-                               1 CONTACT EACH CONNECTOR
-                               1 CONTACT EACH CONNECTOR, MALE-MALE
-                               1 CONTACT EACH CONNECTOR, PLUG
-                               1 CONTACT EACH CONNECTOR, RECEPTACLE
-                               CABLE LENGTH: 12
-                               CABLE LENGTH: 24
-                               CABLE LENGTH: 24INCH
-                               CABLE LENGTH: 48INCH
-                               CABLE LENGTH: 60 INCH
-                               CABLE LENGTH: 96INCH
-                               FEMALE, CABLE LENGTH: 24INCH
-                               FEMALE, CABLE LENGTH: 36INCH
-                               FEMALE, CABLE LENGTH: 60INCH
-                               NO. OF CONTACT: 1
-                               NO. OF CONTACT: 1, MALE-MALE
-                               NO. OF CONTACT: 1, RECEPTACLE
Body Material
-                               Brass
-                               Bronze
-                               Glass fibre, Nylon
-                               Nylon
-                               Nylon, Polyamide
-                               Stainless Steel
Color
-                               Black
-                               Black, Green, Multiple, Red, White, Yellow
-                               Black, Green, Red
-                               Black, Green, Red, White, Yellow
-                               Black, Grey, Red
-                               Black, Red
-                               Blue
-                               Brown
-                               Green
-                               Green, Grey
-                               Grey
-                               Multiple
-                               Orange
-                               Red
-                               Violet
-                               White
-                               Yellow
Conductor Material
-                               COPPER
Connector Type
-                               Clip
-                               Clip, Lug, Plug
-                               Clip, Plug
-                               Clip, Plug, Socket
-                               Clip, SMD/SMT
-                               Clip, Socket
-                               Lug
-                               Plug
-                               Plug, Receptacle
-                               Plug, Socket
-                               Receptacle
-                               SMD/SMT
-                               Socket
Contact Material
-                               Brass, Steel
-                               Copper
-                               Copper, Steel
-                               Stainless Steel
-                               Stainless Steel, Steel
-                               Steel
Contact Plating
-                               Gold
-                               Nickel
ECCN Code
-                               EAR99
Factory Lead Time
-                               11 Weeks
-                               12 Weeks
-                               2 Weeks
-                               3 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Gender
-                               Female
-                               Male
Housing Material
-                               ABS
HTS Code
-                               8544.60.20.00
Material
-                               Bronze
-                               Copper, Stainless Steel
-                               Nickel
-                               Stainless Steel
-                               Steel
Material - Insulation
-                               No Insulation
-                               Plastic
-                               Poly-Vinyl Chloride (PVC)
-                               Polyamide (PA), Nylon
-                               Polyphenylene Oxide (PPO)
-                               Silicone
-                               Vinyl
Max Operating Temperature
-                               102°C
-                               105°C
-                               176°C
-                               50°C
-                               55°C
-                               60°C
-                               80°C
Min Operating Temperature
-                               -13°C
-                               -25°C
-                               -4°C
-                               122°C
-                               131°C
-                               140°C
-                               176°C
-                               216°C
-                               221°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
-                               Clip
-                               Socket
-                               Standard
-                               Wire
Number of Pins
-                               1
-                               8
Package / Case
-                               125
-                               457
-                               460
-                               SMB
-                               SMD/SMT
Packaging
-                               Bulk
Part Status
-                               Active
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2014
-                               2015
-                               2017
Resistance
-                               1Ohm
Series
-                               1236
-                               1693
-                               1743
-                               1756
-                               1960
-                               284M
-                               3352
-                               460
-                               4741
-                               4772
-                               5026
-                               5825
-                               5948
-                               6321
-                               6322
-                               6329
-                               6336
-                               6356
-                               6484
-                               6486
-                               6569
-                               6576
-                               669
-                               684
-                               691
-                               9110
-                               9120
-                               9167
-                               9171
-                               9172
-                               9173
-                               9175
-                               924
-                               9860
-                               9862
-                               9864
-                               9866
-                               9868
-                               AI
-                               AL-B
-                               BU
-                               Cal Test
-                               E-Z-LINK
-                               E-Z-MACRO-HOOK™ XEL
-                               E-Z-MACRO-HOOK™ XHL
-                               E-Z-MACRO-HOOK™ XJL
-                               E-Z-MICRO-HOOK™ XM
-                               E-Z-MINI-HOOK™ X100W
-                               E-Z-MINI-HOOK™ XR
-                               E-Z-PICO-HOOK™ P703
-                               E-Z-PICO-HOOK™ P704
-                               E-Z-PICO-HOOK™ P713
-                               MC6
-                               MG-B
-                               Micrograbber® 1613
-                               Micrograbber® 4613
-                               Micrograbber® 4778
-                               Micrograbber® 5525
-                               Micropincer® 6090
-                               Micropincer® 6091
-                               Minigrabber® 3780
-                               Minigrabber® 3781
-                               Minigrabber® 3785
-                               Minigrabber® 4536
-                               Minigrabber® 4537
-                               Minigrabber® 4652
-                               Minigrabber® 5019
-                               Minigrabber® 5019N
-                               Minigrabber® 5523
-                               Minigrabber® 6246
-                               Minigrabber® 6247
-                               Minipincer® 5419
-                               NC
-                               NC12
-                               NC2
-                               NC6
-                               P
-                               Probe-It 924967-C
-                               Probe-It 924968-C
-                               Probe-It 924969-C
-                               Probe-It 924970-C
-                               PT080
-                               SMD Grabber® 5301
-                               SMD Grabber® 5412
-                               SMD Grabber® 5521
-                               TL
-                               TLS
Termination
-                               Crimp
-                               Wire Wrap
Voltage - Rated
-                               1000V 1kV
-                               1000VDC 1kV
-                               150VAC
-                               150VAC DC
-                               150VDC
-                               2000VAC DC 2kV
-                               250V
-                               25VDC
-                               3000VDC 3kV
-                               300V
-                               300VAC
-                               300VAC DC
-                               300VDC
-                               30VAC
-                               30VAC 60VDC
-                               33VAC 70VDC
-                               36VAC 60VDC
-                               45VAC
-                               45VAC DC
-                               5000VDC 5kV
-                               600VDC
Voltage - Rated DC
-                               150V
-                               1kV
-                               2kV
-                               300V
-                               3kV
-                               45V
-                               60V
-                               70V
Weight
-                               1.133981g
-                               113.398093g
-                               124.284309g
-                               18.143695g
-                               226.796185g
-                               35.289486g
-                               41.549061g
-                               41.63978g
-                               453.59237mg
-                               72.574779g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Max Operating Temperature | Min Operating Temperature | Color | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Material | Voltage - Rated | Current Rating | Additional Feature | Max Supply Voltage | REACH SVHC | Voltage - Rated DC | Max Supply Voltage (DC) | Voltage - Rated AC | Max Current Rating | Max Voltage Rating (DC) | Wire/Cable Gauge | Lead Length | Connector Type A | Connector Type B | Body Material | Configuration | Number of Conductors | Cable Length | Wire Gauge | Wire/Cable Type | Current Rating (Amps) | Wire/Cable Diameter | Material - Insulation | 1st Connector | 2nd Connector | Temperature Range | Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 1613-4-0 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2002 | Micrograbber® 1613 | yes | Obsolete | Not Applicable | Clip | 50°C | 122°C | Black | 101.6mm | ROHS3 Compliant | Lead Free | 30VAC 60VDC | 5A | NO. OF CONTACT: 1 | 20 AWG | Grabber, Hook to Grabber, Hook | 4.0 101.60mm | 20 AWG | Poly-Vinyl Chloride (PVC) | Micro Hook | Micro Hook | 122°F 50°C | 1 Lead, Black | |||||||||||||||||||||
|  | EMP-240-0# | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | P | Active | Not Applicable | Non-RoHS Compliant | 3000VDC 3kV | Pin Tip to Pin Tip | 240.0 6096.00mm | 20 AWG | 5A | Poly-Vinyl Chloride (PVC) | Tip Plug, Stackable | Tip Plug, Stackable | 131°F 55°C | 1 Lead, Black | ||||||||||||||||||||||||||||||||
|  | 3781-48-9 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2002 | Minigrabber® 3781 | yes | Active | Not Applicable | Clip | 102°C | 216°C | White | 1.2192m | Non-RoHS Compliant | Lead Free | 30VAC 60VDC | 5A | NO. OF CONTACT: 1 | 20 AWG | Mini Hook | Mini Hook | Grabber, Hook to Grabber, Hook | 48.0 1219.20mm | 20 AWG | Poly-Vinyl Chloride (PVC) | Mini Hook | Mini Hook | 216°F 102°C | 1 Lead, White | ||||||||||||||||||
|  | EMAL-B-36-7# | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | AL-B | Active | Not Applicable | Non-RoHS Compliant | 150VDC | Alligator to Alligator | 36.0 914.40mm | 18 AWG | 5A | Poly-Vinyl Chloride (PVC) | Alligator Clip, Insulated | Alligator Clip, Insulated | 122°F 50°C | 1 Lead, Violet | |||||||||||||||||||||||||||||||
|  | 1693-6-2 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | 2002 | 1693 | Active | Not Applicable | Non-RoHS Compliant | 2000VAC DC 2kV | Spade Terminal to Spade Terminal | 6.0 152.40mm | 12 AWG | 20A | Poly-Vinyl Chloride (PVC) | Spade Terminal | Spade Terminal | 131°F 55°C | 1 Lead, Red | |||||||||||||||||||||||||||||
|  | 6569-36-0 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6569 | yes | Obsolete | Not Applicable | Black | 914.4mm | ROHS3 Compliant | Lead Free | 1000V 1kV | 20A | NO. OF CONTACT: 1 | 18 AWG | Clip | Alligator to Alligator | 36.0 914.40mm | 18 AWG | Silicone | Alligator Clip, Insulated, Extra Large | Alligator Clip, Insulated, Extra Large | 1 Lead, Black | ||||||||||||||||||||||||||
|  | 3781-60-2 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Cable | 2002 | Minigrabber® 3781 | yes | Active | Not Applicable | Clip | 102°C | 216°C | Red | 300V | 1.524m | Non-RoHS Compliant | Lead Free | Copper | 5A | NO. OF CONTACT: 1 | No SVHC | 60V | 30V | 20 AWG | 1.524m | Mini Hook | Mini Hook | Nylon | Grabber, Hook to Grabber, Hook | 60.0 1524.00mm | 20 AWG | Poly-Vinyl Chloride (PVC) | Mini Hook | Mini Hook | 216°F 102°C | 1 Lead, Red | |||||||||||
|  | 3781-60-6 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2002 | Minigrabber® 3781 | yes | Active | Not Applicable | Clip | 102°C | 216°C | Blue | 1.524m | Non-RoHS Compliant | Lead Free | 30VAC 60VDC | 5A | NO. OF CONTACT: 1 | 20 AWG | Mini Hook | Mini Hook | Grabber, Hook to Grabber, Hook | 60.0 1524.00mm | 20 AWG | Poly-Vinyl Chloride (PVC) | Mini Hook | Mini Hook | 216°F 102°C | 1 Lead, Blue | ||||||||||||||||||
|  | 1613-12-0 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2002 | Micrograbber® 1613 | yes | Obsolete | Not Applicable | Clip | 50°C | 122°C | Black | 304.8mm | ROHS3 Compliant | Lead Free | 30VAC 60VDC | 5A | NO. OF CONTACT: 1 | 20 AWG | Grabber, Hook to Grabber, Hook | 12.0 304.80mm | 20 AWG | Poly-Vinyl Chloride (PVC) | Micro Hook | Micro Hook | 122°F 50°C | 1 Lead, Black | |||||||||||||||||||||
|  | 4537-0 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2002 | Minigrabber® 4537 | yes | Obsolete | Not Applicable | Clip | 60°C | 140°C | Black | ROHS3 Compliant | Lead Free | 300VDC | 5A | NO. OF CONTACT: 1 | 20 AWG | Mini Hook | Mini Hook | Grabber, Hook to Grabber, Hook | 48.0 1219.20mm | 20 AWG | Poly-Vinyl Chloride (PVC) | Mini Hook | Mini Hook | 140°F 60°C | 1 Lead, Black | ||||||||||||||||||||
|  | 4741-24-0 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2002 | 4741 | yes | Active | Not Applicable | 50°C | 122°C | Black | Non-RoHS Compliant | Lead Free | 3A | CABLE LENGTH: 24 | No SVHC | 45V | 45V | 22 AWG | 609.6mm | Socket | Bronze | Socket to Socket | 24.0 609.60mm | 22 AWG | 3A | 1.6256 mm | Poly-Vinyl Chloride (PVC) | Socket, Square, 0.025 (0.64mm) | Socket, Square, 0.025 (0.64mm) | 122°F 50°C | 1 Lead, Black | |||||||||||||||
|  | 3352-A-60 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Cable | 2002 | 3352 | yes | Obsolete | Not Applicable | Clip, Plug | 50°C | 122°C | Black, Grey, Red | 150V | 1.524m | Non-RoHS Compliant | Lead Free | Steel | 5A | 150V | 5A | 150.15kV | 20 AWG | 1.52m | Clip | Clip, Plug | Brass | Alligator to Phone Plug | 2 | 60.0 1524.00mm | 18 AWG, 20 AWG | Twisted Pair | Poly-Vinyl Chloride (PVC) | Alligator Clip, Insulated (2) | WECO 310 (PJ-051) Phone Plug | 122°F 50°C | 1 Cable, Gray, Black and Red Leads, Red Plug | ||||||||||
|  | 4772-12-0 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2002 | 4772 | yes | Obsolete | Not Applicable | Plug, Receptacle | 50°C | 122°C | Black | 304.8mm | ROHS3 Compliant | Lead Free | 1000VDC 1kV | 3A | 22 AWG | Plug | Socket | Pin Tip to Socket | 12.0 304.80mm | 22 AWG | Poly-Vinyl Chloride (PVC) | Tip Plug | Socket, Square, 0.025 (0.64mm) | 122°F 50°C | 1 Lead, Black | |||||||||||||||||||||
|  | 1236-4-0 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2007 | 1236 | Obsolete | Not Applicable | 50°C | 122°C | Black | 101.6mm | ROHS3 Compliant | Lead Free | 33VAC 70VDC | 5A | 20 AWG | Clip | Alligator to Alligator | 4.0 101.60mm | 20 AWG | 5A | Poly-Vinyl Chloride (PVC) | Alligator Clip, Miniature, Insulated | Alligator Clip, Miniature, Insulated | 122°F 50°C | 1 Lead, Black | |||||||||||||||||||||||
|  | PT080-8-2 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | 2002 | PT080 | Active | Not Applicable | 55°C | 131°C | Red | ROHS3 Compliant | Lead Free | 1000VDC 1kV | 3A | 22 AWG | Plug | Pin Tip to Pin Tip | 8.0 203.20mm | 22 AWG | Poly-Vinyl Chloride (PVC) | Tip Plug | Tip Plug | 131°F 55°C | 1 Lead, Red | ||||||||||||||||||||||||
|  | 5026-60 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Cable | 2002 | 5026 | yes | Active | Not Applicable | Clip, Plug | 50°C | 122°C | Grey | 150V | 1.524m | RoHS Compliant | Lead Free | Steel | 5A | 150V | 5A | 150.15kV | 22 AWG | 1.52m | Clip, Plug | Clip, Plug | Brass | Alligator to Bantam | 60.0 1524.00mm | 22 AWG | Poly-Vinyl Chloride (PVC) | Alligator Clip, Insulated (2) | Bantam Plug | 122°F 50°C | 1 Cable, Black, Black and Red Leads, Black Plug | ||||||||||||
|  | 3781-48-2 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Cable | 2002 | Minigrabber® 3781 | yes | Active | Not Applicable | Clip | 102°C | 216°C | Red | 300V | 1.2192m | Non-RoHS Compliant | Lead Free | Copper | 5A | NO. OF CONTACT: 1 | 300V | No SVHC | 60V | 300V | 30V | 5A | 300V | 20 AWG | 1.219m | Clip, Mini Hook | Clip, Mini Hook | Nylon | Grabber, Hook to Grabber, Hook | 48.0 1219.20mm | 20 AWG | Patch Cord | Poly-Vinyl Chloride (PVC) | Mini Hook | Mini Hook | 216°F 102°C | 1 Lead, Red | ||||||
|  | AL-B-4-0 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2002 | AL-B | yes | Obsolete | Not Applicable | 50°C | 122°C | Black | RoHS Compliant | Lead Free | 150VDC | 5A | NO. OF CONTACT: 1 | 18 AWG | Clip | Alligator to Alligator | 4.0 101.60mm | 18 AWG | 5A | Poly-Vinyl Chloride (PVC) | Alligator Clip, Insulated | Alligator Clip, Insulated | 122°F 50°C | 1 Lead, Black | ||||||||||||||||||||||
|  | 3781-48-4 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2002 | Minigrabber® 3781 | yes | Active | Not Applicable | Clip | 102°C | 216°C | Yellow | 1.2192m | Non-RoHS Compliant | Lead Free | 30VAC 60VDC | 5A | NO. OF CONTACT: 1 | 20 AWG | Mini Hook | Mini Hook | Grabber, Hook to Grabber, Hook | 48.0 1219.20mm | 20 AWG | Poly-Vinyl Chloride (PVC) | Mini Hook | Mini Hook | 216°F 102°C | 1 Lead, Yellow | ||||||||||||||||||
|  | 3781-60-4 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2002 | Minigrabber® 3781 | yes | Active | Not Applicable | Clip | 102°C | 216°C | Yellow | 1.524m | Non-RoHS Compliant | Lead Free | 30VAC 60VDC | 5A | NO. OF CONTACT: 1 | 20 AWG | Mini Hook | Mini Hook | Grabber, Hook to Grabber, Hook | 60.0 1524.00mm | 20 AWG | Poly-Vinyl Chloride (PVC) | Mini Hook | Mini Hook | 216°F 102°C | 1 Lead, Yellow | ||||||||||||||||||
|  | 1960-12-2 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2005 | 1960 | yes | Obsolete | Not Applicable | ROHS3 Compliant | 150VAC | 1 CONTACT EACH CONNECTOR | Alligator to Spade Terminal | 12.0 304.80mm | 18 AWG | 5A | Poly-Vinyl Chloride (PVC) | Alligator Clip, Insulated | Spade Terminal | 122°F 50°C | 1 Lead, Red | |||||||||||||||||||||||||||||
|  | 6329-96 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Cable | 2002 | 6329 | yes | Obsolete | Not Applicable | 176°C | -4°C | ROHS3 Compliant | Lead Free | 300VAC | 3.36A | Clip | Plug | Alligator to Bantam | 96.0 2438.40mm | Alligator Clip, Insulated (2) | Bantam Plug, Double | -4~176°F -20°C~80°C | 1 Cable, Gray, Black and Red Leads | ||||||||||||||||||||||||||
|  | EMP-240-2# | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | P | Active | Not Applicable | Non-RoHS Compliant | 3000VDC 3kV | Pin Tip to Pin Tip | 240.0 6096.00mm | 20 AWG | 5A | Poly-Vinyl Chloride (PVC) | Tip Plug, Stackable | Tip Plug, Stackable | 131°F 55°C | 1 Lead, Red | ||||||||||||||||||||||||||||||||
|  | 1960-12-0 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2002 | 1960 | yes | Obsolete | Not Applicable | Clip, Plug | 50°C | 122°C | Black | 304.8mm | ROHS3 Compliant | Lead Free | 150VAC | 5A | NO. OF CONTACT: 1 | 18 AWG | Clip | Alligator to Spade Terminal | 12.0 304.80mm | 18 AWG | Poly-Vinyl Chloride (PVC) | Alligator Clip, Insulated | Spade Terminal | 122°F 50°C | 1 Lead, Black | |||||||||||||||||||||
|  | 4741-24-2 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2002 | 4741 | yes | Active | Not Applicable | 50°C | 122°C | Red | 609.6mm | Non-RoHS Compliant | Lead Free | 3A | CABLE LENGTH: 24 | 45V | 45V | 22 AWG | 610mm | Socket | Bronze | Socket to Socket | 24.0 609.60mm | 22 AWG | 3A | 1.6256 mm | Poly-Vinyl Chloride (PVC) | Socket, Square, 0.025 (0.64mm) | Socket, Square, 0.025 (0.64mm) | 122°F 50°C | 1 Lead, Red | |||||||||||||||
|  | 3781-12-4 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2002 | Minigrabber® 3781 | yes | Active | Not Applicable | Clip | 102°C | 216°C | Yellow | 300V | 304.8mm | Non-RoHS Compliant | Lead Free | Copper | 5A | 1 CONTACT EACH CONNECTOR | 60V | 5A | 20 AWG | 305mm | Clip, Mini Hook | Clip, Mini Hook | Grabber, Hook to Grabber, Hook | 12.0 304.80mm | 20 AWG | Patch Cord | Poly-Vinyl Chloride (PVC) | Mini Hook | Mini Hook | 216°F 102°C | 1 Lead, Yellow | |||||||||||||
|  | 3781-36-3 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2002 | Minigrabber® 3781 | yes | Active | Not Applicable | Clip | 102°C | 216°C | Orange | 300V | 914.4mm | Non-RoHS Compliant | Lead Free | Copper | 5A | NO. OF CONTACT: 1 | No SVHC | 60V | 300V | 5A | 20 AWG | 914.4mm | Clip, Mini Hook | Clip, Mini Hook | Grabber, Hook to Grabber, Hook | 36.0 914.40mm | 20 AWG | Patch Cord | Poly-Vinyl Chloride (PVC) | Mini Hook | Mini Hook | 216°F 102°C | 1 Lead, Orange | |||||||||||
|  | 3781-12-3 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2002 | Minigrabber® 3781 | yes | Active | Not Applicable | Clip | 102°C | 216°C | Orange | 304.8mm | Non-RoHS Compliant | Lead Free | 30VAC 60VDC | 5A | 1 CONTACT EACH CONNECTOR | 20 AWG | Mini Hook | Mini Hook | Grabber, Hook to Grabber, Hook | 12.0 304.80mm | 20 AWG | Poly-Vinyl Chloride (PVC) | Mini Hook | Mini Hook | 216°F 102°C | 1 Lead, Orange | ||||||||||||||||||
|  | EMP-48-2# | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | P | Obsolete | Not Applicable | Red | 1.2192m | RoHS Compliant | 3000VDC 3kV | Pin Tip to Pin Tip | 48.0 1219.20mm | 20 AWG | 5A | Poly-Vinyl Chloride (PVC) | Tip Plug, Stackable | Tip Plug, Stackable | 131°F 55°C | 1 Lead, Red | ||||||||||||||||||||||||||||||
|  | 3781-60-5 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2002 | Minigrabber® 3781 | yes | Active | Not Applicable | Clip | 102°C | 216°C | Green | 1.524m | Non-RoHS Compliant | Lead Free | 30VAC 60VDC | 5A | NO. OF CONTACT: 1 | 20 AWG | Mini Hook | Mini Hook | Grabber, Hook to Grabber, Hook | 60.0 1524.00mm | 20 AWG | Poly-Vinyl Chloride (PVC) | Mini Hook | Mini Hook | 216°F 102°C | 1 Lead, Green | 


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    