 
            Items : %s%s
Rocker Switches
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Orientation | Depth | Length | RoHS Status | Lead Free | Contact Material | Contact Plating | Current Rating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Reach Compliance Code | Mounting Type | Operating Temperature | Voltage - Rated DC | Ratings | Voltage - Rated AC | Ingress Protection | HTS Code | Contact Resistance | Insulation Resistance | Max Current Rating | Max Voltage Rating (DC) | Power Rating | JESD-609 Code | Terminal Finish | Surface Mount | Body Length or Diameter | Body Breadth | Body Height | Termination Style | Insulation Material | Number of Rows | Dielectric Withstanding Voltage | Length - Termination | Feature | Illumination Color | Current Rating (Amps) | Throw Configuration | Switch Type | Sealing | Contact Current(AC)-Max | Contact (AC) Max Rating R Load | Contact Voltage(AC)-Max | Contact Current(DC)-Max | PCB Hole Count | Electrical Life | Panel Cutout Dimensions | Switch Function | Max Voltage Rating (AC) | End Contact Material | End Contact Plating | Contact (AC) Max Power Rating R Load | Contact Current Rating | Terminal Material | Illumination Type | Number of Terminals | Actuator Type | Product Length (mm) | Product Height (mm) | Mechanical Life | Circuit | Center Contact Material | Actuator Color | Actuator Length | Actuator Material | Center Contact Plating | Contact Function | Solderability | Actuator Finish | Body Color | Illumination Voltage (Nominal) | Actuator Angle | Color - Actuator/Cap | Illumination Type, Color | Actuator Marking | Mounting | ECCN (US) | Body Orientation | Product Depth (mm) | Terminal Pitch (mm) | Maximum Current Rating (A) | Pole Throw Configuration | Switch Configuration | Actuator Style | Inrush Current Rating (A) | Dielectric Strength | Minimum Insulation Resistance (MOhm) | Maximum Contact Resistance (mOhm) | Terminal Length (mm) | Body Length (mm) | Body Depth (mm) | Actuator Height (mm) | Maximum Power Rating (VA) | Base Material | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 7205J47Z3QE22 | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Panel, Snap in | Bulk | 2008 | 7000 | Active | 1 (Unlimited) | Quick Connect | 85°C | -30°C | ROHS3 Compliant | 5A | No | Panel Mount, Snap-In | -30°C~85°C | 28V | 120V | Quick Connect - 0.062 (1.5mm) | Epoxy Sealed Terminals | 5A AC/DC | DPDT | 40,000 Cycles | Rectangular - 30.99mm x 17.15mm | Mom-Off-Mom | Paddle | DPDT | Black | No Marking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | M2042TNW01-FA | NKK Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Flanges, Panel | STAINLESS STEEL | Bulk | M | yes | Active | 1 (Unlimited) | Solder | EAR99 | ROHS3 Compliant | 4A | Panel Mount, Flange | -30°C~85°C | 30V | 125V | 1000000000Ohm | e4 | GOLD OVER NICKEL/SILVER | Solder Lug | DIALLYL PHTHALATE | 1500VAC V | 0.157 inch | Epoxy Sealed Terminals | 6A AC 4A DC | ROCKER SWITCH | 3A | 3A@250VAC | 250V | 25,000 Cycles | Rectangular - 12.70mm x 12.40mm | On-On | SILVER | SILVER | COPPER ALLOY | Illuminated | Concave (Standard V) | 50,000 Cycles | 4PDT | SILVER | 0.299 inch | NYLON | SILVER | WAVE | 25 deg | Black | No Marking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GW12LJHCF | NKK Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Through Hole | Polyamide | Tray | 2012 | GW | yes | Active | 1 (Unlimited) | PC Pin | EAR99 | Green, Red | 14.22mm | 7.5mm | ROHS3 Compliant | Bronze | Gold | Through Hole, Right Angle | -25°C~55°C | 28V | 28V | 0.08mOhm | 500000000Ohm | 100mA | 28V | 400mW | 5.1562 mm | 10.2108mm | PC Pin | 500VAC V | Sealed - Flux Protection | Red | 0.4VA AC/DC | ROCKER SWITCH | 6 | 50,000 Cycles | On-On | 28V | Illuminated, LED | Paddle - Illuminated | 50,000 Cycles | SPDT | Polycarbonate, Resin | 2VDC | 28 deg | Clear | LED, Red/Green | No Marking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | JWMW21RA2A/CUL | NKK Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AML24EBA2CA02 | Honeywell Sensing and Productivity Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Panel, Snap in | Bulk | 2001 | AML24 | Obsolete | 1 (Unlimited) | Solder | EAR99 | Straight | RoHS Compliant | Silver | 2A | 2 | unknown | Panel Mount, Snap-In | 24V | 125V | 8536.50.90.40 | 36mm | Solder, Quick Connect - 0.110 (2.8mm) | 3A AC 2A DC | ROCKER SWITCH | 2A | 25,000 Cycles | Rectangular - 28.98mm x 19.05mm | On-Mom | Actuator Arm, Cap Required | 25,000 Cycles | DPDT | Varies by Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 7107J1ASE2 | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Brackets, Through Hole | Stainless Steel | Bulk | 7000 | Active | 1 (Unlimited) | PC Pins | 85°C | -30°C | Right Angle | 25.22mm | 16.87mm | ROHS3 Compliant | Silver | Silver, Tin | 5A | Through Hole, Right Angle | -30°C~85°C | 28V | 120V | 5A | 28V | PC Pin | Epoxy Sealed Terminals | 5A AC/DC | SPDT | 40,000 Cycles | On-Off-Mom | 250V | Concave (Standard V) | SPDT | Nylon | Black | No Marking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | M2046TYG01-JA | NKK Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Flanges, Panel | STAINLESS STEEL | Bulk | 2015 | M | yes | Active | 1 (Unlimited) | Solder | EAR99 | ROHS3 Compliant | 100mA | Panel Mount, Flange | -30°C~85°C | 28V | 28V | 1000000000Ohm | 400mW | e4 | GOLD OVER NICKEL/SILVER | Solder Lug | DIALLYL PHTHALATE | 1500VAC V | 0.157 inch | Jumper needed to achieve triple throw | 0.4VA AC/DC | ROCKER SWITCH | EPOXY | 50,000 Cycles | Rectangular - 28.50mm x 16.00mm | Mom-On-Mom | COPPER ALLOY | GOLD OVER NICKEL | COPPER ALLOY | Concave (Standard V) | 50,000 Cycles | DP3T | COPPER ALLOY | 0.433 inch | NYLON | GOLD OVER NICKEL | (ON)-ON-(ON) | WAVE | 25 deg | Black | No Marking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | E105J3V21PE2 | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Brackets, Through Hole | Bulk | 2014 | E | Active | 1 (Unlimited) | PC Pins | 85°C | -30°C | Straight | 15.11mm | 26.8mm | ROHS3 Compliant | Gold | Through Hole | -30°C~85°C | 20V | 20V | 20V | PC Pin | Sealed - Flux Protection | 0.4VA AC/DC | SPDT | 40,000 Cycles | Mom-Off-Mom | 20V | Concave (Standard V) | SPDT | Nylon | Black | No Marking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RB2F42C1021-147 | E-Switch | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 2011 | RB2, LAMB | Active | 1 (Unlimited) | EAR99 | ROHS3 Compliant | Panel Mount, Snap-In | -20°C~65°C | 125V | 0.035mOhm | 100000000Ohm | NO | 28.8036mm | 21.8948 mm | 18.0086mm | Quick Connect - 0.250 (6.3mm) | POLYAMIDE | 1500VAC V | 0.393 inch | 16A AC | ROCKER SWITCH | 8A | 8A@250VAC | 10,000 Cycles | Rectangular - 30.00mm x 22.00mm | On-Off | COPPER | SILVER | Flat - Illuminated | DPST | COPPER | 0.335 inch | POLYCARBONATE | SILVER | OFF-ON | BLACK | 250VAC | Blue | Neon, Blue | O - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | C6050ALBB-1197W | Bulgin | 6.4552 | Min: 1 Mult: 1 | 0.00000000 | download | 24 Weeks | Bulk | 6050 | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Panel Mount, Snap-In | 277V | Splash Proof | 8536.50.90.65 | 0.005mOhm | NO | 31.5mm | 30mm | Quick Connect - 0.250 (6.3mm) | NYLON | 20A AC | ROCKER SWITCH | IP44 | 100000 Cycle(s) | Rectangular - 30.10mm x 22.20mm | On-Off | SILVER ALLOY | BRASS | Flat | DPST | SILVER ALLOY | 0.315 inch | POLYCARBONATE | MATTE | Black | O - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | C6058ALBG2-B | Bulgin | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 24 Weeks | Bulk | 6050 | Active | 1 (Unlimited) | ROHS3 Compliant | Panel Mount, Snap-In | 277V | Splash Proof | Quick Connect - 0.250 (6.3mm) | Antimicrobial | 20A AC | Rectangular - 30.10mm x 22.20mm | On-Off | Flat - Illuminated | SPST | 125VAC | Green | Neon, Green | No Marking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | U213J51Z3GE22 | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Panel, Snap in | Stainless Steel | Bulk | 7000 | Active | 1 (Unlimited) | Quick Connect | 85°C | -30°C | 15.62mm | 19.43mm | ROHS3 Compliant | Silver | Gold | 5A | No | Panel Mount, Snap-In | -30°C~85°C | 28V | 120V | 5A | 28V | Quick Connect - 0.062 (1.5mm) | Jumper needed to achieve triple throw | 5A AC/DC | DPDT, SP3T | 40,000 Cycles | Rectangular - 15.24mm x 12.70mm | On-On-Mom | 250V | Concave (Standard V) | SP3T | Nylon | Black | No Marking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 7201J60CQE3 | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Panel, Through Hole | Stainless Steel | Bulk | 2010 | 7000 | Active | 1 (Unlimited) | PC Pin | 85°C | -30°C | 12.07mm | 18.16mm | ROHS3 Compliant | Silver | Silver | 5A | Through Hole | -30°C~85°C | 28V | 120V | 5A | 28V | PC Pin | Epoxy Sealed Terminals | 5A AC/DC | DPDT | 100,000 Cycles | On-On | 250V | Paddle | DPDT | Nylon | Red | No Marking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GRSV-4011B-0030 | CW Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Panel, Snap in | Bulk | 4000 | Active | 1 (Unlimited) | Quick Connect | ROHS3 Compliant | 5A | Panel Mount, Snap-In | -20°C~105°C | 14V | 125V | 18.923mm | 12.7 mm | 11.684mm | Quick Connect - 0.187 (4.7mm) | 0.32 inch | 13A AC 5A DC | SPST | ROCKER SWITCH | 10,000 Cycles | Rectangular - 19.20mm x 12.90mm | Off-Mom | Concave (Curved) | 30,000 Cycles | SPST-NO | 0.23 inch | OFF-(ON) | 36 deg | Black | No Marking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | C1300AAAAA | Bulgin Limited | 3.3122 | Min: 1 Mult: 1 | 0.00000000 | download | Unconfirmed | Amber | RoHS Compliant | Quick Connect | 1 | 2 | 30.2 | 32.9 | Amber | Panel Mount | EAR99 | Straight | 14 | 9.2 | 20@28VDC | SPST | ON OFF | Curved Rocker | 150 | >1500VDC|>1500VAC | >20 | <100 | 9.1 | 31.5 | 17 | 5.6 | 745.7@(CSA/UL) | Nylon 6.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CF-LA-2KC4-5 | Nidec Copal Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Panel, Snap in | Bulk | 2016 | CF-LA | Active | 1 (Unlimited) | PC Pin | 85°C | -25°C | ROHS3 Compliant | 16A | Panel Mount, Snap-In, Right Angle | -25°C~85°C | IP40 | 125V | IP40 | PC Pin | In Rush 160A Max | 16A AC | DPST | 20,000 Cycles | Rectangular - 28.20mm x 12.90mm | On-Off | Concave (Curved) | DPST | Black | O - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | M2015TXG41-DC | NKK Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole, Vertical | Tray | 2015 | M | Active | 1 (Unlimited) | PC Pin | Vertical | ROHS3 Compliant | Contains Lead | Through Hole, Right Angle, Vertical | -30°C~85°C | 28V | 28V | 400mW | PC Pin | Epoxy Sealed Terminals | 0.4VA AC/DC | 50,000 Cycles | On-Mom | Concave (Standard V) | 50,000 Cycles | SPDT | Red | No Marking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | M2029TJW01-FA-1A | NKK Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Panel, Snap in | DIALLYL PHTHALATE | Tray | 2012 | M | yes | Active | 1 (Unlimited) | Solder | EAR99 | Vertical | ROHS3 Compliant | Contains Lead | Silver | 3A | No SVHC | Panel Mount, Snap-In | -30°C~85°C | 30V | 125V | 8536.50.90.40 | 1000000000Ohm | Solder Lug | 1500VAC V | Epoxy Sealed Terminals | 6A AC 3A DC | ROCKER SWITCH | 3A | 3A@250VAC | 250V | 25,000 Cycles | Rectangular - 15.90mm x 13.10mm | On-Off-Mom | 6A | Illuminated | Concave (Standard V) | 50,000 Cycles | DPDT | ON-OFF-(ON) | 25 deg | Black | No Marking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | R1973ABLKYELFF4 | E-Switch | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Panel, Snap in | Bulk | R1973 | Active | 1 (Unlimited) | Quick Connect | EAR99 | ROHS3 Compliant | 9A | Panel Mount, Snap-In | -30°C~55°C | 125V | 0.02mOhm | 1000000000Ohm | 18.5928mm | 12.5984 mm | 13.9954mm | Quick Connect - 0.187 (4.7mm) | NYLON | 3000VRMS V | 0.327 inch | 9A AC | ROCKER SWITCH | 6A | 6A@250VAC | 250V | 10,000 Cycles | Rectangular - 19.20mm x 12.80mm | On-Off | COIN SILVER | SILVER | COPPER ALLOY | Concave (Curved) - Illuminated | 30,000 Cycles | SPST | COIN SILVER | 0.244 inch | POLYCARBONATE | SILVER | 24VDC | Yellow | Incandescent, Yellow | O - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MLW3028-00-PB-1A | NKK Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Panel, Snap in | Stainless Steel | Tray | 2012 | MLW | yes | Obsolete | 1 (Unlimited) | Solder | EAR99 | Vertical | ROHS3 Compliant | Contains Lead | Silver | 3A | NO LAMP | Panel Mount, Snap-In | -10°C~50°C | 30V | 125V | 8536.50.90.40 | 0.01mOhm | 200000000Ohm | 16.9926mm | 16.6116 mm | 16.1036mm | Solder Lug | 1500VAC V | 0.157 inch | Epoxy Sealed Terminals | 5A AC 3A DC | ROCKER SWITCH | 3A | 3A@250VAC | 250V | 3A | 10,000 Cycles | Rectangular - 18.70mm x 16.70mm | Mom-Off-Mom | COPPER | Illuminated | Paddle | 30,000 Cycles | DPDT | 0.611 inch | (ON)-OFF-(ON) | HAND | 28 deg | White | No Marking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | R5BBLKCLRGF1 | E-Switch | 2.3373 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Panel, Snap in | Bulk | R5 | Active | 1 (Unlimited) | Quick Connect | EAR99 | ROHS3 Compliant | 20A | Panel Mount, Snap-In | -20°C~55°C | 125V | Quick Connect - 0.250 (6.3mm) | 20A AC | ROCKER SWITCH | 10,000 Cycles | Rectangular - 30.00mm x 22.20mm | On-Off | Clear, Neon | Concave (Curved) - Illuminated | 30,000 Cycles | DPST | 125VAC | Clear | Neon, Clear | O I | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 3-1571987-7 | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Panel, Snap in | Bulk | A | Active | 1 (Unlimited) | Solder | RoHS Compliant | Silver | 5A | Unknown | Panel Mount, Snap-In | -30°C~85°C | 28V | 120V | 8536.50.90.40 | 10mOhm | 12.7mm | 11.43 mm | 8.89mm | Solder Lug | Epoxy Sealed Terminals | 5A AC/DC | ROCKER SWITCH | 5A | 5A | 6,000 Cycles | Rectangular - 15.75mm x 12.70mm | On-Off-Mom | 5A | Illuminated | Concave (Standard V) | DPDT | Black | No Marking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GRS-2012-2040 | CW Industries | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Panel, Snap in | NYLON | Bulk | 2000 | Active | 1 (Unlimited) | Quick Connect | ROHS3 Compliant | 16A | 125 | Panel Mount, Snap-In | -20°C~105°C | 125V | 0.01mOhm | 1000000000Ohm | 28.448mm | 13.716 mm | Quick Connect - 0.250 (6.3mm) | 2500VAC V | Polarized | 16A AC | ROCKER SWITCH | 12A | 12A@250VAC | 250V | 25,000 Cycles | Rectangular - 28.58mm x 13.97mm | On-On | SILVER | 0.75HP@250VAC | Concave (Curved) | 25,000 Cycles | SPDT | 0.288 inch | NYLON | SILVER | Brown | No Marking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LW3122/CUL-L4CF-A | NKK Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Snap in | Steel | Bulk | 2015 | LW | Obsolete | 1 (Unlimited) | Snap in | 50°C | -25°C | Black | ROHS3 Compliant | Silver | 10A | Panel Mount, Snap-In | -20°C~50°C | 125V | 250V | Solder Lug | Red | 10A AC | DPDT | 10,000 Cycles | Rectangular - 32.00mm x 19.80mm | On-On | LED | Concave (Standard V) - Illuminated | 30,000 Cycles | DPDT | 28VAC | Clear (Red, Green Filter/Diffuser) | Incandescent, Red/Green | No Marking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 7201J21Z3QE22 | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Panel, Snap in | Stainless Steel | Bulk | 2008 | 7000 | Active | 1 (Unlimited) | Quick Connect | 85°C | -30°C | 15.39mm | 24mm | ROHS3 Compliant | Silver | Silver | 5A | Panel Mount, Snap-In | -30°C~85°C | 28V | 120V | 5A | 28V | Quick Connect - 0.062 (1.5mm) | Epoxy Sealed Terminals | 5A AC/DC | DPDT | 100,000 Cycles | Rectangular - 19.05mm x 10.41mm | On-On | 250V | Paddle | DPDT | Nylon | Black | No Marking | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 7203J8ZQE2 | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Flanges, Panel | Stainless Steel | Bulk | 2008 | 7000 | Obsolete | 1 (Unlimited) | Solder | 85°C | -30°C | 11.43mm | 29.36mm | RoHS Compliant | Silver | Silver | 5A | Panel Mount, Flange | -30°C~85°C | 28V | 120V | 5A | 28V | Solder Lug | Epoxy Sealed Terminals | 5A AC/DC | DPDT | 40,000 Cycles | Rectangular - 20.70mm x 10.62mm | On-Off-On | 250V | Flat | DPDT | Nylon | Black | No Marking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | U11J25ZQE2 | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Panel, Snap in | Stainless Steel | Bulk | 7000 | Active | 1 (Unlimited) | Solder | 85°C | -30°C | 12.45mm | 23.11mm | ROHS3 Compliant | Silver | Silver | 5A | Panel Mount, Snap-In | -30°C~85°C | 28V | 120V | 5A | 28V | Solder Lug | Epoxy Sealed Terminals | 5A AC/DC | SPDT | 100,000 Cycles | Rectangular - 20.32mm x 12.70mm | On-On | 250V | Paddle | SPDT | Nylon | Black | No Marking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 7201J19ZBI22 | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Panel, Snap in | Stainless Steel | Bulk | 2008 | 7000 | Active | 1 (Unlimited) | Solder | 85°C | -30°C | Straight | 23.8mm | 44.45mm | ROHS3 Compliant | Gold | Panel Mount, Snap-In | -30°C~85°C | 20V | 20V | 20V | 400mW | Solder Lug | Epoxy Potted | 0.4VA AC/DC | DPDT | 100,000 Cycles | Rectangular - 38.74mm x 16.46mm | On-On | 20V | Concave (Curved) | DPDT | Nylon | Black | No Marking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MLW3019-00-PC-1A | NKK Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LW3122-F100-A | NKK Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Panel, Snap in | Steel | Bulk | 2015 | LW | Obsolete | 1 (Unlimited) | Solder | 50°C | -20°C | 24mm | 41mm | ROHS3 Compliant | Copper, Silver | Silver | 6A | Panel Mount, Snap-In | -20°C~50°C | 30V | 125V | 10A | 30V | Solder Lug | 10A AC 6A DC | DPDT | 10,000 Cycles | Rectangular - 32.00mm x 19.80mm | On-On | 250V | Lamp | Concave (Standard V) - Illuminated | 30,000 Cycles | DPDT | 12VAC | White | Incandescent, White | No Marking | 
- 
                7205J47Z3QE22 C&K7205J47Z3QE22 datasheet pdf and Rocker Switches product details from C&K stock available at Utmel Price: 0.0000 RFQ
- 
                M2042TNW01-FA NKK SwitchesM2042TNW01-FA datasheet pdf and Rocker Switches product details from NKK Switches stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                JWMW21RA2A/CUL NKK SwitchesJWMW21RA2A/CUL datasheet pdf and Rocker Switches product details from NKK Switches stock available at Utmel Price: 0.0000 RFQ
- 
                AML24EBA2CA02 Honeywell Sensing and Productivity SolutionsAML24EBA2CA02 datasheet pdf and Rocker Switches product details from Honeywell Sensing and Productivity Solutions stock available at Utmel Price: 0.0000 RFQ
- 
                7107J1ASE2 C&K7107J1ASE2 datasheet pdf and Rocker Switches product details from C&K stock available at Utmel Price: 0.0000 RFQ
- 
                M2046TYG01-JA NKK SwitchesM2046TYG01-JA datasheet pdf and Rocker Switches product details from NKK Switches stock available at Utmel Price: 0.0000 RFQ
- 
                E105J3V21PE2 C&KE105J3V21PE2 datasheet pdf and Rocker Switches product details from C&K stock available at Utmel Price: 0.0000 RFQ
- 
                RB2F42C1021-147 E-SwitchRB2F42C1021-147 datasheet pdf and Rocker Switches product details from E-Switch stock available at Utmel Price: 0.0000 RFQ
- 
                C6050ALBB-1197W BulginC6050ALBB-1197W datasheet pdf and Rocker Switches product details from Bulgin stock available at Utmel Price: 6.4552 RFQ
- 
                C6058ALBG2-B BulginC6058ALBG2-B datasheet pdf and Rocker Switches product details from Bulgin stock available at Utmel Price: 0.0000 RFQ
- 
                U213J51Z3GE22 C&KU213J51Z3GE22 datasheet pdf and Rocker Switches product details from C&K stock available at Utmel Price: 0.0000 RFQ
- 
                7201J60CQE3 C&K7201J60CQE3 datasheet pdf and Rocker Switches product details from C&K stock available at Utmel Price: 0.0000 RFQ
- 
                GRSV-4011B-0030 CW IndustriesGRSV-4011B-0030 datasheet pdf and Rocker Switches product details from CW Industries stock available at Utmel Price: 0.0000 RFQ
- 
                C1300AAAAA Bulgin LimitedC1300AAAAA datasheet pdf and Rocker Switches product details from Bulgin Limited stock available at Utmel Price: 3.3122 RFQ
- 
                CF-LA-2KC4-5 Nidec Copal ElectronicsCF-LA-2KC4-5 datasheet pdf and Rocker Switches product details from Nidec Copal Electronics stock available at Utmel Price: 0.0000 RFQ
- 
                M2015TXG41-DC NKK SwitchesM2015TXG41-DC datasheet pdf and Rocker Switches product details from NKK Switches stock available at Utmel Price: 0.0000 RFQ
- 
                M2029TJW01-FA-1A NKK SwitchesM2029TJW01-FA-1A datasheet pdf and Rocker Switches product details from NKK Switches stock available at Utmel Price: 0.0000 RFQ
- 
                R1973ABLKYELFF4 E-SwitchR1973ABLKYELFF4 datasheet pdf and Rocker Switches product details from E-Switch stock available at Utmel Price: 0.0000 RFQ
- 
                MLW3028-00-PB-1A NKK SwitchesMLW3028-00-PB-1A datasheet pdf and Rocker Switches product details from NKK Switches stock available at Utmel Price: 0.0000 RFQ
- 
                R5BBLKCLRGF1 E-SwitchR5BBLKCLRGF1 datasheet pdf and Rocker Switches product details from E-Switch stock available at Utmel Price: 2.3373 RFQ
- 
                3-1571987-7 TE Connectivity ALCOSWITCH Switches3-1571987-7 datasheet pdf and Rocker Switches product details from TE Connectivity ALCOSWITCH Switches stock available at Utmel Price: 0.0000 RFQ
- 
                GRS-2012-2040 CW IndustriesGRS-2012-2040 datasheet pdf and Rocker Switches product details from CW Industries stock available at Utmel Price: 0.0000 RFQ
- 
                LW3122/CUL-L4CF-A NKK SwitchesLW3122/CUL-L4CF-A datasheet pdf and Rocker Switches product details from NKK Switches stock available at Utmel Price: 0.0000 RFQ
- 
                7201J21Z3QE22 C&K7201J21Z3QE22 datasheet pdf and Rocker Switches product details from C&K stock available at Utmel Price: 0.0000 RFQ
- 
                7203J8ZQE2 C&K7203J8ZQE2 datasheet pdf and Rocker Switches product details from C&K stock available at Utmel Price: 0.0000 RFQ
- 
                U11J25ZQE2 C&KU11J25ZQE2 datasheet pdf and Rocker Switches product details from C&K stock available at Utmel Price: 0.0000 RFQ
- 
                7201J19ZBI22 C&K7201J19ZBI22 datasheet pdf and Rocker Switches product details from C&K stock available at Utmel Price: 0.0000 RFQ
- 
                MLW3019-00-PC-1A NKK SwitchesMLW3019-00-PC-1A datasheet pdf and Rocker Switches product details from NKK Switches stock available at Utmel Price: 0.0000 RFQ
- 
                LW3122-F100-A NKK SwitchesLW3122-F100-A datasheet pdf and Rocker Switches product details from NKK Switches stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    