 
            Items : %s%s
Specialized Backplane Connectors
Board Mounting Option
-                               HOLE .086-.098
Body Material
-                               Stainless Steel
Contact Material
-                               BERYLLIUM COPPER
-                               Brass
-                               Brass, Bronze
-                               Brass, Tin
-                               Bronze
-                               Bronze, Stainless Steel
-                               Copper
-                               Copper, Nickel
-                               Copper, Tin
-                               Gold, Nickel
-                               Gold, Nickel, Tin
-                               Gold, Tin
-                               NOT SPECIFIED
-                               PHOSPHOR BRONZE
-                               Stainless Steel
-                               Steel
Contact Plating
-                               Gold
-                               Gold, Lead, Tin
-                               Gold, Nickel
-                               Gold, Tin
-                               Lead, Metal, Tin
-                               Silver, Gold
-                               Tin
-                               Tin, Gold
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               28 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               Nylon
-                               PBT
-                               Polyester
-                               Polymer
-                               Polyphenylene
-                               Stainless Steel
-                               Thermoplastic
Insulation Material
-                               GLASS FILLED LIQUID CRYSTAL POLYMER
-                               GLASS FILLED POLYESTER
-                               THERMOPLASTIC
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
-                               ACTIVE (Last Updated: 6 days ago)
Manufacturer Package Identifier
-                               M20-6103245
Material
-                               Glass, Thermoplastic
-                               Liquid Crystal Polymer
-                               Nylon
-                               Stainless Steel
-                               Thermoplastic
Mount
-                               Edge, Press Fit, Through Hole
-                               Edge, Through Hole
-                               Panel
-                               PCB, Through Hole
-                               Press Fit, Through Hole
-                               Screw
-                               Through Hole
Mounting Option 1
-                               GUIDE PIN
-                               GUIDE SLOT
-                               LOCKING
Mounting Option 2
-                               LOCKING
Mounting Type
-                               Board Edge, Through Hole, Right Angle
-                               Panel Mount
-                               Panel Mount, Through Hole, Right Angle
-                               Through Hole
-                               Through Hole, Right Angle
Number of Pins
-                               40
-                               80
Operating Temperature
-                               -20°C~105°C
-                               -20°C~85°C
-                               -30°C~105°C
-                               -40°C~105°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -55°C~80°C
-                               -55°C~85°C
-                               -65°C~105°C
-                               -65°C~125°C
-                               -65°C~90°C
-                               20°C~65°C
-                               85°C
Package / Case
-                               Module
Packaging
-                               Bag
-                               Bulk
-                               Tray
-                               Tube
PCB Mount Alignment
-                               With
-                               Without
PCB Mount Retention
-                               With
-                               Without
PCB Mounting Orientation
-                               Right Angle
-                               Vertical
Published
-                               1997
-                               1998
-                               1999
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2017
Series
-                               4P01
-                               AMPMODU
-                               Box II
-                               Elcon Mini
-                               EXTreme LPHPower 45984
-                               EXTreme LPHPower 45985
-                               EXTreme LPHPower 46112
-                               EXTreme LPHPower 46113
-                               EXTreme LPHPower 46114
-                               EXTreme PowerMass 75548
-                               EXTreme PowerMass 75556
-                               EXTreme PowerMass 75561
-                               EXTreme PowerMass 75568
-                               EXTreme PowerPlus 87633
-                               EXTreme Ten60Power 46437
-                               EXTreme Ten60Power 46562
-                               Fortis Zd
-                               GbX 75235
-                               GbX 75331
-                               GbX 75465
-                               GbX 75827
-                               GbX 75832
-                               GbX I-Trac 75705
-                               GbX I-Trac 75710
-                               GbX I-Trac 76015
-                               GbX I-Trac 76020
-                               GbX I-Trac 78229
-                               GbX I-Trac 78234
-                               HDI (High Density Interconnect)
-                               HDM (High Density Metric) 73642
-                               HDM (High Density Metric) 73643
-                               HDM (High Density Metric) 73644
-                               HDM (High Density Metric) 73656
-                               HDM (High Density Metric) 73780
-                               HDM (High Density Metric) 73942
-                               HDM (High Density Metric) 73944
-                               Impact 170335
-                               Impact 170340
-                               Impact 170390
-                               Impact 170480
-                               Impact 170525
-                               Impact 170530
-                               Impact 171573
-                               Impact 171574
-                               Impact 171575
-                               Impact 171576
-                               Impact 76055
-                               Impact 76060
-                               Impact 76145
-                               Impact 76150
-                               Impact 76155
-                               Impact 76160
-                               Impact 76165
-                               Impact 76170
-                               Impact 76410
-                               Impact 76450
-                               Impact 76455
-                               Impact 76460
-                               Impact 76500
-                               Impact 76530
-                               Impact 76850
-                               Impact 78347
-                               Impact 78349
-                               Impel 171320
-                               Impel 171400
-                               M20
-                               MetPak™ MP2
-                               Mini CT
-                               Mini-Drawer
-                               MULTI-BEAM XL
-                               MultiGig RT 3
-                               MultiGig RT2
-                               PS3
-                               UPM (Universal Power Modules)
-                               VHDM 74057
-                               VHDM 74058
-                               VHDM 74059
-                               VHDM 74060
-                               VHDM 74062
-                               VHDM 75117
-                               Z-PACK
-                               Z-PACK HM-Zd
-                               Z-PACK HS3
-                               Z-PACK Slim UHD
-                               Z-PACK TinMan
Shape
-                               Rectangular
Shell Material
-                               POLYETHYLENE
Underplate Material
-                               Nickel
Weight
-                               12.026009g
-                               6.186008g
-                               9.898009g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Connector Type | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Gender | Contact Finish - Mating | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Mixed Contacts | Orientation | Depth | Number of Contacts | Operating Supply Voltage | ELV | Contact Gender | Number of Ports | Length | Sealable | RoHS Status | Flammability Rating | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Total Number of Contacts | Current Rating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Reach Compliance Code | Lead Pitch | Body/Shell Style | Height | Width | Housing Color | Mounting Type | Operating Temperature | HTS Code | Contact Resistance | Insulation Resistance | Max Current Rating | Lead Length | JESD-609 Code | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Reference Standard | Body Length or Diameter | Body Breadth | Insulation Material | Number of Rows | Number of Conductors | Reliability | Number Of PCB Rows | PCB Contact Pattern | Body Depth | Rated Current (Signal) | Contact Style | Dielectric Withstanding Voltage | Durability | Contact Pattern | Insulator Color | Plating Thickness | Length - Termination | Feature | Circuit Application | Pitch | Hole Diameter | UL Flammability Code | Current Rating (Amps) | Mating Contact Row Spacing | Material Flammability Rating | Polarization Key | Row Spacing | Preloaded | Insertion Force-Max | Withdrawl Force-Min | Max Voltage Rating (AC) | Number of Positions Loaded | Shrouding | Contact Current Rating | Contact Retention | PCB Thickness | PCB Mounting Orientation | Mating Alignment | Length - Tail | Number of Power Positions | Number of Signal Positions | Contact Finish | Number of Columns | Contact Finish Thickness | Contact Layout, Typical | Connector Style | Connector Usage | Differential Signaling | Differential Pairs per Column | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 6450540-7 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 25 Weeks | ACTIVE (Last Updated: 1 week ago) | Through Hole | Thermoplastic | Bulk | 2011 | MULTI-BEAM XL | Active | 1 (Unlimited) | Receptacle, Female Sockets and Blade Sockets | Press-Fit | 26 | 105°C | -20°C | Black | Female | Vertical | 26 | 60V | Compliant | No | RoHS Compliant | UL94 V-0 | Copper | Tin | 42A | No | Black | Through Hole | -20°C~105°C | 4 | 3.43μm | Guide Pin | Power | 0.100 2.54mm | UL94 V-0 | 2.54 mm | All | 42A | Without | Vertical | 2 | 24 | 24 Signal, 2 Power | Multi-Beam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 5120789-1 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | ACTIVE (Last Updated: 2 days ago) | Through Hole | Polyester | Tube | 2009 | Z-PACK HS3 | yes | Active | 1 (Unlimited) | Receptacle, Female Sockets | Press-Fit | 30 | Female | NO | NO | NO | NO | GENERAL PURPOSE | NO | Right Angle | 22.67mm | 250V | Compliant | 20.9804mm | RoHS Compliant | UL94 V-0 | Not Applicable | Tin | 30 | 1.15A | 2mm | 11.95mm | 14.1mm | Black | Through Hole, Right Angle | -65°C~105°C | 1.15A | 2.2606mm | e3 | 6 | Signal | 0.098 2.50mm | 50 μm | UL94 V-0 | 2.0066 mm | Yes | All | Unshrouded | 1.15A | 1.4mm | Right Angle | With | 1.397mm | Gold | 5 | 30.0μin 0.76μm | Dual Beam, Left Side | Backplane | No | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 50000-5042ELF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Thermoplastic | Bulk | HPC™ | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 42 | Black | Right Angle | 18.3mm | 54.66mm | RoHS Compliant | UL94 V-0 | Copper | GXT, Gold, Tin | Black | Through Hole, Right Angle | 3 | Mating Guide | 0.100 2.54mm | UL94 V-0 | All | Gold or Gold, GXT™ | 14 | 30.0μin 0.76μm | High Density (HDC, HDI, HPC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 51939-205 | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Edge, Through Hole | Thermoplastic | Tray | 2015 | PwrBlade® | Obsolete | 1 (Unlimited) | 76 | Header, Male Pins and Blades | Solder | 27 | 105°C | -20°C | Black | Right Angle | 23.62mm | 1 | 73.66mm | Non-RoHS Compliant | UL94 V-0 | GXT, Gold | No | Board Edge, Through Hole, Right Angle | -20°C~105°C | 4 | Mating Guide | 0.100 2.54mm | UL94 V-0 | All | Gold or Gold, GXT™ | 30.0μin 0.76μm | 20 Signal, 7 Power | Blade Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10114508-J0J-10DLF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Thermoplastic | Tray | XCede® | yes | Active | 1 (Unlimited) | Header, Male Pins and Blades | Press-Fit | Gray | NO | NO | NO | NO | GENERAL PURPOSE | NO | Straight | 13.7mm | RoHS Compliant | UL94 V-0 | GXT, Gold, Tin | 48 | POLARIZED | Through Hole | -55°C~85°C | 55mOhm | 1000000000Ohm | e3 | Headers and Edge Type Connectors | UL | 1.398 inch | 24 | ONE | COMMERCIAL | STAGGERED | 0.528 inch | BLADE PIN-SKT | STAGGERED | Key | 1.85mm | UL94 V-0 | All | Gold | 4 | 15.0μin 0.38μm | 36 Differential Pairs | XCede®, Guide Left | Backplane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10114868-D0J-20DLF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Thermoplastic | Tray | XCede® | yes | Active | 1 (Unlimited) | Header, Male Pins and Blades | Press-Fit | Gray | NO | NO | NO | NO | GENERAL PURPOSE | NO | Straight | 13.7mm | RoHS Compliant | UL94 V-0 | GXT, Gold, Tin | 16 | POLARIZED | Through Hole | -55°C~85°C | 55mOhm | 1000000000Ohm | e3 | Headers and Edge Type Connectors | UL | 0.551 inch | 8 | ONE | COMMERCIAL | STAGGERED | BLADE PIN-SKT | STAGGERED | Key | 1.85mm | UL94 V-0 | All | Gold | 4 | 15.0μin 0.38μm | 12 Differential Pairs | XCede®, Guide Left | Backplane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10154562-101LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 85704-1011LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10124755-111LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Through Hole | Thermoplastic | Active | BOARD CONNECTOR | Press-Fit | 85°C | -55°C | NOT SPECIFIED | Right Angle | MALE | 17.9mm | RoHS Compliant | NOT SPECIFIED | Tin | 72 | 60mOhm | 1000000000Ohm | Headers and Edge Type Connectors | UL | 0.646 inch | 9 | ONE | COMMERCIAL | 9 | RECTANGULAR | 1.161 inch | 0.5A | BLADE PIN-SKT | 200 Cycles | RECTANGULAR | NATURAL | 1.4mm | POLARIZED HOUSING | .5004 N | .15012 N | 30V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10091777-F0E-60DLF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | XCede® | Active | 1 (Unlimited) | Header, Male Pins and Blades | Press-Fit | 85°C | -55°C | Gray | RoHS Compliant | UL94 V-0 | GXT, Gold | Module | Through Hole | -55°C~85°C | Key | UL94 V-0 | All | Gold or Gold, GXT™ | 8 | 30.0μin 0.76μm | 48 Differential Pairs | XCede®, Guide Left | Backplane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10113947-M0C-50DLF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | XCede® | yes | Active | 1 (Unlimited) | Header, Male Pins and Blades | Press-Fit | EAR99 | Gray | NO | NO | NO | NO | GENERAL PURPOSE | NO | RoHS Compliant | UL94 V-0 | GXT, Gold | 24 | 24 | Through Hole | -55°C~85°C | 55mOhm | 1000000000Ohm | e3 | Headers and Edge Type Connectors | UL | 0.5 inch | 0.551 inch | THERMOPLASTIC | ONE | COMMERCIAL | STAGGERED | 0.528 inch | BLADE PIN-SKT | STAGGERED | 0.05 inch | 94V-0 | UL94 V-0 | POLARIZED HOUSING | .14734 N | All | Gold or Gold, GXT™ | 6 | 30.0μin 0.76μm | 18 Differential Pairs | XCede®, Right Wall | Backplane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 89006-110 | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Polymer | Tube | Metral® | Obsolete | 1 (Unlimited) | Header, Male Pins | Press-Fit | 30 | 125°C | -55°C | Natural | Male | Straight | 17.8mm | 30 | 11.93mm | Non-RoHS Compliant | UL94 V-0 | Contains Lead | Bronze | Tin | 1A | No | 2mm | White | Through Hole | -55°C~125°C | 5GOhm | 5 | 0.079 2.00mm | 1A | UL94 V-0 | All | Gold | 30.0μin 0.76μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 70238-192 | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Polymer | Tube | Metral® | Obsolete | 1 (Unlimited) | Header, Male Blades | Press-Fit | 8 | Black | Straight | 15.8mm | 11.93mm | Non-RoHS Compliant | UL94 V-0 | Contains Lead | Bronze | Gold, Lead, Tin | Through Hole | 4 | 0.236 6.00mm | UL94 V-0 | 4 | Gold | 30.0μin 0.76μm | 8 Power | Blade Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10091767-W0C-70B | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Thermoplastic | Bulk | XCede® | Active | 1 (Unlimited) | Header, Male Pins and Blades | Press-Fit | 85°C | -55°C | Gray | Non-RoHS Compliant | UL94 V-0 | GXT, Gold | 1A | 48 | Through Hole | -55°C~85°C | Key | UL94 V-0 | All | Gold or Gold, GXT™ | 6 | 30.0μin 0.76μm | 36 Differential Pairs | XCede®, Guide Right | Backplane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 50015-1084A | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Thermoplastic | Tube | HPC™ | Obsolete | 1 (Unlimited) | Header, Male Pins | Solder | 84 | EAR99 | Black | Straight | 14.86mm | 72.44mm | Non-RoHS Compliant | UL94 V-0 | Bronze | Gold, Lead, Tin | 84 | OPTIONAL POLARIZATION, FMLB | RECEPTACLE | Through Hole | 20mOhm | 1000000000Ohm | 125°C | -65°C | Headers and Edge Type Connectors | UL, CSA | 0.585 inch | 4 | ONE | COMMERCIAL | 4 | RECTANGULAR | 1A | SQ PIN-SKT | 1000VAC V | RECTANGULAR | 30μin | Mating Guide | 0.100 2.54mm | 0.1 inch | UL94 V-0 | POLARIZED KEY | All | Gold | 21 | 30.0μin 0.76μm | High Density (HDC, HDI, HPC) | Daughtercard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 51939-779LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Edge, Through Hole | Tray | PwrBlade® | yes | Active | 1 (Unlimited) | Header, Male Pins and Blades | Solder | 36 | EAR99 | Black | RoHS Compliant | UL94 V-0 | GXT, Gold | unknown | Board Edge, Through Hole, Right Angle | -20°C~105°C | 4 | Mating Guide | 0.100 2.54mm | UL94 V-0 | All | Gold or Gold, GXT™ | 30.0μin 0.76μm | 24 Signal, 12 Power | Blade Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10106133-2000004LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Edge, Through Hole | Tray | PwrBlade® | Active | 1 (Unlimited) | Header, Male Blades | Press-Fit | 2 | EAR99 | Black | Right Angle | RoHS Compliant | UL94 V-0 | GXT, Gold | No | Board Edge, Through Hole, Right Angle | -40°C~125°C | 8536.69.40.40 | 1 | 0.200 5.08mm | UL94 V-0 | All | Gold or Gold, GXT™ | 30.0μin 0.76μm | 2 Power | Blade Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10120130-U0J-40DLF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | XCede® | Active | 1 (Unlimited) | Header, Male Pins and Blades | Press-Fit | Black | RoHS Compliant | UL94 V-0 | GXT, Gold | unknown | Through Hole | Key | UL94 V-0 | All | Gold or Gold, GXT™ | 4 | 30.0μin 0.76μm | 24 Signal Pairs, 26 Ground | XCede®, Guide Right | Backplane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 72377-9011LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Cable | Active | IDT | 10 | RoHS Compliant | GXT | No | 2 | 2mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10113947-Y0C-10DLF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Through Hole | Thermoplastic | Tray | 2016 | XCede® | yes | Active | 1 (Unlimited) | Header, Male Pins and Blades | Press-Fit | EAR99 | Gray | NO | NO | NO | NO | GENERAL PURPOSE | NO | Straight | 17.5mm | RoHS Compliant | UL94 V-0 | GXT, Gold, Tin | 24 | POLARIZED | Through Hole | -55°C~85°C | 55mOhm | 1000000000Ohm | e3 | Headers and Edge Type Connectors | UL | 0.551 inch | 8 | ONE | COMMERCIAL | STAGGERED | BLADE PIN-SKT | STAGGERED | Key | 1.85mm | 94V-0 | UL94 V-0 | .14734 N | All | Gold | 6 | 15.0μin 0.38μm | 18 Differential Pairs | XCede®, Guide Right | Backplane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 50000-1018E | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Thermoplastic | Bulk | HPC™ | Obsolete | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 18 | Black | Right Angle | 18.3mm | 34.34mm | Non-RoHS Compliant | UL94 V-0 | Copper | Gold, Lead, Tin | Black | Through Hole, Right Angle | 3 | Mating Guide | 0.100 2.54mm | UL94 V-0 | All | Gold | 6 | 30.0μin 0.76μm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 51710-023LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Through Hole | Thermoplastic | Tray | PwrBlade® | Active | 1 (Unlimited) | 52 | Header, Male Pins and Blades | Press-Fit | 21 | 105°C | -20°C | Black | Male | Straight | 14.58mm | 1 | 58.42mm | RoHS Compliant | UL94 V-0 | GXT, Gold | No | Through Hole | -20°C~105°C | 4 | Mating Guide | 0.100 2.54mm | UL94 V-0 | All | Gold or Gold, GXT™ | 30.0μin 0.76μm | 16 Signal, 5 Power | Blade Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 50009-1320A | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Thermoplastic | Tube | HPC™ | Obsolete | 1 (Unlimited) | Header, Male Pins | Press-Fit | 320 | EAR99 | Black | Straight | 14.86mm | 222.3mm | Non-RoHS Compliant | UL94 V-0 | Bronze | 320 | OPTIONAL POLARIZATION, FMLB | RECEPTACLE | Through Hole | 20mOhm | 1000000000Ohm | 125°C | -65°C | Headers and Edge Type Connectors | UL, CSA | 0.585 inch | 4 | ONE | COMMERCIAL | 4 | RECTANGULAR | 1A | SQ PIN-SKT | 1000VAC V | RECTANGULAR | 30μin | Mating Guide | 0.100 2.54mm | 0.1 inch | UL94 V-0 | POLARIZED KEY | All | Gold | 80 | 30.0μin 0.76μm | High Density (HDC, HDI, HPC) | Daughtercard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 73935-1002LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Through Hole | Polymer | Tube | Metral® | Active | 1 (Unlimited) | Header, Male Pins | Press-Fit | 210 | 125°C | -55°C | Natural | Straight | 17.8mm | 210 | 83.93mm | RoHS Compliant | UL94 V-0 | Bronze | Gold, Tin | Through Hole | -55°C~125°C | 5 | 0.079 2.00mm | UL94 V-0 | Gold | 30.0μin 0.76μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10120128-S0C-30DLF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | XCede® | Active | 1 (Unlimited) | Header, Male Pins and Blades | Press-Fit | Black | RoHS Compliant | UL94 V-0 | GXT, Gold | unknown | Through Hole | Key | UL94 V-0 | All | Gold or Gold, GXT™ | 6 | 30.0μin 0.76μm | 14 Signal Pairs, 27 Ground | XCede®, Guide Right | Backplane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 51939-974NSPLF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Through Hole | Active | Press-Fit | Right Angle | 4 | RoHS Compliant | 2.54mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 51740-10102401CCLF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Through Hole | Tray | PwrBlade® | Active | 1 (Unlimited) | Receptacle, Female Sockets and Blade Sockets | Press-Fit | 26 | 105°C | -20°C | Black | Straight | RoHS Compliant | UL94 V-0 | GXT, Gold | No | Through Hole | -20°C~105°C | 4 | Guide Pin | 0.100 2.54mm | UL94 V-0 | All | Gold or Gold, GXT™ | 30.0μin 0.76μm | 24 Signal, 2 Power | Blade Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10120126-00J-50DLF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | Bulk | XCede® | Active | 1 (Unlimited) | Header, Male Pins and Blades | Press-Fit | Black | RoHS Compliant | UL94 V-0 | GXT, Gold | unknown | Through Hole | UL94 V-0 | All | Gold or Gold, GXT™ | 4 | 30.0μin 0.76μm | 16 Signal Pairs, 18 Ground | Backplane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 10106269-0402001LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Active | Not Applicable | BOARD CONNECTOR | EAR99 | NOT SPECIFIED | RoHS Compliant | NOT SPECIFIED | 8536.69.40.40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 85864-102LF | Amphenol ICC (FCI) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Edge, Through Hole | Polymer | Tube | 2009 | Metral® | Active | 1 (Unlimited) | Receptacle, Female Sockets | Solder | 60 | 105°C | -55°C | Natural | Right Angle | 23.14mm | 60 | 23.95mm | RoHS Compliant | UL94 V-0 | Lead Free | Bronze | Gold | 1000V | 1A | 23.1mm | Board Edge, Through Hole, Right Angle | -55°C~105°C | 1GOhm | 5 | Board Guide, Spacer | 0.079 2.00mm | 1A | UL94 V-0 | All | Gold | 30.0μin 0.76μm | 
- 
                6450540-7 TE Connectivity AMP ConnectorsMULTI-BEAM XL Series Receptacle, Female Sockets and Blade Sockets Press-Fit Black 26 Positions Pitch: 0.100 2.54mm -20°C~105°C Bulk Through Hole Price: 0.0000 RFQ
- 
                5120789-1 TE Connectivity AMP ConnectorsZ-PACK HS3 Series Receptacle, Female Sockets Press-Fit Gold 30.0μin 0.76μm 30 Positions Pitch: 0.098 2.50mm -65°C~105°C Tube Through Hole, Right Angle Price: 0.0000 RFQ
- 
