 
            Items : %s%s
Special Purpose Amplifiers
Additional Feature
-                               ALSO OPERATE WITH 4.5V TO 10V SINGLE SUPPLY
-                               ALSO OPERATES ON 4.75V SUPPLY
-                               CAN ALSO OPERATE WITH 5V SUPPLY
-                               IT CAN ALSO OPERATE FROM +/-1.5V TO +/-16V SUPPLY
-                               IT CAN ALSO OPERATE WITH 10V AND 12V SUPPLY
Applications
-                               ATM;SONET
-                               Audio
-                               Automotive
-                               Automotive, Inverters, Power Supplies, UPS
-                               Automotive, LIDAR Receivers, Optical
-                               Bluetooth Headsets, Stereo Headphones
-                               BOSA, GPON/EPON ONU
-                               CATV
-                               CD/CD-ROM Driver
-                               Crystal Oscillator
-                               Current Sensing, Power Management
-                               Data Acquisition
-                               Data Concentrators, Differential DSL Line Drivers, Home Networking PLC
-                               Data Quantizer, Optical Receivers
-                               Driver
-                               Ethernet
-                               Ethernet, FTTx and Media Converters
-                               Fiber Optics
-                               Filter
-                               FTTx and Media Converters
-                               General Purpose
-                               GPON, OLT Receivers
-                               GSM
-                               Hall Element
-                               LIDAR Receiver, Industrial Imaging
-                               LIDAR, Industrial Imaging
-                               LTE
-                               Marine Exploration
-                               Medical Ultrasound Imaging, Sonar
-                               Mobile Communications
-                               Networking
-                               Notebook Computer
-                               Optical
-                               Optical Networks
-                               Piezo Speakers, Microactuators
-                               Power Management
-                               Power Supply Monitor
-                               Producing Of High Voltage
-                               Receiver Signal Strength Indication (RSSI)
-                               Security Systems
-                               Shunt Regulators, Linear Power Supplies, Inverters, UPS
-                               Signal Processing
-                               Smart Card
-                               Speakerphones
-                               Telecommunications
-                               Testing Equipment
-                               Transducer Amplifier
-                               Winchester Servo Preamplifier
Contact Plating
-                               Gold
-                               Lead, Tin
-                               Tin
ECCN Code
-                               5A991
-                               5A991.B
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               23 Weeks
-                               24 Weeks
-                               26 Weeks
-                               28 Weeks
-                               35 Weeks
-                               4 Weeks
-                               5 Weeks
-                               56 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
-                               98 Weeks
HTS Code
-                               8536.69.40.40
-                               8542.31.00.01
-                               8542.33.00.01
-                               8542.39.00.01
JESD-609 Code
-                               e0
-                               e1
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               CONTACT ADI (Last Updated: 2 weeks ago)
-                               LAST SHIPMENTS (Last Updated: 2 days ago)
-                               LAST TIME BUY (Last Updated: 2 weeks ago)
-                               LAST TIME BUY (Last Updated: 5 months ago)
-                               Obsolete (Last Updated: 4 months ago)
-                               OBSOLETE (Last Updated: 5 months ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
Max Operating Temperature
-                               100°C
-                               105°C
-                               125°C
-                               140°C
-                               150°C
-                               70°C
-                               85°C
-                               95°C
Min Operating Temperature
-                               -10°C
-                               -35°C
-                               -40°C
-                               -55°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3 (168 Hours)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Type
-                               DIN Rail
-                               Surface Mount
-                               Surface Mount, Wettable Flank
-                               Through Hole
Number of Pins
-                               10
-                               100
-                               14
-                               16
-                               20
-                               24
-                               28
-                               32
-                               4
-                               48
-                               54
-                               56
-                               6
-                               64
-                               68
-                               8
Number of Terminations
-                               10
-                               100
-                               11
-                               12
-                               14
-                               16
-                               17
-                               19
-                               20
-                               24
-                               28
-                               32
-                               38
-                               4
-                               48
-                               5
-                               54
-                               56
-                               6
-                               64
-                               68
-                               7
-                               76
-                               8
-                               9
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               10-VFQFN Exposed Pad
-                               10-WFDFN Exposed Pad
-                               100-TQFP Exposed Pad
-                               12-WFQFN Exposed Pad
-                               14-DIP (0.300, 7.62mm)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               16-CDIP (0.300, 7.62mm)
-                               16-DIP (0.300, 7.62mm)
-                               16-LSSOP (0.154, 3.90mm Width)
-                               16-QFN
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               16-VFQFN Exposed Pad
-                               16-VFQFN Exposed Pad, 16-MLF®
-                               16-VFQFN Exposed Pad, CSP
-                               16-VQFN Exposed Pad, CSP
-                               16-WFQFN Exposed Pad
-                               16-WFQFN Exposed Pad, CSP
-                               16-WQFN Exposed Pad
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SSOP (0.154, 3.90mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-WFQFN Exposed Pad
-                               20-WQFN Exposed Pad
-                               24-QFN
-                               24-VFQFN Exposed Pad
-                               24-VFQFN Exposed Pad, CSP
-                               24-WFQFN Exposed Pad
-                               24-WFQFN Exposed Pad, CSP
-                               28-SOIC (0.295, 7.50mm Width)
-                               28-TSSOP (0.173, 4.40mm Width)
-                               28-VFQFN Exposed Pad
-                               32-VFQFN Exposed Pad
-                               32-WFQFN Exposed Pad
-                               32-WFQFN Exposed Pad, CSP
-                               38-TFLGA Exposed Pad
-                               48-BQFP + 4 Tabs
-                               48-TQFP
-                               48-TQFP Exposed Pad
-                               48-VFQFN Exposed Pad
-                               48-WFQFN Exposed Pad
-                               5-DIP Module
-                               54-WFQFN Exposed Pad
-                               56-WFQFN Exposed Pad
-                               6-UDFN Exposed Pad, CSP
-                               64-VFQFN Exposed Pad, CSP
-                               68-TQFN Exposed Pad
-                               8-DIP (0.300, 7.62mm)
-                               8-SMD, Gull Wing
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.154, 3.90mm Width) Exposed Pad
-                               8-SOIC (0.295, 7.50mm Width)
-                               8-SOIC (0.335, 8.50mm Width), Top Port
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               8-VFDFN Exposed Pad, CSP
-                               8-WDFN Exposed Pad
-                               8-WFDFN Exposed Pad
-                               8-WFDFN Exposed Pad, CSP
-                               Die
-                               LSSOP
-                               Module
-                               MSOP-10
-                               QFN
-                               QSOP
-                               SOIC
-                               SOT-23-8 Thin, TSOT-23-8
-                               UMAX
Packaging
-                               Box
-                               Bulk
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Reel
-                               Strip
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
-                               Tube-packed
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               LTB
-                               Obsolete
-                               Unconfirmed
Pbfree Code
-                               no
-                               yes
Published
-                               1995
-                               1996
-                               1997
-                               1998
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
Resistance
-                               1.1kOhm
-                               1.2kOhm
-                               1.7MOhm
-                               100Ohm
-                               115Ohm
-                               11mOhm
-                               130kOhm
-                               14.7kOhm
-                               1MOhm
-                               200Ohm
-                               230kOhm
-                               230Ohm
-                               24mOhm
-                               35mOhm
-                               40kOhm
-                               460Ohm
-                               480kOhm
-                               4MOhm
-                               50Ohm
-                               57.5Ohm
-                               60Ohm
-                               6kOhm
-                               6mOhm
-                               900kOhm
Series
-                               ADL6316
-                               Automotive
-                               Automotive, AEC-Q100
-                               HVA
-                               iCoupler®
-                               Precision Edge®
-                               Super-Block™
-                               X-AMP®
Supplier Device Package
-                               10-MSOP
-                               10-MSOP-EP
-                               10-QFN (3x2)
-                               10-uMAX
-                               14-SOIC
-                               14-TSSOP
-                               16-BCC (3.5x3.5)
-                               16-DIP
-                               16-LFCSP-VQ (3x3)
-                               16-MLF® (3x3)
-                               16-QFN
-                               16-QFN (3x3)
-                               16-QSOP
-                               16-SO
-                               16-SOIC
-                               16-TQFN (3x3)
-                               16-TQFN (4x4)
-                               16-TSSOP
-                               20-TQFN (5x5)
-                               24-MLF® (4x4)
-                               24-TQFN (4x4)
-                               28-TSSOP
-                               48-TQFP (7x7)
-                               68-TQFN-EP (10x10)
-                               8-LFCSP-WD (3x3)
-                               8-MSOP
-                               8-SOIC
-                               8-uMAX
-                               8-VSSOP
-                               Die
-                               Diesale
-                               Module
-                               Wafer
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               NOT SPECIFIED
-                               TIN
-                               Tin (Sn)
-                               TIN LEAD
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn85Pb15)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               0.4%
-                               1%
Type
-                               Active
-                               ADC Driver
-                               Amplifier
-                               Amplifier, Comparator
-                               Amplifier, Comparator, Reference
-                               Amplifier, Modulator
-                               Current Sense Amplifier
-                               Difference Amplifier
-                               Differential
-                               Differential ADC Driver
-                               Differential Amplifier
-                               Differential Receiver
-                               Digital Variable Gain Amplifier
-                               Driver
-                               Isolated
-                               Isolation
-                               Isolation Amplifier
-                               Isolator, Error Amplifier
-                               Limiting Amplifier
-                               Limiting Post Amplifier
-                               Limiting Postamplifier
-                               Limiting-Logarithmic Amplifier
-                               Line Amplifier
-                               Log Detector/Controller
-                               Logarithmic Amplifier
-                               Logarithmic Converter
-                               Motor Control
-                               Postamplifier
-                               Preamplifier
-                               Programmable Gain Amplifier
-                               Receiver
-                               Retimer
-                               Transconductance
-                               Transimpedance Amplifier
-                               Transimpedance Preamplifier
-                               Transmit Variable Gain Amplifier (VGA)
-                               Ultrasound Receivers
-                               Variable Gain Amplifier
-                               Voltage Controlled Amplifier
Voltage - Rated
-                               2.4V
-                               24V
-                               35V
-                               36kV
-                               36V
Weight
-                               122.413241mg
-                               137.410139mg
-                               139.989945mg
-                               18.99418mg
-                               22.906415mg
-                               241.197743mg
-                               288.002805mg
-                               3.000003g
-                               402.988471mg
-                               440.409842mg
-                               50.008559mg
-                               506.605978mg
-                               54.601182mg
-                               540.001716mg
-                               57.209338mg
-                               665.986997mg
-                               72.603129mg
-                               75.891673mg
-                               927.99329mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Max Supply Voltage | REACH SVHC | Reach Compliance Code | Min Supply Voltage | Height | Width | Thickness | Resistance | Mounting Type | Weight | Technology | Operating Supply Current | Max Supply Current | Bandwidth | Height Seated (Max) | HTS Code | Packing Method | Number of Functions | Nominal Supply Current | Type | Max Input Voltage | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Output Type | Temperature Grade | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Operating Temperature (Min) | Number of Channels | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Max Power Dissipation | Number of Elements | Slew Rate | Output Current per Channel | Input Offset Voltage (Vos) | Gain Bandwidth Product | Input Bias Current | Response Time | Applications | Min Input Voltage | Supply Current-Max (Isup) | Driver Number of Bits | Max Dual Supply Voltage | Min Dual Supply Voltage | Neg Supply Voltage-Nom (Vsup) | Supplier Device Package | -3db Bandwidth | Common Mode Rejection Ratio | Dual Supply Voltage | Accuracy | Supply Current-Max | Differential Output | Voltage Gain | Average Bias Current-Max (IIB) | Negative Supply Voltage-Nom | Power Supply Rejection Ratio (PSRR) | Neg Supply Voltage-Max (Vsup) | Input Offset Current-Max (IIO) | Low-Offset | Frequency Compensation | Supply Voltage Limit-Max | Low-Bias | Micropower | Input Offset Voltage-Max | Voltage Gain-Min | Common-mode Reject Ratio-Min | Settling Time | Architecture | Unity Gain BW-Nom | Programmable Power | Power | Wideband | Input Characteristics | Interface Standard | Receiver Number of Bits | Max I/O Voltage | Bias Current-Max (IIB) @25C | Nominal Gain Bandwidth Product | Power Supply Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .png) | MAX44284FAUT+TG103 | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SY88703VKG | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Surface Mount | Limiting Postamplifier | SY88703 | Optical Networks | 10-MSOP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | THS770006IRGET | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Tape & Reel (TR) | yes | Active | 2 (1 Year) | 24 | EAR99 | 85°C | -40°C | 5V | 4mm | ROHS3 Compliant | Lead Free | No | 24 | 24-VFQFN Exposed Pad | 5.25V | No SVHC | 4.75V | 1mm | 4mm | 880μm | 115Ohm | Surface Mount | 2.4 GHz | TR | 1 | 10mA | ADC Driver | 10.5V | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | QUAD | 260 | 5V | THS770006 | 24 | INDUSTRIAL | YES | 0.5mm | Operational Amplifier | 5V | 1 | 3200 V/μs | 12mV | 2.4 GHz | 400μA | Data Acquisition | 500mV | 485MHz | 36 dB | 6.25dB | 60dB | NO | YES | NO | NO | 2.2 ns | VOLTAGE-FEEDBACK | 2400000 kHz | YES | 10mV | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC1541IDD#PBF | Linear Technology / Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Tube | 2005 | Active | 1 (Unlimited) | 8 | EAR99 | 85°C | -40°C | 3mm | ROHS3 Compliant | Lead Free | No | 8 | CAN ALSO OPERATE WITH 5V SUPPLY | 8-WFDFN Exposed Pad | 12.6V | 2.5V | 3mm | Surface Mount | CMOS | 1 | Amplifier, Comparator, Reference | e3 | Matte Tin (Sn) | DUAL | 260 | 3V | 30 | LTC1541 | 8 | INDUSTRIAL | YES | 0.5mm | 1 | 8 V/μs | 1mV | GSM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SY88803VKI | Microchip Technology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tube | Discontinued | 1 (Unlimited) | Non-RoHS Compliant | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | Surface Mount | Limiting Postamplifier | SY88803 | Optical Networks | 10-MSOP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC6421IUDC-20#TR | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Unconfirmed | RoHS non-compliant | Differential ADC Driver | 20 | Single | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC6403IUD-1#PBF | Linear Technology / Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | 2009 | Active | 1 (Unlimited) | 16 | EAR99 | 3mm | ROHS3 Compliant | 16-WFQFN Exposed Pad | 3mm | Surface Mount | CMOS | 0.8mm | 8542.33.00.01 | 1 | ADC Driver | e3 | Matte Tin (Sn) | QUAD | NO LEAD | 260 | 3V | 30 | LTC6403 | 16 | INDUSTRIAL | YES | 0.5mm | S-PQCC-N16 | 85°C | -40°C | Operational Amplifier | Not Qualified | 200 V/us | Data Acquisition | 200MHz | 72 dB | 12.1mA | 25μA | -5.5V | 5μA | YES | 5.5V | NO | NO | 2000μV | 55 dB | VOLTAGE-FEEDBACK | 200000 kHz | NO | NO | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC6430BIUF-20#PBF | Linear Technology / Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | 2014 | Active | 1 (Unlimited) | 24 | 4mm | ROHS3 Compliant | 24-WFQFN Exposed Pad | 4mm | Surface Mount | BICMOS | 0.8mm | Amplifier | e3 | Matte Tin (Sn) | QUAD | NO LEAD | NOT SPECIFIED | 5V | NOT SPECIFIED | LTC6430 | 24 | INDUSTRIAL | YES | 0.5mm | S-PQCC-N24 | 4.75V | 85°C | -40°C | 5.25V | Driver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC6401IUD-8#TRPBF | Linear Technology / Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | 2007 | Active | 1 (Unlimited) | 16 | EAR99 | 3mm | ROHS3 Compliant | 16-WFQFN Exposed Pad | 3mm | Surface Mount | CMOS | 0.8mm | 8542.39.00.01 | 1 | ADC Driver | e3 | Matte Tin (Sn) | QUAD | NO LEAD | 260 | 3V | 30 | LTC6401 | 16 | INDUSTRIAL | YES | 0.5mm | S-PQCC-N16 | 85°C | -40°C | Operational Amplifier | Not Qualified | 3400 V/us | Data Acquisition | 55 dB | 3.6V | 4000μV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC6404IUD-2#TRPBF | Linear Technology / Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tape & Reel (TR) | 2008 | Active | 1 (Unlimited) | 16 | EAR99 | 3mm | ROHS3 Compliant | 16-WFQFN Exposed Pad | 3mm | Surface Mount | CMOS | 0.8mm | 8542.33.00.01 | 1 | ADC Driver | e3 | Matte Tin (Sn) | QUAD | NO LEAD | 260 | 3V | 30 | LTC6404 | 16 | INDUSTRIAL | YES | 0.5mm | S-PQCC-N16 | 85°C | -40°C | Operational Amplifier | Not Qualified | 700 V/us | Data Acquisition | 60μA | 5.5V | 2000μV | 900000 kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC6401IUD-26#PBF | Linear Technology / Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | 2008 | Active | 1 (Unlimited) | 16 | EAR99 | 3mm | ROHS3 Compliant | 16-WFQFN Exposed Pad | 3mm | Surface Mount | CMOS | 0.8mm | 8542.39.00.01 | 1 | ADC Driver | e3 | Matte Tin (Sn) | QUAD | NO LEAD | 260 | 3V | 30 | LTC6401 | 16 | INDUSTRIAL | YES | 0.5mm | S-PQCC-N16 | 85°C | -40°C | Operational Amplifier | Not Qualified | 3300 V/us | Data Acquisition | 75 dB | 3.6V | 2500μV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ADA4938-2ACPZ-R2 | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | no | Discontinued | 3 (168 Hours) | 24 | EAR99 | 85°C | -40°C | 5V | 4mm | ROHS3 Compliant | Contains Lead | Tin | 24 | 24-WFQFN Exposed Pad, CSP | 5V | No SVHC | -5V | 6MOhm | Surface Mount | 1 GHz | 1mm | 2 | 37mA | ADC Driver | e3 | QUAD | NO LEAD | 260 | 5V | 40 | ADA4938 | 24 | INDUSTRIAL | YES | 0.5mm | Not Qualified | 2 | 4700 V/μs | 4mV | 13μA | Data Acquisition | 2 | 5.5V | 2.25V | 1 GHz | 75 dB | 5V | YES | -5V | 80dB | DIFFERENTIAL | GENERAL PURPOSE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC6404CUD-1#PBF | Linear Technology / Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Tube | 2008 | Active | 1 (Unlimited) | 16 | EAR99 | 70°C | 0°C | 3mm | ROHS3 Compliant | Lead Free | No | 16 | 16-WFQFN Exposed Pad | 5.5V | 2.7V | 1MOhm | Surface Mount | CMOS | 500MHz | 0.8mm | 1 | ADC Driver | e3 | Matte Tin (Sn) | QUAD | 260 | 3V | 30 | LTC6404 | 16 | COMMERCIAL | YES | 0.5mm | 1 | Operational Amplifier | 450 V/μs | 500μV | 500MHz | Data Acquisition | 60 dB | 90dB | 60μA | 60dB | 500000 kHz | 600MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ADA4922-1ARDZ-R7 | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | yes | Obsolete | 3 (168 Hours) | 8 | EAR99 | 85°C | -40°C | 4.9mm | ROHS3 Compliant | Contains Lead | Tin | No | 8 | 8-SOIC (0.154, 3.90mm Width) Exposed Pad | 26V | 5V | 11MOhm | Surface Mount | BIPOLAR | 1 | ADC Driver | e3 | DUAL | GULL WING | 260 | 5V | 40 | ADA4922 | 8 | INDUSTRIAL | 1 | Operational Amplifier | 2 | 730 V/μs | 38MHz | 3.5μA | Data Acquisition | 13V | 2.5V | -5V | 7.6mA | 6.02dB | 91dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LT6109AIMS-2#TRPBF | Linear Technology / Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tape & Reel (TR) | 2012 | Active | 1 (Unlimited) | 10 | EAR99 | 3mm | ROHS3 Compliant | 10-TFSOP, 10-MSOP (0.118, 3.00mm Width) | 3mm | Surface Mount | BIPOLAR | 1.1mm | 8542.39.00.01 | 1 | Amplifier, Comparator, Reference | e3 | Matte Tin (Sn) | DUAL | GULL WING | NOT SPECIFIED | 12V | NOT SPECIFIED | LT6109 | 10 | INDUSTRIAL | YES | 0.5mm | S-PDSO-G10 | 2.7V | 85°C | -40°C | Other Analog ICs | Not Qualified | 2.7/60V | 60V | Current Sensing, Power Management | 1mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
