 
            Items : %s%s
Signal Relays
1/5-Size Relay Mounting Type
-                               Chassis Mount
-                               Panel Mount
-                               Plain Case
Conductor Material
-                               COPPER
Contact Material
-                               -
-                               Cadmium, Gold, Silver
-                               Cadmium, Silver
-                               Cadmium, Silver, Tin
-                               COPPER ALLOY
-                               Copper, Gold
-                               Copper, Silver
-                               CuZn
-                               Gold
-                               Gold (Au)
-                               Gold Alloy
-                               Gold Alloy/Silver
-                               Gold Clad Silver
-                               Gold Cobalt (AuCo)
-                               Gold F
-                               Gold Flash
-                               Gold Plated
-                               Gold, Metal
-                               Gold, Nickel, Silver
-                               Gold, Ruthenium
-                               Gold, Ruthenium, Silver
-                               Gold, Silver
-                               Gold, Silver, Tin
-                               Gold/Palladium/Platinum/Silver Alloy/Gold Plated
-                               Gold/Palladium/Platinum/Silver/Gold Plated
-                               Gold/Silver Nickel
-                               Hard Gold
-                               Nickel
-                               Nickel-Palladium Alloy
-                               Palladium (Pd), Ruthenium (Ru), Gold (Au)
-                               Palladium Nickel (PdNi), Rhodium (Rh), Gold (Au)
-                               Palladium Nickel With Gold Plated
-                               Palladium Nickel/Gold Rhodium
-                               Palladium Nickel/Gold Rhodium Flash
-                               Palladium Ruthenium/Gold
-                               Rhodium (Rh), Ruthenium (Ru)
-                               Ruthenium
-                               Silver
-                               Silver (Ag)
-                               Silver (Ag), Gold (Au)
-                               Silver Alloy
-                               Silver Alloy Gold Plated
-                               Silver Alloy, Gold Alloy
-                               Silver Alloy/Gold Clad
-                               Silver Alloy/Gold Plated
-                               Silver Gold Clad
-                               Silver Nickel
-                               Silver Nickel (AgNi)
-                               Silver Nickel (AgNi), Gold (Au)
-                               Silver Nickel/Gold
-                               Silver Nickel/Gold Clad
-                               Silver Nickel/Gold Plated
-                               Silver Palladium
-                               Silver Palladium (AgPd), Gold (Au)
-                               Silver Palladium Alloy
-                               Silver Palladium/Gold
-                               Silver Palladium/Gold Clad
-                               Silver Palladium/Gold Plated
-                               Silver Tin Indium (AgSnIn), Gold (Au)
-                               Silver Tin Oxide (AgSnO)
-                               Silver Tin Oxide (AgSnO), Gold (Au)
-                               Silver, Tin
-                               Silver/Gold
-                               Silver/Gold Alloy
-                               Silver/Gold Clad
-                               Silver/Gold Flash
Contact Plating
-                               Copper, Gold, Silver, Tin
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Gold, Nickel, Tin
-                               Gold, Silver
-                               Ruthenium
-                               Silver
-                               Tin
Contact Shape
-                               Square
DC Contactor Mounting Type
-                               Bottom
End Contact Material
-                               Silver
-                               SILVER ALLOY
-                               Silver Nickel
-                               Silver Palladium
End Contact Plating
-                               GOLD
-                               GOLD ALLOY
-                               GOLD RHODIUM
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               31 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               35 Weeks
-                               36 Weeks
-                               37 Weeks
-                               38 Weeks
-                               39 Weeks
-                               4 Weeks
-                               40 Weeks
-                               45 Weeks
-                               49 Weeks
-                               5 Weeks
-                               51 Weeks
-                               52 Weeks
-                               6 Weeks
-                               60 Weeks
-                               7 Weeks
-                               72 Weeks
-                               8 Weeks
-                               9 Weeks
-                               96 Weeks
-                               99 Weeks
Half-Size Relay Mounting Type
-                               Chassis Mount
-                               Panel Mount
-                               Plain Case
Housing Material
-                               PBT
Insulation Material
-                               POLYETHYLENE PBT-POLYESTER
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 3 weeks ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               PRELIMINARY (Last Updated: 1 week ago)
-                               PRELIMINARY (Last Updated: 2 days ago)
-                               PRELIMINARY (Last Updated: 2 weeks ago)
-                               PRELIMINARY (Last Updated: 3 days ago)
-                               PRELIMINARY (Last Updated: 4 days ago)
-                               PRELIMINARY (Last Updated: 5 days ago)
-                               Production (Last Updated: 1 day ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               Production (Last Updated: 20 hours ago)
-                               Production (Last Updated: 21 hours ago)
-                               Production (Last Updated: 22 hours ago)
-                               Production (Last Updated: 23 hours ago)
-                               Production (Last Updated: 8 months ago)
Manufacturer Package Identifier
-                               30.22
-                               A
-                               DS1E-M-DC12V
-                               DS2E-SL2
-                               EE2-5TNUH-L
-                               FTR-B3SA4.5Z-B10
-                               G6E-134P-ST-US-DC12
-                               G6K-2F DC5
-                               G6K-2G-Y
-                               TQ2-2M-12V
-                               TX2SA-24V
-                               TX2SA-L-5V-Z
-                               TXS2SA-L2-12V
Mfr
-                               American Zettler
-                               CUI Devices
-                               KEMET
-                               NTE Electronics, Inc
-                               Omron Electronics Inc-EMC Div
-                               Picker Components
-                               Siemens
-                               TE Connectivity
-                               TE Connectivity Aerospace, Defense and Marine
-                               TE Connectivity Potter & Brumfield Relays
-                               WAGO Corporation
Mount
-                               Brackets
-                               Brackets, Chassis Mount
-                               Brackets, Flanges
-                               Brackets, Panel
-                               Brackets, Plug-In, Socket
-                               Brackets, Socket
-                               Brackets, Socketable
-                               Chassis
-                               Chassis Mount
-                               Chassis Mount, Flanges
-                               Chassis Mount, Flanges, Panel
-                               Chassis Mount, Flanges, PCB, Panel
-                               Chassis Mount, Panel
-                               Chassis Mount, Socket
-                               Chassis Mount, Through Hole
-                               Chassis, Chassis Mount, Flanges
-                               Chassis, DIN Rail
-                               Chassis, PCB, Through Hole
-                               Chassis, Socketable
-                               DIN Rail
-                               DIN Rail, Flanges
-                               DIN Rail, Panel
-                               DIN Rail, Panel, Socket
-                               DIN Rail, PCB, Plug-In, Socket, Socketable
-                               DIN Rail, Plug-In
-                               DIN Rail, Plug-In, Socket
-                               DIN Rail, Socket
-                               DIN Rail, Socket, Socketable
-                               DIN Rail, Socketable
-                               Flanges
-                               Flanges, Panel
-                               Flanges, Socket
-                               Panel
-                               Panel, Plug-In
-                               Panel, Plug-In, Socket
-                               Panel, Screw
-                               Panel, Socket
-                               Panel, Socketable
-                               PCB
-                               PCB, Plug-In
-                               PCB, Plug-In, Socket
-                               PCB, Plug-In, Socketable
-                               PCB, Plug-In, Through Hole
-                               PCB, Socket
-                               PCB, Socket, Socketable
-                               PCB, Socket, Through Hole
-                               PCB, Socketable
-                               PCB, Surface Mount
-                               PCB, Through Hole
-                               Plain Case
-                               Plain Case, Sealed
-                               Plain Case, Through Hole
-                               Plug-In
-                               Plug-In, Socket
-                               Plug-In, Socket, Socketable
-                               Plug-In, Socketable
-                               Plug-In, Through Hole
-                               Screw
-                               Sealed
-                               Socket
-                               Socket, Socketable
-                               Socket, Through Hole
-                               Socketable
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
-                               Wire
Mounting Feature
-                               PANEL MOUNT
-                               SOCKET MOUNT
-                               SURFACE MOUNT-STRAIGHT
-                               THROUGH HOLE-STRAIGHT MOUNT
Mounting Plate
-                               With
Mounting Type
-                               BOARD
-                               Chassis Mount
-                               DIN Rail
-                               Free Hanging (In-Line)
-                               Printed Circuit Board
-                               Socketable
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               10
-                               11
-                               12
-                               14
-                               15
-                               16
-                               17
-                               2
-                               20
-                               22
-                               23
-                               4
-                               5
-                               6
-                               7
-                               8
-                               9
Number of Terminals
-                               10
-                               11
-                               12
-                               14
-                               16
-                               17
-                               20
-                               21
-                               22
-                               23
-                               27
-                               4
-                               5
-                               6
-                               7
-                               8
-                               9
Operating Temperature
-                               -10°C~40°C
-                               -20°C ~ 70°C
-                               -20°C~40°C
-                               -20°C~50°C
-                               -20°C~55°C
-                               -20°C~60°C
-                               -20°C~70°C
-                               -25°C ~ 60°C
-                               -25°C ~ 70°C
-                               -25°C~40°C
-                               -25°C~55°C
-                               -25°C~60°C
-                               -25°C~65°C
-                               -25°C~70°C
-                               -30°C ~ 70°C
-                               -30°C ~ 80°C
-                               -30°C~60°C
-                               -30°C~70°C
-                               -30°C~80°C
-                               -35°C~85°C
-                               -38.8°C~85°C
-                               -40°C ~ 70°C
-                               -40°C ~ 85°C
-                               -40°C ~ 90°C
-                               -40°C~125°C
-                               -40°C~50°C
-                               -40°C~55°C
-                               -40°C~60°C
-                               -40°C~65°C
-                               -40°C~70°C
-                               -40°C~85°C
-                               -40°C~90°C
-                               -40掳C ~ 70掳C
-                               -40掳C ~ 85掳C
-                               -45°C~70°C
-                               -55°C ~ 85°C
-                               -55°C ~ 90°C
-                               -55°C~60°C
-                               -55°C~65°C
-                               -55°C~75°C
-                               -55°C~85°C
-                               -65°C ~ 125°C
-                               -65°C~125°C
-                               -65掳C ~ 125掳C
-                               0°C~70°C
Package / Case
-                               0001
-                               002
-                               100
-                               120
-                               125
-                               200
-                               204
-                               300
-                               405
-                               600
-                               784
-                               DIP
-                               Module
-                               SIL
-                               SIP
-                               SMD/SMT
-                               TO-5
Packaging
-                               Box
-                               Bulk
-                               Carton
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Box (TB)
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
PCB Mount Retention
-                               Without
Product Weight (g)
-                               0.6
-                               0.7
-                               0.75
-                               0.8
-                               0.95
-                               1
-                               1.2
-                               1.5
-                               1.7
-                               1.8
-                               1.9
-                               12
-                               13
-                               2
-                               2.2
-                               2.25
-                               2.27
-                               2.5
-                               2.55
-                               2.7
-                               2.8
-                               2.84
-                               20
-                               21.26
-                               25
-                               27
-                               3
-                               3.5
-                               3.7
-                               3.79
-                               30
-                               35
-                               4
-                               4.5
-                               40
-                               45
-                               5
-                               6
-                               7
-                               8
Shell Material
-                               STEEL
Surface Mount
-                               NO
Weight
-                               0.6g
-                               0.75g
-                               0.7g
-                               1 g
-                               1.000001 g
-                               1.5 g
-                               1.5g
-                               1.7g
-                               1.8g
-                               1.998641g
-                               1.9g
-                               10 g
-                               10.007382 g
-                               10.999615 g
-                               110 g
-                               12 g
-                               13 g
-                               130 g
-                               14 g
-                               14.004664 g
-                               14g
-                               15.5g
-                               16 g
-                               17 g
-                               17g
-                               185 g
-                               19g
-                               1g
-                               2 g
-                               2.2 g
-                               2.3 g
-                               2.3g
-                               2.4g
-                               2.6 g
-                               2.7 g
-                               2.7g
-                               2.8 g
-                               2.800933g
-                               2.8g
-                               2.99938g
-                               20 g
-                               20g
-                               21.262142g
-                               24 g
-                               24.012046 g
-                               25.099987g
-                               25g
-                               26.024862 g
-                               26.988746g
-                               27g
-                               28 g
-                               28.349523g
-                               28.449994g
-                               29 g
-                               29.599992g
-                               29.909994g
-                               29.979989g
-                               29.993795g
-                               2g
-                               3 g
-                               3.12g
-                               3.2g
-                               3.5 g
-                               3.501166g
-                               3.5g
-                               3.997283 g
-                               3.997283g
-                               30 g
-                               30.20001g
-                               30.329992g
-                               30.669988g
-                               30.759998g
-                               30g
-                               312 g
-                               32.006612 g
-                               32.034961 g
-                               32.716994g
-                               33 g
-                               33.160012g
-                               33.179998g
-                               33.310009g
-                               33.420005g
-                               33.509987g
-                               33.599997g
-                               33.650005g
-                               34 g
-                               34.150006g
-                               34.239987g
-                               34.899992g
-                               35 g
-                               35.059997g
-                               35.169993g
-                               35.399993g
-                               35.599999g
-                               35g
-                               36 g
-                               37.680003g
-                               38.009992g
-                               38.079987g
-                               38.899997g
-                               39.972828 g
-                               39.972828g
-                               3g
-                               4 g
-                               4.3 g
-                               4.5 g
-                               40 g
-                               40g
-                               41.389992g
-                               41.520003g
-                               41.57999g
-                               43.100007g
-                               44.990693 g
-                               44.990693g
-                               45.359237 g
-                               45g
-                               46.10001g
-                               4g
-                               5 g
-                               5.000005g
-                               5.000856 g
-                               5.2g
-                               5.4 g
-                               51.54g
-                               54.005842 g
-                               56.047007 g
-                               56.699046g
-                               56.7g
-                               56.960004g
-                               599.989307mg
-                               5g
-                               6 g
-                               6.000006g
-                               600 mg
-                               600mg
-                               68.110013g
-                               68.370006g
-                               69.250004g
-                               69.490011g
-                               69.509997g
-                               6g
-                               7 g
-                               7.7 g
-                               7.994566 g
-                               70.140009g
-                               70.55g
-                               70.873808g
-                               700 mg
-                               700.006425 mg
-                               700mg
-                               71 g
-                               73.992255 g
-                               750 mg
-                               750mg
-                               76.700003g
-                               78.046237 g
-                               79.099989g
-                               7g
-                               8 g
-                               80 g
-                               80.059053 g
-                               800 mg
-                               800mg
-                               81 g
-                               81.051287 g
-                               81.599992g
-                               82.2g
-                               84.708375 g
-                               85 g
-                               85.048569g
-                               86.012453 g
-                               87 g
-                               88 g
-                               88.50001g
-                               89 g
-                               89.000011 g
-                               9 g
-                               9.5 g
-                               90 g
-                               92 g
-                               99.2 g
-                               99.999994 g
-                               9g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Number of Contacts | ELV | Number of Poles | Length | RoHS Status | Lead Free | Contact Material | Current Rating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Reach Compliance Code | Height | Width | Approval Agency | Resistance | Mounting Type | Weight | Operating Temperature | Voltage - Rated AC | HTS Code | Packing Method | Physical Dimension | Contact Resistance | Insulation Resistance | Max Current Rating | Max Voltage Rating (DC) | Coil Resistance | Max Input Voltage | JESD-609 Code | Terminal Finish | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Ambient Temperature Range High | Mounting Feature | Reference Standard | Body Length or Diameter | Body Breadth | Body Height | Termination Style | Feature | Throw Configuration | Termination Type | Sealing | Relay Type | Contact Current(AC)-Max | Contact (AC) Max Rating R Load | Operate Time | Release Time | Coil Power | Contact Voltage(AC)-Max | Contact/Output Supply Type | Relay Action | Coil/Input Supply Type | Relay Function | Contact Current(DC)-Max | Contact Voltage(DC)-Max | Coil Voltage | Contact (DC) Max Rating R Load | PCB Hole Count | Dielectric Strength Between Open Contacts | Dielectric Strength Between Coil and Contacts | Contact (DC) Max Power Rating R Load | Coil Voltage(DC)-Max | Coil Operate Voltage(DC) | Electrical Life | Input Switching Control Type | Operating Frequency-Max | Operating Frequency-Min | Insertion Loss (Max) | Contact Arrangement | Coil Current(DC)-Max | Max Voltage Rating (AC) | VSWR | Contact (AC) Max Power Rating R Load | Switching Voltage | Life (Cycles) | Contact Current Rating | Coil Voltage (AC) | Number of Terminals | Coil Current | Contact Rating (Current) | Turn-Off Delay Time | Coil Voltage (DC) | Power Consumption | Product Length (mm) | Insertion Loss (dB) | Product Height (mm) | Coil Type | Contact Form | Product Weight (g) | Must Operate Voltage | Must Release Voltage | Contact Voltage Rating (AC) | Switching Time | Isolation Max | Seal Rating | IP Rating | Maximum Operating Temperature (°C) | Minimum Operating Temperature (°C) | Mounting | ECCN (US) | Package Type | Product Depth (mm) | Insulation Resistance (MOhm) | Seal | Maximum Contact Resistance (mOhm) | DC Coil Voltage (V) | Coil Current (mA) | Coil Resistance (Ohm) | Maximum Pick-Up Voltage | Minimum Dropout Voltage | Maximum AC Switching Voltage (V) | Maximum DC Switching Voltage (V) | Maximum Switching Current (A) | Operate Time (ms) | Relay Construction | Maximum Switching Power | Release Time (ms) | Electrical Life (Operations) | Mechanical Life (Operations) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EB2-5NU | KEMET | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Tube | 2014 | EB2 | Active | 1 (Unlimited) | EAR99 | ROHS3 Compliant | Silver Alloy, Gold Alloy | Surface Mount | -40°C~85°C | 178Ohm | Gull Wing | General Purpose | 2ms | 1ms | 5VDC | 250VAC 220VDC -Max | 28mA | 1A | Non Latching | DPDT (2 Form C) | 3.75VDC | 0.5VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TQ4-L-12V | Panasonic Electric Works | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | PCB, Through Hole | Tube | 2004 | TQ | Obsolete | 1 (Unlimited) | PC Pin | EAR99 | 9mm | 26.7mm | RoHS Compliant | Lead Free | Silver (Ag), Gold (Au) | 14 | LOW PROFILE | 5mm | Through Hole | -40°C~70°C | 8536.49.00.50 | 26.7mm x 9mm x 5mm | 1A | 110V | 720Ohm | CSA; UL | PC Pin | 4PDT | Telecom | 1A | 1A@125VAC | 3ms | 3 ms | 200mW | AC/DC | LATCHED | DC | 1A | 12VDC | 1A@110VDC | 200000 Cycle(s) | 125V | 125VAC 110VDC -Max | 1e+08 cycles | 16.7mA | 12V | 200mW | 0.6 dB | Latching, Single Coil | 4PDT (4 Form C) | 9VDC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | DS2E-S-DC12V-R | Panasonic Electric Works | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Bulk | 2004 | DS | yes | Obsolete | 1 (Unlimited) | PC Pin | EAR99 | 9.9mm | 20mm | RoHS Compliant | Lead Free | Silver (Ag), Gold (Au) | 8 | DIP | Through Hole | 4g | -40°C~70°C | 250V | BOX | 20mm x 9.9mm x 9.9mm | 3A | 220V | 720Ohm | CSA; UL | PC Pin | Reverse Polarity | DPDT | General Purpose | 10ms | 5ms | 200mW | AC/DC | MOMENTARY | DC | 12VDC | 500000 Cycle(s) | 250V | 250VAC 220VDC -Max | 16.7mA | 2A | 12V | Non Latching | DPDT (2 Form C) | 8.4VDC | 1.2VDC | Sealed - Fully | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | G6S-2G-DC9 | Omron | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AGQ21T03 | Panasonic Electric Works | 5.5022 | Min: 1 Mult: 1 | 0.00000000 | download | 36 Weeks | Tube | AGQ TH | Active | 1 (Unlimited) | EAR99 | RoHS Compliant | Silver Nickel (AgNi), Gold (Au) | unknown | Through Hole | -40°C~85°C | 90Ohm | PC Pin | General Purpose | 4ms | 3VDC | 125VAC 110VDC -Max | 33.3mA | 2A | Latching, Single Coil | DPDT (2 Form C) | 2.25VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AGQ200A09Z | Panasonic Electric Works | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 36 Weeks | Surface Mount | Tape & Reel (TR) | 2004 | AGQ | Active | 4 (72 Hours) | 8 | Gull Wing | EAR99 | RoHS Compliant | Lead Free | Silver Palladium (AgPd), Gold (Au) | 8 | Surface Mount | 1g | -40°C~85°C | TAPE AND REEL | 10.6mm x 7.2mm x 5.4mm | 100mOhm | 1000000000Ohm | 2A | 110V | 579Ohm | e4 | Silver/Palladium (Ag/Pd) | BSI; CSA; UL | 10.6mm | 7.2 mm | 5.4mm | Gull Wing | DPDT | WATER PROOF | Telecom | 2A | 2A@125VAC | 4ms | 4 ms | 140mW | AC/DC | MOMENTARY | DC | 2A | 9VDC | 2A@110VDC | 750 Vrms | 1500 Vrms | 60W@110VDC | 100000 Cycle(s) | Random | 125V | 37.5VA@125VAC | 125VAC 110VDC -Max | 15.5mA | 9V | 140mW | Non Latching | DPDT (2 Form C) | 6.75VDC | 0.9VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TXD2SS-L-4.5V-X | Panasonic Electric Works | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Surface Mount | Tape & Reel (TR) | TX-D | yes | Active | 4 (72 Hours) | 8 | Gull Wing | EAR99 | RoHS Compliant | Lead Free | Silver (Ag), Gold (Au) | 8 | Surface Mount | 2g | -40°C~85°C | BOX; TAPE AND REEL | 100mOhm | 1000000000Ohm | 2A | 220V | 135Ohm | e4 | BSI; CSA; EN; UL | 15mm | 7.4 mm | Gull Wing | DPDT | General Purpose | 4ms | 4 ms | 150mW | DC | LATCHED | DC | 2A | 4.5VDC | 2A@220VDC | 1000 Vrms | 3000 Vrms | 60W@220VDC | 100000 Cycle(s) | Random | 220VDC -Max | 33.3mA | 4.5V | 150mW | 0.8 dB | Latching, Single Coil | DPDT (2 Form C) | 3.38VDC | Sealed - Fully | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | G2AK-232A-US-AC100 | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Socketable | Bulk | 2007 | G2AK | Obsolete | 1 (Unlimited) | Plug | 40°C | -10°C | RoHS Compliant | Silver Palladium (AgPd), Gold (Au) | Socketable | -10°C~40°C | 2.15kOhms | Plug In | DPDT | General Purpose | 25ms | 25ms | 2W | 100VAC | 250VAC 125VDC -Max | 100V | 18.5mA | 500mA | Latching, Dual Coil | DPDT (2 Form C) | 80VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
