 
            Items : %s%s
Solid State Thermostats
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Current Rating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Interface | REACH SVHC | Height | Width | Thickness | Mounting Type | Operating Temperature | Voltage - Rated DC | Operating Supply Current | Current - Supply | Max Supply Voltage (DC) | Min Supply Voltage (DC) | HTS Code | Number of Functions | Nominal Supply Current | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Output Type | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Number of Channels | Subcategory | Power Supplies | Supply Voltage-Max (Vsup) | Body Length or Diameter | Body Breadth | Body Height | Output Voltage | Output Current | Feature | Max Output Current | Analog IC - Other Type | Termination Type | Sensors/Transducers Type | Temperature Coefficient | Output | Quiescent Current | Accuracy | Number of Segments | Voltage - Supply | Housing | Multiplexed Display Capability | Input Characteristics | Output Function | Current - Output (Max) | R0-Nom | Switching Temperature | Selectable Hysteresis | Trip Temperature Threshold | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LM26CIM5-NPA/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 5 | EAR99 | 2.9mm | ROHS3 Compliant | Lead Free | Tin | 20μA | No | 5 | CMOS COMPATIBLE | SC-74A, SOT-753 | Analog | No SVHC | 1.45mm | 1.6mm | 1.2mm | Surface Mount | -55°C~125°C | 5.5V | 16μA | 16μA | e3 | LM26 | Open Drain | Other Sensors/Transducers | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | NEGATIVE/POSITIVE ppm/°C | Active Low | 40μA | ±3°C | 2.7V~5.5V | PLASTIC | /OverTemp | 45°C | Yes | Hot | |||||||||||||||||||||||||||||||||||||
|  | SM72480SD-120/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Tape & Reel (TR) | SolarMagic™ | yes | Active | 1 (Unlimited) | 6 | 2.5mm | ROHS3 Compliant | Lead Free | 6 | SHORT CIRCUIT PROTECTTION | 6-WDFN Exposed Pad | 8mm | 2.2mm | 800μm | Surface Mount | -50°C~150°C | 8μA | e3 | Matte Tin (Sn) | SM72480 | Open Drain, Push-Pull | Other Sensors/Transducers | 1.8/5V | 7mA | SOLDER | TEMPERATURE SENSOR,ANALOG,VOLTAGE OUTPUT | NEGATIVE ppm/°C | Active High, Active Low | 8μA | ±2.2°C | 1.6V~5.5V | OverTemp, /OverTemp | 120°C | No | Hot | ||||||||||||||||||||||||||||||||||||||||||
|  | LM27CIM5-2HJ | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | no | Obsolete | 1 (Unlimited) | 5 | EAR99 | 2.92mm | Non-RoHS Compliant | Contains Lead | No | 5 | SC-74A, SOT-753 | 1.02mm | 1.6mm | Surface Mount | -40°C~150°C | 15μA | e0 | Tin/Lead (Sn/Pb) | LM27 | Open Drain | Other Sensors | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | Active Low | 40μA | ±3°C | 2.7V~5.5V | PLASTIC | /OverTemp, VTemp | 140°C | Yes | Hot | ||||||||||||||||||||||||||||||||||||||||||||||
|  | LM57FPWR | Texas Instruments | 1.2113 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Tape & Reel (TR) | Automotive, AEC-Q100 | yes | Active | 2 (1 Year) | 8 | 3mm | ROHS3 Compliant | Lead Free | 8 | 8-TSSOP (0.173, 4.40mm Width) | Analog | 1.2mm | 4.4mm | 1mm | Surface Mount | -50°C~150°C | 24μA | 1 | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | LM57 | Open Drain, Push-Pull | YES | 0.65mm | 2.4V | 1 | 5.5V | Selectable Trip Point, Trip Test | Active High, Active Low | ±2.3°C | 2.4V~5.5V | OverTemp, /OverTemp | 5mA | Programmable | No | Hot | ||||||||||||||||||||||||||||||||||||||||
|  | LM26CIM5-ZHA | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | NRND (Last Updated: 5 days ago) | Surface Mount | Tape & Reel (TR) | Not For New Designs | 1 (Unlimited) | 5 | EAR99 | 2.9mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | No | 5 | CMOS COMPATIBLE | SC-74A, SOT-753 | Analog | 1.45mm | 1.6mm | 1.2mm | Surface Mount | -55°C~125°C | 16μA | 16μA | e0 | Tin/Lead (Sn/Pb) | LM26 | Open Drain | Other Sensors/Transducers | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | NEGATIVE/POSITIVE ppm/°C | Active Low | 40μA | ±4°C | 2.7V~5.5V | PLASTIC | /OverTemp | 120°C | Yes | Hot | |||||||||||||||||||||||||||||||||||||||||
|  | TMP302DQDRLRQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | ACTIVE (Last Updated: 6 days ago) | Surface Mount | Tape & Reel (TR) | Automotive, AEC-Q100 | yes | Active | 2 (1 Year) | 6 | EAR99 | 1.6mm | ROHS3 Compliant | Lead Free | 6 | SOT-563, SOT-666 | 600μm | 1.2mm | 550μm | Surface Mount | -40°C~125°C | 8μA | 1 | DUAL | NO LEAD | 3.3V | TMP302 | Open Drain | 0.5mm | 1.4V | Selectable Trip Point | 10mA | ANALOG CIRCUIT | Active Low | ±2°C | 1.4V~3.6V | /OverTemp | 110°C 115°C 120°C 125°C | Yes | Hot | ||||||||||||||||||||||||||||||||||||||||||
|  | LM26CIM5-VHA/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 5 | EAR99 | 2.9mm | ROHS3 Compliant | Lead Free | 20μA | No | 5 | CMOS COMPATIBLE | SC-74A, SOT-753 | Analog | No SVHC | 1.45mm | 1.6mm | 1.2mm | Surface Mount | -55°C~125°C | 5.5V | 16μA | 20μA | e3 | Matte Tin (Sn) | LM26 | Open Drain | Other Sensors/Transducers | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | NEGATIVE/POSITIVE ppm/°C | Active Low | 40μA | ±3°C | 2.7V~5.5V | PLASTIC | /OverTemp | 90°C | Yes | Hot | |||||||||||||||||||||||||||||||||||||
|  | LM57FQPWRQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Tape & Reel (TR) | Automotive, AEC-Q100 | yes | Active | 2 (1 Year) | 3mm | ROHS3 Compliant | Lead Free | 8 | 8-TSSOP (0.173, 4.40mm Width) | Analog | 1.2mm | 4.4mm | 1mm | Surface Mount | -50°C~125°C | 24μA | 1 | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | LM57 | Open Collector, Push-Pull | YES | 0.65mm | Selectable Trip Point | Active High, Active Low | ±2.3°C | 1 | 2.4V~5.5V | NO | STANDARD | OverTemp, /OverTemp | 5mA | Programmable | No | Hot | |||||||||||||||||||||||||||||||||||||||||
|  | LM26CIM5-VPA/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 5 | EAR99 | 2.9mm | ROHS3 Compliant | Lead Free | 20μA | No | 5 | CMOS COMPATIBLE | SC-74A, SOT-753 | Analog | No SVHC | 1.45mm | 1.6mm | 1.2mm | Surface Mount | -55°C~125°C | 5.5V | 16μA | 20μA | e3 | Matte Tin (Sn) | LM26 | Open Drain | Other Sensors/Transducers | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | NEGATIVE/POSITIVE ppm/°C | Active Low | 40μA | ±3°C | 2.7V~5.5V | PLASTIC | /OverTemp | 95°C | Yes | Hot | |||||||||||||||||||||||||||||||||||||
|  | LM27-2PL MDA | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | ROHS3 Compliant | Die | Surface Mount | -40°C~150°C | 15μA | 1 | UPPER | NO LEAD | NOT SPECIFIED | 5V | NOT SPECIFIED | LM27 | Open Drain | YES | X-XUUC-N | 2.7V | 5.5V | ANALOG CIRCUIT | Active High | ±3°C | 2.7V~5.5V | /OverTemp, VTemp | 145°C | Yes | Hot | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SM72480SDX-105/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | Tape & Reel (TR) | SolarMagic™ | yes | Active | 1 (Unlimited) | 6 | 5.5V | 2.5mm | ROHS3 Compliant | Lead Free | 6 | SHORT CIRCUIT PROTECTTION | 6-WDFN Exposed Pad | 8mm | 2.2mm | 800μm | Surface Mount | -50°C~150°C | 8μA | e3 | Matte Tin (Sn) | SM72480 | Open Drain, Push-Pull | Other Sensors/Transducers | 1.8/5V | 7mA | SOLDER | TEMPERATURE SENSOR,ANALOG,VOLTAGE OUTPUT | NEGATIVE ppm/°C | Active High, Active Low | 8μA | ±2.2°C | 1.6V~5.5V | OverTemp, /OverTemp | 105°C | No | Hot | |||||||||||||||||||||||||||||||||||||||||
|  | LM26CIM5X-SPA | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | no | Obsolete | 1 (Unlimited) | 5 | EAR99 | 5.5V | Non-RoHS Compliant | Contains Lead | No | 5 | CMOS COMPATIBLE | SC-74A, SOT-753 | Surface Mount | -55°C~125°C | 16μA | e0 | Tin/Lead (Sn/Pb) | LM26 | Open Drain | Other Sensors/Transducers | 2.9mm | 1.6 mm | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | NEGATIVE/POSITIVE ppm/°C | Active Low | 40μA | ±3°C | 2.7V~5.5V | PLASTIC | /OverTemp | 70°C | Yes | Hot | ||||||||||||||||||||||||||||||||||||||||||||
|  | TMP300AIDCKT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | NRND (Last Updated: 3 days ago) | Surface Mount | Tape & Reel (TR) | yes | Not For New Designs | 1 (Unlimited) | 6 | SMD/SMT | EAR99 | 2mm | ROHS3 Compliant | Lead Free | 6 | 6-TSSOP, SC-88, SOT-363 | Analog | No SVHC | 1.1mm | 1.25mm | 900μm | Surface Mount | -40°C~150°C | 110μA | 18V | 1.8V | 110μA | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | TMP300 | Open Drain | 1 | Other Sensors | 3.3V | 780mV | 5mA | Selectable Trip Point | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | Active Low | 110μA | ±3°C | 1.8V~18V | PLASTIC | /OverTemp | 210000 Ω | Programmable | No | Hot | |||||||||||||||||||||||||||||||||||
|  | LM26LVCISD-120/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 6 | EAR99 | 2.5mm | ROHS3 Compliant | Lead Free | 6 | IT ALSO HAS ACCURACY MINUS 2.3, 2.2 AND 1.7 | 6-WDFN Exposed Pad | Analog | 8mm | 2.2mm | 800μm | Surface Mount | -50°C~150°C | 8μA | 5.5V | 1.6V | 8542.39.00.01 | e3 | Matte Tin (Sn) | LM26 | Open Drain, Push-Pull | Other Sensors/Transducers | 1.8/5V | 7mA | Trip Test | 7mA | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | Active High, Active Low | 8μA | ±2.2°C | 1.6V~5.5V | OverTemp, /OverTemp, VTemp | 120°C | No | Hot | |||||||||||||||||||||||||||||||||||||
|  | LM26LVCISDX-105/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 6 | EAR99 | 5.5V | ROHS3 Compliant | Lead Free | 6 | IT ALSO HAS ACCURACY MINUS 2.3, 2.2 AND 1.7 | 6-WDFN Exposed Pad | Analog | Surface Mount | -50°C~150°C | 8μA | 8542.39.00.01 | e3 | Matte Tin (Sn) | LM26 | Open Drain, Push-Pull | Other Sensors/Transducers | 1.8/5V | 2.5mm | 2.2 mm | 0.8mm | Trip Test | 7mA | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | Active High, Active Low | 8μA | ±2.2°C | 1.6V~5.5V | OverTemp, /OverTemp, VTemp | 105°C | No | Hot | |||||||||||||||||||||||||||||||||||||||||||
|  | LM57FSPWQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Tube | Automotive, AEC-Q100 | yes | Active | 2 (1 Year) | EAR99 | 3mm | ROHS3 Compliant | Lead Free | 8 | 8-TSSOP (0.173, 4.40mm Width) | Analog | 1.2mm | 4.4mm | 1mm | Surface Mount | -50°C~160°C | 26μA | 1 | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | LM57 | Open Drain, Push-Pull | 0.65mm | Selectable Trip Point, Trip Test | 5mA | Active High, Active Low | ±2.3°C | 1 | 2.4V~5.5V | NO | STANDARD | OverTemp, /OverTemp | Programmable | No | Hot | ||||||||||||||||||||||||||||||||||||||||
|  | LM26LVCISD-125/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 6 | EAR99 | 2.5mm | ROHS3 Compliant | Lead Free | 6 | IT ALSO HAS ACCURACY MINUS 2.3, 2.2 AND 1.7 | 6-WDFN Exposed Pad | Analog | 8mm | 2.2mm | 800μm | Surface Mount | -50°C~150°C | 8μA | 5.5V | 1.6V | 8542.39.00.01 | e3 | Matte Tin (Sn) | LM26 | Open Drain, Push-Pull | Other Sensors/Transducers | 1.8/5V | 7mA | Trip Test | 7mA | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | Active High, Active Low | 8μA | ±2.2°C | 1.6V~5.5V | OverTemp, /OverTemp, VTemp | 125°C | No | Hot | ||||||||||||||||||||||||||||||||||||
|  | LM26CIM5-SHA/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 5 | EAR99 | 2.9mm | ROHS3 Compliant | Lead Free | 20μA | No | 5 | CMOS COMPATIBLE | SC-74A, SOT-753 | Analog | No SVHC | 1.45mm | 1.6mm | 1.2mm | Surface Mount | -55°C~125°C | 5.5V | 16μA | 20μA | e3 | Matte Tin (Sn) | LM26 | Open Drain | Other Sensors/Transducers | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | NEGATIVE/POSITIVE ppm/°C | Active Low | 40μA | ±3°C | 2.7V~5.5V | PLASTIC | /OverTemp | 70°C | Yes | Hot | |||||||||||||||||||||||||||||||||||||
|  | LM26CIM5-NPA | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | no | Obsolete | 1 (Unlimited) | 5 | SMD/SMT | EAR99 | 2.92mm | Non-RoHS Compliant | Contains Lead | No | 5 | CMOS COMPATIBLE | SC-74A, SOT-753 | No SVHC | 1.02mm | 1.6mm | Surface Mount | -55°C~125°C | 16μA | 20μA | e0 | Tin/Lead (Sn/Pb) | LM26 | Open Drain | Other Sensors/Transducers | 5.5V | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | NEGATIVE/POSITIVE ppm/°C | Active Low | 40μA | ±3°C | 2.7V~5.5V | PLASTIC | /OverTemp | 45°C | Yes | Hot | |||||||||||||||||||||||||||||||||||||||||
|  | LM26LVCISD/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | ROHS3 Compliant | Lead Free | 6 | 6-WDFN Exposed Pad | No SVHC | Surface Mount | -50°C~150°C | 8μA | 16μA | LM26 | Open Drain, Push-Pull | 4.8V | 980μA | Selectable Trip Point, Trip Test | Active High, Active Low | ±2.2°C | 1.6V~5.5V | OverTemp, /OverTemp | Programmable | Yes | Hot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM26CIM5X-NPA | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | no | Obsolete | 1 (Unlimited) | 5 | EAR99 | 5.5V | Non-RoHS Compliant | Contains Lead | No | 5 | CMOS COMPATIBLE | SC-74A, SOT-753 | Surface Mount | -55°C~125°C | 16μA | e0 | Tin/Lead (Sn/Pb) | LM26 | Open Drain | Other Sensors/Transducers | 2.9mm | 1.6 mm | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | NEGATIVE/POSITIVE ppm/°C | Active Low | 40μA | ±3°C | 2.7V~5.5V | PLASTIC | /OverTemp | 45°C | Yes | Hot | ||||||||||||||||||||||||||||||||||||||||||||
|  | SM72480SDE-105/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | Tape & Reel (TR) | SolarMagic™ | yes | Active | 1 (Unlimited) | 6 | ROHS3 Compliant | SHORT CIRCUIT PROTECTTION | 6-WDFN Exposed Pad | Surface Mount | -50°C~150°C | 8μA | e3 | Matte Tin (Sn) | SM72480 | Open Drain, Push-Pull | YES | Other Sensors/Transducers | 1.8/5V | 2.5mm | 2.2 mm | 0.8mm | SOLDER | TEMPERATURE SENSOR,ANALOG,VOLTAGE OUTPUT | NEGATIVE ppm/°C | Active High, Active Low | ±2.2°C | 1.6V~5.5V | OverTemp, /OverTemp | 7mA | 105°C | No | Hot | |||||||||||||||||||||||||||||||||||||||||||||||
|  | LM26CIM5X-TPA/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 5 | EAR99 | 2.9mm | ROHS3 Compliant | Lead Free | Tin | 20μA | No | 5 | CMOS COMPATIBLE | SC-74A, SOT-753 | Analog | 1.45mm | 1.6mm | 1.2mm | Surface Mount | -55°C~125°C | 5.5V | 16μA | e3 | LM26 | Open Drain | Other Sensors/Transducers | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | NEGATIVE/POSITIVE ppm/°C | Active Low | 40μA | ±3°C | 2.7V~5.5V | PLASTIC | /OverTemp | 85°C | Yes | Hot | ||||||||||||||||||||||||||||||||||||||
|  | LM26CIM5X-YHA | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | no | Obsolete | 1 (Unlimited) | 5 | EAR99 | 5.5V | Non-RoHS Compliant | Contains Lead | No | 5 | CMOS COMPATIBLE | SC-74A, SOT-753 | Surface Mount | -55°C~125°C | 16μA | e0 | Tin/Lead (Sn/Pb) | LM26 | Open Drain | Other Sensors/Transducers | 2.9mm | 1.6 mm | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | NEGATIVE/POSITIVE ppm/°C | Active Low | 40μA | ±3°C | 2.7V~5.5V | PLASTIC | /OverTemp | 110°C | Yes | Hot | ||||||||||||||||||||||||||||||||||||||||||||
|  | LM26CIM5X-RPA/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | 5 | EAR99 | ROHS3 Compliant | Lead Free | No | 5 | CMOS COMPATIBLE | SC-74A, SOT-753 | Analog | Surface Mount | -55°C~125°C | 16μA | e3 | Matte Tin (Sn) | LM26 | Open Drain | Other Sensors/Transducers | 2.9mm | 1.6 mm | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | NEGATIVE/POSITIVE ppm/°C | Active Low | 40μA | ±3°C | 2.7V~5.5V | PLASTIC | /OverTemp | 65°C | Yes | Hot | |||||||||||||||||||||||||||||||||||||||||||||
|  | LM66CIM-RLSKB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tube | Obsolete | 1 (Unlimited) | 8 | Non-RoHS Compliant | Contains Lead | 8-SOIC (0.154, 3.90mm Width) | Surface Mount | -40°C~125°C | 250μA | e0 | Tin/Lead (Sn/Pb) | LM66 | Open Collector | Other Sensors | 2.7/10V | 4.89mm | 3.9 mm | 1.72mm | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,DUAL TRIP POINT | Active Low | ±3°C | 2.7V~10V | PLASTIC | OverTemp1, OverTemp2, VTemp | 73°C 82°C | No | Hot | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM57CISD-10/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 3 (168 Hours) | 8 | EAR99 | 2.5mm | ROHS3 Compliant | Lead Free | No | 8 | 8-WFDFN Exposed Pad | Analog | No SVHC | 800μm | 2.5mm | 800μm | Surface Mount | -50°C~150°C | 24μA | 5.5V | 2.4V | 1 | 24μA | e3 | Matte Tin (Sn) | DUAL | 260 | LM57 | Open Drain, Push-Pull | 0.5mm | 1 | 5mA | Selectable Trip Point, Trip Test | Active High, Active Low | 24μA | ±2.3°C | 2.4V~5.5V | OverTemp, /OverTemp | Programmable | Yes | Hot | ||||||||||||||||||||||||||||||||||||
|  | LM57TEPWRQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | ACTIVE (Last Updated: 1 week ago) | Tape & Reel (TR) | Automotive, AEC-Q100 | yes | Active | 2 (1 Year) | 3mm | ROHS3 Compliant | Lead Free | 8 | 8-TSSOP (0.173, 4.40mm Width) | Analog | 1.2mm | 4.4mm | 1mm | Surface Mount | -50°C~150°C | 24μA | 1 | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | LM57 | Open Drain, Push-Pull | YES | 0.65mm | Selectable Trip Point, Trip Test | Active High, Active Low | ±2.3°C | 1 | 2.4V~5.5V | NO | STANDARD | OverTemp, /OverTemp | 5mA | Programmable | No | Hot | |||||||||||||||||||||||||||||||||||||||||
|  | LM57TPW | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Surface Mount | Tube | Automotive, AEC-Q100 | yes | Active | 2 (1 Year) | 8 | EAR99 | 3mm | ROHS3 Compliant | Lead Free | 8 | 8-TSSOP (0.173, 4.40mm Width) | Analog | 1.2mm | 4.4mm | 1mm | Surface Mount | -50°C~150°C | 24μA | 1 | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | LM57 | Open Drain, Push-Pull | 0.65mm | 2.4V | 1 | 5.5V | Selectable Trip Point, Trip Test | 5mA | Active High, Active Low | ±2.3°C | 2.4V~5.5V | OverTemp, /OverTemp | Programmable | No | Hot | |||||||||||||||||||||||||||||||||||||||
|  | LM27CIM5X-ZHJ | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | no | Obsolete | 1 (Unlimited) | 5 | EAR99 | 5.5V | Non-RoHS Compliant | Contains Lead | No | 5 | SC-74A, SOT-753 | Surface Mount | -40°C~150°C | 15μA | e0 | Tin/Lead (Sn/Pb) | LM27 | Open Drain | Other Sensors | 2.9mm | 1.6 mm | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | Active Low | 40μA | ±3°C | 2.7V~5.5V | PLASTIC | /OverTemp, VTemp | 120°C | Yes | Hot | 
- 
                
- 
                
- 
                
- 
                LM57FPWR Texas InstrumentsLM57FPWR datasheet pdf and Temperature Sensors - Thermostats - Solid State product details from Texas Instruments stock available at Utmel Price: 1.2113 RFQ
- 
                
- 
                
- 
                
- 
                LM57FQPWRQ1 Texas InstrumentsLM57FQPWRQ1 datasheet pdf and Temperature Sensors - Thermostats - Solid State product details from Texas Instruments stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                TMP300AIDCKT Texas InstrumentsTEXAS INSTRUMENTS TMP300AIDCKT Temperature Sensor IC, Digital,2C, -40 C, +125 C, SC-70, 6 Pins Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                LM57TPW Texas InstrumentsLM57TPW datasheet pdf and Temperature Sensors - Thermostats - Solid State product details from Texas Instruments stock available at Utmel Price: 0.0000 RFQ
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    