 
            Items : %s%s
PTC Thermistors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Length | RoHS Status | Package / Case | Reach Compliance Code | Width | Mfr | Mounting Type | Operating Temperature | Height Seated (Max) | Number of Functions | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Surface Mount | JESD-30 Code | Operating Temperature (Max) | Operating Temperature (Min) | Supply Voltage-Max (Vsup) | Mounting Feature | Body Length or Diameter | Body Breadth | Body Height | Analog IC - Other Type | Termination Type | Sensors/Transducers Type | Temperature Coefficient | Operating Current-Max | Supplier Device Package | Resistance Tolerance | Housing | Resistance @ 25°C | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TMP6131DYAR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | yes | Active | 3 (168 Hours) | 2 | ROHS3 Compliant | SC-79, SOD-523 | Surface Mount | -40°C~125°C | 1 | e3 | Matte Tin (Sn) | UNSPECIFIED | UNSPECIFIED | TMP6131 | 5.5V | ANALOG CIRCUIT | ±1% | 10kOhm | |||||||||||||||||||||||||||
|  | TMP6131QDECTQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Tape & Reel (TR) | Automotive, AEC-Q100 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 0402 (1006 Metric) | Surface Mount | -40°C~125°C TA | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | TMP6131 | YES | 1mm | 0.6 mm | 0.455mm | SOLDER | TEMPERATURE SENSOR,ANALOG,VOLTAGE OUTPUT | ±1% | PLASTIC | 10kOhm | |||||||||||||||||||||||
|  | TMP6131DECR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Tape & Reel (TR) | Commercial | yes | Active | 1 (Unlimited) | 2 | 1mm | ROHS3 Compliant | 0402 (1006 Metric) | 0.6mm | Surface Mount | -40°C~125°C TA | 0.5mm | 1 | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | NO LEAD | 260 | 1V | NOT SPECIFIED | TMP6131 | YES | R-PDSO-N2 | 5.5V | ANALOG CIRCUIT | ±1% | 10kOhm | |||||||||||||||||
|  | TMP6131DECT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Cut Tape (CT) | Commercial | yes | Active | 1 (Unlimited) | 2 | 1mm | ROHS3 Compliant | 0402 (1006 Metric) | 0.6mm | Surface Mount | -40°C~125°C TA | 0.5mm | 1 | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | NO LEAD | 260 | 1V | NOT SPECIFIED | TMP6131 | YES | R-PDSO-N2 | 5.5V | ANALOG CIRCUIT | ±1% | 10kOhm | |||||||||||||||||
|  | TMP6131QDECRQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Tape & Reel (TR) | Automotive, AEC-Q100 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 0402 (1006 Metric) | Surface Mount | -40°C~125°C TA | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | TMP6131 | YES | 1mm | 0.6 mm | 0.455mm | SOLDER | TEMPERATURE SENSOR,ANALOG,VOLTAGE OUTPUT | ±1% | PLASTIC | 10kOhm | |||||||||||||||||||||||
|  | TMP6431DECR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 42 Weeks | yes | Active | 1 (Unlimited) | 2 | RoHS Compliant | compliant | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | YES | 125°C | -40°C | SURFACE MOUNT | 1mm | 0.6 mm | 0.455mm | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | POSITIVE ppm/°C | 0.4mA | PLASTIC | |||||||||||||||||||||||||
|  | TMP6131DYAT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | yes | Active | 3 (168 Hours) | 2 | ROHS3 Compliant | SC-79, SOD-523 | Surface Mount | -40°C~125°C | 1 | e3 | Matte Tin (Sn) | UNSPECIFIED | UNSPECIFIED | TMP6131 | 5.5V | ANALOG CIRCUIT | ±1% | 10kOhm | |||||||||||||||||||||||||||
|  | TMP6131QLPGMQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Tape & Box (TB) | Automotive, AEC-Q100 | yes | Active | Not Applicable | ROHS3 Compliant | TO-226-2, TO-92-2 (TO-226AC) Short Body | Through Hole | -40°C~125°C TA | e3 | Matte Tin (Sn) | TMP6131 | NO | 4mm | 1.52 mm | 5.05mm | SOLDER | TEMPERATURE SENSOR,ANALOG,VOLTAGE OUTPUT | ±1% | 10kOhm | |||||||||||||||||||||||||
|  | TMP6331DECR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0402 (1006 Metric) | Surface Mount | -40°C~125°C | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | TMP6331 | YES | 1mm | 0.6 mm | 0.455mm | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | POSITIVE ppm/°C | ±1% | PLASTIC | 100kOhm | ||||||||||||||||||||||||
|  | TMP6131ELPGMQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Tape & Box (TB) | Automotive, AEC-Q100 | yes | Active | Not Applicable | 2 | ROHS3 Compliant | TO-226-2, TO-92-2 (TO-226AC) Short Body | Through Hole | -40°C~150°C TA | e3 | Matte Tin (Sn) | TMP6131 | NO | 4mm | 1.52 mm | 5.05mm | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,DUAL TRIP POINT | POSITIVE ppm/°C | ±1% | PLASTIC | 10kOhm | ||||||||||||||||||||||
|  | TMP6131LPGM | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Tape & Reel (TR) | Commercial | yes | Active | Not Applicable | 2 | ROHS3 Compliant | TO-226-2, TO-92-2 (TO-226AC) Short Body | Through Hole | -40°C~125°C TA | 1 | e3 | Matte Tin (Sn) | BOTTOM | NOT SPECIFIED | 1V | NOT SPECIFIED | TMP6131 | NO | O-PBCY-T2 | 5.5V | ANALOG CIRCUIT | ±1% | 10kOhm | |||||||||||||||||||||
|  | TMP6331DYAR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | SC-79, SOD-523 | Texas Instruments | Surface Mount | -40°C ~ 150°C | SOT-5X3 | ±1% | 100 kOhms | ||||||||||||||||||||||||||||||||||||||
|  | TMP6431QDYARQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Automotive, AEC-Q100 | SC-79, SOD-523 | Texas Instruments | Surface Mount | -40°C ~ 125°C | SOT-5X3 | ±1% | 47 kOhms | ||||||||||||||||||||||||||||||||||||||
|  | TMP6331DECT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0402 (1006 Metric) | Surface Mount | -40°C~125°C | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | TMP6331 | YES | 1mm | 0.6 mm | 0.455mm | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | POSITIVE ppm/°C | ±1% | PLASTIC | 100kOhm | ||||||||||||||||||||||||
|  | TMP6331DYAT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | SC-79, SOD-523 | Texas Instruments | Surface Mount | -40°C ~ 150°C | SOT-5X3 | ±1% | 100 kOhms | ||||||||||||||||||||||||||||||||||||||
|  | TMP6431QDYATQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Automotive, AEC-Q100 | SC-79, SOD-523 | Texas Instruments | Surface Mount | -40°C ~ 150°C | SOT-5X3 | ±1% | 47 kOhms | ||||||||||||||||||||||||||||||||||||||
|  | TMP6431DECT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 42 Weeks | yes | Active | 1 (Unlimited) | 2 | RoHS Compliant | compliant | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | YES | 125°C | -40°C | SURFACE MOUNT | 1mm | 0.6 mm | 0.455mm | SOLDER | TEMPERATURE SENSOR,SWITCH/DIGITAL OUTPUT,SINGLE TRIP POINT | POSITIVE ppm/°C | 0.4mA | PLASTIC | 
- 
                TMP6131DYAR Texas InstrumentsTMP6131DYAR datasheet pdf and Temperature Sensors - PTC Thermistors product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                TMP6131QDECTQ1 Texas InstrumentsTMP6131QDECTQ1 datasheet pdf and Temperature Sensors - PTC Thermistors product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                TMP6131DECR Texas InstrumentsTMP6131DECR datasheet pdf and Temperature Sensors - PTC Thermistors product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                TMP6131DECT Texas InstrumentsTMP6131DECT datasheet pdf and Temperature Sensors - PTC Thermistors product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                TMP6131QDECRQ1 Texas InstrumentsTMP6131QDECRQ1 datasheet pdf and Temperature Sensors - PTC Thermistors product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                TMP6431DECR Texas InstrumentsTMP6431DECR datasheet pdf and Temperature Sensors - PTC Thermistors product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                TMP6131DYAT Texas InstrumentsTMP6131DYAT datasheet pdf and Temperature Sensors - PTC Thermistors product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                TMP6131QLPGMQ1 Texas InstrumentsTMP6131QLPGMQ1 datasheet pdf and Temperature Sensors - PTC Thermistors product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                TMP6331DECR Texas InstrumentsTMP6331DECR datasheet pdf and Temperature Sensors - PTC Thermistors product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                TMP6131ELPGMQ1 Texas InstrumentsTMP6131ELPGMQ1 datasheet pdf and Temperature Sensors - PTC Thermistors product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                TMP6131LPGM Texas InstrumentsTMP6131LPGM datasheet pdf and Temperature Sensors - PTC Thermistors product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                
- 
                TMP6331DECT Texas InstrumentsTMP6331DECT datasheet pdf and Temperature Sensors - PTC Thermistors product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                
- 
                TMP6431DECT Texas InstrumentsTMP6431DECT datasheet pdf and Temperature Sensors - PTC Thermistors product details from Texas Instruments stock available at HK JDW Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    