 
            Items : %s%s
Magnetic Switches
Actuator Material
-                               Magnet
Connector Type
-                               Solder
-                               Soldering
Contact Plating
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Silver, Tin
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               31 Weeks
-                               32 Weeks
-                               34 Weeks
-                               39 Weeks
-                               4 Weeks
-                               40 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
-                               [object Object]
Feature
-                               Amplified Output
-                               Amplified Output, Programmable Trip Point
-                               Amplified Output, Temperature Compensated
-                               High Temperature
-                               Programmable
-                               Programmable Function
-                               Programmable Function, Programmable Hysteresis, Programmable Trip Point, Temperature Compensated
-                               Programmable Function, Programmable Trip Point, Temperature Compensated
-                               Programmable Trip Point
-                               Sleep Mode
-                               Tamper Detection
-                               Tamper Detection, Temperature Compensation, Digital Filter
-                               Temperature Compensated
Housing Material
-                               Plastic
JESD-609 Code
-                               e0
-                               e1
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               DISCONTINUED (Last Updated: 1 month ago)
-                               DISCONTINUED (Last Updated: 3 weeks ago)
Manufacturer Package Identifier
-                               UA-3-Matrix
Material
-                               Brass
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               2 (1 Year)
-                               3 (168 Hours)
-                               6 (Time on Label)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               PCB, Through Hole
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
-                               Wire
Mounting Feature
-                               SURFACE MOUNT
-                               THROUGH HOLE MOUNT
Mounting Type
-                               Block Mount
-                               Flange Mount
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               1212
-                               2
-                               23
-                               3
-                               4
-                               5
-                               59
-                               6
-                               8
Number of Terminals
-                               3
Number of Terminations
-                               2
-                               3
-                               4
-                               5
-                               6
-                               8
Operating Temperature
-                               -10°C~150°C
-                               -20°C~115°C TA
-                               -20°C~125°C TA
-                               -20°C~75°C TA
-                               -20°C~85°C
-                               -20°C~85°C TA
-                               -25°C~70°C TA
-                               -25°C~75°C TA
-                               -25°C~85°C TA
-                               -30°C~115°C TA
-                               -30°C~85°C TA
-                               -40°C~100°C TA
-                               -40°C~100°C TJ
-                               -40°C~105°C
-                               -40°C~105°C TA
-                               -40°C~105°C TJ
-                               -40°C~110°C
-                               -40°C~110°C TJ
-                               -40°C~115°C TA
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~125°C TJ
-                               -40°C~135°C TA
-                               -40°C~140°C TA
-                               -40°C~140°C TJ
-                               -40°C~150°C
-                               -40°C~150°C TA
-                               -40°C~150°C TJ
-                               -40°C~165°C
-                               -40°C~165°C TJ
-                               -40°C~170°C
-                               -40°C~170°C TJ
-                               -40°C~175°C TA
-                               -40°C~70°C TJ
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               -55°C~125°C TA
-                               -55°C~150°C TA
-                               0°C~100°C TA
-                               0°C~70°C TA
-                               0°C~85°C TA
Package / Case
-                               2-SIP
-                               2-SIP Module
-                               2-SIP, SSO-2-1
-                               2-SIP, SSO-2-2
-                               2-SIP, SSO-2-53
-                               3-PowerXDFN
-                               3-SIP
-                               3-SIP Module
-                               3-SIP, Formed Leads
-                               3-SIP, SSO-3-02
-                               3-SIP, SSO-3-06
-                               3-SIP, SSO-3-09
-                               3-SMD, Flat Lead
-                               3-SMD, Gull Wing
-                               3-SMD, Non-Standard
-                               3-SSIP
-                               3-UDFN
-                               3-WDFN Exposed Pad
-                               4-DIP (0.157, 4.00mm)
-                               4-DIP Module
-                               4-SIP
-                               4-SIP Module
-                               4-SIP, SSO-4-01
-                               4-SMD Module
-                               4-SMD, Flat Leads
-                               4-SMD, Gull Wing
-                               4-SSIP
-                               4-SSIP Formed Leads
-                               4-SSIP Module
-                               4-UDFN Exposed Pad
-                               4-UFBGA, CSPBGA
-                               4-UFBGA, DSBGA
-                               4-UFBGA, WLBGA
-                               4-UFBGA, WLCSP
-                               4-UFDFN Exposed Pad
-                               4-VFDFN Exposed Pad
-                               4-XDFN Exposed Pad
-                               4-XFBGA, CSPBGA
-                               4-XFDFN Exposed Pad
-                               4-XFLGA
-                               5-SSIP
-                               6-PowerWFDFN
-                               6-SMD (5 Leads), Flat Lead
-                               6-UDFN Exposed Pad
-                               6-VDFN Exposed Pad
-                               6-WDFN Exposed Pad
-                               6-XFBGA
-                               6-XFDFN Exposed Pad
-                               6-XFQFN
-                               8-PowerSOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-TDFN
-                               8-TSSOP (0.173, 4.40mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               Cylinder with Mounting Flange
-                               Cylinder, Metal
-                               DFN
-                               Module
-                               QFN
-                               Radial
-                               Radial - 3 Leads
-                               SC
-                               SC-59-6
-                               SC-74A, SOT-753
-                               SIP
-                               SMD/SMT
-                               SOT-23
-                               SOT-23-3 Flat Leads
-                               SOT-23-5 Thin, TSOT-23-5
-                               SOT-23-6
-                               SOT-23-6 Thin, TSOT-23-6
-                               SOT-23W
-                               SOT-453A
-                               SOT-453B
-                               SOT-453C
-                               SOT-453E
-                               SOT-477A
-                               SOT-477B
-                               SOT-553
-                               SOT-665
-                               SOT-89-3
-                               TO-226-3, TO-92-3 (TO-226AA)
-                               TO-226-3, TO-92-3 (TO-226AA) (Formed Leads)
-                               TO-226-3, TO-92-3 Short Body
-                               TO-226-3, TO-92-3 Short Body (Formed Leads)
-                               TO-236-3
-                               TO-236-3, SC-59, SOT-23-3
-                               TO-243AA
-                               TO-243AA, Variant
-                               TO-262-3 Short Leads, I2Pak
-                               TO-92
-                               TO-92-3
-                               TSOP
Packaging
-                               Bag
-                               Bulk
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Strip
-                               Tape & Box (TB)
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               2SS52M
-                               400SR
-                               5SS
-                               613SS
-                               65SS
-                               6SS
-                               ABL
-                               AD
-                               ADL
-                               AFL
-                               AH3572
-                               AH3574
-                               AH3582
-                               AKL
-                               AN488xx
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, HAL®
-                               EM
-                               EW
-                               HAL®
-                               HAL® 1000
-                               HAL® 526
-                               HAL® 54x
-                               HAL® 556
-                               HAL® 566
-                               HAL® 573
-                               HAL® 574
-                               HAL® 575
-                               HAL® 576
-                               HAL® 579
-                               HAL® 581
-                               HAL® 584
-                               HAL® 5xy
-                               HAL® 7xy
-                               nanoPower
-                               OHN3000
-                               OHN3100
-                               OHS3000
-                               OHS3100
-                               RedRock™ 120
-                               RedRock™ 121
-                               RedRock™ 130
-                               RedRock™ 131
-                               S-5712
-                               S-5715
-                               S-5716
-                               S-5716A
-                               S-5717
-                               S-5717A
-                               S-5718
-                               S-5724
-                               S-5725
-                               S-5731
-                               S-5732B
-                               S-5732I
-                               S-5741
-                               S-5742B
-                               S-5742I
-                               S-5742N
-                               S-5743A
-                               S-576Z B
-                               S-57B1
-                               S-57M1
-                               S-57P1 S
-                               SL353
-                               SNDH-H
-                               SS30AT
-                               SS340RT
-                               SS400
-                               SS400P
-                               SS40A
-                               SS41
-                               SS421
-                               SS42R
-                               SS440R
-                               SS450
-                               SS46
-                               SS5
-                               SS50AT
-                               TCS
-                               TLE
-                               TLI
-                               XC3202B
Supplier Device Package
-                               2-SIP
-                               3-DFN (2x2)
-                               3-FLP
-                               3-Mini FLP
-                               3-MM
-                               3-SIP
-                               3-SMD
-                               4-DFN (1.1x1.4)
-                               4-Mini FLP
-                               4-Pin Module
-                               4-SDIP
-                               4-SIP
-                               4-SMT
-                               4-SOP
-                               4-WLCSP
-                               6-SOP
-                               6-UTQFN (1.5x2)
-                               8-MSOP
-                               8-SOIC
-                               MINI-3DRA
-                               P-SSO-2-2
-                               P-SSO-3-6
-                               P-SSO-3-9
-                               PG-SSO-2-1
-                               PG-SSO-2-53
-                               PG-SSO-3-92
-                               PG-SSO-4-1
-                               PG-SSOM-2-11
-                               PG-TSOP-6-6
-                               Probe
-                               Radial Lead
-                               SC-59
-                               SC-59-3
-                               SMD
-                               SMINI-5DA
-                               SMINI-5DE
-                               SNT-4A
-                               SOT-23
-                               SOT-23-3
-                               SOT-23-5
-                               SOT-23F
-                               SOT-23W
-                               SOT-23W-5
-                               SOT-553
-                               SOT-89-3
-                               SOT-89B
-                               SOT-89B-1
-                               SOT-89B-2
-                               SOT-89B-3
-                               SSO-3
-                               TO-92
-                               TO-92-3
-                               TO-92-3 (flat)
-                               TO-92-3L
-                               TO-92S
-                               TO-92UA
-                               TO-92UA-1
-                               TO-92UA-4
-                               TO-92UA-5
-                               TO-92UA-6
-                               TO-94
-                               TSOT-23-3
-                               TSOT-3
-                               TSOT-5
-                               UFV
Surface Mount
-                               NO
-                               YES
Termination
-                               Cable
-                               Connector
-                               Crimp
-                               PC Pin
-                               PCB
-                               SMD/SMT
-                               Solder
-                               Through Hole
-                               Wire Leads
Type
-                               Bipolar Switch
-                               Bipolar Switch, Omnipolar Switch
-                               Hall Effect
-                               Hall Effect Latch
-                               Hall Effect Sensor
-                               Hall Effect Sensor, Integrated Circuit (IC)
-                               Hall Effect Sensor, Omnipolar Switch
-                               Hall Effect Sensor, Unipolar Switch
-                               Hall Effect Switch
-                               Hall Effect Switch, Omnipolar Switch
-                               Hall Effect Switch, Omnipolar Switch, Switch
-                               Hall Effect Switch, Unipolar Switch
-                               Hall Effect, Omnipolar Switch
-                               Hall Effect, Unipolar Switch
-                               Integrated Circuit (IC)
-                               Omnipolar Switch
-                               Omnipolar Switch, Unipolar Switch
-                               Switch
-                               Unipolar Switch
Weight
-                               1.814369g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Height | Width | Thickness | Mfr | Mounting Type | Operating Temperature | Technology | Operating Supply Current | Max Supply Current | Sensing Method | Type | JESD-609 Code | Terminal Finish | Base Part Number | Output Type | Surface Mount | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Operating Temperature (Min) | Supply Voltage-Max (Vsup) | Ambient Temperature Range High | Mounting Feature | Body Length or Diameter | Body Breadth | Body Height | Output Voltage | Output Current-Max | Output Current | Feature | Max Output Current | Polarity | Output Polarity | Termination Type | Sensors/Transducers Type | Output Interface Type | Output Range | Operating Current-Max | Polarization | Supplier Device Package | Max Junction Temperature (Tj) | Test Condition | Function | Voltage - Supply | Hysteresis | Housing | Current - Supply (Max) | Current - Output (Max) | Magnetic Field Range-Min | Magnetic Field Range-Max | Sensing Range | Input Mode | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TMAG5170A2QDGKT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | Texas Instruments | Surface Mount | -40°C ~ 150°C (TA) | Hall Effect | Digital | North Pole, South Pole | 8-VSSOP | 25°C | Latch | 2.3V ~ 5.5V | - | 2mA | ±75mT ~ ±300mT | Sleep Mode, Temperature Compensated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TMAG5231B1DQDBZR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | TO-236-3, SC-59, SOT-23-3 | Texas Instruments | Surface Mount | -40°C ~ 125°C (TA) | Hall Effect | Push-Pull | North Pole, South Pole | SOT-23-3 | 25°C | Omnipolar Switch | 1.65V ~ 5.5V | 3μA | 5mA | ±3.8mT Trip, ±0.5mT Release | Sleep Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TMAG5110C2AQDBVR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | SC-74A, SOT-753 | Texas Instruments | Surface Mount | -40°C ~ 125°C (TA) | Hall Effect | Open Drain | North Pole, South Pole | SOT-23-5 | -40°C ~ 125°C | Latch | 2.5V ~ 38V | 8mA | 10mA | 2.6mT Trip, -2.6mT Release | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | DRV5023BIELPGQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 1 week ago) | Tape & Reel (TR) | Automotive, AEC-Q100 | yes | Active | 1 (Unlimited) | 4mm | ROHS3 Compliant | Lead Free | 3 | AEC-Q100, SHORT CIRCUIT PROTECTION, REVERSE SUPPLY PROTECTION | TO-92 | 5.05mm | 3.15mm | 1.52mm | -40°C~150°C TA | Hall Effect | Unipolar Switch | e3 | Matte Tin (Sn) | DRV5023 | Open Drain | NO | THROUGH HOLE MOUNT | Temperature Compensated | INVERTING | South Pole | -40°C ~ 150°C | Unipolar Switch | 2.7V~38V | 8.5 mT | PLASTIC | 2.7mA Typ | 30mA | 24 mT | 24mT Trip, 3mT Release | |||||||||||||||||||||||||||||||||||||
|  | TMAG5110C2AQDBVT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | SC-74A, SOT-753 | Texas Instruments | Surface Mount | -40°C ~ 125°C (TA) | Hall Effect | Open Drain | North Pole, South Pole | SOT-23-5 | -40°C ~ 125°C | Latch | 2.5V ~ 38V | 8mA | 10mA | 2.6mT Trip, -2.6mT Release | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TMAG5111A4AQDBVRQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Automotive, AEC-Q100 | SC-74A, SOT-753 | Texas Instruments | Surface Mount | -40°C ~ 125°C (TA) | Hall Effect | Open Drain | North Pole, South Pole | SOT-23-5 | -40°C ~ 125°C | Latch | 2.5V ~ 38V | 8.5mA | 10mA | 5.3mT Trip, -5.3mT Release | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TMAG5124C1CEDBZRQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | TO-236-3, SC-59, SOT-23-3 | Texas Instruments | Surface Mount | -40°C ~ 150°C (TA) | Hall Effect | Current Source | South Pole | SOT-23-3 | -40°C ~ 150°C | Unipolar Switch | 2.7V ~ 38V | 18mA | 5mA | 11mT Trip, 6.8mT Release | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TMAG5111A4AQDBVT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | SC-74A, SOT-753 | Texas Instruments | Surface Mount | -40°C ~ 125°C (TA) | Hall Effect | Open Drain | North Pole, South Pole | SOT-23-5 | -40°C ~ 125°C | Latch | 2.5V ~ 38V | 8.5mA | 10mA | 5.3mT Trip, -5.3mT Release | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TMAG5231C1DQDMRR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | 4-XFDFN Exposed Pad | Texas Instruments | Surface Mount | -40°C ~ 125°C (TA) | Hall Effect | Push-Pull | North Pole, South Pole | 4-X2SON (1.1x1.4) | 25°C | Omnipolar Switch | 1.65V ~ 5.5V | 3μA | 5mA | ±4mT Trip, ±1.2mT Release | Sleep Mode | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TMAG5110C2AQDBVRQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | SC-74A, SOT-753 | Texas Instruments | Surface Mount | -40°C ~ 125°C (TA) | Hall Effect | Open Drain | North Pole, South Pole | SOT-23-5 | -40°C ~ 125°C | Latch | 2.5V ~ 38V | 8mA | 10mA | 2.6mT Trip, -2.6mT Release | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TMAG5110A4AQDBVR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | SC-74A, SOT-753 | Texas Instruments | Surface Mount | -40°C ~ 125°C (TA) | Hall Effect | Open Drain | North Pole, South Pole | SOT-23-5 | -40°C ~ 125°C | Latch | 2.5V ~ 38V | 8.5mA | 10mA | 5.3mT Trip, -5.3mT Release | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | DRV5011ADLPGM | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | yes | Active | Not Applicable | 3 | ROHS3 Compliant | e3 | Matte Tin (Sn) | DIGITAL CURRENT | NO | 2.5V | 135°C | -40°C | 5.5V | THROUGH HOLE MOUNT | 4mm | 1.52 mm | 5.05mm | 20mA | SOLDER | MAGNETIC FIELD SENSOR,HALL EFFECT | -5-20mA | 3mA | 4 mT | -3.8 mT | 3.8 mT | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | DRV5021A3QDBZR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | ROHS3 Compliant | IT HAVE SENSITIVITY OF PLUS OR MINUS 17.9 MT | TO-236-3, SC-59, SOT-23-3 | Surface Mount | -40°C~125°C TA | Hall Effect | e3 | Matte Tin (Sn) | DRV5021 | Open Drain | YES | 2.92mm | 1.3 mm | 1.12mm | Temperature Compensated | SOLDER | 2-WIRE INTERFACE | 0-20mA | South Pole | -40°C ~ 125°C | Unipolar Switch | 2.5V~5.5V | 3.8 mT | PLASTIC | 2.8mA | 30mA | 6.7 mT | 22.7 mT | 22.7mT Trip, 6.7mT Release | ||||||||||||||||||||||||||||||||||||||||
|  | DRV5013BCQLPGMQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Tape & Box (TB) | Automotive, AEC-Q100 | yes | Active | 1 (Unlimited) | EAR99 | 4mm | ROHS3 Compliant | Lead Free | 3 | AEC-Q100, SHORT CIRCUIT PROTECTION, REVERSE SUPPLY PROTECTION | TO-226-3, TO-92-3 Short Body | 5.05mm | 3.15mm | 1.52mm | Through Hole | -40°C~125°C TA | Hall Effect | 2.7mA | Hall Effect | e3 | Matte Tin (Sn) | DRV5013 | Open Drain | NO | Temperature Compensated | 30mA | South Pole | SOLDER | 2-WIRE INTERFACE | South Pole | -40°C ~ 125°C | Latch | 2.7V~38V | 24 mT | 2.7mA Typ | -18 mT | 18 mT | 18mT Trip, -18mT Release | |||||||||||||||||||||||||||||||||
|  | TMAG5123B1CEDBZRQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Automotive, AEC-Q100 | TO-236-3, SC-59, SOT-23-3 | Texas Instruments | Surface Mount | -40°C ~ 150°C (TA) | Hall Effect | Open Drain | North Pole, South Pole | SOT-23-3 | -40°C ~ 150°C | Omnipolar Switch | 2.7V ~ 38V | 5.4mA | 20mA | ±6mT Trip, ±0.3mT Release | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TMAG5110B2AQDBVRQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | SC-74A, SOT-753 | Texas Instruments | Surface Mount | -40°C ~ 125°C (TA) | Hall Effect | Open Drain | North Pole, South Pole | SOT-23-5 | -40°C ~ 125°C | Latch | 2.5V ~ 38V | 8mA | 10mA | 2.6mT Trip, -2.6mT Release | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PDRV5033FAQDBZR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | no | Obsolete | 1 (Unlimited) | ROHS3 Compliant | Contains Lead | IT HAS SENSITIVITY 3.5 MT, SHORT CIRCUIT PROTECTION | TO-236-3, SC-59, SOT-23-3 | Surface Mount | -40°C~125°C TA | Hall Effect | 2.7mA | Hall Effect | DRV5033 | Open Drain | YES | 2.92mm | 1.3 mm | 1.005mm | Temperature Compensated | 30mA | SOLDER | 2-WIRE INTERFACE | 0-38V | North Pole, South Pole | -40°C ~ 125°C | Omnipolar Switch | 2.5V~38V | 1.5 mT | PLASTIC | 2.7mA Typ | -0.5 mT | 6 mT | ±6mT Trip, ±0.5mT Release | |||||||||||||||||||||||||||||||||||||||
|  | DRV5013ADQLPGMQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Tape & Box (TB) | Automotive, AEC-Q100 | yes | Active | 1 (Unlimited) | EAR99 | 4mm | ROHS3 Compliant | Lead Free | 3 | AEC-Q100, SHORT CIRCUIT PROTECTION, REVERSE SUPPLY PROTECTION | TO-226-3, TO-92-3 Short Body | 5.05mm | 3.15mm | 1.52mm | Through Hole | -40°C~125°C TA | Hall Effect | 2.7mA | Hall Effect | e3 | Matte Tin (Sn) | DRV5013 | Open Drain | NO | Temperature Compensated | 30mA | South Pole | SOLDER | 2-WIRE INTERFACE | South Pole | -40°C ~ 125°C | Latch | 2.7V~38V | 5.4 mT | 2.7mA Typ | -5 mT | 5 mT | 5mT Trip, -5mT Release | |||||||||||||||||||||||||||||||||
|  | DRV5032FBDBZR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | ACTIVE (Last Updated: 3 days ago) | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | EAR99 | 2.92mm | ROHS3 Compliant | 3 | TO-236-3, SC-59, SOT-23-3 | 1.22mm | 1.3mm | 1mm | Surface Mount | -40°C~85°C | Hall Effect | 1.06μA | Hall Effect | e3 | Matte Tin (Sn) | DRV5032 | Push-Pull | YES | 85°C | 5.5V | 5mA | SOLDER | -5.0-5.0mA | North Pole, South Pole | 105°C | 25°C | Omnipolar Switch | 1.65V~5.5V | 1.5 mT | 1.8μA | 0.5 mT | 4.8 mT | ±3mT Trip, ±1.5mT Release | |||||||||||||||||||||||||||||||||||
|  | DRV5023AJQLPGM | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Through Hole | Tape & Box (TB) | yes | Active | 1 (Unlimited) | EAR99 | 38V | 4mm | ROHS3 Compliant | Lead Free | Tin | 3 | TO-226-3, TO-92-3 Short Body | 5.05mm | 3.15mm | 1.52mm | Through Hole | -40°C~125°C TA | Hall Effect | 2.7mA | Hall Effect | Unipolar Switch | e3 | DRV5023 | Open Drain | 30mA | Temperature Compensated | 30mA | South Pole | South Pole | -40°C ~ 125°C | Unipolar Switch | 2.5V~38V | PLASTIC | 2.7mA Typ | 1 mT | 12 mT | 12mT Trip, 1mT Release | ||||||||||||||||||||||||||||||||||
|  | DRV5013BCEDBZTQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 5 days ago) | Tape & Reel (TR) | Automotive, AEC-Q100 | yes | Active | 1 (Unlimited) | 2.92mm | ROHS3 Compliant | Lead Free | 3 | AEC-Q100, SHORT CIRCUIT PROTECTION, REVERSE SUPPLY PROTECTION | SOT-23 | 1.22mm | 1.3mm | 1mm | -40°C~150°C TA | Hall Effect | DRV5013 | Open Drain | YES | SURFACE MOUNT | Temperature Compensated | SOLDER | 2-WIRE INTERFACE | South Pole | -40°C ~ 150°C | Latch | 2.7V~38V | 24 mT | 2.7mA Typ | 30mA | -18 mT | 18 mT | 18mT Trip, -18mT Release | |||||||||||||||||||||||||||||||||||||||
|  | TMAG5123B1CQDBZR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | TO-236-3, SC-59, SOT-23-3 | Texas Instruments | Surface Mount | -40°C ~ 125°C (TA) | Hall Effect | Open Drain | North Pole, South Pole | SOT-23-3 | -40°C ~ 125°C | Omnipolar Switch | 2.5V ~ 38V | 5.4mA | - | ±6mT Trip, ±0.3mT Release | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
