 
            Items : %s%s
Screws
Color
-                               Black
-                               Clear
-                               Green
-                               Grey
-                               Natural
-                               Red
-                               Silver
-                               White
Connector Type
-                               RF SMA CONNECTOR
-                               Screw
-                               TRIAXIAL CONNECTOR
Contact Material
-                               Brass
-                               NOT SPECIFIED
-                               Steel
Contact Plating
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               2 Weeks
-                               24 Weeks
-                               29 Weeks
-                               3 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Bowtie Clip Included
-                               Colored Head
-                               Nut, Washer Included
-                               Pilot Point
-                               Pilot Point, Washer Included
-                               Self Sealing
-                               Self Sealing, Self Tapping
-                               Self Tapping
-                               U-Clip Included
-                               Washer Included
Housing Material
-                               Aluminium
JESD-609 Code
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 4 days ago)
Material
-                               ABS
-                               ABS, Plastic, Steel
-                               ABS, Steel
-                               Aluminium
-                               Aluminium, Steel
-                               Aluminum
-                               Brass
-                               Copper Alloy
-                               Nickel
-                               Nickel, Steel
-                               Nylon
-                               PC, Polycarbonate, Steel
-                               Plastic
-                               Polycarbonate
-                               Polyetheretherketone (PEEK)
-                               Stainless Steel
-                               Steel
-                               Titanium
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Bolt
-                               Cable
-                               Hardware
-                               Panel
-                               Screw
-                               Through Hole
Mounting Feature
-                               SOCKET MOUNT
Mounting Style
-                               STRAIGHT
Mounting Type
-                               BOARD
-                               CABLE
Number of Pins
-                               114
Package / Case
-                               0392
-                               0818
-                               100
-                               125
-                               300
-                               Aluminum
-                               Metal
Packaging
-                               Box
-                               Bulk
Panel Mount
-                               NO
Part Status
-                               Active
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1997
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               20mOhm
-                               24mOhm
Series
-                               1551
-                               1590
-                               1591
-                               1594
-                               1595
-                               1598
-                               1599
-                               Alliance Plastics
-                               Alliance Plastics, SHSM
-                               Campbell®
-                               CT
-                               HWA
-                               MicroPlastics
-                               MicroPlastics, M
-                               NB
-                               NSE
-                               Quick-Build™
-                               Richco
-                               Richco, NMS
-                               Richco, NSE
-                               Richco, NSS-NSP
-                               RM
-                               SEELBOLT®
-                               SEELSKREW®
-                               SFR
-                               Skiffy
-                               TSCREW
-                               WA-SCRW
-                               μPSD
Shape
-                               Round
Surface Mount
-                               NO
Termination
-                               Screw
Type
-                               Bolt
-                               Cap Screw
-                               Machine Screw
-                               Panel Screw
-                               Set Screw
-                               Sheet Metal Screw
-                               Shoulder Screw
-                               Thumb Screw
Weight
-                               1.000171kg
-                               1.832513kg
-                               110.000005g
-                               119.999988g
-                               129.999998g
-                               141.747616g
-                               190.000007g
-                               199.999989g
-                               220.000011g
-                               249.999986g
-                               259.999997g
-                               3.628739g
-                               3.999778kg
-                               30.000004g
-                               362.873924g
-                               385.553543g
-                               39.999986g
-                               396.893324g
-                               4.100021kg
-                               4.535924g
-                               453.59237g
-                               453.59237mg
-                               458.128294g
-                               734.819639g
-                               775.642953g
-                               816.466266g
-                               97.52236g
-                               99.999994g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | ECCN Code | Length | RoHS Status | Lead Free | Radiation Hardening | Additional Feature | Package / Case | Reach Compliance Code | Head Diameter | Outside Diameter | Mounting Type | HTS Code | Type | Terminal and Terminal Block Type | Rated Current | Rated Voltage | Number of Rows | Feature | Plating | Connector Support Type | Wire Gauge | Thread Size | Number of Decks | Number of Ways | Safety Approval | Fastening Method | Length - Overall | Head Height | Drive Type | Screw Head Type | Length - Below Head | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 010632R056 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | 0.250 (6.35mm) 1/4 | Machine Screw | #6-32 | Slotted | Round Head | 0.563 14.29mm | ||||||||||||||||||||||||||||||
|  | 27210-3 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Screw | Active | RoHS Compliant | Lead Free | WIRE AND CABLE | |||||||||||||||||||||||||||||||||||
|  | 6269 | Pomona Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Screw | Obsolete | Not Applicable | ROHS3 Compliant | Lead Free | 0.170 (4.32mm) | Machine Screw | #2-56 | Phillips | Pan Head | 0.190 4.83mm | |||||||||||||||||||||||||||||
|  | 0331218200B | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | Bolt | 5/16-18 | Hex Socket | Hex Head | ||||||||||||||||||||||||||||||||
|  | 2168083-8 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | RoHS Compliant | |||||||||||||||||||||||||||||||||||||
|  | 9541 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Screw | Nylon | Active | 1 (Unlimited) | 50.8mm | ROHS3 Compliant | Machine Screw | #6-32 | 2.000 50.80mm 2 | Slotted | Flat Head | ||||||||||||||||||||||||||||
|  | 9579 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Steel | Active | 1 (Unlimited) | 12.7mm | Non-RoHS Compliant | Metal | 0.335 (8.51mm) | Sheet Metal Screw | Self Tapping | Zinc | #8 | 0.628 15.95mm | 0.128 3.25mm | Slotted | Hex Head | 0.500 12.70mm 1/2 | |||||||||||||||||||||||
|  | 010632CD018 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | Machine Screw | #6-32 | Combination | Binding Head | ||||||||||||||||||||||||||||||||
|  | 010632R200 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | 0.250 (6.35mm) 1/4 | Machine Screw | #6-32 | Slotted | Round Head | |||||||||||||||||||||||||||||||
|  | PMS 440 0050 SL | B&F Fastener Supply | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Steel | 2009 | Active | Not Applicable | Non-RoHS Compliant | Machine Screw | Zinc | #4-40 | 0.563 14.30mm 9/16 | 0.063 1.60mm 1/16 | Slotted | Pan Head | 0.500 12.70mm 1/2 | |||||||||||||||||||||||||||
|  | ST5/16-18X1-1/2 2701 | APM Hexseal | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||
|  | 2411 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Screw | Stainless Steel | Active | 1 (Unlimited) | 19.0246mm | ROHS3 Compliant | Lead Free | 0.385 (9.78mm) | 9.525 mm | Thumb Screw | #8-32 | 0.749 19.02mm | 0.188 4.78mm 3/16 | Knob | 0.563 14.30mm 9/16 | ||||||||||||||||||||||||
|  | 0325020050B | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | Bolt | 1/4-20 | Hex Socket | Hex Head | 0.500 12.70mm 1/2 | |||||||||||||||||||||||||||||||
|  | 010632R050 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | RoHS Compliant | 0.250 (6.35mm) 1/4 | #6-32 | 0.597 15.16mm | 0.097 2.46mm | Slotted | Round Head | 0.500 12.70mm 1/2 | |||||||||||||||||||||||||||
|  | 1-27210-8 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||
|  | 010632X050PC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||
|  | 0350013375FXM225 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | RoHS Compliant | Bolt | 1/2-13 | 4.260 108.20mm | Hex Socket | Hex Head | ||||||||||||||||||||||||||||||
|  | 31025037 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
|  | 0810-SS | RAF Electronic Hardware | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Stainless Steel | Active | Not Applicable | ROHS3 Compliant | 0.156 (3.97mm) | Panel Screw | #3-48 | 0.470 11.94mm | 0.095 2.41mm | Slotted | Pan Head | 0.375 9.53mm | ||||||||||||||||||||||||||||
|  | HMSSS 102 0075 | B&F Fastener Supply | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Stainless Steel | Active | 1 (Unlimited) | RoHS Compliant | 1.107 (28.12mm) | Machine Screw | #10-32 | Hex Socket | Hex Head | 0.750 19.05mm 3/4 | ||||||||||||||||||||||||||||||
|  | 2403 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Screw | Stainless Steel | Active | 1 (Unlimited) | 12.7mm | ROHS3 Compliant | Lead Free | 0.313 (7.95mm) 5/16 | 7.9248 mm | Thumb Screw | #4-40 | 0.688 17.48mm 11/16 | 0.188 4.78mm 3/16 | Knob | 0.500 12.70mm 1/2 | ||||||||||||||||||||||||
|  | 3-18031-0 | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||
|  | 010832G187 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | Not Applicable | RoHS Compliant | #8-32 | 0.035 0.89mm | Slotted | ||||||||||||||||||||||||||||||||
|  | 2-18032-8 | TE Connectivity / AMP | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | EAR99 | Non-RoHS Compliant | POLYPROPYLENE, UL 94V-2 | unknown | BOARD | 8536.69.40.40 | BARRIER STRIP TERMINAL BLOCK | 20A | 300V | 1 | 12 AWG | 1 | 12 | UL; CSA | SCREW | ||||||||||||||||||||||||||
|  | LE320 | Greenlee Communications | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||
|  | 1-18023-3 | TE Connectivity / AMP | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Screw | RoHS Compliant | No | ||||||||||||||||||||||||||||||||||||||
|  | 50M060100G008 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||
|  | 391032F050 | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Nylon | MicroPlastics | Active | 1 (Unlimited) | ROHS3 Compliant | 0.310 (7.87mm) | Bolt | #10-32 | 0.500 12.70mm 1/2 | 0.160 4.06mm | Slotted | Cheese Head | 0.340 8.64mm | |||||||||||||||||||||||||||
|  | 3837516100SD | Essentra Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||
|  | 9456 | Keystone Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Screw | Steel | Active | 1 (Unlimited) | 12.7mm | Non-RoHS Compliant | Machine Screw | Zinc | #2-56 | Slotted | Binding Head | 0.500 12.70mm 1/2 | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                ST5/16-18X1-1/2 2701 APM HexsealScrews & Fasteners 5/16-18X1-1/2" 18-8 Stainless Steel Self-Seal Silicone O-Ring, Hex Cap Screw Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    