 
            Items : %s%s
RFID Boards
Base Part Number
-                               430CL330
-                               430FRL152
-                               DK-EM2
-                               DLP7970
-                               EZ430
-                               MRD2
-                               RI-ACC
-                               RI-K
-                               ST25TV
-                               TRF7960
-                               TRF7970
Connector Type
-                               USB
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               2 Weeks
-                               20 Weeks
-                               27 Weeks
-                               3 Weeks
-                               4 Weeks
-                               5 Weeks
-                               52 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               I2C
Frequency
-                               -
-                               125kHz
-                               125kHz 13.56MHz
-                               125kHz 132kHz
-                               125kHz 134.2kHz
-                               125kHz 315MHz
-                               125kHz 433MHz
-                               13.54MHz
-                               13.56MHz
-                               13.56MHz 862MHz~955MHz
-                               134.2kHz
-                               134.2kHz 13.56MHz
-                               840MHz ~ 960MHz
-                               840MHz~960MHz
-                               860MHz~960MHz
-                               862MHz~955MHz
-                               865MHz~928MHz
-                               866MHz
-                               902MHz~928MHz
-                               915MHz
-                               920MHz
HTS Code
-                               8542.31.00.01
-                               8542.39.00.01
JESD-30 Code
-                               R-PDSO-G14
Lifecycle Status
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 months ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
Max Operating Temperature
-                               110°C
-                               70°C
-                               85°C
Mfr
-                               Analog Devices Inc./Maxim Integrated
-                               Murata Electronics
-                               NXP USA Inc.
-                               Pimoroni Ltd
-                               STMicroelectronics
Min Operating Temperature
-                               -40°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3 (168 Hours)
-                               Not Applicable
Mount
-                               Cable
Number of Functions
-                               1
Number of Terminations
-                               14
Operating Supply Voltage
-                               12V
-                               3.3V
-                               3.6V
-                               3V
-                               5.5V
-                               5V
-                               9V
Package / Case
-                               125
-                               Module
-                               SMD/SMT
Packaging
-                               Bulk
-                               Tape & Reel (TR)
Part Status
-                               Active
-                               Discontinued
-                               Not For New Designs
-                               Obsolete
Peak Reflow Temperature (Cel)
-                               260
Published
-                               1997
-                               1999
-                               2001
-                               2003
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Reach Compliance Code
-                               compliant
Series
-                               -
-                               ALIEN 13421
-                               ALIEN 13422
-                               ALIEN 13423
-                               ALIEN 13429
-                               CryptoMemory®, CryptoRF®
-                               CryptoRF®
-                               HITAG™
-                               ICODE
-                               Mercury®5e
-                               Mercury®6e
-                               MicroID®
-                               MIFARE®
-                               MTSens®
-                               PIC®
-                               SkyeModule™ Gemini
-                               SkyeModule™ M1
-                               SkyeModule™ M1-Mini
-                               SkyeModule™ M10
-                               SkyeModule™ M2
-                               SkyeModule™ M2, SkyeModule™ M9 CompactFlash
-                               SkyeModule™ M4
-                               SkyeModule™ M7
-                               SkyeModule™ M9
-                               SkyeModule™ Nova
-                               SkyeModule™ SR70
-                               Smart RF
-                               SmartRF®
-                               Stellaris®
-                               TIRIS™
Supply Voltage
-                               3.3V
-                               5V
Surface Mount
-                               YES
Technology
-                               CMOS
Terminal Form
-                               GULL WING
Terminal Position
-                               DUAL
Time@Peak Reflow Temperature-Max (s)
-                               NOT SPECIFIED
Type
-                               Active Tag
-                               Antenna
-                               Compiler
-                               Coupler Chip
-                               Crypto and Secure Memory
-                               Data Logger
-                               EEPROM
-                               F-RAM
-                               LF Antenna Driver
-                               LF Mainboard
-                               Microcontroller
-                               Mifare 1K
-                               Mifare 4K
-                               Near Field Communication
-                               Near Field Communication (NFC)
-                               Read/Write
-                               Receiver, ASK
-                               RFID Keys
-                               RFID Reader
-                               Sensor Demo
-                               Transceiver
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Series | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Connector Type | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | RoHS Status | Lead Free | Radiation Hardening | Package / Case | Interface | Max Supply Voltage | REACH SVHC | Reach Compliance Code | Min Supply Voltage | Number of Receivers | Frequency | Technology | Max Supply Current | HTS Code | Number of Functions | Nominal Supply Current | Evaluation Kit | Type | Terminal Position | Terminal Form | Supply Voltage | Base Part Number | Temperature Grade | Surface Mount | JESD-30 Code | Feature | Data Rate | Core Architecture | Memory Size | Data Bus Width | Number of Transmitters | Supplied Contents | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MRD2EVM | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | ACTIVE (Last Updated: 3 days ago) | Active | 1 (Unlimited) | 85°C | -40°C | 5.5V | Non-RoHS Compliant | Contains Lead | RS-232, SPI, USB | No SVHC | 134.2kHz | Yes | RFID Reader | MRD2 | Board(s), Accessories | ||||||||||||||||||||||||||||
|  | DLP-7970ABP | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | ACTIVE (Last Updated: 3 days ago) | Active | 1 (Unlimited) | Non-RoHS Compliant | No SVHC | 13.56MHz | Yes | Read/Write | DLP7970 | Board(s) | |||||||||||||||||||||||||||||||||
|  | RI-ACC-ADR2-10 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ACTIVE (Last Updated: 2 months ago) | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Yes | RFID Reader | RI-ACC | Board(s), Cable(s) | ||||||||||||||||||||||||||||||||||||
|  | TRF7960TB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Discontinued | 1 (Unlimited) | Non-RoHS Compliant | No | 13.56MHz | Yes | RFID Reader | Board(s) | ||||||||||||||||||||||||||||||||||||
|  | RI-K10-001A-00 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 13.56MHz | Yes | RFID Reader | RI-K | Board(s), Cable(s), Power Supply, Accessories | ||||||||||||||||||||||||||||||||||||
|  | TRF7960AEVM | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | 5V | Non-RoHS Compliant | Lead Free | Module | Parallel, SPI, USB | No SVHC | 13.56MHz | Yes | Transceiver | TRF7960 | Board(s), Accessories | |||||||||||||||||||||||||||||||
|  | RI-K2A-001A-01 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 134.2kHz | Read/Write | RI-K | Board(s), Cable(s), Power Supply | |||||||||||||||||||||||||||||||||||||
|  | DK-EM2-7960R | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Stellaris® | Obsolete | 1 (Unlimited) | 3.3V | Non-RoHS Compliant | Module | USB | No SVHC | 13.56MHz | Yes | RFID Reader | DK-EM2 | ARM | 32b | Board(s) | ||||||||||||||||||||||||||||||
|  | RX-MFR-RNLK-00 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Contains Lead | 134.2kHz 13.56MHz | RFID Reader | Board(s), Cable(s), Power Supply | |||||||||||||||||||||||||||||||||||||
|  | EZ430-TMS37157 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | USB | 5V | Non-RoHS Compliant | No | No SVHC | 134.2kHz | Yes | Microcontroller | EZ430 | MSP430 | 16b | Board(s), Cable(s), Accessories | ||||||||||||||||||||||||||||||
|  | RI-K3A-001A-00 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | TIRIS™ | Obsolete | 1 (Unlimited) | 9V | ROHS3 Compliant | No | RS-232 | No SVHC | 134.2kHz | Yes | RFID Reader | RI-K | Board(s), Cable(s), Power Supply, Accessories | |||||||||||||||||||||||||||||||
|  | NFC-DATALOGGER-EVM | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | ACTIVE (Last Updated: 1 week ago) | Active | 1 (Unlimited) | Non-RoHS Compliant | Module | 13.56MHz | Yes | Data Logger | Board(s) | |||||||||||||||||||||||||||||||||||
|  | RF430-TMPSNS-EVM | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | 13.56MHz | Near Field Communication (NFC) | Board(s) | |||||||||||||||||||||||||||||||||||||||
|  | DLP-RF430BP | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 52 Weeks | ACTIVE (Last Updated: 1 week ago) | Active | 1 (Unlimited) | Non-RoHS Compliant | No SVHC | 13.56MHz | Yes | Near Field Communication (NFC) | MSP430 | Board(s) | |||||||||||||||||||||||||||||||||
|  | RF430FRL152HEVM | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | ACTIVE (Last Updated: 5 days ago) | Active | 1 (Unlimited) | Non-RoHS Compliant | Lead Free | Module | No SVHC | 13.56MHz | Yes | Near Field Communication (NFC) | 430FRL152 | I2C | Board(s) | ||||||||||||||||||||||||||||||
|  | TRF7960EVM | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | No | Module | 13.56MHz | Yes | Transceiver | Board(s) | |||||||||||||||||||||||||||||||||||
|  | RF430CL330HTB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | 14 | 85°C | -40°C | 3.3V | Non-RoHS Compliant | Contains Lead | I2C, SPI | No SVHC | compliant | 13.56MHz | CMOS | 8542.39.00.01 | 1 | Yes | Near Field Communication (NFC) | DUAL | GULL WING | 3.3V | 430CL330 | COMMERCIAL | YES | R-PDSO-G14 | I2C | 2.9kB | Board(s) | |||||||||||||||||
|  | TRF7970ATB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | 110°C | -40°C | Non-RoHS Compliant | Contains Lead | No | 5.5V | No SVHC | compliant | 2.7V | 2 | 13.56MHz | 150mA | 1 | 150mA | Yes | Near Field Communication (NFC) | 5V | TRF7970 | INDUSTRIAL | 848 kbps | 1 | Board(s) | ||||||||||||||||||||
|  | TRF7970AEVM | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Module | No SVHC | 13.56MHz | Yes | Near Field Communication (NFC) | TRF7970 | MSP430 | Board(s), Accessories | |||||||||||||||||||||||||||||||||
|  | TRF7960ATB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | 5V | Non-RoHS Compliant | Lead Free | Module | Parallel, SPI, USB | No SVHC | 13.56MHz | Yes | RFID Reader | TRF7960 | Board(s) | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                RF430FRL152HEVM Texas InstrumentsTEXAS INSTRUMENTS RF430FRL152HEVMEVAL BOARD, RF430FRL152H NFC TRANSPONDER Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    