 
            Items : %s%s
Receivers
Additional Feature
-                               10 X 10 ARRAY
-                               10 X 10 ARRYA
-                               CMOS COMPATIBLE
-                               IT ALSO HAS NOM-SUPPLY VOLTAGE 3V AND DATA RATE 50 MBD
-                               IT ALSO HAS NOM-WAVELENGTH 1550 NM
-                               IT ALSO HAS NOMINAL SUPPLY VOLTAGE 5 VOLTS
-                               IT ALSO HAS SUPPLY VOLTAGE 3.135 TO 3.465 VOLTS AND REFERENCE STANDARDS-CENELEC, FCC, FDA, IEEE-P802.3AE, JESD22-A114-B, JESD22-A115-A
-                               IT ALSO HAVE FIBER TYPE 50/125, 62.5/125
-                               IT ALSO OPERATES FOR 5V SUPPLY
-                               IT ALSO OPERATES FROM 4.75 TO 5.25V
-                               IT HAS A DATA RATE OF 5 MBD, IT HAS A RESPONSIVITY OF 7 MV/MICRO WATT
-                               IT HAS AC RESPONSIVITY 1 MM POF OF 3.9 MV/MICRO WATT, IT ALSO HAVE RECEIVER SENSITIVITY OF -28.5 DBM
-                               IT HAS ALSO PIN PHOTODIODE DETECTOR TYPE
-                               IT HAS POF SENSITIVITY -23 DBM AND HCS SENSITIVITY -25 DBM
-                               OPTICAL OUTPUT POWER FOR HCS FIBER TYPE: 0.0501, SENSITIVITY=-28.5, RESPONSIVITY=7.9
-                               OTHER FIBER SIZES: 50/125; 100/140; 200; HCS, DATA RATE(MBD): 5; 20; 32; 55; 125; 155
-                               OTHER FIBER SIZES: 50/125; 62.5/125; 100/140
-                               TTL COMPATIBLE
-                               TTL OUTPUT
Applications
-                               Digital Audio
-                               Digital Audio, HDMI
-                               Digital Audio, HDMI, Optical
-                               Digital Audio, Optical
-                               DVI
-                               General Data Transfer
-                               General Purpose
-                               General Purpose Data Transmission Systems
-                               HDMI
-                               Networking
-                               Optical
-                               Satellite
Color
-                               Black, Green
-                               Green
Connector Type
-                               Connector
-                               INTERCONNECTION DEVICE
-                               Receptacle, SC
-                               SC
-                               SMA
ECCN Code
-                               5A991.A
-                               5A991.B.1
-                               5A991.B.4.B
-                               5A991.B.5.A
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               25 Weeks
-                               3 Weeks
-                               4 Weeks
-                               51 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
HTS Code
-                               8517.62.00.50
-                               8536.69.40.40
-                               8541.40.20.00
-                               8541.40.60.50
-                               8541.40.80.00
-                               8542.39.00.01
JESD-609 Code
-                               e0
-                               e2
-                               e3
Max Operating Temperature
-                               100°C
-                               125°C
-                               55°C
-                               65°C
-                               70°C
-                               80°C
-                               85°C
Mfr
-                               Broadcom Limited
-                               CLIFF Electronic Components Ltd
-                               Everlight Electronics Co Ltd
-                               Industrial Fiber Optics
Min Operating Temperature
-                               -10°C
-                               -20°C
-                               -25°C
-                               -40°C
-                               -55°C
-                               -65°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               2 (1 Year)
-                               3 (168 Hours)
-                               4 (72 Hours)
-                               Not Applicable
Mount
-                               Desktop
-                               Panel
-                               Panel, Through Hole
-                               Screw
-                               Screw, Through Hole
-                               Snap in
-                               Snap in, Through Hole
-                               Standard
-                               Stud
-                               Stud, Through Hole
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               BOARD/PANEL MOUNT
-                               PANEL MOUNT
-                               SURFACE MOUNT
-                               THROUGH HOLE MOUNT
Mounting Type
-                               BOARD
Number of Pins
-                               14
-                               16
-                               2
-                               3
-                               34
-                               4
-                               40
-                               5
-                               6
-                               7
-                               8
Number of Positions
-                               1
Number of Rows
-                               1
Number of Terminations
-                               2
-                               72
Package / Case
-                               DIP
-                               Metal
-                               Module
-                               PDIP
-                               SMA
-                               TO-18
-                               TO-46
Packaging
-                               Bulk
-                               Cut Tape (CT)
-                               Tape & Reel
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1997
-                               1998
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               -50Ohm
Series
-                               -
-                               AFBR-24x8xZ
-                               AFBR-24x9xZ
-                               AFBR-25x1CZ
-                               AFBR-25x9Z
-                               AFBR-26x4Z
-                               CIPRM
-                               HFBR-24xxZ
-                               HFD3023
-                               HFD7000
-                               HFD7500
-                               MicroPOD™
-                               MiniPOD™
-                               NR4210
-                               Photolink
-                               RX-PMQPSK-100
-                               Versatile Link
Shape
-                               OCTAGONAL
-                               Round
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               Matte Tin (Sn)
-                               NOT SPECIFIED
-                               Tin (Sn)
-                               Tin/Copper (Sn/Cu)
-                               Tin/Lead (Sn/Pb)
Termination
-                               Through Hole
Weight
-                               3.949996g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Diameter | Length | RoHS Status | Lead Free | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Reach Compliance Code | Height | Width | Operating Supply Current | Current - Supply | Nominal Supply Current | JESD-609 Code | Terminal Finish | Supply Voltage | Base Part Number | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Mounting Feature | Body Length or Diameter | Body Breadth | Body Height | Built-in Feature | Max Output Current | Forward Current | Data Rate | Applications | Reverse Voltage (DC) | Rise Time | Fall Time (Typ) | Connection Type | Voltage - Supply | Wavelength | Fiber Optic Device Type | Transmission Type | Fiber Type | Operating Wavelength-Nom | Operating Wavelength-Max | Operating Wavelength-Min | Power - Minimum Receivable | Reception Type | Emitter/Detector Type | Dark Current | Return Loss-Min | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | HFD3065-002-BBA-RS | Honeywell Sensing and Productivity Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AFBR-821FH1Z | Foxconn OE Technologies Singapore Pte. LTD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | 2013 | MiniPOD™ | Active | 1 (Unlimited) | ROHS3 Compliant | unknown | 425mA | 10.3125GBd | General Purpose | 2.375V~2.625V 3.135V~3.465V | TRANSMITTER | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | HFBR-2416Z | Broadcom | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Through Hole | 2001 | Active | 1 (Unlimited) | EAR99 | 85°C | -40°C | 5V | 27.2mm | ROHS3 Compliant | Lead Free | No | 8 | OTHER FIBER SIZES: 50/125; 100/140; 200; HCS, DATA RATE(MBD): 5; 20; 32; 55; 125; 155 | Module | No SVHC | 10.2mm | 12.7mm | 100mA | 5V | Fiber Optic Receivers | AMPLIFIER | 160MBd | 6.3ns | ST CONNECTOR | 1.84V | 820 nm | RECEIVER | 62.5/125, MMF | 820 nm | ANALOG | PIN PHOTODIODE | ||||||||||||||||||||||||||||||
|  | LBR-22M2P4G-10-15-10-FA | L3 Narda-MITEQ | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SBR-4500 | L3 Narda-MITEQ | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | APXD31HM0IDL80 | ATOP Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GN3150-3EA6AF2E3 | Semtech Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2016 | Active | 3 (168 Hours) | RoHS Compliant | GN3150 | 11.3Gbps | General Purpose | 2.97V~3.63V | -15dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NR8300FP-CC-AZ | CEL (California Eastern Laboratories) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Discontinued | 1 (Unlimited) | 85°C | -40°C | 24.7mm | ROHS3 Compliant | Module | 7.2mm | 10mA | 70V | AVELANCHE PHOTODIODE DETECTOR | 5nA | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | APXD19HM0CDL80 | ATOP Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | HFBR-2404Z | Broadcom | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Through Hole | 2006 | Active | 1 (Unlimited) | SMA | 85°C | -40°C | 5V | ROHS3 Compliant | 8 | SMA | No SVHC | 12.7mm | General Purpose | 4.75V~5.25V | 820 nm | ||||||||||||||||||||||||||||||||||||||||||||||
|  | SCMR-10003 | L3 Narda-MITEQ | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GN3068-3EB6AM3E3 | Semtech Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 3 (168 Hours) | RoHS Compliant | GN3068 | 11.3Gbps | Optical | 3.3V | -19.5dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GP1FP513RK0F | Sharp Microelectronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2007 | Obsolete | 1 (Unlimited) | 25mA | 13.2Mbps | Digital Audio | 4.75V~5.25V | -24dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | APSPD47HM3IDL80 | ATOP Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GN3150-3EA6GF2E3 | Semtech Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2016 | Active | 3 (168 Hours) | RoHS Compliant | GN3150 | 11.3Gbps | General Purpose | 2.97V~3.63V | -15dBm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AFBR-786BEZ | Foxconn OE Technologies Singapore Pte. LTD | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 2013 | Obsolete | 1 (Unlimited) | RoHS Compliant | IT ALSO HAS SUPPLY VOLTAGE 3.135 TO 3.465 VOLTS AND REFERENCE STANDARDS-CENELEC, FCC, FDA, IEEE-P802.3AE, JESD22-A114-B, JESD22-A115-A | compliant | 2.5V | NO | PANEL MOUNT | AMPLIFIER | 6.25GBd | General Purpose | 2.375V~2.625V 3.135V~3.465V | RECEIVER | MMF | 850 nm | 860 nm | 830 nm | DIGITAL | PIN PHOTODIODE | 12 dB | ||||||||||||||||||||||||||||||||||||||||
|  | APSPD40HM3IDL40 | ATOP Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | APXD42HM0CDL80 | ATOP Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FTCD4313E1PCL | II-VI INC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | APXD38HM0IDL80 | ATOP Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SCMR-100M18G-10-25-10-E1 | L3 Narda-MITEQ | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | APSPD41HM3IDL40 | ATOP Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | APXD58HM0IDL80 | ATOP Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | HFD3022-002 | Honeywell Sensing and Productivity Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | HFBR-2523 | Broadcom | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2008 | Obsolete | 1 (Unlimited) | EAR99 | 85°C | -40°C | 5V | 1mm | RoHS Compliant | 6 | 6.2mA | e0 | Tin/Lead (Sn/Pb) | 5V | NO | Fiber Optic Receivers | THROUGH HOLE MOUNT | 10.2 mm | 5mA | 40KBd | General Purpose | 4.75V~5.25V | 660 nm | RECEIVER | 660 nm | DIGITAL | ||||||||||||||||||||||||||||||||||||
|  | HFD3023-500-BAA | Honeywell Sensing and Productivity Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Through Hole | 2005 | HFD3023 | Obsolete | 1 (Unlimited) | 85°C | -40°C | 5V | RoHS Compliant | 4 | TTL OUTPUT | unknown | 15mA | 15mA | 5V | Fiber Optic Receivers | AMPLIFIER, PHOTODIODE | General Purpose | 6 ns | 4.5V~5.5V | PHOTO TRANSISTOR DETECTOR | DIGITAL | 850 nm | -27dBm | |||||||||||||||||||||||||||||||||||||||
|  | LBR-10M3G-10-15-10 | L3 Narda-MITEQ | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 12V | NO | 70°C | -20°C | PANEL MOUNT | 21.1mm | 15.2 mm | 8.1mm | AMPLIFIER | FC/APC CONNECTOR | RECEIVER | SMF | 1550 nm | 1560 nm | 1540 nm | DIGITAL | PIN PHOTODIODE | |||||||||||||||||||||||||||||||||||||||||||||
|  | HFD3081-108 | Honeywell Sensing and Productivity Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | HFBR-2555AFZ | Broadcom | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Snap in | 2011 | Active | 3 (168 Hours) | 5.25V | 16.05mm | ROHS3 Compliant | 6 | SMA | No SVHC | 9.85mm | 12.55mm | 10mA | e3 | Tin (Sn) | 5V | 85°C | -40°C | 16 Mbps | General Purpose | 15ns | 15 ns | 3.135V~5.25V | 650 nm | RECEIVER | HCS, POF | 650 nm | -22dBm | DIGITAL | PHOTODIODE | ||||||||||||||||||||||||||||||||
|  | HFBR-2533Z | Broadcom | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Through Hole | 2011 | Active | 3 (168 Hours) | EAR99 | 85°C | -40°C | 5V | 18.8mm | ROHS3 Compliant | Lead Free | No | 6 | No SVHC | 7.6mm | 12.2mm | 10mA | e3 | Matte Tin (Sn) | 5V | Fiber Optic Receivers | 5mA | 40KBd | 7V | 600 nm | RECEIVER | POF | 660 nm | -24dBm | DIGITAL | 
- 
                HFD3065-002-BBA-RS Honeywell Sensing and Productivity SolutionsOPTICAL PHOTODIODE Price: 0.0000 RFQ
- 
                
- 
                HFBR-2416Z BroadcomAVAGO TECHNOLOGIES HFBR-2416Z FIBRE OPTIC, RECEIVER, 160MBD, ST Price: 0.0000 RFQ
- 
                
- 
                
- 
                APXD31HM0IDL80 ATOP TechnologiesFiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP Price: 0.0000 RFQ
- 
                
- 
                
- 
                APXD19HM0CDL80 ATOP TechnologiesFiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                APSPD47HM3IDL80 ATOP TechnologiesFiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ Price: 0.0000 RFQ
- 
                
- 
                
- 
                APSPD40HM3IDL40 ATOP TechnologiesFiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ Price: 0.0000 RFQ
- 
                APXD42HM0CDL80 ATOP TechnologiesFiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP Price: 0.0000 RFQ
- 
                FTCD4313E1PCL II-VI INCFiber Optic Transmitters, Receivers, Transceivers XCVR, QSFP-DD, 2km, 400GBASE-FR4, 4x 13XXnm CWDM EML,SMF, pull tab, LC, ROHS compliant, 3.3V, 12W, 0/70C operation Price: 0.0000 RFQ
- 
                APXD38HM0IDL80 ATOP TechnologiesFiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP Price: 0.0000 RFQ
- 
                SCMR-100M18G-10-25-10-E1 L3 Narda-MITEQSCMR-100M18G-10-25-10-E1 datasheet pdf and Fiber Optics - Receivers product details from L3 Narda-MITEQ stock available at Utmel Price: 0.0000 RFQ
- 
                APSPD41HM3IDL40 ATOP TechnologiesFiber Optic Transmitters, Receivers, Transceivers Transceiver 10G SFP+ Price: 0.0000 RFQ
- 
                APXD58HM0IDL80 ATOP TechnologiesFiber Optic Transmitters, Receivers, Transceivers Transceiver 10G XFP Price: 0.0000 RFQ
- 
                
- 
                
- 
                HFD3023-500-BAA Honeywell Sensing and Productivity SolutionsHFD3023-500 FIBER OPTIC TTL Price: 0.0000 RFQ
- 
                
- 
                
- 
                HFBR-2555AFZ BroadcomBROADCOM LIMITED HFBR-2555AFZ RECEIVER, FIBRE OPTIC, 16MBD, 100M Price: 0.0000 RFQ
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    