 
            Items : %s%s
Adjustable Power Resistor
Body Material
-                               Ceramic
Composition
-                               Wirewound
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               8 Weeks
JESD-609 Code
-                               e0
-                               e1
-                               e3
Material
-                               Ceramic
Max Operating Temperature
-                               350°C
-                               400°C
-                               450°C
Mfr
-                               NTE Electronics, Inc
-                               Ohmite
-                               Vishay Sfernice
Min Operating Temperature
-                               -55°C
-                               25°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Bolt, Brackets, Chassis Mount
-                               Bolt, Chassis Mount
-                               Box
-                               Chassis Mount
-                               Through Hole
Mounting Feature
-                               PANEL MOUNT
Mounting Type
-                               Brackets (not included)
-                               Chassis Mount
Number of Pins
-                               2
-                               25
Number of Terminations
-                               2
-                               3
Package / Case
-                               Radial, 3 Lead, Tubular
-                               Radial, Tubular
Packaging
-                               Bulk
Part Status
-                               Active
Pbfree Code
-                               no
-                               yes
Power (Watts)
-                               100 W
-                               1000 W
-                               100W
-                               110 W
-                               12 W
-                               130 W
-                               140 W
-                               140W
-                               150 W
-                               1500 W
-                               160 W
-                               16W
-                               175 W
-                               175W
-                               20 W
-                               200W
-                               225 mW
-                               225 W
-                               225W
-                               25 W
-                               25W
-                               280W
-                               300 W
-                               300W
-                               375 W
-                               400 W
-                               42W
-                               450W
-                               50 W
-                               500 W
-                               50W
-                               600 W
-                               600W
-                               65 W
-                               70W
-                               750 W
-                               90 W
Published
-                               2000
-                               2003
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Resistance
-                               1 kOhms
-                               1 Ohms
-                               1.1 Ohms
-                               1.25kOhm
-                               1.2Ohm
-                               1.2Ohms
-                               1.3Ohms
-                               1.5 Ohms
-                               1.5kOhm
-                               1.5Ohms
-                               1.6Ohm
-                               1.6Ohms
-                               1.8Ohms
-                               10 kOhms
-                               10 Ohms
-                               100 Ohms
-                               100kOhm
-                               100mOhm
-                               100mOhms
-                               100Ohm
-                               100Ohms
-                               106 Ohms
-                               10kOhm
-                               10Ohm
-                               10Ohms
-                               11.8 Ohms
-                               110Ohms
-                               11Ohms
-                               120mOhm
-                               120mOhms
-                               120Ohms
-                               12kOhm
-                               12Ohm
-                               12Ohms
-                               130Ohms
-                               150 Ohms
-                               150mOhms
-                               150Ohm
-                               150Ohms
-                               15kOhm
-                               15Ohm
-                               15Ohms
-                               16.2 Ohms
-                               160mOhm
-                               160mOhms
-                               160Ohms
-                               16Ohm
-                               16Ohms
-                               17.5Ohms
-                               18.6 Ohms
-                               180mOhms
-                               180Ohms
-                               18Ohms
-                               1kOhm
-                               1kOhms
-                               1Ohm
-                               1Ohms
-                               2 kOhms
-                               2 Ohms
-                               2.22Ohms
-                               2.25kOhm
-                               2.2Ohms
-                               2.4Ohms
-                               2.5kOhm
-                               2.5Ohm
-                               2.5Ohms
-                               2.6Ohms
-                               2.7Ohms
-                               20 Ohms
-                               200 Ohms
-                               200mOhm
-                               200mOhms
-                               200Ohm
-                               200Ohms
-                               20kOhm
-                               20Ohm
-                               20Ohms
-                               212 Ohms
-                               220mOhms
-                               220Ohm
-                               220Ohms
-                               22Ohm
-                               22Ohms
-                               240Ohms
-                               24Ohms
-                               25 Ohms
-                               250 Ohms
-                               250mOhm
-                               250mOhms
-                               250Ohm
-                               250Ohms
-                               25kOhm
-                               25Ohm
-                               25Ohms
-                               270mOhms
-                               270Ohms
-                               27Ohms
-                               28.5Ohms
-                               2kOhm
-                               2Ohm
-                               2Ohms
-                               3 Ohms
-                               3.1Ohm
-                               3.36Ohms
-                               3.3Ohms
-                               3.5kOhm
-                               3.6Ohms
-                               3.8Ohms
-                               3.9Ohms
-                               30 Ohms
-                               300 Ohms
-                               300mOhms
-                               300Ohm
-                               300Ohms
-                               30kOhm
-                               310mOhm
-                               330mOhms
-                               330Ohms
-                               339Ohms
-                               33Ohms
-                               350Ohm
-                               358 Ohms
-                               35kOhm
-                               360Ohms
-                               36Ohms
-                               38Ohms
-                               390mOhms
-                               390Ohms
-                               39Ohms
-                               3kOhm
-                               3Ohm
-                               3Ohms
-                               4.5kOhm
-                               4.7Ohms
-                               4.85Ohms
-                               4.8Ohms
-                               400mOhm
-                               400Ohm
-                               40kOhm
-                               40Ohms
-                               43Ohms
-                               450Ohms
-                               45kOhm
-                               470mOhms
-                               470Ohms
-                               47Ohm
-                               47Ohms
-                               4kOhm
-                               4Ohm
-                               4Ohms
-                               5 kOhms
-                               5 Ohms
-                               5.1Ohms
-                               5.5Ohms
-                               5.6Ohm
-                               5.6Ohms
-                               50 Ohms
-                               500 mOhms
-                               500 Ohms
-                               500mOhm
-                               500mOhms
-                               500Ohm
-                               500Ohms
-                               50kOhm
-                               50Ohm
-                               50Ohms
-                               510mOhms
-                               51Ohms
-                               56.3Ohms
-                               560mOhms
-                               560Ohms
-                               56Ohms
-                               57Ohms
-                               5kOhm
-                               5Ohm
-                               5Ohms
-                               6.3Ohm
-                               6.8Ohms
-                               600Ohm
-                               60kOhm
-                               60Ohms
-                               62Ohms
-                               630mOhm
-                               680mOhms
-                               68Ohms
-                               6kOhm
-                               6Ohms
-                               7.5kOhm
-                               7.5Ohm
-                               72Ohms
-                               75 Ohms
-                               750 Ohms
-                               750Ohm
-                               75kOhm
-                               75Ohm
-                               75Ohms
-                               7kOhm
-                               8.2Ohms
-                               8.5kOhm
-                               800mOhm
-                               800mOhms
-                               800Ohm
-                               80kOhm
-                               80Ohms
-                               820mOhms
-                               82Ohms
-                               8kOhm
-                               8Ohm
-                               8Ohms
-                               90Ohms
-                               9kOhm
Series
-                               *
-                               -
-                               260
-                               AVE
-                               AVT
-                               Corrib?280
-                               Corrib®280
-                               Dividohm?210
-                               Dividohm®210
-                               RSSD
Surface Mount
-                               NO
Temperature Coefficient
-                               -260260 ppm/°C
-                               260 ppm/°C
-                               400 ppm/°C
-                               75 ppm/°C
Terminal Finish
-                               Tin (Sn)
-                               Tin/Lead (Sn/Pb)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
-                               Tin/Silver/Copper (Sn96.0Ag3.5Cu0.5)
Terminal Shape
-                               LUG
Termination
-                               -
-                               Solder Lug
Tolerance
-                               ±1%
-                               ±10%
-                               ±20%
-                               ±3%
-                               ±5%
Voltage - Rated
-                               1.625kV
-                               2.625kV
-                               2.845kV
-                               3.595kV
-                               4.595kV
-                               565V
-                               625V
-                               6V
Weight
-                               160.000002g
-                               56.699046g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | Max Operating Temperature | Min Operating Temperature | Diameter | Length | RoHS Status | Radiation Hardening | Number of Pins | Package / Case | Height | Resistance | Mounting Type | Power Rating | Composition | Tolerance | Temperature Coefficient | Power (Watts) | Adjustment Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | RSSD30250C56R0JB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 1.256 OD 0.839 ID 32.00mmx21.30mm | 9.843 250.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 60mm | 56Ohms | Chassis Mount | 280W | Wirewound | ±5% | 280W | Slide | |||||||
|  | RSSD40370C56R0JB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 111 Weeks | 2016 | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 1.693 OD 0.878 ID 43.00mmx22.30mm | 14.567 370.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 69mm | 56Ohms | Chassis Mount | 450W | Wirewound | ±5% | 450W | Slide | |||||
|  | RSSD40370C4700JB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 1.693 OD 0.878 ID 43.00mmx22.30mm | 14.567 370.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 69mm | 470Ohms | Chassis Mount | 450W | Wirewound | ±5% | 450W | Slide | |||||||
|  | RSSD20117A1000JB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | 2016 | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 0.866 OD 0.496 ID 22.00mmx12.60mm | 4.606 117.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 42mm | 100Ohms | Chassis Mount | 100W | Wirewound | ±5% | 100W | Slide | |||||
|  | RSSD08X34A8R20KS09 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 111 Weeks | 2016 | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 0.394 OD 0.161 ID 10.00mmx4.10mm | 1.339 34.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 28mm | 8.2Ohms | Chassis Mount | 16W | Wirewound | ±10% | 16W | Slide | |||||
|  | RSSD16X94A20R0JB19 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 0.709 OD 0.362 ID 18.00mmx9.20mm | 3.701 94.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 38mm | 20Ohms | Chassis Mount | 70W | Wirewound | ±5% | 70W | Slide | |||||||
|  | RSSD13X70A2R20KB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 0.571 OD 0.264 ID 14.50mmx6.70mm | 2.756 70.00mm | ROHS3 Compliant | Radial, 3 Lead, Tubular | 2.2Ohms | Chassis Mount | ±10% | 42W | Slide | |||||||||||||
|  | RSSD08X34AR510MS09 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 111 Weeks | 2016 | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 0.394 OD 0.161 ID 10.00mmx4.10mm | 1.339 34.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 28mm | 510mOhms | Chassis Mount | 16W | Wirewound | ±20% | 16W | Slide | |||||
|  | RSSD50373C33R0JB01 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 2.087 OD 1.067 ID 53.00mmx27.10mm | 14.685 373.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 80mm | 33Ohms | Chassis Mount | 600W | Wirewound | ±5% | 600W | Slide | |||||||
|  | RSSD16X94A15R0JB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 0.709 OD 0.362 ID 18.00mmx9.20mm | 3.701 94.00mm | ROHS3 Compliant | Radial, 3 Lead, Tubular | 15Ohms | Chassis Mount | ±5% | 70W | Slide | |||||||||||||
|  | RSSD25168C1000JB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 1.063 OD 0.646 ID 27.00mmx16.40mm | 6.614 168.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 50mm | 100Ohms | Chassis Mount | 200W | Wirewound | ±5% | 200W | Slide | |||||||
|  | RSSD50373C2R20KB01 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 2.087 OD 1.067 ID 53.00mmx27.10mm | 14.685 373.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 80mm | 2.2Ohms | Chassis Mount | 600W | Wirewound | ±10% | 600W | Slide | |||||||
|  | RSSD08X34AR470MS00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 111 Weeks | 2016 | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 0.394 OD 0.161 ID 10.00mmx4.10mm | 1.339 34.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 28mm | 470mOhms | Chassis Mount | 16W | Wirewound | ±20% | 16W | Slide | |||||
|  | RSSD25168A1500JB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 1.063 OD 0.646 ID 27.00mmx16.40mm | 6.614 168.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 51mm | 150Ohms | Chassis Mount | 200W | Wirewound | ±5% | 200W | Slide | |||||||
|  | RSSD30250A15R0JB06 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 1.256 OD 0.839 ID 32.00mmx21.30mm | 9.843 250.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 55mm | 15Ohms | Chassis Mount | 280W | Wirewound | ±5% | 280W | Slide | ||||||
|  | RSSD13X70A3R90KB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 0.571 OD 0.264 ID 14.50mmx6.70mm | 2.756 70.00mm | ROHS3 Compliant | Radial, 3 Lead, Tubular | 3.9Ohms | Chassis Mount | ±10% | 42W | Slide | |||||||||||||
|  | RSSD25138CR330MB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 1.063 OD 0.646 ID 27.00mmx16.40mm | 5.433 138.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 50mm | 330mOhms | Chassis Mount | 140W | Wirewound | ±20% | 140W | Slide | |||||||
|  | RSSD25168AR220MB06 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 111 Weeks | 2015 | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 1.063 OD 0.646 ID 27.00mmx16.40mm | 6.614 168.00mm | ROHS3 Compliant | No | 25 | Radial, 3 Lead, Tubular | 51mm | 220mOhms | Chassis Mount | 200W | Wirewound | ±20% | 75 ppm/°C | 200W | Slide | |||
|  | RSSD20117A90R0JB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 0.866 OD 0.496 ID 22.00mmx12.60mm | 4.606 117.00mm | ROHS3 Compliant | Radial, 3 Lead, Tubular | 90Ohms | Chassis Mount | ±5% | 100W | Slide | |||||||||||||
|  | RSSD16X94A22R0JB19 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 0.709 OD 0.362 ID 18.00mmx9.20mm | 3.701 94.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 38mm | 22Ohms | Chassis Mount | 70W | Wirewound | ±5% | 70W | Slide | ||||||
|  | RSSD30250C1R80KB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 1.256 OD 0.839 ID 32.00mmx21.30mm | 9.843 250.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 60mm | 1.8Ohms | Chassis Mount | 280W | Wirewound | ±10% | 280W | Slide | |||||||
|  | RSSD20117A27R0JB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 0.866 OD 0.496 ID 22.00mmx12.60mm | 4.606 117.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 42mm | 27Ohms | Chassis Mount | 100W | Wirewound | ±5% | 100W | Slide | ||||||
|  | RSSD30250C3R30KB04 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 1.256 OD 0.839 ID 32.00mmx21.30mm | 9.843 250.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 60mm | 3.3Ohms | Chassis Mount | 280W | Wirewound | ±10% | 280W | Slide | |||||||
|  | RSSD10X50AR220MS06 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 111 Weeks | 2016 | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 0.453 OD 0.197 ID 11.50mmx5.00mm | 1.969 50.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 31mm | 220mOhms | Chassis Mount | 25W | Wirewound | ±20% | 25W | Slide | |||||
|  | RSSD13X70A10R0JB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 0.571 OD 0.264 ID 14.50mmx6.70mm | 2.756 70.00mm | ROHS3 Compliant | Radial, 3 Lead, Tubular | 10Ohms | Chassis Mount | 42W | Wirewound | ±5% | 75 ppm/°C | 42W | Slide | ||||||
|  | RSSD25168C2000JB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 1.063 OD 0.646 ID 27.00mmx16.40mm | 6.614 168.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 50mm | 200Ohms | Chassis Mount | 200W | Wirewound | ±5% | 200W | Slide | |||||||
|  | RSSD25138A15R0JB06 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 111 Weeks | 2016 | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 1.063 OD 0.646 ID 27.00mmx16.40mm | 5.433 138.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 51mm | 15Ohms | Chassis Mount | 140W | Wirewound | ±5% | 140W | Slide | |||||
|  | RSSD30250C47R0JB04 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 111 Weeks | 2016 | RSSD | Active | Not Applicable | Solder Lug | 450°C | -55°C | 1.256 OD 0.839 ID 32.00mmx21.30mm | 9.843 250.00mm | ROHS3 Compliant | No | Radial, 3 Lead, Tubular | 60mm | 47Ohms | Chassis Mount | 280W | Wirewound | ±5% | 280W | Slide | |||||
|  | RSSD30250C1500JB04 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 1.256 OD 0.839 ID 32.00mmx21.30mm | 9.843 250.00mm | ROHS3 Compliant | Radial, 3 Lead, Tubular | 150Ohms | Chassis Mount | ±5% | 280W | Slide | |||||||||||||
|  | RSSD25168A5R60KB00 | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | RSSD | Active | Not Applicable | Solder Lug | 1.063 OD 0.646 ID 27.00mmx16.40mm | 6.614 168.00mm | ROHS3 Compliant | Radial, 3 Lead, Tubular | 5.6Ohms | Chassis Mount | ±10% | 200W | Slide | 
- 
                RSSD30250C56R0JB00 Vishay SferniceRes Wirewound 56 Ohm 5% 280W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                RSSD40370C56R0JB00 Vishay SferniceRes Wirewound 56 Ohm 5% 450W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                RSSD40370C4700JB00 Vishay SferniceRes Wirewound 470 Ohm 5% 450W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                RSSD20117A1000JB00 Vishay SferniceRes Wirewound 100 Ohm 5% 100W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                RSSD08X34A8R20KS09 Vishay SferniceRes Wirewound 8.2 Ohm 10% 16W 75ppm/C RDL Lug Bolt-On T/R Price: 0.0000 RFQ
- 
                RSSD16X94A20R0JB19 Vishay SferniceRes Wirewound 20 Ohm 5% 70W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                
- 
                RSSD08X34AR510MS09 Vishay SferniceRes Wirewound 0.51 Ohm 20% 16W 75ppm/C RDL Lug Bolt-On T/R Price: 0.0000 RFQ
- 
                RSSD50373C33R0JB01 Vishay SferniceRes Wirewound 33 Ohm 5% 600W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                
- 
                RSSD25168C1000JB00 Vishay SferniceRes Wirewound 100 Ohm 5% 200W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                RSSD50373C2R20KB01 Vishay SferniceRSSD50373C2R20KB01 datasheet pdf and Adjustable Power Resistor product details from Vishay Sfernice stock available at Utmel Price: 0.0000 RFQ
- 
                RSSD08X34AR470MS00 Vishay SferniceRes Wirewound 0.47 Ohm 20% 16W 75ppm/C RDL Lug Bolt-On Price: 0.0000 RFQ
- 
                RSSD25168A1500JB00 Vishay SferniceRes Wirewound 150 Ohm 5% 200W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                RSSD30250A15R0JB06 Vishay SferniceRes Wirewound 15 Ohm 5% 280W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                
- 
                RSSD25138CR330MB00 Vishay SferniceRes Wirewound 0.3 Ohm 20% 140W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                RSSD25168AR220MB06 Vishay SferniceRes Wirewound 0.22 Ohm 20% 200W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                
- 
                RSSD16X94A22R0JB19 Vishay SferniceRes Wirewound 22 Ohm 5% 70W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                RSSD30250C1R80KB00 Vishay SferniceRes Wirewound 1.8 Ohm 10% 280W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                RSSD20117A27R0JB00 Vishay SferniceRes Wirewound 27 Ohm 5% 100W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                RSSD30250C3R30KB04 Vishay SferniceRes Wirewound 3.3 Ohm 10% 280W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                RSSD10X50AR220MS06 Vishay SferniceRes Wirewound 0.22 Ohm 20% 25W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                
- 
                RSSD25168C2000JB00 Vishay SferniceRes Wirewound 200 Ohm 5% 200W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                RSSD25138A15R0JB06 Vishay SferniceRes Wirewound 15 Ohm 5% 140W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                RSSD30250C47R0JB04 Vishay SferniceRes Wirewound 47 Ohm 5% 280W 75ppm/C RDL Lug Bolt-On Bulk Price: 0.0000 RFQ
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    