 
            Items : %s%s
Potentiometers
Contact Plating
-                               Copper, Tin
-                               Gold
-                               Gold, Tin
-                               Silver, Tin
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               Metal
-                               PC
-                               Plastic
-                               Stainless Steel
Insulation Material
-                               Plastic
JESD-609 Code
-                               e0
-                               e1
-                               e2
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
Manufacturer Package Identifier
-                               14820F0GJSX13502KA
-                               EVU-F2AF30D53
-                               PTD902-2015K-A503
Material
-                               Metal
-                               Plastic
Mfr
-                               Adafruit Industries LLC
-                               Amphenol Piher Sensing Systems
-                               Bourns Inc.
-                               CTS Electrocomponents
-                               CUI Devices
-                               NTE Electronics, Inc
-                               Ohmite
-                               Schneider Electric
-                               Siemens
-                               TE Connectivity Passive Product
-                               TT Electronics/BI
-                               Vishay Sfernice
-                               Vishay Spectrol
-                               Xicon
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Box
-                               Brackets, Horizontal, Snap in, Through Hole
-                               Brackets, Panel
-                               Brackets, Panel, Snap in, Through Hole
-                               Brackets, Panel, Through Hole
-                               Brackets, PCB, Panel, Through Hole
-                               Brackets, Snap in, Through Hole
-                               Brackets, Snap in, Through Hole
-                               Brackets, Through Hole
-                               Bushing, Panel
-                               Bushing, Panel, Through Hole
-                               Chassis, Panel
-                               DIN Rail
-                               DIN Rail, Surface Mount
-                               Panel
-                               Panel, Snap in
-                               Panel, Surface Mount
-                               Panel, Surface Mount, Through Hole
-                               Panel, Through Hole
-                               PCB
-                               PCB, Panel
-                               PCB, Panel, Through Hole
-                               Screw
-                               Snap in, Through Hole
-                               Surface Mount
-                               Through Hole
-                               Vertical
Mounting Feature
-                               PANEL MOUNT
-                               THROUGH HOLE MOUNT
Mounting Hole Diameter
-                               10 mm
-                               10.44 mm
-                               10.5 mm
-                               3.5 mm
-                               6.35 mm
-                               6.5 mm
-                               9.53 mm
Mounting Type
-                               -
-                               Chassis Mount
-                               DIN Rail
-                               Panel Mount
-                               Servo Mount
-                               Surface Mount
-                               Through Hole
-                               Through Hole, Snap In
-                               Through Hole, Snap In
Number of Pins
-                               15
-                               2
-                               3
-                               6
Number of Terminals
-                               3
-                               5
Number of Terminations
-                               10
-                               12
-                               3
-                               4
-                               5
-                               6
-                               8
-                               9
Package / Case
-                               100
-                               200
-                               300
-                               Axial
-                               B
-                               Metal
-                               Module
-                               Molded
-                               Radial
-                               SMB
Packaging
-                               Bag
-                               Box
-                               Bulk
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Obsolete
Pbfree Code
-                               Contains Lead (term & body)
-                               icon-pbfree yes
-                               no
-                               Termination is Lead Free
-                               Totally Lead Free
-                               yes
Published
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Resistive Material
-                               -
-                               Carbon
-                               Cermet
-                               Conductive Plastic
-                               Hybrid
-                               Hybritron?
-                               Hybritron®
-                               Wirewound
Series
-                               *
-                               -
-                               026
-                               10 W
-                               11VR
-                               12VR
-                               132
-                               157
-                               16P, Citec
-                               17P, Citec
-                               18VRG
-                               23, Citec
-                               270
-                               282
-                               284
-                               287
-                               296
-                               30 W
-                               308
-                               308N
-                               308NPC
-                               309NPC
-                               3360
-                               3400
-                               3500
-                               3540
-                               3547
-                               3548
-                               3549
-                               357
-                               3590
-                               380
-                               381
-                               385
-                               3851
-                               3852
-                               3856
-                               3862
-                               39
-                               392
-                               3SU1
-                               408
-                               43
-                               45
-                               450
-                               485
-                               51, Citec
-                               5100
-                               5311
-                               533
-                               534
-                               535
-                               53C
-                               5400
-                               5610
-                               5710
-                               574
-                               575
-                               58
-                               585
-                               590
-                               60 W
-                               6130
-                               6143
-                               6163
-                               6173
-                               6180
-                               62
-                               6273
-                               6370
-                               640
-                               657
-                               6574
-                               6630
-                               6637
-                               6639
-                               6657
-                               6670
-                               7200
-                               7246
-                               7276
-                               7280
-                               7380
-                               73JA
-                               73JB
-                               7480
-                               81
-                               8136
-                               8140
-                               82
-                               83
-                               84
-                               86
-                               91
-                               93
-                               95
-                               96
-                               A
-                               A43
-                               ABW 2
-                               Alpha
-                               AS
-                               ASM
-                               AW
-                               C
-                               CA
-                               CCU
-                               CLU
-                               CMU
-                               CP16, Citec
-                               CU
-                               E
-                               EVJ
-                               EVU
-                               G
-                               GU
-                               H
-                               Hybritron® 3541
-                               Hybritron® 3547
-                               Hybritron® 3548
-                               Hybritron® 3549
-                               Hybritron® 3751
-                               J
-                               JC
-                               JCL
-                               JCLB
-                               JP-30
-                               JP-30B
-                               K
-                               KK
-                               KLU
-                               Knobpot® 3610
-                               KU
-                               L
-                               L, Citec
-                               M
-                               M, Citec
-                               M-22
-                               N
-                               P
-                               P08x
-                               P090
-                               P09x
-                               P1004
-                               P110
-                               P11H
-                               P11S
-                               P120
-                               P13SM
-                               P140
-                               P16
-                               P160
-                               P16S
-                               P170
-                               P230
-                               P231
-                               P232
-                               P260
-                               P261
-                               P270
-                               P271
-                               P272
-                               P9
-                               PC-16
-                               PC-Slimline
-                               PDB12
-                               PDF24
-                               PE30
-                               Pro Audio 3310
-                               Pro Audio 51
-                               Pro Audio 53
-                               Pro Audio 82 Vintage Premium
-                               Pro Audio 95 Premium
-                               Pro Audio PDA24
-                               Pro Audio PDB18
-                               Pro Audio PDB181-GTR
-                               Pro Audio PDB182-GTRB
-                               Pro Audio PDB183
-                               Pro Audio PDB183-GTR
-                               Pro Audio PDB184
-                               Pro Audio PDB185-GTR
-                               Pro Audio PDB24
-                               Pro Audio PDB241-GNL
-                               Pro Audio PDB241-GTR
-                               Pro Audio PRM16
-                               Pro Audio PRS11S
-                               Pro Audio PTD90
-                               Pro Audio PTH90
-                               Pro Audio PTJ90
-                               Pro Audio PTM90
-                               Pro Audio PTP90
-                               Pro Audio PTR90
-                               Pro Audio PTV09
-                               PRS11R
-                               PRS12R
-                               PRS14R
-                               PT01
-                               PTT
-                               PTV
-                               PTV142B
-                               R
-                               RA20
-                               RA30
-                               RT25
-                               RV4
-                               RV6
-                               RW, Citec
-                               SLU
-                               SMC-10
-                               SP
-                               SPR
-                               SPRU
-                               Stock Pot™ 450
-                               SU
-                               T-16
-                               T-21
-                               TW, Citec
-                               U
-                               W
Surface Mount
-                               NO
-                               YES
Temperature Coefficient
-                               -150ppm/°C +100ppm/°C
-                               -400ppm/°C
-                               -5050 ppm/°C
-                               -800ppm/°C
-                               0.5%
-                               0.75%
-                               100 ppm/°C
-                               1000 ppm/°C
-                               110 ppm/°C
-                               130ppm/°C
-                               150 ppm/°C
-                               20 ppm/°C
-                               200 ppm/°C
-                               20ppm/°C
-                               250 ppm/°C
-                               5%
-                               50 ppm/°C
-                               500 ppm/°C
-                               600 ppm/°C
-                               800 ppm/°C
-                               800ppm/°C
-                               ±1000ppm/°C
-                               ±100ppm/°C
-                               ±130ppm/°C
-                               ±150ppm/°C
-                               ±20ppm/°C
-                               ±300ppm/°C
-                               ±400ppm/°C
-                               ±500ppm/°C
-                               ±50ppm/°C
-                               ±600ppm/°C
-                               ±800ppm/°C
Terminal Shape
-                               BINDING POST
-                               FLAT
-                               FLAT AND SNAP-IN
-                               GULL WING
-                               HOOK
-                               LUG
-                               SNAP-IN
-                               WIRE
Termination
-                               Eyelet
-                               Eyelet, Pin
-                               Eyelet, Solder
-                               Gull Wing
-                               J-Hook
-                               J-Hook, Solder
-                               Lead Wire
-                               Lug
-                               Lug, Solder
-                               PC Pin
-                               PC Pins
-                               PC Pins, PCB
-                               PCB
-                               PCB, Pin
-                               PCB, Solder
-                               Pin
-                               Quick Connect
-                               Screw
-                               Snap in
-                               Solder
-                               Through Hole
-                               Turret
-                               Wire
-                               Wire Leads
Tolerance
-                               -
-                               1%
-                               10%
-                               2%
-                               20%
-                               3%
-                               5%
-                               ±10%
-                               ±15%
-                               ±2%
-                               ±20%
-                               ±3%
-                               ±30%
-                               ±5%
Weight
-                               1.270059kg
-                               1.59999g
-                               113.398093g
-                               12.699991g
-                               12.7g
-                               14.25g
-                               14.999988g
-                               145g
-                               16.7g
-                               16.99999g
-                               16g
-                               17.499991g
-                               17g
-                               18.300014g
-                               18.999992g
-                               18g
-                               19.999993g
-                               19g
-                               20.999994g
-                               20g
-                               21g
-                               226.796185g
-                               23.999998g
-                               24.999999g
-                               24g
-                               25g
-                               27g
-                               28.349523g
-                               28g
-                               30.000004g
-                               30g
-                               32g
-                               4.000004g
-                               4.500005g
-                               4.5g
-                               410g
-                               45.359237g
-                               45.812829g
-                               453.59237mg
-                               5.000005g
-                               5.500006g
-                               5.5g
-                               56.699046g
-                               57.150002g
-                               6.249993g
-                               7.654371g
-                               7g
-                               8.300003g
-                               8.500009g
-                               80.000001g
-                               86.2g
-                               89g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Diameter | Length | RoHS Status | Lead Free | Contact Plating | Voltage - Rated | Current Rating | Radiation Hardening | REACH SVHC | Reach Compliance Code | Height | Width | Resistance | Mfr | Mounting Type | Weight | Voltage - Rated DC | Technology | Capacitance | HTS Code | Power Rating | Type | Lead Length | JESD-609 Code | Terminal Finish | Base Part Number | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Max Power Dissipation | Terminal Shape | Termination Style | Composition | Hole Diameter | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Working Voltage | Size Code | Rated Temperature | Military Standard | Number of Gangs | Actuator Type | Number of Turns | Actuator Orientation | Ganging Number | Power (Watts) | Linearity | Built in Switch | Resistive Material | Taper | Actuator Length | Bushing Thread | Actuator Diameter | Adjustment Type | Rotation | Size - Body | Features | Resistance (Ohms) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | P9A1X0P0DFFW1104KA | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RT025B600AS2201KN | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 111 Weeks | 2016 | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RHS125E | Ohmite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Panel | Bulk | 2003 | H | yes | Active | 1 (Unlimited) | 3 | Solder | 39.624mm | 34.93mm | ROHS3 Compliant | Lead Free | 500V | 440mA | Unknown | 125Ohm | Panel Mount | 86.2g | WIRE WOUND | 25W | Variable Resistors | 25W | LUG | Solder Lug | ±10% | Open Core | POTENTIOMETER | Flatted | 1 | 1 | None | Wirewound | Linear | 0.750 19.05mm | 3/8-32 | 0.250 (6.35mm) | User Defined | 300° | |||||||||||||||||||||||||||||||||||||||
|  | 95Z1D-Z33-EA0/305L | Bourns Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Panel | Tray | 2008 | Pro Audio 95 Premium | Active | 1 (Unlimited) | 3 | Solder | EAR99 | 125°C | -40°C | 15.88mm | 39.52mm | ROHS3 Compliant | No SVHC | not_compliant | 17.47mm | 15.88mm | 500kOhm | Panel Mount | 14.999988g | 350V | 8533.40.80.70 | 250mW | Potentiometer | e3 | Tin (Sn) | 95Z1D | LUG | Solder Lug | Conductive Plastic | 9.525 mm | ±20% | ±1000ppm/°C | 0.25W | 6363 | 70°C | Knurled and Slotted | 1 | HORIZONTAL | 1 | 0.25W 1/4W | None | Conductive Plastic | Logarithmic | 1.056 26.82mm | 3/8-32 | 0.235 (5.97mm) | User Defined | 300° | Rectangular - 0.687 x 0.625 Face x 0.687 H 17.45mmx15.88mmx17.45mm | |||||||||||||||||||||||||||
|  | 502-0416 | NTE Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | NTE Electronics, Inc | Panel Mount | PC Pins | ±20% | - | 1 | Flatted | 1 | 0.25W, 1/4W | None | - | Logarithmic | 1.181" (30.00mm) | M9 x 0.75 | 0.236" (6.00mm) | Top Adjustment | 300° | Round - 0.945" Dia x 0.453" H (24.00mm x 11.50mm) | 100k | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 3SU12002PQ101AA0 | Siemens | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3SU1 | Siemens | Panel Mount | Screw Terminal, Pressure Plate | - | - | 1 | Round | 1 | - | None | - | Linear | - | - | 1.181" (30.00mm) | Top Adjustment | 280° | Rectangular - 1.575" x 1.181" Face (40.00mm x 30.00mm) | - | 1k | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | P160KNP-0QC15C100K | TT Electronics/BI Magnetics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | 2017 | P160 | Active | RoHS Compliant | 100kOhm | Panel Mount | Solder Lug | ±20% | 1 | Knurled and Slotted | 1 | 0.1W 1/10W | None | Conductive Plastic | Reverse Logarithmic | 0.591 15.00mm | M7 x 0.75 | 0.236 (6.00mm) | User Defined | 300° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PTV142B40E120AB203 | Bourns Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Panel, Through Hole | Tray | 2004 | PTV142B | yes | Obsolete | 1 (Unlimited) | Pin | EAR99 | 50°C | -10°C | 13.4mm | 14mm | ROHS3 Compliant | No | 20kOhm | Panel Mount | 8533.40.80.70 | 50mW | Potentiometer | e3 | Matte Tin (Sn) | PTV142 | 50mW | PC Pins, Board Locks | ±20% | 0.05W | 5565 | Not | 2 | Flatted | 1 | 0.05W 1/20W | None | Carbon | Linear | 0.787 20.00mm | M9 x 0.75 | 0.236 (6.00mm) | Top Adjustment | 300° | Rectangular - 0.646 x 0.551 Face x 0.323 H 16.40mmx14.00mmx8.20mm | |||||||||||||||||||||||||||||||||||||
|  | 3549H-1AA-202A | Bourns Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Panel | Tray | 2007 | Hybritron® 3549 | yes | Active | 1 (Unlimited) | 3 | Solder | ROHS3 Compliant | not_compliant | 2kOhm | Panel Mount | HYBRID | e4 | Gold (Au) - with Nickel (Ni) barrier | 3549H | -40°C | Variable Resistors | 2W | LUG | Solder Lug | Hybritron | ±10% | ±100ppm/°C | POTENTIOMETER | 2W | 70°C | 1 | Slotted | 10 | HORIZONTAL | 1 | None | Hybritron® | Linear | 0.813 20.64mm | 3/8-32 | 0.250 (6.35mm) | User Defined | 3600° | Round - 0.885Dia x 0.780 H 22.48mmx19.81mm | ||||||||||||||||||||||||||||||||||||
|  | PRV6SAABAYB25105KA | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | 2016 | Active | Not Applicable | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | EVU-F0AH15A14 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | EVU | Obsolete | 1 (Unlimited) | 10kOhm | Through Hole, Snap In | PC Pins, Board Locks | ±20% | Flatted | 1 | 0.05W 1/20W | None | Logarithmic | 0.591 15.00mm | 0.236 (6.00mm) | Top Adjustment | 300° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | EVU-F2JFK4D53 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Brackets, Panel | Bulk | 2006 | EVU | Obsolete | 1 (Unlimited) | Pin | RoHS Compliant | 5kOhm | Panel Mount | 50mW | PC Pins, Board Locks | ±20% | 1 | Flatted | 1 | 0.05W 1/20W | None | Logarithmic | 0.689 17.50mm | M9 x 0.75 | 0.236 (6.00mm) | Top Adjustment | 300° | Rectangular - 0.492 x 0.382 Face x 0.295 H 12.50mmx9.70mmx7.50mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PTV142B40E120AA104 | Bourns Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Brackets, PCB, Panel, Through Hole | Tray | 2004 | PTV142B | yes | Obsolete | 1 (Unlimited) | Pin | 50°C | -10°C | 13.4mm | 14mm | ROHS3 Compliant | No | 100kOhm | Panel Mount | 50mW | Potentiometer | e3 | Matte Tin (Sn) | PTV142 | 50mW | PC Pins, Board Locks | ±20% | 0.05W | 5565 | Not | 2 | Flatted | 1 | 0.05W 1/20W | None | Carbon | Logarithmic | 0.787 20.00mm | M9 x 0.75 | 0.236 (6.00mm) | Top Adjustment | 300° | Rectangular - 0.646 x 0.551 Face x 0.323 H 16.40mmx14.00mmx8.20mm | |||||||||||||||||||||||||||||||||||||||
|  | 3547S-1AA-103B | Bourns Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Panel | Tray | 2011 | 3547 | yes | Active | 1 (Unlimited) | 3 | Solder | 125°C | -55°C | 22.48mm | 40.43mm | ROHS3 Compliant | Gold | 10kOhm | Panel Mount | WIRE WOUND | 1W | Potentiometer | e4 | 3547S | Variable Resistors | 1W | LUG | Solder Lug | ±3% | ±50ppm/°C | 1W | 70°C | Not | 1 | Slotted | 3 | HORIZONTAL | 1 | None | Wirewound | Linear | 0.813 20.64mm | 3/8-32 | 0.250 (6.35mm) | User Defined | 1080° | Round - 0.885Dia x 0.780 H 22.48mmx19.81mm | |||||||||||||||||||||||||||||||||
|  | 575SX1A48F102SS | Honeywell Sensing and Productivity Solutions | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Panel | Plastic | Bulk | 1999 | 575 | Obsolete | 1 (Unlimited) | J-Hook | 120°C | -40°C | 21.08mm | 27.76mm | RoHS Compliant | No SVHC | 8.71mm | 21.1mm | 1kOhm | Panel Mount | 500mW | Potentiometer | 500mW | Solder Hook | Conductive Plastic | ±20% | 350V | Not | Flatted | 1 | 0.5W 1/2W | 5 % | None | Conductive Plastic | Linear | 0.750 19.05mm | 3/8-32 | 0.250 (6.35mm) | User Defined | 300° | Square - 0.830 x 0.830 Face x 0.343 H 21.08mmx21.08mmx8.71mm | |||||||||||||||||||||||||||||||||||||||
|  | P230-1FC25BR100K | TT Electronics/BI Magnetics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | P230 | Active | RoHS Compliant | 100kOhm | Panel Mount | Solder Lug | ±20% | 1 | Flatted | 1 | 0.5W 1/2W | None | Conductive Plastic | Linear | 0.984 25.00mm | 3/8-32 | 0.250 (6.35mm) | User Defined | 300° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 14910A0BJSX10103KA | Vishay Spectrol | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 19 Weeks | Panel, Through Hole | 2017 | Active | Pin | 125°C | -40°C | 31.06mm | ROHS3 Compliant | 10kOhm | 1W | 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RES5K0E | Ohmite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 22 Weeks | Panel | Bulk | 2009 | E | yes | Active | 1 (Unlimited) | 3 | Solder | 22.225mm | 17.46mm | ROHS3 Compliant | Lead Free | 305V | 50mA | 5kOhm | Panel Mount | 17g | 305V | 12.5W | 12.5W | LUG | Solder Lug | ±10% | Slotted | 1 | HORIZONTAL | 1 | None | Wirewound | Linear | 0.625 15.88mm | 1/4-32 | 0.125 (3.18mm) | User Defined | 300° | ||||||||||||||||||||||||||||||||||||||||||
|  | 3852C-282-252AL | Bourns Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Panel | Bulk | 2009 | 3852 | yes | Active | 1 (Unlimited) | 3 | Solder | EAR99 | 125°C | -1°C | 19.05mm | 28.55mm | ROHS3 Compliant | Tin | 2.5kOhm | Panel Mount | 30.000004g | 8533.40.80.50 | 2W | Potentiometer | 3852C | 2W | LUG | Solder Lug | ±10% | Single Turn | ±150ppm/°C | 2W | 70°C | Not | Slotted | 1 | HORIZONTAL | 1 | None | Cermet | Linear | 0.875 22.23mm | 1/4-32 | 0.125 (3.18mm) | User Defined | 280° | Round - 0.750Dia x 0.250 H 19.05mmx6.35mm | |||||||||||||||||||||||||||||||||
|  | 14910F0GBSX10103KA | Vishay Spectrol | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 19 Weeks | Panel, Through Hole | 2017 | Active | Pin | 125°C | -40°C | 21.53mm | ROHS3 Compliant | 10kOhm | 0F | 1W | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 5311R20KL.5 | TT Electronics/BI Magnetics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | 5311 | Active | RoHS Compliant | 20kOhm | Panel Mount | Solder Turret | ±3% | ±20ppm/°C | Round | 1 | 2W | None | Wirewound | Linear | 0.874 22.20mm | 3/8-32 | 0.250 (6.35mm) | User Defined | Continuous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RT025AMF22R0KB | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 111 Weeks | Panel | 2016 | Active | Not Applicable | 320°C | -55°C | ROHS3 Compliant | No | 22Ohm | 25W | Potentiometer | 10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 6371R1KL.5 | TT Electronics/BI Magnetics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | 6370 | Active | RoHS Compliant | 1kOhm | Panel Mount | Solder Turret | ±10% | -400ppm/°C | Round | 1 | 2W | None | Conductive Plastic | Linear | 0.874 22.20mm | 3/8-32 | 0.250 (6.35mm) | User Defined | Continuous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PDB183-S420K-202B0 | Bourns Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Panel | Bulk | 2011 | Pro Audio PDB183 | Active | 1 (Unlimited) | Solder | ROHS3 Compliant | 2kOhm | Panel Mount | 200mW | PDB183 | 200mW | Solder Lug | Carbon | ±20% | 1 | Knurled and Slotted | 1 | 0.2W 1/5W | Push-Pull, DPDT | Carbon | Linear | 0.787 20.00mm | M7 x 0.75 | 0.236 (6.00mm) | User Defined | 300° | Round - 0.669Diax1.004L 17.00mmx25.50mm + Switch | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | PTR902-1220F-B103 | Bourns Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Panel, Through Hole | Tray | 2005 | Pro Audio PTR90 | yes | Active | 1 (Unlimited) | Pin | EAR99 | 50°C | -10°C | 9.5mm | 35.8mm | ROHS3 Compliant | No | 10kOhm | Panel Mount | 8533.40.80.70 | 50mW | Potentiometer | e3 | Matte Tin (Sn) | PTR902 | 50mW | PC Pins, Board Locks | ±10% | Square | Not | 2 | Flatted | 1 | 0.05W 1/20W | Rotary, SPST, With Detent | Carbon | Linear | 0.787 20.00mm | M7 x 0.75 | 0.236 (6.00mm) | Side Adjustment | 300° | Rectangular - 0.445 x 0.374 Face x 0.445 H 11.30mmx9.50mmx11.30mm + Switch | |||||||||||||||||||||||||||||||||||||
|  | PRM162-K420K-103B1 | Bourns Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Panel, Through Hole | Bulk | 2010 | Pro Audio PRM16 | Active | 1 (Unlimited) | PCB | EAR99 | 70°C | -10°C | ROHS3 Compliant | 10kOhm | Panel Mount | 8533.40.80.70 | 50mW | Potentiometer | PRM162 | Variable Resistors | 100mW | PC Pins | ±20% | Rotary | 0.05W | 2 | Knurled and Slotted | 1 | 0.1W 1/10W | None | Carbon | Linear | 0.787 20.00mm | M7 x 0.75 | 0.236 (6.00mm) | Side Adjustment | 300° | Rectangular - 1.142 x 0.630 Face x 0.630 H 29.00mmx16.00mmx16.00mm | ||||||||||||||||||||||||||||||||||||||||||
|  | PTV111-1420A-B103 | Bourns Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Panel | Tray | 2015 | PTV | Active | 1 (Unlimited) | PCB | EAR99 | ROHS3 Compliant | 10kOhm | Panel Mount | 8533.40.80.70 | PTV111 | 50°C | POTENTIOMETER | 50mW | SNAP-IN | PC Pins, Board Locks | ±20% | Square | POTENTIOMETER | 0.05W | 50V | 3347 | Flatted | 1 | 0.05W 1/20W | None | Carbon | Linear | 0.787 20.00mm | M9 x 0.75 | 0.236 (6.00mm) | Side Adjustment | 300° | Rectangular - 0.528 x 0.472 Face x 0.610 H 13.40mmx12.00mmx15.50mm | ||||||||||||||||||||||||||||||||||||||||||
