 
            Items : %s%s
Photoelectric Sensors
Body Material
-                               ABS
-                               ABS, Plastic
-                               ABS, Polycarbonate
-                               Brass
-                               PBT
-                               PBT, Polybutylene
-                               PBT, Polyester
-                               PBT, Polyester, Thermoplastic
-                               Polybutylene
-                               Polycarbonate
-                               Polyester, Thermoplastic
-                               Polyethylene
-                               Stainless Steel
-                               Zinc
Contact Material
-                               Brass
Dielectric Material
-                               ALUMINUM (WET)
-                               CERAMIC
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               25 Weeks
-                               3 Weeks
-                               4 Weeks
-                               40 Weeks
-                               43 Weeks
-                               44 Weeks
-                               5 Weeks
-                               50 Weeks
-                               51 Weeks
-                               59 Weeks
-                               6 Weeks
-                               65 Weeks
-                               66 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               ABS
-                               Acrylonitril Butadiene Styrene
-                               Acrylonitrile Butadiene Styrene
-                               Aluminium
-                               Brass
-                               Metal
-                               Nickel
-                               PBT
-                               PC
-                               PE
-                               PET
-                               Plastic
-                               Polyalylate
-                               Polybutylene
-                               POLYBUTYLENE TEREPHTHALATE
-                               Polycarbonate
-                               Polyester
-                               POLYETHYLENE
-                               PVC
-                               Resin
-                               Stainless Steel
-                               Thermoplastic
-                               Zinc
Insulation Material
-                               POLYBUTYLENE TEREPHTHALATE
JESD-609 Code
-                               e3
Material
-                               PBT
-                               PBT, Polyester, Thermoplastic
-                               Plastic
-                               Polybutylene
-                               Polyethylene
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Base
-                               Brackets
-                               Brackets, Desktop
-                               Brackets, DIN Rail
-                               Brackets, DIN Rail, Horizontal
-                               Brackets, DIN Rail, Vertical
-                               Brackets, Flush, Screw
-                               Brackets, Horizontal, Panel, Screw
-                               Brackets, Horizontal, Screw
-                               Brackets, Panel
-                               Brackets, Panel, Screw
-                               Brackets, Panel, Screw, Vertical
-                               Brackets, Screw
-                               Brackets, Screw, Vertical
-                               Brackets, Vertical
-                               Cable
-                               Cable, Through Hole
-                               Chassis Mount, Screw
-                               Desktop
-                               DIN Rail
-                               External
-                               Flanges
-                               Flanges, Through Hole
-                               Front
-                               Hardware
-                               Horizontal, Screw
-                               Panel
-                               Panel, Snap in
-                               PCB
-                               PCB, Screw
-                               Plug-In
-                               Screw
-                               Screw, Vertical
-                               Slot
-                               Snap in
-                               Socket
-                               Standard
-                               Surface Mount
-                               Through Hole
-                               Vertical
-                               Wire
Mounting Feature
-                               BOARD MOUNT
-                               CHASSIS MOUNT
-                               PANEL MOUNT
-                               SURFACE MOUNT
Mounting Style
-                               RIGHT ANGLE
Mounting Type
-                               BOARD
Number of Pins
-                               11
-                               12
-                               16
-                               2
-                               3
-                               37
-                               4
-                               5
-                               6
Number of Terminations
-                               17
-                               2
-                               20
-                               9
Operating Temperature
-                               -10°C~40°C
-                               -10°C~45°C
-                               -10°C~45°C TA
-                               -10°C~50°C
-                               -10°C~50°C TA
-                               -10°C~55°C
-                               -10°C~55°C TA
-                               -10°C~60°C
-                               -10°C~65°C
-                               -10°C~70°C
-                               -20°C~50°C
-                               -20°C~50°C TA
-                               -20°C~55°C
-                               -20°C~55°C TA
-                               -20°C~60°C
-                               -20°C~60°C TA
-                               -20°C~70°C
-                               -20°C~75°C
-                               -20°C~80°C
-                               -20°C~85°C
-                               -25°C~50°C
-                               -25°C~50°C TA
-                               -25°C~55°C
-                               -25°C~55°C TA
-                               -25°C~60°C
-                               -25°C~60°C TA
-                               -25°C~65°C
-                               -25°C~70°C
-                               -30°C~50°C
-                               -30°C~55°C
-                               -30°C~55°C TA
-                               -30°C~60°C
-                               -30°C~60°C TA
-                               -30°C~70°C
-                               -30°C~70°C TA
-                               -35°C~50°C
-                               -35°C~50°C TA
-                               -40°C~125°C
-                               -40°C~50°C
-                               -40°C~55°C
-                               -40°C~60°C
-                               -40°C~60°C TA
-                               -40°C~65°C
-                               -40°C~65°C TA
-                               -40°C~70°C
-                               -40°C~70°C TA
-                               -40°C~85°C
-                               -55°C~80°C
-                               -5°C~55°C
-                               -60°C~200°C
-                               0°C~40°C
-                               0°C~45°C
-                               0°C~50°C
-                               0°C~55°C
-                               0°C~60°C
-                               0°C~70°C
-                               0°C~75°C
-                               249°C
-                               25°C~70°C
-                               70°C
-                               85°C
Package / Case
-                               062
-                               100
-                               120
-                               125
-                               200
-                               300
-                               600
-                               Axial
-                               Metal
-                               Module
-                               PDIP
-                               Radial
-                               SOIC
Packaging
-                               Bulk
-                               Tape & Reel (TR)
-                               Tape and Reel
Part Status
-                               Active
-                               Obsolete
-                               Unconfirmed
Pbfree Code
-                               yes
Published
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               10
-                               120254 Contrinex
-                               BAT2S
-                               BT1
-                               BT2
-                               BTA2
-                               CX-400
-                               CY
-                               CY-100
-                               D10
-                               D12
-                               DS18
-                               E32
-                               E3AS-F
-                               E3AS-L
-                               E3C
-                               E3F2
-                               E3F3
-                               E3FA
-                               E3FB
-                               E3FR
-                               E3FZ
-                               E3G
-                               E3H2
-                               E3HC
-                               E3HF
-                               E3HQ
-                               E3HT
-                               E3JK
-                               E3JM
-                               E3JU
-                               E3L
-                               E3RA
-                               E3RB
-                               E3S
-                               E3S-A
-                               E3S-B
-                               E3S-C
-                               E3S-CL
-                               E3S-LS
-                               E3S-R
-                               E3S-VS
-                               E3T
-                               E3Z
-                               E3Z-B
-                               E3Z-G
-                               E3ZM
-                               E3ZM-B
-                               E3ZM-C
-                               ELF3
-                               ELF4
-                               EQ-30
-                               EQ-500
-                               EX
-                               EX-10
-                               EX-20
-                               EX-30
-                               EX-40
-                               EX-L200
-                               EX-Z
-                               EX4
-                               FX-300
-                               FX-301
-                               FX-410
-                               FX-500
-                               FZ-10
-                               G10
-                               G6
-                               GR18
-                               GR18S
-                               HG-C
-                               HG-C1000L
-                               HG-T
-                               HL-C1
-                               HL-C2
-                               HL-G1
-                               HL-T1
-                               IAT2
-                               ISD400
-                               IT2
-                               K50
-                               KT3
-                               KT5
-                               KT8
-                               KTM Core
-                               KTM Prime
-                               KTS Prime
-                               LD
-                               LL3
-                               LS
-                               LS-500
-                               LS10
-                               LX
-                               LX-100
-                               MHF15
-                               MIAD9
-                               MINI-BEAM®
-                               MLS
-                               MOF
-                               MQ-W
-                               NA2-N
-                               NA40
-                               NX5
-                               PA
-                               PBT2
-                               PBT4
-                               PC
-                               PD
-                               PE
-                               PH
-                               Photologic®
-                               PIAT4
-                               PIT4
-                               PM2
-                               PMT
-                               PowerProx
-                               PS-F
-                               PS-L
-                               PS-M
-                               PS-R
-                               PTL110S
-                               PVA
-                               PVD
-                               PX
-                               Q12
-                               Q14
-                               Q20
-                               Q25
-                               Q3X
-                               Q40
-                               Q45
-                               Q4X
-                               Q60
-                               Q85
-                               QS18
-                               QS30
-                               QT50
-                               R55F
-                               R58E
-                               RT-610
-                               RX
-                               S18
-                               S18-2
-                               S30SP
-                               SA1E
-                               SA1U
-                               SH
-                               SL30
-                               SLM
-                               SLO
-                               SM30
-                               SME312
-                               ST4
-                               SureSense
-                               T18
-                               T18-2
-                               T30
-                               T8
-                               TH
-                               TM18
-                               VF
-                               VS2
-                               VTB
-                               W12 Teflon
-                               W12-2 Laser
-                               W12-3
-                               W12G
-                               W16
-                               W2 Flat
-                               W26
-                               W27-2 Laser
-                               W27-3
-                               W27-3 Ex
-                               W2S-2
-                               W2SG-2
-                               W4-3
-                               W4-3 Glass
-                               W4-3 PTFE
-                               W4S-3
-                               W4S-3 Glass
-                               W4S-3 Inox
-                               W4S-3 Inox Glass
-                               W4S-3 Inox Hygiene
-                               W4S-3 Inox Hygiene Glass
-                               W4SL-3
-                               W4SL-3H
-                               W4SL-3V
-                               W4SLG-3
-                               W4SLG-3H
-                               W4SLG-3V
-                               W9-3
-                               W9-3 Glass
-                               W9L-3
-                               W9LG-3
-                               WL12-3
-                               WLL180T
-                               Z-Sensor
-                               ZW
-                               ZW-SQ
Shape/Size Description
-                               TUBULAR PACKAGE
Surface Mount
-                               NO
-                               YES
Terminal Shape
-                               PRINTED WIRING PIN
-                               SNAP-IN
-                               WIRE
-                               WRAPAROUND
Termination
-                               Cable
-                               Connector
-                               Plug
-                               Quick Connect
-                               Screw
-                               Terminal Block
-                               Wire
-                               Wire Leads
Tolerance
-                               20%
-                               5%
Weight
-                               105g
-                               109.99615g
-                               110g
-                               115.099064g
-                               130.407806g
-                               141.747616g
-                               142g
-                               145g
-                               150g
-                               19.844666g
-                               20g
-                               220g
-                               22g
-                               40g
-                               59.533999g
-                               59.5g
-                               60g
-                               65.203903g
-                               65g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Housing Material | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | RoHS Status | Number of Pins | Package / Case | Reach Compliance Code | Mfr | Operating Temperature | Sensing Method | Ratings | Ingress Protection | HTS Code | Packing Method | Physical Dimension | Coil Resistance | Surface Mount | Reference Standard | Body Length or Diameter | Body Breadth | Body Height | Cable Length | Sealing | Relay Type | Operate Time | Release Time | Coil Power | Contact/Output Supply Type | Relay Action | Coil/Input Supply Type | Relay Function | Contact Current(DC)-Max | Contact Voltage(DC)-Max | Contact (DC) Max Rating R Load | Coil Voltage(DC)-Max | Coil Operate Voltage(DC) | Coil Release Voltage(DC) | Response Time | Sensing Distance | Electrical Life | Coil Current(DC)-Max | Output Configuration | Voltage - Supply | Light Source | Connection Method | Adjustment Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MS46SR-20-870-Q1-R-NO-FP | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2013 | Obsolete | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CX-421-C05 | Panasonic Industrial Automation Sales | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | 2010 | Active | 1 (Unlimited) | Cable | 55°C | -25°C | RoHS Compliant | -25°C~55°C | Reflective, Diffuse | IP67 | IP67 | 78.74 2m | 1ms | 11.811 (300mm) | NPN - Open Collector | 12V~24V | Infrared (860nm) | Cable | ||||||||||||||||||||||||||||||||||||||
|  | WSE4S-3P2230V | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | W4S-3 Inox | Active | -30°C~70°C TA | Through-Beam | IP66, IP67, IP68, IP69K | 500μs | 196.850 (5m) | PNP | 10V~30V | Red (650nm) | Connector, M8 | |||||||||||||||||||||||||||||||||||||||||||||
|  | WLG4S-3N1332 | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | W4S-3 Glass | Active | -40°C~60°C TA | Retroreflective | IP67 | 78.74 2m | 500μs | 0.394 ~ 196.850 (10mm ~ 5m) | NPN | 10V~30V | Red (650nm) | Cable | Adjustable | |||||||||||||||||||||||||||||||||||||||||||
|  | ZT2-F3215 | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | Z-Sensor | Active | -25°C~50°C TA | Proximity | IP67 | 78.74 2m | 1.969 (50mm) | PNP | 10V~30V | Infrared (880nm) | Cable | |||||||||||||||||||||||||||||||||||||||||||||
|  | MS46SR-14-785-Q1-30X-30R-NC-FN | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2013 | Obsolete | 1 (Unlimited) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ZL1-F2431 | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | Z-Sensor | Active | -25°C~50°C TA | Retroreflective | IP67 | 5.906 150.00mm | 3.937 ~ 188.976 (100mm ~ 4.8m) | PNP | 10V~30V | Red (660nm) | Cable with Connector | |||||||||||||||||||||||||||||||||||||||||||||
|  | E32-LT11R 10M | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 65 Weeks | E32 | Active | 1 (Unlimited) | Non-RoHS Compliant | -40°C~70°C | Through-Beam | IEC IP50 | Cable | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | HTB18L-B4A5BAD04 | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Active | Not Applicable | -30°C~55°C | IP67, IP69K | 500μs | 1.181 ~ 3.937 (30mm ~ 100mm) | NPN/PNP - Dark-ON/Light-ON - Selectable | 10V~30V | Red Laser Diode (655nm) | Connector, M12, 4POS | |||||||||||||||||||||||||||||||||||||||||||||
|  | NA2-N24-PN | Panasonic Industrial Automation Sales | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | 2003 | NA2-N | Active | 1 (Unlimited) | Cable | 55°C | -10°C | RoHS Compliant | -10°C~55°C | Through-Beam | IP40 | IP40 | 118.10 3m | 10ms | 18.11 (460mm) | PNP - Open Collector | 12V~24V | Infrared (950nm) | Cable | |||||||||||||||||||||||||||||||||||||
|  | CY-122B-P-Z | Panasonic Industrial Automation Sales | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | PBT | 2011 | CY-100 | Active | 1 (Unlimited) | Connector | 55°C | -25°C | RoHS Compliant | 4 | 600 | -25°C~55°C | Reflective, Diffuse | IP67 | IP67 | 1ms | 23.6 (60cm) 2.0' | PNP - Open Collector | 12V~24V | Infrared | Connector, M12, 4POS | Adjustable | ||||||||||||||||||||||||||||||||||
|  | WL4S-3P3230H | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | W4S-3 Inox Hygiene | Active | -30°C~70°C TA | Retroreflective | IP66, IP67, IP68, IP69K | 5.906 150.00mm | 500μs | 98.425 (2.5m) | PNP | 10V~30V | Red (650nm) | Cable with Connector | ||||||||||||||||||||||||||||||||||||||||||||
|  | RX4-M5-C5 | Panasonic Industrial Automation Sales | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | 2008 | RX | Active | 1 (Unlimited) | RoHS Compliant | unknown | -25°C~60°C | Through-Beam | IP67 | 78.74 2m | 1ms | 196.850 (5m) | NPN - Open Collector | 12V~24V | Red LED | Cable | Adjustable | |||||||||||||||||||||||||||||||||||||||
|  | GRSE18-P2447 | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | GR18 | Active | Not Applicable | -25°C~55°C TA | Through-Beam | IP67 | 500μs | 393.701 (10m) | PNP | 10V~30V | Red (650nm) | Connector, M12 | Adjustable, Potentiometer | |||||||||||||||||||||||||||||||||||||||||||
|  | SM312FP1HQD | Banner Engineering Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | MINI-BEAM? | Banner Engineering Corporation | -20°C ~ 70°C | Fiber Optic | NEMA 1, 2, 3, 3S, 4, 4X, 6, 12, 13 IEC IP67 | - | 1ms | - | NPN/PNP - Dark-ON/Light-ON - Selectable | 10V ~ 30V | Red LED | Connector | Adjustable, Potentiometer | ||||||||||||||||||||||||||||||||||||||||||||
|  | WSE16P-34162100A00 | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | W16 | Active | Not Applicable | -40°C~60°C | Through-Beam | IP66, IP67 | 10.630 270.00mm | 500μs | 0' ~ 147.60' (0 ~ 45m) | Push-Pull, NPN/PNP | 10V~30V | Red (635nm) | Cable with Connector | Adjustable | |||||||||||||||||||||||||||||||||||||||||
|  | GL6G-N1211 | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | G6 | Active | -25°C~55°C TA | Retroreflective | IP67 | 78.74 2m | 625μs | 0.236 (6mm) | NPN | 10V~30V | Red (650nm) | Cable | Adjustable, Potentiometer | |||||||||||||||||||||||||||||||||||||||||||
|  | MS46SR-14-785-Q2-10X-10R-NO-FN | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2013 | Obsolete | 1 (Unlimited) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ZT2-P3231 | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | Z-Sensor | Active | -25°C~50°C TA | Proximity | IP67 | 5.906 150.00mm | 1.969 (50mm) | PNP | 10V~30V | Infrared (880nm) | Cable with Connector | |||||||||||||||||||||||||||||||||||||||||||||
|  | WTV4-3N2141 | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | W4-3 | Active | -40°C~60°C TA | Proximity | IP67 | 500μs | 0.157 ~ 1.969 (4mm ~ 50mm) | NPN | 10V~30V | Red (650nm) | Connector, M8 | Adjustable, 5-Turn Potentiometer | ||||||||||||||||||||||||||||||||||||||||||||
|  | MS46SR-20-610-Q2-10X-10R-NC-FN | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2013 | Obsolete | 1 (Unlimited) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | E3AS-L200MN-M3J 0.3M | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | E3AS-L | Active | -25°C~55°C | Background Suppression | IEC 60529 IP67, IP69K | 11.81 300.00mm | 1ms | 0.394 ~ 7.874 (10mm ~ 200mm) | NPN | 10V~30V | Red (624nm) | Cable with Connector | Teaching Method | |||||||||||||||||||||||||||||||||||||||||||
|  | GRL18S-P1356 | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | GR18S | Active | -25°C~55°C TA | Retroreflective | IP67 | 78.74 2m | 500μs | 1.181 ~ 283.465 (30mm ~ 7.2m) | PNP | 10V~30V | Red (650nm) | Cable | ||||||||||||||||||||||||||||||||||||||||||||
|  | WLG4S-3P2232VS07 | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | W4S-3 Inox Glass | Active | -30°C~70°C TA | Retroreflective | IP66, IP67, IP68, IP69K | 500μs | 196.850 (5m) | PNP | 10V~30V | Red (650nm) | Connector, M8 | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||
|  | TH-12 | Panasonic Industrial Automation Sales | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | PC | TH | Obsolete | 1 (Unlimited) | Wire | EAR99 | RoHS Compliant | 300 | 0°C~50°C | 8536.49.00.50 | TUBE | 15mm x 7.4mm x 8.2mm | 720Ohm | NO | BSI; CSA; UL | 15mm | 7.4 mm | 8.2mm | WATER PROOF | POWER/SIGNAL RELAY | 4 ms | 4 ms | 200mW | DC | LATCHED | DC | DPDT | 1A | 220V | 1A@220VDC | 12V | 9V | 9V | 1ms | 0.394 ~ 11.811 (10mm ~ 300mm) ADJ | 100000 Cycle(s) | 0.017A | 12V~24V | |||||||||||||||||||
|  | MS46SR-14-260-Q2-10X-10R-NC-FP | Omron Automation and Safety | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2013 | Obsolete | 1 (Unlimited) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GRTE18S-P2369 | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | GR18S | Active | -25°C~55°C TA | Proximity | IP67 | 1ms | 0.197 ~ 39.370 (5mm ~ 1m) | PNP | 10V~30V | Red (650nm) | Connector, M12 | Adjustable, Potentiometer | ||||||||||||||||||||||||||||||||||||||||||||
|  | WSE12C-3P2430A71 | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | W12-3 | Active | -40°C~60°C TA | Through-Beam | IP66 | 200μs | 787.402 (20m) | PNP | 10V~30V | Red (640nm) | Connector, M12 | Adjustable | ||||||||||||||||||||||||||||||||||||||||||||
|  | PBCT215U | Banner Engineering Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | PBCT2 | Banner Engineering Corporation | 70°C | Reflective, Diffuse | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||
|  | WL4SLG-3K2432VS01 | SICK, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 3 Weeks | W4SLG-3V | Active | -10°C~50°C TA | Retroreflective | IP66 | 330μs | 177.165 (4.5m) | PNP | 10V~24V | Red (650nm) | Connector, M12 | Adjustable | 
- 
                MS46SR-20-870-Q1-R-NO-FP Omron Automation and SafetyMS46SR-20-870-Q1-R-NO-FP datasheet pdf and Optical Sensors - Photoelectric, Industrial product details from Omron Automation and Safety stock available at HK JDW Price: 0.0000 RFQ
- 
                CX-421-C05 Panasonic Industrial Automation Sales12V~24V Reflective, Diffuse Cable -25°C~55°C Price: 0.0000 RFQ
- 
                
- 
                WLG4S-3N1332 SICK, Inc.10V~30V W4S-3 Glass Series Adjustable Retroreflective -40°C~60°C TA Price: 0.0000 RFQ
- 
                
- 
                MS46SR-14-785-Q1-30X-30R-NC-FN Omron Automation and SafetyMS46SR-14-785-Q1-30X-30R-NC-FN datasheet pdf and Optical Sensors - Photoelectric, Industrial product details from Omron Automation and Safety stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                NA2-N24-PN Panasonic Industrial Automation Sales12V~24V NA2-N Series Through-Beam Cable -10°C~55°C Price: 0.0000 RFQ
- 
                CY-122B-P-Z Panasonic Industrial Automation Sales12V~24V CY-100 Series Adjustable Reflective, Diffuse 600 4-Pin -25°C~55°C Price: 0.0000 RFQ
- 
                WL4S-3P3230H SICK, Inc.10V~30V W4S-3 Inox Hygiene Series Retroreflective -30°C~70°C TA Price: 0.0000 RFQ
- 
                RX4-M5-C5 Panasonic Industrial Automation Sales12V~24V RX Series Adjustable Through-Beam -25°C~60°C Price: 0.0000 RFQ
- 
                GRSE18-P2447 SICK, Inc.10V~30V GR18 Series Adjustable, Potentiometer Through-Beam -25°C~55°C TA Price: 0.0000 RFQ
- 
                
- 
                WSE16P-34162100A00 SICK, Inc.10V~30V W16 Series Adjustable Through-Beam -40°C~60°C Price: 0.0000 RFQ
- 
                GL6G-N1211 SICK, Inc.10V~30V G6 Series Adjustable, Potentiometer Retroreflective -25°C~55°C TA Price: 0.0000 RFQ
- 
                MS46SR-14-785-Q2-10X-10R-NO-FN Omron Automation and SafetyMS46SR-14-785-Q2-10X-10R-NO-FN datasheet pdf and Optical Sensors - Photoelectric, Industrial product details from Omron Automation and Safety stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                WTV4-3N2141 SICK, Inc.10V~30V W4-3 Series Adjustable, 5-Turn Potentiometer Proximity -40°C~60°C TA Price: 0.0000 RFQ
- 
                MS46SR-20-610-Q2-10X-10R-NC-FN Omron Automation and SafetyMS46SR-20-610-Q2-10X-10R-NC-FN datasheet pdf and Optical Sensors - Photoelectric, Industrial product details from Omron Automation and Safety stock available at HK JDW Price: 0.0000 RFQ
- 
                E3AS-L200MN-M3J 0.3M Omron Automation and Safety10V~30V E3AS-L Series Teaching Method Background Suppression -25°C~55°C Price: 0.0000 RFQ
- 
                
- 
                WLG4S-3P2232VS07 SICK, Inc.10V~30V W4S-3 Inox Glass Series Adjustable Retroreflective -30°C~70°C TA Price: 0.0000 RFQ
- 
                
- 
                MS46SR-14-260-Q2-10X-10R-NC-FP Omron Automation and SafetyMS46SR-14-260-Q2-10X-10R-NC-FP datasheet pdf and Optical Sensors - Photoelectric, Industrial product details from Omron Automation and Safety stock available at HK JDW Price: 0.0000 RFQ
- 
                GRTE18S-P2369 SICK, Inc.10V~30V GR18S Series Adjustable, Potentiometer Proximity -25°C~55°C TA Price: 0.0000 RFQ
- 
                WSE12C-3P2430A71 SICK, Inc.10V~30V W12-3 Series Adjustable Through-Beam -40°C~60°C TA Price: 0.0000 RFQ
- 
                
- 
                WL4SLG-3K2432VS01 SICK, Inc.10V~24V W4SLG-3V Series Adjustable Retroreflective -10°C~50°C TA Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    