 
            Items : %s%s
LED Lighting Parts
Color
-                               Amber
-                               Blue
-                               Green
-                               Green, Red
-                               Lime
-                               Orange
-                               Orange-Red
-                               Pink
-                               Red
-                               Red, Green, Blue (RGB)
-                               Red, Green, Blue, (RGB), White, Cool / White, Warm
-                               Red, Green, Blue, Amber (RGBA)
-                               Red, Green, Blue, Amber, Cyan, Lime
-                               Red, Green, Blue, White (RGBW)
-                               Red, Green, Blue, White - Cool
-                               Red, Green, Blue, White - Cool (RGBW)
-                               Red, Green, Blue, White - Neutral (RGBW)
-                               Red, Green, Blue, Yellow, White
-                               Red, White
-                               Violet
-                               White
-                               White, Cool
-                               White, Cool / White, Warm
-                               White, Neutral
-                               White, Warm
-                               White, Warm / White, Cool
-                               White, Warm / White, Neutral
-                               Yellow
Connector Type
-                               Connector
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               16 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               25 Weeks
-                               26 Weeks
-                               28 Weeks
-                               4 Weeks
-                               49 Weeks
-                               5 Weeks
-                               51 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Dimming
-                               Dimming - Analog
-                               Dimming - DALI
-                               Dimming - Sunset
-                               Dimming - TRIAC
-                               Dimming - Warm
-                               Dimming - WhiteLight
-                               Dimming, IP40
-                               IP20
-                               IP40
-                               IP50
-                               IP65
-                               IP65, IP67, IP69K
-                               IP66, IP67
-                               IP66, IP67, IP69K
-                               IP67
-                               IP67, IP68, IP68g, IP69K
-                               IP67, IP69K
-                               IP67, With Connector
-                               IP68
-                               Power Supply Included
-                               With Connector
Housing Material
-                               Aluminium
-                               Plastic
JESD-609 Code
-                               e0
-                               e3
-                               e4
Material
-                               Plastic
-                               Polybutylene
-                               Polycarbonate
Max Operating Temperature
-                               100°C
-                               105°C
-                               110°C
-                               120°C
-                               125°C
-                               135°C
-                               170°C
-                               40°C
-                               50°C
-                               55°C
-                               60°C
-                               70°C
-                               80°C
-                               85°C
-                               90°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -30°C
-                               -40°C
-                               -50°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               2 (1 Year)
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               2A (4 Weeks)
-                               3 (168 Hours)
-                               3 (168 Hours)
-                               4 (72 Hours)
-                               4 (72 Hours)
-                               Not Applicable
Mount
-                               Cable
-                               Chassis Mount
-                               Desktop
-                               Holder
-                               Screw
-                               Screw, Surface Mount
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               PANEL MOUNT
-                               SURFACE MOUNT
Number of Pins
-                               12
-                               2
-                               3
-                               4
-                               5
-                               6
-                               8
Number of Terminations
-                               2
-                               4
-                               6
Package / Case
-                               100
-                               120
-                               125
-                               200
-                               300
-                               600
-                               CSMD
-                               Metal
-                               Module
-                               SMD/SMT
Packaging
-                               Bag
-                               Box
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Reel
-                               Strip
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1998
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               AB-FA
-                               AB-FB
-                               AB-FC
-                               AB-FC
-                               AB-FF
-                               AB-GES
-                               Acrich2
-                               CBT-140
-                               CBT-90
-                               CE
-                               CFT-90-W
-                               CHM-14
-                               CHM-14 Gen2
-                               CHM-18
-                               CHM-22
-                               CHM-27
-                               CHM-6
-                               CHM-6 Gen2
-                               CHM-9
-                               CHM-9 Gen2
-                               CLM-14 Gen3
-                               CLM-22 Gen3
-                               CLM-6
-                               CLM-9
-                               CLM-9 Gen3
-                               CLU026
-                               CLU028
-                               CLU036
-                               CLU038
-                               CLU046
-                               CLU048
-                               CLU058
-                               CLU701
-                               CSM-360
-                               CST-90
-                               CXM-11
-                               CXM-11 Gen3
-                               CXM-14
-                               CXM-14 Gen2
-                               CXM-14 Gen3
-                               CXM-18
-                               CXM-18 Gen3
-                               CXM-22
-                               CXM-22 Gen3
-                               CXM-27
-                               CXM-32 Gen3
-                               CXM-6
-                               CXM-6 Gen3
-                               CXM-7
-                               CXM-9
-                               CXM-9 Gen2
-                               CXM-9 Gen3
-                               CXM-9 Gen3
-                               ES
-                               ES STAR
-                               F-Series Gen3
-                               Gen 7 Décor Series™
-                               Gen 7 V10 Array
-                               Gen 7 V13 Array
-                               Gen 7 V18 Array
-                               Gen 7 V22 Array
-                               Gen 7 V8 Array
-                               Gen 7 Vero® 10 Array
-                               Gen 7 Vero® 13 Array
-                               Gen 7 Vero® 18 Array
-                               Gen 7 Vero® 29 Array
-                               GU2
-                               H inFlux
-                               H Series
-                               Indus Star™
-                               LC009D
-                               LC013B
-                               LC019D
-                               LC020C
-                               LC026D
-                               LC033B
-                               LC040B
-                               LMH2
-                               LMH2 TrueWhite®
-                               LTPL-M08
-                               LUXEON CoB
-                               LUXEON CoB Compact
-                               LUXEON CoB Core Range
-                               LUXEON CoB Core Range Gen 3
-                               LUXEON K
-                               LUXEON XF-3535L
-                               LZ1
-                               LZ4
-                               LZC
-                               Mega Zenigata
-                               Mini Zenigata
-                               OLM™
-                               OSRAM OSTAR
-                               Ostar
-                               PT-120
-                               PT-121
-                               PT-54
-                               RS
-                               SBR-90
-                               Sensus™
-                               Sensus™ Gen3
-                               SM4
-                               SOLERIQ® S 13
-                               SOLERIQ® S 19
-                               SOLERIQ® S 9
-                               SSM-80
-                               SSR-50
-                               SSR-90
-                               SST-50
-                               SST-90
-                               V Series™
-                               Vero® 10 Array
-                               Vero® 13 Array
-                               Vero® 18 Array
-                               Vero® 29 Array
-                               Vero® SE 10 Array
-                               Vero® SE 13 Array
-                               Vero® SE 18 Array
-                               Vero® SE 29 Array
-                               Vesta™
-                               WLB32
-                               WLS15
-                               WLS28-2
-                               XHP35
-                               XHP35A
-                               XHP50
-                               XHP50.2
-                               XHP50A
-                               XHP70.2
-                               XHP70A
-                               XLamp® CMA1516
-                               XLamp® CMA1825
-                               XLamp® CMA1840
-                               XLamp® CMA2550
-                               XLamp® CMA3090
-                               XLamp® CXA1304
-                               XLamp® CXA1310
-                               XLamp® CXA1507
-                               Xlamp® CXA1510
-                               XLamp® CXA1512
-                               XLamp® CXA1520
-                               XLamp® CXA1816
-                               XLamp® CXA1820
-                               XLamp® CXA1830
-                               XLamp® CXA1850
-                               XLamp® CXA2011
-                               XLamp® CXA2520
-                               XLamp® CXA2530
-                               XLamp® CXA2540
-                               XLamp® CXA2590
-                               XLamp® CXA3050
-                               XLamp® CXA3070
-                               XLamp® CXA3590
-                               Xlamp® CXB1304
-                               Xlamp® CXB1310
-                               Xlamp® CXB1507
-                               Xlamp® CXB1512
-                               Xlamp® CXB1520
-                               Xlamp® CXB1816
-                               Xlamp® CXB1820
-                               Xlamp® CXB1830
-                               Xlamp® CXB2530
-                               Xlamp® CXB2540
-                               Xlamp® CXB3050
-                               Xlamp® CXB3070
-                               Xlamp® CXB3590
-                               XP-G3
Shape
-                               Circular
-                               Cylindrical
-                               Rectangular
-                               Round
-                               Square
Size / Dimension
-                               10.00mm Lx11.00mm W
-                               10.00mm Lx13.00mm W
-                               100.00mm Dia
-                               1000.00mm L
-                               103.40mm Dia
-                               11.00mm Lx10.00mm W
-                               110.00mm Dia
-                               1120.00mm Lx18.00mm W
-                               1120.00mm Lx20.00mm W
-                               1120.00mm Lx24.00mm W
-                               1150.00mm Lx5.25mm W
-                               12.00mm Lx13.00mm W
-                               12.00mm Lx15.00mm W
-                               12.50mm Lx12.50mm W
-                               127.00mm Hx111.00mm W
-                               127.00mm Lx110.99mm W
-                               127.00mm Lx127.00mm W
-                               127.00mm Lx29.21mm W
-                               13.00mm Lx13.00mm W
-                               13.35mm Lx13.35mm W
-                               13.50mm Lx13.50mm W
-                               130.00mm Dia
-                               132.08mm Lx32.99mm W
-                               132.08mm Lx33.02mm W
-                               135.00mm Lx135.00mm W
-                               135.00mm Lx95.00mm W
-                               14.40mm Lx30.90mm W
-                               14.48mm Lx14.48mm W
-                               14.50mm Lx14.50mm W
-                               14.60mm Lx18.50mm W
-                               140.00mm Dia
-                               146.61mm Lx45.01mm W
-                               15.00mm Lx12.00mm W
-                               15.00mm Lx15.00mm W
-                               15.80mm Lx15.80mm W
-                               15.85mm Lx15.85mm W
-                               150.00mm Lx65.00mm W
-                               16.00mm Lx19.00mm W
-                               164.00mm Lx73.00mm W
-                               17.00mm Lx17.00mm W
-                               17.67mm Lx17.67mm W
-                               17.85mm Lx17.85mm W
-                               170.18mm Lx32.99mm W
-                               170.18mm Lx33.02mm W
-                               18.00mm Lx18.00mm W
-                               18.49mm Lx18.49mm W
-                               18.50mm Lx15.00mm W
-                               18.50mm Lx18.50mm W
-                               19.00mm Lx16.00mm W
-                               19.00mm Lx19.00mm W
-                               19.89mm Dia
-                               19.90mm Dia
-                               19.90mm Lx19.90mm W
-                               191.10mm Dia
-                               20.00mm Dia
-                               20.00mm Lx20.00mm W
-                               20.00mm Lx24.00mm W
-                               20.20mm Dia
-                               20.32mm Dia
-                               203.20mm Lx111.00mm W
-                               21.00mm Lx21.00mm W
-                               21.50mm Dia
-                               21.50mm Lx21.50mm W
-                               21.85mm Lx15.00mm W
-                               216.00mm Lx273.00mm W
-                               22.00mm Lx22.00mm W
-                               22.80mm Lx22.80mm W
-                               22.80mm Lx25.80mm W
-                               23.85mm Lx23.85mm W
-                               24.00mm Lx20.00mm W
-                               24.00mm Lx24.00mm W
-                               24.20mm Dia
-                               24.30mm Lx24.30mm W
-                               24.35mm Lx24.45mm W
-                               240.00mm Lx40.00mm W
-                               259.00mm Lx250.00mm W
-                               26.50mm Lx16.00mm W
-                               27.00mm Dia
-                               27.00mm Lx15.50mm W
-                               27.35mm Lx27.35mm W
-                               27.89mm Lx27.89mm W
-                               27.90mm Lx27.90mm W
-                               275.00mm Lx18.00mm W
-                               279.60mm Lx23.70mm W
-                               279.70mm Lx23.80mm W
-                               28.00mm Dia
-                               28.00mm Lx26.75mm W
-                               28.00mm Lx28.00mm W
-                               28.00mm Lx42.00mm W
-                               28.30mm Dia
-                               280.00mm Lx24.00mm W
-                               280.00mm Lx40.00mm W
-                               280.00mm Lx55.00mm W
-                               290.00mm Lx35.00mm W
-                               297.18mm Lx38.05mm W
-                               30.00mm Dia
-                               30.00mm Lx30.00mm W
-                               30.80mm Dia
-                               300.00mm Lx10.00mm W
-                               304.00mm Lx19.45mm W
-                               304.80mm Lx21.00mm W
-                               304.80mm Lx21.10mm W
-                               304.80mm Lx304.80mm W
-                               31.50mm Lx31.50mm W
-                               324.00mm Lx13.50mm W
-                               324.00mm Lx20.50mm W
-                               34.67mm Dia
-                               34.85mm Lx34.85mm W
-                               36.00mm Lx36.00mm W
-                               36.00mm Lx51.00mm W
-                               36.20mm Dia
-                               36.83mm Lx36.83mm W
-                               38.00mm Lx38.00mm W
-                               38.10mm Lx34.92mm W
-                               42.00mm Lx28.00mm W
-                               45.60mm Lx50.80mm W
-                               46.00mm Dia
-                               48.00mm Dia
-                               49.20mm Dia
-                               5.00mm Lx5.00mm W
-                               50.00mm Dia
-                               50.00mm Lx7.00mm W
-                               500.00mm Lx8.00mm W
-                               5000.00mm Lx10.00mm W
-                               5000.00mm Lx12.00mm W
-                               5000.00mm Lx12.50mm W
-                               5000.00mm Lx15.00mm W
-                               5000.00mm Lx22.00mm W
-                               5000.00mm Lx8.00mm W
-                               51.00mm Lx36.00mm W
-                               525.40mm Lx5.25mm W
-                               55.00mm Lx55.00mm W
-                               550.00mm Lx18.00mm W
-                               559.50mm Lx22.00mm W
-                               559.50mm Lx22.00mm W
-                               559.50mm Lx23.70mm W
-                               559.70mm Lx23.80mm W
-                               560.00mm Lx18.00mm W
-                               560.00mm Lx20.00mm W
-                               560.00mm Lx24.00mm W
-                               560.00mm Lx40.00mm W
-                               59.59mm Lx45.01mm W
-                               600.00mm Lx10.00mm W
-                               63.5mm Lx69.84mm W
-                               69.00mm Dia
-                               7.30mm Lx9.00mm W
-                               70.00mm Lx70.00mm W
-                               73.15mm Lx73.15mm W
-                               76.20mm Lx9.65mm W
-                               8.90mm Lx13.00mm W
-                               80.00mm Dia
-                               85.10mm Dia
-                               88.20mm Dia
-                               90.00mm Dia
-                               93.98mm Lx32.99mm W
-                               93.98mm Lx33.02mm W
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               GOLD
-                               Matte Tin (Sn)
-                               TIN LEAD
Type
-                               Chip On Board (COB)
-                               LED Engine
-                               LED Module
Weight
-                               1.949994g
-                               5.399989g
-                               749.986634mg
-                               80.000001g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Material | Shape | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Depth | Operating Supply Voltage | Diameter | Length | RoHS Status | Lead Free | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Reach Compliance Code | Height | Width | Weight | Size / Dimension | HTS Code | Packing Method | Number of Functions | Max Current Rating | Power Rating | Type | JESD-609 Code | Terminal Finish | Base Part Number | Surface Mount | Subcategory | Max Power Dissipation | Mounting Feature | Voltage | Number of Elements | Configuration | Feature | Forward Current | Lens Style | Forward Voltage | Illumination Color | Power Dissipation | Reverse Voltage | Current - Test | Current - Max | Number of LEDs | Voltage - Forward (Vf) (Typ) | Luminous Flux | Viewing Angle | Overall Height | T-code | Dominant Wavelength | Lens Type | Lumens/Watt @ Current - Test | CCT (K) | CRI (Color Rendering Index) | Flux @ Current/Temperature - Test | Light Emitting Surface (LES) | Temperature - Test | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | MP26T1-C19-4070-RS-1-00 | New Energy | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | XHP35 | Active | 1 (Unlimited) | White, Neutral | RoHS Compliant | 93.98mm | 203.20mm Lx111.00mm W | LED Module | Rectangle | IP67 | 46.1V | Domed | 144 lm/W | 4000K | 70 | 6980lm Typ | 25°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | GW6DGC40BF6 | Sharp Microelectronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Mega Zenigata | Obsolete | 3 (168 Hours) | White, Neutral | Non-RoHS Compliant | 1.45mm | 24.00mm Lx20.00mm W | Chip On Board (COB) | Rectangle | 700mA | 1.2A | 34.5V | Flat | 118 lm/W | 4000K | 90 | 2850lm Typ | 15.60mm Dia | 90°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MP26T1-C19-4070-DWC-1-00 | New Energy | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | XHP35 | Not For New Designs | 1 (Unlimited) | White, Neutral | RoHS Compliant | 93.98mm | 203.20mm Lx111.00mm W | LED Module | Rectangle | IP67 | 46.1V | Domed | 144 lm/W | 4000K | 70 | 6980lm Typ | 25°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SSR-50-W65S-R21-J3101 | Luminus Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 2013 | SSR-50 | Obsolete | 1 (Unlimited) | White, Cool | 19.9mm | RoHS Compliant | Module | 6.10mm | 19.9mm | 19.90mm Lx19.90mm W | 5A | LED Module | Starboard | 1.75A | Domed | 3.2V | White | 1.75A | 5A | 3.2V | 500 lm | 100° | Domed | 87 lm/W | 6500K | 70 | 488lm 475lm~500lm | 5.60mm Dia | 25°C | |||||||||||||||||||||||||||||||||||||||||
|  | CXB1310-0000-000N0BN257E | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Xlamp® CXB1310 | Active | 1 (Unlimited) | White, Cool | RoHS Compliant | 1.55mm | 13.35mm Lx13.35mm W | 8541.40.20.00 | 700mA | Chip On Board (COB) | Square | 350mA | 36V | 115° | Flat | 131 lm/W | 5700K 5-Step MacAdam Ellipse | 70 | 1650lm 1590lm~1710lm | 6.00mm Dia | 85°C | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CLM-9-65-80-36-AC30-F4-3 | Luminus Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Tray | 2016 | CLM-9 Gen3 | Active | 1 (Unlimited) | White, Cool | 13.5mm | ROHS3 Compliant | 1.37mm | 13.5mm | 13.50mm Lx13.50mm W | 500mA | Chip On Board (COB) | Square | Flat | 33.8V | 240mA | 500mA | 33.8V | 120° | Flat | 157 lm/W | 6500K 3-Step MacAdam Ellipse | 80 | 1270lm Typ | 9.60mm Dia | 85°C | ||||||||||||||||||||||||||||||||||||||||||||
|  | LPS1-04C24-3080-00 | New Energy | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | XHP70.2 | Active | White, Warm | RoHS Compliant | 70.00mm Lx70.00mm W | LED Module | Square | 1.05A | 2.4A | 44.8V | Domed | 145 lm/W | 3000K 5-Step MacAdam Ellipse | 80 | 6840lm Typ | 85°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 2702227 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 7 Weeks | Plastic | 2009 | Active | 1 (Unlimited) | White, Neutral | 315.4mm | RoHS Compliant | 44.00mm | 91mm | 315.40mm Lx91.00mm W | LED Module | Rectangle | 4000K | 85 | 685lm Typ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SPHWHAHDNB25YZU2D3 | Samsung Semiconductor, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Tape & Reel (TR) | COB D Gen3 | Active | White, Warm | RoHS Compliant | compliant | 1.50mm | 13.50mm Lx13.50mm W | Chip On Board (COB) | Square | 180mA | 460mA | 34V | 115° | Flat | 167 lm/W | 3500K 2-Step MacAdam Ellipse | 80 | 1023lm Typ | 9.80mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | BXRC-40G2000-C-72-SE | Bridgelux | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | 2017 | Vero® SE 13 Array | Active | White, Neutral | 3.60mm | 36.20mm Dia | Chip On Board (COB) | Round | 630mA | 1.26A | 33.9V | 120° | Flat | 129 lm/W | 4000K 2-Step MacAdam Ellipse | 90 | 2762lm Typ | 13.40mm Dia | 85°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CXB1304-0000-000C0UB440H | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Tray | Xlamp® CXB1304 | Active | 1 (Unlimited) | White, Neutral | RoHS Compliant | 1.70mm | 13.35mm Lx13.35mm W | 8541.40.20.00 | 1A | Chip On Board (COB) | Square | 400mA | 9V | 115° | Flat | 118 lm/W | 4000K 2-Step MacAdam Ellipse | 90 | 425lm 410lm~440lm | 6.00mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | NT-54D2-0509 | Lighting Science Group Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Rectangular | 2013 | Obsolete | 1 (Unlimited) | 15V | 31.8mm | RoHS Compliant | 44.5mm | LED Module | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | BXRC-50C1000-B-24 | Bridgelux | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Tray | 2015 | Vero® 10 Array | Active | 1 (Unlimited) | White, Cool | RoHS Compliant | Lead Free | 1.90mm | 20.00mm Dia | 700mA | 9.3W | Chip On Board (COB) | Starboard | With Connector | 350mA | 700mA | 25.7V | 120° | Flat | 133 lm/W | 5000K 4-Step MacAdam Ellipse | 70 | 1194lm Typ | 9.90mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||||||||
|  | CLU028-1202C4-353H5K2 | Citizen | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tray | 2015 | CLU028 | Active | 1 (Unlimited) | White, Warm | 13.5mm | RoHS Compliant | 1.40mm | 13.5mm | 13.50mm Lx13.50mm W | 460mA | Chip On Board (COB) | Square | Flat | 34.6V | 180mA | 460mA | 34.6V | Flat | 124 lm/W | 3500K 3-Step MacAdam Ellipse | 90 | 773lm Typ | 9.80mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||||||||
|  | SST-90-W30M-T11-GL701 | Luminus Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2012 | SST-90 | Obsolete | 1 (Unlimited) | White, Warm | 11mm | RoHS Compliant | Module | 5.4mm | 10mm | 9A | LED Module | 3.25V | Rectangle | 3.15A | 3.25V | White | 3.15A | 700 lm | 100 ° | 3000K | 83 (Typ) | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | CXA3590-0000-000R00BB27F | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tray | XLamp® CXA3590 | Obsolete | 1 (Unlimited) | 85°C | -40°C | White, Warm | RoHS Compliant | 2 | SMD/SMT | 1.70mm | 5.399989g | 34.85mm Lx34.85mm W | 1.8A | 150W | Chip On Board (COB) | 1 | Square | 1.2A | Flat, Round | White | 77V | 9.5 klm | 115° | Flat | 105 lm/W | 2700K 4-Step MacAdam Ellipse | 80 | 9750lm 9000lm~10000lm | 30.00mm Dia | 85°C | ||||||||||||||||||||||||||||||||||||||||
|  | CXA1512-0000-000F00K40E6 | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Surface Mount | Tray | XLamp® CXA1512 | Active | 1 (Unlimited) | White, Warm | 15.85mm | RoHS Compliant | 2 | SMD/SMT | 1.70mm | 15.85mm Lx15.85mm W | 1.2A | Chip On Board (COB) | 1 | Square | 700mA | 18V | 115° | Flat | 106 lm/W | 3500K | 80 | 1335lm 1290lm~1380lm | 8.90mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||||||||
|  | BXRC-50E2001-C-73-SE | Bridgelux | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Vero® SE 13 Array | Active | White, Cool | 3.60mm | 36.20mm Dia | Chip On Board (COB) | Round | 630mA | 1.26A | 33.9V | 120° | Flat | 155 lm/W | 5000K 3-Step MacAdam Ellipse | 80 | 3201lm Typ | 13.40mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LZ9-J0WW00-0030 | OSRAM SYLVANIA Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tray | LZ9 | Obsolete | 1 (Unlimited) | White, Warm | 5.50mm | 19.90mm Dia | LED Module | Starboard | 700mA | 800mA | 29.1V | 110° | Domed | 70 lm/W | 3000K | 82 (Typ) | 1430lm 1085lm~1696lm | 6.20mm Dia | 25°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CXB1820-0000-000N0BS440E | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | CYLINDRICAL | Tray | Xlamp® CXB1820 | Active | 1 (Unlimited) | 2 | White, Neutral | RoHS Compliant | Lead Free | UL RECOGNIZED | unknown | 1.70mm | 17.85mm Lx17.85mm W | 8541.40.20.00 | BAG; CARTON | 1 | 1.05A | Chip On Board (COB) | YES | SURFACE MOUNT | Square | 550mA | 36V | 115° | T-4 | Flat | 156 lm/W | 4000K 5-Step MacAdam Ellipse | 70 | 3095lm 2990lm~3200lm | 12.00mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||
|  | CXB1816-0000-000N0HQ240G | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Tray | Xlamp® CXB1816 | Active | 1 (Unlimited) | White, Neutral | RoHS Compliant | 1.70mm | 17.85mm Lx17.85mm W | 8541.40.20.00 | 900mA | Chip On Board (COB) | Square | 450mA | 36V | 115° | Flat | 135 lm/W | 4000K 3-Step MacAdam Ellipse | 80 | 2180lm 2100lm~2260lm | 12.00mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | SBR-90-W65S-R71-LB100 | Luminus Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2015 | SBR-90 | Obsolete | 1 (Unlimited) | White, Cool | 3.7V | 19.9mm | 10mm | RoHS Compliant | Module | 1.54mm | 11mm | 10.00mm Lx11.00mm W | 9A | LED Module | Starboard | 9A | Flat | 3.5V | White | 9A | 9A | 1 | 3.5V | 1.38 klm | Flat | 6500K | 70 (Typ) | 3.00mm L x 3.00mm W | 40°C | ||||||||||||||||||||||||||||||||||||||||||
