 
            Items : %s%s
Fiber Optics Multiplexers
Additional Feature
-                               ITS ALSO HAVE WAVELENGTHS 1471 NM, 1511 NM, 1551 NM
-                               SINGLE MODE
Body Breadth
-                               158 mm
-                               80 mm
-                               80.137 mm
Body Length or Diameter
-                               140mm
-                               165mm
Cable Length
-                               500mm
Configuration
-                               2x1|1x2
-                               2x2
Connector Type
-                               FC
-                               FC/PC
-                               FSD MIC
-                               LC
-                               MTP® (MPO)
-                               MU/AdPC
-                               SC
-                               SC/AdPC
-                               SC/PC, LC/PC
-                               ST
ELV
-                               Compliant
-                               Non-Compliant
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               16 Weeks
-                               3 Weeks
-                               4 Weeks
-                               6 Weeks
-                               7 Weeks
-                               79 Weeks
-                               8 Weeks
-                               9 Weeks
Max Operating Temperature
-                               65°C
-                               70°C
Mfr
-                               Industrial Fiber Optics
Min Operating Temperature
-                               -10°C
-                               -5°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
-                               Screw
-                               Standard
Mounting Feature
-                               PANEL MOUNT
Number of Pins
-                               3
-                               4
-                               6
-                               8
Operating Supply Voltage
-                               5V
Operating Temperature (Max)
-                               70°C
Orientation
-                               Straight
Package / Case
-                               125
-                               Module
Packaging
-                               Box
Part Status
-                               Active
-                               Last Time Buy
-                               Obsolete
Pbfree Code
-                               yes
Pin Count
-                               12
Published
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2012
-                               2013
-                               2015
Reach Compliance Code
-                               compliant
-                               unknown
Series
-                               DWFC
-                               ITMA
-                               Mini OIDS
-                               Mini OISA
-                               Mini OISS
-                               MIOC3 Eco
-                               MMFC
-                               OIXSG
-                               P1S
-                               P1X
-                               PIPA
-                               PIPD Eco
-                               PMBC
-                               PMIH
-                               PMTC
-                               SWDM53
-                               SWDM54
-                               SWDM59
-                               SWFC
-                               TCIHG
-                               UTMA
-                               VersaLink
-                               WA
-                               WDIH1514
Surface Mount
-                               NO
Throw Configuration
-                               SPDT
Type
-                               1:2 DPDT Switch
-                               1:2 SPDT Switch
-                               2 x 2 Switch
-                               Coupler/Isolator
-                               Dual 2 x 2 Add/Drop
-                               Fiber Coupler, 1 x 2
-                               Fiber Coupler, 2 x 2
-                               Fiber Coupler, 4 x 4
-                               Multimode Bypass Switch
-                               Mux/Demux
-                               Power Monitor/Detector, 1 Channel
-                               Splitter
-                               Switch
-                               Switch, 1 x 64
-                               Switch, 1 x 8
Wavelength
-                               1.08μm
-                               1.3μm
-                               1.43μm
-                               1.511μm
-                               1.625μm
Wire/Cable Diameter
-                               2.5 mm
-                               3 mm
-                               500 μm
-                               900 μm
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | ELV | RoHS Status | Lead Free | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Reach Compliance Code | Type | Cable Length | Wire/Cable Diameter | Mode | Wavelength | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | FWSF-OADM-1-47 | Finisar Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Screw | 2009 | Active | 1 (Unlimited) | SC | RoHS Compliant | Module | Dual 2 x 2 Add/Drop | |||||||||||||
|  | MMFC8150P001211 | Molex - Oplink Communications, LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | MMFC | Active | 1 (Unlimited) | ROHS3 Compliant | Fiber Coupler, 1 x 2 | |||||||||||||||||
|  | AWAP16029 | Panasonic Electric Works | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | 2008 | WA | Last Time Buy | 1 (Unlimited) | SC/AdPC | RoHS Compliant | unknown | Multimode Bypass Switch | |||||||||||||
|  | OBM-A3BA2-C01 | Formerica Optoelectronics Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Active | 1 (Unlimited) | LC | RoHS Compliant | Switch | |||||||||||||||||
|  | 5099982-4 | TE Connectivity / AMP | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | ||||||||||||||||||||||
|  | FWSFMDMUXD82128 | Finisar Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | 2009 | Active | 1 (Unlimited) | SC | RoHS Compliant | Mux/Demux | |||||||||||||||
|  | MO-FIN-A-A202-F11-1010-22-0-S | Finisar Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Standard | 2013 | Obsolete | 1 (Unlimited) | RoHS Compliant | Splitter | |||||||||||||||
|  | 5099982-1 | TE Connectivity / AMP | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Compliant | RoHS Compliant | 6 | ||||||||||||||||||||
|  | AWAP01029 | Panasonic Electric Works | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | 2008 | WA | Last Time Buy | 1 (Unlimited) | SC/AdPC | RoHS Compliant | unknown | 1:2 SPDT Switch | |||||||||||||
|  | MFL12GX005004XX4XX | Amphenol | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Cable | RoHS Compliant | No | 900 μm | Multimode | ||||||||||||||||||
|  | 99717-6 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Obsolete | 1 (Unlimited) | FC | Non-Compliant | Non-RoHS Compliant | Not Applicable | SINGLE MODE | unknown | 1:2 SPDT Switch | 500mm | 1.43μm | |||||||||||
|  | MO-FIN-A-A232-MS11-1010-22-0-P | Finisar Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | 2013 | Obsolete | 1 (Unlimited) | RoHS Compliant | Splitter | ||||||||||||||||
|  | OBM-A3CB2-C06 | Formerica Optoelectronics Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Active | 1 (Unlimited) | LC | RoHS Compliant | Switch | |||||||||||||||||
|  | MO-FIN-A-A232-MS11-1010-33-0-S | Finisar Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Standard | 2013 | Obsolete | 1 (Unlimited) | RoHS Compliant | Splitter | |||||||||||||||
|  | HHL24GX3XX002XX2XX | Amphenol | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Cable | RoHS Compliant | No | 900 μm | Multimode | ||||||||||||||||||
|  | AWAP12236 | Panasonic Electric Works | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | WA | Last Time Buy | 1 (Unlimited) | SC/AdPC | RoHS Compliant | 2 x 2 Switch | |||||||||||||||||
|  | MO-FIN-A-A116-MS11-1010-22-0-P | Finisar Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | 2013 | Obsolete | 1 (Unlimited) | RoHS Compliant | Splitter | ||||||||||||||||
|  | WRP12AK4XX004XX4XX | Amphenol | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Cable | RoHS Compliant | No | 2.5 mm | |||||||||||||||||||
|  | MO-FIN-A-A108-MS11-1010-33-0-P | Finisar Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | 2013 | Obsolete | 1 (Unlimited) | RoHS Compliant | Splitter | ||||||||||||||||
|  | MO-FIN-A-A132-F11-1010-33-0-S | Finisar Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Standard | 2013 | Obsolete | 1 (Unlimited) | RoHS Compliant | Splitter | |||||||||||||||
|  | OISA155000D3111 | Molex - Oplink Communications, LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Mini OISA | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||
|  | AWAP10021 | Panasonic Electric Works | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | 2008 | WA | Last Time Buy | 1 (Unlimited) | SC/AdPC | RoHS Compliant | unknown | 2 x 2 Switch | |||||||||||||
|  | AWAP10231 | Panasonic Electric Works | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | WA | Last Time Buy | 1 (Unlimited) | SC/AdPC | RoHS Compliant | 2 x 2 Switch | |||||||||||||||||
|  | AWAP11121 | Panasonic Electric Works | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | WA | Last Time Buy | 1 (Unlimited) | SC/AdPC | RoHS Compliant | 2 x 2 Switch | |||||||||||||||||
|  | MO-FIN-A-A204-F11-1010-22-0-P | Finisar Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | 2013 | Obsolete | 1 (Unlimited) | RoHS Compliant | Splitter | ||||||||||||||||
|  | DFL22AK450004XX4XX | Amphenol | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Cable | RoHS Compliant | No | 900 μm | |||||||||||||||||||
|  | VRP22AG050004XX4XX | Amphenol | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Cable | RoHS Compliant | No | 2.5 mm | |||||||||||||||||||
|  | OISSG1550L01111 | Molex - Oplink Communications, LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | OIXSG | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||
|  | MO-FIN-A-A116-MS11-1010-33-0-P | Finisar Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | 2013 | Obsolete | 1 (Unlimited) | RoHS Compliant | Splitter | ||||||||||||||||
|  | AWAP03226 | Panasonic Electric Works | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | WA | Last Time Buy | 1 (Unlimited) | SC/AdPC | RoHS Compliant | 1:2 SPDT Switch | 
- 
                
- 
                MMFC8150P001211 Molex - Oplink Communications, LLC1X2, 50/125UM MULTIMODE FIBER, F Price: 0.0000 RFQ
- 
                AWAP16029 Panasonic Electric WorksAWAP16029 datasheet pdf and Fiber Optics - Switches, Multiplexers, Demultiplexers product details from Panasonic Electric Works stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                5099982-4 TE Connectivity / AMP5099982-4 datasheet pdf and Fiber Optics - Switches, Multiplexers, Demultiplexers product details from TE Connectivity / AMP stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                
- 
                5099982-1 TE Connectivity / AMPFiber Optic Connectors SW N/LCH D1X2 50/125 STSTY STR Price: 0.0000 RFQ
- 
                
- 
                MFL12GX005004XX4XX AmphenolMFL12GX005004XX4XX datasheet pdf and Fiber Optics - Switches, Multiplexers, Demultiplexers product details from Amphenol stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                HHL24GX3XX002XX2XX AmphenolHHL24GX3XX002XX2XX datasheet pdf and Fiber Optics - Switches, Multiplexers, Demultiplexers product details from Amphenol stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                
- 
                WRP12AK4XX004XX4XX AmphenolWRP12AK4XX004XX4XX datasheet pdf and Fiber Optics - Switches, Multiplexers, Demultiplexers product details from Amphenol stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                MO-FIN-A-A132-F11-1010-33-0-S Finisar CorporationPLC SPLITTER 1X32 S-GRADE SC/APC Price: 0.0000 RFQ
- 
                OISA155000D3111 Molex - Oplink Communications, LLCMINIATURE SINGLE MODE, SINGLE ST Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                DFL22AK450004XX4XX AmphenolDFL22AK450004XX4XX datasheet pdf and Fiber Optics - Switches, Multiplexers, Demultiplexers product details from Amphenol stock available at HK JDW Price: 0.0000 RFQ
- 
                VRP22AG050004XX4XX AmphenolVRP22AG050004XX4XX datasheet pdf and Fiber Optics - Switches, Multiplexers, Demultiplexers product details from Amphenol stock available at HK JDW Price: 0.0000 RFQ
- 
                OISSG1550L01111 Molex - Oplink Communications, LLCSINGLE MODE SINGLE STAGE FIBER O Price: 0.0000 RFQ
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    