 
            Items : %s%s
Washers
Body Material
-                               Bronze
-                               Nylon
-                               Stainless Steel
-                               Steel
Connector Type
-                               BOARD CONNECTOR
-                               Cable
-                               CIRCULAR CONNECTOR
-                               Connector
-                               Flat
-                               INTERCONNECTION DEVICE
Contact Material
-                               COPPER ALLOY
-                               NOT SPECIFIED
-                               PHOSPHOR BRONZE
Contact Plating
-                               Zinc
Dielectric Material
-                               Polypropylene
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               26 Weeks
-                               27 Weeks
-                               3 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
Insulation Material
-                               GLASS FILLED THERMOPLASTIC
-                               THERMOPLASTIC
Lifecycle Status
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
Material
-                               Acetal
-                               Brass
-                               COLD ROLLED STEEL
-                               Copper Alloy
-                               Fibre
-                               Nylon
-                               PHOSPHOR BRONZE
-                               Plastic
-                               Polycarbonate
-                               Stainless Steel
-                               Steel
Max Operating Temperature
-                               105°C
Min Operating Temperature
-                               -55°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Bolt
-                               Cable
-                               External
-                               Hardware
-                               Panel
-                               Screw
-                               Socket
-                               Wire
Mounting Option 1
-                               DETENT
-                               LOCKING
Mounting Style
-                               RIGHT ANGLE
-                               STRAIGHT
Mounting Type
-                               BOARD
-                               C RAIL
Number of Terminations
-                               2
Package / Case
-                               062
-                               100
-                               120
-                               Metal
Packaging
-                               Bulk
Part Status
-                               Active
-                               Discontinued
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1998
-                               1999
-                               2000
-                               2001
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
Series
-                               2102(630 VOLTS)
-                               Alliance Plastics, FW
-                               Alliance Plastics, MFW
-                               Alliance Plastics, RW
-                               Alliance Plastics, RWM
-                               AMP
-                               AMPLIMITE
-                               FW
-                               M
-                               Micro Plastics, FW
-                               MicroPlastics
-                               MicroPlastics, FW
-                               MicroPlastics, M
-                               MicroPlastics, SW
-                               MicroPlastics, W
-                               MicroPlastics, WRT
-                               Richco
-                               RW
-                               SEELOC®
-                               Skiffy
-                               SW
Shape/Size Description
-                               TUBULAR PACKAGE
Terminal Shape
-                               PRINTED WIRING PIN
Termination
-                               Solder
Tolerance
-                               10%
Type
-                               External Tooth
-                               Flat
-                               Flat, Retaining
-                               Internal Tooth
-                               Sealing
-                               Split Lock
Weight
-                               303.906916g
-                               453.59237g
-                               559.98813mg
-                               712.140021g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Material | Published | Part Status | Moisture Sensitivity Level (MSL) | RoHS Status | Thickness | Diameter - Inside | Diameter - Outside | Type | Thread/Screw/Hole Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 21024-5 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Steel | 2009 | Active | Not Applicable | RoHS Compliant | 0.047 1.19mm 3/64 | 0.198 (5.03mm) | 0.334 (8.48mm) | Split Lock | #10 | ||
|  | 21024-9 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Steel | 2009 | Active | Not Applicable | RoHS Compliant | 0.125 3.18mm 1/8 | 0.516 (13.10mm) | 0.873 (22.17mm) | Split Lock | 1/2 | ||
|  | 21899-2 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | RoHS Compliant | Flat | |||||||||
|  | 21057-4 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | RoHS Compliant | Split Lock | |||||||||
|  | 18025-2 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | 2015 | Active | Not Applicable | RoHS Compliant | Split Lock | ||||||||
|  | 21055-4 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | RoHS Compliant | Flat | |||||||||
|  | 1-22145-3 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Active | 1 (Unlimited) | RoHS Compliant | Internal Tooth | |||||||||
|  | 21026-1 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | External Tooth | |||||||||
|  | 21023-6 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | RoHS Compliant | Flat | |||||||||
|  | 21055-8 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | 1999 | Active | Not Applicable | RoHS Compliant | Flat | ||||||||
|  | 21108-4 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Active | Not Applicable | Non-RoHS Compliant | Flat | |||||||||
|  | 21899-6 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | RoHS Compliant | Flat | |||||||||
|  | 21023-4 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | RoHS Compliant | Flat | |||||||||
|  | 21024-6 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Steel | 2009 | Active | Not Applicable | RoHS Compliant | 0.062 1.57mm 1/16 | 0.258 (6.55mm) | 0.489 (12.42mm) | Split Lock | 1/4 | ||
|  | 1-21055-2 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | 1 (Unlimited) | RoHS Compliant | Flat | |||||||||
|  | 21025-2 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | Internal Tooth | |||||||||
|  | 21899-4 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | 2015 | Active | Not Applicable | RoHS Compliant | Flat | ||||||||
|  | 21075-6 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | Internal Tooth | |||||||||
|  | 18025-4 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | RoHS Compliant | Split Lock | |||||||||
|  | 18027-9 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | Active | Not Applicable | RoHS Compliant | Flat | |||||||||
|  | 21023-5 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | RoHS Compliant | Flat | |||||||||
|  | 21074-2 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7 Weeks | 2005 | Active | Not Applicable | Non-RoHS Compliant | Split Lock | ||||||||
|  | 1-21108-1 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | 1 (Unlimited) | Non-RoHS Compliant | Flat | |||||||||
|  | 18028-2 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | Non-RoHS Compliant | Flat | |||||||||
|  | 21055-5 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | RoHS Compliant | Flat | |||||||||
|  | 1-21899-3 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | 1 (Unlimited) | RoHS Compliant | Flat | |||||||||
|  | 18027-2 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | 2015 | Active | Not Applicable | RoHS Compliant | Flat | M4 | |||||||
|  | 21026-2 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | Non-RoHS Compliant | External Tooth | |||||||||
|  | 21899-3 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 5 Weeks | Active | Not Applicable | RoHS Compliant | Flat | |||||||||
|  | 21057-2 | TE Application Tooling | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Active | Not Applicable | RoHS Compliant | Split Lock | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                1-21108-1 TE Application Tooling1-21108-1 datasheet pdf and Washers product details from TE Application Tooling stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    