 
            Items : %s%s
LED Lighting Parts
Color
-                               Amber
-                               Blue
-                               Green
-                               Green, Red
-                               Lime
-                               Orange
-                               Orange-Red
-                               Pink
-                               Red
-                               Red, Green, Blue (RGB)
-                               Red, Green, Blue, (RGB), White, Cool / White, Warm
-                               Red, Green, Blue, Amber (RGBA)
-                               Red, Green, Blue, Amber, Cyan, Lime
-                               Red, Green, Blue, White (RGBW)
-                               Red, Green, Blue, White - Cool
-                               Red, Green, Blue, White - Cool (RGBW)
-                               Red, Green, Blue, White - Neutral (RGBW)
-                               Red, Green, Blue, Yellow, White
-                               Red, White
-                               Violet
-                               White
-                               White, Cool
-                               White, Cool / White, Warm
-                               White, Neutral
-                               White, Warm
-                               White, Warm / White, Cool
-                               White, Warm / White, Neutral
-                               Yellow
Connector Type
-                               Connector
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               16 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               25 Weeks
-                               26 Weeks
-                               28 Weeks
-                               4 Weeks
-                               49 Weeks
-                               5 Weeks
-                               51 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Dimming
-                               Dimming - Analog
-                               Dimming - DALI
-                               Dimming - Sunset
-                               Dimming - TRIAC
-                               Dimming - Warm
-                               Dimming - WhiteLight
-                               Dimming, IP40
-                               IP20
-                               IP40
-                               IP50
-                               IP65
-                               IP65, IP67, IP69K
-                               IP66, IP67
-                               IP66, IP67, IP69K
-                               IP67
-                               IP67, IP68, IP68g, IP69K
-                               IP67, IP69K
-                               IP67, With Connector
-                               IP68
-                               Power Supply Included
-                               With Connector
Housing Material
-                               Aluminium
-                               Plastic
JESD-609 Code
-                               e0
-                               e3
-                               e4
Material
-                               Plastic
-                               Polybutylene
-                               Polycarbonate
Max Operating Temperature
-                               100°C
-                               105°C
-                               110°C
-                               120°C
-                               125°C
-                               135°C
-                               170°C
-                               40°C
-                               50°C
-                               55°C
-                               60°C
-                               70°C
-                               80°C
-                               85°C
-                               90°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -30°C
-                               -40°C
-                               -50°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               2 (1 Year)
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               2A (4 Weeks)
-                               3 (168 Hours)
-                               3 (168 Hours)
-                               4 (72 Hours)
-                               4 (72 Hours)
-                               Not Applicable
Mount
-                               Cable
-                               Chassis Mount
-                               Desktop
-                               Holder
-                               Screw
-                               Screw, Surface Mount
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               PANEL MOUNT
-                               SURFACE MOUNT
Number of Pins
-                               12
-                               2
-                               3
-                               4
-                               5
-                               6
-                               8
Number of Terminations
-                               2
-                               4
-                               6
Package / Case
-                               100
-                               120
-                               125
-                               200
-                               300
-                               600
-                               CSMD
-                               Metal
-                               Module
-                               SMD/SMT
Packaging
-                               Bag
-                               Box
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Reel
-                               Strip
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1998
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               AB-FA
-                               AB-FB
-                               AB-FC
-                               AB-FC
-                               AB-FF
-                               AB-GES
-                               Acrich2
-                               CBT-140
-                               CBT-90
-                               CE
-                               CFT-90-W
-                               CHM-14
-                               CHM-14 Gen2
-                               CHM-18
-                               CHM-22
-                               CHM-27
-                               CHM-6
-                               CHM-6 Gen2
-                               CHM-9
-                               CHM-9 Gen2
-                               CLM-14 Gen3
-                               CLM-22 Gen3
-                               CLM-6
-                               CLM-9
-                               CLM-9 Gen3
-                               CLU026
-                               CLU028
-                               CLU036
-                               CLU038
-                               CLU046
-                               CLU048
-                               CLU058
-                               CLU701
-                               CSM-360
-                               CST-90
-                               CXM-11
-                               CXM-11 Gen3
-                               CXM-14
-                               CXM-14 Gen2
-                               CXM-14 Gen3
-                               CXM-18
-                               CXM-18 Gen3
-                               CXM-22
-                               CXM-22 Gen3
-                               CXM-27
-                               CXM-32 Gen3
-                               CXM-6
-                               CXM-6 Gen3
-                               CXM-7
-                               CXM-9
-                               CXM-9 Gen2
-                               CXM-9 Gen3
-                               CXM-9 Gen3
-                               ES
-                               ES STAR
-                               F-Series Gen3
-                               Gen 7 Décor Series™
-                               Gen 7 V10 Array
-                               Gen 7 V13 Array
-                               Gen 7 V18 Array
-                               Gen 7 V22 Array
-                               Gen 7 V8 Array
-                               Gen 7 Vero® 10 Array
-                               Gen 7 Vero® 13 Array
-                               Gen 7 Vero® 18 Array
-                               Gen 7 Vero® 29 Array
-                               GU2
-                               H inFlux
-                               H Series
-                               Indus Star™
-                               LC009D
-                               LC013B
-                               LC019D
-                               LC020C
-                               LC026D
-                               LC033B
-                               LC040B
-                               LMH2
-                               LMH2 TrueWhite®
-                               LTPL-M08
-                               LUXEON CoB
-                               LUXEON CoB Compact
-                               LUXEON CoB Core Range
-                               LUXEON CoB Core Range Gen 3
-                               LUXEON K
-                               LUXEON XF-3535L
-                               LZ1
-                               LZ4
-                               LZC
-                               Mega Zenigata
-                               Mini Zenigata
-                               OLM™
-                               OSRAM OSTAR
-                               Ostar
-                               PT-120
-                               PT-121
-                               PT-54
-                               RS
-                               SBR-90
-                               Sensus™
-                               Sensus™ Gen3
-                               SM4
-                               SOLERIQ® S 13
-                               SOLERIQ® S 19
-                               SOLERIQ® S 9
-                               SSM-80
-                               SSR-50
-                               SSR-90
-                               SST-50
-                               SST-90
-                               V Series™
-                               Vero® 10 Array
-                               Vero® 13 Array
-                               Vero® 18 Array
-                               Vero® 29 Array
-                               Vero® SE 10 Array
-                               Vero® SE 13 Array
-                               Vero® SE 18 Array
-                               Vero® SE 29 Array
-                               Vesta™
-                               WLB32
-                               WLS15
-                               WLS28-2
-                               XHP35
-                               XHP35A
-                               XHP50
-                               XHP50.2
-                               XHP50A
-                               XHP70.2
-                               XHP70A
-                               XLamp® CMA1516
-                               XLamp® CMA1825
-                               XLamp® CMA1840
-                               XLamp® CMA2550
-                               XLamp® CMA3090
-                               XLamp® CXA1304
-                               XLamp® CXA1310
-                               XLamp® CXA1507
-                               Xlamp® CXA1510
-                               XLamp® CXA1512
-                               XLamp® CXA1520
-                               XLamp® CXA1816
-                               XLamp® CXA1820
-                               XLamp® CXA1830
-                               XLamp® CXA1850
-                               XLamp® CXA2011
-                               XLamp® CXA2520
-                               XLamp® CXA2530
-                               XLamp® CXA2540
-                               XLamp® CXA2590
-                               XLamp® CXA3050
-                               XLamp® CXA3070
-                               XLamp® CXA3590
-                               Xlamp® CXB1304
-                               Xlamp® CXB1310
-                               Xlamp® CXB1507
-                               Xlamp® CXB1512
-                               Xlamp® CXB1520
-                               Xlamp® CXB1816
-                               Xlamp® CXB1820
-                               Xlamp® CXB1830
-                               Xlamp® CXB2530
-                               Xlamp® CXB2540
-                               Xlamp® CXB3050
-                               Xlamp® CXB3070
-                               Xlamp® CXB3590
-                               XP-G3
Shape
-                               Circular
-                               Cylindrical
-                               Rectangular
-                               Round
-                               Square
Size / Dimension
-                               10.00mm Lx11.00mm W
-                               10.00mm Lx13.00mm W
-                               100.00mm Dia
-                               1000.00mm L
-                               103.40mm Dia
-                               11.00mm Lx10.00mm W
-                               110.00mm Dia
-                               1120.00mm Lx18.00mm W
-                               1120.00mm Lx20.00mm W
-                               1120.00mm Lx24.00mm W
-                               1150.00mm Lx5.25mm W
-                               12.00mm Lx13.00mm W
-                               12.00mm Lx15.00mm W
-                               12.50mm Lx12.50mm W
-                               127.00mm Hx111.00mm W
-                               127.00mm Lx110.99mm W
-                               127.00mm Lx127.00mm W
-                               127.00mm Lx29.21mm W
-                               13.00mm Lx13.00mm W
-                               13.35mm Lx13.35mm W
-                               13.50mm Lx13.50mm W
-                               130.00mm Dia
-                               132.08mm Lx32.99mm W
-                               132.08mm Lx33.02mm W
-                               135.00mm Lx135.00mm W
-                               135.00mm Lx95.00mm W
-                               14.40mm Lx30.90mm W
-                               14.48mm Lx14.48mm W
-                               14.50mm Lx14.50mm W
-                               14.60mm Lx18.50mm W
-                               140.00mm Dia
-                               146.61mm Lx45.01mm W
-                               15.00mm Lx12.00mm W
-                               15.00mm Lx15.00mm W
-                               15.80mm Lx15.80mm W
-                               15.85mm Lx15.85mm W
-                               150.00mm Lx65.00mm W
-                               16.00mm Lx19.00mm W
-                               164.00mm Lx73.00mm W
-                               17.00mm Lx17.00mm W
-                               17.67mm Lx17.67mm W
-                               17.85mm Lx17.85mm W
-                               170.18mm Lx32.99mm W
-                               170.18mm Lx33.02mm W
-                               18.00mm Lx18.00mm W
-                               18.49mm Lx18.49mm W
-                               18.50mm Lx15.00mm W
-                               18.50mm Lx18.50mm W
-                               19.00mm Lx16.00mm W
-                               19.00mm Lx19.00mm W
-                               19.89mm Dia
-                               19.90mm Dia
-                               19.90mm Lx19.90mm W
-                               191.10mm Dia
-                               20.00mm Dia
-                               20.00mm Lx20.00mm W
-                               20.00mm Lx24.00mm W
-                               20.20mm Dia
-                               20.32mm Dia
-                               203.20mm Lx111.00mm W
-                               21.00mm Lx21.00mm W
-                               21.50mm Dia
-                               21.50mm Lx21.50mm W
-                               21.85mm Lx15.00mm W
-                               216.00mm Lx273.00mm W
-                               22.00mm Lx22.00mm W
-                               22.80mm Lx22.80mm W
-                               22.80mm Lx25.80mm W
-                               23.85mm Lx23.85mm W
-                               24.00mm Lx20.00mm W
-                               24.00mm Lx24.00mm W
-                               24.20mm Dia
-                               24.30mm Lx24.30mm W
-                               24.35mm Lx24.45mm W
-                               240.00mm Lx40.00mm W
-                               259.00mm Lx250.00mm W
-                               26.50mm Lx16.00mm W
-                               27.00mm Dia
-                               27.00mm Lx15.50mm W
-                               27.35mm Lx27.35mm W
-                               27.89mm Lx27.89mm W
-                               27.90mm Lx27.90mm W
-                               275.00mm Lx18.00mm W
-                               279.60mm Lx23.70mm W
-                               279.70mm Lx23.80mm W
-                               28.00mm Dia
-                               28.00mm Lx26.75mm W
-                               28.00mm Lx28.00mm W
-                               28.00mm Lx42.00mm W
-                               28.30mm Dia
-                               280.00mm Lx24.00mm W
-                               280.00mm Lx40.00mm W
-                               280.00mm Lx55.00mm W
-                               290.00mm Lx35.00mm W
-                               297.18mm Lx38.05mm W
-                               30.00mm Dia
-                               30.00mm Lx30.00mm W
-                               30.80mm Dia
-                               300.00mm Lx10.00mm W
-                               304.00mm Lx19.45mm W
-                               304.80mm Lx21.00mm W
-                               304.80mm Lx21.10mm W
-                               304.80mm Lx304.80mm W
-                               31.50mm Lx31.50mm W
-                               324.00mm Lx13.50mm W
-                               324.00mm Lx20.50mm W
-                               34.67mm Dia
-                               34.85mm Lx34.85mm W
-                               36.00mm Lx36.00mm W
-                               36.00mm Lx51.00mm W
-                               36.20mm Dia
-                               36.83mm Lx36.83mm W
-                               38.00mm Lx38.00mm W
-                               38.10mm Lx34.92mm W
-                               42.00mm Lx28.00mm W
-                               45.60mm Lx50.80mm W
-                               46.00mm Dia
-                               48.00mm Dia
-                               49.20mm Dia
-                               5.00mm Lx5.00mm W
-                               50.00mm Dia
-                               50.00mm Lx7.00mm W
-                               500.00mm Lx8.00mm W
-                               5000.00mm Lx10.00mm W
-                               5000.00mm Lx12.00mm W
-                               5000.00mm Lx12.50mm W
-                               5000.00mm Lx15.00mm W
-                               5000.00mm Lx22.00mm W
-                               5000.00mm Lx8.00mm W
-                               51.00mm Lx36.00mm W
-                               525.40mm Lx5.25mm W
-                               55.00mm Lx55.00mm W
-                               550.00mm Lx18.00mm W
-                               559.50mm Lx22.00mm W
-                               559.50mm Lx22.00mm W
-                               559.50mm Lx23.70mm W
-                               559.70mm Lx23.80mm W
-                               560.00mm Lx18.00mm W
-                               560.00mm Lx20.00mm W
-                               560.00mm Lx24.00mm W
-                               560.00mm Lx40.00mm W
-                               59.59mm Lx45.01mm W
-                               600.00mm Lx10.00mm W
-                               63.5mm Lx69.84mm W
-                               69.00mm Dia
-                               7.30mm Lx9.00mm W
-                               70.00mm Lx70.00mm W
-                               73.15mm Lx73.15mm W
-                               76.20mm Lx9.65mm W
-                               8.90mm Lx13.00mm W
-                               80.00mm Dia
-                               85.10mm Dia
-                               88.20mm Dia
-                               90.00mm Dia
-                               93.98mm Lx32.99mm W
-                               93.98mm Lx33.02mm W
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               GOLD
-                               Matte Tin (Sn)
-                               TIN LEAD
Type
-                               Chip On Board (COB)
-                               LED Engine
-                               LED Module
Weight
-                               1.949994g
-                               5.399989g
-                               749.986634mg
-                               80.000001g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Color | Depth | Operating Supply Voltage | Diameter | Length | RoHS Status | Lead Free | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Reach Compliance Code | Height | Width | Weight | Size / Dimension | Voltage - Rated DC | Input Current | HTS Code | Number of Functions | Max Current Rating | Power Rating | Type | JESD-609 Code | Terminal Finish | Base Part Number | Subcategory | Max Power Dissipation | Number of Elements | Configuration | Feature | Forward Current | Lens Style | Forward Voltage | Luminous Intensity | Illumination Color | Power Dissipation | Test Current | Reverse Voltage | Forward Voltage-Max | Current - Test | Current - Max | Optoelectronic Device Type | Wavelength | Voltage - Forward (Vf) (Typ) | Luminous Flux | Viewing Angle | Lens Type | Lumens/Watt @ Current - Test | CCT (K) | CRI (Color Rendering Index) | Flux @ Current/Temperature - Test | Light Emitting Surface (LES) | Temperature - Test | Color Rendering Index (CRI) | Luminous Intensity-Min | Test Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | BXRC-57C4001-C-74 | Bridgelux | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Tray | 2016 | Gen 7 Vero® 18 Array | Active | 1 (Unlimited) | White, Cool | RoHS Compliant | Lead Free | 1.90mm | 36.20mm Dia | 2.34A | Chip On Board (COB) | Round | With Connector | 1.17A | 34.1V | Flat | 156 lm/W | 5700K 4-Step MacAdam Ellipse | 70 | 6227lm Typ | 18.40mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||||||||
|  | CXM-14-50-80-36-AA30-F4-3 | Luminus Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Tray | CXM-14 Gen3 | yes | Active | 1 (Unlimited) | White, Cool | ROHS3 Compliant | unknown | 1.37mm | 18.50mm Lx18.50mm W | 8541.40.20.00 | Chip On Board (COB) | Square | 720mA | 1.45A | 34V | 120° | Flat | 155 lm/W | 5000K 3-Step MacAdam Ellipse | 80 | 3785lm Typ | 14.30mm Dia | 85°C | ||||||||||||||||||||||||||||||||||||||||||||
|  | CXB3590-0000-000R0HCB30G | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tray | Xlamp® CXB3590 | Active | 1 (Unlimited) | White, Warm | RoHS Compliant | Lead Free | 1.70mm | 34.85mm Lx34.85mm W | 8541.40.20.00 | 1.8A | 137W | Chip On Board (COB) | Square | 1.2A | 72V | 115° | Flat | 133 lm/W | 3000K 3-Step MacAdam Ellipse | 80 | 11500lm 11000lm~12000lm | 30.00mm Dia | 85°C | ||||||||||||||||||||||||||||||||||||||||||||
|  | CXA3070-0000-000N0UY250G | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | XLamp® CXA3070 | Obsolete | 1 (Unlimited) | White, Cool | RoHS Compliant | 1.70mm | 27.35mm Lx27.35mm W | 8541.40.20.00 | 2.8A | Chip On Board (COB) | Square | 1.9A | 36V | 115° | Flat | 98 lm/W | 5000K 3-Step MacAdam Ellipse | 90 | 6670lm 6430lm~6910lm | 23.00mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||||||||||
|  | SPHWHAHDNH23YZT3D2 | Samsung Semiconductor, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Tray | LC033D Gen2 | Active | White, Neutral | 1.50mm | 19.00mm Lx19.00mm W | Chip On Board (COB) | Square | 900mA | 2.3A | 34.6V | 115° | Flat | 166 lm/W | 4000K 3-Step MacAdam Ellipse | 70 | 5175lm Typ | 14.50mm Dia | 85°C | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CXB1512-0000-000N0HN257E | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Tray | Xlamp® CXB1512 | Active | 1 (Unlimited) | White, Cool | RoHS Compliant | 1.70mm | 15.85mm Lx15.85mm W | 8541.40.20.00 | 600mA | Chip On Board (COB) | Square | 350mA | 36V | 115° | Flat | 131 lm/W | 5700K 5-Step MacAdam Ellipse | 80 | 1650lm 1590lm~1710lm | 8.90mm Dia | 85°C | ||||||||||||||||||||||||||||||||||||||||||||||
|  | SPHWHAHDNA25YZU2D3 | Samsung Semiconductor, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | Tape & Reel (TR) | COB D Gen3 | Active | White, Warm | RoHS Compliant | compliant | 1.50mm | 13.50mm Lx13.50mm W | Chip On Board (COB) | Square | 90mA | 34V | 115° | Flat | 168 lm/W | 3500K 2-Step MacAdam Ellipse | 80 | 514lm Typ | 9.80mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | CXB1304-0000-000C0UC240G | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Xlamp® CXB1304 | Active | 1 (Unlimited) | White, Neutral | RoHS Compliant | 1.70mm | 13.35mm Lx13.35mm W | 8541.40.20.00 | Chip On Board (COB) | Square | 400mA | 1A | 8.6V | 115° | Flat | 133 lm/W | 4000K 3-Step MacAdam Ellipse | 90 | 458lm 440lm~475lm | 6.00mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||||||||||
|  | SPHWHAHDNM251ZT2D2 | Samsung Semiconductor, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 4 Weeks | LC080D Gen2 | Active | 2A (4 Weeks) | White, Neutral | RoHS Compliant | 1.50mm | 28.00mm Lx28.00mm W | Chip On Board (COB) | Square | 1.62A | 4.14A | 52V | 115° | Flat | 156 lm/W | 4000K 2-Step MacAdam Ellipse | 80 | 13123lm Typ | 22.00mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | CXA1304-0000-000F00B427H | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Tray | XLamp® CXA1304 | Active | 1 (Unlimited) | White, Warm | RoHS Compliant | 1.70mm | 13.35mm Lx13.35mm W | 8541.40.20.00 | 500mA | Chip On Board (COB) | Square | 200mA | 18V | 115° | Flat | 118 lm/W | 2700K 2-Step MacAdam Ellipse | 80 | 425lm 410lm~440lm | 6.00mm Dia | 85°C | ||||||||||||||||||||||||||||||||||||||||||||||
|  | CXA1304-0000-000C0HC265F | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Tray | XLamp® CXA1304 | yes | Active | 1 (Unlimited) | 85°C | -40°C | White, Cool | RoHS Compliant | 1.70mm | 749.986634mg | 13.35mm Lx13.35mm W | 8541.40.20.00 | 1A | 10.9W | Chip On Board (COB) | Visible LEDs | Square | 400mA | Flat, Round | White | 10.5V | 9V | 440 lm | 115° | Flat | 127 lm/W | 6500K 4-Step MacAdam Ellipse | 80 | 458lm 440lm~475lm | 6.00mm Dia | 85°C | 115 cd | |||||||||||||||||||||||||||||||||||
|  | LE CW E2A-LYMZ-H3K5 | OSRAM Opto Semiconductors Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | Ostar | Obsolete | 1 (Unlimited) | White, Neutral | ROHS3 Compliant | 2.53mm | 19.90mm Dia | LED Module | Starboard | 700mA | 1A | 14V | 120° | Flat | 21 lm/W | 4200K | 80 | 205lm 130lm~280lm | 2.11mm L x 2.11mm W | 25°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ASMT-LR60 | Broadcom | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 2006 | Obsolete | 1 (Unlimited) | 60°C | -30°C | Red | 12V | 1.4mm | 200mm | RoHS Compliant | Lead Free | No SVHC | 5V | 20mA | 8541.40.80.00 | 2 | 30mA | 363mW | LED Engine | e3 | Matte Tin (Sn) | Linear Light Strip, Flexible | 30mA | 5V | 112.5 mcd | 637nm | 199lm 113lm~285lm | |||||||||||||||||||||||||||||||||||||||||
|  | CXB1304-0000-000F0UA427H | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Tray | Xlamp® CXB1304 | Active | 1 (Unlimited) | White, Warm | RoHS Compliant | 1.70mm | 13.35mm Lx13.35mm W | 8541.40.20.00 | 500mA | Chip On Board (COB) | Square | 200mA | 18V | 115° | Flat | 102 lm/W | 2700K 2-Step MacAdam Ellipse | 90 | 368lm 355lm~380lm | 6.00mm Dia | 85°C | ||||||||||||||||||||||||||||||||||||||||||||||
|  | CXA1507-0000-000F0UG250G | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Tray | XLamp® CXA1507 | Active | 1 (Unlimited) | White, Cool | RoHS Compliant | 1.70mm | 15.85mm Lx15.85mm W | 8541.40.20.00 | 750mA | Chip On Board (COB) | Square | 400mA | 18V | 115° | Flat | 113 lm/W | 5000K 3-Step MacAdam Ellipse | 90 | 810lm 780lm~840lm | 8.90mm Dia | 85°C | ||||||||||||||||||||||||||||||||||||||||||||||
|  | SSR-90-W40S-R11-GL501 | Luminus Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tray | 2012 | SSR-90 | Obsolete | 1 (Unlimited) | White, Neutral | 19.9mm | RoHS Compliant | Module | 7.10mm | 19.9mm | 19.90mm Lx19.90mm W | 9A | LED Module | Starboard | 3.15A | Domed | 3.25V | White | 3.15A | 9A | 3.25V | 700 lm | 100° | Domed | 4000K | 70 | 8.00mm Dia | |||||||||||||||||||||||||||||||||||||||||
|  | CXA1816-0000-000N00P20E7 | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | Tray | XLamp® CXA1816 | Active | 1 (Unlimited) | White, Warm | RoHS Compliant | unknown | 1.70mm | 17.85mm Lx17.85mm W | 8541.40.20.00 | 900mA | Chip On Board (COB) | Square | 450mA | 37V | 115° | Flat | 114 lm/W | 3000K | 80 | 1898lm 1830lm~1965lm | 12.00mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||||||||
|  | CBM-360-WDLS-D32-VA150 | Luminus Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2012 | CBM-360 | Obsolete | 1 (Unlimited) | White, Cool | RoHS Compliant | 6.3A | LED Module | Square | With Connector | Flat | 6.3A | 6.3A | Flat | 6500K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CXB3050-0000-000N0UX440G | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 5 Weeks | Tray | Xlamp® CXB3050 | Active | 1 (Unlimited) | White, Neutral | RoHS Compliant | 1.70mm | 27.35mm Lx27.35mm W | 8541.40.20.00 | 2.5A | Chip On Board (COB) | Square | 1.4A | 36V | 115° | Flat | 123 lm/W | 4000K 3-Step MacAdam Ellipse | 90 | 6220lm 6010lm~6430lm | 23.00mm Dia | 85°C | ||||||||||||||||||||||||||||||||||||||||||||||
|  | CXA1850-0000-000N0HW20E1 | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tray | XLamp® CXA1850 | Obsolete | 1 (Unlimited) | White, Cool | RoHS Compliant | 2 | SMD/SMT | 1.55mm | 17.85mm Lx17.85mm W | 2.1A | Chip On Board (COB) | 1 | Square | 1.4A | 35V | 115° | Flat | 103 lm/W | 6500K | 80 | 5043lm 4860lm~5225lm | 12.00mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||||||||
|  | CXB1310-0000-000F0HK427H | Cree Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Xlamp® CXB1310 | Active | 1 (Unlimited) | White, Warm | RoHS Compliant | 1.55mm | 13.35mm Lx13.35mm W | 8541.40.20.00 | 1.4A | Chip On Board (COB) | Square | 700mA | 18V | 115° | Flat | 106 lm/W | 2700K 2-Step MacAdam Ellipse | 80 | 1335lm 1290lm~1380lm | 6.00mm Dia | 85°C | |||||||||||||||||||||||||||||||||||||||||||||||
|  | CXM-27-50-80-36-AA10-F3-3 | Luminus Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Tray | CXM-11 Gen3 | Not For New Designs | 1 (Unlimited) | White, Cool | ROHS3 Compliant | unknown | 1.37mm | 31.50mm Lx31.50mm W | Chip On Board (COB) | Square | 3.2A | 34.6V | 120° | Flat | 5000K 3-Step MacAdam Ellipse | 80 | 26.49mm Dia | 85°C | ||||||||||||||||||||||||||||||||||||||||||||||||||
