 
            Items : %s%s
Sensor & Detector Interface ICs
Connector Type
-                               SMD/SMT
Contact Plating
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Gold, Silver
-                               Lead, Tin
-                               Tin
ECCN Code
-                               3A001.A.3
-                               5A991
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               30 Weeks
-                               35 Weeks
-                               36 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
-                               98 Weeks
-                               [object Object]
JESD-609 Code
-                               e0
-                               e1
-                               e3
-                               e3/e2
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               CONTACT ADI (Last Updated: 2 weeks ago)
-                               LAST TIME BUY (Last Updated: 4 months ago)
-                               NRND (Last Updated: 1 day ago)
-                               NRND (Last Updated: 2 days ago)
-                               NRND (Last Updated: 3 days ago)
-                               NRND (Last Updated: 4 days ago)
-                               NRND (Last Updated: 7 months ago)
-                               OBSOLETE (Last Updated: 1 day ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               OBSOLETE (Last Updated: 2 weeks ago)
-                               OBSOLETE (Last Updated: 3 weeks ago)
-                               OBSOLETE (Last Updated: 4 days ago)
-                               OBSOLETE (Last Updated: 5 days ago)
-                               OBSOLETE (Last Updated: 6 days ago)
-                               Production (Last Updated: 1 day ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 days ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 days ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 days ago)
-                               PRODUCTION (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
-                               PRODUCTION (Last Updated: 5 days ago)
-                               PRODUCTION (Last Updated: 6 days ago)
Manufacturer Package Identifier
-                               21-0041 (REV A)
-                               S8+4
-                               T633-2C
Max Operating Temperature
-                               105°C
-                               125°C
-                               140°C
-                               150°C
-                               70°C
-                               85°C
-                               95°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -40°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               6 (Time on Label)
-                               Not Applicable
Mount
-                               Cable, Surface Mount
-                               Front
-                               Panel
-                               PCB, Through Hole
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
-                               Wire
Mounting Type
-                               Panel Mount
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               10
-                               100
-                               105
-                               112
-                               12
-                               132
-                               14
-                               15
-                               16
-                               18
-                               196
-                               20
-                               24
-                               25
-                               27
-                               28
-                               32
-                               36
-                               38
-                               40
-                               44
-                               48
-                               49
-                               56
-                               6
-                               64
-                               8
-                               84
Number of Terminals
-                               16
-                               48
Number of Terminations
-                               10
-                               100
-                               105
-                               12
-                               128
-                               14
-                               15
-                               16
-                               17
-                               18
-                               196
-                               20
-                               22
-                               24
-                               25
-                               27
-                               28
-                               32
-                               33
-                               35
-                               36
-                               38
-                               40
-                               44
-                               48
-                               5
-                               56
-                               6
-                               64
-                               68
-                               8
-                               84
-                               96
Operating Temperature
-                               -10°C~60°C
-                               -20°C~105°C TA
-                               -20°C~45°C
-                               -20°C~70°C
-                               -20°C~75°C
-                               -20°C~85°C
-                               -25°C~105°C TA
-                               -25°C~70°C TA
-                               -25°C~75°C
-                               -25°C~85°C
-                               -30°C~75°C
-                               -40°C~100°C
-                               -40°C~105°C
-                               -40°C~110°C
-                               -40°C~115°C
-                               -40°C~120°C
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~140°C
-                               -40°C~150°C
-                               -40°C~150°C TA
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               -40°C~95°C
-                               -45°C~125°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               0°C~50°C
-                               0°C~60°C TA
-                               0°C~70°C
-                               0°C~70°C TA
-                               0°C~85°C
-                               0°C~90°C
-                               150°C
-                               20°C~85°C
-                               25°C~100°C
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               10-VFDFN Exposed Pad
-                               10-WFDFN Exposed Pad
-                               100-LFBGA, CSPBGA
-                               100-TQFP
-                               105-LFBGA, CSPBGA
-                               112-LFBGA, CSPBGA
-                               12-LFLGA
-                               12-WFDFN Exposed Pad
-                               12-WFQFN Exposed Pad
-                               120-TFBGA
-                               128-LFBGA, CSPBGA
-                               14-CDIP (0.300, 7.62mm)
-                               14-DIP (0.300, 7.62mm)
-                               14-LSSOP (0.173, 4.40mm Width)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-SOIC (0.295, 7.50mm Width)
-                               14-SSOP (0.209, 5.30mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               14-VFQFN Exposed Pad
-                               16-CDIP (0.300, 7.62mm)
-                               16-DIP (0.300, 7.62mm)
-                               16-LSOP (0.173, 4.40mm Width)
-                               16-LSSOP (0.173, 4.40mm Width)
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.173, 4.40mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-SSOP (0.209, 5.30mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-UFBGA, WLCSP
-                               16-UFQFN Exposed Pad
-                               16-VFQFN
-                               16-VFQFN Exposed Pad
-                               16-VQFN Exposed Pad
-                               16-VQFN Exposed Pad, CSP
-                               16-WFQFN Exposed Pad
-                               16-WQFN Exposed Pad
-                               17-UFBGA, WLCSP
-                               18-DIP (0.300, 7.62mm)
-                               196-LFBGA, CSPBGA
-                               20-CDIP (0.300, 7.62mm)
-                               20-CLCC
-                               20-LCC (J-Lead)
-                               20-PowerTSSOP (0.173, 4.40mm Width)
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SOIC (0.295, 7.50mm Width) Exposed Pad
-                               20-SSOP (0.209, 5.30mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-VFQFN Exposed Pad
-                               20-VQFN Exposed Pad
-                               20-WFQFN Exposed Pad, CSP
-                               24-CDIP (0.600, 15.24mm)
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-SSOP (0.154, 3.90mm Width)
-                               24-SSOP (0.209, 5.30mm Width)
-                               24-VFQFN Exposed Pad
-                               24-WFQFN Exposed Pad
-                               25-TFBGA
-                               28-DIP (0.500, 12.70mm), 22 Leads
-                               28-LCC (J-Lead)
-                               28-SOIC (0.295, 7.50mm Width)
-                               28-SSOP (0.209, 5.30mm Width)
-                               28-TSSOP (0.173, 4.40mm Width)
-                               28-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               28-TSSOP (0.220, 5.60mm Width)
-                               28-UFQFN Exposed Pad
-                               28-VFQFN Exposed Pad
-                               28-VQFN Exposed Pad
-                               28-WFQFN Exposed Pad
-                               32-SOP (0.213, 5.40mm Width)
-                               32-TQFP Exposed Pad
-                               32-VFQFN
-                               32-VFQFN Exposed Pad
-                               32-VFQFN Exposed Pad, 32-MLF®
-                               32-WFQFN Exposed Pad
-                               32-WFQFN Exposed Pad, CSP
-                               33-UFBGA, WLCSP
-                               35-UFBGA, WLCSP
-                               36-UFBGA, DSBGA
-                               36-VFQFN Exposed Pad
-                               36-WFBGA, WLBGA
-                               38-DIP (0.500, 12.70mm), 8 Leads
-                               38-DIP (0.800, 20.32mm), 12 Leads
-                               38-DIP (0.800, 20.32mm), 15 Leads
-                               38-TFSOP (0.173, 4.40mm Width) Exposed Pad
-                               40-VFQFN Exposed Pad
-                               40-VFQFN Exposed Pad, CSP
-                               40-WFQFN Exposed Pad
-                               44-BSSOP (0.433, 11.00mm Width) Exposed Pad
-                               44-LCC (J-Lead)
-                               44-LQFP
-                               44-VFQFN Exposed Pad
-                               48-LQFP
-                               48-PowerTQFP
-                               48-TQFP
-                               48-VFQFN Exposed Pad, CSP
-                               48-WFQFN Exposed Pad, CSP
-                               49-VFBGA
-                               54-BSSOP (0.295, 7.50mm Width) Exposed Pad
-                               56-VFQFN Exposed Pad, CSP
-                               56-WFQFN Exposed Pad
-                               6-WDFN Exposed Pad
-                               64-LFBGA, CSPBGA
-                               64-LQFP
-                               64-QFP
-                               64-VFQFN Exposed Pad
-                               64-VFQFN Exposed Pad, CSP
-                               68-VFQFN Exposed Pad
-                               70-LFBGA
-                               8-CDIP (0.300, 7.62mm)
-                               8-DIP (0.300, 7.62mm)
-                               8-FlipChip
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-UFDFN Exposed Pad
-                               8-VDFN Exposed Pad
-                               8-VFDFN Exposed Pad
-                               84-LFBGA, CSPBGA
-                               84-TFBGA
-                               84-VFQFN Dual Rows, Exposed Pad
-                               96-LFBGA, CSPBGA
-                               Die
-                               DIP
-                               HTSSOP EP
-                               Module
-                               PDIP
-                               QFN
-                               SC-74A, SOT-753
-                               SOIC
-                               SOP
-                               SSOP
-                               TO-205AA, TO-5-8 Metal Can
-                               TSSOP
-                               VQFN
Packaging
-                               Bulk
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               icon-pbfree yes
-                               no
-                               yes
Published
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Resistance
-                               10GOhm
-                               3kOhm
-                               400kOhm
-                               50GOhm
-                               5mOhm
Series
-                               65
-                               Automotive, AEC-Q100
-                               LT®
-                               MicroJoystick
-                               PICOSTRAIN®
-                               QTwo™
-                               ZoomingADC™
Supplier Device Package
-                               0402/SOD-923F
-                               10-TDFN (3x3)
-                               100-CSBGA (9x9)
-                               112-CSPBGA (8x8)
-                               14-PDIP
-                               14-QFN (4x4)
-                               14-SO
-                               14-SOIC
-                               14-SSOP
-                               16-LFCSP-VQ (4x4)
-                               16-PDIP
-                               16-QSOP
-                               16-SO
-                               16-SOIC
-                               16-SSOP
-                               16-TSSOP
-                               16-UQFN (3x3)
-                               18-SOIC
-                               20-MQFN (5x5)
-                               20-SSOP
-                               24-QFN (3.5x3.5)
-                               24-QFN (4x4)
-                               24-SSOP
-                               28-SOIC
-                               28-TQFN (5x5)
-                               32-LFCSP-WQ (5x5)
-                               32-QFN
-                               32-QFN (5x5)
-                               32-TQFN-EP (5x5)
-                               36-WLP (2.57x2.57)
-                               40-LFCSP (6x6)
-                               40-QFN (6x6)
-                               40-TQFN (5x5)
-                               44-HSOP
-                               44-MLPQ (7x7)
-                               48-LFCSP (7x7)
-                               48-LQFP (7x7)
-                               48-QFP (7x7)
-                               49-VFBGA (5x5)
-                               56-LFCSP-VQ (8x8)
-                               64-LFCSP-VQ (9x9)
-                               64-QFN (9x9)
-                               68-QFN-EP (10x10)
-                               8-FlipChip
-                               8-SOIC
-                               84-CSPBGA (6x6)
-                               84-TFBGA (6x6)
-                               Die
-                               Micro8™
-                               Module
-                               PG-DSO-16-1
-                               PG-LQFP-64
-                               Wafer
Surface Mount
-                               NO
-                               YES
Temperature Coefficient
-                               250 ppm/°C
Terminal Finish
-                               Gold (Au)
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               NOT SPECIFIED
-                               Tin (Sn)
-                               TIN LEAD
-                               TIN LEAD SILVER
-                               TIN SILVER COPPER
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn63Pb37)
-                               Tin/Lead (Sn80Pb20)
-                               Tin/Lead (Sn85Pb15)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
-                               Tin/Silver/Copper (Sn96.5Ag3.0Cu0.5)
-                               TIN/TIN COPPER
Termination
-                               PC Pin
-                               SMD/SMT
-                               Through Hole
Type
-                               ADC, DAC
-                               Automotive
-                               Battery Management
-                               Capacitance-to-Digital Converter
-                               Capacitive Sensor
-                               Capacitive Sensor Controller
-                               Capacitive Switch
-                               Capacitive Switch Controller
-                               Capacitive Touch and Proximity Sensor
-                               Capacitive Touch Screen Controller
-                               CCD Signal Processor, 10-Bit
-                               CCD Signal Processor, 12-Bit
-                               CCD Signal Processor, 14-Bit
-                               Clock Generator
-                               Controller
-                               Converter
-                               Current Loop Protector
-                               Current Transmitter
-                               Data Acquisition
-                               Data Acquisition System (DAS)
-                               Detector Controller
-                               Distance Measuring, Preamplifier
-                               Distributed Systems Interface
-                               Engine Knock Signal Processor
-                               Front End
-                               Hall Effect Sensor
-                               Hall Effect Switch
-                               Horn Driver
-                               Hub
-                               Image Sensor
-                               Infrared (IR)
-                               Integrated Circuit (IC)
-                               Interface
-                               Level Shifter
-                               Motion Coprocessor
-                               Optical
-                               Output Driver
-                               Piezoelectric - Strain Gauge
-                               Power Management
-                               Preamplifier
-                               Pressure Sensor
-                               Programmable Amplifier/Attenuator
-                               Proximity Detector
-                               R/D Converter
-                               Relay/Load Driver
-                               Resistive
-                               Sensor Conditioner
-                               Sensor Interface
-                               Sensor Interface - Unprogrammed
-                               Serializer
-                               SFP Laser Controller
-                               SFP+ Controller
-                               Signal Conditioner
-                               Signal Processor
-                               Smart Sensor
-                               Smoke Detector
-                               Temperature Sensor
-                               Thermocouple Amplifier
-                               Thermocouple Conditioner
-                               Thermocouple to Digital Converter
-                               Time to Flight to Digital Converter
-                               Touch Sensor
-                               Translator
-                               USB Joystick Controller
-                               Variable Reluctance
Weight
-                               1.053808g
-                               1.620005g
-                               129.387224mg
-                               129.500622mg
-                               130.010913mg
-                               172.98879mg
-                               2.26799g
-                               203.804722mg
-                               23.501755mg
-                               24.012046mg
-                               25.996513mg
-                               26.109911mg
-                               288.002805mg
-                               402.988471mg
-                               420.395078mg
-                               50.008559mg
-                               506.605978mg
-                               513.211417mg
-                               537.308512mg
-                               540.001716mg
-                               69.994973mg
-                               72.801575mg
-                               75.891673mg
-                               81.788374mg
-                               9.071847g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Interface | Max Supply Voltage | REACH SVHC | Min Supply Voltage | Height | Width | Thickness | Resistance | Mounting Type | Weight | Operating Temperature | Technology | Operating Supply Current | Max Supply Current | Input Type | Current - Supply | Input Current | Height Seated (Max) | HTS Code | Packing Method | Number of Functions | Nominal Supply Current | Type | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Output Type | Temperature Grade | Surface Mount | Terminal Pitch | Supply Voltage-Min (Vsup) | Number of Channels | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Max Power Dissipation | Output Voltage | Number of Elements | Output Current | Analog IC - Other Type | Number of Circuits | Output Current per Channel | Input Offset Voltage (Vos) | Input Bias Current | Current - Output | Supply Current-Max (Isup) | Common Mode Rejection Ratio | Number of Inputs | Accuracy | Input Voltage (Min) | Input Voltage (Max) | Average Bias Current-Max (IIB) | Power Supply Rejection Ratio (PSRR) | Number of Amplifiers | Input Offset Current-Max (IIO) | Non-linearity-Max | Bus Compatibility | Input Offset Voltage-Max | Common-mode Reject Ratio-Min | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | LMP91200MTX/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 3 (168 Hours) | 16 | 5mm | ROHS3 Compliant | Lead Free | 16 | 16-TSSOP (0.173, 4.40mm Width) | SPI, Serial | 1.2mm | 4.4mm | 1mm | Surface Mount | -40°C~125°C | 1 | 50μA | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 3.3V | NOT SPECIFIED | LMP91200 | Analog | 1 | Not Qualified | 3.3V | 5.5V | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TPIC8101DWR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Surface Mount | Cut Tape (CT) | Automotive, AEC-Q100 | yes | Active | 3 (168 Hours) | 20 | EAR99 | 5V | 12.8mm | ROHS3 Compliant | Lead Free | No | 20 | 20-SOIC (0.295, 7.50mm Width) | SPI, Serial | 5.5V | 2.65mm | 7.5mm | 2.35mm | Surface Mount | 513.211417mg | -40°C~125°C | 20mA | Serial | 2mA | 8542.39.00.01 | 1 | 7.5mA | Sensor Interface | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 5V | TPIC8101 | 20 | 1.27mm | 2 | Other Analog ICs | 5V | 100mW | |||||||||||||||||||||||||||||||||||||||||||||
|  | PGA460TPW | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | Tube | yes | Active | 2 (1 Year) | 16 | 5mm | ROHS3 Compliant | 16 | 16-TSSOP (0.173, 4.40mm Width) | UART, USART | 1.2mm | 4.4mm | 1mm | Surface Mount | -40°C~105°C | CMOS | 500μA | Signal Processor | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 12V | PGA460 | YES | 6V | 28V | 1 | SPI; UART; USART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TDC1011QPWRQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | ACTIVE (Last Updated: 2 days ago) | Surface Mount | Tape & Reel (TR) | Automotive, AEC-Q100 | yes | Active | 1 (Unlimited) | 28 | EAR99 | 9.7mm | ROHS3 Compliant | Lead Free | 28 | 28-TSSOP (0.173, 4.40mm Width) | SPI | 1.2mm | 4.4mm | 1mm | Surface Mount | -40°C~125°C | 2.8mA | Ultrasound | 1 | Front End | e3 | Matte Tin (Sn) | DUAL | GULL WING | 3.7V | TDC1011 | Digital | 0.65mm | 2.7V | 2 | 5.5V | 1 | 2.7V | 5.5V | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PGA308AIDRKT | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 2 (1 Year) | 10 | EAR99 | 4mm | ROHS3 Compliant | Lead Free | No | 10 | 10-VFDFN Exposed Pad | UART | 5.5V | 2.7V | 1mm | 3mm | 880μm | 50GOhm | Surface Mount | -40°C~125°C | 1.6mA | Voltage | 1 | Signal Conditioner | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | 260 | 5V | PGA308 | 10 | 0.5mm | 1 | Other Analog ICs | 5V | 5μV | 100pA | 120 dB | 2 | 113.98dB | ||||||||||||||||||||||||||||||||||||||||||||||
