 
            Items : %s%s
RTCs
Contact Plating
-                               Gold
-                               Lead, Tin
-                               Tin
ECCN Code
-                               3A991.B.2.A
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               3 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
-                               98 Weeks
Feature
-                               Alarm
-                               Alarm, Backup Supply Charger, Leap Year, RAM
-                               Alarm, Daylight Savings, Leap Year, NVSRAM, Square Wave Output
-                               Alarm, Daylight Savings, Leap Year, SRAM
-                               Alarm, Daylight Savings, Leap Year, Supervisor, Watchdog Timer
-                               Alarm, Daylight Savings, NVSRAM
-                               Alarm, Daylight Savings, SRAM
-                               Alarm, EEPROM
-                               Alarm, EEPROM, Leap Year, Square Wave Output, SRAM, TCXO/Crystal, Trickle-Charger
-                               Alarm, EEPROM, Leap Year, Square Wave Output, SRAM, Unique ID
-                               Alarm, EEPROM, Leap Year, Square Wave Output, SRAM, Unique ID, Watchdog Timer
-                               Alarm, EEPROM, Leap Year, Square Wave Output, SRAM, Watchdog Timer
-                               Alarm, EEPROM, Leap Year, Unique ID
-                               Alarm, EEPROM, NVRAM, Trickle Charger
-                               Alarm, EEPROM, RAM
-                               Alarm, FRAM, Leap Year, Square Wave Output, TCXO/Crystal
-                               Alarm, Leap Year
-                               Alarm, Leap Year, NVRAM, Square Wave Output, Trickle Charger
-                               Alarm, Leap Year, NVRAM, Square Wave Output, Watchdog Timer
-                               Alarm, Leap Year, NVSRAM, Square Wave Output
-                               Alarm, Leap Year, NVSRAM, Square Wave Output, Supervisor, Watchdog Timer
-                               Alarm, Leap Year, NVSRAM, Square Wave Output, Trickle-Charger
-                               Alarm, Leap Year, NVSRAM, Square Wave Output, Watchdog Timer
-                               Alarm, Leap Year, NVSRAM, Square Wave Output, Watchdog Timer, Y2K
-                               Alarm, Leap Year, NVSRAM, Trickle-Charger
-                               Alarm, Leap Year, NVSRAM, Watchdog Timer
-                               Alarm, Leap Year, NVSRAM, Watchdog Timer, Y2K
-                               Alarm, Leap Year, NVSRAM, Y2K
-                               Alarm, Leap Year, RAM
-                               Alarm, Leap Year, RAM, Supervisor, Trickle Charger, Unique ID, Watchdog Timer
-                               Alarm, Leap Year, Square Wave Output
-                               Alarm, Leap Year, Square Wave Output, SRAM
-                               Alarm, Leap Year, Square Wave Output, SRAM, TCXO/Crystal
-                               Alarm, Leap Year, Square Wave Output, SRAM, TCXO/Crystal, Watchdog Timer
-                               Alarm, Leap Year, Square Wave Output, SRAM, Unique ID
-                               Alarm, Leap Year, Square Wave Output, SRAM, Watchdog Timer
-                               Alarm, Leap Year, Square Wave Output, Supervisor, Watchdog Timer, Y2K
-                               Alarm, Leap Year, Square Wave Output, TCXO/Crystal
-                               Alarm, Leap Year, Square Wave Output, TCXO/Crystal, Watchdog Timer
-                               Alarm, Leap Year, Square Wave Output, Trickle-Charger
-                               Alarm, Leap Year, Square Wave Output, Unique ID
-                               Alarm, Leap Year, Square Wave Output, Watchdog Timer
-                               Alarm, Leap Year, SRAM
-                               Alarm, Leap Year, SRAM, Trickle-Charger
-                               Alarm, Leap Year, SRAM, Trickle-Charger, Watchdog Timer
-                               Alarm, Leap Year, SRAM, Watchdog Timer
-                               Alarm, Leap Year, Supervisor, Unique ID, Watchdog Timer
-                               Alarm, Leap Year, Supervisor, Watchdog Timer
-                               Alarm, Leap Year, Trickle-Charger
-                               Alarm, Leap Year, Unique ID
-                               Alarm, Leap Year, Unique ID, Y2K
-                               Alarm, Leap Year, Watchdog Timer
-                               Alarm, Leap Year, Watchdog Timer, Y2K
-                               Alarm, NVRAM, RAM, Trickle Charger
-                               Alarm, NVSRAM
-                               Alarm, NVSRAM, Square Wave Output
-                               Alarm, NVSRAM, Square Wave Output, Y2K
-                               Alarm, RAM, Trickle Charger, Watchdog Timer
-                               Alarm, Square Wave Output
-                               Alarm, Square Wave Output, SRAM
-                               Alarm, Square Wave Output, SRAM, Trickle Charge, Watchdog Timer
-                               Alarm, Square Wave Output, Trickle-Charger, Watchdog Timer
-                               Alarm, Square Wave Output, Watchdog Timer
-                               Alarm, SRAM
-                               Alarm, SRAM, Trickle-Charger
-                               Alarm, Supervisor, Watchdog Timer
-                               Alarm, Y2K
-                               Audio, Leap Year, Trickle-Charger
-                               EEPROM, Leap Year
-                               EEPROM, Leap Year, NVSRAM
-                               EEPROM, Leap Year, Supervisor, Trickle-Charger, Watchdog Timer
-                               Leap Year
-                               Leap Year, NVSRAM
-                               Leap Year, NVSRAM, Square Wave Output
-                               Leap Year, NVSRAM, Square Wave Output, Trickle-Charger
-                               Leap Year, NVSRAM, Trickle-Charger
-                               Leap Year, NVSRAM, Y2K
-                               Leap Year, Square Wave Output, Trickle-Charger
-                               Leap Year, Square Wave Output, Y2K
-                               Leap Year, Supervisor
-                               Leap Year, Trickle-Charger
-                               Leap Year, Watchdog Timer
-                               NVSRAM
-                               Square Wave Output, Unique ID
-                               Trickle-Charger
-                               Unique ID
JESD-609 Code
-                               e0
-                               e3
-                               e3/e4
-                               e4
-                               e6
-                               e6/e2
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 6 months ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               PRODUCTION (Last Updated: 1 month ago)
Manufacturer Package Identifier
-                               D (R-PDSO_G8)
-                               RTC-8564JE:B3:ROHS
-                               S8+4
-                               SO8N-SO-A
-                               W20#H2
Max Operating Temperature
-                               125°C
-                               70°C
-                               85°C
Min Operating Temperature
-                               -10°C
-                               -20°C
-                               -40°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               4 (72 Hours)
-                               5
-                               5 (48 Hours)
-                               Not Applicable
Mount
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
-                               Wire
Mounting Type
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               10
-                               12
-                               14
-                               16
-                               168
-                               18
-                               20
-                               22
-                               24
-                               25
-                               28
-                               32
-                               34
-                               36
-                               40
-                               44
-                               48
-                               6
-                               7
-                               8
-                               80
Number of Terminals
-                               14
-                               16
-                               22
-                               8
Number of Terminations
-                               10
-                               12
-                               14
-                               16
-                               168
-                               18
-                               20
-                               24
-                               28
-                               32
-                               34
-                               36
-                               41
-                               44
-                               48
-                               6
-                               7
-                               8
-                               9
Operating Temperature
-                               -10°C~70°C
-                               -20°C~70°C
-                               -25°C~70°C
-                               -30°C~80°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               0°C~70°C
Package / Case
-                               10-LFSOP (0.173, 4.40mm Width)
-                               10-LFSOP, 10-MSOP (0.110, 2.80mm Width)
-                               10-SMD Module
-                               10-SMD, No Lead
-                               10-TCDFN Exposed Pad
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-VCDFN
-                               10-VFDFN Exposed Pad
-                               10-VFSOP, 10-MSOP (0.110, 2.80mm Width)
-                               10-WFDFN Exposed Pad
-                               10-XFDFN Exposed Pad
-                               12-TFSOJ (0.094, 2.40mm Width)
-                               12-UFBGA, WLBGA
-                               12-WFBGA, WLBGA
-                               12-XFQFN Exposed Pad
-                               14-DIP Module (0.335, 8.51mm)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-SOIC (0.197, 5.00mm Width)
-                               14-SOIC (0.209, 5.30mm Width)
-                               14-SOIC, Non-Standard
-                               14-SSOP (0.209, 5.30mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               14-WFDFN Exposed Pad
-                               16-DIP (0.300, 7.62mm)
-                               16-LQFN
-                               16-LSSOP (0.173, 4.40mm Width)
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SSOP (0.209, 5.30mm Width)
-                               16-UFQFN Exposed Pad
-                               16-VFDFN Exposed Pad
-                               16-VFQFN Exposed Pad
-                               16-VQFN Exposed Pad
-                               168-BGA
-                               168-PBGA Module
-                               18-DIP (0.300, 7.62mm)
-                               18-SOIC (0.209, 5.30mm Width)
-                               18-SOX, 18-SOIC with Crystal (7.5mm Width)
-                               20-LSSOJ (0.213, 5.40mm Width)
-                               20-PowerLFDFN
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SSOP (0.154, 3.90mm Width)
-                               20-SSOP (0.209, 5.30mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-VQFN Exposed Pad
-                               22-LFDFN
-                               22-SMD, 20 Leads, Flat Leads
-                               22-SMD, Flat Lead Exposed Pad
-                               24-DIP (0.300, 7.62mm)
-                               24-DIP (0.600, 15.24mm)
-                               24-DIP Module (0.600, 15.24mm)
-                               24-DIP Module (0.61, 15.49mm)
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-SOIC (0.311, 7.90mm Width)
-                               24-SOP (0.213, 5.40mm Width)
-                               24-SSOP (0.154, 3.90mm Width)
-                               24-TSSOP (0.173, 4.40mm Width)
-                               28-DIP (0.600, 15.24mm)
-                               28-DIP Module (0.600, 15.24mm)
-                               28-DIP Module (0.61, 15.49mm)
-                               28-DIP Module (0.61, 15.49mm), 23 Leads
-                               28-LCC (J-Lead)
-                               28-SOIC (0.295, 7.50mm Width)
-                               28-SOIC (0.337, 8.56mm Width) with SNAPHAT Sockets
-                               28-SOP (0.350, 8.89mm Width) with SNAPHAT Sockets
-                               28-TSSOP (0.173, 4.40mm Width)
-                               28-TSSOP (0.465, 11.80mm Width)
-                               32-DIP Module (0.600, 15.24mm)
-                               32-DIP Module (0.61, 15.49mm)
-                               32-LFSOP (0.724, 18.40mm Width)
-                               32-TQFP
-                               34-LPM
-                               34-PowerCap™ Module
-                               36-DIP Module (0.610, 15.49mm)
-                               44-BSOP (0.337, 8.56mm Width)
-                               44-BSOP (0.337, 8.56mm Width) requires SNAPHAT
-                               44-QFP
-                               48-BBGA
-                               48-LQFP
-                               6-LSOJ (0.148, 3.76mm Width)
-                               6-VBGA, FCBGA
-                               6-WDFN Exposed Pad
-                               8-DIP (0.300, 7.62mm)
-                               8-LCC
-                               8-LSSOP (0.173, 4.40mm Width)
-                               8-SMD
-                               8-SMD Module
-                               8-SMD, Flat Lead
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.173, 4.40mm Width)
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-SOIC (0.295, 7.50mm Width)
-                               8-TSSOP (0.173, 4.40mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-UFDFN
-                               8-UFDFN Exposed Pad
-                               8-VDFN Exposed Pad
-                               8-VSSOP, 8-MSOP (0.110, 2.80mm Width)
-                               8-WCDFN
-                               8-WDFN Exposed Pad
-                               8-WFDFN Exposed Pad
-                               8-XFBGA, WLCSP
-                               80-BBGA
-                               DFN
-                               Die
-                               DIP
-                               Module
-                               MSOP
-                               PDIP
-                               PLCC
-                               QFN
-                               SO
-                               SOIC
-                               SOP
-                               SOT-176
-                               SOT-96
-                               SSOP
-                               TFSOP
-                               TSOP
-                               TSSOP
-                               UMAX
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Rail/Tube
-                               Strip
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               LTB
-                               Not For New Designs
-                               Obsolete
-                               Unconfirmed
Pbfree Code
-                               icon-pbfree yes
-                               no
-                               yes
Published
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               120kOhm
Series
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q200
-                               EconoRAM
-                               EnerChip™
-                               RA-4574SA
-                               RA-8565SA
-                               RTC-4543SA
-                               RTC-4543SB
-                               RTC-4574JE
-                               RTC-4574NB
-                               RTC-4574SA
-                               RTC-72421
-                               RTC-72423
-                               RTC-8564JE
-                               RTC-8564NB
-                               RX-4035LC
-                               RX-4035SA
-                               RX-4045NB
-                               RX-4045SA
-                               RX-4571LC
-                               RX-4571NB
-                               RX-4571SA
-                               RX-4574LC
-                               RX-4575LC
-                               RX-4581NB
-                               RX-4801SA
-                               RX-4803LC
-                               RX-4803SA
-                               RX-8025NB
-                               RX-8025SA
-                               RX-8035LC
-                               RX-8035SA
-                               RX-8564LC
-                               RX-8571LC
-                               RX-8571NB
-                               RX-8571SA
-                               RX-8581JE
-                               RX-8581NB
-                               RX-8581SA
-                               RX-8731LC
-                               RX-8801SA
-                               RX-8803LC
-                               RX-8803SA
-                               RX6110SA
-                               RX8010SJ
-                               RX8130CE
-                               RX8804CE
-                               RX8900CE
-                               RX8900SA
-                               Timekeeper®
-                               Timekeeper®, CAPHAT™
Supplier Device Package
-                               10-MSOP
-                               10-SMD
-                               10-SSOP
-                               10-SSOP-G
-                               10-TSSOPG
-                               10-uMAX
-                               10-μSOP
-                               12-VSOJ
-                               14-SOIC
-                               14-SOP
-                               14-TDFN-EP (3x3)
-                               14-TSSOP
-                               16-PDIP
-                               16-QFN (3x3)
-                               16-SOIC
-                               16-SSOP
-                               18-DIP
-                               18-SOP
-                               20-SOIC
-                               20-TSSOP
-                               20-VSOJ
-                               22-SON
-                               22-SON (5x6)
-                               22-SON (6.1x4.7)
-                               22-SON (6.3x4.8)
-                               24-DIP Module (18.42x18.72)
-                               24-EDIP
-                               24-PDIP
-                               24-SOIC
-                               24-SOP
-                               24-SSOP
-                               24-SSOP/QSOP
-                               24-TSSOP
-                               28-EDIP
-                               28-PDIP
-                               28-PLCC (11.51x11.51)
-                               28-SOIC
-                               28-SOP
-                               28-TSOP
-                               32-DIP Module (18.42x42.8)
-                               32-DIP Module (18.42x52.96)
-                               32-TQFP (7x7)
-                               32-TSOP
-                               48-BGA (11.80x15.30)
-                               6-FlipChip (2.82x2.54)
-                               6-TDFN-EP (3x3)
-                               6-TSOC
-                               8-CLCC (3.2x1.5)
-                               8-DIP
-                               8-EMP
-                               8-MSOP
-                               8-PDIP
-                               8-SMT
-                               8-SO
-                               8-SOIC
-                               8-SSOP
-                               8-TDFN (3x3)
-                               8-TDFN EP
-                               8-TSSOP
-                               8-uMAX
-                               8-uSOP
-                               8-μTDFN (2x2)
-                               Module
-                               QFN018018-12
-                               SMD
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               Gold (Au)
-                               Gold Flash (Au)
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               NOT SPECIFIED
-                               TIN
-                               Tin (Sn)
-                               TIN BISMUTH/TIN SILVER
-                               TIN LEAD
-                               Tin/Bismuth (Sn/Bi)
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn85Pb15)
-                               TIN/NICKEL PALLADIUM GOLD
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               1%
Type
-                               Binary Counter
-                               Clock/Calendar
-                               Clock/Calendar/Supervisor
-                               Elapsed Time Counter
-                               Phantom Time Chip
-                               Portable System Controller
-                               Real Time Clock (RTC)
-                               Temperature Recorder
-                               Time Event Recorder
-                               Timer Clock Peripheral (TCP)
-                               with Temp. Recorder
Weight
-                               1.098005g
-                               1.182714g
-                               1.360805g
-                               1.627801g
-                               117.508773mg
-                               129.500622mg
-                               139.989945mg
-                               143.193441mg
-                               190.990737mg
-                               2.214806g
-                               240.999296mg
-                               338.011364mg
-                               37.393021mg
-                               4.187905g
-                               4.190003g
-                               453.59237mg
-                               50.008559mg
-                               506.605978mg
-                               540.001716mg
-                               57.09594mg
-                               624.398247mg
-                               665.986997mg
-                               730.794007mg
-                               75.891673mg
-                               800.987426mg
-                               930.006106mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Interface | Max Supply Voltage | REACH SVHC | Min Supply Voltage | Height | Width | Thickness | Mounting Type | Weight | Operating Temperature | Technology | Height Seated (Max) | HTS Code | Type | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Temperature Grade | Surface Mount | Terminal Pitch | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Number of Outputs | Feature | Logic Function | Memory Size | Number of Bits | Supply Current-Max | Voltage - Supply | Time Format | External Data Bus Width | uPs/uCs/Peripheral ICs Type | Clock Frequency | Time-Min | Interrupt Capability | Volatile | Information Access Method | Number of Timers | Date Format | Current - Timekeeping (Max) | Voltage - Supply, Battery | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | BQ3285ESSTR | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | Obsolete | 2 (1 Year) | 24 | EAR99 | 5V | 8.65mm | ROHS3 Compliant | Lead Free | Gold | No | 24 | 24-SSOP (0.154, 3.90mm Width) | Parallel | 3.9mm | Surface Mount | 129.500622mg | 0°C~70°C | CMOS | 1.75mm | 8542.39.00.01 | Clock/Calendar | e4 | DUAL | 260 | 5V | BQ3285 | 24 | 0.635mm | Timer or RTC | 5V | Alarm, Daylight Savings, Leap Year, NVSRAM, Square Wave Output | Clock | 242B | 4.5V~5.5V | HH:MM:SS (12/24 hr) | 8 | 0.032MHz | SECONDS | Y | NO | 1 | YY-MM-DD-dd | 300μA @ 5V | 2.5V~4V | |||||||||||||||||||||||||||
|  | BQ4845S-A4N | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tube | Obsolete | 1 (Unlimited) | 28 | EAR99 | 5V | 17.9705mm | ROHS3 Compliant | Lead Free | Gold | No | 28 | 28-SOIC (0.295, 7.50mm Width) | Parallel | No SVHC | 7.5565mm | Surface Mount | 730.794007mg | -40°C~85°C | CMOS | 2.667mm | 8542.39.00.01 | Clock/Calendar | e4 | DUAL | 260 | 5V | BQ4845 | 28 | 1.27mm | Timer or RTC | 5V | Alarm, Daylight Savings, Leap Year, Supervisor, Watchdog Timer | Clock | 4.75V~5.5V | HH:MM:SS (12/24 hr) | 8 | 0.032MHz | SECONDS | Y | NO | 1 | YY-MM-DD-dd | 1.5mA Typ @ 4.5 V~5.5 V | 2.3V~4V | |||||||||||||||||||||||||||
