 
            Items : %s%s
Microcontrollers
Connector Type
-                               IDC
Contact Plating
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Gold, Tin
-                               Lead, Tin
-                               Tin
Core Size
-                               16-Bit
-                               16-Bit Dual-Core
-                               16/32-Bit
-                               32-Bit
-                               32-Bit 10-Core
-                               32-Bit 12-Core
-                               32-Bit 16-Core
-                               32-Bit 24-Core
-                               32-Bit 32-Core
-                               32-Bit 6-Core
-                               32-Bit 8-Core
-                               32-Bit Dual-Core
-                               32-Bit Quad-Core
-                               32-Bit Single-Core
-                               32-Bit Tri-Core
-                               4-Bit
-                               8-Bit
-                               8/16-Bit
ECCN Code
-                               3A001.A.2.A
-                               3A001.A.3
-                               3A991.A.2
-                               3A991.A.3
-                               5A992
-                               5A992.C
-                               5A992C
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               4 Weeks
-                               5 Weeks
-                               56 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
-                               98 Weeks
JESD-609 Code
-                               e0
-                               e1
-                               e2
-                               e3
-                               e4
-                               e8
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 18 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 6 months ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               LIFEBUY (Last Updated: 4 days ago)
-                               LIFEBUY (Last Updated: 5 days ago)
-                               NRND (Last Updated: 1 week ago)
-                               NRND (Last Updated: 2 days ago)
-                               NRND (Last Updated: 4 days ago)
-                               NRND (Last Updated: 5 days ago)
-                               NRND (Last Updated: 6 months ago)
-                               NRND (Last Updated: 7 months ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
Manufacturer Package Identifier
-                               100A (REV C)
-                               32M1-A
-                               40P6 (REV B)
-                               44J – PLCC
-                               44J-B
-                               51-85079 *F
-                               5B_ME
-                               64A
-                               8S2
-                               AT89C51CC02CA-RATUM
-                               ATMEGA1284P-AU
-                               ATMEGA32U4-AU
-                               ATMEGA644V-10PU
-                               LQFP144-1A
-                               PIC16(L)F1826/27
-                               UFBGA132-A0G8
-                               UFBGA176+25-A0E7
-                               UFQFPN28-A0B0
-                               UFQFPN48-A0B9_ME
-                               YA_ME
Max Operating Temperature
-                               105°C
-                               125°C
-                               70°C
-                               85°C
Min Operating Temperature
-                               -40°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               3 (168 Hours)
-                               4 (72 Hours)
-                               6 (Time on Label)
-                               Not Applicable
Mount
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Surface Mount, Wettable Flank
-                               Through Hole
Number of Pins
-                               10
-                               100
-                               112
-                               113
-                               12
-                               121
-                               124
-                               128
-                               132
-                               14
-                               144
-                               15
-                               16
-                               169
-                               176
-                               179
-                               18
-                               2
-                               20
-                               201
-                               208
-                               216
-                               217
-                               24
-                               256
-                               28
-                               30
-                               32
-                               36
-                               38
-                               40
-                               44
-                               45
-                               48
-                               49
-                               516
-                               52
-                               56
-                               6
-                               63
-                               64
-                               65
-                               68
-                               72
-                               8
-                               80
-                               81
-                               84
Number of Terminations
-                               10
-                               100
-                               112
-                               113
-                               121
-                               124
-                               128
-                               132
-                               14
-                               143
-                               144
-                               15
-                               16
-                               160
-                               169
-                               176
-                               179
-                               18
-                               196
-                               20
-                               201
-                               208
-                               216
-                               217
-                               24
-                               256
-                               28
-                               292
-                               30
-                               32
-                               35
-                               36
-                               38
-                               40
-                               44
-                               45
-                               48
-                               49
-                               516
-                               52
-                               56
-                               6
-                               63
-                               64
-                               68
-                               72
-                               8
-                               80
-                               81
-                               84
Operating Temperature
-                               -10°C~85°C TA
-                               -20°C~85°C TA
-                               -30°C~85°C TA
-                               -40°C~105°C TA
-                               -40°C~105°C TJ
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~125°C TJ
-                               -40°C~150°C TA
-                               -40°C~80°C TA
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               -55°C~125°C TA
-                               0°C~70°C TA
-                               0°C~95°C TJ
Package / Case
-                               10-VFDFN Exposed Pad
-                               100-BQFP
-                               100-LBGA
-                               100-LFBGA
-                               100-LQFP
-                               100-LQFP Exposed Pad
-                               100-TFBGA
-                               100-TQFP
-                               100-TQFP Exposed Pad
-                               100-UFBGA
-                               100-VFBGA
-                               112-LFBGA
-                               113-VFBGA
-                               121-LFBGA
-                               121-TFBGA
-                               124-VFTLA Dual Rows, Exposed Pad
-                               128-LQFP
-                               128-TQFP
-                               132-UFBGA
-                               14-DIP (0.300, 7.62mm)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               144-BQFP
-                               144-LBGA
-                               144-LFBGA
-                               144-LQFP
-                               144-LQFP Exposed Pad
-                               144-TFBGA
-                               144-TQFP
-                               144-TQFP Exposed Pad
-                               144-UFBGA
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-UQFN Exposed Pad
-                               16-VQFN Exposed Pad
-                               169-UFBGA
-                               176-LFBGA
-                               176-LQFP
-                               176-LQFP Exposed Pad
-                               18-DIP (0.300, 7.62mm)
-                               18-SOIC (0.295, 7.50mm Width)
-                               196-LBGA
-                               20-DIP (0.300, 7.62mm)
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SSOP (0.209, 5.30mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-UFQFN Exposed Pad
-                               20-VFQFN Exposed Pad
-                               20-VQFN Exposed Pad
-                               20-WFQFN Exposed Pad
-                               201-UFBGA
-                               208-BFQFP
-                               208-LQFP
-                               216-TFBGA
-                               24-UFQFN Exposed Pad
-                               24-VFQFN Exposed Pad
-                               24-VQFN Exposed Pad
-                               24-WFQFN Exposed Pad
-                               256-LBGA
-                               28-DIP (0.300, 7.62mm)
-                               28-DIP (0.600, 15.24mm)
-                               28-LCC (J-Lead)
-                               28-SOIC (0.295, 7.50mm Width)
-                               28-SSOP (0.209, 5.30mm Width)
-                               28-TSSOP (0.173, 4.40mm Width)
-                               28-UFQFN
-                               28-UFQFN Exposed Pad
-                               28-UQFN Exposed Pad
-                               28-VFQFN Exposed Pad
-                               28-VQFN Exposed Pad
-                               292-LFBGA
-                               30-LSSOP (0.240, 6.10mm Width)
-                               32-LQFP
-                               32-TQFP
-                               32-UFQFN Exposed Pad
-                               32-VFQFN Exposed Pad
-                               32-VQFN Exposed Pad
-                               32-WFQFN Exposed Pad
-                               36-VFQFN Exposed Pad
-                               36-VFTLA Exposed Pad
-                               38-TFSOP (0.173, 4.40mm Width)
-                               38-TSSOP (0.240, 6.10mm Width)
-                               40-DIP (0.600, 15.24mm)
-                               40-UFQFN Exposed Pad
-                               40-VFQFN Exposed Pad
-                               40-WFQFN Exposed Pad
-                               44-LCC (J-Lead)
-                               44-LQFP
-                               44-QFP
-                               44-TQFP
-                               44-VFQFN Exposed Pad
-                               44-VFTLA Exposed Pad
-                               44-VQFN Exposed Pad
-                               48-BSSOP (0.295, 7.50mm Width)
-                               48-LQFP
-                               48-TQFP
-                               48-TQFP Exposed Pad
-                               48-UFQFN Exposed Pad
-                               48-VFQFN Exposed Pad
-                               49-UFBGA, WLCSP
-                               49-VFBGA
-                               52-LCC (J-Lead)
-                               52-QFP
-                               56-UFQFN Exposed Pad
-                               64-LQFP
-                               64-LQFP Exposed Pad
-                               64-QFP
-                               64-TFBGA
-                               64-TQFP
-                               64-TQFP Exposed Pad
-                               64-UFBGA
-                               64-UFBGA, WLCSP
-                               64-VFQFN Exposed Pad
-                               68-LCC (J-Lead)
-                               68-VFQFN Exposed Pad
-                               8-DIP (0.300, 7.62mm)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-VDFN Exposed Pad
-                               8-VFDFN Exposed Pad
-                               80-BQFP
-                               80-LQFP
-                               80-QFP
-                               80-TQFP
-                               80-VFBGA
-                               84-LCC (J-Lead)
-                               LQFP
-                               SOT-23-6
-                               TQFP
Packaging
-                               Bulk
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               128Ohm
Series
-                               56F8xxx
-                               80C
-                               87C
-                               89C
-                               89LP
-                               AURIX™
-                               Automotive, AEC-Q100, AVR® ATmega
-                               Automotive, AEC-Q100, AVR® ATtiny
-                               Automotive, AEC-Q100, C2000™ C28x Piccolo™
-                               Automotive, AEC-Q100, dsPIC™ 33EP
-                               Automotive, AEC-Q100, dsPIC™ 33EV
-                               Automotive, AEC-Q100, dsPIC™ 33F
-                               Automotive, AEC-Q100, Hercules™ TMS570 ARM® Cortex®-R
-                               Automotive, AEC-Q100, PIC® 24EP
-                               Automotive, AEC-Q100, PIC® 24H
-                               Automotive, AEC-Q100, PIC® 32MX
-                               Automotive, AEC-Q100, PIC® 32MZ
-                               AVR® ATmega
-                               AVR® ATtiny
-                               C16xx
-                               C2000™ C28x Delfino™
-                               C2000™ C28x Piccolo™
-                               dsPIC™ 30F
-                               dsPIC™ 33EP
-                               dsPIC™ 33EV
-                               dsPIC™ 33F
-                               Gecko
-                               HCS12
-                               Kinetis K10
-                               Kinetis K20
-                               Kinetis K60
-                               Kinetis KL1
-                               Kinetis KV
-                               Leopard Gecko
-                               M16C™ M16C/60/62P
-                               MAXQ®
-                               megaAVR® 0
-                               MicroConverter® ADuC7xxx
-                               MicroConverter® ADuC8xx
-                               MPC57xx
-                               MSP430F2xx
-                               MSP430F5xx
-                               MSP430F6xx
-                               MSP430G2xx
-                               MSP430x1xx
-                               MSP430x4xx
-                               MSP430™ FRAM
-                               PIC® 10F
-                               PIC® 12C
-                               PIC® 12F
-                               PIC® 16C
-                               PIC® 16F
-                               PIC® 17C
-                               PIC® 18C
-                               PIC® 18F
-                               PIC® 18J
-                               PIC® 24EP
-                               PIC® 24F
-                               PIC® 24H
-                               PIC® 32MM
-                               PIC® 32MX
-                               PIC® 32MZ
-                               PIC® XLP™ 16F
-                               PIC® XLP™ 18J
-                               PIC® XLP™ 18K
-                               PIC® XLP™ 18Q
-                               PIC® XLP™ 24F
-                               PIC® XLP™ mTouch™ 16F
-                               PSOC® 3 CY8C32xx
-                               PSOC® 3 CY8C34xx
-                               PSOC® 3 CY8C36xx
-                               PSOC® 3 CY8C38xx
-                               PSOC®1 CY8C21xxx
-                               PSOC®1 CY8C24xxx
-                               RL78/G13
-                               RX600
-                               S08
-                               S12 MagniV
-                               S32K
-                               SAM D20J
-                               SAM E70
-                               SAM L11
-                               SAM S70
-                               SAM3S
-                               SAM4L
-                               SAM4S
-                               STM32F0
-                               STM32F1
-                               STM32F2
-                               STM32F3
-                               STM32F4
-                               STM32F7
-                               STM32H7
-                               STM32L0
-                               STM32L1
-                               STM32L4
-                               STM8L EnergyLite
-                               STM8S
-                               Tiny Gecko
-                               tinyAVR™ 1
-                               Tiva™ C
-                               Wonder Gecko
-                               XC16x
-                               XC8xx
-                               XE16x
-                               XMC1000
-                               XMC4000
-                               XS1
-                               Zero Gecko
Supplier Device Package
-                               100-TFBGA (9x9)
-                               100-TQFP (14x14)
-                               14-PDIP
-                               14-SOIC
-                               144-LQFP (20x20)
-                               16-QFN (4x4)
-                               18-SOIC
-                               20-QFN (4x4)
-                               20-SSOP
-                               20-TSSOP
-                               28-DIP
-                               28-PDIP
-                               28-QFN (6x6)
-                               28-QFN-S (6x6)
-                               28-SOIC
-                               28-SPDIP
-                               28-SSOP
-                               32-QFN (5x5)
-                               32-VQFN (5x5)
-                               40-PDIP
-                               44-PLCC (16.59x16.59)
-                               44-PLCC (16.6x16.6)
-                               44-QFN (8x8)
-                               44-TQFP (10x10)
-                               44-TSSOP
-                               48-LQFP (7x7)
-                               48-QFN (7x7)
-                               64-QFN (9x9)
-                               64-TQFP (10x10)
-                               64-TQFP (14x14)
-                               8-MSOP
-                               80-TQFP (12x12)
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Gold (Ni/Au)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag)
-                               TIN
-                               Tin (Sn)
-                               TIN COPPER
-                               TIN LEAD
-                               TIN SILVER COPPER
-                               Tin/Copper/Silver (Sn/Cu/Ag)
-                               Tin/Lead (Sn/Pb)
-                               Tin/Silver (Sn/Ag)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
-                               Tin/Silver/Copper (Sn98.5Ag1.0Cu0.5)
-                               Tin/Silver/Copper - with Nickel barrier
-                               Tin/Silver/Copper/Nickel (Sn/Ag/Cu/Ni)
Termination
-                               SMD/SMT
-                               Through Hole
Weight
-                               1.290414g
-                               1.319103g
-                               1.620005g
-                               1.896186g
-                               103.986051mg
-                               117.310327mg
-                               117.508773mg
-                               123.008581mg
-                               138.005479mg
-                               139.989945mg
-                               140.30179mg
-                               150.507618mg
-                               181.692094mg
-                               188.609377mg
-                               190.990737mg
-                               191.387631mg
-                               2.214806g
-                               2.26799g
-                               203.804722mg
-                               206.29948mg
-                               22.679619g
-                               227.391525mg
-                               249.10726mg
-                               274.706879mg
-                               337.812918mg
-                               338.011364mg
-                               342.689036mg
-                               360.605934mg
-                               37.393021mg
-                               4.190003g
-                               4.535924g
-                               43.204673mg
-                               45.387587mg
-                               456.087128mg
-                               46.011276mg
-                               465.697616mg
-                               500.709277mg
-                               503.487531mg
-                               510.007921mg
-                               53.693997mg
-                               540.001716mg
-                               57.09594mg
-                               57.209338mg
-                               60.186038mg
-                               600.301152mg
-                               639.990485mg
-                               657.000198mg
-                               665.986997mg
-                               677.610302mg
-                               69.994973mg
-                               70.788759mg
-                               71.809342mg
-                               72.206235mg
-                               72.801575mg
-                               730.794007mg
-                               76.997305mg
-                               773.99868mg
-                               800.987426mg
-                               810.002575mg
-                               9.071791g
-                               9.071847g
-                               925.810377mg
-                               928.191737mg
-                               930.006106mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Interface | Frequency | Height | Width | Mounting Type | Operating Temperature | Technology | Height Seated (Max) | HTS Code | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Max Power Dissipation | Watchdog Timer | Speed | Oscillator Type | Access Time | Memory Size | Memory Type | Core Processor | RAM Size | Number of I/O | Address Bus Width | Number of UART Channels | Supply Current-Max | External Data Bus Width | Data Bus Width | Number of Programmable I/O | Number of I2C Channels | Number of Timers/Counters | uPs/uCs/Peripheral ICs Type | Peripherals | Clock Frequency | Bit Size | Has ADC | DMA Channels | PWM Channels | DAC Channels | Voltage - Supply (Vcc/Vdd) | ROM (words) | RAM (bytes) | Number of ADC Channels | Number of PWM Channels | On Chip Program ROM Width | CPU Family | EEPROM Size | Program Memory Type | Connectivity | Core Size | Program Memory Size | Data Converter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | R5F61668RZN50FPV | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | Tray | H8® H8SX/1600 | Active | 3 (168 Hours) | ROHS3 Compliant | 144-LQFP | EBI/EMI, I2C, IrDA, SCI, USB | 50MHz | Surface Mount | -20°C~75°C TA | R5F61668 | External | 1MB | H8SX | 56K x 8 | 92 | DMA, LVD, POR, PWM, WDT | 3V~3.6V | FLASH | EBI/EMI, I2C, IrDA, SCI, SmartCard, USB | 32-Bit | 1MB 1M x 8 | A/D 8x10b; D/A 2x8b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | R5F2135CCNFP#V0 | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 24 Weeks | Surface Mount | Tray | 2010 | R8C/3x/35C | yes | Obsolete | 3 (168 Hours) | 52 | 10.1mm | ROHS3 Compliant | Lead Free | No | 52 | 52-LQFP | I2C, LIN, UART, USART | 20MHz | 1.4mm | 10.1mm | Surface Mount | -20°C~85°C TA | CMOS | QUAD | GULL WING | R5F2135C | 52 | Microcontrollers | 500mW | Yes | Internal | 128kB | R8C | 10K x 8 | 47 | 3 | 15mA | 16b | 2 | 6 | POR, PWM, Voltage Detect, WDT | 16 | 1.8V~5.5V | 12 | 10 | R8C | 4K x 8 | FLASH | I2C, LINbus, SIO, SSU, UART/USART | 16-Bit | 128KB 128K x 8 | A/D 12x10b; D/A 2x8b | ||||||||||||||||||||||||||||||||||
| .png) | UPD70F3235AM1GC(A2)-V53-8EA-A | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | V850ES/Fx2 | Obsolete | 3 (168 Hours) | 100-LQFP | Surface Mount | -40°C~125°C TA | 20MHz | Internal | V850ES | 12K x 8 | 84 | LVD, PWM, WDT | 3.5V~5.5V | FLASH | CANbus, CSI, I2C, UART/USART | 32-Bit | 256KB 256K x 8 | A/D 16x10b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | UPD70F3438GC(A)-UEU-E3-QS-AX | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | R5F3650TDFB#30 | Renesas Electronics America | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Surface Mount | Tray | 2012 | M16C™ M16C/60/65 | yes | Active | 3 (168 Hours) | 100 | 14mm | ROHS3 Compliant | Lead Free | Tin | 100 | 100-LQFP | EBI/EMI, I2C, UART, USART | 32MHz | 14mm | Surface Mount | -40°C~85°C TA | QUAD | GULL WING | NOT SPECIFIED | 5V | NOT SPECIFIED | R5F3650 | 100 | 0.5mm | 2.7V | 5.5V | Yes | Internal | 768kB | M16C/60 | 47K x 8 | 85 | 20 | 16 | 11 | MICROCONTROLLER | DMA, LVD, POR, PWM, WDT | 16 | YES | YES | YES | 2.7V~5.5V | FLASH | EBI/EMI, I2C, SIO, UART/USART | 16-Bit | 768KB 768K x 8 | A/D 26x10b; D/A 2x8b | ||||||||||||||||||||||||||||||||||
