 
            Items : %s%s
Linear Voltage Regulators
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               4 (72 Hours)
-                               Not Applicable
-                               NOT SPECIFIED
-                               Vendor Undefined
Operating Temperature
-                               -20°C~80°C
-                               -20°C~85°C
-                               -25°C~125°C
-                               -25°C~85°C
-                               -30°C~125°C
-                               -30°C~80°C
-                               -30°C~85°C
-                               -40°C~105°C
-                               -40°C~105°C TA
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~125°C TJ
-                               -40°C~150°C
-                               -40°C~150°C TJ
-                               -40°C~55°C TA
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               -40°C~85°C TJ
-                               -50°C~125°C TA
-                               -55°C~110°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               0°C~100°C
-                               0°C~125°C
-                               0°C~125°C TJ
-                               0°C~150°C
-                               0°C~150°C TJ
-                               0°C~70°C
-                               0°C~85°C TA
-                               25°C
-                               25°C~125°C
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Published | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Length | RoHS Status | Package / Case | Width | Mounting Type | Operating Temperature | Technology | Height Seated (Max) | HTS Code | Packing Method | Number of Functions | Voltage - Input (Max) | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Output Type | Surface Mount | Terminal Pitch | JESD-30 Code | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Qualification Status | Number of Outputs | Current - Output | Output Configuration | Output Voltage 1 | Input Voltage (Min) | Input Voltage (Max) | Dropout Voltage1-Nom | Voltage Tolerance-Max | Output Current1-Max | Dropout Voltage1-Max | Input Voltage Absolute-Max | Adjustability | Output Voltage1-Max | Output Voltage1-Min | Regulator Type | Operating Temperature TJ-Max | Current - Quiescent (Iq) | Control Features | Voltage - Output (Min/Fixed) | Number of Regulators | Protection Features | PSRR | Voltage Dropout (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .png) | XC6210D39ADR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 6 | EAR99 | 2mm | ROHS3 Compliant | 1.8mm | CMOS | 0.7mm | 8542.39.00.01 | 1 | Nickel/Silver/Gold (Ni/Ag/Au) | DUAL | NO LEAD | 260 | 10 | YES | 0.5mm | R-PDSO-N6 | 3.95V | 1.5V | 6V | 0.7A | 0.075V | 4.029V | 3.871V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | 125°C | |||||||||||||||||||||||||||||||
| .png) | XC6220D391MR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 5 | EAR99 | 2.9mm | ROHS3 Compliant | 1.6mm | CMOS | 1.3mm | 8542.39.00.01 | 1 | e3 | Tin (Sn) | DUAL | GULL WING | 260 | 10 | YES | 0.95mm | R-PDSO-G5 | 3.9V | 1.6V | 6V | 1A | 0.655V | 3.978V | 3.822V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | 125°C | ||||||||||||||||||||||||||||||
| .png) | XC6901D271PR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | XC6204B432MR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 5 | ROHS3 Compliant | SC-74A, SOT-753 | Surface Mount | -40°C~85°C TA | CMOS | TAPE AND REEL | 10V | e3 | Tin (Sn) | DUAL | GULL WING | XC6204 | Fixed | YES | 0.95mm | R-PDSO-G5 | Other Regulators | Not Qualified | 1 | 150mA | Positive | 4.3V | 0.22V | 2% | 120μA | Enable | 4.3V | 1 | Over Current | 70dB (10kHz) | 0.31V @ 100mA | |||||||||||||||||||||||||
| .png) | XC6503C15AGR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | XC6503D161GR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | XC6217C272MR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | XC6209B422DR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 6 | EAR99 | 2mm | ROHS3 Compliant | 1.8mm | CMOS | 0.7mm | 8542.39.00.01 | TAPE AND REEL | 1 | Nickel/Silver/Gold (Ni/Ag/Au) | DUAL | NO LEAD | 260 | 10 | 6 | YES | 0.5mm | R-PDSO-N6 | 85°C | -40°C | Other Regulators | Not Qualified | 1 | 4.2V | 2V | 10V | 0.18V | 0.15A | 0.23V | 12V | FIXED | 4.284V | 4.116V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | |||||||||||||||||||||
| .png) | XC6220D31BQR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 8 | EAR99 | 4.9mm | ROHS3 Compliant | 3.9mm | CMOS | 1.75mm | 8542.39.00.01 | 1 | DUAL | GULL WING | NOT SPECIFIED | NOT SPECIFIED | YES | 1.27mm | R-PDSO-G8 | 3.15V | 1.6V | 6V | 1A | 0.655V | 3.213V | 3.087V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | 125°C | ||||||||||||||||||||||||||||||||
| .png) | XC6221C252MR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 5 | EAR99 | 2.9mm | ROHS3 Compliant | 1.6mm | CMOS | 1.3mm | 8542.39.00.01 | TAPE AND REEL | 1 | e3 | Tin (Sn) | DUAL | GULL WING | 260 | 10 | YES | 0.95mm | R-PDSO-G5 | 85°C | -40°C | Other Regulators | Not Qualified | 1 | 2.5V | 1.6V | 6V | 0.095V | 2% | 0.25A | 0.17V | 6.5V | FIXED | 2.55V | 2.45V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | |||||||||||||||||||||
| .png) | XC6901D701ER-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | 2013 | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | XC6701B942ER-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 6 | EAR99 | 2mm | ROHS3 Compliant | 1.8mm | CMOS | 0.6mm | 8542.39.00.01 | 1 | Nickel/Silver/Gold (Ni/Ag/Au) | DUAL | NO LEAD | 260 | 10 | YES | 0.5mm | R-PDSO-N6 | 9.4V | 2V | 28V | 0.15A | 0.95V | 9.588V | 9.212V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | 125°C | |||||||||||||||||||||||||||||||
| .png) | XC6222C211MR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 5 | EAR99 | 2.9mm | ROHS3 Compliant | 1.6mm | CMOS | 1.3mm | 8542.39.00.01 | TAPE AND REEL | 1 | e3 | Tin (Sn) | DUAL | GULL WING | 260 | 10 | 5 | YES | 0.95mm | R-PDSO-G5 | 85°C | -40°C | Other Regulators | Not Qualified | 1 | 2.1V | 1.7V | 6V | 0.2V | 1% | 0.7A | 0.32V | 6.5V | FIXED | 2.121V | 2.079V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | |||||||||||||||||||
| .png) | XC6217D32AMR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | XC6701BA02MR-G | Torex Semiconductor Ltd | 0.9591 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 5 | EAR99 | 2.9mm | ROHS3 Compliant | 1.6mm | CMOS | 1.3mm | 8542.39.00.01 | 1 | e3 | Tin (Sn) | DUAL | GULL WING | 260 | 10 | YES | 0.95mm | R-PDSO-G5 | 10V | 2V | 28V | 0.15A | 0.95V | 10.2V | 9.8V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | 125°C | |||||||||||||||||||||||||||||
| .png) | XC6503D491MR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | e3 | Tin (Sn) | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | XC6210C37AMR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 5 | EAR99 | 2.9mm | ROHS3 Compliant | 1.6mm | CMOS | 1.3mm | 8542.39.00.01 | 1 | e3 | Tin (Sn) | DUAL | GULL WING | 260 | 10 | YES | 0.95mm | R-PDSO-G5 | 3.75V | 1.5V | 6V | 0.7A | 0.075V | 3.825V | 3.675V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | 125°C | ||||||||||||||||||||||||||||||
| .png) | XC6501D39ANR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 4 | 2mm | ROHS3 Compliant | 1.25mm | CMOS | 1.1mm | 1 | e3 | Tin (Sn) | DUAL | GULL WING | 260 | 10 | YES | R-PDSO-G4 | 3.95V | 4.45V | 6V | 0.2A | 0.34V | 3.9895V | 3.9105V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | 125°C | |||||||||||||||||||||||||||||||||
| .png) | XC6503A27AGR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | XC6505A401ER-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 6 | 2mm | ROHS3 Compliant | 1.8mm | CMOS | 0.6mm | TAPE AND REEL | 1 | Nickel/Silver/Gold (Ni/Ag/Au) | DUAL | NO LEAD | 260 | 10 | YES | 0.5mm | R-PDSO-N6 | 105°C | -40°C | Other Regulators | Not Qualified | 1 | 4V | 4.5V | 10.5V | 0.17V | 0.2A | 0.21V | 12V | FIXED | 4.04V | 3.96V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | 125°C | ||||||||||||||||||||||||
| .png) | XC6229D3211R-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 4 | EAR99 | 0.75mm | ROHS3 Compliant | 0.75mm | 0.3mm | 8542.39.00.01 | 1 | Nickel/Silver/Gold (Ni/Ag/Au) | BOTTOM | YES | 0.4mm | S-XBGA-B4 | 3.2V | 3.7V | 5.5V | 0.3A | 0.26V | 3.232V | 3.168V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | 125°C | |||||||||||||||||||||||||||||||||||
| .png) | XC6216B442PR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 5 | EAR99 | 4.5mm | ROHS3 Compliant | 2.5mm | 1.6mm | 8542.39.00.01 | 1 | e3 | Tin (Sn) | DUAL | FLAT | 260 | 10 | 5 | YES | 1.5mm | R-PDSO-F5 | Not Qualified | 4.4V | 6.4V | 28V | 0.15A | 4.488V | 4.312V | FIXED POSITIVE SINGLE OUTPUT STANDARD REGULATOR | 125°C | |||||||||||||||||||||||||||||
| .png) | XC6220A29BPR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 5 | EAR99 | 4.5mm | ROHS3 Compliant | 2.5mm | CMOS | 1.6mm | 8542.39.00.01 | 1 | e3 | Tin (Sn) | DUAL | FLAT | 260 | 10 | YES | 1.5mm | R-PDSO-F5 | 2.95V | 1.6V | 6V | 1A | 0.655V | 3.009V | 2.891V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | 125°C | ||||||||||||||||||||||||||||||
| .png) | XC6505B311PR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 5 | 4.5mm | ROHS3 Compliant | 2.5mm | CMOS | 1.6mm | TAPE AND REEL | 1 | e3 | Tin (Sn) | DUAL | FLAT | 260 | 10 | YES | 1.5mm | R-PDSO-F5 | 105°C | -40°C | Other Regulators | Not Qualified | 1 | 3.1V | 3.6V | 10.5V | 0.19V | 1% | 0.2A | 0.24V | 12V | FIXED | 3.131V | 3.069V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | 125°C | ||||||||||||||||||||||
| .png) | XC6217A142MR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | e3 | Tin (Sn) | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | XC6209F162PR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | yes | Active | 1 (Unlimited) | 5 | EAR99 | 4.5mm | ROHS3 Compliant | 2.5mm | CMOS | 1.6mm | 8542.39.00.01 | 1 | e3 | Tin (Sn) | DUAL | FLAT | 260 | 10 | 5 | YES | 1.5mm | R-PDSO-F5 | 1.6V | 2V | 10V | 0.3A | 0.55V | 1.632V | 1.568V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | |||||||||||||||||||||||||||||
| .png) | XC6210A42ADR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 6 | EAR99 | 2mm | ROHS3 Compliant | 1.8mm | CMOS | 0.7mm | 8542.39.00.01 | 1 | Nickel/Silver/Gold (Ni/Ag/Au) | DUAL | NO LEAD | 260 | 10 | YES | 0.5mm | R-PDSO-N6 | 4.25V | 1.5V | 6V | 0.7A | 0.075V | 4.335V | 4.165V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | 125°C | |||||||||||||||||||||||||||||||
| .png) | XC6214P152PR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 3 | EAR99 | 4.5mm | ROHS3 Compliant | 2.5mm | CMOS | 1.6mm | 8542.39.00.01 | 1 | e3 | Tin (Sn) | SINGLE | FLAT | 260 | 10 | YES | 1.5mm | R-PSSO-F3 | 1.5V | 1.8V | 6V | 0.5A | 1.2V | 1.53V | 1.47V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | 125°C | ||||||||||||||||||||||||||||||
| .png) | XC6701DB22JR-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 2 | EAR99 | 6.55mm | ROHS3 Compliant | 6.1mm | CMOS | 2.53mm | 8542.39.00.01 | 1 | e3 | Tin (Sn) | SINGLE | GULL WING | 260 | 10 | YES | 2.29mm | R-PSSO-G2 | 11.2V | 2V | 28V | 0.15A | 0.85V | 11.424V | 10.976V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | 125°C | ||||||||||||||||||||||||||||||
| .png) | XC6602A1210R-G | Torex Semiconductor Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | 5 | EAR99 | 1.25mm | ROHS3 Compliant | 0.88mm | 0.4mm | 8542.39.00.01 | 1 | e1 | Tin/Silver/Copper (Sn/Ag/Cu) | BOTTOM | BALL | YES | 0.866mm | R-PBGA-B5 | 1.2V | 1.3V | 3V | 1A | 0.169V | 1.22V | 1.18V | FIXED POSITIVE SINGLE OUTPUT LDO REGULATOR | 125°C | 
- 
                
- 
                
- 
                
- 
                XC6204B432MR-G Torex Semiconductor LtdEnable Fixed 0.95mm XC6204 PMIC SC-74A, SOT-753 Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    