 
            Items : %s%s
Gates & Inverters
Additional Feature
-                               4000V ESD PROTECTION
-                               ASYMMETRICAL INPUTS
-                               CENTER PIN VCC AND GND
-                               CMOS-TTL LEVEL TRANSLATOR
-                               COMPLEMENTARY O/P FOR 1 FUNCTION
-                               DUAL SUPPLY HIGH TO LOW VOLTAGE TRANSLATOR
-                               HIGH TO LOW LEVEL TRANSLATOR
-                               IOH = 0.1MA @ VOH = 5.5V; IOL = 24MA @ VOL = 0.5V
-                               IOL = 40MA @ VOL = 0.7V; IOH = 0.25MA @ VOH = 15V
-                               IOL = 40MA @ VOL = 0.7V; IOH = 0.25MA @ VOH = 30V
-                               OPERATING SUPPLY VOLTAGE 1.65 TO 3.6 V
-                               SEATED HGT-NOM
-                               SEATED HGT-NOM; CAN ALSO OPERATE AT 5V NOMINAL
-                               SEATED HT-CALCULATED
Contact Plating
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Gold, Silver, Tin
-                               Lead, Tin
-                               Nickel
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               29 Weeks
-                               34 Weeks
-                               35 Weeks
-                               36 Weeks
-                               4 Weeks
-                               44 Weeks
-                               45 Weeks
-                               48 Weeks
-                               5 Weeks
-                               51 Weeks
-                               52 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               1 of 4 AND/NAND Output
-                               1 of 4 OR/NOR Output
-                               3 Outputs
-                               3-State
-                               Open Collector
-                               Open Drain
-                               Schmitt Trigger
-                               Schmitt Trigger Input
-                               Schmitt Trigger, Open Drain
-                               Strobe
HTS Code
-                               8542.31.00.01
-                               8542.39.00.01
JESD-609 Code
-                               e0
-                               e1
-                               e2
-                               e3
-                               e4
-                               e6
-                               e6/e2
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 11 hours ago)
-                               ACTIVE (Last Updated: 12 hours ago)
-                               ACTIVE (Last Updated: 13 hours ago)
-                               ACTIVE (Last Updated: 14 hours ago)
-                               ACTIVE (Last Updated: 15 hours ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 18 hours ago)
-                               ACTIVE (Last Updated: 19 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 hours ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 23 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 3 hours ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 hours ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 6 hours ago)
-                               ACTIVE (Last Updated: 7 hours ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               ACTIVE (Last Updated: 8 hours ago)
-                               ACTIVE (Last Updated: 9 hours ago)
-                               CONSULT SALES OFFICE (Last Updated: 1 week ago)
-                               CONSULT SALES OFFICE (Last Updated: 2 days ago)
-                               CONSULT SALES OFFICE (Last Updated: 2 weeks ago)
-                               CONSULT SALES OFFICE (Last Updated: 3 days ago)
-                               LAST SHIPMENTS (Last Updated: 1 day ago)
-                               LAST SHIPMENTS (Last Updated: 1 week ago)
-                               LAST SHIPMENTS (Last Updated: 2 days ago)
-                               LAST SHIPMENTS (Last Updated: 2 weeks ago)
-                               LAST SHIPMENTS (Last Updated: 3 days ago)
-                               LIFETIME (Last Updated: 1 month ago)
-                               LIFETIME (Last Updated: 4 weeks ago)
Manufacturer Package Identifier
-                               D(R-pdso-G14)
-                               DCk(R-PDSO-G6)
-                               DIP-14-P001A
-                               DQE (R-X2SON-N8)
-                               J (R-GDIP-T**)
-                               MA05BREVC
-                               MKT-MAA05A
-                               N(R-PDIP-T**)
-                               Ns (R-PDSO-G14)
-                               R-PDSO-G14
-                               SN74AHC1G14DBVRE4
-                               SOT-23 5L
Max Operating Temperature
-                               105°C
-                               125°C
-                               70°C
-                               85°C
Min Operating Temperature
-                               -40°C
-                               -55°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2 (1 Year)
-                               3 (168 Hours)
-                               Not Applicable
Mount
-                               DIP, Through Hole
-                               PCB, Through Hole
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               10
-                               12
-                               14
-                               16
-                               2
-                               20
-                               3
-                               4
-                               5
-                               6
-                               70
-                               8
Number of Terminations
-                               10
-                               12
-                               14
-                               16
-                               20
-                               4
-                               5
-                               6
-                               8
Operating Temperature
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               -55°C~115°C
-                               -55°C~125°C
-                               -55°C~125°C TA
-                               -55°C~85°C
-                               0°C~70°C
-                               0°C~75°C
-                               25°C~70°C
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-XFDFN
-                               10-XFQFN
-                               12-XFQFN
-                               14-DIP (0.300, 7.62mm)
-                               14-LSSOP (0.173, 4.40mm Width)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-SOIC (0.173, 4.40mm Width)
-                               14-SOIC (0.209, 5.30mm Width)
-                               14-SSOP (0.209, 5.30mm Width)
-                               14-TFSOP (0.173, 4.40mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               14-VFQFN Exposed Pad
-                               14-VFSOP (0.118, 3.00mm Width)
-                               16-CDIP (0.300, 7.62mm)
-                               16-DIP (0.300, 7.62mm)
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.173, 4.40mm Width)
-                               16-SOIC (0.209, 5.30mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SSOP (0.209, 5.30mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-VFQFN Exposed Pad
-                               20-DIP (0.300, 7.62mm)
-                               20-LCC (J-Lead)
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SSOP (0.209, 5.30mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               4-UFBGA, DSBGA
-                               4-UFDFN Exposed Pad
-                               4-XFBGA, DSBGA
-                               4-XFDFN
-                               4-XFDFN Exposed Pad
-                               5-TSSOP, SC-70-5, SOT-353
-                               5-XFBGA, DSBGA
-                               5-XFDFN
-                               5-XFDFN Exposed Pad
-                               6-TSSOP, SC-88, SOT-363
-                               6-UFDFN
-                               6-XDFN
-                               6-XFBGA, DSBGA
-                               6-XFDFN
-                               6-XFLGA
-                               8-DIP (0.300, 7.62mm)
-                               8-LSSOP, 8-MSOP (0.110, 2.80mm Width)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-TSSOP (0.173, 4.40mm Width)
-                               8-TSSOP, 8-MSOP (0.110, 2.80mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-UFBGA, DSBGA
-                               8-UFDFN
-                               8-UFQFN
-                               8-VFSOP (0.091, 2.30mm Width)
-                               8-VSSOP, 8-MSOP (0.110, 2.80mm Width)
-                               8-XDFN
-                               8-XFBGA, DSBGA
-                               8-XFDFN
-                               8-XFDFN Exposed Pad
-                               8-XFLGA
-                               8-XFQFN Exposed Pad
-                               CDIP
-                               DFN
-                               SC
-                               SC-74, SOT-457
-                               SC-74A, SOT-753
-                               SO
-                               SOIC
-                               SOP
-                               SOT-23-5 Thin, TSOT-23-5
-                               SOT-23-6
-                               SOT-23-6 Thin, TSOT-23-6
-                               SOT-23-8
-                               SOT-553
-                               SOT-563, SOT-666
-                               SOT-953
-                               SSOP
-                               TFSOP
-                               TSSOP
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Magazine
-                               Rail
-                               Rail/Tube
-                               Strip
-                               Tape & Box (TB)
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               LTB
-                               Not For New Designs
-                               NRND
-                               Obsolete
-                               Preliminary
-                               Unconfirmed
Pbfree Code
-                               no
-                               yes
Prop. Delay@Nom-Sup
-                               20 ns
-                               21 ns
-                               24 ns
-                               29 ns
-                               3.9 ns
-                               30 ns
-                               35 ns
-                               37 ns
-                               38 ns
-                               4.2 ns
-                               4.3 ns
-                               4.7 ns
-                               4.9 ns
-                               40 ns
-                               41 ns
-                               43 ns
-                               46.3 ns
-                               5 ns
-                               5.4 ns
-                               5.5 ns
-                               5.9 ns
-                               7 ns
-                               8.5 ns
-                               9 ns
Published
-                               1994
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               10H
-                               17SH
-                               17SHT
-                               17SV
-                               17SZ
-                               17SZU
-                               27WZ
-                               37WZ
-                               4000
-                               4000B
-                               4S
-                               7400
-                               74ABT
-                               74AC
-                               74ACT
-                               74ACTQ
-                               74AHC
-                               74AHCT
-                               74AHCU
-                               74AHCV
-                               74ALS
-                               74ALVC
-                               74AS
-                               74AUC
-                               74AUP
-                               74AXP
-                               74C
-                               74F
-                               74FCT
-                               74HC
-                               74HCT
-                               74HCU
-                               74LCX
-                               74LS
-                               74LV
-                               74LVC
-                               74LVCE
-                               74LVCU
-                               74LVQ
-                               74LVT
-                               74LVU
-                               74LVX
-                               74LVXU
-                               74LX
-                               74S
-                               74STX
-                               74V
-                               74VCX
-                               74VHC
-                               74VHCT
-                               74VHCU
-                               7NP
-                               7NZ
-                               7S
-                               7SET
-                               7SH
-                               7SHU
-                               7SP
-                               7ST
-                               7SU
-                               7SV
-                               7SVL
-                               7SVU
-                               7SZ
-                               7SZU
-                               7UL
-                               7W
-                               7WH
-                               7WP
-                               7WT
-                               7WU
-                               7WV
-                               7WZ
-                               7WZU
-                               81LS
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, 17SZ
-                               Automotive, AEC-Q100, 27WZ
-                               Automotive, AEC-Q100, 37WZ
-                               Automotive, AEC-Q100, 4000
-                               Automotive, AEC-Q100, 4000B
-                               Automotive, AEC-Q100, 74AC
-                               Automotive, AEC-Q100, 74ACT
-                               Automotive, AEC-Q100, 74AHC
-                               Automotive, AEC-Q100, 74AHCT
-                               Automotive, AEC-Q100, 74AHCU
-                               Automotive, AEC-Q100, 74ALVC
-                               Automotive, AEC-Q100, 74AUP
-                               Automotive, AEC-Q100, 74HC
-                               Automotive, AEC-Q100, 74HCT
-                               Automotive, AEC-Q100, 74HCU
-                               Automotive, AEC-Q100, 74LCX
-                               Automotive, AEC-Q100, 74LV
-                               Automotive, AEC-Q100, 74LVC
-                               Automotive, AEC-Q100, 74LVCU
-                               Automotive, AEC-Q100, 74LVX
-                               Automotive, AEC-Q100, 74VHC
-                               Automotive, AEC-Q100, 74VHCT
-                               MiniGate™
-                               S-75L
-                               S-75V
-                               TC
-                               TC4S
-                               TC74AC
-                               TC74ACT
-                               TC74HC
-                               TC74LCX
-                               TC74LVX
-                               TC74VCX
-                               TC74VHC
-                               TC74VHCT
-                               TC7PZ
-                               TC7S
-                               TC7SET
-                               TC7SH
-                               TC7SHU
-                               TC7SU
-                               TC7SZ
-                               TC7SZU
-                               TC7W
-                               TC7WH
-                               TC7WHU
-                               TC7WZ
-                               TC7WZU
Supplier Device Package
-                               14-DHVQFN (2.5x3)
-                               14-DIP
-                               14-PDIP
-                               14-SO
-                               14-SOIC
-                               14-SOP
-                               14-SSOP
-                               14-TSSOP
-                               14-TSSOPB
-                               14-VQFN (3.5x3.5)
-                               16-PDIP
-                               16-SO
-                               16-SOIC
-                               20-PDIP
-                               20-SOIC
-                               20-SSOP
-                               5-DSBGA, 5-WCSP (1.4x0.9)
-                               5-TSOP
-                               5-TSSOP
-                               6-TSOP
-                               6-ULLGA (1.2x1)
-                               6-ULLGA (1.45x1)
-                               6-ULLGA (1x1)
-                               6-XSON (1x1)
-                               6-XSON, SOT1202 (1x1)
-                               6-XSON, SOT886 (1.45x1)
-                               8-DSBGA, 8-WCSP (1.9x0.9)
-                               8-TSSOP
-                               8-UDFN (1.8x1.2)
-                               8-VSSOP
-                               8-XSON (1.2x1)
-                               8-XSON (1.35x1)
-                               8-XSON (1.95x1)
-                               8-XSON (2x3)
-                               ESV
-                               SC-74A
-                               SC-88
-                               SC-88A (SC-70-5/SOT-353)
-                               SMV
-                               SOEIAJ-14
-                               SOT-23-5
-                               SOT-23-6
-                               SOT-353
-                               US8
-                               X1-DFN1010-6
-                               X2-DFN0808-4
-                               X2-DFN1409-6
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               Gold/Nickel (Au/Ni)
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               MATTE TIN/NICKEL PALLADIUM GOLD
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Gold (Ni/Au)
-                               Nickel/Gold/Palladium (Ni/Au/Pd)
-                               Nickel/Palladium (Ni/Pd)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag)
-                               NOT SPECIFIED
-                               TIN
-                               Tin (Sn)
-                               TIN BISMUTH/TIN SILVER
-                               TIN COPPER
-                               TIN LEAD
-                               TIN SILVER COPPER
-                               Tin/Bismuth (Sn/Bi)
-                               Tin/Copper (Sn/Cu)
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn80Pb20)
-                               Tin/Lead (Sn90Pb10)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               5%
Weight
-                               1.1991g
-                               1.587573mg
-                               1.620005g
-                               1.62g
-                               1.700971mg
-                               11.198062mg
-                               113.398093g
-                               120mg
-                               121.789551mg
-                               122.413241mg
-                               122.611688mg
-                               128.593437mg
-                               129.387224mg
-                               140.30179mg
-                               141.690917mg
-                               15.790684mg
-                               150mg
-                               156.687814mg
-                               157.991892mg
-                               18.001947mg
-                               181.436948g
-                               18mg
-                               19.986414mg
-                               2.296311mg
-                               2.494758mg
-                               2.806603mg
-                               200.686274mg
-                               208.312296mg
-                               20mg
-                               218.3mg
-                               23.388357mg
-                               23g
-                               240.999296mg
-                               259.19969mg
-                               25mg
-                               28.009329mg
-                               28mg
-                               29.993795mg
-                               30g
-                               30mg
-                               32.205058mg
-                               32mg
-                               338.011364mg
-                               39.008944mg
-                               4.535924g
-                               41.787197mg
-                               440.409842mg
-                               45.359237kg
-                               453.59237g
-                               500.709277mg
-                               55.30992mg
-                               55.3mg
-                               56.812444mg
-                               57.209338mg
-                               58.003124mg
-                               6.010099mg
-                               6.492041mg
-                               61.887009mg
-                               72.603129mg
-                               76.997305mg
-                               9.071847g
-                               9.49709mg
-                               9.610488mg
-                               925.810377mg
-                               927.99329mg
-                               951.693491mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Package / Case | Max Supply Voltage | REACH SVHC | Reach Compliance Code | Min Supply Voltage | Height | Width | Thickness | Mounting Type | Weight | Operating Temperature | Technology | Height Seated (Max) | HTS Code | Packing Method | Number of Functions | Nominal Supply Current | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Temperature Grade | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Number of Channels | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Number of Elements | Number of Outputs | Output Current | Feature | Max Output Current | Polarity | Number of Circuits | Current - Output | Load Capacitance | Propagation Delay | Turn On Delay Time | Output Characteristics | Propagation Delay (tpd) | Quiescent Current | Logic Function | High Level Output Current | Low Level Output Current | Number of Inputs | Voltage - Supply | Number of Input Lines | Number of Output Lines | Family | Max I(ol) | Power Supply Current-Max (ICC) | Prop. Delay@Nom-Sup | Current - Quiescent (Max) | Current - Output High, Low | Logic Type | Schmitt Trigger | Number of Gates | Max Propagation Delay @ V, Max CL | Logic Level - Low | Logic Level - High | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SN74ACT14DRE4 | Texas Instruments | 0.3917 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Tape & Reel (TR) | 74ACT | yes | Active | 1 (Unlimited) | 14 | EAR99 | 5V | 8.65mm | ROHS3 Compliant | Lead Free | 14 | 14-SOIC (0.154, 3.90mm Width) | 1.75mm | 3.91mm | 1.58mm | Surface Mount | 122.413241mg | -40°C~85°C | CMOS | 8542.39.00.01 | TR | 6 | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 5V | NOT SPECIFIED | 74ACT14 | 14 | 1.27mm | Gate | Not Qualified | 5V | 6 | 24mA | Schmitt Trigger | 50pF | 12.5 ns | 12.5 ns | 2μA | Buffer, Inverter, Schmitt Trigger | 4.5V~5.5V | ACT | 0.024 A | 0.02mA | 24mA 24mA | Inverter | YES | 11.5ns @ 5V, 50pF | 0.5V ~ 1.4V | 1.2V ~ 2.1V | |||||||||||||||||||||||||||||||||||
|  | SN74LVC86APWG4 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Tube | 74LVC | yes | Active | 1 (Unlimited) | 14 | EAR99 | 5mm | ROHS3 Compliant | Lead Free | No | 14 | 14-TSSOP (0.173, 4.40mm Width) | 1.2mm | 4.4mm | 1mm | Surface Mount | 57.209338mg | -40°C~125°C | CMOS | 4 | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 1.8V | 74LVC86 | 14 | Gates | 3.3V | 3.6V | 4 | 1 | 24mA | 50pF | 4.4 ns | 1μA | OR, XOR | 2 | 1.65V~3.6V | LVC/LCX/Z | 24mA 24mA | XOR (Exclusive OR) | NO | 4.4ns @ 3.3V, 50pF | 0.7V ~ 0.8V | 1.7V ~ 2V | |||||||||||||||||||||||||||||||||||||||||
|  | SN74LVC2G38DCURG4 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 74LVC | yes | Discontinued | 1 (Unlimited) | 8 | EAR99 | ROHS3 Compliant | Lead Free | No | 8 | 8-VFSOP (0.091, 2.30mm Width) | Surface Mount | 9.610488mg | -40°C~85°C | CMOS | 0.9mm | TAPE AND REEL | 2 | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 1.8V | 74LVC2G38 | 8 | 0.5mm | Gates | 3.3V | 5.5V | 1 | 32mA | Open Drain | 50pF | 3.9 ns | 4.5 ns | 10μA | NAND | 1.65V~5.5V | LVC/LCX/Z | - 32mA | NAND Gate | NO | 2 | 3.9ns @ 5V, 50pF | 0.7V ~ 0.8V | 1.7V ~ 2V | ||||||||||||||||||||||||||||||||||||||||||
