 
            Items : %s%s
Buffers & Transceivers
Contact Plating
-                               Copper, Silver, Tin
-                               Gold
-                               Gold, Tin
-                               Lead, Tin
-                               Tin
ECCN Code
-                               3A001.A.2.C
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               35 Weeks
-                               36 Weeks
-                               4 Weeks
-                               40 Weeks
-                               41 Weeks
-                               44 Weeks
-                               45 Weeks
-                               5 Weeks
-                               51 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
-                               98 Weeks
-                               99 Weeks
JESD-609 Code
-                               e0
-                               e1
-                               e2
-                               e3
-                               e3/e4
-                               e4
-                               e6
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 month ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 11 hours ago)
-                               ACTIVE (Last Updated: 12 hours ago)
-                               ACTIVE (Last Updated: 13 hours ago)
-                               ACTIVE (Last Updated: 14 hours ago)
-                               ACTIVE (Last Updated: 15 hours ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 18 hours ago)
-                               ACTIVE (Last Updated: 19 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 hours ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 23 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 3 hours ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 hours ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 6 hours ago)
-                               ACTIVE (Last Updated: 7 hours ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               ACTIVE (Last Updated: 8 hours ago)
-                               ACTIVE (Last Updated: 9 hours ago)
-                               ACTIVE, NOT REC (Last Updated: 1 week ago)
-                               ACTIVE, NOT REC (Last Updated: 12 hours ago)
-                               CONSULT SALES OFFICE (Last Updated: 1 day ago)
-                               CONSULT SALES OFFICE (Last Updated: 2 days ago)
-                               CONSULT SALES OFFICE (Last Updated: 20 hours ago)
-                               CONSULT SALES OFFICE (Last Updated: 4 days ago)
-                               EOL (Last Updated: 1 year ago)
-                               LAST SHIPMENTS (Last Updated: 1 day ago)
-                               LAST SHIPMENTS (Last Updated: 1 month ago)
-                               LAST SHIPMENTS (Last Updated: 1 week ago)
-                               LAST SHIPMENTS (Last Updated: 2 days ago)
-                               LAST SHIPMENTS (Last Updated: 2 weeks ago)
-                               LAST SHIPMENTS (Last Updated: 3 days ago)
-                               LAST SHIPMENTS (Last Updated: 4 days ago)
-                               LIFEBUY (Last Updated: 1 day ago)
-                               LIFEBUY (Last Updated: 1 week ago)
-                               LIFEBUY (Last Updated: 2 days ago)
-                               LIFEBUY (Last Updated: 3 days ago)
-                               LIFEBUY (Last Updated: 4 days ago)
-                               LIFEBUY (Last Updated: 5 days ago)
-                               LIFEBUY (Last Updated: 6 days ago)
-                               OBSOLETE (Last Updated: 1 day ago)
-                               OBSOLETE (Last Updated: 2 days ago)
-                               OBSOLETE (Last Updated: 3 days ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 6 days ago)
Manufacturer Package Identifier
-                               D(R-pdso-G14)
-                               DGG (R-PDSO-G**)
-                               DL0048A
-                               N (R-PDIP -T14)
-                               SOIC−20 WB CASE 751D−05 ISSUE H
Max Operating Temperature
-                               125 °C
-                               125°C
-                               70 °C
-                               70°C
-                               75°C
-                               85 °C
-                               85°C
Min Operating Temperature
-                               -10°C
-                               -40 °C
-                               -40°C
-                               -55 °C
-                               -55°C
-                               0 °C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               4 (72 Hours)
-                               Not Applicable
-                               NOT SPECIFIED
-                               Vendor Undefined
Mount
-                               Standard
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Surface Mount, Gull Wing
-                               Through Hole
Number of Pins
-                               10
-                               100
-                               14
-                               16
-                               2
-                               20
-                               24
-                               28
-                               3
-                               30
-                               4
-                               40
-                               42
-                               48
-                               5
-                               54
-                               56
-                               6
-                               60
-                               64
-                               70
-                               8
-                               80
-                               88
-                               96
Number of Terminations
-                               10
-                               100
-                               14
-                               16
-                               20
-                               24
-                               28
-                               4
-                               40
-                               42
-                               48
-                               5
-                               52
-                               54
-                               56
-                               6
-                               60
-                               64
-                               76
-                               8
-                               80
-                               96
Operating Temperature
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~80°C TA
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               -55°C~125°C
-                               -55°C~125°C TA
-                               -55°C~125°C TJ
-                               0°C~70°C
-                               0°C~70°C TA
-                               0°C~75°C TA
-                               0°C~85°C TA
Package / Case
-                               10-XFDFN
-                               100-LQFP
-                               14-DIP (0.300, 7.62mm)
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-SOIC (0.209, 5.30mm Width)
-                               14-SSOP (0.209, 5.30mm Width)
-                               14-TFSOP (0.173, 4.40mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               14-VFQFN Exposed Pad
-                               14-VFSOP (0.118, 3.00mm Width)
-                               16-CDIP (0.300, 7.62mm)
-                               16-DIP (0.300, 7.62mm)
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.209, 5.30mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SSOP (0.209, 5.30mm Width)
-                               16-TFSOP (0.173, 4.40mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-VFQFN Exposed Pad
-                               20-CDIP (0.300, 7.62mm)
-                               20-DIP (0.300, 7.62mm)
-                               20-LCC (J-Lead)
-                               20-LSSOP (0.154, 3.90mm Width)
-                               20-SOIC (0.209, 5.30mm Width)
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SOIC (0.433, 11.00mm Width) Exposed Pad
-                               20-SSOP (0.154, 3.90mm Width)
-                               20-SSOP (0.209, 5.30mm Width)
-                               20-TFSOP (0.173, 4.40mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-UFBGA
-                               20-VFBGA
-                               20-VFQFN Exposed Pad
-                               20-VFSOP (0.118, 3.00mm Width)
-                               20-WFQFN Exposed Pad
-                               20-XFQFN Exposed Pad
-                               24-DIP (0.300, 7.62mm)
-                               24-DIP (0.600, 15.24mm)
-                               24-LSSOP (0.220, 5.60mm Width)
-                               24-SOIC (0.209, 5.30mm Width)
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-SSOP (0.154, 3.90mm Width)
-                               24-SSOP (0.209, 5.30mm Width)
-                               24-TFSOP (0.173, 4.40mm Width)
-                               24-TSSOP (0.173, 4.40mm Width)
-                               24-UFQFN
-                               24-VFQFN Exposed Pad
-                               28-LCC (J-Lead)
-                               28-SOIC (0.295, 7.50mm Width)
-                               28-SOIC (0.295, 7.50mm Width) Exposed Pad
-                               4-UFBGA, DSBGA
-                               4-UFBGA, WLCSP
-                               4-UFDFN Exposed Pad
-                               4-XFBGA, DSBGA
-                               4-XFDFN
-                               4-XFDFN Exposed Pad
-                               48-BSSOP (0.295, 7.50mm Width)
-                               48-CFlatPack
-                               48-LQFP
-                               48-TFSOP (0.173, 4.40mm Width)
-                               48-TFSOP (0.240, 6.10mm Width)
-                               48-TSSOP (0.240, 6.10mm Width)
-                               5-TSSOP, SC-70-5, SOT-353
-                               5-UFBGA, DSBGA
-                               5-XFBGA, DSBGA
-                               5-XFDFN
-                               5-XFDFN Exposed Pad
-                               52-QFP
-                               54-LFBGA
-                               54-TFBGA
-                               56-BSSOP (0.295, 7.50mm Width)
-                               56-TFSOP (0.173, 4.40mm Width)
-                               56-TFSOP (0.240, 6.10mm Width)
-                               56-VFBGA
-                               6-TSSOP, SC-88, SOT-363
-                               6-UFBGA, DSBGA
-                               6-UFDFN
-                               6-XFBGA, DSBGA
-                               6-XFBGA, WLCSP
-                               6-XFDFN
-                               6-XFLGA
-                               60-UFQFN Dual Rows, Exposed Pad
-                               60-XFQFN Dual Rows, Exposed Pad
-                               64-TFSOP (0.240, 6.10mm Width)
-                               8-LSSOP, 8-MSOP (0.110, 2.80mm Width)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-TSSOP, 8-MSOP (0.110, 2.80mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-UFDFN
-                               8-UFQFN
-                               8-VFSOP (0.091, 2.30mm Width)
-                               8-XFBGA, DSBGA
-                               8-XFDFN
-                               8-XFDFN Exposed Pad
-                               8-XFLGA
-                               8-XFQFN Exposed Pad
-                               80-TFSOP (0.240, 6.10mm Width)
-                               96-LFBGA
-                               BGA
-                               CDIP
-                               Die
-                               DIP
-                               LCC
-                               LQFP
-                               LSSOP
-                               PDIP
-                               PLCC
-                               PQFP
-                               QFN
-                               QSOP
-                               SC
-                               SC-74, SOT-457
-                               SC-74A, SOT-753
-                               SO
-                               SOIC
-                               SOIC N
-                               SOIC W
-                               SOP
-                               SOT
-                               SOT-163-20
-                               SOT-23
-                               SOT-23-5
-                               SOT-23-5 Thin, TSOT-23-5
-                               SOT-23-6
-                               SOT-23-6 Thin, TSOT-23-6
-                               SOT-23-8
-                               SOT-353
-                               SOT-362
-                               SOT-363
-                               SOT-553
-                               SOT-563, SOT-666
-                               SOT-953
-                               SSOP
-                               TFSOP
-                               TO-99-8 Metal Can
-                               TSOP
-                               TSSOP
-                               UMAX
-                               VQFN
-                               VSSOP
-                               W
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Rail/Tube
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Prop. Delay@Nom-Sup
-                               10.5 ns
-                               23 ns
-                               24 ns
-                               25 ns
-                               29 ns
-                               3.7 ns
-                               30 ns
-                               35 ns
-                               4 ns
-                               4.3 ns
-                               4.5 ns
-                               4.6 ns
-                               4.7 ns
-                               4.8 ns
-                               5.4 ns
-                               5.5 ns
-                               6 ns
-                               6.3 ns
-                               6.5 ns
-                               7 ns
-                               7.3 ns
-                               8.5 ns
-                               9.3 ns
-                               9.5 ns
-                               9.6 ns
Published
-                               1994
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               100E
-                               100S
-                               10E
-                               10EL
-                               10H
-                               17SH
-                               17SHT
-                               17SV
-                               17SZ
-                               17VHC
-                               18000
-                               2000
-                               27WZ
-                               29FCT
-                               37WZ
-                               4000
-                               4000B
-                               64BCT
-                               7400
-                               74ABT
-                               74ABTH
-                               74ABTR
-                               74AC
-                               74ACQ
-                               74ACT
-                               74ACTQ
-                               74AHC
-                               74AHCT
-                               74AHCV
-                               74ALB
-                               74ALS
-                               74ALVC
-                               74ALVCH
-                               74ALVCHR
-                               74ALVCHS
-                               74ALVCHT
-                               74ALVT
-                               74ALVTC
-                               74ALVTH
-                               74ALVTHR
-                               74AS
-                               74AUC
-                               74AUCH
-                               74AUP
-                               74AVC
-                               74AVCH
-                               74AVCM
-                               74AXC
-                               74AXP
-                               74BCT
-                               74C
-                               74F
-                               74FCT
-                               74FR
-                               74HC
-                               74HCT
-                               74LCX
-                               74LCXH
-                               74LCXHR
-                               74LCXP
-                               74LCXR
-                               74LCXZ
-                               74LPT
-                               74LS
-                               74LV
-                               74LVC
-                               74LVCE
-                               74LVCH
-                               74LVCHR
-                               74LVCR
-                               74LVCZ
-                               74LVQ
-                               74LVT
-                               74LVTH
-                               74LVTN
-                               74LVTZ
-                               74LVX
-                               74LVXC
-                               74LX
-                               74S
-                               74SSTL
-                               74ST
-                               74STX
-                               74V
-                               74VCX
-                               74VCXH
-                               74VCXR
-                               74VHC
-                               74VHCT
-                               74VHCV
-                               74WL
-                               75000
-                               7NP
-                               7NZ
-                               7SET
-                               7SH
-                               7SP
-                               7SV
-                               7SZ
-                               7UL
-                               7W
-                               7WH
-                               7WP
-                               7WV
-                               7WZ
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, 17SZ
-                               Automotive, AEC-Q100, 27WZ
-                               Automotive, AEC-Q100, 4000B
-                               Automotive, AEC-Q100, 74ABT
-                               Automotive, AEC-Q100, 74AC
-                               Automotive, AEC-Q100, 74ACT
-                               Automotive, AEC-Q100, 74AHC
-                               Automotive, AEC-Q100, 74AHCT
-                               Automotive, AEC-Q100, 74ALVC
-                               Automotive, AEC-Q100, 74AUP
-                               Automotive, AEC-Q100, 74HC
-                               Automotive, AEC-Q100, 74HCT
-                               Automotive, AEC-Q100, 74LCX
-                               Automotive, AEC-Q100, 74LV
-                               Automotive, AEC-Q100, 74LVC
-                               Automotive, AEC-Q100, 74LVCH
-                               Automotive, AEC-Q100, 74LVT
-                               Automotive, AEC-Q100, 74LVTH
-                               Automotive, AEC-Q100, 74VHC
-                               Automotive, AEC-Q100, 74VHCT
-                               Automotive, AEC-Q101
-                               Automotive, AEC-Q101, 74HCT
-                               CD54/74AC240/241/244
-                               HA
-                               MiniGate™
-                               NLV
-                               SCAN
-                               TC
-                               TC74AC
-                               TC74ACT
-                               TC74HC
-                               TC74LCX
-                               TC74LVX
-                               TC74VCX
-                               TC74VHC
-                               TC74VHCT
-                               TC7PG
-                               TC7PZ
-                               TC7SET
-                               TC7SH
-                               TC7SZ
-                               TC7W
-                               TC7WH
-                               TC7WT
-                               TC7WU
-                               TC7WZ
Supplier Device Package
-                               14-DHVQFN (2.5x3)
-                               14-DIP
-                               14-PDIP
-                               14-SO
-                               14-SOIC
-                               14-SOP
-                               14-SSOP
-                               14-TSSOP
-                               16-DIP
-                               16-PDIP
-                               16-SO
-                               16-SOIC
-                               16-SSOP
-                               16-TSSOP
-                               16-TVSOP
-                               20-BGA MICROSTAR JUNIOR (4x3)
-                               20-CDIP
-                               20-DHVQFN (4.5x2.5)
-                               20-DHXQFN (4.5x2.5)
-                               20-DIP
-                               20-DQFN (2.5x4.5)
-                               20-PDIP
-                               20-QSOP
-                               20-SO
-                               20-SOIC
-                               20-SOP
-                               20-SSOP
-                               20-SSOP/QSOP
-                               20-TSSOP
-                               20-VQFN (3.5x4.5)
-                               24-DIP
-                               24-PDIP
-                               24-QSOP
-                               24-SO
-                               24-SOIC
-                               24-SOP
-                               24-SSOP
-                               24-SSOP/QSOP
-                               24-TSSOP
-                               24-TVSOP
-                               28-PLCC (11.48x11.48)
-                               28-PLCC (11.5x11.5)
-                               28-SOIC
-                               4-DSBGA (0.9x0.9)
-                               4-X2SON (0.8x0.8)
-                               48-SSOP
-                               48-TSSOP
-                               48-TVSOP
-                               5-DSBGA, 5-WCSP (1.4x0.9)
-                               5-TSOP
-                               5-X2SON (0.80x0.80)
-                               54-BGA MICROSTAR JUNIOR (8.0x5.5)
-                               54-FBGA (5.5x8)
-                               54-TFBGA (8x5.5)
-                               56-BGA MICROSTAR JUNIOR (7.0x4.5)
-                               56-SSOP
-                               56-TSSOP
-                               56-TVSOP
-                               6-MicroPak
-                               6-ULLGA (1.2x1)
-                               6-ULLGA (1.45x1)
-                               6-ULLGA (1x1)
-                               6-XSON (0.9x1)
-                               6-XSON, SOT886 (1.45x1)
-                               60-HXQFN (4x6)
-                               64-TSSOP
-                               8-DSBGA, 8-WCSP (1.9x0.9)
-                               8-SOIC
-                               8-TSSOP
-                               8-UDFN (1.8x1.2)
-                               8-ULLGA (1.45x1)
-                               8-ULLGA (1.6x1)
-                               8-ULLGA (1.95x1)
-                               8-XQFN (1.6x1.6)
-                               8-XSON (1.35x1)
-                               8-XSON (1.95x1)
-                               8-XSON (2x3)
-                               8-XSON, SOT1203 (1.35x1)
-                               8-XSON, SOT996-2 (2x3)
-                               96-CABGA (13.5x5.5)
-                               96-FBGA (13.5x5.5)
-                               96-LFBGA (13.5x5.5)
-                               ESV
-                               SC-70-5
-                               SC-88
-                               SC-88/SC70-6/SOT-363
-                               SC-88A (SC-70-5/SOT-353)
-                               SM8
-                               SOEIAJ-14
-                               SOEIAJ-20
-                               SOT-23-5
-                               SOT-363
-                               US8
-                               X1-DFN1010-6
-                               X2-DFN0808-4
-                               X2-DFN0910-6
-                               X2-DFN1010-6
-                               X2-DFN1409-6
-                               X2-DFN1410-8
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               Bright Tin (Sn) - annealed
-                               GOLD
-                               Gold/Nickel (Au/Ni)
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               MATTE TIN/NICKEL PALLADIUM GOLD
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Gold (Ni/Au)
-                               Nickel/Gold/Palladium (Ni/Au/Pd)
-                               Nickel/Palladium (Ni/Pd)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag)
-                               NOT SPECIFIED
-                               PALLADIUM
-                               PURE TIN
-                               Silver/Palladium - with Nickel barrier
-                               TIN
-                               Tin (Sn)
-                               TIN LEAD
-                               TIN SILVER
-                               TIN SILVER COPPER
-                               Tin/Bismuth (Sn/Bi)
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn63Pb37)
-                               Tin/Lead (Sn80Pb20)
-                               Tin/Lead (Sn85Pb15)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               5%
Weight
-                               1.098005g
-                               1.098g
-                               1.1991 g
-                               1.1991g
-                               1.62g
-                               1.753503g
-                               10.007382mg
-                               113.398093g
-                               120mg
-                               122.413241mg
-                               123.008581mg
-                               123.490523mg
-                               123mg
-                               125.786834mg
-                               129.387224mg
-                               129.500622mg
-                               140.30179mg
-                               145.007811mg
-                               150mg
-                               156.687814mg
-                               166.610147mg
-                               172.39345mg
-                               172.98879mg
-                               174.20782mg
-                               18mg
-                               190.990737mg
-                               191mg
-                               2.26g
-                               2.806603mg
-                               201.706857mg
-                               208.312296mg
-                               20mg
-                               21.687385mg
-                               21.800783mg
-                               211.997734mg
-                               212mg
-                               218.3mg
-                               219.992299mg
-                               223.195796mg
-                               23g
-                               249.986095mg
-                               252.792698mg
-                               255.6mg
-                               259.19969mg
-                               25mg
-                               262.601633 mg
-                               262.601633mg
-                               265.096391mg
-                               266.712314mg
-                               28mg
-                               307.790773mg
-                               30g
-                               30mg
-                               32mg
-                               4.535924g
-                               420.990418mg
-                               421mg
-                               43.006227mg
-                               453.59237mg
-                               481.5mg
-                               50.093607mg
-                               500.709277mg
-                               540.001716mg
-                               547.485991mg
-                               55.3mg
-                               58.28662mg
-                               58.598464mg
-                               58.796911mg
-                               59.987591mg
-                               599.989307mg
-                               6.010099mg
-                               6.095147mg
-                               6.39999g
-                               60.186038mg
-                               60.894776mg
-                               600.301152 mg
-                               600.301152mg
-                               624.398247mg
-                               677.610302mg
-                               67mg
-                               689.999043mg
-                               694.790113mg
-                               70.788759mg
-                               730.794007mg
-                               740.007602mg
-                               740mg
-                               75.891673 mg
-                               76.600411mg
-                               76.997305 mg
-                               76.997305mg
-                               77.989538mg
-                               800.987426mg
-                               801mg
-                               89.499445mg
-                               9.071847g
-                               9.298644mg
-                               927.99329 mg
-                               927.99329mg
-                               99.705273mg
-                               99.988768mg
