 
            Items : %s%s
Fixed Inductors
Body Material
-                               Ceramic
-                               Ferrite
Conductor Material
-                               COPPER
Contact Material
-                               Bronze
Contact Plating
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Gold, Tin
-                               Silver, Tin
-                               Tin
Core Material
-                               Air
-                               Alumina, Ferrite
-                               AMORPHOUS MAGNETIC
-                               Ceramic
-                               Ceramic, Ferrite
-                               Composite
-                               Composite, Ferrite, Metal
-                               Composite, Metal
-                               FERRITE
-                               Iron
-                               METAL COMPOSITE
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               30 Weeks
-                               31 Weeks
-                               32 Weeks
-                               35 Weeks
-                               36 Weeks
-                               38 Weeks
-                               4 Weeks
-                               40 Weeks
-                               42 Weeks
-                               47 Weeks
-                               49 Weeks
-                               5 Weeks
-                               51 Weeks
-                               54 Weeks
-                               56 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               70 Weeks
-                               77 Weeks
-                               8 Weeks
-                               84 Weeks
-                               9 Weeks
-                               91 Weeks
Insulation Material
-                               Nylon
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 19 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 7 hours ago)
-                               ACTIVE (Last Updated: 8 hours ago)
-                               ACTIVE (Last Updated: 9 hours ago)
-                               DISCONTINUED (Last Updated: 1 month ago)
-                               DISCONTINUED (Last Updated: 2 weeks ago)
-                               DISCONTINUED (Last Updated: 3 weeks ago)
-                               DISCONTINUED (Last Updated: 4 weeks ago)
-                               EOL ANNOUNCED (Last Updated: 1 month ago)
-                               EOL ANNOUNCED (Last Updated: 2 months ago)
-                               EOL ANNOUNCED (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               IN PRODUCTION (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 3 weeks ago)
-                               IN PRODUCTION (Last Updated: 4 weeks ago)
-                               NRND (Last Updated: 1 month ago)
-                               NRND (Last Updated: 2 weeks ago)
-                               NRND (Last Updated: 3 weeks ago)
-                               OBSOLETE (Last Updated: 1 month ago)
-                               OBSOLETE (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 1 month ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 months ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 weeks ago)
-                               TO BE DISCONTINUED (Last Updated: 1 month ago)
-                               TO BE DISCONTINUED (Last Updated: 2 weeks ago)
Manufacturer Package Identifier
-                               2114-V-RC
-                               AIUR-06RADIAL
-                               LQH32CN100K23L
-                               VLF3012ST-2R2M1R4
Material
-                               Ferrite
-                               Resin
-                               Steel
Material - Core
-                               Air
-                               Alumina
-                               Carbonyl Powder
-                               Ceramic
-                               Ceramic, Copper
-                               Ceramic, Ferrite
-                               Ceramic, Non-Magnetic
-                               Composite
-                               Ferrite
-                               Iron
-                               Iron Alloy
-                               Iron Powder
-                               Manganese Zinc Ferrite (MnZn)
-                               Metal
-                               Metal Composite
-                               Nickel Zinc Ferrite (NiZn)
-                               Non-Magnetic
-                               Phenolic
-                               Sendust
Mount
-                               Axial
-                               Axial, Radial, Through Hole
-                               Axial, Through Hole
-                               Chassis Mount
-                               Chassis Mount, Wire
-                               Radial, Through Hole
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
-                               Through Hole, Wire
Mounting Type
-                               Chassis Mount
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               1008
-                               12
-                               1206
-                               1210
-                               1812
-                               2
-                               200
-                               2020
-                               2512
-                               2525
-                               3
-                               37
-                               4
-                               4040
-                               48100
-                               5050
-                               6
-                               6767
-                               68
-                               8
Package / Case
-                               01005 (0402 Metric)
-                               0201 (0603 Metric)
-                               0302 (0804 Metric)
-                               0402
-                               0402 (1005 Metric)
-                               0603
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               0805 (2015 Metric)
-                               0806 (2015 Metric)
-                               0806 (2016 Metric)
-                               0908
-                               1006 (2515 Metric)
-                               1007 (2518 Metric)
-                               1008 (2520 Metric)
-                               12-SMD, Gull Wing
-                               1206 (3216 Metric)
-                               1207 (3218 Metric)
-                               1210
-                               1210 (3225 Metric)
-                               1212 (3030 Metric)
-                               1515
-                               1812
-                               1812 (4532 Metric)
-                               1919 (4848 Metric)
-                               2-SMD
-                               2-SMD, J-Lead
-                               2005 (5012 Metric)
-                               2020
-                               2220 (5650 Metric)
-                               2220 (5750 Metric)
-                               2304 (6010 Metric)
-                               2323 (5858 Metric)
-                               2424 (6060 Metric)
-                               2512 (6432 Metric)
-                               2525
-                               2727 (6868 Metric)
-                               3232
-                               4-SMD
-                               4040
-                               5050
-                               603
-                               8-SMD, Gull Wing
-                               Axial
-                               Nonstandard
-                               Nonstandard, 2 Lead
-                               Nonstandard, 3 Lead
-                               Nonstandard, 4 Lead
-                               Nonstandard, Corner Terminals
-                               Radial
-                               Radial, Horizontal (Open)
-                               Radial, Horizontal - Corner Terminals
-                               Radial, Horizontal Cylinder
-                               Radial, Horizontal Cylinder (Open)
-                               Radial, Vertical (Open)
-                               Radial, Vertical Cylinder
-                               Radial, Vertical Cylinder (Open)
-                               Radial, Vertical Cylinder, 4 Leads
-                               Radial, Vertical Cylinder, 4 Leads (Open)
-                               Radial, Vertical, 4 Leads (Open)
-                               SMD/SMT
Shape/Size Description
-                               CYLINDRICAL PACKAGE
-                               RECTANGULAR PACKAGE
-                               TUBULAR PACKAGE
Supplier Device Package
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               0806 (2016 Metric)
-                               1008 (2520 Metric)
-                               1030
-                               1040
-                               1050
-                               1206
-                               1206 (3216 Metric)
-                               1210
-                               1210 (3225 Metric)
-                               1212 (3030 Metric)
-                               1280
-                               1322
-                               1340
-                               1350
-                               1365
-                               1812
-                               1890
-                               2-SMD
-                               2212
-                               2512
-                               2520
-                               2811
-                               2818
-                               2828
-                               2920
-                               3015
-                               3020
-                               3816
-                               4018
-                               4248
-                               5020
-                               5040
-                               6028
-                               6045
-                               7030
-                               7040
-                               7050
-                               7345
-                               7850
-                               8030
-                               8040
-                               Axial
-                               SMD
Surface Mount
-                               NO
-                               YES
Terminal Shape
-                               FLAT
-                               FLEXIBLE LEAD
-                               GULL WING
-                               J BEND
-                               L BEND
-                               NO LEAD
-                               ONE SURFACE
-                               PRINTED WIRING PIN
-                               SINGLE SIDE
-                               SPECIAL
-                               WIRE
-                               WRAPAROUND
Weight
-                               1.130012g
-                               1.273007g
-                               1.299996g
-                               1.360777g
-                               1.500002g
-                               1.700008g
-                               1.799996g
-                               1.814369g
-                               10.007382mg
-                               102.993818mg
-                               11.339809g
-                               11.849987g
-                               11.991848mg
-                               13.000014g
-                               13.607771g
-                               130.010913mg
-                               137.013245mg
-                               139.989945mg
-                               14.004664mg
-                               149.997327mg
-                               15.989131mg
-                               164.994225mg
-                               170.097139μg
-                               179.991122mg
-                               180mg
-                               188.014037mg
-                               19.986414mg
-                               1g
-                               1mg
-                               2.000002g
-                               2.012816mg
-                               2.099991g
-                               2.267962g
-                               2.299997g
-                               2.700009g
-                               2.800026kg
-                               200.005886mg
-                               215.002783mg
-                               219.992299mg
-                               244.004346mg
-                               248.001628mg
-                               249.986095mg
-                               25.004279mg
-                               256.988427mg
-                               25mg
-                               26.988746mg
-                               28.009329mg
-                               29.001562mg
-                               29.993795mg
-                               299.994654mg
-                               3.005049mg
-                               3.099992g
-                               3.200009g
-                               3.599993g
-                               3.997283mg
-                               30.000004g
-                               311.844754μg
-                               32.006612mg
-                               33.991078mg
-                               35.011661mg
-                               378.012541mg
-                               39.008944mg
-                               390.00439mg
-                               4.000004g
-                               4.082331g
-                               4.20001g
-                               4.535924g
-                               40.001177mg
-                               400.011771mg
-                               43.99846mg
-                               44.990693mg
-                               45.359237g
-                               453.59237mg
-                               47.003509mg
-                               47.995743mg
-                               480.014126mg
-                               5.000005g
-                               5.3g
-                               5.443108g
-                               5.499807mg
-                               5.896701g
-                               50.008559mg
-                               500.000539mg
-                               51.000792mg
-                               56.699046g
-                               59.987591mg
-                               599.989307mg
-                               64.013223mg
-                               652.039032μg
-                               66.989923mg
-                               69.994973mg
-                               7.994566mg
-                               710.013807mg
-                               76.997305mg
-                               785.990529mg
-                               793.786648μg
-                               8.986799mg
-                               810.994808mg
-                               84.99187mg
-                               850.003752mg
-                               880.989781mg
-                               9.071847g
-                               900.012311mg
-                               907.18474mg
-                               99.988768mg
-                               992.233309μg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Diameter | Length | RoHS Status | Lead Free | Contact Plating | Current Rating | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Reach Compliance Code | Lead Pitch | Height | Width | Resistance | Mounting Type | Weight | Operating Temperature | Size / Dimension | Self Resonant Frequency | Height Seated (Max) | Current | HTS Code | Packing Method | Number of Functions | Frequency - Self Resonant | Type | Lead Length | JESD-609 Code | Terminal Finish | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Shielding | Terminal Shape | Composition | Case Code (Metric) | Case Code (Imperial) | Tolerance | Current Rating (Amps) | Construction | Shape/Size Description | Inductance | Test Frequency | DC Resistance (DCR) | Inductor Application | Terminal Placement | Quality Factor-Min (at L-nom) | Rated Current-Max | Inductor Type | Case/Size Code | Military Standard | Material - Core | Core Material | Lead Diameter | Lead Spacing | Inductance Tolerance | Lead/Base Style | Q Factor | Series Resistance | RMS Current (Irms) | Max DC Current | DC Current | Special Feature | Current - Saturation | Q @ Freq | Inductance Frequency - Test | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ELC-09D102DF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Through Hole | Tape & Reel (TR) | 2006 | 09D | Obsolete | 1 (Unlimited) | Radial | 9.5mm | ROHS3 Compliant | Lead Free | Copper, Tin | 280mA | No | Radial, Vertical Cylinder | 5mm | 8.9mm | Through Hole | 0.374Dia 9.50mm | 0.350 8.90mm | 140mA | Wirewound | Unshielded | ±10% | 280mA | 1mH | 10kHz | 2.1Ohm | Not | Ferrite | 600 μm | Radial | 280mA | 280mA | 10kHz | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELT-5KT100MC | Panasonic Electronic Components | 0.8898 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tape & Reel (TR) | 2008 | 5KT | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 6mm | 5mm | RoHS Compliant | Lead Free | 680mA | No | Nonstandard | 1.0922mm | Surface Mount | 0.228Lx0.205W 5.80mmx5.20mm | 0.047 1.20mm | 360mA | 8504.50.80.00 | TR | 1 | Wirewound | e2 | Tin/Copper (Sn/Cu) | NO | FLAT | ±20% | Chip | RECTANGULAR PACKAGE | 10μH | 100kHz | 360mOhm | DC-DC CONVERTER | DUAL ENDED | 2623 | 680mA | DCR IS MEASURED AT 20% TOLERANCE | |||||||||||||||||||||||||||||||||||||||||
|  | ELC-09D2R2F | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Bulk | 2006 | 09D | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Radial, Vertical Cylinder | Through Hole | 0.374Dia 9.50mm | 0.350 8.90mm | 8504.50.80.00 | 1 | Wirewound | 4mm | e2 | Tin/Copper (Sn/Cu) | NO | 105°C | -20°C | NO | ±20% | 3.5A | Cylindrical | CYLINDRICAL PACKAGE | 2.2μH | 0.01MHz | 12mOhm | POWER INDUCTOR | 3.5A | FERRITE | 0.6 mm | 5mm | DC RESISTANCE IS MEASURED AT 20% TOLERANCE | 10kHz | |||||||||||||||||||||||||||||||||||||||||||||
|  | ELC-09D6R8DF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Through Hole | Tape & Reel (TR) | 2006 | 09D | Obsolete | 1 (Unlimited) | Radial | ROHS3 Compliant | Lead Free | 2.8A | No | Radial, Vertical Cylinder | 5mm | 8.89mm | Through Hole | 0.374Dia 9.50mm | 0.350 8.90mm | 1.8A | Wirewound | Unshielded | ±20% | 2.8A | 6.8μH | 10kHz | 21mOhm | Ferrite | Radial | 2.8A | 10kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-RE18NGFA | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2011 | RE | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | 0603 (1608 Metric) | compliant | Surface Mount | -40°C~85°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.031 0.80mm | 8504.50.80.00 | TR | 1 | 2.3GHz | Multilayer | e3 | Tin (Sn) | YES | Unshielded | WRAPAROUND | ±2% | 350mA | Chip | 18nH | 100MHz | 450mOhm Max | RF INDUCTOR | DUAL ENDED | 10 | 0.35A | Non-Magnetic | 10 @ 100MHz | 100MHz | |||||||||||||||||||||||||||||||||||||||||||||
|  | ELC-15E390L | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Through Hole | Bulk | 15E-L | Obsolete | 1 (Unlimited) | 3 | Radial | EAR99 | 16mm | ROHS3 Compliant | 3.8A | Radial, Vertical Cylinder, 3 Leads | No SVHC | 23mm | Through Hole | 0.630Dia 16.00mm | 0.906 23.00mm | 8504.50.80.00 | 1 | Wirewound | 4.5mm | e2 | Tin/Copper (Sn/Cu) | 105°C | -20°C | YES | ±10% | Cylindrical | CYLINDRICAL PACKAGE | 39μH | 10kHz | 33mOhm | POWER INDUCTOR | Ferrite | 700 μm | 10% | Pin | 3.8A | 3.8A | DC RESISTANCE IS MEASURED AT 20% TOLERANCE | ||||||||||||||||||||||||||||||||||||||||||
|  | ELL-4FG150MA | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tape & Reel (TR) | 2008 | G | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 4mm | ROHS3 Compliant | 580mA | No | 2 | Nonstandard | 1.2mm | 480mOhm | Surface Mount | 0.150Lx0.150W 3.80mmx3.80mm | 100kHz | 0.047 1.20mm | 8504.50.80.00 | TR, Embossed | 1 | Wirewound | e3 | Tin (Sn) | 105°C | -40°C | YES | WRAPAROUND | ±20% | 15μH | 100kHz | 480mOhm | POWER INDUCTOR | DUAL ENDED | 1515 | FERRITE | 20% | 600mA | |||||||||||||||||||||||||||||||||||||||||
|  | ELC-18E103 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Through Hole | Bulk | 2002 | 18E | yes | Active | 1 (Unlimited) | 4 | EAR99 | ROHS3 Compliant | Lead Free | 330mA | No | Radial, Vertical Cylinder (Open) | 25.1mm | Through Hole | 0.748Dia 19.00mm | 0.984 25.00mm | 8504.50.80.00 | 1 | Wirewound | e2 | Tin/Copper (Sn/Cu) | NO | ±10% | CYLINDRICAL PACKAGE | 10mH | 10kHz | 2.7Ohm | Ferrite | Radial | 330mA | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-RE22NJFA | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2011 | RE | yes | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 800μm | RoHS Compliant | Lead Free | Tin | 300mA | No | 2 | 0603 (1608 Metric) | No SVHC | 787.4μm | Surface Mount | -40°C~85°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.031 0.80mm | 250mA | 8504.50.80.00 | TR | 1 | 2GHz | Multilayer | e3 | NO | WRAPAROUND | 1608 | 0603 | ±5% | Chip | 22nH | 100MHz | 500mOhm Max | RF INDUCTOR | DUAL ENDED | 10 | Not | Non-Magnetic | 5% | 10 | 300mA | 300mA | 10 @ 100MHz | |||||||||||||||||||||||||||||||||
|  | ELL-6PG270M | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Surface Mount | Tape & Reel (TR) | 2008 | G | Obsolete | 1 (Unlimited) | SMD/SMT | 6.3mm | 6mm | ROHS3 Compliant | 800mA | No | 2 | Nonstandard | 2mm | 6mm | 260mOhm | Surface Mount | 0.236Lx0.236W 6.00mmx6.00mm | 100kHz | 0.079 2.00mm | Wirewound | Shielded | Wirewound | ±20% | 800mA | 27μH | 100kHz | 260mOhm | Not | 20% | 730mA | 800mA | 730mA | 100kHz | |||||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-NAR56KF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2010 | NA | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | 1210 (3225 Metric) | unknown | Surface Mount | 0.126Lx0.098W 3.20mmx2.50mm | 0.094 2.40mm | 8504.50.80.00 | TR | 1 | 160MHz | Wirewound | e2 | Tin/Copper (Sn/Cu) | YES | 85°C | -20°C | NO | J BEND | ±10% | 170mA | Chip | RECTANGULAR PACKAGE | 560nH | 25.2MHz | 1.5Ohm Max | RF INDUCTOR | DUAL ENDED | 10 | 0.17A | Non-Magnetic | Q MEASURED AT 25.2 MHZ | 10 @ 25.2MHz | 1MHz | ||||||||||||||||||||||||||||||||||||||||||
|  | ELC-12E150L | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Through Hole | Bulk | 12E | Obsolete | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Lead Free | 3.2A | No | Radial, Vertical Cylinder | No SVHC | 7mm | 18.4912mm | Through Hole | 0.531Dia 13.50mm | 0.768 19.50mm | 2A | 8504.50.80.00 | 1 | Wirewound | 3.5mm | e2 | Tin/Copper (Sn/Cu) | 105°C | -20°C | YES | ±20% | Cylindrical | CYLINDRICAL PACKAGE | 15μH | 10kHz | 28mOhm | POWER INDUCTOR | Ferrite | 20% | Radial | 3.2A | 3.2A | ||||||||||||||||||||||||||||||||||||||||||
|  | ELL-SFG471MA | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape (CT) | G | yes | Obsolete | 1 (Unlimited) | SMD/SMT | EAR99 | 4.2mm | RoHS Compliant | 110mA | No | Nonstandard | 1.2mm | Surface Mount | 64.013223mg | 0.157Lx0.157W 4.00mmx4.00mm | 0.047 1.20mm | 8504.50.80.00 | Wirewound | Shielded | ±20% | 470μH | 100kHz | 12.3Ohm | 100mA | 100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELC-3FN150M | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Surface Mount | Tape & Reel (TR) | 2005 | N | yes | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 3.5mm | RoHS Compliant | Lead Free | 370mA | Nonstandard | 1.2mm | Surface Mount | 0.126Lx0.126W 3.20mmx3.20mm | 0.047 1.20mm | 8504.50.80.00 | TR | 1 | e2 | NO | 3225 | 1210 | ±20% | 15μH | 100kHz | 1Ohm | 1212 | 370mA | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-PF2N2DF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2011 | PF | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | Contains Lead | 1.9A | 0402 (1005 Metric) | unknown | 550μm | Surface Mount | -40°C~85°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.022 0.55mm | 8504.50.80.00 | TR | 1 | 5.3GHz | Wirewound | e3 | Tin (Sn) | NO | WRAPAROUND | 1005 | 0402 | ±0.3nH | Chip | RECTANGULAR PACKAGE | 2.2nH | 100MHz | 40mOhm Max | RF INDUCTOR | DUAL ENDED | 7 | Ceramic | 1.9A | INDUCTANCE TOLERANCE IS 0.3 NANO HENRY | 7 @ 100MHz | ||||||||||||||||||||||||||||||||||||||||
|  | ELJ-FA2R7KF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2010 | FA | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | 1210 (3225 Metric) | compliant | Surface Mount | -20°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.094 2.40mm | 8504.50.80.00 | TR, Embossed, 7 Inch | 1 | 75MHz | Wirewound | e2 | Tin/Copper (Sn/Cu) | YES | Unshielded | J BEND | ±10% | 180mA | Rectangular | RECTANGULAR PACKAGE | 2.7μH | 7.96MHz | 1.1Ohm Max | RF INDUCTOR | DUAL ENDED | 30 | 0.18A | 30 @ 7.96MHz | 7.96MHz | |||||||||||||||||||||||||||||||||||||||||||||
|  | ELL-3GM1R0N | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2005 | M | Obsolete | 1 (Unlimited) | 3.2004mm | Non-RoHS Compliant | Lead Free | 1.8A | Nonstandard | 3.2004mm | Surface Mount | 0.126Lx0.126W 3.20mmx3.20mm | 0.059 1.50mm | Wirewound | Shielded | Wirewound | ±30% | 1.8A | 1μH | 100kHz | 100kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELL-6PV9R1N | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2005 | V | Obsolete | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | Contains Lead | 1.1A | Nonstandard | unknown | Surface Mount | 0.236Lx0.236W 6.00mmx6.00mm | 0.079 2.00mm | 8504.50.80.00 | 1 | Wirewound | e3 | Tin (Sn) | 105°C | YES | WRAPAROUND | ±30% | RECTANGULAR PACKAGE | 9.1μH | 100kHz | 76mOhm | DUAL ENDED | Ferrite | 100kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELL-3GM6R8N | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2005 | M | Obsolete | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | Lead Free | Nonstandard | unknown | Surface Mount | 0.126Lx0.126W 3.20mmx3.20mm | 0.059 1.50mm | 8504.50.80.00 | 1 | Wirewound | e3 | Tin (Sn) | YES | YES | WRAPAROUND | ±30% | 650mA | RECTANGULAR PACKAGE | 6.8μH | 280mOhm | DC-DC CONVERTER | DUAL ENDED | 0.65A | 100kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-RE3N3ZFA | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2011 | RE | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | 0603 (1608 Metric) | compliant | Surface Mount | -40°C~85°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.031 0.80mm | 8504.50.80.00 | TR | 1 | 5.5GHz | Multilayer | e3 | Tin (Sn) | YES | NO | WRAPAROUND | ±0.2nH | 500mA | Chip | 3.3nH | 100MHz | 120mOhm Max | RF INDUCTOR | DUAL ENDED | 9 | 0.5A | Non-Magnetic | INDUCTANCE TOLERANCE IS 0.2 NANO HENRY | 9 @ 100MHz | 100MHz | ||||||||||||||||||||||||||||||||||||||||||||
