 
            Items : %s%s
Fixed Inductors
Body Material
-                               Ceramic
-                               Ferrite
Conductor Material
-                               COPPER
Contact Material
-                               Bronze
Contact Plating
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Gold, Tin
-                               Silver, Tin
-                               Tin
Core Material
-                               Air
-                               Alumina, Ferrite
-                               AMORPHOUS MAGNETIC
-                               Ceramic
-                               Ceramic, Ferrite
-                               Composite
-                               Composite, Ferrite, Metal
-                               Composite, Metal
-                               FERRITE
-                               Iron
-                               METAL COMPOSITE
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               30 Weeks
-                               31 Weeks
-                               32 Weeks
-                               35 Weeks
-                               36 Weeks
-                               38 Weeks
-                               4 Weeks
-                               40 Weeks
-                               42 Weeks
-                               47 Weeks
-                               49 Weeks
-                               5 Weeks
-                               51 Weeks
-                               54 Weeks
-                               56 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               70 Weeks
-                               77 Weeks
-                               8 Weeks
-                               84 Weeks
-                               9 Weeks
-                               91 Weeks
Insulation Material
-                               Nylon
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 19 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 7 hours ago)
-                               ACTIVE (Last Updated: 8 hours ago)
-                               ACTIVE (Last Updated: 9 hours ago)
-                               DISCONTINUED (Last Updated: 1 month ago)
-                               DISCONTINUED (Last Updated: 2 weeks ago)
-                               DISCONTINUED (Last Updated: 3 weeks ago)
-                               DISCONTINUED (Last Updated: 4 weeks ago)
-                               EOL ANNOUNCED (Last Updated: 1 month ago)
-                               EOL ANNOUNCED (Last Updated: 2 months ago)
-                               EOL ANNOUNCED (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               IN PRODUCTION (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 3 weeks ago)
-                               IN PRODUCTION (Last Updated: 4 weeks ago)
-                               NRND (Last Updated: 1 month ago)
-                               NRND (Last Updated: 2 weeks ago)
-                               NRND (Last Updated: 3 weeks ago)
-                               OBSOLETE (Last Updated: 1 month ago)
-                               OBSOLETE (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 1 month ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 months ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 weeks ago)
-                               TO BE DISCONTINUED (Last Updated: 1 month ago)
-                               TO BE DISCONTINUED (Last Updated: 2 weeks ago)
Manufacturer Package Identifier
-                               2114-V-RC
-                               AIUR-06RADIAL
-                               LQH32CN100K23L
-                               VLF3012ST-2R2M1R4
Material
-                               Ferrite
-                               Resin
-                               Steel
Material - Core
-                               Air
-                               Alumina
-                               Carbonyl Powder
-                               Ceramic
-                               Ceramic, Copper
-                               Ceramic, Ferrite
-                               Ceramic, Non-Magnetic
-                               Composite
-                               Ferrite
-                               Iron
-                               Iron Alloy
-                               Iron Powder
-                               Manganese Zinc Ferrite (MnZn)
-                               Metal
-                               Metal Composite
-                               Nickel Zinc Ferrite (NiZn)
-                               Non-Magnetic
-                               Phenolic
-                               Sendust
Mount
-                               Axial
-                               Axial, Radial, Through Hole
-                               Axial, Through Hole
-                               Chassis Mount
-                               Chassis Mount, Wire
-                               Radial, Through Hole
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
-                               Through Hole, Wire
Mounting Type
-                               Chassis Mount
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               1008
-                               12
-                               1206
-                               1210
-                               1812
-                               2
-                               200
-                               2020
-                               2512
-                               2525
-                               3
-                               37
-                               4
-                               4040
-                               48100
-                               5050
-                               6
-                               6767
-                               68
-                               8
Package / Case
-                               01005 (0402 Metric)
-                               0201 (0603 Metric)
-                               0302 (0804 Metric)
-                               0402
-                               0402 (1005 Metric)
-                               0603
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               0805 (2015 Metric)
-                               0806 (2015 Metric)
-                               0806 (2016 Metric)
-                               0908
-                               1006 (2515 Metric)
-                               1007 (2518 Metric)
-                               1008 (2520 Metric)
-                               12-SMD, Gull Wing
-                               1206 (3216 Metric)
-                               1207 (3218 Metric)
-                               1210
-                               1210 (3225 Metric)
-                               1212 (3030 Metric)
-                               1515
-                               1812
-                               1812 (4532 Metric)
-                               1919 (4848 Metric)
-                               2-SMD
-                               2-SMD, J-Lead
-                               2005 (5012 Metric)
-                               2020
-                               2220 (5650 Metric)
-                               2220 (5750 Metric)
-                               2304 (6010 Metric)
-                               2323 (5858 Metric)
-                               2424 (6060 Metric)
-                               2512 (6432 Metric)
-                               2525
-                               2727 (6868 Metric)
-                               3232
-                               4-SMD
-                               4040
-                               5050
-                               603
-                               8-SMD, Gull Wing
-                               Axial
-                               Nonstandard
-                               Nonstandard, 2 Lead
-                               Nonstandard, 3 Lead
-                               Nonstandard, 4 Lead
-                               Nonstandard, Corner Terminals
-                               Radial
-                               Radial, Horizontal (Open)
-                               Radial, Horizontal - Corner Terminals
-                               Radial, Horizontal Cylinder
-                               Radial, Horizontal Cylinder (Open)
-                               Radial, Vertical (Open)
-                               Radial, Vertical Cylinder
-                               Radial, Vertical Cylinder (Open)
-                               Radial, Vertical Cylinder, 4 Leads
-                               Radial, Vertical Cylinder, 4 Leads (Open)
-                               Radial, Vertical, 4 Leads (Open)
-                               SMD/SMT
Shape/Size Description
-                               CYLINDRICAL PACKAGE
-                               RECTANGULAR PACKAGE
-                               TUBULAR PACKAGE
Supplier Device Package
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               0806 (2016 Metric)
-                               1008 (2520 Metric)
-                               1030
-                               1040
-                               1050
-                               1206
-                               1206 (3216 Metric)
-                               1210
-                               1210 (3225 Metric)
-                               1212 (3030 Metric)
-                               1280
-                               1322
-                               1340
-                               1350
-                               1365
-                               1812
-                               1890
-                               2-SMD
-                               2212
-                               2512
-                               2520
-                               2811
-                               2818
-                               2828
-                               2920
-                               3015
-                               3020
-                               3816
-                               4018
-                               4248
-                               5020
-                               5040
-                               6028
-                               6045
-                               7030
-                               7040
-                               7050
-                               7345
-                               7850
-                               8030
-                               8040
-                               Axial
-                               SMD
Surface Mount
-                               NO
-                               YES
Terminal Shape
-                               FLAT
-                               FLEXIBLE LEAD
-                               GULL WING
-                               J BEND
-                               L BEND
-                               NO LEAD
-                               ONE SURFACE
-                               PRINTED WIRING PIN
-                               SINGLE SIDE
-                               SPECIAL
-                               WIRE
-                               WRAPAROUND
Weight
-                               1.130012g
-                               1.273007g
-                               1.299996g
-                               1.360777g
-                               1.500002g
-                               1.700008g
-                               1.799996g
-                               1.814369g
-                               10.007382mg
-                               102.993818mg
-                               11.339809g
-                               11.849987g
-                               11.991848mg
-                               13.000014g
-                               13.607771g
-                               130.010913mg
-                               137.013245mg
-                               139.989945mg
-                               14.004664mg
-                               149.997327mg
-                               15.989131mg
-                               164.994225mg
-                               170.097139μg
-                               179.991122mg
-                               180mg
-                               188.014037mg
-                               19.986414mg
-                               1g
-                               1mg
-                               2.000002g
-                               2.012816mg
-                               2.099991g
-                               2.267962g
-                               2.299997g
-                               2.700009g
-                               2.800026kg
-                               200.005886mg
-                               215.002783mg
-                               219.992299mg
-                               244.004346mg
-                               248.001628mg
-                               249.986095mg
-                               25.004279mg
-                               256.988427mg
-                               25mg
-                               26.988746mg
-                               28.009329mg
-                               29.001562mg
-                               29.993795mg
-                               299.994654mg
-                               3.005049mg
-                               3.099992g
-                               3.200009g
-                               3.599993g
-                               3.997283mg
-                               30.000004g
-                               311.844754μg
-                               32.006612mg
-                               33.991078mg
-                               35.011661mg
-                               378.012541mg
-                               39.008944mg
-                               390.00439mg
-                               4.000004g
-                               4.082331g
-                               4.20001g
-                               4.535924g
-                               40.001177mg
-                               400.011771mg
-                               43.99846mg
-                               44.990693mg
-                               45.359237g
-                               453.59237mg
-                               47.003509mg
-                               47.995743mg
-                               480.014126mg
-                               5.000005g
-                               5.3g
-                               5.443108g
-                               5.499807mg
-                               5.896701g
-                               50.008559mg
-                               500.000539mg
-                               51.000792mg
-                               56.699046g
-                               59.987591mg
-                               599.989307mg
-                               64.013223mg
-                               652.039032μg
-                               66.989923mg
-                               69.994973mg
-                               7.994566mg
-                               710.013807mg
-                               76.997305mg
-                               785.990529mg
-                               793.786648μg
-                               8.986799mg
-                               810.994808mg
-                               84.99187mg
-                               850.003752mg
-                               880.989781mg
-                               9.071847g
-                               900.012311mg
-                               907.18474mg
-                               99.988768mg
-                               992.233309μg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Diameter | RoHS Status | Lead Free | Contact Plating | Current Rating | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Reach Compliance Code | Lead Pitch | Height | Resistance | Mounting Type | Weight | Operating Temperature | Size / Dimension | Self Resonant Frequency | Height Seated (Max) | Current | HTS Code | Packing Method | Number of Functions | Frequency - Self Resonant | Type | Lead Length | JESD-609 Code | Terminal Finish | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Shielding | Terminal Shape | Case Code (Metric) | Case Code (Imperial) | Tolerance | Current Rating (Amps) | Construction | Shape/Size Description | Inductance | Test Frequency | DC Resistance (DCR) | Inductor Application | Terminal Placement | Quality Factor-Min (at L-nom) | Rated Current-Max | Inductor Type | Case/Size Code | Military Standard | Material - Core | Core Material | Lead Diameter | Lead Spacing | Inductance Tolerance | Lead/Base Style | Q Factor | Supplier Device Package | Series Resistance | RMS Current (Irms) | Max DC Current | DC Current | Special Feature | Current - Saturation | Q @ Freq | Inductance Frequency - Test | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ELC-18E560L | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Through Hole | Bulk | 18E-L | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 3.8A | No | Radial, Vertical Cylinder | No SVHC | 11.3mm | 25.0952mm | Through Hole | 0.748Dia 19.00mm | 0.988 25.10mm | 390mA | Wirewound | Shielded | ±10% | 3.8A | 56μH | 10kHz | 31mOhm | Ferrite | 10% | Radial | 3.8A | 3.8A | 10kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ETQ-A17B220 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 2005 | Obsolete | 3 (168 Hours) | 2 | EAR99 | Radial, Horizontal - Corner Terminals | Through Hole | 0.689Lx0.591W 17.50mmx15.00mm | 0.709 18.00mm | 8504.50.80.00 | 1 | Wirewound | NO | Unshielded | ±10% | 8A | RECTANGULAR PACKAGE | 22μH | 0.01MHz | 17mOhm Max | 8A | Ferrite | 10kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-RER18JF3 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2012 | RE | Obsolete | 1 (Unlimited) | EAR99 | Non-RoHS Compliant | Contains Lead | 80mA | 0603 (1608 Metric) | unknown | 800μm | Surface Mount | 2.012816mg | -40°C~85°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.031 0.80mm | 8504.50.80.00 | 1GHz | Multilayer | Unshielded | 1608 | 0603 | ±5% | 180nH | 25.2MHz | 6.5Ohm Max | Non-Magnetic | 4 @ 25.2MHz | 25.2MHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELC-10D121E | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Radial, Through Hole | Bulk | 2006 | 10D | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | 10.5mm | ROHS3 Compliant | Lead Free | 1.6A | No | 2 | Radial, Vertical Cylinder | No SVHC | 5mm | 15mm | 120mOhm | Through Hole | 0.512Dia 13.00mm | 0.591 15.00mm | 800mA | 8504.50.80.00 | 1 | Wirewound | e2 | Tin/Copper (Sn/Cu) | NO | ±10% | CYLINDRICAL PACKAGE | 120μH | 10kHz | 120mOhm | FERRITE | 800 μm | 10% | Radial | 1.6A | 1.6A | |||||||||||||||||||||||||||||||||||||||
|  | ELJ-FA221JF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2010 | FA | no | Obsolete | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | 1210 (3225 Metric) | compliant | Surface Mount | -20°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.094 2.40mm | 8504.50.80.00 | TR, Embossed, 7 Inch | 1 | 7MHz | Wirewound | e2 | Tin/Copper (Sn/Cu) | YES | Unshielded | J BEND | ±5% | 45mA | Rectangular | RECTANGULAR PACKAGE | 220μH | 0.796MHz | 21Ohm Max | RF INDUCTOR | DUAL ENDED | 20 | 0.045A | 20 @ 796kHz | 796kHz | |||||||||||||||||||||||||||||||||||||||||||
|  | ELL-6SH3R3M | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tape & Reel (TR) | 2006 | H | yes | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 6.5mm | ROHS3 Compliant | Lead Free | Tin | 2.2A | No | 2 | Nonstandard | No SVHC | 3.3mm | 34mOhm | Surface Mount | 0.252Lx0.236W 6.40mmx6.00mm | 0.130 3.30mm | 280mA | 8504.50.80.00 | TR, Embossed | 1 | Wirewound | e3 | 105°C | -40°C | YES | ONE SURFACE | ±20% | Rectangular | RECTANGULAR PACKAGE | 3.3μH | 100kHz | 34mOhm | POWER INDUCTOR | DUAL ENDED | Not | Ferrite | 20% | 34mOhm | 2.2A | 2.2A | 2.2A | |||||||||||||||||||||||||||||||
|  | ELC-3GN2R2N | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Surface Mount | Tape & Reel (TR) | 2005 | N | yes | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 3.5mm | RoHS Compliant | Lead Free | 1A | Nonstandard | 1.55mm | Surface Mount | 0.126Lx0.126W 3.20mmx3.20mm | 0.059 1.50mm | 540mA | 8504.50.80.00 | TR | 1 | e2 | NO | 3225 | 1210 | ±30% | 2.2μH | 100kHz | 100mOhm | 1212 | 1A | |||||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-RF1N0ZFB | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2011 | RF | yes | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 550μm | RoHS Compliant | Lead Free | Tin | 400mA | No | 0402 (1005 Metric) | 508μm | Surface Mount | -20°C~85°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.022 0.55mm | 150mA | TR, Embossed, 7 Inch | 1 | 6GHz | Multilayer | e3 | NO | WRAPAROUND | 1005 | 0402 | ±0.2nH | Chip | RECTANGULAR PACKAGE | 1nH | 100MHz | 50mOhm Max | DUAL ENDED | 8 | Not | Non-Magnetic | 8 | 400mA | 400mA | 8 @ 100MHz | |||||||||||||||||||||||||||||||||||
|  | ELJ-PF4N7DF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2011 | PF | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | Contains Lead | 1.3A | 0402 (1005 Metric) | unknown | 508μm | Surface Mount | -40°C~85°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.022 0.55mm | 1.1A | 8504.50.80.00 | TR | 1 | 4.6GHz | Wirewound | e3 | Tin (Sn) | NO | WRAPAROUND | 1005 | 0402 | ±0.3nH | Chip | RECTANGULAR PACKAGE | 4.7nH | 100MHz | 100mOhm Max | RF INDUCTOR | DUAL ENDED | 7 | Ceramic | 1.3A | INDUCTANCE TOLERANCE IS 0.3 NANO HENRY | 7 @ 100MHz | |||||||||||||||||||||||||||||||||||||
|  | ELC-10D101E | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Radial, Through Hole | Bulk | 2006 | 10D | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | 10.5mm | 13mm | ROHS3 Compliant | Lead Free | Copper, Tin | 1.7A | No | 2 | Radial, Vertical Cylinder | No SVHC | 5mm | 15mm | 110mOhm | Through Hole | 0.512Dia 13.00mm | 10kHz | 0.591 15.00mm | 900mA | 8504.50.80.00 | 1 | Wirewound | 4mm | e2 | Tin/Copper (Sn/Cu) | Unshielded | ±10% | CYLINDRICAL PACKAGE | 100μH | 10kHz | 110mOhm | Not | FERRITE | 800 μm | 10% | Radial | 1.7A | 1.7A | 1.7A | |||||||||||||||||||||||||||||||||
|  | ELJ-NJ56NJF2 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2002 | NJ | Obsolete | 1 (Unlimited) | 2 | EAR99 | 1.1mm | Non-RoHS Compliant | Contains Lead | 360mA | No | 0603 (1608 Metric) | Surface Mount | -40°C~85°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.031 0.80mm | 8504.50.80.00 | TR | 1 | 2.7GHz | Wirewound | NO | WRAPAROUND | 1608 | 0603 | ±5% | Chip | RECTANGULAR PACKAGE | 56nH | 200MHz | 300mOhm Max | RF INDUCTOR | DUAL ENDED | 38 | 0604 | Non-Magnetic | 360mA | 38 @ 200MHz | |||||||||||||||||||||||||||||||||||||||||
|  | ETQ-P4LR36AFC | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Surface Mount | Tape & Reel (TR) | 2010 | PCC-M104L (MC) | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 150°C | -40°C | 10mm | ROHS3 Compliant | Copper, Tin | 30A | No | 2 | 2-SMD, J-Lead | No SVHC | 6mm | 4mm | Surface Mount | 0.453Lx0.394W 11.50mmx10.00mm | 0.157 4.00mm | 8504.50.80.00 | TR, EMBOSSED, 13 INCH | 1 | TIN/TIN COPPER | YES | WRAPAROUND | ±20% | Rectangular | RECTANGULAR PACKAGE | 360nH | 100kHz | 0.76mOhm | POWER INDUCTOR | DUAL ENDED | GENERAL PURPOSE INDUCTOR | 4639 | Not | Metal Composite | 20% | 760μOhm | 30A | 30A | 30A | DCR IS MEASURED AT 5% TOLERANCE | ||||||||||||||||||||||||||||||||
|  | ETQ-PAF2R7HFA | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Surface Mount | Tape & Reel (TR) | 2002 | PCC-F179F (S1) | yes | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 150°C | -40°C | 16.8mm | RoHS Compliant | Lead Free | 17.5A | No | 2 | 2-SMD, J-Lead | No SVHC | 9mm | 1.56mOhm | Surface Mount | 0.677Lx0.661W 17.20mmx16.80mm | 0.354 9.00mm | 17.5A | 8504.50.80.00 | 1 | TIN/TIN COPPER | NO | WRAPAROUND | ±30% | RECTANGULAR PACKAGE | 2.7μH | 100kHz | 1.56mOhm Max | DC-DC CONVERTER | DUAL ENDED | GENERAL PURPOSE INDUCTOR | Not | 30% | 17.5A | 17.5A | 15.5A | ||||||||||||||||||||||||||||||||||||
|  | ETQ-P4LR19WFC | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Surface Mount | Tape & Reel (TR) | 2011 | PCC-M104L (MC) | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 150°C | -40°C | 10.3mm | ROHS3 Compliant | Lead Free | 28A | No | 2 | 2-SMD, J-Lead | No SVHC | 4mm | 700μOhm | Surface Mount | 0.453Lx0.394W 11.50mmx10.00mm | 0.157 4.00mm | 24A | 8504.50.80.00 | TR, EMBOSSED, 15 INCH | 1 | TIN/TIN COPPER | YES | WRAPAROUND | ±20% | Rectangular | RECTANGULAR PACKAGE | 190nH | 100kHz | 0.7mOhm | POWER INDUCTOR | DUAL ENDED | GENERAL PURPOSE INDUCTOR | 4539 | Not | Metal Composite | 20% | 700μOhm | 28A | 28A | 28A | DC RESISTANCE IS MEASURED AT: 10% | |||||||||||||||||||||||||||||||
|  | ELL-CTV820M | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 2008 | V | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Nonstandard | Surface Mount | 0.472Lx0.472W 12.00mmx12.00mm | 0.177 4.50mm | 8504.50.80.00 | TR, Embossed | 1 | Wirewound | e3 | Tin (Sn) | YES | 105°C | -40°C | Shielded | WRAPAROUND | ±20% | 1.4A | Rectangular | RECTANGULAR PACKAGE | 82μH | 0.1MHz | 120mOhm | POWER INDUCTOR | DUAL ENDED | 1.4A | 4747 | Ferrite | DC RESISTANCE IS MEASURED AT 20% TOLERANCE | 100kHz | ||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-ND12NKF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2011 | ND | yes | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 1.55mm | RoHS Compliant | 535mA | No | 0805 (2012 Metric) | 1.25mm | Surface Mount | -20°C~85°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.057 1.45mm | 465mA | 8504.50.80.00 | TR | 1 | 3.3GHz | Wirewound | e2 | Tin/Copper (Sn/Cu) | NO | 2012 | 0805 | ±10% | Chip | RECTANGULAR PACKAGE | 12nH | 100MHz | 240mOhm Max | 10 | Not | Non-Magnetic | 10 | 535mA | 535mA | 10 @ 100MHz | |||||||||||||||||||||||||||||||||||||
|  | ELJ-NAR39KF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2010 | NA | Obsolete | 1 (Unlimited) | SMD/SMT | EAR99 | 85°C | -20°C | 2.7mm | RoHS Compliant | Contains Lead | 180mA | No | 2 | 1210 (3225 Metric) | Unknown | 2mm | 2.1844mm | Surface Mount | 15.989131mg | 0.126Lx0.098W 3.20mmx2.50mm | 0.094 2.40mm | 220mA | 8504.50.80.00 | 200MHz | Wirewound | Unshielded | 3225 | 1210 | ±10% | 390nH | 25.2MHz | 1.2Ohm Max | Non-Magnetic | 10% | 10 | 180mA | 10 @ 25.2MHz | 1MHz | ||||||||||||||||||||||||||||||||||||||||
|  | ELL-3GM100M | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2005 | M | Obsolete | 1 (Unlimited) | 2 | EAR99 | Non-RoHS Compliant | Lead Free | 550mA | Nonstandard | unknown | Surface Mount | 0.126Lx0.126W 3.20mmx3.20mm | 0.059 1.50mm | 8504.50.80.00 | 1 | Wirewound | e3 | Tin (Sn) | YES | WRAPAROUND | ±20% | RECTANGULAR PACKAGE | 10μH | 100kHz | 350mOhm | DC-DC CONVERTER | DUAL ENDED | 0.55A | 100kHz | |||||||||||||||||||||||||||||||||||||||||||||||||
