 
            Items : %s%s
Fixed Inductors
Body Material
-                               Ceramic
-                               Ferrite
Conductor Material
-                               COPPER
Contact Material
-                               Bronze
Contact Plating
-                               Copper, Silver, Tin
-                               Copper, Tin
-                               Gold
-                               Gold, Tin
-                               Silver, Tin
-                               Tin
Core Material
-                               Air
-                               Alumina, Ferrite
-                               AMORPHOUS MAGNETIC
-                               Ceramic
-                               Ceramic, Ferrite
-                               Composite
-                               Composite, Ferrite, Metal
-                               Composite, Metal
-                               FERRITE
-                               Iron
-                               METAL COMPOSITE
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               30 Weeks
-                               31 Weeks
-                               32 Weeks
-                               35 Weeks
-                               36 Weeks
-                               38 Weeks
-                               4 Weeks
-                               40 Weeks
-                               42 Weeks
-                               47 Weeks
-                               49 Weeks
-                               5 Weeks
-                               51 Weeks
-                               54 Weeks
-                               56 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               70 Weeks
-                               77 Weeks
-                               8 Weeks
-                               84 Weeks
-                               9 Weeks
-                               91 Weeks
Insulation Material
-                               Nylon
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 19 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 7 hours ago)
-                               ACTIVE (Last Updated: 8 hours ago)
-                               ACTIVE (Last Updated: 9 hours ago)
-                               DISCONTINUED (Last Updated: 1 month ago)
-                               DISCONTINUED (Last Updated: 2 weeks ago)
-                               DISCONTINUED (Last Updated: 3 weeks ago)
-                               DISCONTINUED (Last Updated: 4 weeks ago)
-                               EOL ANNOUNCED (Last Updated: 1 month ago)
-                               EOL ANNOUNCED (Last Updated: 2 months ago)
-                               EOL ANNOUNCED (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               IN PRODUCTION (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 3 weeks ago)
-                               IN PRODUCTION (Last Updated: 4 weeks ago)
-                               NRND (Last Updated: 1 month ago)
-                               NRND (Last Updated: 2 weeks ago)
-                               NRND (Last Updated: 3 weeks ago)
-                               OBSOLETE (Last Updated: 1 month ago)
-                               OBSOLETE (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 1 month ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 months ago)
-                               PRODUCTION (NOT RECOMMENDED FOR NEW DESIGN) (Last Updated: 2 weeks ago)
-                               TO BE DISCONTINUED (Last Updated: 1 month ago)
-                               TO BE DISCONTINUED (Last Updated: 2 weeks ago)
Manufacturer Package Identifier
-                               2114-V-RC
-                               AIUR-06RADIAL
-                               LQH32CN100K23L
-                               VLF3012ST-2R2M1R4
Material
-                               Ferrite
-                               Resin
-                               Steel
Material - Core
-                               Air
-                               Alumina
-                               Carbonyl Powder
-                               Ceramic
-                               Ceramic, Copper
-                               Ceramic, Ferrite
-                               Ceramic, Non-Magnetic
-                               Composite
-                               Ferrite
-                               Iron
-                               Iron Alloy
-                               Iron Powder
-                               Manganese Zinc Ferrite (MnZn)
-                               Metal
-                               Metal Composite
-                               Nickel Zinc Ferrite (NiZn)
-                               Non-Magnetic
-                               Phenolic
-                               Sendust
Mount
-                               Axial
-                               Axial, Radial, Through Hole
-                               Axial, Through Hole
-                               Chassis Mount
-                               Chassis Mount, Wire
-                               Radial, Through Hole
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
-                               Through Hole, Wire
Mounting Type
-                               Chassis Mount
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               1008
-                               12
-                               1206
-                               1210
-                               1812
-                               2
-                               200
-                               2020
-                               2512
-                               2525
-                               3
-                               37
-                               4
-                               4040
-                               48100
-                               5050
-                               6
-                               6767
-                               68
-                               8
Package / Case
-                               01005 (0402 Metric)
-                               0201 (0603 Metric)
-                               0302 (0804 Metric)
-                               0402
-                               0402 (1005 Metric)
-                               0603
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               0805 (2015 Metric)
-                               0806 (2015 Metric)
-                               0806 (2016 Metric)
-                               0908
-                               1006 (2515 Metric)
-                               1007 (2518 Metric)
-                               1008 (2520 Metric)
-                               12-SMD, Gull Wing
-                               1206 (3216 Metric)
-                               1207 (3218 Metric)
-                               1210
-                               1210 (3225 Metric)
-                               1212 (3030 Metric)
-                               1515
-                               1812
-                               1812 (4532 Metric)
-                               1919 (4848 Metric)
-                               2-SMD
-                               2-SMD, J-Lead
-                               2005 (5012 Metric)
-                               2020
-                               2220 (5650 Metric)
-                               2220 (5750 Metric)
-                               2304 (6010 Metric)
-                               2323 (5858 Metric)
-                               2424 (6060 Metric)
-                               2512 (6432 Metric)
-                               2525
-                               2727 (6868 Metric)
-                               3232
-                               4-SMD
-                               4040
-                               5050
-                               603
-                               8-SMD, Gull Wing
-                               Axial
-                               Nonstandard
-                               Nonstandard, 2 Lead
-                               Nonstandard, 3 Lead
-                               Nonstandard, 4 Lead
-                               Nonstandard, Corner Terminals
-                               Radial
-                               Radial, Horizontal (Open)
-                               Radial, Horizontal - Corner Terminals
-                               Radial, Horizontal Cylinder
-                               Radial, Horizontal Cylinder (Open)
-                               Radial, Vertical (Open)
-                               Radial, Vertical Cylinder
-                               Radial, Vertical Cylinder (Open)
-                               Radial, Vertical Cylinder, 4 Leads
-                               Radial, Vertical Cylinder, 4 Leads (Open)
-                               Radial, Vertical, 4 Leads (Open)
-                               SMD/SMT
Shape/Size Description
-                               CYLINDRICAL PACKAGE
-                               RECTANGULAR PACKAGE
-                               TUBULAR PACKAGE
Supplier Device Package
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805
-                               0805 (2012 Metric)
-                               0806 (2016 Metric)
-                               1008 (2520 Metric)
-                               1030
-                               1040
-                               1050
-                               1206
-                               1206 (3216 Metric)
-                               1210
-                               1210 (3225 Metric)
-                               1212 (3030 Metric)
-                               1280
-                               1322
-                               1340
-                               1350
-                               1365
-                               1812
-                               1890
-                               2-SMD
-                               2212
-                               2512
-                               2520
-                               2811
-                               2818
-                               2828
-                               2920
-                               3015
-                               3020
-                               3816
-                               4018
-                               4248
-                               5020
-                               5040
-                               6028
-                               6045
-                               7030
-                               7040
-                               7050
-                               7345
-                               7850
-                               8030
-                               8040
-                               Axial
-                               SMD
Surface Mount
-                               NO
-                               YES
Terminal Shape
-                               FLAT
-                               FLEXIBLE LEAD
-                               GULL WING
-                               J BEND
-                               L BEND
-                               NO LEAD
-                               ONE SURFACE
-                               PRINTED WIRING PIN
-                               SINGLE SIDE
-                               SPECIAL
-                               WIRE
-                               WRAPAROUND
Weight
-                               1.130012g
-                               1.273007g
-                               1.299996g
-                               1.360777g
-                               1.500002g
-                               1.700008g
-                               1.799996g
-                               1.814369g
-                               10.007382mg
-                               102.993818mg
-                               11.339809g
-                               11.849987g
-                               11.991848mg
-                               13.000014g
-                               13.607771g
-                               130.010913mg
-                               137.013245mg
-                               139.989945mg
-                               14.004664mg
-                               149.997327mg
-                               15.989131mg
-                               164.994225mg
-                               170.097139μg
-                               179.991122mg
-                               180mg
-                               188.014037mg
-                               19.986414mg
-                               1g
-                               1mg
-                               2.000002g
-                               2.012816mg
-                               2.099991g
-                               2.267962g
-                               2.299997g
-                               2.700009g
-                               2.800026kg
-                               200.005886mg
-                               215.002783mg
-                               219.992299mg
-                               244.004346mg
-                               248.001628mg
-                               249.986095mg
-                               25.004279mg
-                               256.988427mg
-                               25mg
-                               26.988746mg
-                               28.009329mg
-                               29.001562mg
-                               29.993795mg
-                               299.994654mg
-                               3.005049mg
-                               3.099992g
-                               3.200009g
-                               3.599993g
-                               3.997283mg
-                               30.000004g
-                               311.844754μg
-                               32.006612mg
-                               33.991078mg
-                               35.011661mg
-                               378.012541mg
-                               39.008944mg
-                               390.00439mg
-                               4.000004g
-                               4.082331g
-                               4.20001g
-                               4.535924g
-                               40.001177mg
-                               400.011771mg
-                               43.99846mg
-                               44.990693mg
-                               45.359237g
-                               453.59237mg
-                               47.003509mg
-                               47.995743mg
-                               480.014126mg
-                               5.000005g
-                               5.3g
-                               5.443108g
-                               5.499807mg
-                               5.896701g
-                               50.008559mg
-                               500.000539mg
-                               51.000792mg
-                               56.699046g
-                               59.987591mg
-                               599.989307mg
-                               64.013223mg
-                               652.039032μg
-                               66.989923mg
-                               69.994973mg
-                               7.994566mg
-                               710.013807mg
-                               76.997305mg
-                               785.990529mg
-                               793.786648μg
-                               8.986799mg
-                               810.994808mg
-                               84.99187mg
-                               850.003752mg
-                               880.989781mg
-                               9.071847g
-                               900.012311mg
-                               907.18474mg
-                               99.988768mg
-                               992.233309μg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Diameter | Length | RoHS Status | Lead Free | Contact Plating | Current Rating | Radiation Hardening | Number of Pins | Package / Case | REACH SVHC | Reach Compliance Code | Lead Pitch | Height | Width | Resistance | Mounting Type | Weight | Operating Temperature | Size / Dimension | Self Resonant Frequency | Height Seated (Max) | Ratings | Current | HTS Code | Packing Method | Number of Functions | Frequency - Self Resonant | Type | Lead Length | JESD-609 Code | Terminal Finish | Surface Mount | Operating Temperature (Max) | Operating Temperature (Min) | Shielding | Terminal Shape | Case Code (Metric) | Case Code (Imperial) | Tolerance | Current Rating (Amps) | Construction | Shape/Size Description | Inductance | Test Frequency | DC Resistance (DCR) | Inductor Application | Terminal Placement | Quality Factor-Min (at L-nom) | Rated Current-Max | Inductor Type | Case/Size Code | Military Standard | Material - Core | Core Material | Lead Diameter | Lead Spacing | Inductance Tolerance | Lead/Base Style | Q Factor | Series Resistance | RMS Current (Irms) | Max DC Current | DC Current | Special Feature | Current - Saturation | Q @ Freq | Inductance Frequency - Test | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ELJ-RE3N3DFA | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2011 | RE | yes | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | 800μm | RoHS Compliant | Lead Free | 500mA | No | 0603 (1608 Metric) | Unknown | 787.4μm | Surface Mount | 2.012816mg | -40°C~85°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.031 0.80mm | 130mA | 8504.50.80.00 | TR | 1 | 5.5GHz | Multilayer | e3 | Tin (Sn) | NO | WRAPAROUND | 1608 | 0603 | ±0.3nH | Chip | 3.3nH | 100MHz | 120mOhm Max | RF INDUCTOR | DUAL ENDED | 9 | Not | Non-Magnetic | 9 | 500mA | 500mA | 9 @ 100MHz | |||||||||||||||||||||||||||||||||||
|  | ELJ-SA220KF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2011 | SA | no | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 85°C | -20°C | 2.7mm | RoHS Compliant | 12mA | No | 1210 (3225 Metric) | 2.1844mm | Surface Mount | 0.126Lx0.098W 3.20mmx2.50mm | 0.094 2.40mm | 6mA | 8504.50.80.00 | TR | 1 | 20MHz | e2 | Tin/Copper (Sn/Cu) | YES | J BEND | 3225 | 1210 | ±10% | Magnetic Shield | RECTANGULAR PACKAGE | 22μH | 1MHz | 2.8Ohm Max | RF INDUCTOR | DUAL ENDED | 40 | GENERAL PURPOSE INDUCTOR | Not | Ferrite | 12mA | 12mA | Q MEASURED AT 200 MHZ | 40 @ 5MHz | |||||||||||||||||||||||||||||||||||
|  | ELJ-QE8N2JFA | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2015 | QE | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | RoHS Compliant | 490mA | No | 0603 (1608 Metric) | No SVHC | 787.4μm | Surface Mount | -40°C~85°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.031 0.80mm | 400mA | 8504.50.80.00 | TR, 7 Inch | 1 | 5.7GHz | Multilayer | NO | WRAPAROUND | 1608 | 0603 | ±5% | Chip | RECTANGULAR PACKAGE | 8.2nH | 100MHz | 170mOhm Max | RF INDUCTOR | DUAL ENDED | 15 | Ceramic | 5% | 15 | 490mA | 15 @ 100MHz | ||||||||||||||||||||||||||||||||||||||||
|  | ELC-18E221 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 2002 | 18E | Obsolete | 1 (Unlimited) | 4 | EAR99 | RoHS Compliant | Radial, Vertical Cylinder (Open) | compliant | Through Hole | 0.748Dia 19.00mm | 0.984 25.00mm | 8504.50.80.00 | 1 | Wirewound | 3.5mm | e2 | Tin/Copper (Sn/Cu) | NO | 105°C | -20°C | Shielded | ±10% | 2.1A | Cylindrical | CYLINDRICAL PACKAGE | 220μH | 0.01MHz | 76mOhm | POWER INDUCTOR | 2.1A | Ferrite | 0.8 mm | DC RESISTANCE IS MEASURED AT 20% TOLERANCE | 10kHz | |||||||||||||||||||||||||||||||||||||||||||||||
|  | ELC-16B121L | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Radial, Through Hole | Bulk | 2006 | 16B | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | 13mm | ROHS3 Compliant | Lead Free | 2.5A | No | 2 | Radial, Vertical Cylinder (Open) | No SVHC | 7.5mm | 23mm | 80mOhm | Through Hole | 0.630Dia 16.00mm | 10kHz | 0.906 23.00mm | 1.3A | 8504.50.80.00 | 1 | Wirewound | 4.5mm | e2 | Tin/Copper (Sn/Cu) | 105°C | NO | ±10% | Cylindrical | CYLINDRICAL PACKAGE | 120μH | 10kHz | 80mOhm | POWER INDUCTOR | Not | Ferrite | 1 mm | 10% | Radial | 80mOhm | 2.5A | 2.5A | 2.5A | |||||||||||||||||||||||||||||||||
|  | ELJ-QF6N2DF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2002 | QF | yes | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | RoHS Compliant | 330mA | 0402 (1005 Metric) | Unknown | 508μm | Surface Mount | -40°C~85°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.022 0.55mm | 8504.50.80.00 | TR, 7 Inch | 1 | 4.3GHz | Multilayer | NO | WRAPAROUND | 1005 | 0402 | ±0.3nH | Chip | RECTANGULAR PACKAGE | 6.2nH | 100MHz | 250mOhm Max | RF INDUCTOR | DUAL ENDED | 10 | Ceramic | 10 | 330mA | INDUCTANCE TOLERANCE IS 0.3 NANO HENRY | 10 @ 100MHz | |||||||||||||||||||||||||||||||||||||||||
|  | ELJ-DA560JF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2013 | DA | yes | Obsolete | 1 (Unlimited) | EAR99 | RoHS Compliant | 1210 (3225 Metric) | unknown | Surface Mount | -20°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.094 2.40mm | 8504.50.80.00 | 8.5MHz | Wirewound | Unshielded | ±5% | 100mA | 56μH | 6.5Ohm Max | 21 @ 2.52MHz | 2.52MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ETQ-P4M6R8KVC | Panasonic Electronic Components | 0.8543 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Tape & Reel (TR) | 2016 | PCC-M1040M | Active | 1 (Unlimited) | EAR99 | RoHS Compliant | 2-SMD, J-Lead | Surface Mount | -55°C~155°C | 0.421Lx0.394W 10.70mmx10.00mm | 0.157 4.00mm | AEC-Q200 | 8504.50.80.00 | Shielded | ±20% | 8.9A | 6.8μH | 20.35mOhm Max | GENERAL PURPOSE INDUCTOR | Metal Composite | 12.1A | 100kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-NCR27JF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2010 | NC | yes | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 2.2mm | RoHS Compliant | Lead Free | 140mA | No | 2 | 1008 (2520 Metric) | No SVHC | 1.5mm | 1.6mm | Surface Mount | -20°C~85°C | 0.098Lx0.079W 2.50mmx2.00mm | 0.071 1.80mm | 190mA | 8504.50.80.00 | TR | 1 | 230MHz | Wirewound | e2 | Tin/Copper (Sn/Cu) | NO | J BEND | 2520 | 1008 | ±5% | Chip | RECTANGULAR PACKAGE | 270nH | 25.2MHz | 1.25Ohm Max | RF INDUCTOR | DUAL ENDED | 10 | Not | Non-Magnetic | 5% | 10 | 140mA | 140mA | 10 @ 25.2MHz | |||||||||||||||||||||||||||||||
|  | ELL-4LM7R5N | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2005 | M | Obsolete | 1 (Unlimited) | EAR99 | Non-RoHS Compliant | Contains Lead | 720mA | Nonstandard | unknown | 1.8034mm | Surface Mount | 0.150Lx0.150W 3.80mmx3.80mm | 0.071 1.80mm | 8504.50.80.00 | Wirewound | Shielded | ±30% | 7.5μH | 100kHz | 150mOhm | 100kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-RE68NJFA | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2011 | RE | yes | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 800μm | RoHS Compliant | Lead Free | Tin | 250mA | No | 0603 (1608 Metric) | Unknown | 787.4μm | 1.3Ohm | Surface Mount | -40°C~85°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.031 0.80mm | 430mA | 8504.50.80.00 | TR | 1 | 1.5GHz | Multilayer | e3 | NO | WRAPAROUND | 1608 | 0603 | ±5% | Chip | 68nH | 100MHz | 1.3Ohm Max | RF INDUCTOR | DUAL ENDED | 12 | Not | Non-Magnetic | 5% | 12 | 250mA | 250mA | 12 @ 100MHz | |||||||||||||||||||||||||||||||||
|  | ELJ-NJR15JF2 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2002 | NJ | Obsolete | 1 (Unlimited) | 2 | EAR99 | 1.1mm | Non-RoHS Compliant | Contains Lead | 160mA | No | 0603 (1608 Metric) | Surface Mount | -40°C~85°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.031 0.80mm | 8504.50.80.00 | TR | 1 | 1.4GHz | Wirewound | NO | WRAPAROUND | 1608 | 0603 | ±5% | Chip | RECTANGULAR PACKAGE | 150nH | 150MHz | 1.3Ohm Max | RF INDUCTOR | DUAL ENDED | 32 | 0604 | Non-Magnetic | 160mA | 32 @ 150MHz | |||||||||||||||||||||||||||||||||||||||||||
|  | ELJ-NA5R6JF | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | 2011 | NA | Obsolete | 1 (Unlimited) | EAR99 | RoHS Compliant | 1210 (3225 Metric) | Surface Mount | 0.126Lx0.098W 3.20mmx2.50mm | 0.094 2.40mm | 8504.50.80.00 | 46MHz | Wirewound | Unshielded | ±5% | 65mA | 5.6μH | 8.7Ohm Max | Non-Magnetic | 13 @ 7.96MHz | 1MHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELC-06D121E | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Through Hole | Bulk | 2006 | 06D | yes | Obsolete | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Lead Free | 490mA | No | Radial, Vertical Cylinder | 4mm | 10.5mm | Through Hole | 0.264Dia 6.70mm | 0.394 10.00mm | 270mA | 8504.50.80.00 | 1 | e2 | Tin/Copper (Sn/Cu) | NO | WIRE | ±10% | Tubular | CYLINDRICAL PACKAGE | 120μH | 10kHz | 260mOhm | GENERAL PURPOSE INDUCTOR | FERRITE | 0.65 mm | 3mm | Radial | 490mA | ||||||||||||||||||||||||||||||||||||||||||||
|  | ELC-18E822 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Through Hole | Bulk | 2002 | 18E | Active | 1 (Unlimited) | 4 | EAR99 | ROHS3 Compliant | Lead Free | 350mA | No | Radial, Vertical Cylinder (Open) | 25.0952mm | Through Hole | 0.748Dia 19.00mm | 0.984 25.00mm | 8504.50.80.00 | 1 | Wirewound | 3.5mm | e2 | Tin/Copper (Sn/Cu) | 105°C | -20°C | YES | ±10% | Cylindrical | CYLINDRICAL PACKAGE | 8.2mH | 10kHz | 2.4Ohm | POWER INDUCTOR | Ferrite | 0.8 mm | Radial | 350mA | DC RESISTANCE IS MEASURED AT 20% TOLERANCE | ||||||||||||||||||||||||||||||||||||||||||||
|  | ETQ-P4LR42AFM | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Surface Mount, Through Hole | Tape & Reel (TR) | 2010 | PCC-M074L (MC) | Active | 1 (Unlimited) | 2 | EAR99 | 7.3mm | ROHS3 Compliant | 17A | No | 2 | 2-SMD, J-Lead | No SVHC | 3.6mm | 3.9878mm | Surface Mount | 0.343Lx0.276W 8.70mmx7.00mm | 0.157 4.00mm | 6.2A | 8504.50.80.00 | TR, EMBOSSED, 15 INCH | 1 | 130°C | -40°C | YES | WRAPAROUND | ±20% | Rectangular | RECTANGULAR PACKAGE | 420nH | 100kHz | 1.5mOhm | POWER INDUCTOR | DUAL ENDED | GENERAL PURPOSE INDUCTOR | METAL COMPOSITE | 20% | 1.5mOhm | 17A | 17A | DCR IS MEASURED AT 7% TOLERANCE | ||||||||||||||||||||||||||||||||||||||||
|  | ELL-8UV1R3N | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2005 | ELL-8UV | Obsolete | 2 (1 Year) | SMD/SMT | 105°C | -40°C | 9.398mm | RoHS Compliant | Lead Free | 5.4mA | Nonstandard | 6.1976mm | 8mm | Surface Mount | -40°C~105°C | 0.315Lx0.315W 8.00mmx8.00mm | 0.256 6.50mm | 2.5A | Wirewound | Unshielded | ±30% | 5.4mA | 1.3μH | 100kHz | 7.8Ohm | Ferrite | 5.4A | 100kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELL-4LM3R3N | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 2005 | M | Obsolete | 1 (Unlimited) | EAR99 | RoHS Compliant | 1.1A | Nonstandard | unknown | Surface Mount | 0.150Lx0.150W 3.80mmx3.80mm | 0.071 1.80mm | 8504.50.80.00 | Wirewound | Shielded | ±30% | 3.3μH | 100kHz | 62mOhm | 100kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ELL-6SH560M | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tape & Reel (TR) | 2011 | H | yes | Obsolete | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | 6.5mm | ROHS3 Compliant | Contains Lead | 550mA | No | 2 | Nonstandard | 4mm | 3.3mm | Surface Mount | 0.252Lx0.236W 6.40mmx6.00mm | 0.130 3.30mm | 1.4A | 8504.50.80.00 | TR, Embossed | 1 | Wirewound | e3 | Tin (Sn) | 105°C | -40°C | YES | ONE SURFACE | ±20% | Rectangular | RECTANGULAR PACKAGE | 56μH | 100kHz | 290mOhm | POWER INDUCTOR | DUAL ENDED | Not | Ferrite | 20% | 290mOhm | 550mA | 550mA | |||||||||||||||||||||||||||||||||||
