 
            Items : %s%s
Op Amps Evaluation Boards
Contact Plating
-                               Lead, Tin
Factory Lead Time
-                               13 Weeks
-                               8 Weeks
Frequency
-                               6GHz
Lifecycle Status
-                               ACTIVE (Last Updated: 3 days ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
Max Operating Temperature
-                               105°C
-                               125°C
-                               85°C
Min Operating Temperature
-                               -40°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
Mount
-                               PCB
-                               Screw
Package / Case
-                               Module
-                               MSOP
-                               SOIC
-                               SOP
Packaging
-                               Box
-                               Bulk
Part Status
-                               Active
-                               Obsolete
Published
-                               2012
Resistance
-                               50Ohm
Series
-                               iCoupler®
-                               X-AMP®
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | RoHS Status | Lead Free | Radiation Hardening | Package / Case | REACH SVHC | Mfr | Operating Supply Current | Nominal Supply Current | Evaluation Kit | Base Part Number | Output Type | Number of Channels | Gain | Note | Slew Rate | Output Current per Channel | Input Offset Voltage (Vos) | -3db Bandwidth | Amplifier Type | Voltage - Supply, Single/Dual (±) | Current - Output / Channel | Utilized IC / Part | Supplied Contents | Board Type | Channels per IC | Current - Supply (Main IC) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | XR1009ISO8EVB | MaxLinear, Inc. | 37.4527 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | Single-Ended, Rail-to-Rail | 27V/μs | 35MHz | Voltage Feedback | 2.5V~5.5V ±1.25V~2.75V | 8.5mA | XR1009 | Board(s) | Fully Populated | 1 - Single | 208μA | ||||||||||||||||||||||||
|  | MAX40662EVKIT# | Analog Devices Inc./Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Analog Devices Inc./Maxim Integrated | Differential | - | 440 MHz | Transimpedance | 2.9V ~ 3.5V | MAX40662 | Board(s) | Fully Populated | 4 - Quad | 56 mA | |||||||||||||||||||||||||||
|  | DC987B-H | Linear Technology / Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | 2007 | Active | 1 (Unlimited) | 70°C | 0°C | ROHS3 Compliant | No SVHC | Yes | LTC6401 | 3300V/μs | 10mA | 1.6GHz | Differential | 2.85V~3.5V | LTC6401-26 | Board(s) | Fully Populated | 1 - Single | 45mA | |||||||||||||||||
|  | CLC2058ISO8EVB | MaxLinear, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 2013 | Active | 1 (Unlimited) | RoHS Compliant | 2.8V/μs | 3.55MHz | Voltage Feedback | 4V~36V ±2V~18V | 60mA | CLC2058 | Board(s) | Fully Populated | 2 - Dual | 2.5mA | |||||||||||||||||||||||
|  | TS1103-50DB | Silicon Labs | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2012 | Obsolete | 1 (Unlimited) | 105°C | -40°C | 6V | RoHS Compliant | 800mA | Yes | Single-Ended | 6kHz | Current Sense | 2V~25V | TS1103-50 | Board(s) | Fully Populated | 1 - Single | 680nA | |||||||||||||||||||
|  | THS3110EVM | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | 1 (Unlimited) | 70°C | 0°C | Non-RoHS Compliant | Contains Lead | No | Module | Yes | Single-Ended | 1300V/μs | 260mA | 100MHz | Current Feedback | 10V~30V ±5V~15V | THS3110 | Board(s) | Fully Populated | 1 - Single | 4.8mA | |||||||||||||||||||
|  | OPA2835IDGSEVM | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | ACTIVE (Last Updated: 3 days ago) | Active | 1 (Unlimited) | 125°C | -40°C | Non-RoHS Compliant | Lead Free | Module | No SVHC | Yes | Rail-to-Rail | 260V/μs | 40mA | 56MHz | Voltage Feedback | 2.5V~5.5V ±1.25V~2.75V | OPA2835 | Board(s) | Fully Populated | 2 - Dual | 250μA | ||||||||||||||||
|  | XR1008IST5EVB | MaxLinear, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 2014 | Active | 1 (Unlimited) | RoHS Compliant | Single-Ended, Rail-to-Rail | 50V/μs | 75MHz | Voltage Feedback | 2.5V~5.5V ±1.25V~2.75V | 15mA | XR1008 | Board(s) | Fully Populated | 1 - Single | 505μA | ||||||||||||||||||||||
|  | SI8935ISO-KIT | Skyworks Solutions Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Skyworks Solutions Inc. | Single-Ended | - | - | Isolation | 3V ~ 5.5V | Si8935 | Board(s) | Fully Populated | 1 - Single | 7 mA | |||||||||||||||||||||||||||
|  | MAX40111EVKIT# | Analog Devices Inc./Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Analog Devices Inc./Maxim Integrated | Rail-to-Rail | - | 7V/μs | 15 MHz | General Purpose | 1.7V ~ 5.5V | 50 mA | MAX40111 | Board(s) | Fully Populated | 1 - Single | 750 μA | |||||||||||||||||||||||||
|  | MAX40263EVKIT# | Analog Devices Inc./Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | - | Analog Devices Inc./Maxim Integrated | Rail-to-Rail | - | 7V/μs | 15 MHz | General Purpose | 1.8V ~ 5.5V | 50 mA | MAX40263 | Board(s) | Fully Populated | 2 - Dual | 1.3 mA | |||||||||||||||||||||||||
|  | CEB018 | Exar Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | RoHS Compliant | SOIC | Yes | ||||||||||||||||||||||||||||||||||||
|  | EK34 | Apex Microtechnology | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Box | 2009 | Apex Precision Power® | Active | 1 (Unlimited) | Non-RoHS Compliant | Yes | Single-Ended | Power | PA240CX | Board(s), Accessories | Bare (Unpopulated) | 1 - Single | ||||||||||||||||||||||||
|  | DEM-VCA-SO-1A | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 28 Weeks | ACTIVE (Last Updated: 1 week ago) | Bulk | Active | 1 (Unlimited) | 5V | Non-RoHS Compliant | Lead Free | No | No SVHC | Yes | DEM-VCA | Variable Gain | 8-SOIC Package | Board(s) | Bare (Unpopulated) | 1 - Single | |||||||||||||||||||||
|  | CEB010 | MaxLinear, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2014 | Active | 1 (Unlimited) | RoHS Compliant | XR8052 | Board(s) | Bare (Unpopulated) | 2 - Dual | ||||||||||||||||||||||||||||||
|  | AD8475-EVALZ | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | PRODUCTION (Last Updated: 3 weeks ago) | Box | Active | 1 (Unlimited) | 125°C | -40°C | 5V | ROHS3 Compliant | Contains Lead | Module | No SVHC | 3mA | 3mA | Yes | AD8475 | Differential, Rail-to-Rail | 1 | 2 dB | 50V/μs | 110mA | 200μV | 150MHz | Differential | 3V~10V ±1.5V~5V | 110mA | AD8475 | Board(s) | Fully Populated | 1 - Single | 3mA | |||||||
|  | CLC2605ISO8EVB | Exar Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||
|  | CDB30XX | Cirrus Logic Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 1996 | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Instrumentation | CS3001, CS3002, CS3003, CS3004, CS3011, CS3012, CS3013, CS3014 | Board(s) | Bare (Unpopulated) | 1 - Single, 2 - Dual | |||||||||||||||||||||||||||||
|  | XR2009ISO8EVB | MaxLinear, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 1 (Unlimited) | RoHS Compliant | Single-Ended, Rail-to-Rail | 27V/μs | 35MHz | Voltage Feedback | 2.5V~5.5V ±1.25V~2.75V | 8.5mA | XR2009 | Board(s) | Fully Populated | 2 - Dual | 208μA | ||||||||||||||||||||||||
|  | LMH6321MR-EVAL/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 52 Weeks | Box | Active | 1 (Unlimited) | 125°C | -40°C | 15V | Non-RoHS Compliant | No SVHC | Yes | Buffer | LMH6321 | Board(s) | Bare (Unpopulated) | 1 - Single | |||||||||||||||||||||||
|  | CEB003 | MaxLinear, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 2014 | Active | 1 (Unlimited) | RoHS Compliant | XR8051 | Board(s) | Bare (Unpopulated) | 1 - Single | 
- 
                XR1009ISO8EVB MaxLinear, Inc.XR1009ISO8EVB datasheet pdf and Evaluation Boards - Op Amps product details from MaxLinear, Inc. stock available at Utmel Price: 37.4527 RFQ
- 
                MAX40662EVKIT# Analog Devices Inc./Maxim IntegratedLOW NOISE, HIGH GAIN QUAD CHANNE Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                AD8475-EVALZ Analog Devices Inc.ANALOG DEVICES AD8475-EVALZAD8475 EVALUATION MODULE Price: 0.0000 RFQ
- 
                CLC2605ISO8EVB Exar CorporationCLC2605ISO8EVB datasheet pdf and Evaluation Boards - Op Amps product details from Exar Corporation stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    