 
            Items : %s%s
DIP Switches
Actuator Material
-                               Brass
-                               Glass fibre, Nylon
-                               Glass fibre, Polyamide
-                               Glass fibre, Polybutylene
-                               Glass fibre, Polyester
-                               Glass, Nylon
-                               Glass, Polyester
-                               LIQUID CRYSTAL POLYMER
-                               Nylon
-                               Nylon, Polyamide
-                               Nylon, Thermoplastic
-                               POLYAMIDE
-                               Polyamide, Polyester, Polymer
-                               Polyamide, Thermoplastic
-                               Polybutylene
-                               Polybutylene, Thermoplastic
-                               Polyester
-                               Polymer
-                               Polyoxymethylene
-                               Polyphenylene
-                               THERMOPLASTIC
Body Material
-                               Epoxy
-                               Liquid Crystal Polymer (LCP)
-                               Plastic
-                               Polyamide (PA), Nylon
-                               Polyamide (PA), Nylon, Glass Filled
-                               Polyamide (PA46), Nylon 4/6
-                               Polyamide (PA66), Nylon 6/6
-                               Polyamide (PA9T)
-                               Polybutylene Terephthalate (PBT)
-                               Polybutylene Terephthalate (PBT), Glass Filled
-                               Polyester
-                               Polyester (PET), Glass Filled
-                               Polyphenylene Sulfide (PPS)
-                               Polyphenylene Sulfide (PPS), Glass Filled
-                               Polyphthalamide (PPA)
-                               Thermoplastic
Center Contact Material
-                               COPPER
-                               Copper Alloy
Center Contact Plating
-                               Gold
-                               GOLD OVER NICKEL
-                               SILVER
-                               SILVER OVER NICKEL
Contact Material
-                               BERYLLIUM COPPER
-                               Brass
-                               Bronze
-                               Copper
-                               COPPER ALLOY
-                               Gold
-                               Gold, Silver
-                               Gold, Stainless Steel
-                               PHOSPHOR BRONZE
-                               Silver
-                               Stainless Steel
-                               Steel, Tin
-                               Tin
Contact Plating
-                               Brass
-                               Copper
-                               Gold
-                               Gold, Nickel
-                               Gold, Silver
-                               Gold, Silver, Tin
-                               Gold, Tin
-                               Lead, Tin
-                               Nickel
-                               Silver
-                               Tin
End Contact Material
-                               COPPER ALLOY
-                               PHOSPHOR BRONZE
End Contact Plating
-                               GOLD
-                               GOLD OVER NICKEL
-                               SILVER
-                               SILVER OVER NICKEL
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               31 Weeks
-                               33 Weeks
-                               35 Weeks
-                               38 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Epoxy Sealed Terminals
-                               Epoxy Sealed Terminals, Tape Seal
-                               IP67 - Dust Tight, Waterproof
-                               Position Identification Line
-                               Position Identification Line, Tape Seal
-                               Process Sealed
-                               Sealed
-                               Sealed - Flux Protection
-                               Tape Seal
Housing Material
-                               Glass
-                               GLASS FILLED POLYAMIDE
-                               GLASS FILLED POLYBUTYLENE TEREPHTHALATE
-                               GLASS FILLED POLYPHENYLENE SULPHIDE
-                               GLASS FILLED REINFORCED NYLON
-                               Nylon
-                               POLYBUTYLENE TEREPHTHALATE
-                               Polyester
-                               Polyphenylene
-                               POLYPHENYLENE SULPHIDE
-                               Stainless Steel
-                               Thermoplastic
Insulation Material
-                               ENCAPSULATED CERAMIC
-                               GLASS FILLED POLYAMIDE
-                               GLASS FILLED POLYBUTYLENE TEREPHTHALATE
-                               GLASS FILLED POLYESTER
-                               GLASS FILLED POLYPHENYLENE SULPHIDE
-                               POLYPHENYLENE SULPHIDE
-                               THERMOPLASTIC
JESD-609 Code
-                               e0
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
Manufacturer Package Identifier
-                               90HBW04PRT
-                               S-2011A
Material
-                               Bronze, Glass, Gold, Nylon, Polyester
-                               Glass fibre, PBT, Polyester
-                               Glass, Nylon, Polyester
-                               Glass, PBT, Polyester
-                               Nylon, Thermoplastic
-                               PBT
-                               Plastic
-                               Polybutylene
-                               PVC
Mount
-                               DIP, Through Hole
-                               Panel
-                               Panel, Through Hole
-                               PCB, Surface Mount
-                               PCB, Surface Mount, Through Hole
-                               PCB, Through Hole
-                               Reverse, Through Hole
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Feature
-                               PANEL MOUNT
-                               SURFACE MOUNT-RIGHT ANGLE
-                               SURFACE MOUNT-STRAIGHT
-                               THROUGH HOLE-RIGHT ANGLE
-                               THROUGH HOLE-STRAIGHT
Mounting Type
-                               Panel Mount
-                               Panel Mount, Right Angle
-                               Pin Type
-                               SMD type
-                               Surface Mount
-                               Surface Mount, Right Angle
-                               Through Hole
-                               Through Hole, Reverse
-                               Through Hole, Right Angle
Number of Pins
-                               10
-                               16
-                               2
-                               3
-                               8
Number of Terminals
-                               10
-                               12
-                               14
-                               16
-                               18
-                               2
-                               20
-                               24
-                               3
-                               32
-                               4
-                               5
-                               6
-                               60
-                               7
-                               8
-                               9
Operating Temperature
-                               -10°C~85°C
-                               -20°C~+70°C
-                               -20°C~60°C
-                               -20°C~70°C
-                               -20°C~85°C
-                               -25°C~70°C
-                               -25°C~75°C
-                               -25°C~80°C
-                               -25°C~85°C
-                               -25°C~95°C
-                               -30°C~60°C
-                               -30°C~80°C
-                               -30°C~85°C
-                               -30°C~90°C
-                               -40°C~100°C
-                               -40°C~105°C
-                               -40°C~80°C
-                               -40°C~85°C
-                               -50°C~125°C
-                               -55°C~105°C
-                               -55°C~125°C
-                               -60°C~125°C
Package / Case
-                               100
-                               DIP
-                               Metal
-                               SIP
-                               SMD/SMT
-                               TO-10
Packaging
-                               A:Tube
-                               A:Tube B:Reel
-                               Bag
-                               Box
-                               Box|Carton
-                               Box|Tube
-                               Bulk
-                               Carton|Box
-                               Cut Tape (CT)
-                               Magazine
-                               Package
-                               Stick
-                               Stick Tube
-                               Tape & Box (TB)
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
-                               Tube|Box
Product Weight (g)
-                               0.08
-                               0.12
-                               0.15
-                               0.18
-                               0.19
-                               0.24
-                               0.25
-                               0.26
-                               0.28
-                               0.3
-                               0.32
-                               0.34
-                               0.35
-                               0.4
-                               0.41
-                               0.43
-                               0.44
-                               0.45
-                               0.48
-                               0.5
-                               0.55
-                               0.58
-                               0.6
-                               0.62
-                               0.63
-                               0.65
-                               0.66
-                               0.69
-                               0.7
-                               0.73
-                               0.75
-                               0.76
-                               0.8
-                               0.86
-                               0.87
-                               0.96
-                               0.97
-                               1
-                               1.05
-                               1.13
-                               1.16
-                               1.22
-                               1.36
-                               1.5
-                               1.54
-                               1.65
-                               1.98
-                               2
Published
-                               1995
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               7000
-                               7100
-                               76
-                               7600
-                               76HP
-                               78
-                               7813
-                               7814
-                               7829
-                               78C
-                               78H
-                               79B
-                               79C
-                               90B
-                               90GB
-                               90HB
-                               94H
-                               94R
-                               97
-                               ADE
-                               ADF
-                               ADP
-                               ADPA
-                               AMP
-                               ARE
-                               BD
-                               BDB
-                               BP
-                               BPA
-                               CD
-                               CES
-                               CFS
-                               CHP
-                               CHS
-                               CRD
-                               CS-32
-                               CS-4
-                               CS-7
-                               CVS
-                               DA
-                               DH
-                               DHN
-                               DHS
-                               DIP
-                               DIP-FIX
-                               DM
-                               DP
-                               DPL
-                               DR
-                               DR75
-                               DRD
-                               DS
-                               DS01-254
-                               DS02-254
-                               DS03-254
-                               DS04-254
-                               DS04-254-SMT
-                               EDS
-                               EDSP
-                               FR01
-                               FR02
-                               GDH
-                               GDHL
-                               GDP
-                               GDR
-                               GDS
-                               IKH
-                               IKN
-                               JS
-                               KAC
-                               KAE
-                               KAJ
-                               KAN
-                               KAP
-                               KAR
-                               KAS
-                               KAT
-                               KC1901
-                               MDG
-                               MGDH
-                               MPG
-                               MRD
-                               ND
-                               ND3
-                               NDI
-                               P25
-                               P36
-                               P36S
-                               P56
-                               P60A
-                               P60AS
-                               P65
-                               PI
-                               PT65
-                               RDM
-                               RDT
-                               RRD
-                               RTE
-                               RW, COMAX
-                               S-1000A
-                               S-2000A
-                               S-2050
-                               S-4000
-                               S-7000
-                               S-8000
-                               SA-7000
-                               SC-2000
-                               SD
-                               SD-1000
-                               SD-2000
-                               SDA
-                               SDB
-                               SH-7000
-                               SLV
-                               SMR
-                               SP
-                               SPA
-                               SS-10
-                               SSH
-                               SSV
-                               STR
-                               STV
-                               TDA
-                               TDD
-                               TDP
-                               TDS
-                               WS-DISU
-                               WS-DISV
-                               WS-DITU
-                               WS-DITV
-                               WS-ROSV
-                               WS-ROTU
-                               WS-ROTV
Surface Mount
-                               NO
Terminal Material
-                               Brass
-                               Copper
-                               COPPER ALLOY
-                               PHOSPHOR BRONZE
Weight
-                               0.222
-                               0.3
-                               0.421
-                               0.43
-                               0.483
-                               0.487
-                               0.5
-                               0.6
-                               0.625
-                               0.665
-                               0.703
-                               0.72
-                               0.728
-                               0.733
-                               0.8
-                               0.929
-                               0.938
-                               0.94
-                               1
-                               1.01
-                               1.032
-                               1.08
-                               1.125
-                               1.214
-                               1.22g
-                               1.275
-                               1.35
-                               1.352
-                               1.37
-                               1.47
-                               1.471
-                               1.5
-                               1.529
-                               1.61
-                               1.736
-                               1.741
-                               1.853
-                               1.902
-                               120mg
-                               180mg
-                               2
-                               2.06
-                               2.08
-                               2.125
-                               2.284
-                               2.375
-                               2.463
-                               2.5
-                               2.61
-                               2.66
-                               2.684
-                               2.718
-                               2.8
-                               2.992
-                               200mg
-                               260 mg
-                               3.05
-                               3.067
-                               3.08
-                               3.21
-                               3.436
-                               3.563
-                               3.638
-                               3.81
-                               3.813
-                               4.264
-                               400mg
-                               5.038
-                               60mg
-                               970mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Housing Material | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | Number of Positions | ECCN Code | Color | Orientation | Depth | ELV | Length | RoHS Status | Flammability Rating | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Current Rating | Additional Feature | REACH SVHC | Reach Compliance Code | Height | Width | Housing Color | Mounting Type | Weight | Operating Temperature | Voltage - Rated DC | Washable | HTS Code | Contact Resistance | Insulation Resistance | Max Current Rating | Max Voltage Rating (DC) | Type | Lead Length | JESD-609 Code | Terminal Finish | Surface Mount | Terminal Pitch | Body Material | Mounting Feature | Body Breadth | Body Height | Termination Style | Dielectric Withstanding Voltage | Feature | Height Above Board | Pitch | Current Rating (Amps) | Throw Configuration | Switch Type | Sealing | Contact Current(DC)-Max | Contact Voltage(DC)-Max | PCB Hole Count | Number of Circuits | Electrical Life | Switch Function | Switch Action | Contact Current Rating | Contact Finish | Illumination Type | Number of Terminals | Actuator Type | Product Length (mm) | Voltage Rating | Product Height (mm) | Mechanical Life | Circuit | Family | Actuator Color | Actuator Length | Actuator Material | Contact Timing | Contact Function | Number of Switch Sections | Operating Force | Actuator Level | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | DRR3010 | knitter-switch | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 10 | RoHS Compliant | Subminiature Rotary Coded Switch | PC Pins | 5 | 10 | 10.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LW7F-21C63MW | IDEC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | DRS 20116 | knitter-switch | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | 16 | Yes with exemptions | Subminiature Rotary Coded Switch | PC Pins | 6 | 10 | 5.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | EDSP02SGRNNTU04 | TE Connectivity ALCOSWITCH Switches | 0.6295 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Nylon | Tube | 2017 | EDSP | Active | 1 (Unlimited) | 2 | 0.196 4.98mm | RoHS Compliant | Copper Alloy | 24VDC | 5.0038mm | Black | Surface Mount, Right Angle | -20°C~85°C | 24V | No | Switch | Polyamide (PA), Nylon | Gull Wing | 0.197 5.00mm | 0.100 2.54mm Full | 25mA | 2,000 Cycles | Gold | Piano | 2,000 Cycles | SPST | Flush, Recessed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 2-435640-9 | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | ACTIVE (Last Updated: 1 week ago) | Through Hole | Polyester | Tube | 1999 | 7100 | Active | Not Applicable | PC Pins | 2 | EAR99 | Straight | Compliant | 0.280 7.11mm | RoHS Compliant | UL94 V-0 | Lead Free | Copper Alloy | 5VDC | UNSEALED | 8.636mm | Blue | Through Hole | -55°C~105°C | 40V | No | 8536.50.90.65 | 0.1mOhm | 1000000000Ohm | 24V | Switch | 3.556mm | e0 | Tin/Lead (Sn/Pb) | 2.54mm | Polyester (PET), Glass Filled | 9.65 mm | PC Pin | 500VDC V | 0.340 8.64mm | 0.100 2.54mm Full | 60mA | BOTTOM SEALED | 0.015A | 4 | 2,000 Cycles | 1A | Gold | Rocker | 2,000 Cycles | SPST | WHITE | BREAK-BEFORE-MAKE | ON-OFF | 2 | Raised | ||||||||||||||||||||||||||||||||
|  | HW1F-31F02QD-R-24V | IDEC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | A6K-102RF | Omron Electronics Inc-EMC Div | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | PCB, Through Hole | Tube | 2008 | A6K | Active | 1 (Unlimited) | PC Pins | 10 | EAR99 | Straight | 0.283 7.20mm | RoHS Compliant | Gold | 24VDC | 25mA | Unknown | 7.2mm | 7.2mm | Through Hole | 400mg | -30°C~80°C | 24V | No | 8536.50.90.20 | 200mOhm | 100MOhm | 24V | 2.54mm | PC Pin | 0.118 3.00mm | 0.100 2.54mm Full | SP10T | ROTARY CODED SWITCH | 0.025A | 20,000 Steps | BINARY CODED DECIMAL | LATCHED | 25mA | Illuminated | Rotary for Tool | BCD | 0m | 1 | Flush, Recessed | ||||||||||||||||||||||||||||||||||||||||||||
|  | RTE0302N03 | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tube | 2002 | RTE | Obsolete | 1 (Unlimited) | 3 | Vertical | 0.291 7.40mm | Non-RoHS Compliant | Contains Lead | Bronze | 30VDC | 100mA | 4.25mm | 7.4mm | Through Hole | -25°C~85°C | No | Polyphenylene Sulfide (PPS) | PC Pin | 0.321 8.15mm | 0.100 2.54mm Full | 100mA | SP3T | Gold | Rotary with Shaft | 1,500 Steps | SP3T | Raised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1825153-2 | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | 2006 | SSH | Obsolete | Not Applicable | 4 | 0.538 13.67mm | Copper Alloy | 20VAC/DC | Through Hole, Right Angle | -30°C~85°C | Yes | Polyphenylene Sulfide (PPS) | PC Pin | 0.169 4.30mm | 0.100 2.54mm Full | 0.4VA | 1,000 Cycles | Gold | Slide (Standard) | 1,000 Cycles | SPST | Flush, Recessed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 418217270907 | Würth Elektronik | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tube | WS-DITU | Obsolete | 1 (Unlimited) | 7 | 0.739 18.78mm | ROHS3 Compliant | 24VDC | Through Hole, Right Angle | -40°C~85°C | No | Polyamide (PA66), Nylon 6/6 | PC Pin | 0.378 9.60mm | 0.100 2.54mm Full | 25mA | 2,000 Cycles | Gold | Slide (Standard) | 5,000 Cycles | SPST | Raised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SMR13116 | knitter-switch | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Active | 16 | RoHS Compliant | Microminiature Rotary Coded Switch | Gull Wing | 6 | 7.2 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 206-126S | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | 2010 | 206 | yes | Active | 1 (Unlimited) | 6 | EAR99 | 1.286 32.66mm | RoHS Compliant | 24VDC | Through Hole | -55°C~85°C | No | e4 | NO | Plastic | 9.78 mm | PC Pin | Epoxy Sealed Terminals | 0.334 8.48mm | 0.100 2.54mm Full | 50mA | SLIDE DIP SWITCH | EPOXY TERMINAL SEALED; TOP TAPE SEALED | 0.05A | 24V | 10,000 Cycles | Gold | Slide (Standard) | SPDT | 6 | Raised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1825472-1 | TE Connectivity / AMP | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | DPL-01BLP | XKB CONNECTIVITY | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | A:Tube | Active | Blue | Pin Type | 0.665 | -20°C~+70°C | 3000 | 1000gf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 218-2LPSJF | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | 2008 | 218 | yes | Active | 1 (Unlimited) | 2 | EAR99 | 0.146 3.71mm | RoHS Compliant | Beryllium Copper | 24VDC | Surface Mount | -55°C~85°C | No | 8536.50.90.65 | NO | 3.71 mm | J Lead | Epoxy Sealed Terminals | 0.106 2.70mm | 0.050 1.27mm Half | 25mA | SLIDE DIP SWITCH | BOTTOM SEALED | 1,000 Cycles | Gold | Slide (Standard) | SPST | 2 | Flush, Recessed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | SMRR 8110-1 T | knitter-switch | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | 10 | RoHS Compliant | Microminiature Rotary Coded Switch | PC Pins | 5 | 7.5 | 8.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 418121160808 | Würth Elektronik | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Tape & Reel (TR) | WS-DISV | Active | 1 (Unlimited) | 8 | 0.837 21.26mm | ROHS3 Compliant | 24VDC | No SVHC | Surface Mount | -40°C~85°C | Yes | Polyamide (PA9T) | Gull Wing | Tape Seal | 0.138 3.50mm | 0.100 2.54mm Full | 25mA | 8 | 2,000 Cycles | Gold | Slide (Standard) | 5,000 Cycles | SPST | Flush, Recessed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 209-3ES | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | 2008 | 209 | yes | Active | 1 (Unlimited) | 3 | EAR99 | 0.358 9.09mm | RoHS Compliant | Beryllium Copper | 20VDC | Through Hole | -40°C~85°C | No | e4 | NO | 6.7 mm | PC Pin | Epoxy Sealed Terminals | 0.204 5.18mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED | 0.1A | 20V | 2,000 Cycles | Gold | Slide (Standard) | SPST | 3 | Raised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | Y36D1361BFP LFT | C&K | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | RTE | Obsolete | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CW1K-31DE11N2-4H | IDEC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 219-3ES | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Tube | 2008 | 219 | yes | Active | 1 (Unlimited) | 3 | EAR99 | 0.358 9.09mm | RoHS Compliant | Beryllium Copper | 20VDC | Surface Mount | -55°C~85°C | No | e3 | Tin (Sn) | NO | 6.7 mm | Gull Wing | Epoxy Sealed Terminals | 0.184 4.67mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED | 0.1A | 20V | 2,000 Cycles | Gold | Slide (Standard) | SPST | 3 | Raised | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 219-5MSF | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Tube | 2008 | 219 | yes | Active | 1 (Unlimited) | 5 | EAR99 | 0.558 14.17mm | RoHS Compliant | Beryllium Copper | 20VDC | Surface Mount | -55°C~85°C | No | e3 | Tin (Sn) | NO | 6.7 mm | 3.8mm | Gull Wing | Epoxy Sealed Terminals | 0.170 4.33mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED | 0.1A | 20V | 2,000 Cycles | Gold | Slide (Standard) | SPST | 5 | Raised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 206-216RAS | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | 2009 | 206RA | Active | 1 (Unlimited) | 6 | EAR99 | 1.286 32.66mm | RoHS Compliant | 24VDC | Through Hole, Right Angle | -55°C~85°C | No | e3 | TIN | NO | Plastic | THROUGH HOLE-RIGHT ANGLE | 9.78 mm | PC Pin | Epoxy Sealed Terminals | 0.400 10.16mm | 0.100 2.54mm Full | 50mA | SLIDE DIP SWITCH | BOTTOM SEALED; TOP TAPE SEALED | 0.05A | 24V | 10,000 Cycles | Gold | Slide (Standard) | DPST | 6 | Raised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 219-8LPSTR | CTS Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Cut Tape (CT) | 219 | Active | 8 | 0.858" (21.80mm) | Beryllium Copper | 100mA | Surface Mount | -55°C ~ 85°C | Yes | Gull Wing | 0.160" (4.06mm) | 0.100" (2.54mm), Full | 2,000 Cycles | Gold | Slide (Standard) | 20VDC | SPST | DIP Switches | Flush, Recessed | Epoxy Sealed Terminals, Tape Seal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 210-6ESD | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | 2016 | 210 | yes | Active | 1 (Unlimited) | 6 | EAR99 | 0.658 16.71mm | RoHS Compliant | Beryllium Copper | 20VDC | Through Hole | -40°C~85°C | No | NO | 3.8mm | PC Pin | Epoxy Sealed Terminals | 0.204 5.18mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED | 0.1A | 20V | 1,000 Cycles | Gold | Slide (Standard) | SPST | 6 | Raised | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | ADF03 | TE Connectivity ALCOSWITCH Switches | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Polyester | Tube | 2004 | ADF | Obsolete | 1 (Unlimited) | PC Pins | 3 | Straight | 7.49mm | Non-Compliant | 0.378 9.60mm | Non-RoHS Compliant | UL94 V-0 | Copper Alloy | 24VDC | unknown | Grey | Through Hole | -30°C~85°C | Yes | 100mOhm | 100mA | 24V | Switch | 2.54mm | Polyphenylene Sulfide (PPS) | PC Pin | 0.189 4.80mm | 0.100 2.54mm Full | 3P, SPST | 1,000 Cycles | Gold | Slide (Standard) | 1,000 Cycles | SPST | 0m | Polyamide | Flush, Recessed | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | GDS10S04 | TE Connectivity | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | Active | 10 | RoHS Compliant | DIP Switch | Gull Wing | 20 | 25.25 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 210-4LPSTFD | CTS Electrocomponents | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | 2016 | 210 | yes | Active | 1 (Unlimited) | 4 | EAR99 | 0.458 11.63mm | RoHS Compliant | Beryllium Copper | 20VDC | Through Hole | -40°C~85°C | Yes | 8536.50.90.65 | NO | 6.7 mm | 3.8mm | PC Pin | Epoxy Sealed Terminals, Tape Seal | 0.180 4.57mm | 0.100 2.54mm Full | 100mA | SLIDE DIP SWITCH | BOTTOM SEALED; TOP TAPE SEALED | 0.1A | 20V | 1,000 Cycles | Gold | Slide (Standard) | SPST | 4 | Flush, Recessed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
