 
            Items : %s%s
DC to DC converter
Contact Plating
-                               Copper, Tin
-                               Gold
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               35 Weeks
-                               39 Weeks
-                               4 Weeks
-                               41 Weeks
-                               42 Weeks
-                               44 Weeks
-                               47 Weeks
-                               5 Weeks
-                               53 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
-                               98 Weeks
Feature
-                               UVLO
JESD-609 Code
-                               e0
-                               e1
-                               e2
-                               e3
-                               e3/e4
-                               e4
-                               e6
-                               e6/e2
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 11 hours ago)
-                               ACTIVE (Last Updated: 14 hours ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 19 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 23 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 3 hours ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 6 months ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               ACTIVE (Last Updated: 8 months ago)
-                               ACTIVE (Last Updated: 9 hours ago)
-                               ACTIVE, NOT REC (Last Updated: 1 day ago)
-                               ACTIVE, NOT REC (Last Updated: 2 days ago)
-                               ACTIVE, NOT REC (Last Updated: 4 days ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               IN PRODUCTION (Last Updated: 2 weeks ago)
-                               IN PRODUCTION (Last Updated: 3 weeks ago)
-                               LAST SHIPMENTS (Last Updated: 1 day ago)
-                               LAST SHIPMENTS (Last Updated: 1 week ago)
-                               LAST SHIPMENTS (Last Updated: 2 days ago)
-                               LAST SHIPMENTS (Last Updated: 2 hours ago)
-                               LAST SHIPMENTS (Last Updated: 3 days ago)
-                               LAST SHIPMENTS (Last Updated: 4 days ago)
-                               LAST SHIPMENTS (Last Updated: 5 days ago)
-                               LAST TIME BUY (Last Updated: 2 weeks ago)
-                               LAST TIME BUY (Last Updated: 3 weeks ago)
-                               LIFETIME (Last Updated: 1 week ago)
-                               LIFETIME (Last Updated: 2 days ago)
-                               NRND (Last Updated: 1 day ago)
-                               NRND (Last Updated: 1 week ago)
-                               NRND (Last Updated: 2 days ago)
-                               NRND (Last Updated: 3 days ago)
-                               NRND (Last Updated: 4 days ago)
-                               NRND (Last Updated: 5 days ago)
-                               NRND (Last Updated: 6 days ago)
-                               NRND (Last Updated: 7 months ago)
-                               OBSOLETE (Last Updated: 1 day ago)
-                               OBSOLETE (Last Updated: 1 month ago)
-                               OBSOLETE (Last Updated: 1 week ago)
-                               OBSOLETE (Last Updated: 2 days ago)
-                               OBSOLETE (Last Updated: 2 weeks ago)
-                               OBSOLETE (Last Updated: 20 hours ago)
-                               OBSOLETE (Last Updated: 21 hours ago)
-                               OBSOLETE (Last Updated: 23 hours ago)
-                               OBSOLETE (Last Updated: 3 days ago)
-                               OBSOLETE (Last Updated: 3 weeks ago)
-                               OBSOLETE (Last Updated: 4 days ago)
-                               OBSOLETE (Last Updated: 6 days ago)
-                               PREVIEW (Last Updated: 7 months ago)
-                               Production (Last Updated: 1 day ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 days ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 days ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 days ago)
-                               PRODUCTION (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
-                               PRODUCTION (Last Updated: 5 days ago)
-                               PRODUCTION (Last Updated: 6 days ago)
Manufacturer Package Identifier
-                               CASE 751B--05
-                               D(R-PDSO-G16)
-                               FE-20-05-08-1663-CB
-                               HKK (R-CFP-F10)
-                               S8+4
Max Operating Temperature
-                               100°C
-                               105°C
-                               125°C
-                               150°C
-                               175°C
-                               65°C
-                               70°C
-                               85°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               2A (4 Weeks)
-                               3
-                               3 (168 Hours)
-                               4
-                               4 (72 Hours)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               DIP
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Surface Mount, Wettable Flank
-                               Through Hole
Number of Pins
-                               10
-                               12
-                               14
-                               16
-                               18
-                               20
-                               23
-                               24
-                               28
-                               30
-                               31
-                               32
-                               36
-                               38
-                               40
-                               44
-                               48
-                               5
-                               58
-                               6
-                               64
-                               8
Number of Terminals
-                               10
-                               16
Number of Terminations
-                               10
-                               12
-                               13
-                               14
-                               15
-                               16
-                               18
-                               20
-                               24
-                               28
-                               3
-                               30
-                               31
-                               32
-                               36
-                               38
-                               40
-                               44
-                               48
-                               5
-                               52
-                               56
-                               6
-                               64
-                               7
-                               8
Operating Temperature
-                               -10°C~100°C TA
-                               -10°C~105°C TA
-                               -10°C~85°C TA
-                               -20°C~100°C TA
-                               -20°C~125°C TJ
-                               -20°C~70°C TA
-                               -20°C~75°C TA
-                               -20°C~85°C
-                               -20°C~85°C TA
-                               -25°C~125°C TJ
-                               -25°C~75°C TA
-                               -25°C~85°C TA
-                               -30°C~85°C TA
-                               -40°C~100°C
-                               -40°C~100°C TA
-                               -40°C~105°C
-                               -40°C~105°C TA
-                               -40°C~105°C TJ
-                               -40°C~110°C TA
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~125°C TJ
-                               -40°C~140°C TJ
-                               -40°C~150°C
-                               -40°C~150°C TA
-                               -40°C~150°C TJ
-                               -40°C~175°C TJ
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               -40°C~85°C TJ
-                               -45°C~85°C TA
-                               -55°C~115°C TJ
-                               -55°C~125°C
-                               -55°C~125°C TA
-                               -55°C~125°C TJ
-                               -55°C~150°C
-                               -55°C~150°C TJ
-                               -55°C~175°C TA
-                               -55°C~175°C TJ
-                               -55°C~210°C TA
-                               -5°C~105°C TA
-                               -5°C~125°C TJ
-                               0°C~100°C TA
-                               0°C~100°C TJ
-                               0°C~105°C TA
-                               0°C~125°C TJ
-                               0°C~150°C TJ
-                               0°C~65°C TA
-                               0°C~70°C
-                               0°C~70°C TA
-                               0°C~70°C TJ
-                               0°C~85°C
-                               0°C~85°C TA
-                               0°C~85°C TJ
-                               0°C~95°C TA
-                               150°C TJ
-                               25°C~70°C TA
Package / Case
-                               10-FSOP (0.169, 4.30mm Width)
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               10-UFDFN Exposed Pad
-                               10-VFDFN Exposed Pad
-                               10-VFDFN Exposed Pad, CSP
-                               10-WDFN Exposed Pad
-                               10-WFDFN Exposed Pad
-                               10-WFQFN
-                               12-TSSOP (0.118, 3.00mm Width) Exposed Pad
-                               12-UFDFN Exposed Pad
-                               12-VDFN Exposed Pad
-                               12-VFDFN Exposed Pad, 12-MLF®
-                               12-VQFN Exposed Pad
-                               12-WFDFN Exposed Pad
-                               12-WFQFN Exposed Pad
-                               14-DIP (0.300, 7.62mm)
-                               14-LSOP (0.173, 4.40mm Width)
-                               14-LSSOP (0.154, 3.90mm Width) Exposed Pad
-                               14-LSSOP (0.173, 4.40mm Width)
-                               14-PowerTSSOP (0.173, 4.40mm Width)
-                               14-PowerWFDFN
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-SOIC (0.209, 5.30mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               14-VFDFN Exposed Pad
-                               14-VFQFN Exposed Pad
-                               14-WFDFN Exposed Pad
-                               14-WFDFN Exposed Pad, CSP
-                               16-CDIP (0.300, 7.62mm)
-                               16-DIP (0.300, 7.62mm)
-                               16-LSSOP (0.154, 3.90mm Width) Exposed Pad
-                               16-LSSOP (0.173, 4.40mm Width)
-                               16-PowerTSSOP (0.173, 4.40mm Width)
-                               16-PowerWFQFN
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.154, 3.90mm Width), 14 Leads
-                               16-SOIC (0.173, 4.40mm Width)
-                               16-SOIC (0.209, 5.30mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SSIP, 12 Leads, Exposed Pad, Formed Leads
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-SSOP (0.209, 5.30mm Width)
-                               16-TFSOP (0.118, 3.00mm Width) Exposed Pad
-                               16-TFSOP (0.118, 3.00mm Width) Exposed Pad, 12 Leads
-                               16-TFSOP (0.118, 3.00mm Width), 12 Leads
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               16-UFQFN
-                               16-VFQFN Exposed Pad
-                               16-VQFN Exposed Pad
-                               16-VQFN Exposed Pad, 16-MLF®
-                               16-WFDFN Exposed Pad
-                               16-WFQFN Exposed Pad
-                               16-WQFN Exposed Pad
-                               18-CDIP (0.300, 7.62mm)
-                               18-DIP (0.300, 7.62mm)
-                               18-SOIC (0.295, 7.50mm Width)
-                               20-DIP (0.300, 7.62mm)
-                               20-LCC (J-Lead)
-                               20-LSSOP (0.173, 4.40mm Width)
-                               20-PowerTSSOP (0.173, 4.40mm Width)
-                               20-SOIC (0.295, 7.50mm Width)
-                               20-SSOP (0.154, 3.90mm Width)
-                               20-SSOP (0.209, 5.30mm Width)
-                               20-TFQFN Exposed Pad
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               20-TSSOP (0.173, 4.40mm Width), 16 Leads, Exposed Pad
-                               20-UFQFN
-                               20-UFQFN Exposed Pad
-                               20-VFQFN Exposed Pad
-                               20-VQFN Exposed Pad
-                               20-WFQFN Exposed Pad
-                               20-WFQFN Exposed Pad, CSP
-                               20-WQFN Exposed Pad
-                               22-DIP (0.400, 10.16mm)
-                               24-DIP (0.600, 15.24mm)
-                               24-SDIP (0.300, 7.62mm)
-                               24-SOIC (0.295, 7.50mm Width)
-                               24-SSOP (0.154, 3.90mm Width)
-                               24-SSOP (0.209, 5.30mm Width)
-                               24-TFQFN Exposed Pad
-                               24-TFSOP (0.173, 4.40mm Width)
-                               24-TSSOP (0.173, 4.40mm Width)
-                               24-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               24-TSSOP (0.240, 6.10mm Width)
-                               24-VFQFN Exposed Pad
-                               24-VFQFN Exposed Pad, 24-MLF®
-                               24-WFQFN Exposed Pad
-                               24-WQFN Exposed Pad
-                               28-LSSOP (0.220, 5.60mm Width)
-                               28-PowerTSSOP (0.173, 4.40mm Width)
-                               28-SOIC (0.295, 7.50mm Width)
-                               28-SSOP (0.154, 3.90mm Width)
-                               28-SSOP (0.173, 4.40mm Width)
-                               28-SSOP (0.209, 5.30mm Width)
-                               28-TSSOP (0.173, 4.40mm Width)
-                               28-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               28-VFQFN Exposed Pad
-                               28-VQFN Exposed Pad
-                               28-WFQFN Exposed Pad
-                               30-LSSOP (0.220, 5.60mm Width)
-                               30-TFSOP (0.173, 4.40mm Width)
-                               32-LQFP
-                               32-SOIC (0.295, 7.50mm Width)
-                               32-TQFP
-                               32-VFQFN Exposed Pad
-                               32-VFQFN Exposed Pad, 32-MLF®
-                               32-VFQFN Exposed Pad, CSP
-                               32-WFQFN Exposed Pad
-                               32-WFQFN Exposed Pad, CSP
-                               36-BSOP (0.295, 7.50mm Width)
-                               36-SSOP (0.209, 5.30mm Width)
-                               36-VFQFN Exposed Pad
-                               36-WFQFN Exposed Pad
-                               38-PowerTFSOP (0.173, 4.40mm Width), 31 Leads
-                               38-PowerTSSOP (0.240, 6.10mm Width)
-                               38-TFSOP (0.173, 4.40mm Width)
-                               38-TFSOP (0.173, 4.40mm Width) Exposed Pad
-                               38-VFQFN Exposed Pad
-                               38-WFQFN Exposed Pad
-                               40-VFQFN Exposed Pad
-                               40-WFQFN Exposed Pad
-                               44-QFP
-                               44-TQFP Exposed Pad
-                               44-VFQFN Exposed Pad
-                               44-WFQFN Exposed Pad
-                               48-LQFP
-                               48-LQFP Exposed Pad
-                               48-PowerTQFP
-                               48-TFSOP (0.240, 6.10mm Width)
-                               48-TQFP Exposed Pad
-                               48-VFQFN Exposed Pad
-                               48-WFQFN Exposed Pad
-                               48-WFQFN Exposed Pad, CSP
-                               52-VFQFN Exposed Pad
-                               52-WFQFN Exposed Pad
-                               52-WFQFN, 46 Leads, Exposed Pad
-                               56-VFQFN Exposed Pad
-                               58-WFQFN Exposed Pad
-                               6-SMD, Flat Leads
-                               6-UFDFN Exposed Pad
-                               6-VFDFN Exposed Pad
-                               6-WDFN Exposed Pad
-                               64-LQFP
-                               64-LQFP Exposed Pad
-                               64-TQFP Exposed Pad
-                               8-CDIP (0.300, 7.62mm)
-                               8-DIP (0.300, 7.62mm)
-                               8-DIP (0.300, 7.62mm), 7 Leads
-                               8-LSSOP, 8-MSOP (0.110, 2.80mm Width)
-                               8-SMD, Flat Lead
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.154, 3.90mm Width) Exposed Pad
-                               8-SOIC (0.154, 3.90mm Width), 7 Leads
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-TSSOP (0.173, 4.40mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width) Exposed Pad
-                               8-VDFN Exposed Pad
-                               8-VFDFN Exposed Pad
-                               8-VSSOP, 8-MSOP (0.110, 2.80mm Width)
-                               8-WFDFN Exposed Pad
-                               CDIP
-                               DFN
-                               DFN EP
-                               Die
-                               DIP
-                               HTSSOP EP
-                               LQFP
-                               MSOP
-                               PDIP
-                               QFN
-                               QFN EP
-                               QSOP
-                               SC-74A, SOT-753
-                               SOIC
-                               SOP
-                               SOT-23
-                               SOT-23-5
-                               SOT-23-5 Thin, TSOT-23-5
-                               SOT-23-6
-                               SOT-23-6 Thin, TSOT-23-6
-                               SOT-23-8 Thin, TSOT-23-8
-                               SSOP
-                               TO-236-3, SC-59, SOT-23-3
-                               TO-243AA
-                               TSOT
-                               TSSOP
-                               VQFN
-                               VSSOP
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Rail/Tube
-                               Strip
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1995
-                               1996
-                               1997
-                               1998
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               AnyFET™
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, EcoSpeed®, SmartDrive™
-                               Automotive, AEC-Q101
-                               Combi-Sense®
-                               D-CAP+™
-                               D-CAP+™, Eco-Mode™
-                               D-CAP2™
-                               D-CAP2™, Eco-Mode™
-                               D-CAP™
-                               D-CAP™, D-CAP2™
-                               D-CAP™, Eco-Mode™
-                               Digital-DC™
-                               EcoSpeed®, SmartDrive™
-                               Enpirion®
-                               Flex-Mode®
-                               HiperTFS™-2
-                               Hyper Speed Control®
-                               HyperLight Load®
-                               LoadSHARE™
-                               Military, MIL-STD-883
-                               Military, MIL-STD-883B
-                               PolyPhase®
-                               PowerStep IV™
-                               Quick-PWM™
-                               Rapid Robust Ripple Regulator™ (R4)
-                               Robust Ripple Regulator™ (R3)
-                               SIMPLE SWITCHER®
-                               SimpleSync™
-                               SWITCHMODE™
-                               SYNCHRONOUS-itty™
-                               XC9120
-                               XC9121
-                               XC9122
-                               XC9220
-                               XC9221
-                               XC9252
-                               XC9301
-                               XC9302
-                               XC9501
-                               XC9502
-                               XC9503
-                               XC9504
-                               XC9505
Supplier Device Package
-                               10-DFN (3x3)
-                               10-MSOP
-                               10-MSOP-EP
-                               10-SSOP
-                               10-TDFN-EP (3x3)
-                               10-uMAX
-                               10-WDFN (3x3)
-                               10-WSON (4x4)
-                               12-MLF™ (4x4)
-                               12-MLPQ (4x4)
-                               14-HTSSOP
-                               14-MFPS
-                               14-PDIP
-                               14-QFN (3x4)
-                               14-SO
-                               14-SOIC
-                               14-SOP
-                               14-TSSOP
-                               16-CDIP
-                               16-DIP
-                               16-DMP
-                               16-eTSSOP
-                               16-HTSSOP
-                               16-MLF® (3x3)
-                               16-MLF® (4x4)
-                               16-PDIP
-                               16-QFN (3x3)
-                               16-QFN (4x4)
-                               16-QFN-EP (5x5)
-                               16-QSOP
-                               16-SO
-                               16-SOIC
-                               16-SOP
-                               16-SSOP
-                               16-TQFN (3x3)
-                               16-TSSOP
-                               16-TSSOP-EP
-                               16-WQFN (3x3)
-                               18-PDIP
-                               18-SOIC
-                               20-HTSSOP
-                               20-MLPQ (3x4)
-                               20-PLCC (9x9)
-                               20-QFN-EP (4x4)
-                               20-QSOP
-                               20-SOIC
-                               20-TSSOP
-                               20-TSSOP-EP
-                               22-DIP
-                               24-MLF® (4x4)
-                               24-PDIP
-                               24-QFN (4x4)
-                               24-QSOP
-                               24-SSOP
-                               24-TSSOP
-                               24-WQFN (4x4)
-                               28-HTSSOP
-                               28-SOIC
-                               28-SSOP
-                               28-TQFN (5x5)
-                               28-TSSOP
-                               28-TSSOP-EP
-                               30-SSOP
-                               32-LFCSP-WQ (5x5)
-                               32-MLF® (5x5)
-                               32-MLPQ (5x5)
-                               32-QFN (5x5)
-                               32-SO
-                               32-TQFN-EP (5x5)
-                               32-VQFN (5x5)
-                               32-WQFN (5x5)
-                               36-SSOP
-                               38-QFN (5x7)
-                               38-TSSOP
-                               38-TSSOP-EP
-                               40-QFN (5x5)
-                               40-QFN (6x6)
-                               40-TQFN (6x6)
-                               44-MLP (7x7)
-                               44-QFN (7x7)
-                               48-LQFP (7x7)
-                               48-MLPQ (7x7)
-                               48-QFN (6x6)
-                               48-QFN (7x7)
-                               52-QFN (7x8)
-                               56-QFN (7x7)
-                               6-WSON (3x3)
-                               8-DIP
-                               8-MSOP
-                               8-PDIP
-                               8-PowerSOIC
-                               8-PSOP
-                               8-SO-EP
-                               8-SOIC
-                               8-SOP
-                               8-SOP-EP
-                               8-TSSOP
-                               8-uMAX
-                               8-VSSOP
-                               PG-VQFN-48-900
-                               PG-VQFN-56-900
-                               SOT-23-5
-                               SOT-23-6
-                               SOT-23-6W
-                               TSOT-23-8
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               Gold (Au)
-                               Gold/Nickel (Au/Ni)
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               Matte Tin (Sn) - with Nickel (Ni) barrier
-                               MATTE TIN/NICKEL PALLADIUM GOLD
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Gold (Ni/Au)
-                               Nickel/Gold/Palladium (Ni/Au/Pd)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag)
-                               Nickel/Silver/Gold (Ni/Ag/Au)
-                               NOT SPECIFIED
-                               TIN
-                               Tin (Sn)
-                               Tin (Sn) - with Nickel (Ni) barrier
-                               TIN BISMUTH
-                               TIN BISMUTH/TIN SILVER
-                               TIN COPPER
-                               TIN LEAD
-                               Tin/Bismuth (Sn/Bi)
-                               Tin/Copper (Sn/Cu)
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn80Pb20)
-                               Tin/Lead (Sn85Pb15)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
Termination
-                               SMD/SMT
-                               Through Hole
Tolerance
-                               1%
-                               1.5%
-                               2%
-                               2.5%
-                               3%
-                               4%
-                               5%
-                               8%
Type
-                               Integrated Circuit (IC)
Weight
-                               1.053808g
-                               1.206102g
-                               1.270087g
-                               1.620005g
-                               1.627801g
-                               1.627826g
-                               103.986051mg
-                               105.687022mg
-                               117.508773mg
-                               118.501007mg
-                               120.003531mg
-                               122.413241mg
-                               122.611688mg
-                               123.008581mg
-                               128.593437mg
-                               129.387224mg
-                               13.409324mg
-                               130.010913mg
-                               138.005479mg
-                               139.989945mg
-                               14.996898mg
-                               140.30179mg
-                               141.690917mg
-                               142.994995mg
-                               143.193441mg
-                               143.703733mg
-                               145.291306mg
-                               145.603151mg
-                               148.409754mg
-                               155.100241mg
-                               155mg
-                               156.489368mg
-                               156.687814mg
-                               16.300976mg
-                               172.98879mg
-                               181.692094mg
-                               186.993455mg
-                               190.990737mg
-                               2.259996g
-                               2.26799g
-                               2.509g
-                               200.686274mg
-                               200.998119mg
-                               203.804722mg
-                               211.997734mg
-                               23.501755mg
-                               230.4mg
-                               24.012046mg
-                               240.999296mg
-                               241.197743mg
-                               242mg
-                               25.996513mg
-                               255.5993mg
-                               26.109911mg
-                               288.002805mg
-                               29.993795mg
-                               32.205058mg
-                               338.011364mg
-                               342.689036mg
-                               36.003894mg
-                               37.194574mg
