 
            Items : %s%s
Current Regulator IC
Contact Plating
-                               Copper, Silver, Tin
-                               Gold
-                               Tin
Diode Element Material
-                               SILICON
ECCN Code
-                               EAR99
Factory Lead Time
-                               1 Weeks
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               35 Weeks
-                               4 Weeks
-                               40 Weeks
-                               42 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               70 Weeks
-                               8 Weeks
-                               9 Weeks
Feature
-                               Auto Retry, OVP, Thermal Limit
-                               Auto Retry, Thermal Limit
-                               Auto Retry, UVLO
-                               I2C
-                               Latched Fault, OVP, Thermal Limit
-                               Latched Fault, Thermal Limit
JESD-609 Code
-                               e0
-                               e1
-                               e3
-                               e4
-                               e6
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 10 hours ago)
-                               ACTIVE (Last Updated: 11 hours ago)
-                               ACTIVE (Last Updated: 12 hours ago)
-                               ACTIVE (Last Updated: 17 hours ago)
-                               ACTIVE (Last Updated: 19 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 2 weeks ago)
-                               ACTIVE (Last Updated: 20 hours ago)
-                               ACTIVE (Last Updated: 21 hours ago)
-                               ACTIVE (Last Updated: 22 hours ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 6 hours ago)
-                               ACTIVE (Last Updated: 6 months ago)
-                               ACTIVE (Last Updated: 7 months ago)
-                               IN PRODUCTION (Last Updated: 1 month ago)
-                               IN PRODUCTION (Last Updated: 2 days ago)
-                               IN PRODUCTION (Last Updated: 3 weeks ago)
-                               IN PRODUCTION (Last Updated: 4 weeks ago)
-                               LAST SHIPMENTS (Last Updated: 1 day ago)
-                               LAST SHIPMENTS (Last Updated: 1 week ago)
-                               LAST SHIPMENTS (Last Updated: 2 weeks ago)
-                               NRND (Last Updated: 1 day ago)
-                               NRND (Last Updated: 1 week ago)
-                               NRND (Last Updated: 2 days ago)
-                               NRND (Last Updated: 3 days ago)
-                               NRND (Last Updated: 5 days ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
Max Operating Temperature
-                               100°C
-                               125°C
-                               150°C
-                               175°C
-                               85°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               3
-                               3 (168 Hours)
-                               Not Applicable
Mount
-                               Surface Mount
-                               Surface Mount, Through Hole
-                               Through Hole
Mounting Type
-                               Surface Mount
-                               Surface Mount, Wettable Flank
-                               Through Hole
Number of Pins
-                               10
-                               12
-                               14
-                               16
-                               2
-                               20
-                               23
-                               24
-                               28
-                               3
-                               4
-                               5
-                               59
-                               6
-                               64
-                               8
Number of Terminals
-                               2
Number of Terminations
-                               10
-                               12
-                               14
-                               16
-                               2
-                               20
-                               24
-                               28
-                               3
-                               33
-                               4
-                               5
-                               6
-                               64
-                               8
-                               9
Operating Temperature
-                               -10°C~85°C
-                               -25°C~100°C
-                               -25°C~85°C
-                               -40°C~100°C
-                               -40°C~105°C
-                               -40°C~105°C TA
-                               -40°C~125°C
-                               -40°C~125°C TA
-                               -40°C~125°C TJ
-                               -40°C~150°C
-                               -40°C~150°C TA
-                               -40°C~175°C
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               -40°C~95°C
-                               -55°C~125°C
-                               -55°C~125°C TJ
-                               -55°C~150°C
-                               -55°C~150°C TJ
-                               -55°C~175°C
-                               -55°C~210°C
-                               -65°C~150°C
-                               -65°C~175°C
-                               0°C~70°C
Package / Case
-                               10-TFDFN Exposed Pad
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-UFDFN Exposed Pad
-                               10-UFQFN
-                               10-VFDFN Exposed Pad
-                               10-VFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-WDFN Exposed Pad
-                               10-WFDFN Exposed Pad
-                               12-UFBGA, DSBGA
-                               12-WFBGA, WLBGA
-                               12-WFDFN Exposed Pad
-                               12-XFBGA, DSBGA
-                               14-SOIC (0.154, 3.90mm Width)
-                               14-TSSOP (0.173, 4.40mm Width)
-                               14-TSSOP (0.173, 4.40mm Width) Exposed Pad
-                               14-WFDFN Exposed Pad
-                               15-XFBGA, WLBGA
-                               16-PowerTSSOP (0.173, 4.40mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-UQFN Exposed Pad
-                               16-VFQFN Exposed Pad
-                               16-VFQFN Exposed Pad, CSP
-                               16-VQFN Exposed Pad
-                               16-WFBGA, WLBGA
-                               16-WFBGA, WLCSP
-                               16-WFDFN Exposed Pad
-                               16-WQFN Exposed Pad
-                               16-XFBGA, WLBGA
-                               20-PowerTSSOP (0.173, 4.40mm Width)
-                               20-WFQFN Exposed Pad
-                               24-VFQFN Exposed Pad
-                               24-WFQFN Exposed Pad
-                               24-WFQFN Exposed Pad, CSP
-                               28-SOIC (0.295, 7.50mm Width)
-                               3-UDFN Exposed Pad
-                               32-LFQFN Exposed Pad
-                               36-PowerFSOP (0.295, 7.50mm Width)
-                               4-LDFN Exposed Pad
-                               4-UFBGA, DSBGA
-                               5-TSSOP, SC-70-5, SOT-353
-                               5-WDFN Exposed Pad
-                               6-TSSOP, SC-88, SOT-363
-                               6-UFDFN
-                               6-WDFN
-                               6-WDFN Exposed Pad
-                               6-WFDFN
-                               64-LQFP
-                               8-CFlatpack
-                               8-DIP (0.300, 7.62mm)
-                               8-PowerSOIC (0.154, 3.90mm Width)
-                               8-SMD, Gull Wing
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-TSSOP (0.173, 4.40mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-VFDFN Exposed Pad, CSP
-                               8-WDFN Exposed Pad
-                               8-WFDFN Exposed Pad
-                               8-WFDFN Exposed Pad, CSP
-                               9-UFBGA, FCBGA
-                               Axial
-                               Die
-                               DO-204AA, DO-7, Axial
-                               DO-213AB, MELF (Glass)
-                               DO-214AA, SMB
-                               DO-214AB, SMC
-                               DO-214AC, SMA
-                               SC-74A, SOT-753
-                               SC-82A, SOT-343
-                               SOD-123
-                               SOD-123F
-                               SOIC
-                               SOT-143R
-                               SOT-23
-                               SOT-23-5
-                               SOT-23-5 Thin, TSOT-23-5
-                               SOT-23-6
-                               SOT-23-6 Thin, TSOT-23-6
-                               SOT-23-8
-                               SOT-23-8 Thin, TSOT-23-8
-                               TO-206AB, TO-46-3 Metal Can
-                               TO-220-3
-                               TO-226-3, TO-92-3 (TO-226AA)
-                               TO-226-3, TO-92-3 (TO-226AA) (Formed Leads)
-                               TO-236-3, SC-59, SOT-23-3
-                               TO-243AA
-                               TO-252-3, DPak (2 Leads + Tab), SC-63
-                               TO-253-4, TO-253AA
-                               TO-261-4, TO-261AA
-                               TSSOP
-                               VSSOP
-                               WFDFN
Packaging
-                               Bulk
-                               Cut Tape (CT)
-                               Strip
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               1996
-                               1997
-                               1999
-                               2000
-                               2001
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Resistance
-                               1.5MOhm
-                               100GOhm
-                               10GOhm
-                               130mOhm
-                               130Ohm
-                               1Ohm
-                               2Ohm
-                               320mOhm
-                               350mOhm
-                               360mOhm
-                               377mOhm
-                               400mOhm
-                               44mOhm
-                               49mOhm
-                               5mOhm
-                               6kOhm
-                               6Ohm
Series
-                               Automotive
-                               Automotive, AEC-Q100
-                               Automotive, AEC-Q100, Zero-Drift
-                               Automotive, AEC-Q101
-                               DynaOhm™, LUXdrive™
-                               IXC
-                               Military, MIL-PRF-19500/463
-                               SENSEFET®
-                               Zero-Drift
Supplier Device Package
-                               10-UTQFN (1.4x1.8)
-                               14-SOIC
-                               14-TSSOP
-                               5-TDFN (3x3)
-                               6-TDFN-EP (3x3)
-                               6-uDFN (1.5x1.0)
-                               6-UDFN (2x2)
-                               8-DIP
-                               8-SO
-                               8-SOIC
-                               8-uMAX
-                               DO-213AB (MELF, LL41)
-                               DO-7
-                               Module
-                               SC-70-4
-                               SC-70-5
-                               SOT-143-4
-                               SOT-23-5
-                               SOT-23-6
-                               TO-252, (D-Pak)
-                               TO-252AA
-                               TSOT-23-6
-                               U-DFN-2020-3
-                               U-DFN3030-10
Surface Mount
-                               NO
-                               YES
Temperature Coefficient
-                               150 ppm/°C
-                               25 ppm/°C
-                               33 ppm/°C
Terminal Finish
-                               GOLD
-                               Gold (Au)
-                               MATTE TIN
-                               MATTE TIN (315) OVER NICKEL
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               Matte Tin (Sn) - with Nickel (Ni) barrier
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Gold (Ni/Au)
-                               Nickel/Palladium (Ni/Pd)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag)
-                               NOT SPECIFIED
-                               TIN
-                               Tin (Sn)
-                               TIN LEAD
-                               Tin/Bismuth (Sn/Bi)
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn85Pb15)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
Termination
-                               SMD/SMT
Tolerance
-                               1%
-                               3%
Type
-                               Integrated Circuit (IC)
Weight
-                               1.59999g
-                               1.799996g
-                               10.007382mg
-                               113.398093g
-                               129.387224mg
-                               130.492855mg
-                               139.989945mg
-                               17.491656mg
-                               172.98879mg
-                               188.014037mg
-                               2.299997g
-                               23.700201mg
-                               25.996513mg
-                               26.506804mg
-                               260.39037mg
-                               29.993795mg
-                               30g
-                               34.50137mg
-                               350.003213mg
-                               36.003894mg
-                               39.008944mg
-                               39.292439mg
-                               4.535924g
-                               40.001177mg
-                               449.991981mg
-                               453.59237mg
-                               50.008559mg
-                               57.209338mg
-                               61.887009mg
-                               7.994566mg
-                               72.603129mg
-                               73.992255mg
-                               74.389149mg
-                               75.891673mg
-                               8.788352mg
-                               92.986436mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Max Supply Voltage | REACH SVHC | Reach Compliance Code | Min Supply Voltage | Height | Width | Thickness | Resistance | Mounting Type | Weight | Operating Temperature | Technology | Operating Supply Current | Max Supply Current | Bandwidth | Sensing Method | Height Seated (Max) | HTS Code | Number of Functions | Nominal Supply Current | Nominal Input Voltage | Max Input Voltage | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Output Type | Temperature Grade | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Operating Temperature (Min) | Number of Channels | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Max Power Dissipation | Number of Cells | Reference Standard | Output Voltage | Diode Element Material | Number of Elements | Diode Type | Rep Pk Reverse Voltage-Max | Number of Outputs | Voltage - Input | Max Output Current | Analog IC - Other Type | Case Connection | Halogen Free | Slew Rate | Output Current per Channel | Input Offset Voltage (Vos) | Gain Bandwidth Product | Input Bias Current | Response Time | Element Configuration | Current - Output | Min Input Voltage | Power Dissipation | Supply Current-Max (Isup) | Interface IC Type | Adjustable Threshold | Supplier Device Package | Power Dissipation-Max | Max Junction Temperature (Tj) | Common Mode Rejection Ratio | Accuracy | Number of Segments | Switching Frequency | Function | Max Input Voltage (AC) | Average Bias Current-Max (IIB) | Power Supply Rejection Ratio (PSRR) | Voltage Gain-Nom | Input Offset Voltage-Max | Common-mode Reject Ratio-Min | Unity Gain BW-Nom | Amplifier Type | Multiplexed Display Capability | On-State Resistance | Regulation Current-Nom (Ireg) | Limiting Voltage-Max | Dynamic Impedance-Min | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | TPS259822ONRGER | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Tape & Reel (TR) | yes | Active | 2 (1 Year) | 24 | 4mm | ROHS3 Compliant | OVERVOLTAGE THRESHOLD IS 3.7V | 24-VFQFN Exposed Pad | 4mm | Surface Mount | -40°C~125°C TJ | 1mm | QUAD | NO LEAD | 3.3V | TPS259822 | YES | 0.5mm | S-PQCC-N24 | 2.7V | 1 | 2.7V~24V | POWER SUPPLY SUPPORT CIRCUIT | 15A | YES | ±5% | Current Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX4210EEUA | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | 2005 | no | Obsolete | 1 (Unlimited) | 8 | EAR99 | 3mm | ROHS3 Compliant | Tin | No | 8 | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 5.5V | Unknown | 2.7V | 3mm | Surface Mount | -40°C~85°C | BICMOS | 380μA | High-Side | 1.1mm | e0 | DUAL | GULL WING | 240 | 5V | 20 | MAX4210 | YES | 0.65mm | 1 | Power Management Circuits | 3/5V | 4V~28V | POWER SUPPLY SUPPORT CIRCUIT | 0.67mA | NO | ±0.5% | Current Monitor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | IXCY02M35A | IXYS / Littelfuse | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tube | 2004 | IXC | Obsolete | 1 (Unlimited) | 150°C | -55°C | RoHS Compliant | 3 | TO-252-3, DPak (2 Leads + Tab), SC-63 | Surface Mount | -55°C~150°C | IXC*02M | 2mA | TO-252AA | Current Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | IXCY10M35A | IXYS / Littelfuse | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 25 Weeks | Surface Mount | Tube | 2000 | IXC | Obsolete | 1 (Unlimited) | 2 | 6.54mm | RoHS Compliant | 3 | TO-252-3, DPak (2 Leads + Tab), SC-63 | 6.095mm | Surface Mount | -55°C~150°C | 2.51mm | e3 | Tin (Sn) | SINGLE | GULL WING | NOT SPECIFIED | NOT SPECIFIED | IXC*10M | 2.28mm | R-PSSO-G2 | Power Management Circuits | Not Qualified | ANALOG CIRCUIT | 10mA | 11.8mA | Current Regulator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | IR2172 | Infineon Technologies | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tube | 2000 | Obsolete | 1 (Unlimited) | 8 | 4.9mm | Non-RoHS Compliant | 8-DIP (0.300, 7.62mm) | 3.9mm | Through Hole | -40°C~125°C | 1.75mm | 8542.39.00.01 | DUAL | GULL WING | NOT SPECIFIED | 15V | NOT SPECIFIED | IR2172 | YES | 1.27mm | R-PDSO-G8 | 9.5V | 20V | 9.5V~20V | ANALOG CIRCUIT | 20mA | Current Sense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | MAX20042EGEE/V+ | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tube | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | MAX17613BATP+T | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 9 Weeks | Tape & Reel (TR) | Active | 20 | 4mm | RoHS Compliant | compliant | 4mm | 0.8mm | 1 | QUAD | NO LEAD | 260 | 24V | 30 | AUTOMOTIVE | YES | 0.5mm | S-XQCC-N20 | 4.5V | 125°C | -40°C | 1 | 60V | POWER SUPPLY SUPPORT CIRCUIT | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM3822MM-2.0/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | yes | Obsolete | 1 (Unlimited) | 8 | 3mm | ROHS3 Compliant | 8 | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 5.25V | 2V | 3mm | Surface Mount | -40°C~85°C | High-Side | 1.1mm | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 3.6V | 40 | LM3822 | 0.65mm | Power Management Circuits | Not Qualified | 3.6V | 2V~5.5V | ANALOG CIRCUIT | 0.15mA | ±2% | Current Gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TPS25200QDRVTQ1 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 6 days ago) | Tape & Reel (TR) | Automotive, AEC-Q100 | yes | Active | 2 (1 Year) | 6 | 2mm | ROHS3 Compliant | Lead Free | 6 | 6-WDFN Exposed Pad | 800μm | 2mm | 750μm | Surface Mount | -40°C~125°C TJ | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | NO LEAD | 5V | TPS25200 | YES | 2.5V | 1 | 2.5V~6.5V | POWER SUPPLY SUPPORT CIRCUIT | 2.4A | YES | ±6.3% | Electronic Fuse | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | IXCP10M45A | IXYS / Littelfuse | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 25 Weeks | Through Hole | Tube | 2004 | IXC | Obsolete | 1 (Unlimited) | 3 | RoHS Compliant | 3 | TO-220-3 | 450V | Through Hole | -55°C~150°C | e3 | Tin (Sn) | SINGLE | NOT SPECIFIED | 10V | NOT SPECIFIED | IXC*10M | 2.54mm | Power Management Circuits | Not Qualified | ANALOG CIRCUIT | 60mA | 11.8mA | Current Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | IXCP50M45 | IXYS / Littelfuse | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Through Hole | Tube | 2004 | IXC | yes | Obsolete | 1 (Unlimited) | 3 | RoHS Compliant | 3 | TO-220-3 | 450V | Through Hole | 2.299997g | -55°C~150°C | e3 | Tin (Sn) | SINGLE | NOT SPECIFIED | NOT SPECIFIED | IXC*50M | 2.54mm | Power Management Circuits | Not Qualified | ANALOG CIRCUIT | 50mA | 55mA | Current Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LM3812MX-7.0 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | Discontinued | 3 (168 Hours) | 8 | EAR99 | 4.9mm | ROHS3 Compliant | Lead Free | SEATED HGT-NOM | 8-SOIC (0.154, 3.90mm Width) | 3.9mm | Surface Mount | -40°C~125°C | High-Side | 1.75mm | 8542.39.00.01 | DUAL | GULL WING | 5V | LM3812 | 1.27mm | R-PDSO-G8 | 2V | 1 | 5.25V | 2V~5.25V | POWER SUPPLY SUPPORT CIRCUIT | NO | ±4% | 20Hz | Current Gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CMJ2000 TR PBFREE | Central Semiconductor Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 70 Weeks | Cut Tape (CT) | Active | 1 (Unlimited) | ROHS3 Compliant | SOD-123F | Surface Mount | -65°C~150°C | High/Low-Side | YES | Current Regulator Diodes | SILICON | CURRENT REGULATOR DIODE | 100V | 100V Max | 2mA | 0.5W | Current Limiting | 2mA | 2.3V | 350000Ohm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NSV50150ADT4G | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | ACTIVE (Last Updated: 4 days ago) | Surface Mount | Tape & Reel (TR) | 2006 | Automotive, AEC-Q101 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | Lead Free | TO-252-3, DPak (2 Leads + Tab), SC-63 | not_compliant | 2.51mm | Surface Mount | -55°C~175°C | High/Low-Side | 2.125W | 50V | 1 | 150mA~350mA | 175°C | ±10% | Current Regulator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | STEF01FTR | STMicroelectronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | ACTIVE (Last Updated: 6 months ago) | Tape & Reel (TR) | Active | 3 (168 Hours) | 14 | 5mm | Non-RoHS Compliant | 14-TSSOP (0.173, 4.40mm Width) Exposed Pad | 52V | 8V | 1.2mm | 4.4mm | Surface Mount | -40°C~125°C TJ | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 24V | NOT SPECIFIED | STEF01 | YES | 0.65mm | 1 | 8V~48V | ANALOG CIRCUIT | 4A | 125°C | ±5% | Electronic Fuse | 30mOhm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | AD8212WYRMZ-RL | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | PRODUCTION (Last Updated: 1 month ago) | Surface Mount | Tape & Reel (TR) | Automotive | no | Active | 1 (Unlimited) | 8 | EAR99 | 3mm | ROHS3 Compliant | Contains Lead | Tin | 8 | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 65V | 7V | 5MOhm | Surface Mount | -40°C~125°C | 720μA | High-Side | e3 | DUAL | GULL WING | 260 | 30 | AD8212 | 0.65mm | 1 | Operational Amplifier | Not Qualified | 7V~65V | 10μV | 1MHz | 200μA | 500μA | 100 dB | ±1% | Current Monitor | 80dB | OPERATIONAL AMPLIFIER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CMJH150 TR PBFREE | Central Semiconductor Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Cut Tape (CT) | Active | 1 (Unlimited) | ROHS3 Compliant | SOD-123F | Surface Mount | -65°C~150°C | High/Low-Side | YES | Current Regulator Diodes | SILICON | CURRENT REGULATOR DIODE | 50V | 50V Max | 15mA | 0.5W | Current Limiting | 15mA | 4.3V | 30000Ohm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LT3092IDD#PBF | Linear Technology/Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | 2009 | Active | 1 (Unlimited) | 8 | EAR99 | 3mm | ROHS3 Compliant | 8-WFDFN Exposed Pad | 3mm | Surface Mount | -40°C~125°C TJ | BIPOLAR | 0.8mm | 8542.39.00.01 | e3 | Matte Tin (Sn) | DUAL | NO LEAD | 260 | 5V | 30 | LT3092 | YES | 0.5mm | S-PDSO-N8 | 2V | Other Analog ICs | Not Qualified | 2/40V | 40V | 1.2V~40V | ANALOG CIRCUIT | 200mA | ±1% | Current Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | INA206AIDGSTG4 | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Surface Mount | Tape & Reel (TR) | 2 | 10 | EAR99 | 125°C | -40°C | 3mm | RoHS Compliant | Lead Free | No | 10 | VSSOP | 18V | 2.7V | 1.02mm | 3mm | 500 kHz | 2 | 2.8mA | e4 | Nickel/Palladium/Gold (Ni/Pd/Au) | DUAL | GULL WING | 260 | 12V | 10 | OPEN-DRAIN | AUTOMOTIVE | 0.5mm | 2 | Operational Amplifier | 1 V/μs | 1300 ns | 1mA | 3.5 % | 16μA | COMPARATOR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
