 
            Items : %s%s
Crystals

Additional Feature
-                               AEC-Q100; BAG
-                               AEC-Q100; BAG; SELECTABLE O/P FREQ
-                               AEC-Q100; BULK
-                               AEC-Q100; TR
-                               AEC-Q100; TR; SELECTABLE O/P FREQ
-                               ALSO OPERATES WITH 3.3V SUPPLY
-                               ALSO REQUIRES 3.3V SUPPLY
-                               COMPLEMENTARY OUTPUT; TR
-                               COMPLEMENTARY OUTPUT; TR, 7 INCH
-                               ENABLE/DISABLE FUNCTION; 25 MHZ NOMINAL FREQUENCY ALSO AVAILABLE; TR
-                               ENABLE/DISABLE FUNCTION; 27 MHZ NOMINAL FREQUENCY ALSO AVAILABLE; TR
-                               ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TR, 13 INCH
-                               ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TR, 7 INCH
-                               ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TUBE; SELECTABLE O/P FREQUENCY
-                               ENABLE/DISABLE FUNCTION; TRAY
-                               ENABLE/DISABLE FUNCTION; TUBE
-                               STANDBY; ENABLE/DISABLE FUNCTION; 2.5V 3.3V ARE AVAILABLE; TAPE AND REEL
-                               STANDBY; ENABLE/DISABLE FUNCTION; TUBE
-                               TAPE AND REEL
-                               TAPE AND REEL; IT CAN ALSO OPERATE AT 50, 66.67 & 83.3 MHZ
-                               TR, 7 INCH
-                               TRAY
-                               TRI-STATE; ENABLEDISABLE FUNCTION; DIFFERENTIAL OUTPUT; MULTI O/P FREQ ARE AVAILABLE; TAPE AND REEL
Contact Plating
-                               Gold
-                               Gold, Tin
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               21 Weeks
-                               25 Weeks
-                               26 Weeks
-                               3 Weeks
-                               4 Weeks
-                               6 Weeks
-                               8 Weeks
-                               9 Weeks
HTS Code
-                               8542.39.00.01
JESD-609 Code
-                               e0
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
Max Operating Temperature
-                               105°C
-                               125°C
-                               70°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -40°C
-                               -55°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               3 (168 Hours)
Mount
-                               Standard
-                               Surface Mount
Mounting Feature
-                               SURFACE MOUNT
Mounting Type
-                               Surface Mount
Number of Pins
-                               10
-                               14
-                               16
-                               3
-                               4
-                               6
-                               8
Number of Terminations
-                               14
-                               16
-                               20
-                               3
-                               32
-                               4
-                               6
-                               8
Operating Temperature
-                               -20°C~70°C
-                               -30°C~70°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~85°C
-                               -55°C~125°C
-                               -5°C~85°C
-                               0°C~70°C
Package / Case
-                               10-SMD, No Lead
-                               14-DIP Module, 4 Leads
-                               14-SMD, No Lead
-                               14-VFQFN Exposed Pad
-                               16-SOIC (0.295, 7.50mm Width)
-                               20-VFQFN Exposed Pad
-                               4-SMD, No Lead
-                               4-SMD, No Lead Exposed Pad
-                               4-VDFN
-                               4-VFLGA
-                               4-VLGA
-                               6-LLGA
-                               6-SMD, No Lead
-                               6-SMD, No Lead Exposed Pad
-                               6-VDFN
-                               6-VDFN Exposed Pad
-                               6-VFLGA
-                               8-DIP Module, 4 Leads
-                               8-SMD Module
-                               8-SMD, No Lead
-                               SC-70, SOT-323
-                               SMD/SMT
Packaging
-                               Bag
-                               Bulk
-                               Strip
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               icon-pbfree yes
-                               yes
Published
-                               1997
-                               2000
-                               2001
-                               2002
-                               2004
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               4EA1000A0Z3
-                               4EA1000A0Z4
-                               4EA1250A0Z3
-                               4EA1250A0Z4
-                               4EA1485A0Z4
-                               AMJD
-                               AMPD
-                               AP3S
-                               ASDM, Pure Silicon™
-                               ASDMB, Pure Silicon™
-                               ASEMB, Pure Silicon™
-                               ASEMCC, Pure Silicon™
-                               ASEMCHC, Pure Silicon™
-                               ASEMCLP, Pure Silicon™
-                               ASEMCLV, Pure Silicon™
-                               ASEMDC, Pure Silicon™
-                               ASEMDHC, Pure Silicon™
-                               ASEMDLC, Pure Silicon™
-                               ASEMDLP, Pure Silicon™
-                               ASEMDLV, Pure Silicon™
-                               ASEMP, Pure Silicon™
-                               ASFLM, Pure Silicon™
-                               ASFLMB, Pure Silicon™
-                               ASGTX
-                               ASVMB, Pure Silicon™
-                               ASVMP, Pure Silicon™
-                               CMEMS® Si503
-                               CY2XF24
-                               CY2XF33
-                               DSA2311
-                               DSA60XXB
-                               DSA61XX
-                               DSC1123
-                               DSC12X1
-                               DSC2010
-                               DSC2011
-                               DSC2022
-                               DSC2030
-                               DSC2031
-                               DSC2033
-                               DSC2040
-                               DSC2041
-                               DSC2042
-                               DSC2044
-                               DSC2110
-                               DSC2111
-                               DSC2122
-                               DSC2130
-                               DSC2133
-                               DSC2140
-                               DSC2144
-                               DSC2210
-                               DSC2211
-                               DSC2222
-                               DSC2230
-                               DSC2233
-                               DSC2311
-                               DSC400
-                               DSC60XX
-                               DSC60XXB
-                               DSC612
-                               DSC613
-                               DSC61XX
-                               DSC61XXB
-                               DSC8001
-                               DSC8002
-                               DSC8004
-                               DSC8101
-                               DSC8102
-                               DSC8103
-                               DSC8104
-                               DSC8121
-                               DSC8122
-                               DSC8123
-                               DSC8124
-                               ECS-P53
-                               FIPO™ CPPD
-                               M665
-                               M685
-                               M685S02
-                               M685S03
-                               MG7050HAN
-                               SG-8002
-                               SG-8018
-                               SG-8101
-                               SG-8503CA
-                               SG-8504CA
-                               SG-9101
-                               Si512
-                               Si513
-                               Si516
-                               Si532
-                               Si533
-                               Si534
-                               Si552
-                               Si554
-                               Si596
-                               Si597
-                               SiT5156, Elite Platform™
-                               SiT9003
-                               Ultra™ Si541
-                               Ultra™ Si542
-                               Ultra™ Si544
-                               Ultra™ Si546
-                               Ultra™ Si547
-                               Ultra™ Si549
-                               Ultra™ Si561
-                               Ultra™ Si562
-                               Ultra™ Si564
-                               Ultra™ Si566
-                               Ultra™ Si567
-                               Ultra™ Si569
-                               VG7050EAN
Size / Dimension
-                               0.063Lx0.047W 1.60mmx1.20mm
-                               0.079Lx0.063W 2.00mmx1.60mm
-                               0.079Lx0.098W 2.00mmx2.50mm
-                               0.087Lx0.053W 2.20mmx1.35mm
-                               0.098Lx0.079W 2.50mmx2.00mm
-                               0.126Lx0.098W 3.20mmx2.50mm
-                               0.197Lx0.126W 5.00mmx3.20mm
-                               0.276Diax0.197L 7.00mmx5.00mm
-                               0.276Lx0.197W 7.00mmx5.00mm
-                               0.295Lx0.197W 7.50mmx5.00mm
-                               0.295Lx0.200W 7.50mmx5.08mm
-                               0.354Lx0.276W 9.00mmx7.00mm
-                               0.412Lx0.300W 10.46mmx7.62mm
-                               0.520Lx0.520W 13.20mmx13.20mm
-                               0.550Lx0.350W 13.97mmx8.89mm
-                               0.819Lx0.520W 20.80mmx13.20mm
Subcategory
-                               Clock Generators
-                               Other Oscillators
-                               XO, Clock
Surface Mount
-                               YES
Technology
-                               CMOS
Terminal Finish
-                               Gold (Au)
-                               Gold (Au) - with Nickel (Ni) barrier
-                               Matte Tin (Sn)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Tin/Lead (Sn/Pb)
Termination
-                               SMD/SMT
-                               Solder
Type
-                               DCTCXO
-                               MEMS (Silicon)
-                               SO (SAW)
-                               TCXO
-                               VCSO (SAW)
-                               VCTCXO
-                               VCXO
-                               XO (Standard)
Voltage - Supply
-                               1.62V~3.63V
-                               1.65V~3.6V
-                               1.71V~3.63V
-                               1.7V~3.6V
-                               1.8V
-                               1.8V 2.5V 3.3V
-                               1.8V~3.3V
-                               2.25V~3.63V
-                               2.25V~3.6V
-                               2.5V
-                               2.5V 3.3V
-                               2.5V~3.3V
-                               2.7V
-                               2.8V
-                               3.135V~3.465V
-                               3.3V
-                               3V
-                               5V
Weight
-                               186.029571mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Series | Part Status | Moisture Sensitivity Level (MSL) | ECCN Code | RoHS Status | Package / Case | Reach Compliance Code | Frequency | Mounting Type | Operating Temperature | Size / Dimension | Operating Mode | Height Seated (Max) | HTS Code | Physical Dimension | Type | JESD-609 Code | Terminal Finish | Supply Voltage | Surface Mount | ESR (Equivalent Series Resistance) | Frequency Stability | Load Capacitance | Operating Frequency | Output | Rise Time-Max | Fall Time-Max | Symmetry-Max | Function | Voltage - Supply | Current - Supply (Max) | Base Resonator | Current - Supply (Disable) (Max) | Spread Spectrum Bandwidth | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | SG-8002DC 6.0000M-PCCS ROHS | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | SG-8002DC | Not For New Designs | 1 (Unlimited) | ROHS3 Compliant | 8-DIP, 4 Leads (Half Size) | 6MHz | Through Hole | -20°C~70°C | 0.539Lx0.260W 13.70mmx6.60mm | 0.209 5.30mm | XO (Standard) | ±100ppm | CMOS | Enable/Disable | 3.3V | 28mA | Crystal | 16mA | |||||||||||||||||||
|  | EG-2121CA 300.0000M-LGPNB | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | EG-2121CA | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 300MHz | Surface Mount | 0°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.055 1.40mm | SO (SAW) | ±50ppm | LVDS | Enable/Disable | 2.5V | 30mA | Crystal | 20mA | ||||||||||||||||||
|  | EG-2121CA 75.0000M-LHPNL0 | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | EG-2121CA | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 75MHz | Surface Mount | 0°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.055 1.40mm | SO (SAW) | ±100ppm | LVDS | Enable/Disable | 2.5V | 30mA | Crystal | 20mA | ||||||||||||||||||
|  | SG-710ECK 14.31818MS | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | SG-710 | Obsolete | 1 (Unlimited) | 4-SMD, No Lead | 14.31818MHz | Surface Mount | -10°C~70°C | 0.287Lx0.189W 7.30mmx4.80mm | 0.055 1.40mm | XO (Standard) | ±25ppm | CMOS | Standby (Power Down) | 3.3V | 8mA | Crystal | |||||||||||||||||||||
|  | SG-8101CG 96.000000 MHZ TCHPB | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | SG-8101CG | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 96MHz | Surface Mount | -40°C~105°C | 0.098Lx0.079W 2.50mmx2.00mm | 0.031 0.80mm | XO (Standard) | ±20ppm | CMOS | Enable/Disable | 1.8V | 5.8mA | Crystal | 3.2mA | |||||||||||||||||||
|  | SG-8002CA 18.4320M-PCCL0 | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | SG-8002CA | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 18.432MHz | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.059 1.50mm | XO (Standard) | ±100ppm | CMOS | Enable/Disable | 3.3V | 28mA | Crystal | 16mA | ||||||||||||||||||
|  | SG-210SCB 16.0000MB3 | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | SG-210S*B | Not For New Designs | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 16MHz | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | 0.035 0.90mm | XO (Standard) | ±50ppm | CMOS | Standby (Power Down) | 3.3V | 3mA | Crystal | 1μA | |||||||||||||||||||
|  | HG-2150CA 37.0560M-SVH | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | HG-2150CA | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 37.056MHz | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.059 1.50mm | XO (Standard) | ±15ppm | CMOS | Enable/Disable | 5V | 30mA | Crystal | 15mA | |||||||||||||||||||
|  | SG-615P 12.2880MC3:ROHS | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Tape & Reel (TR) | SG-615 | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SOJ, 5.08mm pitch | 12.288MHz | Surface Mount | -20°C~70°C | 0.551Lx0.341W 14.00mmx8.65mm | 0.185 4.70mm | XO (Standard) | ±100ppm | CMOS, TTL | Enable/Disable | 5V | 23mA | Crystal | 12mA | ||||||||||||||||||
|  | TG-5035CJ-14N 33.6000M3 | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Tape & Reel (TR) | TG-5035CJ | Active | 2A (4 Weeks) | ROHS3 Compliant | 4-SMD, No Lead | 33.6MHz | Surface Mount | -40°C~85°C | 0.079Lx0.063W 2.00mmx1.60mm | 0.031 0.80mm | VCTCXO | ±500ppb | Standby (Power Down) | 1.7V~3.6V | 2mA | Crystal | 10μA | |||||||||||||||||||
|  | SG-9101CB 15.6240M-C20PHAAA5 | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | SG-9101 | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 15.624MHz | Surface Mount | -40°C~105°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.051 1.30mm | XO (Standard) | CMOS | Enable/Disable | 1.62V~3.63V | 8.3mA | Crystal | 3.7mA | ±2.00% Center Spread | ||||||||||||||||||
|  | SG-51P 3.0720MC | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tube | SG-51 | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | 14-DIP, 4 Leads (Full Size) | 3.072MHz | Through Hole | -20°C~70°C | 0.780Lx0.250W 19.81mmx6.36mm | 0.209 5.30mm | XO (Standard) | ±100ppm | CMOS, TTL | Enable/Disable | 5V | 23mA | Crystal | 12mA | |||||||||||||||||||
|  | SG-211SEE 12.0000MH | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Strip | SG-211S*E | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 12MHz | Surface Mount | -40°C~85°C | 0.098Lx0.079W 2.50mmx2.00mm | 0.031 0.80mm | XO (Standard) | ±20ppm | CMOS | Standby (Power Down) | 1.8V | 2.3mA | Crystal | |||||||||||||||||||
|  | SG-8002CE 40.0000M-PCMB | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Strip | SG-8002CE | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 40MHz | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.047 1.20mm | XO (Standard) | ±100ppm | CMOS | Enable/Disable | 3.3V | 28mA | Crystal | 16mA | ||||||||||||||||||
|  | EG-2102CA 350.0000M-PHPAL3 | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | EG-2102CA | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 350MHz | Surface Mount | 0°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.055 1.40mm | SO (SAW) | ±100ppm | LVPECL | Enable/Disable | 3.3V | 100mA | Crystal | 32mA | ||||||||||||||||||
|  | TG2016SBN 39.0000M-MCGNEM0 | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | TG2016SBN | Active | 2A (4 Weeks) | ROHS3 Compliant | 4-SMD, No Lead | 39MHz | Surface Mount | -40°C~85°C | 0.079Lx0.063W 2.00mmx1.60mm | 0.031 0.80mm | VCTCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | ±500ppb | Sine Wave | 2.8V~3.3V | 1.8mA | Crystal | |||||||||||||||||||
|  | HG-2150CA 10.0000M-SVH3 | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | HG-2150CA | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 10MHz | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.059 1.50mm | XO (Standard) | ±15ppm | CMOS | Enable/Disable | 5V | 30mA | Crystal | 15mA | |||||||||||||||||||
|  | SG3225VAN 133.2620M-KJGAB | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Bulk | SG3225VAN | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 133.262MHz | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.047 1.20mm | XO (Standard) | ±50ppm | LVDS | Enable/Disable | 2.5V~3.3V | 30mA | Crystal | 20mA | ||||||||||||||||||
|  | SG5032VAN 80.000000M-KEGA3 | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tape & Reel (TR) | SG5032 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 80MHz | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.047 1.20mm | XO (Standard) | LVDS | Enable/Disable | 2.5V~3.3V | 30mA | Crystal | 20mA | |||||||||||||||||||
|  | SG-310SCF 8.0000MB3 | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||||
|  | SG-8018CE 4.000000 MHZ TJHSA | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | SG-8018CE | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 4MHz | Surface Mount | -40°C~105°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.047 1.20mm | XO (Standard) | ±50ppm | CMOS | Standby (Power Down) | 1.62V~3.63V | 3.5mA | Crystal | ||||||||||||||||||||
|  | SG5032CAN 6.144000M-TJGA3 | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tape & Reel (TR) | SG5032 | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 6.144MHz | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.051 1.30mm | XO (Standard) | ±50ppm | CMOS | Standby (Power Down) | 1.6V~3.6V | 3mA | Crystal | 2.7μA | ||||||||||||||||||
|  | SG-615PCG 16.0000MC: PURE SN | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | SG-615PCG | Obsolete | 1 (Unlimited) | EAR99 | ROHS3 Compliant | 4-SOJ, 5.08mm pitch | not_compliant | 16MHz | Surface Mount | -20°C~70°C | 0.551Lx0.341W 14.00mmx8.65mm | 0.185 4.70mm | 8541.60.00.50 | 14.0mm x 8.65mm x 4.7mm | XO (Standard) | e3 | Tin (Sn) | 3.3V | YES | ±100ppm | 16MHz | CMOS, TTL | 4ns | 4ns | 55/45% | Enable/Disable | 3.3V | 28mA | Crystal | 16mA | |||||||
|  | SG-8002JF 25.0000M-PHMB ROHS | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | SG-8002JF | Obsolete | 2 (1 Year) | 4-SOJ, 5.08mm pitch | 25MHz | Surface Mount | -40°C~85°C | 0.280Lx0.181W 7.10mmx4.60mm | 0.059 1.50mm | XO (Standard) | ±100ppm | CMOS | Enable/Disable | 5V | 45mA | Crystal | 25mA | ||||||||||||||||||||
|  | EG-2102CA 100.0000M-PHPAL3 | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | EG-2102CA | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 100MHz | Surface Mount | 0°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.055 1.40mm | SO (SAW) | ±100ppm | LVPECL | Enable/Disable | 3.3V | 100mA | Crystal | 32mA | ||||||||||||||||||
|  | SG-310SEF 24.5760MB0 | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tape & Reel (TR) | SG-310 | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 24.576MHz | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.047 1.20mm | XO (Standard) | ±50ppm | CMOS | Standby (Power Down) | 1.8V | 2mA | Crystal | 0.7μA | ||||||||||||||||||
|  | SG-636PCE 16.6666MC3:ROHS | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Tape & Reel (TR) | SG-636 | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SOJ, 5.08mm pitch | 16.6666MHz | Surface Mount | -20°C~70°C | 0.413Lx0.197W 10.50mmx5.00mm | 0.106 2.70mm | XO (Standard) | CMOS | Enable/Disable | 3.3V | 9mA | Crystal | 5mA | |||||||||||||||||||
|  | SG-310SCN 16.0000MJ3 | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tape & Reel (TR) | SG-310SCN | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 16MHz | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.047 1.20mm | XO (Standard) | ±25ppm | CMOS | Standby (Power Down) | 3.3V | 5mA | Crystal | |||||||||||||||||||
|  | EG-2102CA 161.1328M-LHRAB | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | EG-2102CA | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 161.1328MHz | Surface Mount | -5°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.055 1.40mm | SO (SAW) | ±100ppm | LVDS | Enable/Disable | 3.3V | 100mA | Crystal | 32mA | ||||||||||||||||||
|  | CA-301 50.0267M-K: PB FREE | EPSON | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Bulk | CA-301 | Active | Not Applicable | ROHS3 Compliant | Cylindrical Can, Radial | 50.0267MHz | Through Hole | -20°C~70°C | 0.122Diax0.350L 3.10mmx8.90mm | 3rd Overtone | 0.350 8.90mm | MHz Crystal | e2 | TIN COPPER | 80Ohm | ±30ppm | 10pF | 
- 
                SG-8002DC 6.0000M-PCCS ROHS EPSONSG-8002DC 6.0000M-PCCS ROHS datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                EG-2121CA 300.0000M-LGPNB EPSONEG-2121CA 300.0000M-LGPNB datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                EG-2121CA 75.0000M-LHPNL0 EPSONEG-2121CA 75.0000M-LHPNL0 datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                SG-710ECK 14.31818MS EPSONSG-710ECK 14.31818MS datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                SG-8101CG 96.000000 MHZ TCHPB EPSONSG-8101CG 96.000000 MHZ TCHPB datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                SG-8002CA 18.4320M-PCCL0 EPSONSG-8002CA 18.4320M-PCCL0 datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                SG-210SCB 16.0000MB3 EPSONSG-210SCB 16.0000MB3 datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                HG-2150CA 37.0560M-SVH EPSONHG-2150CA 37.0560M-SVH datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                SG-615P 12.2880MC3:ROHS EPSONSG-615P 12.2880MC3:ROHS datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                TG-5035CJ-14N 33.6000M3 EPSONTG-5035CJ-14N 33.6000M3 datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                SG-9101CB 15.6240M-C20PHAAA5 EPSONSG-9101CB 15.6240M-C20PHAAA5 datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                SG-51P 3.0720MC EPSONSG-51P 3.0720MC datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                SG-211SEE 12.0000MH EPSONSG-211SEE 12.0000MH datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                SG-8002CE 40.0000M-PCMB EPSONSG-8002CE 40.0000M-PCMB datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                EG-2102CA 350.0000M-PHPAL3 EPSONEG-2102CA 350.0000M-PHPAL3 datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                TG2016SBN 39.0000M-MCGNEM0 EPSONTG2016SBN 39.0000M-MCGNEM0 datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                HG-2150CA 10.0000M-SVH3 EPSONHG-2150CA 10.0000M-SVH3 datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                SG3225VAN 133.2620M-KJGAB EPSONSG3225VAN 133.2620M-KJGAB datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                SG5032VAN 80.000000M-KEGA3 EPSONSG5032VAN 80.000000M-KEGA3 datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                SG-310SCF 8.0000MB3 EPSONSG-310SCF 8.0000MB3 datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                SG-8018CE 4.000000 MHZ TJHSA EPSONSG-8018CE 4.000000 MHZ TJHSA datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
                SG5032CAN 6.144000M-TJGA3 EPSONSG5032CAN 6.144000M-TJGA3 datasheet pdf and Oscillators product details from EPSON stock available at Utmel Price: 0.0000 RFQ
- 
