 
            Items : %s%s
Crystals

Additional Feature
-                               AEC-Q100; BAG
-                               AEC-Q100; BAG; SELECTABLE O/P FREQ
-                               AEC-Q100; BULK
-                               AEC-Q100; TR
-                               AEC-Q100; TR; SELECTABLE O/P FREQ
-                               ALSO OPERATES WITH 3.3V SUPPLY
-                               ALSO REQUIRES 3.3V SUPPLY
-                               COMPLEMENTARY OUTPUT; TR
-                               COMPLEMENTARY OUTPUT; TR, 7 INCH
-                               ENABLE/DISABLE FUNCTION; 25 MHZ NOMINAL FREQUENCY ALSO AVAILABLE; TR
-                               ENABLE/DISABLE FUNCTION; 27 MHZ NOMINAL FREQUENCY ALSO AVAILABLE; TR
-                               ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TR, 13 INCH
-                               ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TR, 7 INCH
-                               ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TUBE; SELECTABLE O/P FREQUENCY
-                               ENABLE/DISABLE FUNCTION; TRAY
-                               ENABLE/DISABLE FUNCTION; TUBE
-                               STANDBY; ENABLE/DISABLE FUNCTION; 2.5V 3.3V ARE AVAILABLE; TAPE AND REEL
-                               STANDBY; ENABLE/DISABLE FUNCTION; TUBE
-                               TAPE AND REEL
-                               TAPE AND REEL; IT CAN ALSO OPERATE AT 50, 66.67 & 83.3 MHZ
-                               TR, 7 INCH
-                               TRAY
-                               TRI-STATE; ENABLEDISABLE FUNCTION; DIFFERENTIAL OUTPUT; MULTI O/P FREQ ARE AVAILABLE; TAPE AND REEL
Contact Plating
-                               Gold
-                               Gold, Tin
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               21 Weeks
-                               25 Weeks
-                               26 Weeks
-                               3 Weeks
-                               4 Weeks
-                               6 Weeks
-                               8 Weeks
-                               9 Weeks
HTS Code
-                               8542.39.00.01
JESD-609 Code
-                               e0
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
Max Operating Temperature
-                               105°C
-                               125°C
-                               70°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -40°C
-                               -55°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               3 (168 Hours)
Mount
-                               Standard
-                               Surface Mount
Mounting Feature
-                               SURFACE MOUNT
Mounting Type
-                               Surface Mount
Number of Pins
-                               10
-                               14
-                               16
-                               3
-                               4
-                               6
-                               8
Number of Terminations
-                               14
-                               16
-                               20
-                               3
-                               32
-                               4
-                               6
-                               8
Operating Temperature
-                               -20°C~70°C
-                               -30°C~70°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~85°C
-                               -55°C~125°C
-                               -5°C~85°C
-                               0°C~70°C
Package / Case
-                               10-SMD, No Lead
-                               14-DIP Module, 4 Leads
-                               14-SMD, No Lead
-                               14-VFQFN Exposed Pad
-                               16-SOIC (0.295, 7.50mm Width)
-                               20-VFQFN Exposed Pad
-                               4-SMD, No Lead
-                               4-SMD, No Lead Exposed Pad
-                               4-VDFN
-                               4-VFLGA
-                               4-VLGA
-                               6-LLGA
-                               6-SMD, No Lead
-                               6-SMD, No Lead Exposed Pad
-                               6-VDFN
-                               6-VDFN Exposed Pad
-                               6-VFLGA
-                               8-DIP Module, 4 Leads
-                               8-SMD Module
-                               8-SMD, No Lead
-                               SC-70, SOT-323
-                               SMD/SMT
Packaging
-                               Bag
-                               Bulk
-                               Strip
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               icon-pbfree yes
-                               yes
Published
-                               1997
-                               2000
-                               2001
-                               2002
-                               2004
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               4EA1000A0Z3
-                               4EA1000A0Z4
-                               4EA1250A0Z3
-                               4EA1250A0Z4
-                               4EA1485A0Z4
-                               AMJD
-                               AMPD
-                               AP3S
-                               ASDM, Pure Silicon™
-                               ASDMB, Pure Silicon™
-                               ASEMB, Pure Silicon™
-                               ASEMCC, Pure Silicon™
-                               ASEMCHC, Pure Silicon™
-                               ASEMCLP, Pure Silicon™
-                               ASEMCLV, Pure Silicon™
-                               ASEMDC, Pure Silicon™
-                               ASEMDHC, Pure Silicon™
-                               ASEMDLC, Pure Silicon™
-                               ASEMDLP, Pure Silicon™
-                               ASEMDLV, Pure Silicon™
-                               ASEMP, Pure Silicon™
-                               ASFLM, Pure Silicon™
-                               ASFLMB, Pure Silicon™
-                               ASGTX
-                               ASVMB, Pure Silicon™
-                               ASVMP, Pure Silicon™
-                               CMEMS® Si503
-                               CY2XF24
-                               CY2XF33
-                               DSA2311
-                               DSA60XXB
-                               DSA61XX
-                               DSC1123
-                               DSC12X1
-                               DSC2010
-                               DSC2011
-                               DSC2022
-                               DSC2030
-                               DSC2031
-                               DSC2033
-                               DSC2040
-                               DSC2041
-                               DSC2042
-                               DSC2044
-                               DSC2110
-                               DSC2111
-                               DSC2122
-                               DSC2130
-                               DSC2133
-                               DSC2140
-                               DSC2144
-                               DSC2210
-                               DSC2211
-                               DSC2222
-                               DSC2230
-                               DSC2233
-                               DSC2311
-                               DSC400
-                               DSC60XX
-                               DSC60XXB
-                               DSC612
-                               DSC613
-                               DSC61XX
-                               DSC61XXB
-                               DSC8001
-                               DSC8002
-                               DSC8004
-                               DSC8101
-                               DSC8102
-                               DSC8103
-                               DSC8104
-                               DSC8121
-                               DSC8122
-                               DSC8123
-                               DSC8124
-                               ECS-P53
-                               FIPO™ CPPD
-                               M665
-                               M685
-                               M685S02
-                               M685S03
-                               MG7050HAN
-                               SG-8002
-                               SG-8018
-                               SG-8101
-                               SG-8503CA
-                               SG-8504CA
-                               SG-9101
-                               Si512
-                               Si513
-                               Si516
-                               Si532
-                               Si533
-                               Si534
-                               Si552
-                               Si554
-                               Si596
-                               Si597
-                               SiT5156, Elite Platform™
-                               SiT9003
-                               Ultra™ Si541
-                               Ultra™ Si542
-                               Ultra™ Si544
-                               Ultra™ Si546
-                               Ultra™ Si547
-                               Ultra™ Si549
-                               Ultra™ Si561
-                               Ultra™ Si562
-                               Ultra™ Si564
-                               Ultra™ Si566
-                               Ultra™ Si567
-                               Ultra™ Si569
-                               VG7050EAN
Size / Dimension
-                               0.063Lx0.047W 1.60mmx1.20mm
-                               0.079Lx0.063W 2.00mmx1.60mm
-                               0.079Lx0.098W 2.00mmx2.50mm
-                               0.087Lx0.053W 2.20mmx1.35mm
-                               0.098Lx0.079W 2.50mmx2.00mm
-                               0.126Lx0.098W 3.20mmx2.50mm
-                               0.197Lx0.126W 5.00mmx3.20mm
-                               0.276Diax0.197L 7.00mmx5.00mm
-                               0.276Lx0.197W 7.00mmx5.00mm
-                               0.295Lx0.197W 7.50mmx5.00mm
-                               0.295Lx0.200W 7.50mmx5.08mm
-                               0.354Lx0.276W 9.00mmx7.00mm
-                               0.412Lx0.300W 10.46mmx7.62mm
-                               0.520Lx0.520W 13.20mmx13.20mm
-                               0.550Lx0.350W 13.97mmx8.89mm
-                               0.819Lx0.520W 20.80mmx13.20mm
Subcategory
-                               Clock Generators
-                               Other Oscillators
-                               XO, Clock
Surface Mount
-                               YES
Technology
-                               CMOS
Terminal Finish
-                               Gold (Au)
-                               Gold (Au) - with Nickel (Ni) barrier
-                               Matte Tin (Sn)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Tin/Lead (Sn/Pb)
Termination
-                               SMD/SMT
-                               Solder
Type
-                               DCTCXO
-                               MEMS (Silicon)
-                               SO (SAW)
-                               TCXO
-                               VCSO (SAW)
-                               VCTCXO
-                               VCXO
-                               XO (Standard)
Voltage - Supply
-                               1.62V~3.63V
-                               1.65V~3.6V
-                               1.71V~3.63V
-                               1.7V~3.6V
-                               1.8V
-                               1.8V 2.5V 3.3V
-                               1.8V~3.3V
-                               2.25V~3.63V
-                               2.25V~3.6V
-                               2.5V
-                               2.5V 3.3V
-                               2.5V~3.3V
-                               2.7V
-                               2.8V
-                               3.135V~3.465V
-                               3.3V
-                               3V
-                               5V
Weight
-                               186.029571mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | Max Operating Temperature | Min Operating Temperature | Depth | Length | RoHS Status | Lead Free | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Frequency | Height | Width | Mounting Type | Operating Temperature | Size / Dimension | Operating Mode | Max Supply Current | Height Seated (Max) | HTS Code | Physical Dimension | Type | JESD-609 Code | Terminal Finish | Supply Voltage | Surface Mount | Tolerance | ESR (Equivalent Series Resistance) | Frequency Stability | Load Capacitance | Operating Frequency | Output | Drive Level | Series Resistance | Rise Time-Max | Fall Time-Max | Symmetry-Max | Control Voltage-Max | Control Voltage-Min | Frequency Tolerance | Function | Voltage - Supply | Current - Supply (Max) | Programmable Type | Base Resonator | Current - Supply (Disable) (Max) | Available Frequency Range | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | ABM10W-30.0000MHZ-4-B2U-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM10W | yes | Active | Not Applicable | RoHS Compliant | TR, 7 INCH | 4-SMD, No Lead | 30MHz | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | Fundamental | 0.024 0.60mm | 8541.60.00.60 | L2.5XB2.0XH0.6 (mm)/L0.098XB0.079XH0.024 (inch) | MHz Crystal | e4 | Nickel/Gold (Ni/Au) | YES | 60Ohm | ±10ppm | 4pF | 30MHz | 10 µW | ±20ppm | |||||||||||||||||||||||||||||||
|  | ABDFVCTCXO-19.200MHZ-L-2-CT | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Strip | ABDFVCTCXO | Active | 3 (168 Hours) | RoHS Compliant | DUAL O/P IS AVAILABLE; TAPE | 14-SMD, No Lead | 19.2MHz | Surface Mount | -40°C~85°C | 0.559Lx0.360W 14.20mmx9.15mm | 0.122 3.10mm | 14.2mm x 9.15mm x 3.0mm | VCTCXO | 3.3V | YES | ±280ppb | 19.2MHz | LVCMOS | 6ns | 6ns | 55/45% | 2.5V | 0.5V | 3.3V | 20mA | Crystal | ||||||||||||||||||||||||||||||
|  | AMPMDGC-42.5000 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Bulk | AMPM | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 42.5MHz | Surface Mount | -40°C~85°C | 0.098Lx0.079W 2.50mmx2.00mm | 0.035 0.89mm | XO (Standard) | ±50ppm | CMOS | Enable/Disable | 1.71V~3.63V | 1.3mA Typ | MEMS | |||||||||||||||||||||||||||||||||||||||
|  | ABM8-25.000MHZ-D2Y-T | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | ABM8 | Active | Not Applicable | 85°C | -40°C | 3.2004mm | RoHS Compliant | Lead Free | No | 4 | 4-SMD, No Lead | 25MHz | 787.4μm | 2.4892mm | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.031 0.80mm | MHz Crystal | 50Ohms | ±30ppm | 18pF | ±20ppm | ||||||||||||||||||||||||||||||||
|  | ABM8W-14.3182MHZ-8-K2Z-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM8W | yes | Active | Not Applicable | RoHS Compliant | TR, 7 INCH | 4-SMD, No Lead | 14.3182MHz | Surface Mount | -40°C~125°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.030 0.75mm | L3.2XB2.5XH0.75 (mm)/L0.126XB0.098XH0.03 (inch) | MHz Crystal | e4 | Gold (Au) - with Nickel (Ni) barrier | YES | 100Ohm | ±50ppm | 8pF | 14.3182MHz | 10 µW | ±20ppm | ||||||||||||||||||||||||||||||||
|  | ABM10W-30.4000MHZ-7-B2U-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM10W | Active | Not Applicable | RoHS Compliant | 4-SMD, No Lead | 30.4MHz | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | Fundamental | 0.024 0.60mm | MHz Crystal | 60Ohm | ±10ppm | 7pF | ±20ppm | ||||||||||||||||||||||||||||||||||||||||
|  | ABM11W-38.0000MHZ-7-D1X-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM11W | yes | Active | Not Applicable | RoHS Compliant | TR, 7 INCH | 4-SMD, No Lead | 38MHz | Surface Mount | -40°C~85°C | 0.079Lx0.063W 2.00mmx1.60mm | Fundamental | 0.020 0.50mm | L2.0XB1.6XH0.5 (mm)/L0.079XB0.063XH0.02 (inch) | MHz Crystal | e4 | Nickel/Gold (Ni/Au) | YES | 60Ohm | ±20ppm | 7pF | 38MHz | 10 µW | ±10ppm | ||||||||||||||||||||||||||||||||
|  | ABM11W-24.5455MHZ-8-D2X-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM11W | yes | Active | Not Applicable | RoHS Compliant | TR, 7 INCH | 4-SMD, No Lead | 24.5455MHz | Surface Mount | -40°C~85°C | 0.079Lx0.063W 2.00mmx1.60mm | Fundamental | 0.020 0.50mm | L2.0XB1.6XH0.5 (mm)/L0.079XB0.063XH0.02 (inch) | MHz Crystal | e4 | Nickel/Gold (Ni/Au) | YES | 100Ohm | ±20ppm | 8pF | 24.5455MHz | 10 µW | |||||||||||||||||||||||||||||||||
|  | ABM8W-36.0000MHZ-8-D1X-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM8W | yes | Active | Not Applicable | RoHS Compliant | TR, 7 INCH | 4-SMD, No Lead | 36MHz | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.030 0.75mm | L3.2XB2.5XH0.75 (mm)/L0.126XB0.098XH0.03 (inch) | MHz Crystal | e4 | Gold (Au) - with Nickel (Ni) barrier | YES | 40Ohm | ±20ppm | 8pF | 36MHz | 10 µW | ±10ppm | ||||||||||||||||||||||||||||||||
|  | ABM10W-33.3300MHZ-6-B2U-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM10W | Active | Not Applicable | RoHS Compliant | 4-SMD, No Lead | 33.33MHz | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | Fundamental | 0.024 0.60mm | MHz Crystal | 60Ohm | ±10ppm | 6pF | ±20ppm | ||||||||||||||||||||||||||||||||||||||||
|  | ABM11W-33.8680MHZ-6-J2Z-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM11W | yes | Active | Not Applicable | RoHS Compliant | TR, 7 INCH | 4-SMD, No Lead | 33.868MHz | Surface Mount | -40°C~105°C | 0.079Lx0.063W 2.00mmx1.60mm | Fundamental | 0.020 0.50mm | L2.0XB1.6XH0.5 (mm)/L0.079XB0.063XH0.02 (inch) | MHz Crystal | e4 | Nickel/Gold (Ni/Au) | YES | 80Ohm | ±50ppm | 6pF | 33.868MHz | 10 µW | ±20ppm | ||||||||||||||||||||||||||||||||
|  | ABM13W-45.0000MHZ-6-NH7U-T5 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Tape & Reel (TR) | ABM13W | Active | Not Applicable | RoHS Compliant | 4-SMD, No Lead | 45MHz | Surface Mount | -30°C~85°C | 0.047Lx0.039W 1.20mmx1.00mm | Fundamental | 0.013 0.33mm | MHz Crystal | 50Ohm | ±10ppm | 6pF | ±7ppm | ||||||||||||||||||||||||||||||||||||||||
|  | AMPMGDB-31.2500 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Bulk | AMPM | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 31.25MHz | Surface Mount | -20°C~70°C | 0.063Lx0.047W 1.60mmx1.20mm | 0.035 0.89mm | XO (Standard) | ±25ppm | CMOS | Standby (Power Down) | 1.71V~3.63V | 1.3mA Typ | MEMS | 160μA | ||||||||||||||||||||||||||||||||||||||
|  | AMPMGGA-50.0000T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | AMPM | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 50MHz | Surface Mount | -40°C~85°C | 0.063Lx0.047W 1.60mmx1.20mm | 0.035 0.89mm | XO (Standard) | ±50ppm | CMOS | Enable/Disable | 1.71V~3.63V | 1.3mA Typ | MEMS | ||||||||||||||||||||||||||||||||||||||||
|  | ABM11W-37.0500MHZ-7-J1Z-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM11W | yes | Active | Not Applicable | RoHS Compliant | TR, 7 INCH | 4-SMD, No Lead | 37.05MHz | Surface Mount | -40°C~105°C | 0.079Lx0.063W 2.00mmx1.60mm | Fundamental | 0.020 0.50mm | L2.0XB1.6XH0.5 (mm)/L0.079XB0.063XH0.02 (inch) | MHz Crystal | e4 | Nickel/Gold (Ni/Au) | YES | 80Ohm | ±50ppm | 7pF | 37.05MHz | 10 µW | ±10ppm | ||||||||||||||||||||||||||||||||
|  | AMPMEDA-11.2896T | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | AMPM | Active | 1 (Unlimited) | RoHS Compliant | 4-VDFN | 11.2896MHz | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.035 0.90mm | XO (Standard) | ±25ppm | CMOS | Enable/Disable | 1.71V~3.63V | 1.3mA Typ | MEMS | ||||||||||||||||||||||||||||||||||||||||
|  | ABM8W-19.7079MHZ-6-K2Z-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM8W | yes | Active | Not Applicable | RoHS Compliant | TR, 7 INCH | 4-SMD, No Lead | 19.7079MHz | Surface Mount | -40°C~125°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.030 0.75mm | L3.2XB2.5XH0.75 (mm)/L0.126XB0.098XH0.03 (inch) | MHz Crystal | e4 | Gold (Au) - with Nickel (Ni) barrier | YES | 70Ohm | ±50ppm | 6pF | 19.7079MHz | 10 µW | ±20ppm | ||||||||||||||||||||||||||||||||
|  | AX5DCF1-1216.5000T | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | ClearClock™ AX5 | Active | 1 (Unlimited) | RoHS Compliant | 8-SMD, No Lead | 1.2165GHz | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.059 1.50mm | 5.0mm x 3.2mm x 1.4mm | XO (Standard) | 1.8V | YES | ±20ppm | 1216.5MHz | LVDS | 0.4ns | 0.4ns | 55/45% | Enable/Disable | 1.8V | 80mA | Crystal | 70mA | |||||||||||||||||||||||||||||||||
|  | ABM11W-30.0000MHZ-6-K1Z-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM11W | yes | Active | Not Applicable | RoHS Compliant | TR, 7 INCH | 4-SMD, No Lead | 30MHz | Surface Mount | -40°C~125°C | 0.079Lx0.063W 2.00mmx1.60mm | Fundamental | 0.020 0.50mm | L2.0XB1.6XH0.5 (mm)/L0.079XB0.063XH0.02 (inch) | MHz Crystal | e4 | Nickel/Gold (Ni/Au) | YES | 80Ohm | ±50ppm | 6pF | 30MHz | 10 µW | ±10ppm | ||||||||||||||||||||||||||||||||
|  | ABM8W-28.3220MHZ-7-D1X-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM8W | yes | Active | Not Applicable | RoHS Compliant | TR, 7 INCH | 4-SMD, No Lead | 28.322MHz | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.030 0.75mm | L3.2XB2.5XH0.75 (mm)/L0.126XB0.098XH0.03 (inch) | MHz Crystal | e4 | Gold (Au) - with Nickel (Ni) barrier | YES | 50Ohm | ±20ppm | 7pF | 28.322MHz | 10 µW | ±10ppm | ||||||||||||||||||||||||||||||||
|  | ABM8W-42.0000MHZ-4-B2U-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM8W | yes | Active | Not Applicable | RoHS Compliant | TR, 7 INCH | 4-SMD, No Lead | 42MHz | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.030 0.75mm | L3.2XB2.5XH0.75 (mm)/L0.126XB0.098XH0.03 (inch) | MHz Crystal | e4 | Gold (Au) - with Nickel (Ni) barrier | YES | 30Ohm | ±10ppm | 4pF | 42MHz | 10 µW | ±20ppm | ||||||||||||||||||||||||||||||||
|  | ABM8W-48.0000MHZ-8-D1X-T3 | Abracon LLC | 0.3302 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM8W | Active | Not Applicable | RoHS Compliant | 4-SMD, No Lead | 48MHz | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.030 0.75mm | MHz Crystal | 30Ohm | ±20ppm | 8pF | ±10ppm | ||||||||||||||||||||||||||||||||||||||||
|  | AX5PBF2-74.5000C | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Strip | ClearClock™ AX5 | Discontinued | 1 (Unlimited) | RoHS Compliant | 8-SMD, No Lead | 74.5MHz | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.059 1.50mm | 5.0mm x 3.2mm x 1.4mm | XO (Standard) | 2.5V | YES | ±20ppm | 74.5MHz | LVPECL | 0.4ns | 0.4ns | 55/45% | Enable/Disable | 2.5V | 110mA | Crystal | 100mA | |||||||||||||||||||||||||||||||||
|  | ABLS-12.288MHZ-20-L-4-Q-T | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tape & Reel (TR) | ABLS | Active | Not Applicable | ROHS3 Compliant | HC-49/US | 12.288MHz | Surface Mount | -55°C~125°C | 0.449Lx0.185W 11.40mmx4.70mm | Fundamental | 0.165 4.20mm | MHz Crystal | 50Ohm | ±100ppm | 20pF | ±30ppm | ||||||||||||||||||||||||||||||||||||||||
|  | ABM8W-30.3200MHZ-8-B1U-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM8W | yes | Active | Not Applicable | RoHS Compliant | TR, 7 INCH | 4-SMD, No Lead | 30.32MHz | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.030 0.75mm | L3.2XB2.5XH0.75 (mm)/L0.126XB0.098XH0.03 (inch) | MHz Crystal | e4 | Gold (Au) - with Nickel (Ni) barrier | YES | 40Ohm | ±10ppm | 8pF | 30.32MHz | 10 µW | |||||||||||||||||||||||||||||||||
|  | ABM8W-24.9231MHZ-8-D1X-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | ABM8W | yes | Active | Not Applicable | RoHS Compliant | TR, 7 INCH | 4-SMD, No Lead | 24.9231MHz | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.030 0.75mm | L3.2XB2.5XH0.75 (mm)/L0.126XB0.098XH0.03 (inch) | MHz Crystal | e4 | Gold (Au) - with Nickel (Ni) barrier | YES | 50Ohm | ±20ppm | 8pF | 24.9231MHz | 10 µW | ±10ppm | ||||||||||||||||||||||||||||||||
|  | ABM11-48.000MHZ-B7G-T | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Surface Mount | Tape & Reel (TR) | ABM11 | Active | Not Applicable | SMD/SMT | 70°C | -20°C | 1.6mm | 2mm | RoHS Compliant | Lead Free | 4 | 4-SMD, No Lead | 48MHz | 584.2μm | 1.6002mm | Surface Mount | -20°C~70°C | 0.079Lx0.063W 2.00mmx1.60mm | Fundamental | 0.023 0.59mm | MHz Crystal | 0.0015% | 60Ohms | ±15ppm | 10pF | 60Ohm | ±15ppm | ||||||||||||||||||||||||||||
|  | ASVMB-BLANK-LR | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Surface Mount | Tube | 2010 | ASVMB, Pure Silicon™ | Active | 1 (Unlimited) | 85°C | -40°C | 7.0104mm | RoHS Compliant | 4-SMD, No Lead | 889μm | 5.0038mm | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 16mA | 0.035 0.90mm | XO (Standard) | 25 ppm | LVCMOS | Standby | 1.8V~3.3V | 16mA | Blank (User Must Program) | MEMS | 1μA | 1MHz~150MHz | |||||||||||||||||||||||||||||
|  | ABM12W-24.5455MHZ-8-D1X-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Tape & Reel (TR) | ABM12W | yes | Active | Not Applicable | RoHS Compliant | TR, 7 INCH | 4-SMD, No Lead | 24.5455MHz | Surface Mount | -40°C~85°C | 0.063Lx0.047W 1.60mmx1.20mm | Fundamental | 0.016 0.40mm | L1.6XB1.2XH0.4 (mm)/L0.063XB0.047XH0.016 (inch) | MHz Crystal | e4 | Nickel/Gold (Ni/Au) | YES | 150Ohm | ±20ppm | 8pF | 24.5455MHz | 10 µW | ±10ppm | |||||||||||||||||||||||||||||||||
|  | ABM81-16.000MHZ-10-B1U-T3 | Abracon LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Surface Mount | Tape & Reel (TR) | ABM8 | yes | Active | Not Applicable | RoHS Compliant | TR, 7 INCH | 4-SMD, No Lead | 16MHz | 711.2μm | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.028 0.70mm | L3.2XB2.5XH0.65 (mm)/L0.126XB0.098XH0.026 (inch) | MHz Crystal | e4 | Nickel/Gold (Ni/Au) | 70Ohm | ±10ppm | 10pF | 16MHz | 10 μW | 
- 
