 
            Items : %s%s
Crystals

Additional Feature
-                               AEC-Q100; BAG
-                               AEC-Q100; BAG; SELECTABLE O/P FREQ
-                               AEC-Q100; BULK
-                               AEC-Q100; TR
-                               AEC-Q100; TR; SELECTABLE O/P FREQ
-                               ALSO OPERATES WITH 3.3V SUPPLY
-                               ALSO REQUIRES 3.3V SUPPLY
-                               COMPLEMENTARY OUTPUT; TR
-                               COMPLEMENTARY OUTPUT; TR, 7 INCH
-                               ENABLE/DISABLE FUNCTION; 25 MHZ NOMINAL FREQUENCY ALSO AVAILABLE; TR
-                               ENABLE/DISABLE FUNCTION; 27 MHZ NOMINAL FREQUENCY ALSO AVAILABLE; TR
-                               ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TR, 13 INCH
-                               ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TR, 7 INCH
-                               ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TUBE; SELECTABLE O/P FREQUENCY
-                               ENABLE/DISABLE FUNCTION; TRAY
-                               ENABLE/DISABLE FUNCTION; TUBE
-                               STANDBY; ENABLE/DISABLE FUNCTION; 2.5V 3.3V ARE AVAILABLE; TAPE AND REEL
-                               STANDBY; ENABLE/DISABLE FUNCTION; TUBE
-                               TAPE AND REEL
-                               TAPE AND REEL; IT CAN ALSO OPERATE AT 50, 66.67 & 83.3 MHZ
-                               TR, 7 INCH
-                               TRAY
-                               TRI-STATE; ENABLEDISABLE FUNCTION; DIFFERENTIAL OUTPUT; MULTI O/P FREQ ARE AVAILABLE; TAPE AND REEL
Contact Plating
-                               Gold
-                               Gold, Tin
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               21 Weeks
-                               25 Weeks
-                               26 Weeks
-                               3 Weeks
-                               4 Weeks
-                               6 Weeks
-                               8 Weeks
-                               9 Weeks
HTS Code
-                               8542.39.00.01
JESD-609 Code
-                               e0
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
Max Operating Temperature
-                               105°C
-                               125°C
-                               70°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -40°C
-                               -55°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               3 (168 Hours)
Mount
-                               Standard
-                               Surface Mount
Mounting Feature
-                               SURFACE MOUNT
Mounting Type
-                               Surface Mount
Number of Pins
-                               10
-                               14
-                               16
-                               3
-                               4
-                               6
-                               8
Number of Terminations
-                               14
-                               16
-                               20
-                               3
-                               32
-                               4
-                               6
-                               8
Operating Temperature
-                               -20°C~70°C
-                               -30°C~70°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~85°C
-                               -55°C~125°C
-                               -5°C~85°C
-                               0°C~70°C
Package / Case
-                               10-SMD, No Lead
-                               14-DIP Module, 4 Leads
-                               14-SMD, No Lead
-                               14-VFQFN Exposed Pad
-                               16-SOIC (0.295, 7.50mm Width)
-                               20-VFQFN Exposed Pad
-                               4-SMD, No Lead
-                               4-SMD, No Lead Exposed Pad
-                               4-VDFN
-                               4-VFLGA
-                               4-VLGA
-                               6-LLGA
-                               6-SMD, No Lead
-                               6-SMD, No Lead Exposed Pad
-                               6-VDFN
-                               6-VDFN Exposed Pad
-                               6-VFLGA
-                               8-DIP Module, 4 Leads
-                               8-SMD Module
-                               8-SMD, No Lead
-                               SC-70, SOT-323
-                               SMD/SMT
Packaging
-                               Bag
-                               Bulk
-                               Strip
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               icon-pbfree yes
-                               yes
Published
-                               1997
-                               2000
-                               2001
-                               2002
-                               2004
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               4EA1000A0Z3
-                               4EA1000A0Z4
-                               4EA1250A0Z3
-                               4EA1250A0Z4
-                               4EA1485A0Z4
-                               AMJD
-                               AMPD
-                               AP3S
-                               ASDM, Pure Silicon™
-                               ASDMB, Pure Silicon™
-                               ASEMB, Pure Silicon™
-                               ASEMCC, Pure Silicon™
-                               ASEMCHC, Pure Silicon™
-                               ASEMCLP, Pure Silicon™
-                               ASEMCLV, Pure Silicon™
-                               ASEMDC, Pure Silicon™
-                               ASEMDHC, Pure Silicon™
-                               ASEMDLC, Pure Silicon™
-                               ASEMDLP, Pure Silicon™
-                               ASEMDLV, Pure Silicon™
-                               ASEMP, Pure Silicon™
-                               ASFLM, Pure Silicon™
-                               ASFLMB, Pure Silicon™
-                               ASGTX
-                               ASVMB, Pure Silicon™
-                               ASVMP, Pure Silicon™
-                               CMEMS® Si503
-                               CY2XF24
-                               CY2XF33
-                               DSA2311
-                               DSA60XXB
-                               DSA61XX
-                               DSC1123
-                               DSC12X1
-                               DSC2010
-                               DSC2011
-                               DSC2022
-                               DSC2030
-                               DSC2031
-                               DSC2033
-                               DSC2040
-                               DSC2041
-                               DSC2042
-                               DSC2044
-                               DSC2110
-                               DSC2111
-                               DSC2122
-                               DSC2130
-                               DSC2133
-                               DSC2140
-                               DSC2144
-                               DSC2210
-                               DSC2211
-                               DSC2222
-                               DSC2230
-                               DSC2233
-                               DSC2311
-                               DSC400
-                               DSC60XX
-                               DSC60XXB
-                               DSC612
-                               DSC613
-                               DSC61XX
-                               DSC61XXB
-                               DSC8001
-                               DSC8002
-                               DSC8004
-                               DSC8101
-                               DSC8102
-                               DSC8103
-                               DSC8104
-                               DSC8121
-                               DSC8122
-                               DSC8123
-                               DSC8124
-                               ECS-P53
-                               FIPO™ CPPD
-                               M665
-                               M685
-                               M685S02
-                               M685S03
-                               MG7050HAN
-                               SG-8002
-                               SG-8018
-                               SG-8101
-                               SG-8503CA
-                               SG-8504CA
-                               SG-9101
-                               Si512
-                               Si513
-                               Si516
-                               Si532
-                               Si533
-                               Si534
-                               Si552
-                               Si554
-                               Si596
-                               Si597
-                               SiT5156, Elite Platform™
-                               SiT9003
-                               Ultra™ Si541
-                               Ultra™ Si542
-                               Ultra™ Si544
-                               Ultra™ Si546
-                               Ultra™ Si547
-                               Ultra™ Si549
-                               Ultra™ Si561
-                               Ultra™ Si562
-                               Ultra™ Si564
-                               Ultra™ Si566
-                               Ultra™ Si567
-                               Ultra™ Si569
-                               VG7050EAN
Size / Dimension
-                               0.063Lx0.047W 1.60mmx1.20mm
-                               0.079Lx0.063W 2.00mmx1.60mm
-                               0.079Lx0.098W 2.00mmx2.50mm
-                               0.087Lx0.053W 2.20mmx1.35mm
-                               0.098Lx0.079W 2.50mmx2.00mm
-                               0.126Lx0.098W 3.20mmx2.50mm
-                               0.197Lx0.126W 5.00mmx3.20mm
-                               0.276Diax0.197L 7.00mmx5.00mm
-                               0.276Lx0.197W 7.00mmx5.00mm
-                               0.295Lx0.197W 7.50mmx5.00mm
-                               0.295Lx0.200W 7.50mmx5.08mm
-                               0.354Lx0.276W 9.00mmx7.00mm
-                               0.412Lx0.300W 10.46mmx7.62mm
-                               0.520Lx0.520W 13.20mmx13.20mm
-                               0.550Lx0.350W 13.97mmx8.89mm
-                               0.819Lx0.520W 20.80mmx13.20mm
Subcategory
-                               Clock Generators
-                               Other Oscillators
-                               XO, Clock
Surface Mount
-                               YES
Technology
-                               CMOS
Terminal Finish
-                               Gold (Au)
-                               Gold (Au) - with Nickel (Ni) barrier
-                               Matte Tin (Sn)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Tin/Lead (Sn/Pb)
Termination
-                               SMD/SMT
-                               Solder
Type
-                               DCTCXO
-                               MEMS (Silicon)
-                               SO (SAW)
-                               TCXO
-                               VCSO (SAW)
-                               VCTCXO
-                               VCXO
-                               XO (Standard)
Voltage - Supply
-                               1.62V~3.63V
-                               1.65V~3.6V
-                               1.71V~3.63V
-                               1.7V~3.6V
-                               1.8V
-                               1.8V 2.5V 3.3V
-                               1.8V~3.3V
-                               2.25V~3.63V
-                               2.25V~3.6V
-                               2.5V
-                               2.5V 3.3V
-                               2.5V~3.3V
-                               2.7V
-                               2.8V
-                               3.135V~3.465V
-                               3.3V
-                               3V
-                               5V
Weight
-                               186.029571mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Mount | Pbfree Code | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Length | RoHS Status | Lead Free | Number of Pins | Additional Feature | Package / Case | Frequency | Height | Width | Thickness | Max Supply Current | HTS Code | Physical Dimension | JESD-609 Code | Terminal Finish | Supply Voltage | Pin Count | Surface Mount | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Mounting Feature | Operating Frequency-Max | Operating Frequency-Min | Frequency Stability | Operating Frequency | Rise Time-Max | Fall Time-Max | Symmetry-Max | Oscillator Type | Output Load | Frequency Adjustment-Mechanical | Supply Current-Max | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 768-40-370TR | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||
|  | XUP710200.000JU6I | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Standard | 6 | EAR99 | 7mm | RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TAPE | CLCC | 200MHz | 5mm | 1.3mm | 8542.39.00.01 | 7.0mm x 5.0mm x 1.3mm | e4 | Gold (Au) | 1.8V | 1.71V | 85°C | -40°C | Other Oscillators | Not Qualified | 1.8V | 1.89V | 200MHz | 0.35ns | 0.35ns | 55/45% | LVPECL | 50 OHM | 90mA | |||||||||||||||
|  | XUL526212.500JS6I | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Standard | 6 | EAR99 | 5mm | RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TAPE | CLCC | 212.5MHz | 3.2mm | 1.1mm | 8542.39.00.01 | 5.0mm x 3.2mm x 1.1mm | e4 | Gold (Au) | 2.5V | 2.375V | 85°C | -40°C | Other Oscillators | Not Qualified | 2.5V | 212.5MHz | 0.4ns | 0.4ns | 55/45% | LVDS | 100 OHM | 90mA | |||||||||||||||
|  | XLH730004.000000I | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | yes | Non-RoHS Compliant | ENABLE/DISABLE FUNCTION; ALSO COMPATIBLE WITH LVCMOS OUTPUT | 7.0mm x 5.0mm x 1.3mm | 3.3V | YES | 3.135V | 85°C | -40°C | 3.465V | SURFACE MOUNT | 100% | 4MHz | 3ns | 3ns | 55/45% | HCMOS | 15 pF | NO | |||||||||||||||||||||||||||
|  | XUL710300.000JU6I8 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Standard | 6 | EAR99 | 7mm | RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TR | CLCC | 300MHz | 5mm | 1.3mm | 8542.39.00.01 | 7.0mm x 5.0mm x 1.3mm | e4 | Gold (Au) | 1.8V | 1.71V | 85°C | -40°C | Other Oscillators | Not Qualified | 1.8V | 1.89V | 300MHz | 0.315ns | 0.315ns | LVDS | 100 OHM | ||||||||||||||||
|  | XUL726312.500JU6I | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Standard | 6 | EAR99 | 7mm | RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TAPE | CLCC | 312.5MHz | 5mm | 1.3mm | 8542.39.00.01 | 7.0mm x 5.0mm x 1.3mm | e4 | Gold (Au) | 2.5V | 2.375V | 85°C | -40°C | Other Oscillators | Not Qualified | 2.5V | 312.5MHz | 0.4ns | 0.4ns | 55/45% | LVDS | 100 OHM | 90mA | ||||||||||||||||
|  | XLL730300.000JU6X8 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Standard | 6 | EAR99 | 7mm | RoHS Compliant | Lead Free | 6 | CLCC | 300MHz | 5mm | 1.3mm | 8542.39.00.01 | 3.3V | 70°C | -20°C | Other Oscillators | Not Qualified | 3.3V | 300MHz | 100mA | ||||||||||||||||||||||||||
|  | XLH335010.000JX4X8 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Standard | 4 | EAR99 | 3.2mm | RoHS Compliant | Lead Free | 4 | ENABLE/DISABLE FUNCTION; TR; ALSO COMPATIBLE WITH HCMOS/LVCMOS O/P | 10MHz | 2.5mm | 900μm | 3.2mm x 2.5mm x 0.9mm | e4 | Gold (Au) | 3.3V | 3.135V | 70°C | -20°C | Other Oscillators | Not Qualified | 3.3V | 10MHz | 3ns | 3ns | CMOS | 15 pF | 55mA | |||||||||||||||||||
|  | XUP730312.500JU6I | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Standard | 6 | EAR99 | 7mm | RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TAPE | CLCC | 312.5MHz | 5mm | 1.3mm | 8542.39.00.01 | 7.0mm x 5.0mm x 1.3mm | e4 | Gold (Au) | 3.3V | 3.135V | 85°C | -40°C | Other Oscillators | Not Qualified | 3.3V | 312.5MHz | 0.4ns | 0.4ns | 55/45% | LVPECL | 50 OHM | 128mA | |||||||||||||||
|  | FXO-LC535R-100 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | EAR99 | Non-RoHS Compliant | TRI-STATE; ENABLE/DISABLE FUNCTION ; TR 7/10 INCH | 5.15mm x 3.35mm x 1.4mm | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | 3.135V | 85°C | -40°C | 3.465V | SURFACE MOUNT | 50% | 100MHz | 0.4ns | 0.4ns | 55/45% | LVDS | 100 OHM | NO | |||||||||||||||||||||||||
|  | XLH520156.250JS4I | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Standard | 4 | EAR99 | 5mm | RoHS Compliant | Lead Free | 4 | ENABLE/DISABLE FUNCTION; TAPE; ALSO COMPATIBLE WITH HCMOS/LVCMOS O/P | 156.25MHz | 3.2mm | 1.1mm | 5.0mm x 3.2mm x 1.1mm | e4 | Gold (Au) | 2.5V | 2.375V | 85°C | Other Oscillators | Not Qualified | 2.5V | 2.625V | 156.25MHz | 3ns | 3ns | CMOS | 15 pF | 35mA | |||||||||||||||||||
|  | XUN738155.520JU6X | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Standard | 6 | EAR99 | 7mm | RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TAPE | CLCC | 155.52MHz | 5mm | 1.3mm | 8542.39.00.01 | 7.0mm x 5.0mm x 1.3mm | e4 | Gold (Au) | 3.3V | 3.135V | 70°C | -20°C | Other Oscillators | Not Qualified | 3.3V | 155.52MHz | 0.33ns | 0.33ns | 55/45% | HSCL | 50 OHM | 145mA | ||||||||||||||||
|  | XLL536125.000JS6I8 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Standard | yes | 6 | EAR99 | 5mm | RoHS Compliant | Lead Free | 6 | CLCC | 125MHz | 3.2mm | 1.1mm | 8542.39.00.01 | 3.3V | 6 | 85°C | -40°C | Other Oscillators | Not Qualified | 3.3V | 125MHz | 100mA | |||||||||||||||||||||||
|  | XUL718125.000JU6X8 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Standard | 6 | EAR99 | 7mm | RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TR | CLCC | 125MHz | 5mm | 1.3mm | 8542.39.00.01 | 7.0mm x 5.0mm x 1.3mm | e4 | Gold (Au) | 1.8V | 1.71V | 70°C | -20°C | Other Oscillators | Not Qualified | 1.8V | 1.89V | 125MHz | 0.315ns | 0.315ns | 55/45% | LVDS | 100 OHM | ||||||||||||||||
|  | XUP715150.000JU6I8 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Standard | 6 | EAR99 | 7mm | RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TR | CLCC | 150MHz | 5mm | 1.3mm | 8542.39.00.01 | 7.0mm x 5.0mm x 1.3mm | e4 | Gold (Au) | 1.8V | 1.71V | 85°C | -40°C | Other Oscillators | Not Qualified | 1.8V | 1.89V | 150MHz | 0.35ns | 0.35ns | 55/45% | LVPECL | 50 OHM | 90mA | |||||||||||||||
|  | XUN526300.000JS6X8 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Standard | 6 | EAR99 | 5mm | RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TR | CLCC | 300MHz | 3.2mm | 1.1mm | 8542.39.00.01 | 5.0mm x 3.2mm x 1.1mm | e4 | Gold (Au) | 2.5V | 2.375V | 70°C | -20°C | Other Oscillators | Not Qualified | 2.5V | 300MHz | 0.315ns | 0.315ns | 55/45% | HSCL | 50 OHM | 102mA | |||||||||||||||
|  | XLL730300.000JU6X | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Standard | 6 | EAR99 | 7mm | RoHS Compliant | Lead Free | 6 | CLCC | 300MHz | 5mm | 1.3mm | 8542.39.00.01 | 3.3V | 70°C | -20°C | Other Oscillators | Not Qualified | 3.3V | 300MHz | 100mA | ||||||||||||||||||||||||||
|  | XUP530212.500JS6I8 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Standard | 6 | EAR99 | 5mm | RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TR | CLCC | 212.5MHz | 3.2mm | 1.1mm | 8542.39.00.01 | 5.0mm x 3.2mm x 1.1mm | e4 | Gold (Au) | 3.3V | 3.135V | 85°C | -40°C | Other Oscillators | Not Qualified | 3.3V | 212.5MHz | 0.4ns | 0.4ns | 55/45% | LVPECL | 50 OHM | 128mA | |||||||||||||||
|  | XUP520125.000JS6I | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Standard | 6 | EAR99 | 5mm | RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TAPE | CLCC | 125MHz | 3.2mm | 1.1mm | 8542.39.00.01 | 5.0mm x 3.2mm x 1.1mm | e4 | Gold (Au) | 2.5V | 2.375V | 85°C | -40°C | Other Oscillators | Not Qualified | 2.5V | 125MHz | 55/45% | LVPECL | 50 OHM | 112mA | |||||||||||||||||
|  | XUN536150.000JS6I | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Standard | 6 | EAR99 | 5mm | RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TAPE | CLCC | 150MHz | 3.2mm | 1.1mm | 8542.39.00.01 | 5.0mm x 3.2mm x 1.1mm | e4 | Gold (Au) | 3.3V | 3.135V | 85°C | -40°C | Other Oscillators | Not Qualified | 3.3V | 150MHz | 0.33ns | 0.33ns | 55/45% | HSCL | 50 OHM | 145mA | |||||||||||||||
|  | 767-24.576-80TR | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||
|  | XUP510312.500JS6I8 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Standard | 6 | EAR99 | 5mm | RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TR | CLCC | 312.5MHz | 3.2mm | 1.1mm | 8542.39.00.01 | 5.0mm x 3.2mm x 1.1mm | e4 | Gold (Au) | 1.8V | 1.71V | 85°C | -40°C | Other Oscillators | Not Qualified | 1.8V | 1.89V | 312.5MHz | 0.35ns | 0.35ns | 55/45% | LVPECL | 50 OHM | 90mA | ||||||||||||||
|  | XUP736212.500JU6I | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | 6 | EAR99 | 85°C | -40°C | 7mm | RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TAPE | SMD/SMT | 212.5MHz | 1.4478mm | 5mm | 1.3mm | 115mA | 8542.39.00.01 | 7.0mm x 5.0mm x 1.3mm | e4 | Gold (Au) | 3.3V | 3.135V | Other Oscillators | Not Qualified | 3.3V | 25 ppm | 212.5MHz | 0.4ns | 0.4ns | 55/45% | LVPECL | 50 OHM | |||||||||||||
|  | 770B-200-102TR | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||
|  | XLH320012.288JX4X8 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Standard | 4 | EAR99 | 3.2mm | RoHS Compliant | Lead Free | 4 | ENABLE/DISABLE FUNCTION; TR; ALSO COMPATIBLE WITH HCMOS/LVCMOS O/P | 12.288MHz | 2.5mm | 900μm | 3.2mm x 2.5mm x 0.9mm | e4 | Gold (Au) | 2.5V | 2.375V | 70°C | -20°C | Other Oscillators | Not Qualified | 2.5V | 2.625V | 12.288MHz | 3ns | 3ns | CMOS | 15 pF | 35mA | ||||||||||||||||||
|  | XUL515156.250JS6I | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 | EAR99 | 5mm | Non-RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TAPE | CLCC | 3.2mm | 1.1mm | 8542.39.00.01 | 5.0mm x 3.2mm x 1.1mm | e4 | Gold (Au) | 1.8V | YES | 1.71V | 85°C | -40°C | Other Oscillators | Not Qualified | 1.8V | 1.89V | SURFACE MOUNT | 1000MHz | 50% | 156.25MHz | 0.315ns | 0.315ns | 55/45% | LVDS | 100 OHM | NO | |||||||||||||
|  | XUL535300.000JS6X8 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Standard | 6 | EAR99 | 5mm | RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TR | CLCC | 300MHz | 3.2mm | 1.1mm | 8542.39.00.01 | 5.0mm x 3.2mm x 1.1mm | e4 | Gold (Au) | 3.3V | 3.135V | 70°C | -20°C | Other Oscillators | Not Qualified | 3.3V | 300MHz | 0.38ns | 0.38ns | 55/45% | LVDS | 100 OHM | 97mA | |||||||||||||||
|  | 767A-66.666-4TR | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||
|  | XLL725050.000JU6X | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 7mm | Non-RoHS Compliant | Lead Free | 6 | CLCC | 5mm | 1.3mm | |||||||||||||||||||||||||||||||||||||||
|  | XLP725212.500JU6X | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 | EAR99 | 7mm | Non-RoHS Compliant | Lead Free | 6 | ENABLE/DISABLE FUNCTION; COMPLEMENTARY OUTPUT; TAPE | CLCC | 5mm | 1.3mm | 8542.39.00.01 | 7.0mm x 5.0mm x 1.3mm | e4 | Gold (Au) | 2.5V | YES | 2.375V | 70°C | -20°C | Other Oscillators | Not Qualified | 2.5V | SURFACE MOUNT | 1000MHz | 0.75MHz | 50% | 212.5MHz | 0.4ns | 0.4ns | 55/45% | LVPECL | 50 OHM | NO | 72mA | 
- 
                768-40-370TR Integrated Device Technology (IDT)768-40-370TR datasheet pdf and Oscillators product details from Integrated Device Technology (IDT) stock available at Utmel Price: 0.0000 RFQ
- 
                XUP710200.000JU6I Integrated Device Technology (IDT)XUP710200.000JU6I datasheet pdf and Oscillators product details from Integrated Device Technology (IDT) stock available at Utmel Price: 0.0000 RFQ
- 
                XUL526212.500JS6I Integrated Device Technology (IDT)XUL526212.500JS6I datasheet pdf and Oscillators product details from Integrated Device Technology (IDT) stock available at Utmel Price: 0.0000 RFQ
- 
                XLH730004.000000I Integrated Device Technology (IDT)XLH730004.000000I datasheet pdf and Oscillators product details from Integrated Device Technology (IDT) stock available at Utmel Price: 0.0000 RFQ
- 
                XUL710300.000JU6I8 Integrated Device Technology (IDT)XUL710300.000JU6I8 datasheet pdf and Oscillators product details from Integrated Device Technology (IDT) stock available at Utmel Price: 0.0000 RFQ
- 
                XUL726312.500JU6I Integrated Device Technology (IDT)XUL726312.500JU6I datasheet pdf and Oscillators product details from Integrated Device Technology (IDT) stock available at Utmel Price: 0.0000 RFQ
- 
                XLL730300.000JU6X8 Integrated Device Technology (IDT)XLL730300.000JU6X8 datasheet pdf and Oscillators product details from Integrated Device Technology (IDT) stock available at Utmel Price: 0.0000 RFQ
- 
                XLH335010.000JX4X8 Integrated Device Technology (IDT)XLH335010.000JX4X8 datasheet pdf and Oscillators product details from Integrated Device Technology (IDT) stock available at Utmel Price: 0.0000 RFQ
- 
                XUP730312.500JU6I Integrated Device Technology (IDT)XUP730312.500JU6I datasheet pdf and Oscillators product details from Integrated Device Technology (IDT) stock available at Utmel Price: 0.0000 RFQ
- 
                FXO-LC535R-100 Integrated Device Technology (IDT)FXO-LC535R-100 datasheet pdf and Oscillators product details from Integrated Device Technology (IDT) stock available at Utmel Price: 0.0000 RFQ
- 
                XLH520156.250JS4I Integrated Device Technology (IDT)XLH520156.250JS4I datasheet pdf and Oscillators product details from Integrated Device Technology (IDT) stock available at Utmel Price: 0.0000 RFQ
- 
                XUN738155.520JU6X Integrated Device Technology (IDT)XUN738155.520JU6X datasheet pdf and Oscillators product details from Integrated Device Technology (IDT) stock available at Utmel Price: 0.0000 RFQ
- 
                XLL536125.000JS6I8 Integrated Device Technology (IDT)XLL536125.000JS6I8 datasheet pdf and Oscillators product details from Integrated Device Technology (IDT) stock available at Utmel Price: 0.0000 RFQ
- 
                XUL718125.000JU6X8 Integrated Device Technology (IDT)XUL718125.000JU6X8 datasheet pdf and Oscillators product details from Integrated Device Technology (IDT) stock available at Utmel Price: 0.0000 RFQ
- 
                XUP715150.000JU6I8 Integrated Device Technology (IDT)XUP715150.000JU6I8 datasheet pdf and Oscillators product details from Integrated Device Technology (IDT) stock available at Utmel Price: 0.0000 RFQ
- 
