 
            Items : %s%s
Crystals

Additional Feature
-                               AEC-Q100; BAG
-                               AEC-Q100; BAG; SELECTABLE O/P FREQ
-                               AEC-Q100; BULK
-                               AEC-Q100; TR
-                               AEC-Q100; TR; SELECTABLE O/P FREQ
-                               ALSO OPERATES WITH 3.3V SUPPLY
-                               ALSO REQUIRES 3.3V SUPPLY
-                               COMPLEMENTARY OUTPUT; TR
-                               COMPLEMENTARY OUTPUT; TR, 7 INCH
-                               ENABLE/DISABLE FUNCTION; 25 MHZ NOMINAL FREQUENCY ALSO AVAILABLE; TR
-                               ENABLE/DISABLE FUNCTION; 27 MHZ NOMINAL FREQUENCY ALSO AVAILABLE; TR
-                               ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TR, 13 INCH
-                               ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TR, 7 INCH
-                               ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TUBE; SELECTABLE O/P FREQUENCY
-                               ENABLE/DISABLE FUNCTION; TRAY
-                               ENABLE/DISABLE FUNCTION; TUBE
-                               STANDBY; ENABLE/DISABLE FUNCTION; 2.5V 3.3V ARE AVAILABLE; TAPE AND REEL
-                               STANDBY; ENABLE/DISABLE FUNCTION; TUBE
-                               TAPE AND REEL
-                               TAPE AND REEL; IT CAN ALSO OPERATE AT 50, 66.67 & 83.3 MHZ
-                               TR, 7 INCH
-                               TRAY
-                               TRI-STATE; ENABLEDISABLE FUNCTION; DIFFERENTIAL OUTPUT; MULTI O/P FREQ ARE AVAILABLE; TAPE AND REEL
Contact Plating
-                               Gold
-                               Gold, Tin
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               21 Weeks
-                               25 Weeks
-                               26 Weeks
-                               3 Weeks
-                               4 Weeks
-                               6 Weeks
-                               8 Weeks
-                               9 Weeks
HTS Code
-                               8542.39.00.01
JESD-609 Code
-                               e0
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
Max Operating Temperature
-                               105°C
-                               125°C
-                               70°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -40°C
-                               -55°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               3 (168 Hours)
Mount
-                               Standard
-                               Surface Mount
Mounting Feature
-                               SURFACE MOUNT
Mounting Type
-                               Surface Mount
Number of Pins
-                               10
-                               14
-                               16
-                               3
-                               4
-                               6
-                               8
Number of Terminations
-                               14
-                               16
-                               20
-                               3
-                               32
-                               4
-                               6
-                               8
Operating Temperature
-                               -20°C~70°C
-                               -30°C~70°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~85°C
-                               -55°C~125°C
-                               -5°C~85°C
-                               0°C~70°C
Package / Case
-                               10-SMD, No Lead
-                               14-DIP Module, 4 Leads
-                               14-SMD, No Lead
-                               14-VFQFN Exposed Pad
-                               16-SOIC (0.295, 7.50mm Width)
-                               20-VFQFN Exposed Pad
-                               4-SMD, No Lead
-                               4-SMD, No Lead Exposed Pad
-                               4-VDFN
-                               4-VFLGA
-                               4-VLGA
-                               6-LLGA
-                               6-SMD, No Lead
-                               6-SMD, No Lead Exposed Pad
-                               6-VDFN
-                               6-VDFN Exposed Pad
-                               6-VFLGA
-                               8-DIP Module, 4 Leads
-                               8-SMD Module
-                               8-SMD, No Lead
-                               SC-70, SOT-323
-                               SMD/SMT
Packaging
-                               Bag
-                               Bulk
-                               Strip
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               icon-pbfree yes
-                               yes
Published
-                               1997
-                               2000
-                               2001
-                               2002
-                               2004
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               4EA1000A0Z3
-                               4EA1000A0Z4
-                               4EA1250A0Z3
-                               4EA1250A0Z4
-                               4EA1485A0Z4
-                               AMJD
-                               AMPD
-                               AP3S
-                               ASDM, Pure Silicon™
-                               ASDMB, Pure Silicon™
-                               ASEMB, Pure Silicon™
-                               ASEMCC, Pure Silicon™
-                               ASEMCHC, Pure Silicon™
-                               ASEMCLP, Pure Silicon™
-                               ASEMCLV, Pure Silicon™
-                               ASEMDC, Pure Silicon™
-                               ASEMDHC, Pure Silicon™
-                               ASEMDLC, Pure Silicon™
-                               ASEMDLP, Pure Silicon™
-                               ASEMDLV, Pure Silicon™
-                               ASEMP, Pure Silicon™
-                               ASFLM, Pure Silicon™
-                               ASFLMB, Pure Silicon™
-                               ASGTX
-                               ASVMB, Pure Silicon™
-                               ASVMP, Pure Silicon™
-                               CMEMS® Si503
-                               CY2XF24
-                               CY2XF33
-                               DSA2311
-                               DSA60XXB
-                               DSA61XX
-                               DSC1123
-                               DSC12X1
-                               DSC2010
-                               DSC2011
-                               DSC2022
-                               DSC2030
-                               DSC2031
-                               DSC2033
-                               DSC2040
-                               DSC2041
-                               DSC2042
-                               DSC2044
-                               DSC2110
-                               DSC2111
-                               DSC2122
-                               DSC2130
-                               DSC2133
-                               DSC2140
-                               DSC2144
-                               DSC2210
-                               DSC2211
-                               DSC2222
-                               DSC2230
-                               DSC2233
-                               DSC2311
-                               DSC400
-                               DSC60XX
-                               DSC60XXB
-                               DSC612
-                               DSC613
-                               DSC61XX
-                               DSC61XXB
-                               DSC8001
-                               DSC8002
-                               DSC8004
-                               DSC8101
-                               DSC8102
-                               DSC8103
-                               DSC8104
-                               DSC8121
-                               DSC8122
-                               DSC8123
-                               DSC8124
-                               ECS-P53
-                               FIPO™ CPPD
-                               M665
-                               M685
-                               M685S02
-                               M685S03
-                               MG7050HAN
-                               SG-8002
-                               SG-8018
-                               SG-8101
-                               SG-8503CA
-                               SG-8504CA
-                               SG-9101
-                               Si512
-                               Si513
-                               Si516
-                               Si532
-                               Si533
-                               Si534
-                               Si552
-                               Si554
-                               Si596
-                               Si597
-                               SiT5156, Elite Platform™
-                               SiT9003
-                               Ultra™ Si541
-                               Ultra™ Si542
-                               Ultra™ Si544
-                               Ultra™ Si546
-                               Ultra™ Si547
-                               Ultra™ Si549
-                               Ultra™ Si561
-                               Ultra™ Si562
-                               Ultra™ Si564
-                               Ultra™ Si566
-                               Ultra™ Si567
-                               Ultra™ Si569
-                               VG7050EAN
Size / Dimension
-                               0.063Lx0.047W 1.60mmx1.20mm
-                               0.079Lx0.063W 2.00mmx1.60mm
-                               0.079Lx0.098W 2.00mmx2.50mm
-                               0.087Lx0.053W 2.20mmx1.35mm
-                               0.098Lx0.079W 2.50mmx2.00mm
-                               0.126Lx0.098W 3.20mmx2.50mm
-                               0.197Lx0.126W 5.00mmx3.20mm
-                               0.276Diax0.197L 7.00mmx5.00mm
-                               0.276Lx0.197W 7.00mmx5.00mm
-                               0.295Lx0.197W 7.50mmx5.00mm
-                               0.295Lx0.200W 7.50mmx5.08mm
-                               0.354Lx0.276W 9.00mmx7.00mm
-                               0.412Lx0.300W 10.46mmx7.62mm
-                               0.520Lx0.520W 13.20mmx13.20mm
-                               0.550Lx0.350W 13.97mmx8.89mm
-                               0.819Lx0.520W 20.80mmx13.20mm
Subcategory
-                               Clock Generators
-                               Other Oscillators
-                               XO, Clock
Surface Mount
-                               YES
Technology
-                               CMOS
Terminal Finish
-                               Gold (Au)
-                               Gold (Au) - with Nickel (Ni) barrier
-                               Matte Tin (Sn)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Tin/Lead (Sn/Pb)
Termination
-                               SMD/SMT
-                               Solder
Type
-                               DCTCXO
-                               MEMS (Silicon)
-                               SO (SAW)
-                               TCXO
-                               VCSO (SAW)
-                               VCTCXO
-                               VCXO
-                               XO (Standard)
Voltage - Supply
-                               1.62V~3.63V
-                               1.65V~3.6V
-                               1.71V~3.63V
-                               1.7V~3.6V
-                               1.8V
-                               1.8V 2.5V 3.3V
-                               1.8V~3.3V
-                               2.25V~3.63V
-                               2.25V~3.6V
-                               2.5V
-                               2.5V 3.3V
-                               2.5V~3.3V
-                               2.7V
-                               2.8V
-                               3.135V~3.465V
-                               3.3V
-                               3V
-                               5V
Weight
-                               186.029571mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | Max Operating Temperature | Min Operating Temperature | Depth | Operating Supply Voltage | Length | RoHS Status | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Frequency | Height | Width | Resistance | Mounting Type | Operating Temperature | Size / Dimension | Operating Mode | Max Supply Current | Height Seated (Max) | Ratings | Capacitance | HTS Code | Physical Dimension | Type | Surface Mount | Tolerance | ESR (Equivalent Series Resistance) | Frequency Stability | Load Capacitance | Operating Frequency | Output | Drive Level | Frequency Tolerance | Function | Voltage - Supply | Current - Supply (Max) | Base Resonator | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 9C-19.660MBBK-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Surface Mount | Tape & Reel (TR) | 9C | Active | 1 (Unlimited) | RoHS Compliant | HC-49S | 19.66MHz | 4.0894mm | Surface Mount | -20°C~70°C | 0.449Lx0.189W 11.40mmx4.80mm | Fundamental | 0.161 4.10mm | MHz Crystal | 30Ohm | ±50ppm | 20pF | |||||||||||||||||||||||||||||
|  | 9B-3.6864MAAJ-B | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Through Hole | Bulk | 9B | Active | 1 (Unlimited) | Radial | 5mm | RoHS Compliant | 2 | HC-49/US | No SVHC | 3.6864MHz | 3.683mm | Through Hole | -20°C~70°C | 0.453Lx0.197W 11.50mmx5.00mm | Fundamental | 0.145 3.68mm | 8541.60.00.30 | L11.5XB5.0XH3.68 (mm)/L0.453XB0.197XH0.145 (inch) | MHz Crystal | 0.003% | 150Ohm | ±30ppm | 18pF | 3.6864MHz | 1 μW | ||||||||||||||||||||
|  | 7M-12.000MAHL-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Tape & Reel (TR) | 7M | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 12MHz | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.031 0.80mm | MHz Crystal | 100Ohm | ±30ppm | 22pF | |||||||||||||||||||||||||||||||
|  | 7B-32.000MAAJ-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Surface Mount | Tape & Reel (TR) | 7B | Active | 1 (Unlimited) | SMD/SMT | 70°C | -10°C | 3.2mm | 5mm | RoHS Compliant | 4 | 4-SMD, No Lead | No SVHC | 32MHz | 1.0414mm | 3.2mm | Surface Mount | -20°C~70°C | 0.197Lx0.126W 5.00mmx3.20mm | Fundamental | 0.041 1.05mm | MHz Crystal | 0.003% | 40Ohms | ±30ppm | 18pF | ±30ppm | |||||||||||||||||||
|  | AT-8.000MAPK-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Surface Mount | Tape & Reel (TR) | AT | Active | 1 (Unlimited) | RoHS Compliant | HC-49/US | 8MHz | 4.0894mm | Surface Mount | -40°C~105°C | 0.449Lx0.189W 11.40mmx4.80mm | Fundamental | 0.161 4.10mm | AEC-Q200 | MHz Crystal | 80Ohm | ±50ppm | 20pF | ±30ppm | |||||||||||||||||||||||||||
|  | 8Z-16.6667MAHE-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Tape & Reel (TR) | 8Z | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 16.6667MHz | Surface Mount | -40°C~85°C | 0.098Lx0.079W 2.50mmx2.00mm | Fundamental | 0.022 0.55mm | MHz Crystal | 100Ohm | ±30ppm | 12pF | |||||||||||||||||||||||||||||||
|  | 7M40000183 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 21 Weeks | Surface Mount | Tape & Reel (TR) | 2014 | 7M | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 40MHz | 787.4μm | Surface Mount | -10°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.031 0.80mm | MHz Crystal | ±10ppm | 15pF | |||||||||||||||||||||||||||||||
|  | 9B25070004 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Through Hole | Bulk | 2008 | 9B | Active | 1 (Unlimited) | 85°C | -40°C | 11.5062mm | RoHS Compliant | HC-49/US | 25MHz | 3.683mm | 5.0038mm | Through Hole | -40°C~85°C | 0.453Lx0.197W 11.50mmx5.00mm | Fundamental | 0.145 3.68mm | MHz Crystal | 30Ohms | ±25ppm | 15pF | ±25ppm | ||||||||||||||||||||||||
|  | 9B-33.330MBBK-B | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Through Hole | Bulk | 9B | Active | 1 (Unlimited) | RoHS Compliant | HC-49S | 33.33MHz | 3.683mm | Through Hole | -20°C~70°C | 0.453Lx0.197W 11.50mmx5.00mm | 3rd Overtone | 0.145 3.68mm | MHz Crystal | 80Ohm | ±50ppm | 20pF | |||||||||||||||||||||||||||||
|  | TC-54.000MDD-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | TC | Obsolete | 1 (Unlimited) | SMD/SMT | 1.8V | RoHS Compliant | 4-SMD, No Lead | 54MHz | 787.4μm | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.031 0.80mm | XO (Standard) | ±25ppm | 15pF | CMOS | Enable/Disable | MEMS | |||||||||||||||||||||||||||
|  | TA-26.000MDE-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | TA | Obsolete | 1 (Unlimited) | 85°C | -40°C | 7.0104mm | RoHS Compliant | 4-SMD, No Lead | 26MHz | 889μm | 5.0038mm | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.039 1.00mm | XO (Standard) | ±50ppm | CMOS | Enable/Disable | 1.8V | MEMS | |||||||||||||||||||||||||
|  | TA-12.500MBE-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | TA | Obsolete | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 12.5MHz | 889μm | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 25mA | 0.039 1.00mm | XO (Standard) | ±50ppm | CMOS | Enable/Disable | 3.3V | MEMS | ||||||||||||||||||||||||||||
|  | AB-14.318180MAHK-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 19 Weeks | Surface Mount | Tape & Reel (TR) | AB | Active | 1 (Unlimited) | 85°C | -40°C | 5.0038mm | RoHS Compliant | 4-SMD, No Lead | 14.31818MHz | 1.0414mm | 3.2004mm | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | Fundamental | 0.041 1.05mm | AEC-Q200 | MHz Crystal | 80Ohms | ±30ppm | 20pF | ±30ppm | ||||||||||||||||||||||||
|  | AT28600002 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Surface Mount | Tape & Reel (TR) | 2011 | AT | Active | 1 (Unlimited) | RoHS Compliant | HC-49/US | 28.63636MHz | 4.0894mm | Surface Mount | -40°C~85°C | 0.492Lx0.189W 12.50mmx4.80mm | Fundamental | 0.161 4.10mm | AEC-Q200 | MHz Crystal | 50Ohm | ±50ppm | 12pF | ±20ppm | |||||||||||||||||||||||||||
|  | 8Z-32.000MAHC-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Tape & Reel (TR) | 8Z | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 32MHz | Surface Mount | -40°C~85°C | 0.098Lx0.079W 2.50mmx2.00mm | Fundamental | 0.022 0.55mm | MHz Crystal | 60Ohm | ±30ppm | 9pF | |||||||||||||||||||||||||||||||
|  | BS-187.500MBB-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Surface Mount | Tape & Reel (TR) | BS | Active | 1 (Unlimited) | SMD/SMT | 3.3V | RoHS Compliant | 6-SMD, No Lead | 187.5MHz | 1.8034mm | Surface Mount | -10°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 80mA | 0.071 1.80mm | SO (SAW) | ±50ppm | LVPECL | Enable/Disable | 3.3V | Crystal | |||||||||||||||||||||||||
|  | 7V25000012 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 21 Weeks | Surface Mount | Tape & Reel (TR) | 2014 | 7V | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 25MHz | 889μm | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.035 0.90mm | MHz Crystal | 60Ohm | ±20ppm | 12pF | |||||||||||||||||||||||||||||
|  | 7M25070025 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 21 Weeks | Surface Mount | Tape & Reel (TR) | 2014 | 7M | Active | 1 (Unlimited) | 70°C | -20°C | 3.2004mm | RoHS Compliant | 4-SMD, No Lead | 25MHz | 787.4μm | 2.4892mm | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.031 0.80mm | MHz Crystal | ±10ppm | 10pF | ±10ppm | ||||||||||||||||||||||||||
|  | 9C-8.000MAHK-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 9C | Active | 1 (Unlimited) | RoHS Compliant | HC-49/US | 8MHz | Surface Mount | -40°C~85°C | 0.449Lx0.189W 11.40mmx4.80mm | Fundamental | 0.161 4.10mm | MHz Crystal | 80Ohm | ±30ppm | 20pF | |||||||||||||||||||||||||||||||
|  | 7V-18.432MAAJ-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Surface Mount | Tape & Reel (TR) | 7V | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 18.432MHz | 889μm | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.035 0.90mm | MHz Crystal | 60Ohm | ±30ppm | 18pF | |||||||||||||||||||||||||||||
|  | 9B25000611 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Through Hole | Bulk | 2008 | 9B | Active | 1 (Unlimited) | 60°C | -10°C | 11.5062mm | RoHS Compliant | HC-49/US | 25MHz | 3.683mm | 5.0038mm | Through Hole | -10°C~60°C | 0.453Lx0.197W 11.50mmx5.00mm | Fundamental | 0.145 3.68mm | MHz Crystal | 30Ohms | ±30ppm | 12pF | ±30ppm | ||||||||||||||||||||||||
|  | 8Z-40.000MAHL-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Tape & Reel (TR) | 8Z | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 40MHz | Surface Mount | -40°C~85°C | 0.098Lx0.079W 2.50mmx2.00mm | Fundamental | 0.022 0.55mm | MHz Crystal | 60Ohm | ±30ppm | 22pF | |||||||||||||||||||||||||||||||
|  | 9C-4.9152MAAK-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 9C | Active | 1 (Unlimited) | RoHS Compliant | HC-49/US | 4.9152MHz | 150Ohm | Surface Mount | -20°C~70°C | 0.449Lx0.189W 11.40mmx4.80mm | Fundamental | 0.161 4.10mm | 20pF | MHz Crystal | 150Ohm | ±30ppm | ||||||||||||||||||||||||||||||
|  | TB-64.000MBE-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | TB | Obsolete | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 64MHz | 762μm | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 30mA | 0.031 0.80mm | XO (Standard) | ±50ppm | CMOS | Enable/Disable | 3.3V | MEMS | ||||||||||||||||||||||||||||
|  | 8W-24.576MBA-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Surface Mount | Tape & Reel (TR) | 8W | Active | 1 (Unlimited) | SMD/SMT | 70°C | -10°C | 2mm | 3.3V | 2.4892mm | RoHS Compliant | 4 | 4-SMD, No Lead | 24.576MHz | 889μm | 2.0066mm | Surface Mount | -10°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | 15mA | 0.035 0.90mm | XO (Standard) | ±25ppm | 15pF | CMOS | 0.0025% | Enable/Disable | 3.3V | 15mA | Crystal | ||||||||||||||||
|  | TB-125.000MBD-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape (CT) | TB | Obsolete | 1 (Unlimited) | SMD/SMT | 85°C | -40°C | 3.3V | 5.0038mm | RoHS Compliant | 4 | 4-SMD, No Lead | 125MHz | 812.8μm | 3.2004mm | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 30mA | 0.031 0.80mm | XO (Standard) | ±25ppm | 15pF | CMOS | Enable/Disable | 3.3V | 30mA | MEMS | |||||||||||||||||||
|  | 7M-27.120MAHC-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Tape & Reel (TR) | 7M | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 27.12MHz | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.031 0.80mm | MHz Crystal | 60Ohm | ±30ppm | 9pF | |||||||||||||||||||||||||||||||
|  | AT-14.7456MAHJ-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Tape & Reel (TR) | AT | Active | RoHS Compliant | HC-49/US | 14.7456MHz | Surface Mount | -40°C~85°C | 0.449Lx0.189W 11.40mmx4.80mm | Fundamental | 0.161 4.10mm | AEC-Q200 | MHz Crystal | 60Ohms | ±30ppm | 18pF | ±30ppm | ||||||||||||||||||||||||||||||
|  | 9C-27.000MDDI-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 9C | Active | 1 (Unlimited) | RoHS Compliant | HC-49/US | 27MHz | Surface Mount | -20°C~70°C | 0.449Lx0.189W 11.40mmx4.80mm | Fundamental | 0.161 4.10mm | MHz Crystal | 30Ohm | ±20ppm | 16pF | |||||||||||||||||||||||||||||||
|  | 7V-40.000MDDQ-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Tape & Reel (TR) | 7V | Active | 1 (Unlimited) | RoHS Compliant | TR | 4-SMD, No Lead | 40MHz | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.035 0.90mm | L3.2XB2.5XH0.8 (mm)/L0.126XB0.098XH0.031 (inch) | MHz Crystal | YES | 60Ohm | ±20ppm | 10pF | 40MHz | 10 µW | 
- 
                9C-19.660MBBK-T TXC Corporation9C-19.660MBBK-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                7M-12.000MAHL-T TXC Corporation7M-12.000MAHL-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                7B-32.000MAAJ-T TXC Corporation7B-32.000MAAJ-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                8Z-16.6667MAHE-T TXC Corporation8Z-16.6667MAHE-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                7M40000183 TXC Corporation7M40000183 datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                9B25070004 TXC Corporation9B25070004 datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                TC-54.000MDD-T TXC CorporationTC-54.000MDD-T datasheet pdf and Oscillators product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                TA-26.000MDE-T TXC CorporationTA-26.000MDE-T datasheet pdf and Oscillators product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                TA-12.500MBE-T TXC CorporationTA-12.500MBE-T datasheet pdf and Oscillators product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                AB-14.318180MAHK-T TXC CorporationAB-14.318180MAHK-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                AT28600002 TXC CorporationAT28600002 datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                BS-187.500MBB-T TXC CorporationBS-187.500MBB-T datasheet pdf and Oscillators product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                7V25000012 TXC Corporation7V25000012 datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                7M25070025 TXC Corporation7M25070025 datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                9C-8.000MAHK-T TXC Corporation9C-8.000MAHK-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                7V-18.432MAAJ-T TXC Corporation7V-18.432MAAJ-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                9B25000611 TXC Corporation9B25000611 datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                8Z-40.000MAHL-T TXC Corporation8Z-40.000MAHL-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                9C-4.9152MAAK-T TXC Corporation9C-4.9152MAAK-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                TB-64.000MBE-T TXC CorporationTB-64.000MBE-T datasheet pdf and Oscillators product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                8W-24.576MBA-T TXC Corporation8W-24.576MBA-T datasheet pdf and Oscillators product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                TB-125.000MBD-T TXC CorporationTB-125.000MBD-T datasheet pdf and Oscillators product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                7M-27.120MAHC-T TXC Corporation7M-27.120MAHC-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                AT-14.7456MAHJ-T TXC CorporationAT-14.7456MAHJ-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
