 
            Items : %s%s
Crystals

Additional Feature
-                               AEC-Q100; BAG
-                               AEC-Q100; BAG; SELECTABLE O/P FREQ
-                               AEC-Q100; BULK
-                               AEC-Q100; TR
-                               AEC-Q100; TR; SELECTABLE O/P FREQ
-                               ALSO OPERATES WITH 3.3V SUPPLY
-                               ALSO REQUIRES 3.3V SUPPLY
-                               COMPLEMENTARY OUTPUT; TR
-                               COMPLEMENTARY OUTPUT; TR, 7 INCH
-                               ENABLE/DISABLE FUNCTION; 25 MHZ NOMINAL FREQUENCY ALSO AVAILABLE; TR
-                               ENABLE/DISABLE FUNCTION; 27 MHZ NOMINAL FREQUENCY ALSO AVAILABLE; TR
-                               ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TR, 13 INCH
-                               ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TR, 7 INCH
-                               ENABLE/DISABLE FUNCTION; DIFFERENTIAL OUTPUT; TUBE; SELECTABLE O/P FREQUENCY
-                               ENABLE/DISABLE FUNCTION; TRAY
-                               ENABLE/DISABLE FUNCTION; TUBE
-                               STANDBY; ENABLE/DISABLE FUNCTION; 2.5V 3.3V ARE AVAILABLE; TAPE AND REEL
-                               STANDBY; ENABLE/DISABLE FUNCTION; TUBE
-                               TAPE AND REEL
-                               TAPE AND REEL; IT CAN ALSO OPERATE AT 50, 66.67 & 83.3 MHZ
-                               TR, 7 INCH
-                               TRAY
-                               TRI-STATE; ENABLEDISABLE FUNCTION; DIFFERENTIAL OUTPUT; MULTI O/P FREQ ARE AVAILABLE; TAPE AND REEL
Contact Plating
-                               Gold
-                               Gold, Tin
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               21 Weeks
-                               25 Weeks
-                               26 Weeks
-                               3 Weeks
-                               4 Weeks
-                               6 Weeks
-                               8 Weeks
-                               9 Weeks
HTS Code
-                               8542.39.00.01
JESD-609 Code
-                               e0
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
Max Operating Temperature
-                               105°C
-                               125°C
-                               70°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -40°C
-                               -55°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               3 (168 Hours)
Mount
-                               Standard
-                               Surface Mount
Mounting Feature
-                               SURFACE MOUNT
Mounting Type
-                               Surface Mount
Number of Pins
-                               10
-                               14
-                               16
-                               3
-                               4
-                               6
-                               8
Number of Terminations
-                               14
-                               16
-                               20
-                               3
-                               32
-                               4
-                               6
-                               8
Operating Temperature
-                               -20°C~70°C
-                               -30°C~70°C
-                               -40°C~105°C
-                               -40°C~125°C
-                               -40°C~85°C
-                               -55°C~125°C
-                               -5°C~85°C
-                               0°C~70°C
Package / Case
-                               10-SMD, No Lead
-                               14-DIP Module, 4 Leads
-                               14-SMD, No Lead
-                               14-VFQFN Exposed Pad
-                               16-SOIC (0.295, 7.50mm Width)
-                               20-VFQFN Exposed Pad
-                               4-SMD, No Lead
-                               4-SMD, No Lead Exposed Pad
-                               4-VDFN
-                               4-VFLGA
-                               4-VLGA
-                               6-LLGA
-                               6-SMD, No Lead
-                               6-SMD, No Lead Exposed Pad
-                               6-VDFN
-                               6-VDFN Exposed Pad
-                               6-VFLGA
-                               8-DIP Module, 4 Leads
-                               8-SMD Module
-                               8-SMD, No Lead
-                               SC-70, SOT-323
-                               SMD/SMT
Packaging
-                               Bag
-                               Bulk
-                               Strip
-                               Tape & Reel (TR)
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Not For New Designs
-                               Obsolete
Pbfree Code
-                               icon-pbfree yes
-                               yes
Published
-                               1997
-                               2000
-                               2001
-                               2002
-                               2004
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
Series
-                               4EA1000A0Z3
-                               4EA1000A0Z4
-                               4EA1250A0Z3
-                               4EA1250A0Z4
-                               4EA1485A0Z4
-                               AMJD
-                               AMPD
-                               AP3S
-                               ASDM, Pure Silicon™
-                               ASDMB, Pure Silicon™
-                               ASEMB, Pure Silicon™
-                               ASEMCC, Pure Silicon™
-                               ASEMCHC, Pure Silicon™
-                               ASEMCLP, Pure Silicon™
-                               ASEMCLV, Pure Silicon™
-                               ASEMDC, Pure Silicon™
-                               ASEMDHC, Pure Silicon™
-                               ASEMDLC, Pure Silicon™
-                               ASEMDLP, Pure Silicon™
-                               ASEMDLV, Pure Silicon™
-                               ASEMP, Pure Silicon™
-                               ASFLM, Pure Silicon™
-                               ASFLMB, Pure Silicon™
-                               ASGTX
-                               ASVMB, Pure Silicon™
-                               ASVMP, Pure Silicon™
-                               CMEMS® Si503
-                               CY2XF24
-                               CY2XF33
-                               DSA2311
-                               DSA60XXB
-                               DSA61XX
-                               DSC1123
-                               DSC12X1
-                               DSC2010
-                               DSC2011
-                               DSC2022
-                               DSC2030
-                               DSC2031
-                               DSC2033
-                               DSC2040
-                               DSC2041
-                               DSC2042
-                               DSC2044
-                               DSC2110
-                               DSC2111
-                               DSC2122
-                               DSC2130
-                               DSC2133
-                               DSC2140
-                               DSC2144
-                               DSC2210
-                               DSC2211
-                               DSC2222
-                               DSC2230
-                               DSC2233
-                               DSC2311
-                               DSC400
-                               DSC60XX
-                               DSC60XXB
-                               DSC612
-                               DSC613
-                               DSC61XX
-                               DSC61XXB
-                               DSC8001
-                               DSC8002
-                               DSC8004
-                               DSC8101
-                               DSC8102
-                               DSC8103
-                               DSC8104
-                               DSC8121
-                               DSC8122
-                               DSC8123
-                               DSC8124
-                               ECS-P53
-                               FIPO™ CPPD
-                               M665
-                               M685
-                               M685S02
-                               M685S03
-                               MG7050HAN
-                               SG-8002
-                               SG-8018
-                               SG-8101
-                               SG-8503CA
-                               SG-8504CA
-                               SG-9101
-                               Si512
-                               Si513
-                               Si516
-                               Si532
-                               Si533
-                               Si534
-                               Si552
-                               Si554
-                               Si596
-                               Si597
-                               SiT5156, Elite Platform™
-                               SiT9003
-                               Ultra™ Si541
-                               Ultra™ Si542
-                               Ultra™ Si544
-                               Ultra™ Si546
-                               Ultra™ Si547
-                               Ultra™ Si549
-                               Ultra™ Si561
-                               Ultra™ Si562
-                               Ultra™ Si564
-                               Ultra™ Si566
-                               Ultra™ Si567
-                               Ultra™ Si569
-                               VG7050EAN
Size / Dimension
-                               0.063Lx0.047W 1.60mmx1.20mm
-                               0.079Lx0.063W 2.00mmx1.60mm
-                               0.079Lx0.098W 2.00mmx2.50mm
-                               0.087Lx0.053W 2.20mmx1.35mm
-                               0.098Lx0.079W 2.50mmx2.00mm
-                               0.126Lx0.098W 3.20mmx2.50mm
-                               0.197Lx0.126W 5.00mmx3.20mm
-                               0.276Diax0.197L 7.00mmx5.00mm
-                               0.276Lx0.197W 7.00mmx5.00mm
-                               0.295Lx0.197W 7.50mmx5.00mm
-                               0.295Lx0.200W 7.50mmx5.08mm
-                               0.354Lx0.276W 9.00mmx7.00mm
-                               0.412Lx0.300W 10.46mmx7.62mm
-                               0.520Lx0.520W 13.20mmx13.20mm
-                               0.550Lx0.350W 13.97mmx8.89mm
-                               0.819Lx0.520W 20.80mmx13.20mm
Subcategory
-                               Clock Generators
-                               Other Oscillators
-                               XO, Clock
Surface Mount
-                               YES
Technology
-                               CMOS
Terminal Finish
-                               Gold (Au)
-                               Gold (Au) - with Nickel (Ni) barrier
-                               Matte Tin (Sn)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Tin/Lead (Sn/Pb)
Termination
-                               SMD/SMT
-                               Solder
Type
-                               DCTCXO
-                               MEMS (Silicon)
-                               SO (SAW)
-                               TCXO
-                               VCSO (SAW)
-                               VCTCXO
-                               VCXO
-                               XO (Standard)
Voltage - Supply
-                               1.62V~3.63V
-                               1.65V~3.6V
-                               1.71V~3.63V
-                               1.7V~3.6V
-                               1.8V
-                               1.8V 2.5V 3.3V
-                               1.8V~3.3V
-                               2.25V~3.63V
-                               2.25V~3.6V
-                               2.5V
-                               2.5V 3.3V
-                               2.5V~3.3V
-                               2.7V
-                               2.8V
-                               3.135V~3.465V
-                               3.3V
-                               3V
-                               5V
Weight
-                               186.029571mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Packaging | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Termination | Max Operating Temperature | Min Operating Temperature | Depth | Operating Supply Voltage | Length | RoHS Status | Lead Free | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Frequency | Height | Width | Mounting Type | Operating Temperature | Size / Dimension | Operating Mode | Max Supply Current | Height Seated (Max) | Ratings | Physical Dimension | Type | Pin Count | Surface Mount | Tolerance | ESR (Equivalent Series Resistance) | Frequency Stability | Load Capacitance | Operating Frequency | Output | Drive Level | Series Resistance | Frequency Tolerance | Function | Voltage - Supply | Current - Supply (Max) | Output Level | Base Resonator | Maximum Operating Temperature (°C) | Minimum Operating Temperature (°C) | Mounting | Package Height | Package Length | Package Width | PCB changed | Supplier Package | Typical Operating Supply Voltage (V) | Maximum Operating Supply Voltage (V) | Minimum Operating Supply Voltage (V) | ECCN (US) | Standard Frequency (MHz) | Frequency Stability (ppm) | Frequency Aging (ppm/Year) | Load Capacitance (pF) | Maximum Symmetry (%) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 7V-54.000MAHJ-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Surface Mount | Tape & Reel (TR) | 7V | Active | 1 (Unlimited) | RoHS Compliant | TR | 4-SMD, No Lead | 54MHz | 889μm | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.035 0.90mm | L3.2XB2.5XH0.8 (mm)/L0.126XB0.098XH0.031 (inch) | MHz Crystal | 60Ohm | ±30ppm | 18pF | 54MHz | 1 µW | |||||||||||||||||||||||||||||||||||||||||||
|  | 7A10000046 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 19 Weeks | Surface Mount | Tape & Reel (TR) | 2008 | 7A | Active | 1 (Unlimited) | RoHS Compliant | 2 | 2-SMD, No Lead | 10MHz | 1.3462mm | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | Fundamental | 0.053 1.35mm | MHz Crystal | 80Ohm | ±50ppm | 18pF | 80Ohm | |||||||||||||||||||||||||||||||||||||||||||||
|  | 8W-60.000MBD-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 8W | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 60MHz | Surface Mount | -40°C~85°C | 0.098Lx0.079W 2.50mmx2.00mm | 0.035 0.90mm | XO (Standard) | ±25ppm | CMOS | Enable/Disable | 3.3V | 10mA | Crystal | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 9B-48.000MAAE-B | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Through Hole | Bulk | 9B | Active | 1 (Unlimited) | Radial | RoHS Compliant | Lead Free | 2 | HC-49/US | 48MHz | 3.683mm | Through Hole | -20°C~70°C | 0.453Lx0.197W 11.50mmx5.00mm | 3rd Overtone | 0.145 3.68mm | MHz Crystal | 0.003% | 80Ohm | ±30ppm | 12pF | |||||||||||||||||||||||||||||||||||||||||||
|  | 8Z26000053 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Surface Mount | Tape & Reel (TR) | 2011 | 8Z | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 26MHz | 558.8μm | Surface Mount | -25°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | Fundamental | 0.022 0.55mm | MHz Crystal | 100Ohm | ±10ppm | 8pF | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 7V-45.000MDDV-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Tape & Reel (TR) | 7V | Active | 1 (Unlimited) | RoHS Compliant | TR | 4-SMD, No Lead | 45MHz | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.035 0.90mm | L3.2XB2.5XH0.8 (mm)/L0.126XB0.098XH0.031 (inch) | MHz Crystal | YES | 60Ohm | ±20ppm | 8pF | 45MHz | 10 µW | ||||||||||||||||||||||||||||||||||||||||||||
|  | 7M-24.000MFEV-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Tape & Reel (TR) | 7M | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 24MHz | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.031 0.80mm | MHz Crystal | 60Ohm | ±30ppm | 8pF | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 7B-13.560MBBK-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Surface Mount | Tape & Reel (TR) | 7B | Active | 1 (Unlimited) | 3.2mm | RoHS Compliant | 4 | 4-SMD, No Lead | 13.56MHz | 889μm | Surface Mount | -20°C~70°C | 0.197Lx0.126W 5.00mmx3.20mm | Fundamental | 0.041 1.05mm | MHz Crystal | 40Ohm | ±50ppm | 20pF | |||||||||||||||||||||||||||||||||||||||||||||
|  | 9C24000146 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Surface Mount | Tape & Reel (TR) | 2008 | 9C | Active | 1 (Unlimited) | RoHS Compliant | HC-49/US | 24MHz | 4.0894mm | Surface Mount | -20°C~70°C | 0.449Lx0.189W 11.40mmx4.80mm | 0.161 4.10mm | MHz Crystal | 30Ohm | ±30ppm | 18pF | ±20ppm | |||||||||||||||||||||||||||||||||||||||||||||||
|  | 7B13500006 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 17 Weeks | Surface Mount | Tape & Reel (TR) | 2008 | 7B | Active | 1 (Unlimited) | 70°C | -20°C | 5.0038mm | RoHS Compliant | 4-SMD, No Lead | 13.5672MHz | 1.0414mm | 3.2004mm | Surface Mount | -20°C~70°C | 0.197Lx0.126W 5.00mmx3.20mm | Fundamental | 0.041 1.05mm | MHz Crystal | 40Ohms | ±10ppm | 7.5pF | ±10ppm | ||||||||||||||||||||||||||||||||||||||||||
|  | 7A-20.000MAAE-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | Surface Mount | Tape & Reel (TR) | 7A | Active | 1 (Unlimited) | SMD/SMT | RoHS Compliant | Contains Lead | 2 | 2-SMD, No Lead | 20MHz | 1.3462mm | Surface Mount | -20°C~70°C | 0.197Lx0.126W 5.00mmx3.20mm | Fundamental | 0.053 1.35mm | MHz Crystal | 0.003% | 50Ohm | ±30ppm | 12pF | |||||||||||||||||||||||||||||||||||||||||||
|  | TC-49.152MBD-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Cut Tape (CT) | TC | Obsolete | 1 (Unlimited) | SMD/SMT | 85°C | -40°C | 3.3V | 3.2004mm | RoHS Compliant | 4 | 4-SMD, No Lead | No SVHC | 49.152MHz | 787.4μm | 2.4892mm | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 25mA | 0.031 0.80mm | XO (Standard) | ±25ppm | 15pF | CMOS | Enable/Disable | 3.3V | 25mA | MEMS | ||||||||||||||||||||||||||||||||||||
|  | AA-16.000MALE-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | Surface Mount | Tape & Reel (TR) | AA | Active | 1 (Unlimited) | SMD/SMT | RoHS Compliant | 2 | 2-SMD, No Lead | No SVHC | 16MHz | 1.3462mm | Surface Mount | -40°C~125°C | 0.197Lx0.126W 5.00mmx3.20mm | Fundamental | 0.053 1.35mm | AEC-Q200 | MHz Crystal | 0.003% | 100Ohm | ±150ppm | 12pF | ±30ppm | |||||||||||||||||||||||||||||||||||||||||
|  | 9B12200001 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Through Hole | Bulk | 2008 | 9B | Active | 1 (Unlimited) | 70°C | -20°C | 11.5062mm | RoHS Compliant | HC-49/US | 12.288MHz | 3.683mm | 5.0038mm | Through Hole | -20°C~70°C | 0.453Lx0.197W 11.50mmx5.00mm | Fundamental | 0.145 3.68mm | MHz Crystal | 40Ohms | ±30ppm | 32pF | ±30ppm | ||||||||||||||||||||||||||||||||||||||||||
|  | 7M25000019 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 21 Weeks | Surface Mount | Tape & Reel (TR) | 2014 | 7M | Active | 1 (Unlimited) | 70°C | -10°C | 3.2004mm | RoHS Compliant | 4-SMD, No Lead | 25MHz | 787.4μm | 2.4892mm | Surface Mount | -10°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.031 0.80mm | MHz Crystal | ±30ppm | 20pF | ±25ppm | ||||||||||||||||||||||||||||||||||||||||||||
|  | 7S-25.000MAAE-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | 7S | Obsolete | 1 (Unlimited) | 2mm | RoHS Compliant | 4 | TAPE AND REEL | 4-SMD, No Lead | 25MHz | 838.2μm | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | Fundamental | 0.033 0.85mm | L2.5XB2.0XH0.75 (mm)/L0.098XB0.079XH0.03 (inch) | MHz Crystal | 80Ohm | ±30ppm | 12pF | 25MHz | 1 µW | ||||||||||||||||||||||||||||||||||||||||||
|  | 8NE-33.333MBE-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | RoHS Compliant | Spread Spectrum Clock Oscillator | 4 | CMOS | 85 | -40 | Surface Mount | 0.76 | 2 | 1.6 | 4 | CSMD | 3.3 | 3.465 | 3.135 | EAR99 | 33.333 | ±50 | ±3 (1st) | 15 | 55 | ||||||||||||||||||||||||||||||||||||||||||||
|  | 9B04000291 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Through Hole | Bulk | 2008 | 9B | Active | 1 (Unlimited) | 60°C | -10°C | 11.5062mm | RoHS Compliant | HC-49/US | 4MHz | 3.683mm | 5.0038mm | Through Hole | -10°C~60°C | 0.453Lx0.197W 11.50mmx5.00mm | Fundamental | 0.145 3.68mm | MHz Crystal | 150Ohms | ±50ppm | 32pF | ±30ppm | ||||||||||||||||||||||||||||||||||||||||||
|  | 7A14300007 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 19 Weeks | Surface Mount | Tape & Reel (TR) | 2008 | 7A | Active | 1 (Unlimited) | RoHS Compliant | 2-SMD, No Lead | 14.31818MHz | 1.3462mm | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | Fundamental | 0.053 1.35mm | MHz Crystal | 50Ohm | ±50ppm | 20pF | ±30ppm | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 7B24500006 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 17 Weeks | Surface Mount | Tape & Reel (TR) | 2008 | 7B | Active | 1 (Unlimited) | 85°C | -40°C | 5.0038mm | RoHS Compliant | 4-SMD, No Lead | 24.576MHz | 1.0414mm | 3.2004mm | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | Fundamental | 0.041 1.05mm | MHz Crystal | 40Ohms | ±30ppm | 10pF | ±30ppm | ||||||||||||||||||||||||||||||||||||||||||
|  | 7M-26.000MAAJ-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Surface Mount | Tape & Reel (TR) | 7M | Active | 1 (Unlimited) | SMD/SMT | 2.5mm | RoHS Compliant | 4 | 4-SMD, No Lead | No SVHC | 26MHz | 787.4μm | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.031 0.80mm | MHz Crystal | 0.003% | 60Ohm | ±30ppm | 18pF | ||||||||||||||||||||||||||||||||||||||||||
|  | 7V-27.000MAAJ-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Surface Mount | Tape & Reel (TR) | 7V | Active | 1 (Unlimited) | SMD/SMT | RoHS Compliant | 4-SMD, No Lead | 27MHz | 889μm | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | Fundamental | 0.035 0.90mm | MHz Crystal | 0.003% | 60Ohm | ±30ppm | 18pF | |||||||||||||||||||||||||||||||||||||||||||||
|  | 8Y-48.000MAAV-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Surface Mount | Tape & Reel (TR) | 8Y | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 48MHz | 508μm | Surface Mount | -20°C~70°C | 0.079Lx0.063W 2.00mmx1.60mm | Fundamental | 0.022 0.55mm | MHz Crystal | 80Ohm | ±30ppm | 8pF | |||||||||||||||||||||||||||||||||||||||||||||||
|  | AT-8.000MBFE-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Surface Mount | Tape & Reel (TR) | AT | Active | 1 (Unlimited) | RoHS Compliant | HC-49/US | 8MHz | 4.0894mm | Surface Mount | -40°C~105°C | 0.449Lx0.189W 11.40mmx4.80mm | Fundamental | 0.161 4.10mm | AEC-Q200 | MHz Crystal | 80Ohm | ±100ppm | 12pF | ±50ppm | ||||||||||||||||||||||||||||||||||||||||||||||
|  | AA-20.000MAGE-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 19 Weeks | Surface Mount | Tape & Reel (TR) | AA | Active | 1 (Unlimited) | SMD/SMT | 85°C | -40°C | 3.2mm | 5mm | RoHS Compliant | 2 | 2-SMD, No Lead | No SVHC | 20MHz | 1.3462mm | 3.2004mm | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | Fundamental | 0.053 1.35mm | AEC-Q200 | MHz Crystal | 0.003% | 50Ohms | ±50ppm | 12pF | ±30ppm | ||||||||||||||||||||||||||||||||||||
|  | 7M12070027 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 21 Weeks | Surface Mount | Tape & Reel (TR) | 2014 | 7M | Active | 1 (Unlimited) | 85°C | -40°C | 3.2004mm | RoHS Compliant | 4-SMD, No Lead | 12MHz | 787.4μm | 2.4892mm | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.031 0.80mm | MHz Crystal | ±30ppm | 18pF | ±30ppm | ||||||||||||||||||||||||||||||||||||||||||||
|  | 7M14700001 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 21 Weeks | Surface Mount | Tape & Reel (TR) | 2014 | 7M | Active | 1 (Unlimited) | 85°C | -40°C | 3.2004mm | RoHS Compliant | 4-SMD, No Lead | 14.7457MHz | 787.4μm | 2.4892mm | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.031 0.80mm | MHz Crystal | ±10ppm | 10pF | ±30ppm | ||||||||||||||||||||||||||||||||||||||||||||
|  | 9B10100079 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 13 Weeks | Through Hole | Bulk | 2008 | 9B | Active | 1 (Unlimited) | 70°C | -20°C | 11.5062mm | RoHS Compliant | HC-49/US | 10.178MHz | 3.683mm | 5.0038mm | Through Hole | -20°C~70°C | 0.453Lx0.197W 11.50mmx5.00mm | Fundamental | 0.145 3.68mm | MHz Crystal | 40Ohms | ±30ppm | 16pF | ±30ppm | ||||||||||||||||||||||||||||||||||||||||||
|  | AA-24.576MDHV-T | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 19 Weeks | Surface Mount | Tape & Reel (TR) | AA | Active | 1 (Unlimited) | RoHS Compliant | 2-SMD, No Lead | 24.576MHz | 1.3462mm | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | Fundamental | 0.053 1.35mm | AEC-Q200 | MHz Crystal | 50Ohm | ±30ppm | 8pF | ±20ppm | ||||||||||||||||||||||||||||||||||||||||||||||
|  | 8Z27100001 | TXC Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | Surface Mount | Tape & Reel (TR) | 2011 | 8Z | Active | 1 (Unlimited) | RoHS Compliant | 4-SMD, No Lead | 27.12MHz | 558.8μm | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | Fundamental | 0.022 0.55mm | MHz Crystal | 100Ohm | ±10ppm | 10pF | 
- 
                7V-54.000MAHJ-T TXC Corporation7V-54.000MAHJ-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                7A10000046 TXC Corporation7A10000046 datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                8W-60.000MBD-T TXC Corporation8W-60.000MBD-T datasheet pdf and Oscillators product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                9B-48.000MAAE-B TXC Corporation9B-48.000MAAE-B datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                8Z26000053 TXC Corporation8Z26000053 datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                7V-45.000MDDV-T TXC Corporation7V-45.000MDDV-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                7M-24.000MFEV-T TXC Corporation7M-24.000MFEV-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                7B-13.560MBBK-T TXC Corporation7B-13.560MBBK-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                9C24000146 TXC Corporation9C24000146 datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                7B13500006 TXC Corporation7B13500006 datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                7A-20.000MAAE-T TXC Corporation7A-20.000MAAE-T datasheet pdf and Crystals product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                TC-49.152MBD-T TXC CorporationTC-49.152MBD-T datasheet pdf and Oscillators product details from TXC Corporation stock available at Utmel Price: 0.0000 RFQ
- 
                AA-16.000MALE-T TXC CorporationCrystal 16Mhz 5032(5x3.2x1.2mm) ±30PPM (Tol) ±50PPM (Stability) -40 to 125C Price: 0.0000 RFQ
- 
