 
            Items : %s%s
Oscillators
Contact Plating
-                               Tin
Factory Lead Time
-                               12 Weeks
-                               6 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e3
-                               e4
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
Mount
-                               Surface Mount
Mounting Type
-                               Surface Mount
Number of Pins
-                               16
-                               3
Number of Terminations
-                               16
-                               3
Operating Temperature
-                               -20°C~70°C
-                               -40°C~125°C
-                               -40°C~85°C
Package / Case
-                               16-SOIC (0.295, 7.50mm Width)
-                               4-SMD, No Lead
-                               4-SMD, No Lead Exposed Pad
-                               6-SMD, No Lead Exposed Pad
-                               SC-70, SOT-323
Packaging
-                               Tape & Reel (TR)
-                               Tube
Part Status
-                               Active
Pbfree Code
-                               yes
Published
-                               2007
-                               2012
Series
-                               DSC1123
-                               SiT9003
Size / Dimension
-                               0.087Lx0.053W 2.20mmx1.35mm
-                               0.197Lx0.126W 5.00mmx3.20mm
-                               0.276Lx0.197W 7.00mmx5.00mm
-                               0.412Lx0.300W 10.46mmx7.62mm
Surface Mount
-                               YES
Termination
-                               SMD/SMT
-                               Solder
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | RoHS Status | Additional Feature | Package / Case | Frequency | Mounting Type | Operating Temperature | Size / Dimension | Height Seated (Max) | Ratings | Physical Dimension | Type | JESD-609 Code | Terminal Finish | Supply Voltage | Surface Mount | Frequency Stability | Operating Frequency | Output | Rise Time-Max | Fall Time-Max | Symmetry-Max | Control Voltage-Max | Control Voltage-Min | Function | Voltage - Supply | Linearity | Current - Supply (Max) | Base Resonator | Current - Supply (Disable) (Max) | Absolute Pull Range (APR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | CA32C1207NNT | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | CA32 | Active | 1 (Unlimited) | 4 | ROHS3 Compliant | 4-SMD, No Lead | 12MHz | Surface Mount | -40°C~150°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.047 1.20mm | AEC-Q200 | 3.2mm x 2.5mm x 1.2mm | XO (Standard) | 2.5V | YES | ±150ppm | 12MHz | HCMOS, TTL | 7ns | 7ns | 55/45% | Enable/Disable | 2.5V | 40mA | Crystal | 10μA | |||||||||||
|  | CA25C2702HMT | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | CA25 | Active | 1 (Unlimited) | 4 | ROHS3 Compliant | 4-SMD, No Lead | 27MHz | Surface Mount | -40°C~125°C | 0.098Lx0.079W 2.50mmx2.00mm | 0.039 1.00mm | AEC-Q200 | 2.5mm x 2.0mm x 1.0mm | XO (Standard) | 1.8V | YES | ±100ppm | 27MHz | HCMOS, TTL | 7ns | 7ns | 55/45% | Enable/Disable | 1.8V | 15mA | Crystal | 10μA | |||||||||||
|  | CB3LV-3C-22M000000 | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Tape & Reel (TR) | CB3LV | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 22MHz | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.071 1.80mm | XO (Standard) | ±50ppm | HCMOS, TTL | Enable/Disable | 3.3V | 40mA | Crystal | 10μA | ||||||||||||||||||||
|  | CA32C2503HMT | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | CA32 | Active | 1 (Unlimited) | 4 | ROHS3 Compliant | 4-SMD, No Lead | 25MHz | Surface Mount | -40°C~125°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.047 1.20mm | AEC-Q200 | 3.2mm x 2.5mm x 1.2mm | XO (Standard) | 1.8V | YES | ±50ppm | 25MHz | HCMOS, TTL | 7ns | 7ns | 55/45% | Enable/Disable | 1.8V | 40mA | Crystal | 10μA | |||||||||||
|  | 633L12505C3T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 633 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 125MHz | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.039 1.00mm | 3.2mm x 2.5mm x 0.9mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±25ppm | 125MHz | LVDS | 0.7ns | 0.7ns | 55/45% | Enable/Disable | 3.3V | 66mA | Crystal | ||||||||||||
|  | 653P17505I2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 653 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 175MHz | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.055 1.40mm | 5.0mm x 3.2mm x 1.2mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±25ppm | 175MHz | LVPECL | 0.7ns | 0.7ns | 55/45% | Enable/Disable | 2.5V | 88mA | Crystal | ||||||||||||
|  | 356P1228B4I3T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 356P/L | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 122.88MHz | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.073 1.85mm | 7.0mm x 5.0mm x 1.85mm | VCXO | Gold Flash (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±30ppm | 122.88MHz | LVPECL | 0.7ns | 0.7ns | 55/45% | 3V | 0.3V | Enable/Disable | 3.3V | 15% | 88mA | Crystal | 22mA | ±50ppm | ||||||||
|  | 634M12504C3T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 634C | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 125MHz | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.043 1.10mm | 3.2mm x 2.5mm x 1.1mm | XO (Standard) | Gold Flash (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±30ppm | 125MHz | HCMOS | 10ns | 10ns | 55/45% | Enable/Disable | 3.3V | 65mA | Crystal | 22mA | ||||||||||||
|  | 520M05CT13M0000 | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tape & Reel (TR) | 2013 | 520 | yes | Active | 1 (Unlimited) | 4 | ROHS3 Compliant | TR, 7 INCH | 4-SMD, No Lead | 13MHz | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | 0.031 0.80mm | 2.5mm x 2.0mm x 0.8mm | TCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 1.8V | YES | ±500ppb | 13MHz | Clipped Sine Wave | 1.8V | 2mA | Crystal | ||||||||||||
|  | 654P15625C2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 654P/L | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 156.25MHz | Surface Mount | -20°C~70°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.051 1.30mm | 5.0mm x 3.2mm x 1.2mm | XO (Standard) | Gold Flash (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±25ppm | 156.25MHz | LVPECL | 0.6ns | 0.6ns | 55/45% | Enable/Disable | 2.5V | 88mA | Crystal | 22mA | ||||||||||||
|  | CB3LV-3I-18M416000 | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Tape & Reel (TR) | CB3LV | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 18.416MHz | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.071 1.80mm | XO (Standard) | ±50ppm | HCMOS, TTL | Enable/Disable | 3.3V | 12mA | Crystal | 10μA | ||||||||||||||||||||
|  | 356L1062B3C3T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 356P/L | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 106.25MHz | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.073 1.85mm | 7.0mm x 5.0mm x 1.85mm | VCXO | Gold Flash (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±50ppm | 106.25MHz | LVDS | 0.7ns | 0.7ns | 55/45% | 3V | 0.3V | Enable/Disable | 3.3V | 15% | 65mA | Crystal | 22mA | |||||||||
|  | 520N25CA38M4000 | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tape & Reel (TR) | 2013 | 520 | Active | 1 (Unlimited) | 4 | ROHS3 Compliant | TR, 7 INCH | 4-SMD, No Lead | 38.4MHz | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | 0.031 0.80mm | 2.5mm x 2.0mm x 0.8mm | VCTCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±2.5ppm | 38.4MHz | Clipped Sine Wave | 2.4V | 0.4V | 2.5V | 2.5mA | Crystal | |||||||||||
|  | 633P2506C2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 633 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 25MHz | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.039 1.00mm | 3.2mm x 2.5mm x 0.9mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±20ppm | 25MHz | LVPECL | 0.7ns | 0.7ns | 55/45% | Enable/Disable | 2.5V | 88mA | Crystal | ||||||||||||
|  | CA25C1472PNT | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | CA25 | Active | 1 (Unlimited) | 4 | ROHS3 Compliant | 4-SMD, No Lead | 14.7456MHz | Surface Mount | -55°C~105°C | 0.098Lx0.079W 2.50mmx2.00mm | 0.039 1.00mm | AEC-Q200 | 2.5mm x 2.0mm x 1.0mm | XO (Standard) | 2.5V | YES | ±100ppm | 14.7456MHz | HCMOS, TTL | 7ns | 7ns | 55/45% | Enable/Disable | 2.5V | 20mA | Crystal | 10μA | |||||||||||
|  | 579L160ITT | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tape & Reel (TR) | 579 | Active | 1 (Unlimited) | ROHS3 Compliant | 10-SMD, No Lead | 16MHz | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.083 2.10mm | 7.0mm x 5.0mm x 1.9mm | TCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±280ppb | 16MHz | HCMOS | 6ns | 6ns | 55/45% | Enable/Disable | 3.3V | 6mA | Crystal | ||||||||||||
|  | 520N05HT19M2000 | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tape & Reel (TR) | 2013 | 520 | yes | Active | 1 (Unlimited) | 4 | ROHS3 Compliant | TR, 7 INCH | 4-SMD, No Lead | 19.2MHz | Surface Mount | -10°C~60°C | 0.098Lx0.079W 2.50mmx2.00mm | 0.031 0.80mm | 2.5mm x 2.0mm x 0.8mm | TCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±500ppb | 19.2MHz | Clipped Sine Wave | 2.5V | 2mA | Crystal | ||||||||||||
|  | CHT32C10002MNT | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | CHT32 | Active | 1 (Unlimited) | 4 | ROHS3 Compliant | 4-SMD, No Lead | 100MHz | Surface Mount | -55°C~125°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.047 1.20mm | 3.2mm x 2.5mm x 1.2mm | XO (Standard) | 2.5V | YES | ±100ppm | 100MHz | HCMOS, TTL | 7ns | 7ns | 55/45% | Enable/Disable | 2.5V | 40mA | Crystal | 10μA | ||||||||||||
|  | 353NB3C021T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 353 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 2.048MHz | Surface Mount | -20°C~70°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.055 1.40mm | 5.0mm x 3.2mm x 1.2mm | VCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±50ppm | 2.048MHz | HCMOS | 8ns | 8ns | 55/45% | 2.3V | 0.2V | Enable/Disable | 2.5V | 10% | 25mA | Crystal | |||||||||
|  | CA32C2504ILT | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | CA32 | Active | 1 (Unlimited) | 4 | ROHS3 Compliant | 4-SMD, No Lead | 25MHz | Surface Mount | -40°C~85°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.047 1.20mm | AEC-Q200 | 3.2mm x 2.5mm x 1.2mm | XO (Standard) | 3.3V | YES | ±30ppm | 25MHz | HCMOS, TTL | 7ns | 7ns | 55/45% | Enable/Disable | 3.3V | 40mA | Crystal | 10μA | |||||||||||
|  | 353LB5I015T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 353 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 1.544MHz | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.055 1.40mm | 5.0mm x 3.2mm x 1.2mm | VCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±25ppm | 1.544MHz | HCMOS | 8ns | 8ns | 55/45% | 3.15V | 0.15V | Enable/Disable | 3.3V | 10% | 25mA | Crystal | |||||||||
|  | 626L156H3G3T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 626 | Active | 1 (Unlimited) | 6 | ROHS3 Compliant | 6-SMD, No Lead | 156.257812MHz | Surface Mount | -40°C~105°C | 0.098Lx0.079W 2.50mmx2.00mm | 0.043 1.10mm | 2.5mm x 2.0mm x 1.1mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±50ppm | 156.257812MHz | LVDS | 0.7ns | 0.7ns | 55/45% | Enable/Disable | 3.3V | 40mA | Crystal | 15μA | ||||||||||
|  | CA32C2707HLT | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | CA32 | Active | 1 (Unlimited) | 4 | ROHS3 Compliant | 4-SMD, No Lead | 27MHz | Surface Mount | -40°C~125°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.047 1.20mm | AEC-Q200 | 3.2mm x 2.5mm x 1.2mm | XO (Standard) | 3.3V | YES | ±150ppm | 27MHz | HCMOS, TTL | 7ns | 7ns | 55/45% | Enable/Disable | 3.3V | 40mA | Crystal | 10μA | |||||||||||
|  | CA50C12504GLT | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | CA50 | Active | 1 (Unlimited) | 4 | ROHS3 Compliant | 4-SMD, No Lead | 125MHz | Surface Mount | -40°C~105°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.051 1.30mm | AEC-Q200 | 5.0mm x 3.2mm x 1.3mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±30ppm | 125MHz | HCMOS, TTL | 10ns | 10ns | 55/45% | Enable/Disable | 3.3V | 40mA | Crystal | 10μA | |||||||||
|  | 656L5003C3T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 656P/L | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 50MHz | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.073 1.85mm | 7.0mm x 5.0mm x 1.85mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±50ppm | 50MHz | LVDS | 0.5ns | 0.5ns | 55/45% | Enable/Disable | 3.3V | 65mA | Crystal | 22mA | |||||||||||
|  | 637V16253I2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 637 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 162.5MHz | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.067 1.70mm | 7.0mm x 5.0mm x 1.7mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±50ppm | 162.5MHz | LVDS | 0.7ns | 0.7ns | 55/45% | Enable/Disable | 2.5V | 66mA | Crystal | ||||||||||||
|  | 334P1536B5C2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 334P/L | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 153.6MHz | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.043 1.10mm | 3.2mm x 2.5mm x 1.1mm | VCXO | Gold Flash (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±25ppm | 153.6MHz | LVPECL | 0.7ns | 0.7ns | 55/45% | 2.3V | 0.2V | Enable/Disable | 2.5V | 15% | 88mA | Crystal | 22mA | ±50ppm | ||||||||
|  | TC25L3I32K7680 | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tape & Reel (TR) | 2012 | TC25 | Active | 1 (Unlimited) | ROHS3 Compliant | 4-SMD, No Lead | 32.768kHz | Surface Mount | -40°C~85°C | 0.098Lx0.079W 2.50mmx2.00mm | 0.039 1.00mm | 2.5mm x 2.0mm x 1.0mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±50ppm | 0.032768MHz | CMOS | 50ns | 50ns | 55/45% | Enable/Disable | 3.3V | 3mA | Crystal | |||||||||||
|  | 637L1946C2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 637 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 19.44MHz | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.067 1.70mm | 7.0mm x 5.0mm x 2.0mm | XO (Standard) | Gold Flash (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±20ppm | 19.44MHz | LVDS | 0.7ns | 0.7ns | 55/45% | Enable/Disable | 2.5V | 66mA | Crystal | |||||||||||||
|  | 353SB3C655R | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 2014 | 353 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 65.536MHz | Surface Mount | -20°C~70°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.055 1.40mm | 5.0mm x 3.2mm x 1.2mm | VCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 5V | YES | ±50ppm | 65.536MHz | HCMOS | 8ns | 8ns | 55/45% | 4.5V | 0.5V | Enable/Disable | 5V | 10% | 30mA | Crystal | 
- 
                CA32C1207NNT CTS-Frequency ControlsCA32C1207NNT datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                CA25C2702HMT CTS-Frequency ControlsCA25C2702HMT datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                CB3LV-3C-22M000000 CTS-Frequency ControlsCB3LV-3C-22M000000 datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                CA32C2503HMT CTS-Frequency ControlsCA32C2503HMT datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                633L12505C3T CTS-Frequency Controls633L12505C3T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                653P17505I2T CTS-Frequency Controls653P17505I2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                356P1228B4I3T CTS-Frequency Controls356P1228B4I3T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                634M12504C3T CTS-Frequency Controls634M12504C3T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                520M05CT13M0000 CTS-Frequency Controls520M05CT13M0000 datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                654P15625C2T CTS-Frequency Controls654P15625C2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                CB3LV-3I-18M416000 CTS-Frequency ControlsCB3LV-3I-18M416000 datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                356L1062B3C3T CTS-Frequency Controls356L1062B3C3T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                520N25CA38M4000 CTS-Frequency Controls520N25CA38M4000 datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                633P2506C2T CTS-Frequency Controls633P2506C2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                CA25C1472PNT CTS-Frequency ControlsCA25C1472PNT datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                579L160ITT CTS-Frequency Controls579L160ITT datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                520N05HT19M2000 CTS-Frequency Controls520N05HT19M2000 datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                CHT32C10002MNT CTS-Frequency ControlsCHT32C10002MNT datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                353NB3C021T CTS-Frequency Controls353NB3C021T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                CA32C2504ILT CTS-Frequency ControlsCA32C2504ILT datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                353LB5I015T CTS-Frequency Controls353LB5I015T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                626L156H3G3T CTS-Frequency Controls626L156H3G3T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                CA32C2707HLT CTS-Frequency ControlsCA32C2707HLT datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                CA50C12504GLT CTS-Frequency ControlsCA50C12504GLT datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                656L5003C3T CTS-Frequency Controls656L5003C3T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                637V16253I2T CTS-Frequency Controls637V16253I2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                334P1536B5C2T CTS-Frequency Controls334P1536B5C2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                637L1946C2T CTS-Frequency Controls637L1946C2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                353SB3C655R CTS-Frequency Controls353SB3C655R datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    