 
            Items : %s%s
Oscillators
Contact Plating
-                               Tin
Factory Lead Time
-                               12 Weeks
-                               6 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e3
-                               e4
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
Mount
-                               Surface Mount
Mounting Type
-                               Surface Mount
Number of Pins
-                               16
-                               3
Number of Terminations
-                               16
-                               3
Operating Temperature
-                               -20°C~70°C
-                               -40°C~125°C
-                               -40°C~85°C
Package / Case
-                               16-SOIC (0.295, 7.50mm Width)
-                               4-SMD, No Lead
-                               4-SMD, No Lead Exposed Pad
-                               6-SMD, No Lead Exposed Pad
-                               SC-70, SOT-323
Packaging
-                               Tape & Reel (TR)
-                               Tube
Part Status
-                               Active
Pbfree Code
-                               yes
Published
-                               2007
-                               2012
Series
-                               DSC1123
-                               SiT9003
Size / Dimension
-                               0.087Lx0.053W 2.20mmx1.35mm
-                               0.197Lx0.126W 5.00mmx3.20mm
-                               0.276Lx0.197W 7.00mmx5.00mm
-                               0.412Lx0.300W 10.46mmx7.62mm
Surface Mount
-                               YES
Termination
-                               SMD/SMT
-                               Solder
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | RoHS Status | Additional Feature | Package / Case | Frequency | Mounting Type | Operating Temperature | Size / Dimension | Height Seated (Max) | Ratings | Physical Dimension | Type | JESD-609 Code | Terminal Finish | Supply Voltage | Surface Mount | Frequency Stability | Operating Frequency | Output | Rise Time-Max | Fall Time-Max | Symmetry-Max | Frequency Adjustment-Mechanical | Control Voltage-Max | Control Voltage-Min | Function | Voltage - Supply | Linearity | Current - Supply (Max) | Base Resonator | Current - Supply (Disable) (Max) | Absolute Pull Range (APR) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 358C1250B4I3T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 358C | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 125MHz | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.051 1.30mm | 5.0mm x 3.2mm x 1.3mm | VCXO | Gold Flash (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±30ppm | 125MHz | HCMOS | 10ns | 10ns | 55/45% | 3V | 0.3V | Enable/Disable | 3.3V | 15% | 65mA | Crystal | 22mA | ±50ppm | |||||||||
|  | 637P16006C2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 637 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 160MHz | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.067 1.70mm | XO (Standard) | ±20ppm | LVPECL | Enable/Disable | 2.5V | 88mA | Crystal | ||||||||||||||||||||||
|  | 356P1000B5C3T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 356P/L | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 100MHz | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.073 1.85mm | 7.0mm x 5.0mm x 1.85mm | VCXO | Gold Flash (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±25ppm | 100MHz | LVPECL | 0.7ns | 0.7ns | 55/45% | 3V | 0.3V | Enable/Disable | 3.3V | 15% | 88mA | Crystal | 22mA | ±50ppm | |||||||||
|  | 353SB3I74AT | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 2014 | 353 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 74.1758MHz | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.055 1.40mm | 5.0mm x 3.2mm x 1.2mm | VCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 5V | YES | ±50ppm | 74.1758MHz | HCMOS | 8ns | 8ns | 55/45% | 4.5V | 0.5V | Enable/Disable | 5V | 10% | 30mA | Crystal | |||||||||
|  | 637L4006C2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 637 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 40MHz | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.067 1.70mm | 7.0mm x 5.0mm x 2.0mm | XO (Standard) | Gold Flash (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±20ppm | 40MHz | LVDS | 0.7ns | 0.7ns | 55/45% | Enable/Disable | 2.5V | 66mA | Crystal | ||||||||||||||
|  | 520L10CT16M3677 | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tape & Reel (TR) | 2013 | 520 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | TR, 7 INCH | 4-SMD, No Lead | 16.367667MHz | Surface Mount | -20°C~70°C | 0.098Lx0.079W 2.50mmx2.00mm | 0.031 0.80mm | 2.5mm x 2.0mm x 0.8mm | TCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±1ppm | 16.3677MHz | Clipped Sine Wave | 3.3V | 2mA | Crystal | ||||||||||||||
|  | 656P15005C3T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 656P/L | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 150MHz | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.073 1.85mm | 7.0mm x 5.0mm x 1.85mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±25ppm | 150MHz | LVPECL | 0.6ns | 0.6ns | 55/45% | Enable/Disable | 3.3V | 88mA | Crystal | 22mA | ||||||||||||
|  | 654L24574C2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 654P/L | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 245.76MHz | Surface Mount | -20°C~70°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.051 1.30mm | XO (Standard) | ±30ppm | LVDS | Enable/Disable | 2.5V | 65mA | Crystal | 22mA | |||||||||||||||||||||
|  | 356L1843B3C2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 356P/L | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 184.32MHz | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.073 1.85mm | 7.0mm x 5.0mm x 1.85mm | VCXO | Gold Flash (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±50ppm | 184.32MHz | LVDS | 0.7ns | 0.7ns | 55/45% | 2.3V | 0.2V | Enable/Disable | 2.5V | 15% | 65mA | Crystal | 22mA | ||||||||||
|  | 353VB5A192R | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 353 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 19.2MHz | Surface Mount | -10°C~60°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.055 1.40mm | 5.0mm x 3.2mm x 1.2mm | VCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±25ppm | 19.2MHz | HCMOS | 8ns | 8ns | 55/45% | 3.15V | 0.15V | Enable/Disable | 3.3V | 10% | 25mA | Crystal | ||||||||||
|  | 589L194X2IAT | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tape & Reel (TR) | 589 | Active | 1 (Unlimited) | ROHS3 Compliant | ENABLE/DISABLE FUNCTION; TR, 7 INCH | 4-SMD, No Lead | 19.44MHz | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.083 2.10mm | 7.0mm x 5.0mm x 2.1mm | VCTCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±280ppb | 19.44MHz | HCMOS | 6ns | 6ns | 55/45% | 2.5V | 0.5V | 3.3V | 6mA | Crystal | |||||||||||
|  | 637E18006A2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 637 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 167.3728MHz | Surface Mount | -10°C~60°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.067 1.70mm | 7.0mm x 5.0mm x 1.7mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±20ppm | 180MHz | LVPECL | 0.7ns | 0.7ns | 55/45% | Enable/Disable | 2.5V | 88mA | Crystal | |||||||||||||
|  | 656P16114C3T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 656P/L | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 161.1328MHz | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.073 1.85mm | 7.0mm x 5.0mm x 1.85mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±30ppm | 161.1328MHz | LVPECL | 0.6ns | 0.6ns | 55/45% | Enable/Disable | 3.3V | 88mA | Crystal | 22mA | ||||||||||||
|  | 353TB3A34AR | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 353 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 34.56MHz | Surface Mount | -10°C~60°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.055 1.40mm | 5.0mm x 3.2mm x 1.2mm | VCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±50ppm | 34.56MHz | HCMOS | 8ns | 8ns | 55/45% | 2.3V | 0.2V | Enable/Disable | 2.5V | 10% | 25mA | Crystal | ||||||||||
|  | CA25C2212NMT | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | CA25 | Active | 1 (Unlimited) | 4 | ROHS3 Compliant | 4-SMD, No Lead | 22.1184MHz | Surface Mount | -40°C~150°C | 0.098Lx0.079W 2.50mmx2.00mm | 0.039 1.00mm | AEC-Q200 | 2.5mm x 2.0mm x 1.0mm | XO (Standard) | 1.8V | YES | ±100ppm | 22.1184MHz | HCMOS, TTL | 7ns | 7ns | 55/45% | Enable/Disable | 1.8V | 15mA | Crystal | 10μA | ||||||||||||
|  | 375NB6C2000T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tape & Reel (TR) | 2016 | 375 | yes | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 200MHz | Surface Mount | -20°C~70°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.051 1.30mm | VCXO | Gold Flash (Au) - with Nickel (Ni) barrier | ±20ppm | LVDS | Enable/Disable | 2.5V | 55mA | Crystal | 10μA | ±30ppm | |||||||||||||||||
|  | 637E50B5C2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 637 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.067 1.70mm | 7.0mm x 5.0mm x 1.7mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±25ppm | 50.0025MHz | LVPECL | 0.7ns | 0.7ns | 55/45% | NO | Enable/Disable | 2.5V | 88mA | Crystal | |||||||||||||
|  | 353SB5A655R | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 2014 | 353 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 65.536MHz | Surface Mount | -10°C~60°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.055 1.40mm | 5.0mm x 3.2mm x 1.2mm | VCXO | e4 | Gold (Au) - with Nickel (Ni) barrier | 5V | YES | ±25ppm | 65.536MHz | HCMOS | 8ns | 8ns | 55/45% | 4.5V | 0.5V | Enable/Disable | 5V | 10% | 30mA | Crystal | |||||||||
|  | 353NB3C128R | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 353 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 12.8MHz | Surface Mount | -20°C~70°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.055 1.40mm | VCXO | ±50ppm | HCMOS | Enable/Disable | 2.5V | 25mA | Crystal | ||||||||||||||||||||||
|  | CA70C3002GLT | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | CA70 | Active | 1 (Unlimited) | 4 | ROHS3 Compliant | 4-SMD, No Lead | 30MHz | Surface Mount | -40°C~105°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.055 1.40mm | AEC-Q200 | 7.0mm x 5.0mm x 1.4mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±100ppm | 30MHz | HCMOS, TTL | 10ns | 10ns | 55/45% | Enable/Disable | 3.3V | 40mA | Crystal | 10μA | ||||||||||
|  | 656C10404I2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 656C | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 104MHz | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.073 1.85mm | 7.0mm x 5.0mm x 1.85mm | XO (Standard) | Gold Flash (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±30ppm | 104MHz | HCMOS | 10ns | 10ns | 55/45% | Enable/Disable | 2.5V | 65mA | Crystal | 22mA | |||||||||||||
|  | 653V25006A2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 653 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 250MHz | Surface Mount | -10°C~60°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.055 1.40mm | 5.0mm x 3.2mm x 1.2mm | XO (Standard) | 2.5V | YES | ±20ppm | 250MHz | LVDS | 0.7ns | 0.7ns | 55/45% | Enable/Disable | 2.5V | 66mA | Crystal | |||||||||||||||
|  | 654P15365C3T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 654P/L | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 153.6MHz | Surface Mount | -20°C~70°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.051 1.30mm | XO (Standard) | ±25ppm | LVPECL | Enable/Disable | 3.3V | 88mA | Crystal | 22mA | |||||||||||||||||||||
|  | 654M25003C2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 654C | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 250MHz | Surface Mount | -20°C~70°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.051 1.30mm | 5.0mm x 3.2mm x 1.3mm | XO (Standard) | Gold Flash (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±50ppm | 250MHz | HCMOS | 10ns | 10ns | 55/45% | Enable/Disable | 2.5V | 65mA | Crystal | 22mA | |||||||||||||
|  | 637L17503I2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 637 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 175MHz | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.067 1.70mm | 7.0mm x 5.0mm x 1.7mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±50ppm | 175MHz | LVDS | 0.7ns | 0.7ns | 55/45% | Enable/Disable | 2.5V | 66mA | Crystal | |||||||||||||
|  | 656C20483C2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 656C | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 204.8MHz | Surface Mount | -20°C~70°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.073 1.85mm | 7.0mm x 5.0mm x 1.85mm | XO (Standard) | Gold Flash (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±50ppm | 204.8MHz | HCMOS | 10ns | 10ns | 55/45% | Enable/Disable | 2.5V | 65mA | Crystal | 22mA | |||||||||||||
|  | 655V156E2I2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 655 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 156.2539MHz | Surface Mount | -40°C~85°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.055 1.40mm | 5.0mm x 3.2mm x 1.2mm | XO (Standard) | Gold Flash (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±100ppm | 156.2539MHz | LVDS | 0.7ns | 0.7ns | 55/45% | Enable/Disable | 2.5V | 66mA | Crystal | ||||||||||||||
|  | 633L20003C3T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 633 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 200MHz | Surface Mount | -20°C~70°C | 0.126Lx0.098W 3.20mmx2.50mm | 0.039 1.00mm | 3.2mm x 2.5mm x 0.9mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±50ppm | 200MHz | LVDS | 0.7ns | 0.7ns | 55/45% | Enable/Disable | 3.3V | 66mA | Crystal | |||||||||||||
|  | 654C10004C3T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 654C | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 100MHz | Surface Mount | -20°C~70°C | 0.197Lx0.126W 5.00mmx3.20mm | 0.051 1.30mm | 5.0mm x 3.2mm x 1.3mm | XO (Standard) | Gold Flash (Au) - with Nickel (Ni) barrier | 3.3V | YES | ±30ppm | 100MHz | HCMOS | 10ns | 10ns | 55/45% | Enable/Disable | 3.3V | 65mA | Crystal | 22mA | |||||||||||||
|  | 637V12282I2T | CTS-Frequency Controls | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 637 | Active | 1 (Unlimited) | ROHS3 Compliant | 6-SMD, No Lead | 122.88MHz | Surface Mount | -40°C~85°C | 0.276Lx0.197W 7.00mmx5.00mm | 0.067 1.70mm | 7.0mm x 5.0mm x 1.7mm | XO (Standard) | e4 | Gold (Au) - with Nickel (Ni) barrier | 2.5V | YES | ±100ppm | 122.88MHz | LVDS | 0.7ns | 0.7ns | 55/45% | Enable/Disable | 2.5V | 66mA | Crystal | 
- 
                358C1250B4I3T CTS-Frequency Controls358C1250B4I3T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                637P16006C2T CTS-Frequency Controls637P16006C2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                356P1000B5C3T CTS-Frequency Controls356P1000B5C3T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                353SB3I74AT CTS-Frequency Controls353SB3I74AT datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                637L4006C2T CTS-Frequency Controls637L4006C2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                520L10CT16M3677 CTS-Frequency Controls520L10CT16M3677 datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                656P15005C3T CTS-Frequency Controls656P15005C3T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                654L24574C2T CTS-Frequency Controls654L24574C2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                356L1843B3C2T CTS-Frequency Controls356L1843B3C2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                353VB5A192R CTS-Frequency Controls353VB5A192R datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                589L194X2IAT CTS-Frequency Controls589L194X2IAT datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                637E18006A2T CTS-Frequency Controls637E18006A2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                656P16114C3T CTS-Frequency Controls656P16114C3T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                353TB3A34AR CTS-Frequency Controls353TB3A34AR datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                CA25C2212NMT CTS-Frequency ControlsCA25C2212NMT datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                375NB6C2000T CTS-Frequency Controls375NB6C2000T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                637E50B5C2T CTS-Frequency Controls637E50B5C2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                353SB5A655R CTS-Frequency Controls353SB5A655R datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                353NB3C128R CTS-Frequency Controls353NB3C128R datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                CA70C3002GLT CTS-Frequency ControlsCA70C3002GLT datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                656C10404I2T CTS-Frequency Controls656C10404I2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                653V25006A2T CTS-Frequency Controls653V25006A2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                654P15365C3T CTS-Frequency Controls654P15365C3T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                654M25003C2T CTS-Frequency Controls654M25003C2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                637L17503I2T CTS-Frequency Controls637L17503I2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                656C20483C2T CTS-Frequency Controls656C20483C2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                655V156E2I2T CTS-Frequency Controls655V156E2I2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                633L20003C3T CTS-Frequency Controls633L20003C3T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                654C10004C3T CTS-Frequency Controls654C10004C3T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ
- 
                637V12282I2T CTS-Frequency Controls637V12282I2T datasheet pdf and Oscillators product details from CTS-Frequency Controls stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    