 
            Items : %s%s
Oscillators
Contact Plating
-                               Tin
Factory Lead Time
-                               12 Weeks
-                               6 Weeks
-                               8 Weeks
-                               9 Weeks
JESD-609 Code
-                               e3
-                               e4
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
Mount
-                               Surface Mount
Mounting Type
-                               Surface Mount
Number of Pins
-                               16
-                               3
Number of Terminations
-                               16
-                               3
Operating Temperature
-                               -20°C~70°C
-                               -40°C~125°C
-                               -40°C~85°C
Package / Case
-                               16-SOIC (0.295, 7.50mm Width)
-                               4-SMD, No Lead
-                               4-SMD, No Lead Exposed Pad
-                               6-SMD, No Lead Exposed Pad
-                               SC-70, SOT-323
Packaging
-                               Tape & Reel (TR)
-                               Tube
Part Status
-                               Active
Pbfree Code
-                               yes
Published
-                               2007
-                               2012
Series
-                               DSC1123
-                               SiT9003
Size / Dimension
-                               0.087Lx0.053W 2.20mmx1.35mm
-                               0.197Lx0.126W 5.00mmx3.20mm
-                               0.276Lx0.197W 7.00mmx5.00mm
-                               0.412Lx0.300W 10.46mmx7.62mm
Surface Mount
-                               YES
Termination
-                               SMD/SMT
-                               Solder
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Mount | Packaging | Published | Pbfree Code | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Reach Compliance Code | Frequency | Height | Width | Technology | Max Supply Current | Physical Dimension | JESD-609 Code | Terminal Finish | Supply Voltage | Surface Mount | Supply Voltage-Min (Vsup) | Operating Temperature (Max) | Operating Temperature (Min) | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Mounting Feature | Operating Frequency-Max | Operating Frequency-Min | Output Impedance | Frequency Stability | Load Capacitance | Operating Frequency | Rise Time-Max | Fall Time-Max | Symmetry-Max | Oscillator Type | Output Load | Frequency Adjustment-Mechanical | Control Voltage-Max | Control Voltage-Min | Supply Current-Max | Linearity | Output Level | Frequency Deviation/Pullability | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | FK0100002 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 4 | RoHS Compliant | compliant | CMOS | 3.3V | YES | 70°C | -20°C | Other Oscillators | Not Qualified | 3.3V | SURFACE MOUNT | 106.25MHz | 1MHz | 1MHz | 10mA | ||||||||||||||||||||||||||||||||||||||
|  | FDC500015 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 4 | RoHS Compliant | compliant | CMOS | 2.5V | YES | 85°C | -40°C | Other Oscillators | Not Qualified | 2.5V | SURFACE MOUNT | 133MHz | 1MHz | 125MHz | 15mA | ||||||||||||||||||||||||||||||||||||||
|  | FD1430018 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 4 | RoHS Compliant | compliant | CMOS | 3.3V | YES | 85°C | -40°C | Other Oscillators | Not Qualified | 3.3V | SURFACE MOUNT | 125MHz | 1.8432MHz | 14.318MHz | 55mA | ||||||||||||||||||||||||||||||||||||||
|  | FNA000073 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | WT3251I0026.000000 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Surface Mount | Tape & Reel (TR) | EAR99 | 85°C | -30°C | 3.2004mm | RoHS Compliant | SMD/SMT | unknown | 26MHz | 1.1938mm | 2.4892mm | 1.5mA | 3.2mm x 2.5mm x 1.2mm | 3.3V | 3.135V | 3.465V | 10000Ohm | 2 ppm | 26MHz | CLIPPED SINE | 0.8 V | |||||||||||||||||||||||||||||||||
|  | FD4800050 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 4 | RoHS Compliant | compliant | CMOS | 1.8V | YES | 70°C | -20°C | Other Oscillators | Not Qualified | 1.8V | SURFACE MOUNT | 133MHz | 1MHz | 48MHz | 25mA | ||||||||||||||||||||||||||||||||||||||
|  | FN2450041 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FK7500006 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 4 | RoHS Compliant | compliant | CMOS | 3.3V | YES | 70°C | -20°C | Other Oscillators | Not Qualified | 3.3V | SURFACE MOUNT | 106.25MHz | 1MHz | 75MHz | 18mA | ||||||||||||||||||||||||||||||||||||||
|  | FD5000033 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 4 | RoHS Compliant | compliant | 3.3V | YES | 70°C | -20°C | Other Oscillators | Not Qualified | 3.3V | SURFACE MOUNT | 133MHz | 1MHz | 50MHz | 25mA | |||||||||||||||||||||||||||||||||||||||
|  | FK3330008 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 4 | RoHS Compliant | compliant | CMOS | 3.3V | YES | 70°C | -20°C | Other Oscillators | Not Qualified | 3.3V | SURFACE MOUNT | 106.25MHz | 1MHz | 33.333MHz | 10mA | ||||||||||||||||||||||||||||||||||||||
|  | FD2400024 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 4 | RoHS Compliant | compliant | 3.3V | YES | 70°C | -20°C | Other Oscillators | Not Qualified | 3.3V | SURFACE MOUNT | 133MHz | 1MHz | 24MHz | 15mA | |||||||||||||||||||||||||||||||||||||||
|  | FD1470017 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 4 | RoHS Compliant | compliant | CMOS | 3.3V | YES | 85°C | -40°C | Other Oscillators | Not Qualified | 3.3V | SURFACE MOUNT | 125MHz | 1.8432MHz | 14.746MHz | 55mA | ||||||||||||||||||||||||||||||||||||||
|  | FN2000123 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 4 | RoHS Compliant | compliant | CMOS | 1.8V | YES | 70°C | Other Oscillators | Not Qualified | 1.8V | SURFACE MOUNT | 100MHz | 1.544MHz | 20MHz | 10mA | |||||||||||||||||||||||||||||||||||||||
|  | FRXDSL035 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2011 | yes | EAR99 | RoHS Compliant | ENABLE/DISABLE FUNCTION; TAPE AND REEL | compliant | 7.0mm x 5.0mm x 1.4mm | e4 | Gold (Au) | 3.3V | YES | 3.135V | 70°C | -20°C | 3.465V | SURFACE MOUNT | 25% | 35.328MHz | 4ns | 4ns | 55/45% | CMOS | 15 pF | NO | 3V | 0.3V | 10% | 100 ppm | |||||||||||||||||||||||||||
|  | FD6250012 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 4 | RoHS Compliant | compliant | CMOS | 1.8V | YES | 70°C | -20°C | Other Oscillators | Not Qualified | 1.8V | SURFACE MOUNT | 133MHz | 1MHz | 62.5MHz | 35mA | ||||||||||||||||||||||||||||||||||||||
|  | SNL250004 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2009 | 6 | RoHS Compliant | compliant | 3.3V | YES | 70°C | -20°C | Other Oscillators | Not Qualified | 3.3V | SURFACE MOUNT | 220MHz | 50MHz | 212.5MHz | 70mA | |||||||||||||||||||||||||||||||||||||||
|  | FD7770005 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 4 | RoHS Compliant | compliant | CMOS | 2.5V | YES | 85°C | -40°C | Other Oscillators | Not Qualified | 2.5V | SURFACE MOUNT | 133MHz | 1MHz | 77.76MHz | 15mA | ||||||||||||||||||||||||||||||||||||||
|  | SEL3834B-156.2500(T) | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 | EAR99 | 3.3V | Non-RoHS Compliant | No | TAPE AND REEL; ENABLE/DISABLE FUNCTION | CSMD | 156.25MHz | 7.0mm x 5.0mm x 2.0mm | e4 | Gold (Au) | 3.3V | YES | 70°C | -10°C | Other Oscillators | 3.63V | SURFACE MOUNT | 50 ppm | 156.25MHz | 0.85ns | 0.85ns | 55/45% | LVPECL | 50 OHM | 85mA | ||||||||||||||||||||||||||||||
|  | S1803B-27.0000(T) | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | yes | EAR99 | 3.3V | RoHS Compliant | Lead Free | No | 4 | 1 YEARS AGING AVAILABLE; ENABLE/DISABLE FUNCTION | 27MHz | 190.5mm x 127.0mm x 29.21mm | e4 | Gold (Au) | 3.3V | YES | 70°C | -10°C | SURFACE MOUNT | 50 ppm | 15pF | 27MHz | 7ns | 7ns | CMOS/LSTTL | |||||||||||||||||||||||||||||||||
|  | S1803E-20.000 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | yes | EAR99 | 3.3V | RoHS Compliant | No | 4 | 1 YEARS AGING AVAILABLE; ENABLE/DISABLE FUNCTION | 20MHz | 190.5mm x 127.0mm x 29.21mm | e4 | Gold (Au) | 3.3V | YES | 85°C | SURFACE MOUNT | 50 ppm | 15pF | 20MHz | 7ns | 7ns | CMOS/LSTTL | |||||||||||||||||||||||||||||||||||
|  | PBF930001 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 6 | RoHS Compliant | compliant | 3.3V | YES | 85°C | -40°C | Other Oscillators | Not Qualified | 3.3V | SURFACE MOUNT | 162MHz | 38.88MHz | 159.375MHz | 88mA | |||||||||||||||||||||||||||||||||||||||
|  | S1633E25.0000 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PB6250005 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 6 | RoHS Compliant | compliant | 3.3V | YES | 85°C | -40°C | Other Oscillators | Not Qualified | 3.3V | SURFACE MOUNT | 162MHz | 38.88MHz | 62.5MHz | 88mA | |||||||||||||||||||||||||||||||||||||||
|  | PDF000002 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2016 | 6 | RoHS Compliant | compliant | 3.3V | YES | 85°C | -40°C | Other Oscillators | Not Qualified | 3.3V | SURFACE MOUNT | 162MHz | 38.88MHz | 150MHz | 88mA | |||||||||||||||||||||||||||||||||||||||
|  | LDA620004 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2016 | 6 | RoHS Compliant | compliant | 2.5V | YES | 85°C | -40°C | Other Oscillators | Not Qualified | 2.5V | SURFACE MOUNT | 162MHz | 38.88MHz | 106.25MHz | 47mA | |||||||||||||||||||||||||||||||||||||||
|  | FN6250029 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 4 | RoHS Compliant | compliant | 3.3V | YES | 85°C | -40°C | Other Oscillators | Not Qualified | 3.3V | SURFACE MOUNT | 166MHz | 1MHz | 62.5MHz | 55mA | |||||||||||||||||||||||||||||||||||||||
|  | PBC500006 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 6 | RoHS Compliant | compliant | 3.3V | YES | 70°C | -20°C | Other Oscillators | Not Qualified | 3.3V | SURFACE MOUNT | 162MHz | 38.88MHz | 125MHz | 88mA | |||||||||||||||||||||||||||||||||||||||
|  | PXF620011 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FD1840014 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 4 | RoHS Compliant | compliant | 3.3V | YES | 70°C | -20°C | Other Oscillators | Not Qualified | 3.3V | SURFACE MOUNT | 133MHz | 1MHz | 18.432MHz | 15mA | |||||||||||||||||||||||||||||||||||||||
|  | FD0810005 | Pericom Semiconductor Corp. (Diodes Incorporated) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 2008 | 4 | RoHS Compliant | compliant | CMOS | 3.3V | YES | 85°C | -40°C | Other Oscillators | Not Qualified | 3.3V | SURFACE MOUNT | 125MHz | 1.8432MHz | 8.192MHz | 55mA | 
- 
                FK0100002 Pericom Semiconductor Corp. (Diodes Incorporated)FK0100002 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FDC500015 Pericom Semiconductor Corp. (Diodes Incorporated)FDC500015 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FD1430018 Pericom Semiconductor Corp. (Diodes Incorporated)FD1430018 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FNA000073 Pericom Semiconductor Corp. (Diodes Incorporated)FNA000073 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                WT3251I0026.000000 Pericom Semiconductor Corp. (Diodes Incorporated)WT3251I0026.000000 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FD4800050 Pericom Semiconductor Corp. (Diodes Incorporated)FD4800050 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FN2450041 Pericom Semiconductor Corp. (Diodes Incorporated)FN2450041 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FK7500006 Pericom Semiconductor Corp. (Diodes Incorporated)FK7500006 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FD5000033 Pericom Semiconductor Corp. (Diodes Incorporated)FD5000033 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FK3330008 Pericom Semiconductor Corp. (Diodes Incorporated)FK3330008 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FD2400024 Pericom Semiconductor Corp. (Diodes Incorporated)FD2400024 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FD1470017 Pericom Semiconductor Corp. (Diodes Incorporated)FD1470017 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FN2000123 Pericom Semiconductor Corp. (Diodes Incorporated)FN2000123 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FRXDSL035 Pericom Semiconductor Corp. (Diodes Incorporated)FRXDSL035 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FD6250012 Pericom Semiconductor Corp. (Diodes Incorporated)FD6250012 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                SNL250004 Pericom Semiconductor Corp. (Diodes Incorporated)SNL250004 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FD7770005 Pericom Semiconductor Corp. (Diodes Incorporated)FD7770005 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                SEL3834B-156.2500(T) Pericom Semiconductor Corp. (Diodes Incorporated)SEL3834B-156.2500(T) datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                S1803B-27.0000(T) Pericom Semiconductor Corp. (Diodes Incorporated)S1803B-27.0000(T) datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                S1803E-20.000 Pericom Semiconductor Corp. (Diodes Incorporated)S1803E-20.000 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                PBF930001 Pericom Semiconductor Corp. (Diodes Incorporated)PBF930001 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                S1633E25.0000 Pericom Semiconductor Corp. (Diodes Incorporated)S1633E25.0000 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                PB6250005 Pericom Semiconductor Corp. (Diodes Incorporated)PB6250005 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                PDF000002 Pericom Semiconductor Corp. (Diodes Incorporated)PDF000002 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                LDA620004 Pericom Semiconductor Corp. (Diodes Incorporated)LDA620004 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FN6250029 Pericom Semiconductor Corp. (Diodes Incorporated)FN6250029 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                PBC500006 Pericom Semiconductor Corp. (Diodes Incorporated)PBC500006 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                PXF620011 Pericom Semiconductor Corp. (Diodes Incorporated)PXF620011 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FD1840014 Pericom Semiconductor Corp. (Diodes Incorporated)FD1840014 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ
- 
                FD0810005 Pericom Semiconductor Corp. (Diodes Incorporated)FD0810005 datasheet pdf and Oscillators product details from Pericom Semiconductor Corp. (Diodes Incorporated) stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    