 
            Items : %s%s
Configurable Lens
Actuator Type
-                               LEVER
Color
-                               Amber
-                               Black
-                               Black, Clear
-                               Blue
-                               Clear
-                               Clear, Green
-                               Clear, Yellow
-                               Gold
-                               Gray
-                               Green
-                               Grey
-                               Natural
-                               Orange
-                               Red
-                               Smoke
-                               White
-                               Yellow
Contact Current Rating
-                               10mA
-                               2.5A
-                               25mA
-                               6A
Contact Material
-                               Gold, Silver
-                               Silver
Contact Plating
-                               Gold, Silver
-                               Nickel
-                               Silver
ECCN Code
-                               EAR99
Electrical Life
-                               50000 Cycle(s)
Factory Lead Time
-                               10 Weeks
-                               13 Weeks
-                               17 Weeks
-                               22 Weeks
-                               4 Weeks
-                               8 Weeks
-                               9 Weeks
Lens Style
-                               Circular
-                               Circular, Flat, Round
-                               Flat, Round
-                               Flush
-                               Flush, Rectangular
-                               Flush, Rectangular, Square
-                               Flush, Round
-                               Flush, Square
-                               Rectangular
-                               Rectangular, Round
-                               Round
-                               Square
Material
-                               Plastic
Max Operating Temperature
-                               55°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -40°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               External
-                               Flush
-                               Front
-                               Panel
-                               Standard
Mounting Feature
-                               PANEL MOUNT
Number of Pins
-                               2
-                               3
Operating Temperature (Max)
-                               55°C
Operating Temperature (Min)
-                               -20°C
Optoelectronic Device Type
-                               SINGLE COLOR LED
Package / Case
-                               200
-                               600
-                               602
-                               Aluminum
-                               Metal
Part Status
-                               Active
-                               Obsolete
Published
-                               2002
-                               2004
-                               2008
-                               2012
Series
-                               04
-                               44
-                               51
-                               55 - Swisstac
-                               61
-                               84
-                               92
-                               A01
-                               A02
-                               LBW
-                               Unimec™
Shape
-                               Rectangular
-                               Round
-                               Square
Surface Mount
-                               NO
Switch Function
-                               SPDT
Switch Type
-                               PUSHBUTTON SWITCH
Termination
-                               Screw
-                               Solder
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Shape | Series | Part Status | Moisture Sensitivity Level (MSL) | Color | Diameter | RoHS Status | Lead Free | Radiation Hardening | Package / Case | REACH SVHC | Weight | Lens Style | Compatible Series | Requires | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 5.46681.0010309 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Square | RK90 | Active | Red | ROHS3 Compliant | Rafix, RK90 | Switch Body | |||||||||||||
|  | 5.49273.0111301 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||
|  | 5.49263.0140400 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Round | RAFIX 22 QR | Obsolete | 1 (Unlimited) | Yellow | Rafix 22QR | Switch Body | ||||||||||||
|  | 61-9643.401 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Flush | Round | 61 | Active | Not Applicable | Yellow | RoHS Compliant | EAO, 61 | Switch Body | |||||||||
|  | 704.611.7 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 04 | Active | Not Applicable | ROHS3 Compliant | ||||||||||||||
|  | 5.49077.0121306 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Square | LUMOTAST 25 | Active | 1 (Unlimited) | Red | ROHS3 Compliant | Rafix, LUMOTAST 25 | Switch Body | ||||||||||
|  | 0854.0616 | Schurter Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Square | EMF | Obsolete | Vendor Undefined | Black | ROHS3 Compliant | Lead Free | No | 200.005886mg | Schurter, EMF | Switch Body | ||||||||
|  | 5.49077.0110410 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Square | RAFIX 16 | Active | Yellow | ROHS3 Compliant | Rafix 16 | Switch Body | |||||||||||||
|  | 61-9331.3 | EAO | 4.2317 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Rectangular | 61 | Active | Not Applicable | Orange | ROHS3 Compliant | Unknown | Square | EAO, 61 | Switch Body | ||||||||
|  | 5.49077.0031002 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||
|  | 5.05510.4701502 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Round | 8mm | Obsolete | 1 (Unlimited) | Green | Rafix 8mm | Switch Body | |||||||||||||
|  | 5.49259.0181002 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Round | RAFIX 16 | Active | 1 (Unlimited) | Clear | ROHS3 Compliant | Rafix 16 | Switch Body | ||||||||||
|  | 61-9642.4 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Round | 61 | Active | Not Applicable | Yellow | 19.7mm | ROHS3 Compliant | No SVHC | Flat, Round | EAO, 61 | Switch Body | |||||||
|  | 5.49075.0151403 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Square | LUMOTAST FK | Active | 1 (Unlimited) | Yellow | ROHS3 Compliant | Rafix, LUMOTAST FK | Switch Body | ||||||||||
|  | 61-9681.3 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Rectangular | 61 | Active | Not Applicable | Orange | ROHS3 Compliant | Unknown | EAO, 61 | Switch Body | |||||||||
|  | 5.46681.0010611 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Square | RK90 | Active | Blue | ROHS3 Compliant | Rafix, RK90 | Switch Body | |||||||||||||
|  | 5.49255.0031502 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Round | Active | Green | ROHS3 Compliant | Switch Body | |||||||||||||||
|  | 5.46681.0030409 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Rectangular | RK90 | Active | Yellow | ROHS3 Compliant | Module | Rafix, RK90 | Switch Body | ||||||||||||
|  | 5.49077.0111403 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Square | LUMOTAST 25 | Active | 1 (Unlimited) | Yellow | ROHS3 Compliant | Rafix, LUMOTAST 25 | Switch Body | ||||||||||
|  | 03-921.7 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Active | Not Applicable | Clear | RoHS Compliant | ||||||||||||||
|  | 5.46681.0221002 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Rectangular | RK90 | Active | Clear | ROHS3 Compliant | Rafix, RK90 | Switch Body | |||||||||||||
|  | 704.611.0 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | 04 | Active | Not Applicable | Non-RoHS Compliant | ||||||||||||||
|  | 2FT3 | Altech Corporation | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | 1 (Unlimited) | Green | ROHS3 Compliant | Altech, 22mm | ||||||||||||||
|  | 600-1210-00 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Active | Not Applicable | RoHS Compliant | ||||||||||||||||
|  | 84-7111.603 | EAO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Flush | Round | 84 | Active | Not Applicable | Blue | ROHS3 Compliant | EAO, 84 | Switch Body | |||||||||
|  | 5.49277.0581601 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||
|  | 5.49227.0051601 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Round | Active | Blue | ROHS3 Compliant | Switch Body | |||||||||||||||
|  | 5.49277.0521601 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | ||||||||||||||||||
|  | 5.49227.0041002 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Round | Active | Clear | ROHS3 Compliant | Switch Body | |||||||||||||||
|  | 5.49255.0011606 | RAFI USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | ROHS3 Compliant | 


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    