 
            Items : %s%s
Coaxial Connectors
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Connector Type | Termination | Number of Positions | ECCN Code | Max Operating Temperature | Min Operating Temperature | Gender | Contact Finish - Mating | MIL Conformance | DIN Conformance | IEC Conformance | Filter Feature | Option | Orientation | Depth | Number of Contacts | ELV | Number of Ports | Length | Sealable | RoHS Status | Lead Free | Contact Material | Contact Plating | Voltage - Rated | Total Number of Contacts | Radiation Hardening | Package / Case | REACH SVHC | Reach Compliance Code | Frequency | Height | Impedance | Housing Color | Mounting Type | Weight | Operating Temperature | Ingress Protection | HTS Code | Contact Resistance | Insulation Resistance | JESD-609 Code | Subcategory | Body Material | Mounting Feature | Body Length or Diameter | Insulation Material | Reliability | Body Depth | Contact Style | Insulator Color | Length - Termination | Feature | Polarity | Body Plating | Mounting Option 1 | Wire/Cable Diameter | Termination Type | Panel Mount | Dielectric Material | Polarization Key | Flange Diameter | Operating Frequency-Max | Includes | Shell Material | Insertion Force-Max | Insertion Loss | VSWR | Shell Size | Polarization | Fastening Type | PCB Mounting Orientation | Body Finish | Mating Cycles | Frequency (Max) | Center Contact Material | Center Contact Plating | Cable Group | Contact Termination | Connector Style | Unique Insert Number | Degrees of Rotation | Shield Termination | Other Description | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 142288 | Amphenol RF | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Cable, Free Hanging | Bulk | 2001 | Active | 1 (Unlimited) | Plug, Female Socket | Right Angle | 1 | 14.71mm | RoHS Compliant | Brass, Copper | 335V | No | 4Hz | 50Ohm | Silver | Free Hanging (In-Line), Right Angle | 3.880001g | -65°C~165°C | Brass | Polytetrafluoroethylene | Polytetrafluoroethylene (PTFE) | 5 pcs - 1 Connector, 1 End Cap, 1 Ferrule, 1 Heat Shrink, 1 Insulator | Composite | 0.6dB | 28 | Y | Snap-On | Nickel | 500 | 3GHz | Beryllium Copper | Gold | RG-178, 178A, 178B, 196, 196A, M17/93-RG178 | Solder | SMB | 28-8 | 250 | Crimp | Receptacle, Box Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 031-6293 | Amphenol RF | 7.3057 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Through Hole | Bulk | 2008 | Active | 1 (Unlimited) | Jack, Male Pin | Solder | 165°C | -65°C | 1 | RoHS Compliant | Lead Free | Gold | 500V | 50Ohm | Silver | Panel Mount, Through Hole, Right Angle | -65°C~165°C | Zinc Die Cast | Bulkhead - Front Side Nut | Tin | Polytetrafluoroethylene (PTFE) | Threaded | Tin | 100 | 1GHz | Brass | Gold | Solder | RP-TNC | Solder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 60S137-273N1 | Rosenberger | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | Obsolete | 1 (Unlimited) | Plug, Male Pin | EAR99 | NOT SPECIFIED | 1 | RoHS Compliant | NOT SPECIFIED | 500V | 1 | compliant | 50Ohm | Silver | Free Hanging (In-Line) | -55°C~155°C | 0.4mOhm | Other RF Connectors | Brass | COMMERCIAL | 0.74 inch | COAX | 0.252 inch | LOCKING | Polytetrafluoroethylene (PTFE) | 8.3GHz | Threaded | White Bronze | 500 | 7.5GHz | RG-401 | Solder | 7/16 DIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1393672-5 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Cable, Free Hanging | Bulk | 2005 | Obsolete | 1 (Unlimited) | Plug, Male Pin | EAR99 | Male | NO | NO | NO | NO | GENERAL PURPOSE | Right Angle | Compliant | 1 | RoHS Compliant | Bronze, Copper | 1 | No | 8GHz | 75Ohm | Free Hanging (In-Line), Right Angle | Other RF Connectors | 0.465 inch | POLYETHERETHERKETONE | COMMERCIAL | 0.984 inch | COAX | 3.6 mm | 1.2 | Snap-On | 500 | Gold | 2YCY 0.45/2.0 | Solder | 1.6/5.6 | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MRF1.6/5.6-PJ-59U | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Panel | Bulk | MRF | Active | 1 (Unlimited) | Jack, Female Socket | NOT SPECIFIED | NO | NO | YES | NO | GENERAL PURPOSE | 1 | RoHS Compliant | Lead Free | Copper | unknown | 75Ohm | Silver | Panel Mount | -40°C~85°C | Brass | TETRAFLUORIDE | Polytetrafluoroethylene (PTFE) | 0.5GHz | 2 pcs - 1 Connector, 1 Heat Shrink | 1.2 | Threaded | 500 | 500MHz | Beryllium Copper | Gold | RG-59 | Solder | 1.6/5.6 | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 142251 | Amphenol RF | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Cable, Free Hanging | Bulk | 2008 | Active | 1 (Unlimited) | Jack, Male Pin | Solder | 165°C | -65°C | Right Angle | 1 | RoHS Compliant | Brass, Copper | Gold | 335V | No | SMB | 4GHz | 50Ohm | Silver | Free Hanging (In-Line), Right Angle | -65°C~165°C | Brass | Standard | Nickel | Polytetrafluoroethylene (PTFE) | 5 pcs - 1 Connector, 1 End Cap, 1 Ferrule, 1 Heat Shrink, 1 Insulator | 0.6dB | Snap-On | Nickel | 500 | 4GHz | Brass | Gold | RG-174, 188, 188A, 316, LMR-100, M17/119-RG174 | Solder | SMB | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 3CV-PL(42) | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 142-9403-101 | Cinch Connectivity Solutions Johnson | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Cable, Free Hanging | Bulk | 2003 | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | Male | NO | NO | NO | NO | GENERAL PURPOSE | Right Angle | 1 | RoHS Compliant | Brass | 250V | No | 12.4GHz | 15.5mm | 50Ohm | Free Hanging (In-Line), Right Angle | -65°C~165°C | Copper Alloy | Non-Magnetic | Normal | Polytetrafluoroethylene (PTFE) | 3 pcs - 1 Connector, 1 End Cap, 1 Sleeve | 0.37 dB | Threaded | 500 | Copper Alloy | Gold | RG-161, 174, 188, 316 | Solder | SMA | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 133-9403-101 | Cinch Connectivity Solutions Johnson | 10.0760 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Free Hanging | Bulk | 2003 | Active | 1 (Unlimited) | Plug, Male Pin | EAR99 | Male | NO | NO | NO | NO | GENERAL PURPOSE | Right Angle | 1 | RoHS Compliant | Lead Free | Brass | 335V | No | 316 | 6GHz | 50Ohm | Free Hanging (In-Line), Right Angle | -65°C~165°C | Copper Alloy | Teflon | Non-Magnetic | Standard | Polytetrafluoroethylene (PTFE) | 4 pcs - 1 Connector, 1 End Cap, 1 Insulator, 1 Sleeve | 0.2dB | Snap-On | 500 | Copper Alloy | Gold | RG-161, 174, 188, 316 | Solder | MCX | Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | EZ-400-UM-RA-X | Amphenol Times Microwave Systems | 35.8431 | Min: 1 Mult: 1 | 0.00000000 | 12 Weeks | Bulk | EZ | Active | 1 (Unlimited) | Plug, Male Pin | 1 | RoHS Compliant | 50Ohm | Free Hanging (In-Line), Right Angle | -40°C~125°C | Brass | Polytetrafluoroethylene (PTFE) | 2 pcs - 1 Connector, 1 Ferrule | Threaded | Tin | 500 | 3GHz | Phosphor Bronze | Silver | LMR-400 | Push On | UHF | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 000-15425 | Amphenol RF | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Bulk | 2015 | Active | 1 (Unlimited) | Plug, Male Pin | Solder | Right Angle | 1 | RoHS Compliant | 50Ohm | Silver | -65°C~165°C | Brass | Polytetrafluoroethylene (PTFE) | Threaded | Nickel | 500 | 18GHz | Beryllium Copper | Silver | RG-8, 8A, 9, 87A, 213, 214, 225, 393 | Solder | N Type | Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 456-107SG | Amphenol ICC (Commercial Products) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 456 | no | Obsolete | Not Applicable | Jack, Female Socket | EAR99 | NO | NO | NO | YES | GENERAL PURPOSE | 1 | Non-RoHS Compliant | 200V | compliant | 50Ohm | Silver | Panel Mount | -20°C~85°C | e4 | Brass | Bulkhead - Rear Side Nut | POLYETHYLENE | Filter | YES | Polytetrafluoroethylene (PTFE) | 3 pcs - 1 Connector, 1 Nut, 1 Solder Tag | 30 dB | Bayonet Lock | Nickel | 500 | Phosphor Bronze | Gold | Solder Cup | BNC | Solder Tag | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | VS40-2141 | Cinch Connectivity Solutions Vitelec | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | Bulk | Active | Jack, Female Socket | 1 | Threaded | RG-402 (.141 Semi Rigid) | Solder | SMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CBNC58 | Laird Technologies IAS | 3.1046 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Bulk | 2012 | Active | 1 (Unlimited) | Plug, Male Pin | 1 | RoHS Compliant | unknown | Silver | Bayonet Lock | Nickel | RG-58 | Crimp | BNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 29K201-40ML5 | Rosenberger | 5.6100 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Bulk | 2014 | Active | 1 (Unlimited) | Jack, Female Socket | EAR99 | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | 1 | RoHS Compliant | 335V | 1 | 50Ohm | Surface Mount, Right Angle | -55°C~155°C | 5mOhm | Brass | COMMERCIAL | 0.255 inch | COAX | LOCKING | NO | Liquid Crystal Polymer (LCP) | 6GHz | 23.5744 N | 1.2 | Snap-On | 500 | 6GHz | Beryllium Copper | Gold | Solder | MCX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 6-1460820-2 | TE Connectivity AMP Connectors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 6 Weeks | ACTIVE (Last Updated: 2 days ago) | PCB, Surface Mount | Tape & Reel (TR) | 2006 | yes | Active | 1 (Unlimited) | Jack, Female Socket | 1 | EAR99 | Female | NO | NO | NO | NO | GENERAL PURPOSE | Right Angle | 5mm | 1 | 5mm | No | RoHS Compliant | Tin | 170V | 1 | Unknown | 6GHz | 50Ohm | Surface Mount, Right Angle | -55°C~155°C | COMMERCIAL | COAX | Gold | POLARIZED HOUSING | Snap-On | Right Angle | 500 | Solder | MMCX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 9030-9023-002 | Radiall USA, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Bulk | 2009 | Active | 1 (Unlimited) | Jack, Female Socket | Female | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | Straight | 1 | Non-RoHS Compliant | 50Ohm | Panel Mount | -65°C~165°C | Stainless Steel | Bulkhead - Front Side Nut | POLYTETRAFLUORO ETHYLENE | YES | Polytetrafluoroethylene (PTFE) | 3 pcs - 1 Connector, 1 Lockwasher, 1 Nut | 0.07 dB | Threaded | 500 | 18GHz | Beryllium Copper | Gold | RG-178, 196 | Crimp | SMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 112487 | Amphenol RF | 4.9950 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Bulkhead, PCB, Panel, Through Hole | Bulk | 2010 | Active | 1 (Unlimited) | Jack, Female Socket | Solder | 85°C | -55°C | Right Angle | 1 | RoHS Compliant | Bronze | Gold | 500V | No | Metal | 4GHz | 50Ohm | Silver | Panel Mount, Through Hole, Right Angle | Zinc Die Cast | Bulkhead | Board Lock | Nickel | Polypropylene (PP) | 0.2dB | Bayonet Lock | Nickel | 500 | 4GHz | Phosphor Bronze | Gold | Solder | BNC | Solder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 142-1701-831 | Cinch Connectivity Solutions Johnson | 10.8018 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | Edge | Bulk | 2010 | Active | 1 (Unlimited) | Jack, Female Socket | EAR99 | Male | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | Straight | 1 | RoHS Compliant | Copper | 170V | 50Ohm | Board Edge, End Launch | -65°C~165°C | 5GOhm | Brass | POLYTETRAFLUORO ETHYLENE | Standard | SURFACE MOUNT | Polytetrafluoroethylene (PTFE) | 26.5GHz | 0.55 dB | 1.5 | Threaded | 500 | 26.5GHz | Beryllium Copper | Gold | Solder | SMA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1-1337417-0 | TE Connectivity AMP Connectors | 6.8024 | Min: 1 Mult: 1 | 0.00000000 | 23 Weeks | ACTIVE (Last Updated: 2 days ago) | Bulkhead | Bulk | 2005 | Greenpar | Active | 1 (Unlimited) | Jack, Female Socket | Solder | 1 | 165°C | -65°C | Female | Straight | 26mm | 1 | Compliant | 1 | 30.5mm | No | RoHS Compliant | Brass | Silver | 1000V | No | Unknown | 11GHz | 50Ohm | Silver | Panel Mount | -65°C~165°C | Brass | Bulkhead - Rear Side Nut | Polytetrafluoroethylene | Normal | Silver | Polytetrafluoroethylene (PTFE) | 19 mm | 4 pcs - 1 Connector, 1 Lockwasher, 1 Nut, 1 Solder Tag | Threaded | Silver | 500 | 11GHz | Brass | Silver | Solder Cup | N Type | Solder Tag | |||||||||||||||||||||||||||||||||||||||||||||||
|  | BNC-P-5DW-SA(40) | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Active | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 456-117P | Amphenol ICC (Commercial Products) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | Not Applicable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | TBCF81-PK100 | Belden Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 14 Weeks | Active | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | FLA.3E.275.CLAC11E | LEMO | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Free Hanging | Bulk | 3E | yes | Active | 1 (Unlimited) | Plug, Male Pin | NOT SPECIFIED | 1 | ROHS3 Compliant | NOT SPECIFIED | 75Ohm | Silver | Free Hanging (In-Line), Right Angle | -55°C~200°C | IP68 - Dust Tight, Waterproof | Brass | Polyetheretherketone (PEEK) | Push-Pull | Chrome | 5000 | Gold | RG-11A, 115A, 144, 165, 213 | Solder | Coaxial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 3222-40005 | Amphenol SV Microwave | 47.6296 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Bulk | 2014 | yes | Active | 1 (Unlimited) | Jack, Female Socket | 165°C | -65°C | Female | NOT SPECIFIED | NO | NO | NO | NO | GENERAL PURPOSE | Right Angle | 1 | ROHS3 Compliant | Copper | unknown | 40GHz | 50Ohm | Free Hanging (In-Line), Right Angle | 5GOhm | Beryllium Copper | POLYTETRAFLUORO ETHYLENE | Standard | NO | Polytetrafluoroethylene (PTFE) | Snap-On | Brass | Gold | RG-405 (.086 Semi Rigid) | Solder | SMPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | UM-R-PC(43) | Hirose Electric Co Ltd | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | 2009 | Active | 1 (Unlimited) | RF CONNECTOR | EAR99 | ROHS3 Compliant | 8536.69.40.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 1052178-1 | TE Connectivity Aerospace, Defense and Marine | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 15 Weeks | ACTIVE (Last Updated: 2 days ago) | Cable | Bulk | 2015 | Military, MIL-PRF-39012 | yes | Active | Not Applicable | Plug, Male Pin | 1 | Male | NO | NO | NO | NO | GENERAL PURPOSE | Right Angle | 7.92mm | Compliant | 34.925mm | RoHS Compliant | Not Applicable | Copper | 335V | No | 12.4GHz | 50Ohm | Silver | Free Hanging (In-Line), Right Angle | -65°C~165°C | 5GOhm | Stainless Steel | Polytetrafluoroethylene | Standard | Passivated | Polytetrafluoroethylene (PTFE) | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | 1.4 | Threaded | 500 | Beryllium Copper | Gold | RG-142 | Crimp or Solder | SMA | Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | 122410RP | Amphenol RF | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Cable, Free Hanging | Bulk | 2011 | Active | 1 (Unlimited) | Plug, Female Socket | Straight | 1 | RoHS Compliant | Bronze | 500V | 1 | No | 200 | 11GHz | 50Ohm | Silver | Free Hanging (In-Line) | 13.899998g | -65°C~165°C | RF TNC Connectors | Brass | TEFLON | COMMERCIAL | COAX | NATURAL | Reverse | Polytetrafluoroethylene (PTFE) | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | 0.18dB | Threaded | Nickel | 500 | Phosphor Bronze | Gold | Belden 7807A, LMR-200 | Crimp | RP-TNC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CMUHF58 | Laird Technologies IAS | 2.3650 | Min: 1 Mult: 1 | 0.00000000 | download | 3 Weeks | Free Hanging | Bulk | 2012 | Active | 1 (Unlimited) | Plug, Male Pin | 1 | RoHS Compliant | unknown | Silver | Free Hanging (In-Line) | Threaded | Nickel | RG-58 | Crimp | UHF, Mini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | CN101A1M0214404 | JAE Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Obsolete | 1 (Unlimited) | 
- 
                142288 Amphenol RFPlug, Female Socket Snap-On 50Ohm Bulk SMB Solder 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 0.0000 RFQ
- 
                031-6293 Amphenol RFJack, Male Pin Threaded 50Ohm Bulk RP-TNC Solder 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 7.3057 RFQ
- 
                60S137-273N1 RosenbergerPlug, Male Pin Threaded 50Ohm Bulk 7/16 DIN Solder 1 Port Polytetrafluoroethylene (PTFE) -55°C~155°C Price: 0.0000 RFQ
- 
                1393672-5 TE Connectivity AMP ConnectorsPlug, Male Pin Snap-On 75Ohm Bulk 1.6/5.6 Solder 1 Port Price: 0.0000 RFQ
- 
                MRF1.6/5.6-PJ-59U Hirose Electric Co LtdJack, Female Socket Threaded 75Ohm Bulk 1.6/5.6 Solder 1 Port Polytetrafluoroethylene (PTFE) -40°C~85°C Price: 0.0000 RFQ
- 
                142251 Amphenol RFJack, Male Pin Snap-On 50Ohm Bulk SMB Solder 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 0.0000 RFQ
- 
                
- 
                142-9403-101 Cinch Connectivity Solutions JohnsonPlug, Male Pin Threaded 50Ohm Bulk SMA Solder 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 0.0000 RFQ
- 
                133-9403-101 Cinch Connectivity Solutions JohnsonPlug, Male Pin Snap-On 50Ohm Bulk MCX Solder 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 10.0760 RFQ
- 
                EZ-400-UM-RA-X Amphenol Times Microwave SystemsPlug, Male Pin Threaded 50Ohm Bulk UHF Push On 1 Port Polytetrafluoroethylene (PTFE) -40°C~125°C Price: 35.8431 RFQ
- 
                000-15425 Amphenol RFPlug, Male Pin Threaded 50Ohm Bulk N Type Solder 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 0.0000 RFQ
- 
                456-107SG Amphenol ICC (Commercial Products)Jack, Female Socket Bayonet Lock 50Ohm Bulk BNC Solder Cup 1 Port Polytetrafluoroethylene (PTFE) -20°C~85°C Price: 0.0000 RFQ
- 
                VS40-2141 Cinch Connectivity Solutions VitelecJack, Female Socket Threaded Bulk SMA Solder 1 Port Price: 0.0000 RFQ
- 
                
- 
                29K201-40ML5 RosenbergerJack, Female Socket Snap-On 50Ohm Bulk MCX Solder 1 Port Liquid Crystal Polymer (LCP) -55°C~155°C Price: 5.6100 RFQ
- 
                6-1460820-2 TE Connectivity AMP ConnectorsJack, Female Socket Snap-On 50Ohm Tape & Reel (TR) MMCX Solder 1 Port -55°C~155°C Price: 0.0000 RFQ
- 
                9030-9023-002 Radiall USA, Inc.Jack, Female Socket Threaded 50Ohm Bulk SMA Crimp 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 0.0000 RFQ
- 
                112487 Amphenol RFJack, Female Socket Bayonet Lock 50Ohm Bulk BNC Solder 1 Port Polypropylene (PP) Price: 4.9950 RFQ
- 
                142-1701-831 Cinch Connectivity Solutions JohnsonJack, Female Socket Threaded 50Ohm Bulk SMA Solder 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 10.8018 RFQ
- 
                1-1337417-0 TE Connectivity AMP ConnectorsJack, Female Socket Threaded 50Ohm Bulk N Type Solder Cup 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 6.8024 RFQ
- 
                
- 
                
- 
                
- 
                FLA.3E.275.CLAC11E LEMOPlug, Male Pin Push-Pull 75Ohm Bulk Coaxial Solder 1 Port Polyetheretherketone (PEEK) -55°C~200°C Price: 0.0000 RFQ
- 
                3222-40005 Amphenol SV MicrowaveJack, Female Socket Snap-On 50Ohm Bulk SMPM Solder 1 Port Polytetrafluoroethylene (PTFE) Price: 47.6296 RFQ
- 
                
- 
                1052178-1 TE Connectivity Aerospace, Defense and MarinePlug, Male Pin Threaded 50Ohm Bulk SMA Crimp or Solder Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 0.0000 RFQ
- 
                122410RP Amphenol RFPlug, Female Socket Threaded 50Ohm Bulk RP-TNC Crimp 1 Port Polytetrafluoroethylene (PTFE) -65°C~165°C Price: 0.0000 RFQ
- 
                CMUHF58 Laird Technologies IASPlug, Male Pin Threaded Bulk UHF, Mini Crimp 1 Port Price: 2.3650 RFQ
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    