 
            Items : %s%s
Thermal Fuses
Additional Feature
-                               STANDARD: UL, CSA, VDE
Body Material
-                               Ceramic
Contact Material
-                               Copper
-                               Copper, Tin
Contact Plating
-                               Tin
Current Rating (Amps)
-                               10A
-                               15A
-                               1A
-                               20A
-                               25A
-                               2A
-                               3A
-                               4A
-                               500A
-                               500mA
-                               50A
-                               55A
-                               5A
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               15 Weeks
-                               16 Weeks
-                               2 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
HTS Code
-                               8533.40.80.70
JESD-609 Code
-                               e3
Max Operating Temperature
-                               150°C
-                               200°C
-                               60°C
-                               80°C
-                               90°C
Min Operating Temperature
-                               -40°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               Not Applicable
-                               Vendor Undefined
Mount
-                               Through Hole
Mounting Feature
-                               THROUGH HOLE MOUNT
Number of Pins
-                               2
Number of Terminals
-                               2
Number of Terminations
-                               2
Package / Case
-                               2-SMD, No Lead
-                               Axial
-                               Cylinder
-                               Cylinder, Wire Leads
-                               Nonstandard
-                               Nonstandard SMD
-                               Radial
-                               Radial, Box
-                               Strap
Packaging
-                               Bulk
-                               Cut Tape (CT)
-                               Tape & Box (TB)
-                               Tape & Reel (TR)
Part Status
-                               Active
-                               Discontinued
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               2000
-                               2005
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2014
-                               2017
-                               2018
Series
-                               A5MC
-                               CB
-                               E
-                               F
-                               H
-                               HCTF
-                               L50
-                               ML
-                               MT
-                               MTR1
-                               MTS1
-                               MU
-                               MWS1
-                               MWS2
-                               N
-                               RTP
-                               RTS
-                               SC
-                               SDF
Surface Mount
-                               NO
Terminal Finish
-                               TIN
-                               Tin (Sn)
Terminal Shape
-                               PIN WIRE
-                               WIRE
Termination
-                               Axial
Voltage - Rated
-                               250V
Voltage - Rated DC
-                               16V
-                               24V
-                               28V
-                               32V
-                               50V
-                               60V
Weight
-                               1.299996g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Published | Series | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Diameter | Length | RoHS Status | Lead Free | Contact Material | Current Rating | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Reach Compliance Code | Approval Agency | Outside Diameter | Voltage - Rated DC | Voltage - Rated AC | HTS Code | Packing Method | Physical Dimension | Max Current Rating | Lead Length | JESD-609 Code | Terminal Finish | Surface Mount | Operating Temperature (Max) | Body Material | Terminal Shape | Mounting Feature | Reference Standard | Rated Current | Circuit Protection Type | Body Height | Current Rating (Amps) | Wire/Cable Diameter | Resistor Type | Max Voltage Rating (AC) | Thermistor Application | Lead Diameter | Fuse Current | Rated Functioning Temperature | Holding Temperature | Maximum Temperature Limit | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | EYP-2BN099 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | 2008 | N | Obsolete | 1 (Unlimited) | EAR99 | Axial | BEAB, CCC, CSA, PSE, UL, VDE | 50V | 250V | 8533.40.80.70 | 2A | PTC RESETTABLE FUSE | 102°C 216°F | 75°C 167°F | 200°C 392°F | ||||||||||||||||||||||||||||||||||||
|  | EYP-05BE101L | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | E | Obsolete | 1 (Unlimited) | 2 | RoHS Compliant | Axial | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 50V | 250V | 8533.40.80.70 | BULK | e3 | TIN | NO | 65°C | 102°C 216°F | 75°C 167°F | 200°C 392°F | ||||||||||||||||||||||||||||||||||
|  | EYP-2BH134 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | 2008 | H | Obsolete | Not Applicable | Radial | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 50V | 250V | 134°C 273°F | 95°C 203°F | 200°C 392°F | ||||||||||||||||||||||||||||||||||||||||
|  | EYP-2BH145 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | 2008 | H | Obsolete | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | STANDARD: UL, CSA, VDE | Radial | compliant | BEAB, CCC, CSA, PSE, UL, VDE | 50V | 250V | 8533.40.80.70 | BULK | e3 | Tin (Sn) | NO | 110°C | WIRE | 500mA | PTC RESETTABLE FUSE | TEMPERATURE SENSING | 145°C 293°F | 125°C 257°F | 200°C 392°F | |||||||||||||||||||||||||
|  | EYP-2MT102 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2000 | MT | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Contains Lead | Strap | UL | 50V | 2A | 102°C 216°F | 70°C 158°F | 150°C 302°F | |||||||||||||||||||||||||||||||||||||||
|  | EYP-2MT098A | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2000 | MT | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Contains Lead | Strap | UL | 50V | 2A | 98°C 208°F | 65°C 149°F | 150°C 302°F | |||||||||||||||||||||||||||||||||||||||
|  | EYP-1BF130 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2005 | F | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Contains Lead | Axial | BEAB, CCC, CSA, PSE, UL, VDE | 50V | 250V | 1A | 130°C 266°F | 105°C 221°F | 200°C 392°F | ||||||||||||||||||||||||||||||||||||||
|  | EYP-2BN134 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | 2008 | N | Obsolete | Not Applicable | 2 | EAR99 | RoHS Compliant | Axial | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 50V | 250V | 8533.40.80.70 | BULK | e3 | TIN | NO | 100°C | WIRE | PTC RESETTABLE FUSE | 139°C 282°F | 110°C 230°F | 200°C 392°F | |||||||||||||||||||||||||||||
|  | EYP-2ML098U | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | 2008 | ML | Obsolete | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||||||||||
|  | EYP-2BN143 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | 2010 | N | Obsolete | 1 (Unlimited) | EAR99 | RoHS Compliant | Axial | BEAB, CCC, CSA, PSE, UL, VDE | 50V | 250V | 8533.40.80.70 | 2A | PTC RESETTABLE FUSE | 145°C 293°F | 120°C 248°F | 200°C 392°F | |||||||||||||||||||||||||||||||||||
|  | EYP-2MT102A | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2000 | MT | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Contains Lead | Strap | UL | 50V | 2A | 102°C 216°F | 70°C 158°F | 150°C 302°F | |||||||||||||||||||||||||||||||||||||||
|  | EYP-2BN127 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | 2010 | N | Obsolete | Not Applicable | 2 | RoHS Compliant | Axial | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 50V | 250V | BULK | e3 | NO | 90°C | WIRE | PTC RESETTABLE FUSE | 134°C 273°F | 100°C 212°F | 200°C 392°F | ||||||||||||||||||||||||||||||||
|  | EYP-2BN098 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2005 | N | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Axial | BEAB, CCC, CSA, PSE, UL, VDE | 50V | 250V | 3mm x 9mm | BEAB, CSA, UL, VDE | 2A | Electric Fuse | 9mm | 2A | 102°C 216°F | 76°C 169°F | 200°C 392°F | ||||||||||||||||||||||||||||||||||
|  | EYP-2BN099L | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | N | Obsolete | Not Applicable | 2 | EAR99 | Non-RoHS Compliant | Axial | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 50V | 250V | 8533.40.80.70 | BULK | e3 | TIN | NO | 65°C | WIRE | PTC RESETTABLE FUSE | 102°C 216°F | 75°C 167°F | 200°C 392°F | ||||||||||||||||||||||||||||||
|  | EYP-1BF145 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | 2008 | F | Obsolete | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | STANDARD: UL, CSA, VDE | Axial | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 50V | 250V | 8533.40.80.70 | BULK | e3 | TIN | NO | 110°C | WIRE | THROUGH HOLE MOUNT | TEMPERATURE SENSING | 145°C 293°F | 125°C 257°F | 200°C 392°F | |||||||||||||||||||||||||||
|  | EYP-2BN109 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Through Hole | 2010 | N | Obsolete | 1 (Unlimited) | 200°C | 2.5mm | 9mm | RoHS Compliant | Lead Free | Copper, Tin | 2A | 2 | Axial | No SVHC | BEAB, CCC, CSA, PSE, UL, VDE | 3 mm | 50V | 250V | 2A | 38mm | Ceramic | 600 μm | 250V | 600 μm | 2A | 114°C 237°F | 90°C 194°F | 200°C 392°F | ||||||||||||||||||||||
|  | EYP-2BN135 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2005 | N | Obsolete | 1 (Unlimited) | 2.5mm | 9mm | Non-RoHS Compliant | Contains Lead | Axial | BEAB, CCC, CSA, PSE, UL, VDE | 50V | 250V | 3mm x 9mm | 2A | Electric Fuse | 2A | 140°C 284°F | 115°C 239°F | 200°C 392°F | |||||||||||||||||||||||||||||||||
|  | EYP-05BE145 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | 2008 | E | Obsolete | 1 (Unlimited) | 2 | RoHS Compliant | Axial | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 50V | 250V | 8533.40.80.70 | BULK | NO | 110°C | 145°C 293°F | 125°C 257°F | 200°C 392°F | ||||||||||||||||||||||||||||||||||
|  | EYP-2ML102U | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | ML | Obsolete | 1 (Unlimited) | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | EYP-05BE138 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | 2008 | E | Obsolete | 1 (Unlimited) | 2 | RoHS Compliant | Axial | BEAB, CCC, CSA,cUL, PSE, UL, VDE | 50V | 250V | 8533.40.80.70 | BULK | e3 | TIN | NO | 100°C | 139°C 282°F | 115°C 239°F | 200°C 392°F | ||||||||||||||||||||||||||||||||
|  | EYP-2MT092A | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2000 | MT | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Contains Lead | Strap | UL | 50V | 2A | 92°C 198°F | 60°C 140°F | 150°C 302°F | |||||||||||||||||||||||||||||||||||||||
|  | EYP-05BE133 | Panasonic Electronic Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2005 | E | Obsolete | 1 (Unlimited) | Non-RoHS Compliant | Axial | BEAB, CCC, CSA, PSE, UL, VDE | 50V | 250V | 500mA | 133°C 271°F | 115°C 239°F | 200°C 392°F | 
- 
                
- 
                
- 
                
- 
                EYP-2BH145 Panasonic Electronic ComponentsEYP-2BH145 datasheet pdf and Thermal Cutoffs (Thermal Fuses) product details from Panasonic Electronic Components stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                EYP-2ML098U Panasonic Electronic ComponentsThermal Cutoff 94C 50VDC 2A 2-Pin SMD Thin Bulk Price: 0.0000 RFQ
- 
                EYP-2BN143 Panasonic Electronic ComponentsEYP-2BN143 datasheet pdf and Thermal Cutoffs (Thermal Fuses) product details from Panasonic Electronic Components stock available at HK JDW Price: 0.0000 RFQ
- 
                
- 
                EYP-2BN127 Panasonic Electronic ComponentsPANASONIC ELECTRONIC COMPONENTS EYP2BN127 Thermal Cutoff Fuse, 2 A, 250 V, 134 C, Axial Leaded, 100 C Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                EYP-2BN109 Panasonic Electronic ComponentsThermal Cutoff 110C 250VAC 2A 2-Pin THRU Axial Bulk Price: 0.0000 RFQ
- 
                
- 
                
- 
                EYP-2ML102U Panasonic Electronic ComponentsEYP-2ML102U datasheet pdf and Thermal Cutoffs (Thermal Fuses) product details from Panasonic Electronic Components stock available at Utmel Price: 0.0000 RFQ
- 
                EYP-05BE138 Panasonic Electronic ComponentsPANASONIC EYP05BE138 FUSE, THERMAL CUT OFF, 0.5A Price: 0.0000 RFQ
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    