 
            Items : %s%s
Chip SMD Resistors
Contact Material
-                               Brass
-                               Copper
-                               Gold
Contact Plating
-                               Copper, Tin
-                               Gold
-                               Lead, Tin
-                               Nickel
-                               Silver
-                               Silver, Tin
-                               Tin
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               24 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               38 Weeks
-                               44 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Lifecycle Status
-                               ACTIVE (Last Updated: 3 days ago)
Manufacturer Package Identifier
-                               0805 (2012 metric)
-                               CRCW0402-HPe3
-                               CRCW04022K20FKEDHP
-                               CRCW060382K5FKEA
-                               RC_L0402
Mount
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               SURFACE MOUNT
Number of Pins
-                               2
-                               3
Operating Temperature
-                               -40°C~125°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               -55°C~155°C
-                               -55°C~170°C
-                               -55°C~225°C
-                               -55°C~275°C
-                               -65°C~170°C
-                               -65°C~275°C
Package / Case
-                               0201 (0603 Metric)
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805 (2012 Metric)
-                               1206 (3216 Metric)
-                               1210 (3225 Metric)
-                               1218 (3246 Metric)
-                               2010 (5025 Metric)
-                               2010 (5125 Metric)
-                               2010 J-Lead
-                               2512 (6432 Metric)
-                               2515 J-Lead
-                               2615 J-Lead
-                               3014 J-Lead
-                               4124 J-Lead
-                               4318 J-Lead
-                               4525 J-Lead
-                               4527 J-Lead
-                               5322 J-Lead
-                               6927 J-Lead
-                               MELF, 0102
-                               MELF, 0204
-                               MELF, 0207
-                               Molded
-                               Nonstandard
-                               TO-252-3, DPak (2 Leads + Tab), SC-63
-                               TO-263-3, D2Pak (2 Leads + Tab), TO-263AB
-                               Wide 0603 (1608 Metric), 0306
-                               Wide 2512 (6432 Metric), 1225
-                               Wide 2827 (7067 Metric), 2728
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel (TR)
-                               Tube
Published
-                               2000
-                               2001
-                               2002
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               AC
-                               CPF, Neohm
-                               CR0402
-                               CR0603
-                               CR0805
-                               CR1206
-                               CRCW
-                               CRCW-C
-                               CRCW-HP
-                               CRCW-P
-                               CRL
-                               CRM2512
-                               CRT
-                               CSR
-                               CSRF
-                               CSRN
-                               ERA-2A
-                               ERA-3A
-                               ERA-6A
-                               ERJ
-                               HVC
-                               MCR
-                               MCT - Professional
-                               MCU - Professional
-                               MMA - Professional
-                               MMB - Professional
-                               RC
-                               RCWE
-                               RG
-                               RGC
-                               RHC
-                               RL
-                               RMCF
-                               RN73H
-                               RNCF
-                               RNCP
-                               RNCS
-                               RPC
-                               RR
-                               RT
-                               SM
-                               TNPW e3
-                               WSC
-                               WSL
-                               WSL-HP
-                               WSLP
-                               WSR
Size / Dimension
-                               0.024Lx0.012W 0.60mmx0.30mm
-                               0.031Lx0.063W 0.80mmx1.60mm
-                               0.039Lx0.020W 1.00mmx0.50mm
-                               0.043Diax0.087L 1.10mmx2.20mm
-                               0.055Diax0.142L 1.40mmx3.60mm
-                               0.059Lx0.031W 1.50mmx0.80mm
-                               0.060Lx0.030W 1.52mmx0.76mm
-                               0.061Lx0.031W 1.55mmx0.80mm
-                               0.061Lx0.033W 1.55mmx0.85mm
-                               0.063Lx0.031W 1.60mmx0.80mm
-                               0.063Lx0.033W 1.60mmx0.85mm
-                               0.079Lx0.049W 2.00mmx1.25mm
-                               0.080Lx0.050W 2.03mmx1.27mm
-                               0.087Diax0.228L 2.20mmx5.80mm
-                               0.120Lx0.061W 3.05mmx1.55mm
-                               0.122Lx0.059W 3.10mmx1.50mm
-                               0.122Lx0.061W 3.10mmx1.55mm
-                               0.122Lx0.063W 3.10mmx1.60mm
-                               0.122Lx0.094W 3.10mmx2.40mm
-                               0.122Lx0.102W 3.10mmx2.60mm
-                               0.122Lx0.181W 3.10mmx4.60mm
-                               0.126Lx0.059W 3.20mmx1.50mm
-                               0.126Lx0.063W 3.20mmx1.60mm
-                               0.126Lx0.098W 3.20mmx2.50mm
-                               0.126Lx0.252W 3.20mmx6.40mm
-                               0.193Lx0.094W 4.90mmx2.40mm
-                               0.197Lx0.097W 5.00mmx2.45mm
-                               0.197Lx0.098W 5.00mmx2.50mm
-                               0.200Lx0.100W 5.08mmx2.54mm
-                               0.248Lx0.122W 6.30mmx3.10mm
-                               0.248Lx0.124W 6.30mmx3.15mm
-                               0.248Lx0.126W 6.30mmx3.20mm
-                               0.250Lx0.122W 6.35mmx3.10mm
-                               0.250Lx0.124W 6.35mmx3.15mm
-                               0.250Lx0.125W 6.35mmx3.18mm
-                               0.250Lx0.126W 6.35mmx3.20mm
-                               0.252Lx0.126W 6.40mmx3.20mm
-                               0.254Lx0.128W 6.45mmx3.25mm
-                               0.254Lx0.132W 6.45mmx3.35mm
-                               0.260Lx0.154W 6.60mmx3.90mm
-                               0.264Lx0.283W 6.71mmx7.19mm
-                               0.272Lx0.260W 6.90mmx6.60mm
-                               0.320Lx0.324W 8.13mmx8.22mm
-                               0.360Lx0.370W 9.14mmx9.40mm
-                               0.398Lx0.346W 10.10mmx8.80mm
-                               0.398Lx0.409W 10.10mmx10.40mm
-                               0.429Lx0.240W 10.90mmx6.10mm
-                               0.449Lx0.252W 11.40mmx6.40mm
-                               0.455Lx0.275W 11.56mmx6.98mm
Supplier Device Package
-                               0201
-                               0402
-                               0603
-                               0805
-                               1206
-                               2010
-                               2512
-                               2726
-                               4026
-                               4318
-                               5322
Surface Mount
-                               YES
Terminal Shape
-                               GULL WING
-                               J BEND
-                               ONE SURFACE
-                               WRAPAROUND
Tolerance
-                               0.5%
-                               1%
-                               Jumper
-                               ±0.01%
-                               ±0.05%
-                               ±0.1%
-                               ±0.25%
-                               ±0.5%
-                               ±1%
-                               ±10%
-                               ±2%
-                               ±5%
Weight
-                               10.007382mg
-                               15.989131mg
-                               16.187578mg
-                               170.097139μg
-                               18.001947mg
-                               2.012816mg
-                               25.486221mg
-                               250mg
-                               274.309986mg
-                               29.511854mg
-                               304.179072g
-                               33.991078mg
-                               37.988361mg
-                               38.895546mg
-                               4.592623mg
-                               4.791069mg
-                               40.511469mg
-                               42.013993mg
-                               5.499807mg
-                               510.291416μg
-                               63.58798mg
-                               652.039032μg
-                               793.786648μg
-                               80.002354mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Voltage - Rated | Radiation Hardening | Additional Feature | Package / Case | Height | Width | Resistance | Weight | Operating Temperature | Size / Dimension | Voltage - Rated DC | Technology | Height Seated (Max) | Ratings | HTS Code | Packing Method | Power Rating | JESD-609 Code | Terminal Finish | Surface Mount | Subcategory | Max Power Dissipation | Terminal Shape | Mounting Feature | Reference Standard | Composition | Feature | Case Code (Metric) | Case Code (Imperial) | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Working Voltage | Size Code | Rated Temperature | Military Standard | Supplier Device Package | Power (Watts) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | NTR25T2432DTRF | NIC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | NTR25(10 TO 500K) | yes | 2 | EAR99 | 155°C | -55°C | RoHS Compliant | Lead Free | Tin | No | 2010 | 24.3kOhm | 8533.21.00.30 | TR, Plastic | 250mW | e3 | Fixed Resistors | Thin Film | 0.01% | Chip | 50 ppm/°C | FIXED RESISTOR | 0.25W | 150V | 1909 | |||||||||||||||||||||||||||||||||||
|  | WSC00021R820FBA | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Bulk | 275°C | -65°C | RoHS Compliant | Contains Lead | Lead, Tin | No | 4527 | 1.82Ohm | 2W | Wirewound | 1% | 50 ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||
|  | CRCW080518K0JNTA | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 11 Weeks | Tape & Reel (TR) | CRCW | Active | 1 (Unlimited) | 2 | SMD/SMT | 155°C | -55°C | 1.25mm | 2mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | 150V | No | 0805 (2012 Metric) | 508μm | 1.25mm | 18kOhms | 5.499807mg | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 150V | 0.020 0.50mm | AEC-Q200 | 125mW | 125mW | Thick Film | Automotive AEC-Q200 | 2012 | 0805 | ±5% | ±200ppm/°C | Not | 0805 | 0.125W 1/8W | |||||||||||||||||||||||
|  | WSN692741R00JEK | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 275°C | -65°C | RoHS Compliant | Lead Free | Tin | 6927 | 41Ohm | 3W | Wirewound | 5% | 20 ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||
|  | RT0805FRE07162RL | Yageo | 0.0880 | Min: 1 Mult: 1 | 0.00000000 | download | 24 Weeks | Tape & Reel (TR) | 2009 | RT | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | 1.25mm | ROHS3 Compliant | Lead Free | 150V | HIGH PRECISION | 0805 (2012 Metric) | 600μm | 162Ohm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 150V | 0.024 0.60mm | TR, Paper, 7 Inch | 125mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | 2012 | 0805 | ±1% | Rectangular | ±50ppm/°C | FIXED RESISTOR | Not | 0.125W 1/8W | |||||||||||||||||||||||
|  | RC1206FR-075M62L | Yageo | 0.0077 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Tape & Reel (TR) | 2010 | RC | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | 1.6mm | ROHS3 Compliant | Lead Free | Tin | 200V | No | 1206 (3216 Metric) | 600μm | 5.62MOhm | -55°C~155°C | 0.122Lx0.063W 3.10mmx1.60mm | 200V | 0.026 0.65mm | TR, Paper, 7 Inch | 250mW | e3 | YES | 250mW | WRAPAROUND | SURFACE MOUNT | Thick Film | Moisture Resistant | 3216 | 1206 | ±1% | Rectangular | ±100ppm/°C | FIXED RESISTOR | Not | 0.25W 1/4W | |||||||||||||||||||||
|  | TNPW120691K0BEEN | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 2013 | TNPW e3 | Active | 1 (Unlimited) | 2 | 125°C | -55°C | 3.2004mm | ROHS3 Compliant | Tin | No | 1206 (3216 Metric) | 660.4μm | 1.6002mm | 91kOhms | -55°C~155°C | 0.126Lx0.063W 3.20mmx1.60mm | 0.026 0.65mm | AEC-Q200 | 250mW | 250mW | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±0.1% | ±25ppm/°C | 1206 | 0.25W 1/4W | |||||||||||||||||||||||||||||||
|  | PTN0805H2982BBT1 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 2 | EAR99 | 125°C | -55°C | 100V | 2.03mm | RoHS Compliant | Lead Free | Lead, Tin | No | 0805 | 1.27mm | 29.8kOhm | TR | 200mW | Tin/Lead (Sn/Pb) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | 0.1% | Rectangular | 50 ppm/°C | FIXED RESISTOR | 0.2W | 70°C | ||||||||||||||||||||||||||||||||||
|  | RCP1206B68R0JTP | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Tape & Reel (TR) | 2016 | RCP | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 3.0988mm | Non-RoHS Compliant | 1206 (3216 Metric) | 635μm | 1.524mm | 68Ohms | -65°C~155°C | 0.122Lx0.060W 3.10mmx1.52mm | 0.025 0.64mm | 11W | Thick Film | Moisture Resistant | ±5% | ±150ppm/°C | 1206 | 2.4W | |||||||||||||||||||||||||||||||||||
|  | RT1206CRE0754R9L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 2009 | RT | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Lead Free | 200V | HIGH PRECISION | 1206 (3216 Metric) | 650μm | 54.9Ohm | -55°C~155°C | 0.122Lx0.063W 3.10mmx1.60mm | 200V | 0.026 0.65mm | TR, Paper, 7 Inch | 250mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 250mW | WRAPAROUND | SURFACE MOUNT | Thin Film | ±0.25% | Rectangular | ±50ppm/°C | FIXED RESISTOR | 0.25W 1/4W | ||||||||||||||||||||||||||
|  | WSC000128R00FBA | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | WSC | no | 2 | EAR99 | 275°C | -65°C | RoHS Compliant | Lead, Tin | No | PRECISION, STANDARD: AEC-Q200 | 2515 | 28Ohm | WIRE WOUND | 8533.21.00.80 | 1W | e0 | Tin/Lead (Sn/Pb) | YES | FIXED RESISTOR | WRAPAROUND | SURFACE MOUNT | AEC-Q200 | Wirewound | 1% | Chip | 20 ppm/°C | FIXED RESISTOR | 1W | 70°C | |||||||||||||||||||||||||||||||
|  | TNPW080521R5BEEN | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 2016 | TNPW e3 | Active | 1 (Unlimited) | 2 | 125°C | -55°C | 2.0066mm | ROHS3 Compliant | 0805 (2012 Metric) | 558.8μm | 1.2446mm | 21.5Ohms | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.022 0.55mm | AEC-Q200 | 125mW | 125mW | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Moisture Resistant | ±0.1% | ±25ppm/°C | 0805 | 0.125W 1/8W | |||||||||||||||||||||||||||||||||
|  | WSN6927383R0DEK | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Bulk | 275°C | -65°C | RoHS Compliant | Lead Free | Tin | No | 6927 | 383Ohm | 3W | Wirewound | 0.5% | 20 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | RC1206FR-103R9L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | yes | 2 | EAR99 | 155°C | -55°C | RoHS Compliant | Tin | No | 1206 | 3.9Ohm | 8533.21.00.30 | TR, Paper, 10 Inch | e3 | YES | WRAPAROUND | SURFACE MOUNT | Thick Film | 1% | Rectangular | 200 ppm/°C | FIXED RESISTOR | 0.25W | 200V | 70°C | ||||||||||||||||||||||||||||||||||||
|  | PE2512FKM070R047L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 24 Weeks | Tape & Reel (TR) | 2017 | PE | yes | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 2512 (6432 Metric) | 889μm | 47mOhm | -55°C~170°C | 0.250Lx0.125W 6.35mmx3.18mm | 0.035 0.89mm | AEC-Q200 | 1W | Metal Foil | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±1% | ±75ppm/°C | FIXED RESISTOR | ||||||||||||||||||||||||||||||||||||||
|  | RN73H1JTTD8062B50 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Tape & Reel (TR) | RN73H | yes | Active | 2 | SMD/SMT | EAR99 | ROHS3 Compliant | 75V | 0603 (1608 Metric) | 80.6kOhm | -55°C~155°C | 0.063Lx0.031W 1.60mmx0.80mm | 75V | 0.022 0.55mm | AEC-Q200 | TR, PUNCHED PAPER, 7 INCH | 100mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Metal Film | Automotive AEC-Q200, Moisture Resistant | 1608 | 0603 | ±0.1% | Rectangular | ±50ppm/°C | FIXED RESISTOR | 0.1W | 0.1W 1/10W | |||||||||||||||||||||||||||
|  | AC1210FR-0786K6L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Tape & Reel (TR) | 2012 | AC | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 200V | LASER TRIMMABLE | 1210 (3225 Metric) | 650μm | 86.6kOhm | -55°C~155°C | 0.122Lx0.102W 3.10mmx2.60mm | 0.024 0.60mm | AEC-Q200 | TR, PAPER, 7 INCH | 500mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 500mW | WRAPAROUND | Thick Film | Automotive AEC-Q200, Moisture Resistant | ±1% | Rectangular | ±100ppm/°C | FIXED RESISTOR | 0.5W | 0.5W 1/2W | ||||||||||||||||||||||||||
|  | CRCW12106R34FKTA | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 155°C | -55°C | RoHS Compliant | Contains Lead | Lead, Tin | 1210 | 6.34Ohm | 500mW | Thick Film | 1% | 100 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | WSN452724R90JEA | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 275°C | -65°C | RoHS Compliant | Lead Free | Tin | No | 4527 | 24.9Ohm | 2W | Wirewound | 5% | 20 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | RC2012J623CS | Samsung Electro-Mechanics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 47 Weeks | Tape & Reel (TR) | 2015 | RC | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | Lead Free | Tin | No | 0805 (2012 Metric) | 609.6μm | 62kOhm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 150V | 0.026 0.65mm | TR, 7 INCH | 125mW | e3 | YES | FIXED RESISTOR | 125mW | SURFACE MOUNT | Thick Film | Moisture Resistant | 2012 | 0805 | ±5% | Chip | ±100ppm/°C | FIXED RESISTOR | 0.125W 1/8W | |||||||||||||||||||||||||||
|  | D55342K07B620JSUL | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PHP00805E1820BBT1 | Vishay Thin Film | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Tape & Reel (TR) | 2016 | PHP | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 2.032mm | Non-RoHS Compliant | 0805 (2012 Metric) | 838.2μm | 1.27mm | 182Ohms | -55°C~155°C | 0.080Lx0.050W 2.03mmx1.27mm | 0.033 0.84mm | 630mW | Thin Film | Flame Proof, Moisture Resistant, Safety | ±0.1% | ±25ppm/°C | 0805 | 0.63W 5/8W | |||||||||||||||||||||||||||||||||||
|  | PHP00805H1020BST1 | Vishay Thin Film | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Tape & Reel (TR) | 2016 | PHP | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 2.032mm | ROHS3 Compliant | 0805 (2012 Metric) | 838.2μm | 1.27mm | 102Ohms | -55°C~155°C | 0.080Lx0.050W 2.03mmx1.27mm | 0.033 0.84mm | 630mW | Thin Film | Flame Proof, Moisture Resistant, Safety | ±0.1% | ±50ppm/°C | 0805 | 0.63W 5/8W | |||||||||||||||||||||||||||||||||||
|  | PHP00805H4701BBT1 | Vishay Thin Film | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Tape & Reel (TR) | 2016 | PHP | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 2.032mm | Non-RoHS Compliant | 0805 (2012 Metric) | 838.2μm | 1.27mm | 4.7kOhms | -55°C~155°C | 0.080Lx0.050W 2.03mmx1.27mm | 0.033 0.84mm | 630mW | Thin Film | Flame Proof, Moisture Resistant, Safety | ±0.1% | ±50ppm/°C | 0805 | 0.63W 5/8W | |||||||||||||||||||||||||||||||||||
|  | PHP00805E6813BBT1 | Vishay Thin Film | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Tape & Reel (TR) | 2016 | PHP | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 2.032mm | Non-RoHS Compliant | 0805 (2012 Metric) | 838.2μm | 1.27mm | 681kOhms | -55°C~155°C | 0.080Lx0.050W 2.03mmx1.27mm | 0.033 0.84mm | 630mW | Thin Film | Flame Proof, Moisture Resistant, Safety | ±0.1% | ±25ppm/°C | 0805 | 0.63W 5/8W | |||||||||||||||||||||||||||||||||||
|  | PHP00805H1541BST1 | Vishay Thin Film | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Tape & Reel (TR) | 2016 | PHP | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 2.032mm | ROHS3 Compliant | 0805 (2012 Metric) | 838.2μm | 1.27mm | 1.54kOhms | -55°C~155°C | 0.080Lx0.050W 2.03mmx1.27mm | 0.033 0.84mm | 630mW | Thin Film | Flame Proof, Moisture Resistant, Safety | ±0.1% | ±50ppm/°C | 0805 | 0.63W 5/8W | |||||||||||||||||||||||||||||||||||
|  | PHP00805E4593BBT1 | Vishay Thin Film | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Tape & Reel (TR) | 2016 | PHP | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 2.032mm | Non-RoHS Compliant | 0805 (2012 Metric) | 838.2μm | 1.27mm | 459kOhms | -55°C~155°C | 0.080Lx0.050W 2.03mmx1.27mm | 0.033 0.84mm | 630mW | Thin Film | Flame Proof, Moisture Resistant, Safety | ±0.1% | ±25ppm/°C | 0805 | 0.63W 5/8W | |||||||||||||||||||||||||||||||||||
|  | PHP00805H2402BST1 | Vishay Thin Film | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Tape & Reel (TR) | 2016 | PHP | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 2.032mm | ROHS3 Compliant | 0805 (2012 Metric) | 838.2μm | 1.27mm | 24kOhms | -55°C~155°C | 0.080Lx0.050W 2.03mmx1.27mm | 0.033 0.84mm | 630mW | Thin Film | Flame Proof, Moisture Resistant, Safety | ±0.1% | ±50ppm/°C | 0805 | 0.63W 5/8W | |||||||||||||||||||||||||||||||||||
|  | PHP00805E2321BST1 | Vishay Thin Film | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 26 Weeks | Tape & Reel (TR) | 2016 | PHP | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 2.032mm | ROHS3 Compliant | 0805 (2012 Metric) | 838.2μm | 1.27mm | 2.32kOhms | -55°C~155°C | 0.080Lx0.050W 2.03mmx1.27mm | 0.033 0.84mm | 630mW | Thin Film | Flame Proof, Moisture Resistant, Safety | ±0.1% | ±25ppm/°C | 0805 | 0.63W 5/8W | |||||||||||||||||||||||||||||||||||
|  | PHP00805E2462BST1 | Vishay Thin Film | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | Tape & Reel (TR) | 2016 | PHP | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 2.032mm | ROHS3 Compliant | 0805 (2012 Metric) | 838.2μm | 1.27mm | 24.6kOhms | -55°C~155°C | 0.080Lx0.050W 2.03mmx1.27mm | 0.033 0.84mm | 630mW | Thin Film | Flame Proof, Moisture Resistant, Safety | ±0.1% | ±25ppm/°C | 0805 | 0.63W 5/8W | 
- 
                NTR25T2432DTRF NIC ComponentsFIXED RESISTOR NTR25(10 TO 500K) Series, Thin Film, 24.3kOhm, 0.01%, Price: 0.0000 RFQ
- 
                WSC00021R820FBA VishayWSC00021R820FBA datasheet pdf and Chip Resistor - Surface Mount product details from Vishay stock available at Utmel Price: 0.0000 RFQ
- 
                CRCW080518K0JNTA Vishay DaleCRCW Series, Thick Film, 18kOhms, 0.125W 1/8W, ±5%, -55°C~155°C Price: 0.0000 RFQ
- 
                
- 
                RT0805FRE07162RL YageoFIXED RESISTOR SURFACE MOUNT, RT Series, Thin Film, 162Ohm, 0.125W 1/8W, ±1%, -55°C~155°C Price: 0.0880 RFQ
- 
                RC1206FR-075M62L YageoFIXED RESISTOR SURFACE MOUNT, RC Series, Thick Film, 5.62MOhm, 0.25W 1/4W, ±1%, -55°C~155°C Price: 0.0077 RFQ
- 
                TNPW120691K0BEEN Vishay DaleTNPW e3 Series, Thin Film, 91kOhms, 0.25W 1/4W, ±0.1%, -55°C~155°C Price: 0.0000 RFQ
- 
                PTN0805H2982BBT1 VishayPTN0805H2982BBT1 datasheet pdf and Chip Resistor - Surface Mount product details from Vishay stock available at Utmel Price: 0.0000 RFQ
- 
                RCP1206B68R0JTP Vishay DaleRCP Series, Thick Film, 68Ohms, 2.4W, ±5%, -65°C~155°C Price: 0.0000 RFQ
- 
                RT1206CRE0754R9L YageoFIXED RESISTOR SURFACE MOUNT, RT Series, Thin Film, 54.9Ohm, 0.25W 1/4W, ±0.25%, -55°C~155°C Price: 0.0000 RFQ
- 
                WSC000128R00FBA VishayFIXED RESISTOR SURFACE MOUNT, WSC Series, Wirewound, 28Ohm, 1%, Price: 0.0000 RFQ
- 
                TNPW080521R5BEEN Vishay DaleTNPW e3 Series, Thin Film, 21.5Ohms, 0.125W 1/8W, ±0.1%, -55°C~155°C Price: 0.0000 RFQ
- 
                WSN6927383R0DEK VishayWSN6927383R0DEK datasheet pdf and Chip Resistor - Surface Mount product details from Vishay stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                PE2512FKM070R047L YageoFIXED RESISTOR PE Series, Metal Foil, 47mOhm, ±1%, -55°C~170°C Price: 0.0000 RFQ
- 
                RN73H1JTTD8062B50 KOA Speer Electronics, Inc.FIXED RESISTOR SURFACE MOUNT, RN73H Series, Metal Film, 80.6kOhm, 0.1W 1/10W, ±0.1%, -55°C~155°C Price: 0.0000 RFQ
- 
                AC1210FR-0786K6L YageoFIXED RESISTOR AC Series, Thick Film, 86.6kOhm, 0.5W 1/2W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                
- 
                
- 
