 
            Items : %s%s
Chip SMD Resistors
Contact Material
-                               Brass
-                               Copper
-                               Gold
Contact Plating
-                               Copper, Tin
-                               Gold
-                               Lead, Tin
-                               Nickel
-                               Silver
-                               Silver, Tin
-                               Tin
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               24 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               38 Weeks
-                               44 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Lifecycle Status
-                               ACTIVE (Last Updated: 3 days ago)
Manufacturer Package Identifier
-                               0805 (2012 metric)
-                               CRCW0402-HPe3
-                               CRCW04022K20FKEDHP
-                               CRCW060382K5FKEA
-                               RC_L0402
Mount
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               SURFACE MOUNT
Number of Pins
-                               2
-                               3
Operating Temperature
-                               -40°C~125°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               -55°C~155°C
-                               -55°C~170°C
-                               -55°C~225°C
-                               -55°C~275°C
-                               -65°C~170°C
-                               -65°C~275°C
Package / Case
-                               0201 (0603 Metric)
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805 (2012 Metric)
-                               1206 (3216 Metric)
-                               1210 (3225 Metric)
-                               1218 (3246 Metric)
-                               2010 (5025 Metric)
-                               2010 (5125 Metric)
-                               2010 J-Lead
-                               2512 (6432 Metric)
-                               2515 J-Lead
-                               2615 J-Lead
-                               3014 J-Lead
-                               4124 J-Lead
-                               4318 J-Lead
-                               4525 J-Lead
-                               4527 J-Lead
-                               5322 J-Lead
-                               6927 J-Lead
-                               MELF, 0102
-                               MELF, 0204
-                               MELF, 0207
-                               Molded
-                               Nonstandard
-                               TO-252-3, DPak (2 Leads + Tab), SC-63
-                               TO-263-3, D2Pak (2 Leads + Tab), TO-263AB
-                               Wide 0603 (1608 Metric), 0306
-                               Wide 2512 (6432 Metric), 1225
-                               Wide 2827 (7067 Metric), 2728
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel (TR)
-                               Tube
Published
-                               2000
-                               2001
-                               2002
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               AC
-                               CPF, Neohm
-                               CR0402
-                               CR0603
-                               CR0805
-                               CR1206
-                               CRCW
-                               CRCW-C
-                               CRCW-HP
-                               CRCW-P
-                               CRL
-                               CRM2512
-                               CRT
-                               CSR
-                               CSRF
-                               CSRN
-                               ERA-2A
-                               ERA-3A
-                               ERA-6A
-                               ERJ
-                               HVC
-                               MCR
-                               MCT - Professional
-                               MCU - Professional
-                               MMA - Professional
-                               MMB - Professional
-                               RC
-                               RCWE
-                               RG
-                               RGC
-                               RHC
-                               RL
-                               RMCF
-                               RN73H
-                               RNCF
-                               RNCP
-                               RNCS
-                               RPC
-                               RR
-                               RT
-                               SM
-                               TNPW e3
-                               WSC
-                               WSL
-                               WSL-HP
-                               WSLP
-                               WSR
Size / Dimension
-                               0.024Lx0.012W 0.60mmx0.30mm
-                               0.031Lx0.063W 0.80mmx1.60mm
-                               0.039Lx0.020W 1.00mmx0.50mm
-                               0.043Diax0.087L 1.10mmx2.20mm
-                               0.055Diax0.142L 1.40mmx3.60mm
-                               0.059Lx0.031W 1.50mmx0.80mm
-                               0.060Lx0.030W 1.52mmx0.76mm
-                               0.061Lx0.031W 1.55mmx0.80mm
-                               0.061Lx0.033W 1.55mmx0.85mm
-                               0.063Lx0.031W 1.60mmx0.80mm
-                               0.063Lx0.033W 1.60mmx0.85mm
-                               0.079Lx0.049W 2.00mmx1.25mm
-                               0.080Lx0.050W 2.03mmx1.27mm
-                               0.087Diax0.228L 2.20mmx5.80mm
-                               0.120Lx0.061W 3.05mmx1.55mm
-                               0.122Lx0.059W 3.10mmx1.50mm
-                               0.122Lx0.061W 3.10mmx1.55mm
-                               0.122Lx0.063W 3.10mmx1.60mm
-                               0.122Lx0.094W 3.10mmx2.40mm
-                               0.122Lx0.102W 3.10mmx2.60mm
-                               0.122Lx0.181W 3.10mmx4.60mm
-                               0.126Lx0.059W 3.20mmx1.50mm
-                               0.126Lx0.063W 3.20mmx1.60mm
-                               0.126Lx0.098W 3.20mmx2.50mm
-                               0.126Lx0.252W 3.20mmx6.40mm
-                               0.193Lx0.094W 4.90mmx2.40mm
-                               0.197Lx0.097W 5.00mmx2.45mm
-                               0.197Lx0.098W 5.00mmx2.50mm
-                               0.200Lx0.100W 5.08mmx2.54mm
-                               0.248Lx0.122W 6.30mmx3.10mm
-                               0.248Lx0.124W 6.30mmx3.15mm
-                               0.248Lx0.126W 6.30mmx3.20mm
-                               0.250Lx0.122W 6.35mmx3.10mm
-                               0.250Lx0.124W 6.35mmx3.15mm
-                               0.250Lx0.125W 6.35mmx3.18mm
-                               0.250Lx0.126W 6.35mmx3.20mm
-                               0.252Lx0.126W 6.40mmx3.20mm
-                               0.254Lx0.128W 6.45mmx3.25mm
-                               0.254Lx0.132W 6.45mmx3.35mm
-                               0.260Lx0.154W 6.60mmx3.90mm
-                               0.264Lx0.283W 6.71mmx7.19mm
-                               0.272Lx0.260W 6.90mmx6.60mm
-                               0.320Lx0.324W 8.13mmx8.22mm
-                               0.360Lx0.370W 9.14mmx9.40mm
-                               0.398Lx0.346W 10.10mmx8.80mm
-                               0.398Lx0.409W 10.10mmx10.40mm
-                               0.429Lx0.240W 10.90mmx6.10mm
-                               0.449Lx0.252W 11.40mmx6.40mm
-                               0.455Lx0.275W 11.56mmx6.98mm
Supplier Device Package
-                               0201
-                               0402
-                               0603
-                               0805
-                               1206
-                               2010
-                               2512
-                               2726
-                               4026
-                               4318
-                               5322
Surface Mount
-                               YES
Terminal Shape
-                               GULL WING
-                               J BEND
-                               ONE SURFACE
-                               WRAPAROUND
Tolerance
-                               0.5%
-                               1%
-                               Jumper
-                               ±0.01%
-                               ±0.05%
-                               ±0.1%
-                               ±0.25%
-                               ±0.5%
-                               ±1%
-                               ±10%
-                               ±2%
-                               ±5%
Weight
-                               10.007382mg
-                               15.989131mg
-                               16.187578mg
-                               170.097139μg
-                               18.001947mg
-                               2.012816mg
-                               25.486221mg
-                               250mg
-                               274.309986mg
-                               29.511854mg
-                               304.179072g
-                               33.991078mg
-                               37.988361mg
-                               38.895546mg
-                               4.592623mg
-                               4.791069mg
-                               40.511469mg
-                               42.013993mg
-                               5.499807mg
-                               510.291416μg
-                               63.58798mg
-                               652.039032μg
-                               793.786648μg
-                               80.002354mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | Operating Supply Voltage | ELV | Diameter | Length | RoHS Status | Lead Free | Contact Plating | Voltage - Rated | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Height | Width | Thickness | Resistance | Weight | Operating Temperature | Size / Dimension | Voltage - Rated DC | Height Seated (Max) | Ratings | HTS Code | Packing Method | Power Rating | JESD-609 Code | Terminal Finish | Surface Mount | Subcategory | Max Power Dissipation | Terminal Shape | Mounting Feature | Composition | Feature | Case Code (Metric) | Case Code (Imperial) | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Working Voltage | Rated Temperature | Military Standard | Supplier Device Package | Power (Watts) | Number of Resistors | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | M55342K04B360JRTP | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel | 125°C | -55°C | 3.94mm | RoHS Compliant | Lead, Tin | No | 1505 | 1.27mm | 381μm | 360Ohm | Thin Film | 5% | 100 ppm/°C | MIL-PRF-55342 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MCS04020C1073FE000 | Vishay Beyschlag | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Tape & Reel (TR) | MCS - Professional | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Lead Free | 0402 (1005 Metric) | 381μm | 107kOhm | -55°C~155°C | 0.039Lx0.020W 1.00mmx0.50mm | 0.015 0.37mm | TR, PAPER | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | FIXED RESISTOR | 100mW | WRAPAROUND | SURFACE MOUNT | Thin Film | Anti-Sulfur | ±1% | Rectangular | ±50ppm/°C | FIXED RESISTOR | 0.063W | 50V | 0.1W 1/10W | ||||||||||||||||||||||||||||||||
|  | CPF0805B499KE | TE Connectivity Passive Product | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | CPF, Neohm | Active | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | PRECISION | 0805 (2012 Metric) | 499kOhm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.026 0.65mm | TR, PAPER, 7 INCH | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | ±0.1% | RECTANGULAR PACKAGE | ±25ppm/°C | FIXED RESISTOR | 0.1W | 100V | 0.1W 1/10W | |||||||||||||||||||||||||||||||||||||||||
|  | SMM02040E5909BB300 | Vishay Beyschlag | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | SMM0204 | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | Lead Free | MELF, 0204 | 1.4mm | 59Ohms | -55°C~125°C | 0.055Diax0.142L 1.40mmx3.60mm | AEC-Q200 | Thin Film | Anti-Sulfur, Automotive AEC-Q200, Pulse Withstanding | ±0.1% | ±15ppm/°C | Mini MELF | 0.25W 1/4W | |||||||||||||||||||||||||||||||||||||||||||||
|  | RP73PF1E11R5BTD | TE Connectivity Passive Product | 0.0417 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 2012 | RP73P, Holsworthy | Active | 1 (Unlimited) | 2 | RoHS Compliant | 50V | 0402 (1005 Metric) | 350μm | 11.5Ohm | -55°C~155°C | 0.039Lx0.020W 1.00mmx0.50mm | 50V | 0.014 0.35mm | 100mW | Thin Film | ±0.1% | ±25ppm/°C | 0.1W 1/10W | ||||||||||||||||||||||||||||||||||||||||||||
|  | CRG0805F24K | TE Connectivity Passive Product | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | ACTIVE (Last Updated: 5 days ago) | Surface Mount | Tape & Reel (TR) | 2007 | CRG, Neohm | yes | Active | 1 (Unlimited) | 2 | Solder | EAR99 | 1.25mm | Compliant | RoHS Compliant | Lead Free | 150V | No | LASER TRIMMABLE | 0805 (2012 Metric) | 550μm | 24kOhm | 5.499807mg | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.026 0.65mm | TR | 125mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | 125mW | WRAPAROUND | Thick Film | 2012 | 0805 | ±1% | RECTANGULAR PACKAGE | ±100ppm/°C | FIXED RESISTOR | Not | 0.125W 1/8W | 1 | |||||||||||||||||||||||
|  | RCL12181R47FKEK | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Tape & Reel (TR) | RCL | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 3.2mm | ROHS3 Compliant | 200V | Wide 1812 (4532 Metric), 1218 | 550μm | 4.6mm | 1.47Ohms | -55°C~155°C | 0.126Lx0.181W 3.20mmx4.60mm | 0.024 0.60mm | AEC-Q200 | 1W | Thick Film | Automotive AEC-Q200 | 3246 | 1218 | ±1% | ±100ppm/°C | 1218 | 1W | |||||||||||||||||||||||||||||||||||||
|  | WSF45279K750FEEA | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 150°C | -65°C | RoHS Compliant | Tin | No | 4527 | 9.75kOhm | 2W | Metal Film | 1% | 25 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | M55342K11B240HSWL | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RT1210WRD07220RL | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Tape & Reel (TR) | 2017 | RT | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | HIGH PRECISION | 1210 (3225 Metric) | 660.4μm | 220Ohm | -55°C~125°C | 0.122Lx0.102W 3.10mmx2.60mm | 0.026 0.65mm | TR, Paper, 7 Inch | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 250mW | WRAPAROUND | SURFACE MOUNT | Thin Film | Moisture Resistant | ±0.05% | Rectangular | ±25ppm/°C | FIXED RESISTOR | 0.25W 1/4W | ||||||||||||||||||||||||||||||||||
|  | PTN0805H5560BST1 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 2 | EAR99 | 125°C | -55°C | 100V | 2.03mm | RoHS Compliant | Lead Free | Copper, Silver, Tin | No | 0805 | 1.27mm | 556Ohm | TR | 200mW | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | 0.1% | Rectangular | 50 ppm/°C | FIXED RESISTOR | 0.2W | 70°C | |||||||||||||||||||||||||||||||||||||||
|  | NTR50T1273CTRF | NIC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | NTR50(10 TO 500K) | yes | 2 | EAR99 | 155°C | -55°C | RoHS Compliant | Lead Free | Tin | No | 2512 | 127kOhm | 8533.21.00.30 | TR | 500mW | e3 | Fixed Resistors | Thin Film | 0.01% | Chip | 25 ppm/°C | FIXED RESISTOR | 0.5W | 150V | |||||||||||||||||||||||||||||||||||||||||
|  | CRCW06035R90FNEB | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 14 Weeks | Tape & Reel (TR) | 2016 | CRCW | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | ROHS3 Compliant | Lead Free | 75V | RATED AC VOLTAGE (V): 75 | 0603 (1608 Metric) | 500μm | 5.9Ohm | 2.012816mg | -55°C~155°C | 0.063Lx0.033W 1.60mmx0.85mm | 0.020 0.50mm | AEC-Q200 | 100mW | e3 | MATTE TIN OVER NICKEL | YES | Fixed Resistors | 100mW | WRAPAROUND | SURFACE MOUNT | Thick Film | Automotive AEC-Q200 | 1608 | 0603 | ±1% | ±200ppm/°C | FIXED RESISTOR | 0.1W | 0.1W 1/10W | |||||||||||||||||||||||||||
|  | M55342K03B665ERS3 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 150°C | -55°C | RoHS Compliant | Lead, Tin | No | 1005 | 665kOhm | Thick Film | 1% | 100 ppm/°C | MIL-PRF-55342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | WSC01/2R2550FEB | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 175°C | -65°C | RoHS Compliant | Tin | No | 2012 | 255mOhm | Wirewound | 1% | 90 ppm/°C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | WSC2515102R0FEB | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 275°C | -65°C | RoHS Compliant | Tin | No | 2515 | 102Ohm | 1W | Wirewound | 1% | 20 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | WSF2515781R0JKEB | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 175°C | -65°C | RoHS Compliant | Tin | No | 2515 | 781Ohm | 1W | Metal Film | 5% | 100 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | WSC251538R30FTA | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | 275°C | -65°C | RoHS Compliant | Contains Lead | Lead, Tin | 2 | 2515 | 38.3Ohm | 1W | Wirewound | 1% | 20 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | P0603Y4321BBW | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Active | 1 (Unlimited) | Non-RoHS Compliant | 0603 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RN73H2ATTD9423B50 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Tape & Reel (TR) | RN73H | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 0805 (2012 Metric) | 942kOhm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 100V | 0.024 0.60mm | AEC-Q200 | TR, PUNCHED PAPER, 7 INCH | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Metal Film | Automotive AEC-Q200, Moisture Resistant | ±0.1% | Rectangular | ±50ppm/°C | FIXED RESISTOR | 150V | 0.125W 1/8W | ||||||||||||||||||||||||||||||||||||
|  | MCMR12X3901FTL | Multicomp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Cut Tape | RoHS Compliant | 200V | No SVHC | 3.9kOhm | 200V | 250mW | Ceramic | 3216 | 1206 | 1% | 100 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MMA02040C2263FB300 | Vishay Beyschlag | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Tape & Reel (TR) | 2016 | MMA - Professional | Active | 1 (Unlimited) | 2 | 125°C | -55°C | 200V | 1.4mm | 3.6mm | ROHS3 Compliant | Lead Free | MELF, 0204 | 226kOhms | -55°C~155°C | 0.055Diax0.142L 1.40mmx3.60mm | AEC-Q200 | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±1% | ±50ppm/°C | Not | 0204 | 0.4W 2/5W | |||||||||||||||||||||||||||||||||||||||
|  | AR02DTC1052 | Viking Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Lead Free | 0402 | 10.5kOhm | 62.5mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RN73R1JTTD4421C25 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | RN73R | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0603 (1608 Metric) | 4.42kOhm | -55°C~155°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.022 0.55mm | Thin Film | Moisture Resistant | ±0.25% | ±25ppm/°C | 0.1W 1/10W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | RN73H2ATTD7060C10 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Tape & Reel (TR) | RN73H | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 0805 (2012 Metric) | 706Ohm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 100V | 0.024 0.60mm | AEC-Q200 | TR, PUNCHED PAPER, 7 INCH | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Metal Film | Automotive AEC-Q200, Moisture Resistant | ±0.25% | Rectangular | ±10ppm/°C | FIXED RESISTOR | 150V | 0.125W 1/8W | ||||||||||||||||||||||||||||||||||||
|  | NTR50B1870CTRF | NIC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel | yes | 2 | EAR99 | 155°C | -55°C | RoHS Compliant | Lead Free | Tin | No | 2512 | 187Ohm | 8533.21.00.30 | TR, Embossed Plastic, 7 Inch | 500mW | e3 | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | 0.1% | Rectangular | 25 ppm/°C | FIXED RESISTOR | 0.5W | 150V | 70°C | ||||||||||||||||||||||||||||||||||||||
|  | RN732BTTD2292F10 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel (TR) | RN73 | Not For New Designs | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | ULTRA PRECISION | 1206 (3216 Metric) | 22.9kOhm | -55°C~155°C | 0.126Lx0.063W 3.20mmx1.60mm | 0.028 0.70mm | TR, PUNCHED PAPER, 7 INCH | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | Moisture Resistant | ±1% | RECTANGULAR PACKAGE | ±10ppm/°C | FIXED RESISTOR | 0.125W 1/8W | ||||||||||||||||||||||||||||||||||||||||
|  | RCWE060312L0JGEA | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | 2016 | RCWE | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 1.6002mm | ROHS3 Compliant | 0603 (1608 Metric) | 609.6μm | 838.2μm | 12mOhms | -55°C~155°C | 0.063Lx0.033W 1.60mmx0.85mm | 0.024 0.60mm | AEC-Q200 | 200mW | Thick Film | Automotive AEC-Q200, Current Sense, Moisture Resistant | ±5% | ±700ppm/°C | 0603 | 0.2W 1/5W | |||||||||||||||||||||||||||||||||||||||
|  | M55342K02B86E6RS3 | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 150°C | -55°C | RoHS Compliant | Lead, Tin | No | 0505 | 86.6kOhm | Thick Film | 1% | 100 ppm/°C | MIL-PRF-55342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RN73H2ATTD7961F10 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Tape & Reel (TR) | RN73H | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0805 (2012 Metric) | 7.96kOhm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 100V | 0.024 0.60mm | AEC-Q200 | Metal Film | Automotive AEC-Q200, Moisture Resistant | ±1% | ±10ppm/°C | 0.125W 1/8W | 
- 
                
- 
                MCS04020C1073FE000 Vishay BeyschlagFIXED RESISTOR SURFACE MOUNT, MCS - Professional Series, Thin Film, 107kOhm, 0.1W 1/10W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                CPF0805B499KE TE Connectivity Passive ProductFIXED RESISTOR SURFACE MOUNT, CPF, Neohm Series, Thin Film, 499kOhm, 0.1W 1/10W, ±0.1%, -55°C~155°C Price: 0.0000 RFQ
- 
                SMM02040E5909BB300 Vishay BeyschlagSMM0204 Series, Thin Film, 59Ohms, 0.25W 1/4W, ±0.1%, -55°C~125°C Price: 0.0000 RFQ
- 
                RP73PF1E11R5BTD TE Connectivity Passive ProductRP73P, Holsworthy Series, Thin Film, 11.5Ohm, 0.1W 1/10W, ±0.1%, -55°C~155°C Price: 0.0417 RFQ
- 
                CRG0805F24K TE Connectivity Passive ProductFIXED RESISTOR CRG, Neohm Series, Thick Film, 24kOhm, 0.125W 1/8W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                RCL12181R47FKEK Vishay DaleRCL Series, Thick Film, 1.47Ohms, 1W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                WSF45279K750FEEA VishayWSF45279K750FEEA datasheet pdf and Chip Resistor - Surface Mount product details from Vishay stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                RT1210WRD07220RL YageoFIXED RESISTOR SURFACE MOUNT, RT Series, Thin Film, 220Ohm, 0.25W 1/4W, ±0.05%, -55°C~125°C Price: 0.0000 RFQ
- 
                
- 
                NTR50T1273CTRF NIC ComponentsFIXED RESISTOR NTR50(10 TO 500K) Series, Thin Film, 127kOhm, 0.01%, Price: 0.0000 RFQ
- 
                CRCW06035R90FNEB Vishay DaleFIXED RESISTOR SURFACE MOUNT, CRCW Series, Thick Film, 5.9Ohm, 0.1W 1/10W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                RN73H2ATTD9423B50 KOA Speer Electronics, Inc.FIXED RESISTOR SURFACE MOUNT, RN73H Series, Metal Film, 942kOhm, 0.125W 1/8W, ±0.1%, -55°C~155°C Price: 0.0000 RFQ
- 
                
- 
                MMA02040C2263FB300 Vishay BeyschlagMMA - Professional Series, Thin Film, 226kOhms, 0.4W 2/5W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                
- 
                RN73R1JTTD4421C25 KOA Speer Electronics, Inc.RN73R1JTTD4421C25 datasheet pdf and Chip Resistor - Surface Mount product details from KOA Speer Electronics, Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                RN73H2ATTD7060C10 KOA Speer Electronics, Inc.FIXED RESISTOR SURFACE MOUNT, RN73H Series, Metal Film, 706Ohm, 0.125W 1/8W, ±0.25%, -55°C~155°C Price: 0.0000 RFQ
- 
                NTR50B1870CTRF NIC ComponentsFIXED RESISTOR SURFACE MOUNT, Thin Film, 187Ohm, 0.1%, Price: 0.0000 RFQ
- 
                RN732BTTD2292F10 KOA Speer Electronics, Inc.FIXED RESISTOR SURFACE MOUNT, RN73 Series, Thin Film, 22.9kOhm, 0.125W 1/8W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                RCWE060312L0JGEA Vishay DaleRCWE Series, Thick Film, 12mOhms, 0.2W 1/5W, ±5%, -55°C~155°C Price: 0.0000 RFQ
- 
                
- 
                RN73H2ATTD7961F10 KOA Speer Electronics, Inc.RN73H2ATTD7961F10 datasheet pdf and Chip Resistor - Surface Mount product details from KOA Speer Electronics, Inc. stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    