 
            Items : %s%s
Chip SMD Resistors
Contact Material
-                               Brass
-                               Copper
-                               Gold
Contact Plating
-                               Copper, Tin
-                               Gold
-                               Lead, Tin
-                               Nickel
-                               Silver
-                               Silver, Tin
-                               Tin
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               111 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               20 Weeks
-                               21 Weeks
-                               24 Weeks
-                               27 Weeks
-                               28 Weeks
-                               29 Weeks
-                               3 Weeks
-                               30 Weeks
-                               32 Weeks
-                               33 Weeks
-                               34 Weeks
-                               38 Weeks
-                               44 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
Lifecycle Status
-                               ACTIVE (Last Updated: 3 days ago)
Manufacturer Package Identifier
-                               0805 (2012 metric)
-                               CRCW0402-HPe3
-                               CRCW04022K20FKEDHP
-                               CRCW060382K5FKEA
-                               RC_L0402
Mount
-                               Surface Mount
-                               Through Hole
Mounting Feature
-                               SURFACE MOUNT
Number of Pins
-                               2
-                               3
Operating Temperature
-                               -40°C~125°C
-                               -55°C~125°C
-                               -55°C~150°C
-                               -55°C~155°C
-                               -55°C~170°C
-                               -55°C~225°C
-                               -55°C~275°C
-                               -65°C~170°C
-                               -65°C~275°C
Package / Case
-                               0201 (0603 Metric)
-                               0402 (1005 Metric)
-                               0603 (1608 Metric)
-                               0805 (2012 Metric)
-                               1206 (3216 Metric)
-                               1210 (3225 Metric)
-                               1218 (3246 Metric)
-                               2010 (5025 Metric)
-                               2010 (5125 Metric)
-                               2010 J-Lead
-                               2512 (6432 Metric)
-                               2515 J-Lead
-                               2615 J-Lead
-                               3014 J-Lead
-                               4124 J-Lead
-                               4318 J-Lead
-                               4525 J-Lead
-                               4527 J-Lead
-                               5322 J-Lead
-                               6927 J-Lead
-                               MELF, 0102
-                               MELF, 0204
-                               MELF, 0207
-                               Molded
-                               Nonstandard
-                               TO-252-3, DPak (2 Leads + Tab), SC-63
-                               TO-263-3, D2Pak (2 Leads + Tab), TO-263AB
-                               Wide 0603 (1608 Metric), 0306
-                               Wide 2512 (6432 Metric), 1225
-                               Wide 2827 (7067 Metric), 2728
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Digi-Reel®
-                               Tape & Reel (TR)
-                               Tube
Published
-                               2000
-                               2001
-                               2002
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               AC
-                               CPF, Neohm
-                               CR0402
-                               CR0603
-                               CR0805
-                               CR1206
-                               CRCW
-                               CRCW-C
-                               CRCW-HP
-                               CRCW-P
-                               CRL
-                               CRM2512
-                               CRT
-                               CSR
-                               CSRF
-                               CSRN
-                               ERA-2A
-                               ERA-3A
-                               ERA-6A
-                               ERJ
-                               HVC
-                               MCR
-                               MCT - Professional
-                               MCU - Professional
-                               MMA - Professional
-                               MMB - Professional
-                               RC
-                               RCWE
-                               RG
-                               RGC
-                               RHC
-                               RL
-                               RMCF
-                               RN73H
-                               RNCF
-                               RNCP
-                               RNCS
-                               RPC
-                               RR
-                               RT
-                               SM
-                               TNPW e3
-                               WSC
-                               WSL
-                               WSL-HP
-                               WSLP
-                               WSR
Size / Dimension
-                               0.024Lx0.012W 0.60mmx0.30mm
-                               0.031Lx0.063W 0.80mmx1.60mm
-                               0.039Lx0.020W 1.00mmx0.50mm
-                               0.043Diax0.087L 1.10mmx2.20mm
-                               0.055Diax0.142L 1.40mmx3.60mm
-                               0.059Lx0.031W 1.50mmx0.80mm
-                               0.060Lx0.030W 1.52mmx0.76mm
-                               0.061Lx0.031W 1.55mmx0.80mm
-                               0.061Lx0.033W 1.55mmx0.85mm
-                               0.063Lx0.031W 1.60mmx0.80mm
-                               0.063Lx0.033W 1.60mmx0.85mm
-                               0.079Lx0.049W 2.00mmx1.25mm
-                               0.080Lx0.050W 2.03mmx1.27mm
-                               0.087Diax0.228L 2.20mmx5.80mm
-                               0.120Lx0.061W 3.05mmx1.55mm
-                               0.122Lx0.059W 3.10mmx1.50mm
-                               0.122Lx0.061W 3.10mmx1.55mm
-                               0.122Lx0.063W 3.10mmx1.60mm
-                               0.122Lx0.094W 3.10mmx2.40mm
-                               0.122Lx0.102W 3.10mmx2.60mm
-                               0.122Lx0.181W 3.10mmx4.60mm
-                               0.126Lx0.059W 3.20mmx1.50mm
-                               0.126Lx0.063W 3.20mmx1.60mm
-                               0.126Lx0.098W 3.20mmx2.50mm
-                               0.126Lx0.252W 3.20mmx6.40mm
-                               0.193Lx0.094W 4.90mmx2.40mm
-                               0.197Lx0.097W 5.00mmx2.45mm
-                               0.197Lx0.098W 5.00mmx2.50mm
-                               0.200Lx0.100W 5.08mmx2.54mm
-                               0.248Lx0.122W 6.30mmx3.10mm
-                               0.248Lx0.124W 6.30mmx3.15mm
-                               0.248Lx0.126W 6.30mmx3.20mm
-                               0.250Lx0.122W 6.35mmx3.10mm
-                               0.250Lx0.124W 6.35mmx3.15mm
-                               0.250Lx0.125W 6.35mmx3.18mm
-                               0.250Lx0.126W 6.35mmx3.20mm
-                               0.252Lx0.126W 6.40mmx3.20mm
-                               0.254Lx0.128W 6.45mmx3.25mm
-                               0.254Lx0.132W 6.45mmx3.35mm
-                               0.260Lx0.154W 6.60mmx3.90mm
-                               0.264Lx0.283W 6.71mmx7.19mm
-                               0.272Lx0.260W 6.90mmx6.60mm
-                               0.320Lx0.324W 8.13mmx8.22mm
-                               0.360Lx0.370W 9.14mmx9.40mm
-                               0.398Lx0.346W 10.10mmx8.80mm
-                               0.398Lx0.409W 10.10mmx10.40mm
-                               0.429Lx0.240W 10.90mmx6.10mm
-                               0.449Lx0.252W 11.40mmx6.40mm
-                               0.455Lx0.275W 11.56mmx6.98mm
Supplier Device Package
-                               0201
-                               0402
-                               0603
-                               0805
-                               1206
-                               2010
-                               2512
-                               2726
-                               4026
-                               4318
-                               5322
Surface Mount
-                               YES
Terminal Shape
-                               GULL WING
-                               J BEND
-                               ONE SURFACE
-                               WRAPAROUND
Tolerance
-                               0.5%
-                               1%
-                               Jumper
-                               ±0.01%
-                               ±0.05%
-                               ±0.1%
-                               ±0.25%
-                               ±0.5%
-                               ±1%
-                               ±10%
-                               ±2%
-                               ±5%
Weight
-                               10.007382mg
-                               15.989131mg
-                               16.187578mg
-                               170.097139μg
-                               18.001947mg
-                               2.012816mg
-                               25.486221mg
-                               250mg
-                               274.309986mg
-                               29.511854mg
-                               304.179072g
-                               33.991078mg
-                               37.988361mg
-                               38.895546mg
-                               4.592623mg
-                               4.791069mg
-                               40.511469mg
-                               42.013993mg
-                               5.499807mg
-                               510.291416μg
-                               63.58798mg
-                               652.039032μg
-                               793.786648μg
-                               80.002354mg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Depth | ELV | Length | RoHS Status | Lead Free | Contact Plating | Voltage - Rated | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | REACH SVHC | Height | Width | Thickness | Resistance | Weight | Operating Temperature | Size / Dimension | Voltage - Rated DC | Height Seated (Max) | Ratings | Voltage - Rated AC | HTS Code | Packing Method | Power Rating | JESD-609 Code | Terminal Finish | Surface Mount | Subcategory | Max Power Dissipation | Terminal Shape | Mounting Feature | Composition | Feature | Case Code (Metric) | Case Code (Imperial) | Cable Length | Tolerance | Construction | Temperature Coefficient | Resistor Type | Rated Power Dissipation (P) | Working Voltage | Rated Temperature | Military Standard | Supplier Device Package | Power (Watts) | Number of Resistors | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | RMCF0603FT12K0 | Stackpole Electronics Inc | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Surface Mount | Tape & Reel (TR) | 2010 | RMCF | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Lead Free | Tin | 75V | No | 0603 (1608 Metric) | 500μm | 12kOhm | -55°C~155°C | 0.061Lx0.031W 1.55mmx0.80mm | 0.022 0.55mm | AEC-Q200 | TR, PAPER, 7 INCH | 100mW | e3 | 100mW | WRAPAROUND | Thick Film | Automotive AEC-Q200 | 1608 | 0603 | ±1% | RECTANGULAR PACKAGE | ±100ppm/°C | FIXED RESISTOR | 0.1W | 0.1W 1/10W | ||||||||||||||||||||||||||||
|  | RN73H2BTTD3482D10 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Tape & Reel (TR) | RN73H | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 1206 (3216 Metric) | 34.8kOhm | -55°C~155°C | 0.126Lx0.063W 3.20mmx1.60mm | 150V | 0.028 0.70mm | AEC-Q200 | Metal Film | Automotive AEC-Q200, Moisture Resistant | ±0.5% | ±10ppm/°C | 0.25W 1/4W | |||||||||||||||||||||||||||||||||||||||||||||||
|  | M55342K04B30H0RTP | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | 125°C | -55°C | 3.94mm | RoHS Compliant | Lead, Tin | No | 1505 | 1.27mm | 381μm | 30kOhm | Thin Film | 2% | 100 ppm/°C | MIL-PRF-55342 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NTR06T43R2DTRF | NIC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape & Reel | yes | 2 | EAR99 | 155°C | -55°C | RoHS Compliant | Lead Free | Tin | No | 0603 | 43.2Ohm | 8533.21.00.30 | TR, PAPER, 7 INCH | 62.5mW | e3 | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | 0.01% | 50 ppm/°C | FIXED RESISTOR | 0.063W | 50V | 70°C | ||||||||||||||||||||||||||||||||||||||||
|  | RN73C2A1K4BTDF | TE Connectivity Passive Product | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Tape & Reel (TR) | 2007 | RN73, Holsworthy | yes | Active | 1 (Unlimited) | 2 | Solder | EAR99 | 1.25mm | Compliant | RoHS Compliant | No | PRECISION | 0805 (2012 Metric) | No SVHC | 550μm | 1.4kOhm | 5.499807mg | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 100V | 0.026 0.65mm | 100V | TR | 100mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | 100mW | WRAPAROUND | Thin Film | 2012 | 0805 | ±0.1% | RECTANGULAR PACKAGE | ±10ppm/°C | FIXED RESISTOR | Not | 0.1W 1/10W | 1 | ||||||||||||||||||||||
|  | CRCW0201931RFNED | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Tape & Reel (TR) | 2013 | CRCW | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | Lead Free | Tin | 30V | No | RATED AC VOLTAGE: 30V | 0201 (0603 Metric) | Unknown | 280μm | 931Ohm | -55°C~155°C | 0.024Lx0.012W 0.60mmx0.30mm | 30V | 0.011 0.28mm | TR, Paper, 7 Inch | 50mW | e3 | YES | 50mW | WRAPAROUND | SURFACE MOUNT | Thick Film | 0603 | 0201 | ±1% | Rectangular | ±200ppm/°C | FIXED RESISTOR | 0.05W | 0.05W 1/20W | ||||||||||||||||||||||||||
|  | MC01W080511R20 | Multicomp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cut Tape | RoHS Compliant | 150V | 0805 | No SVHC | 1.2Ohm | 150V | 100mW | Thick Film | 2012 | 0805 | 1% | 400 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | D55342M07B3K90RWL | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Non-RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | P1206H45R3FNT | Vishay Sfernice | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 35 Weeks | Tape & Reel (TR) | Active | 1 (Unlimited) | ROHS3 Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | NTR25C7323DTRF | NIC Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Tape & Reel | 2008 | yes | Active | 2 | EAR99 | 155°C | -55°C | RoHS Compliant | Lead Free | Tin | No | 2010 | 732kOhm | 8533.21.00.30 | TR, Embossed Plastic, 7 Inch | 250mW | e3 | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | 0.25% | Rectangular | 50 ppm/°C | FIXED RESISTOR | 0.25W | 150V | 70°C | |||||||||||||||||||||||||||||||||||
|  | RN73H1ETTP9760D50 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | Tape & Reel (TR) | RN73H | yes | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | ROHS3 Compliant | 50V | 0402 (1005 Metric) | 350μm | 976Ohm | 652.039032μg | -55°C~155°C | 0.039Lx0.020W 1.00mmx0.50mm | 50V | 0.016 0.40mm | AEC-Q200 | TR, PUNCHED PAPER, 7 INCH | 63mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Metal Film | Automotive AEC-Q200, Moisture Resistant | 1005 | 0402 | ±0.5% | Rectangular | ±50ppm/°C | FIXED RESISTOR | 0.063W | 0.063W 1/16W | |||||||||||||||||||||||||||||
|  | RE1206FRE071K24L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 33 Weeks | Tape & Reel (TR) | 2012 | RE | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | 1206 (3216 Metric) | 660.4μm | 1.24kOhm | -55°C~155°C | 0.122Lx0.063W 3.10mmx1.60mm | 0.026 0.65mm | TR, Paper, 7 Inch | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 250mW | WRAPAROUND | SURFACE MOUNT | Thick Film | Moisture Resistant | ±1% | ±50ppm/°C | 0.25W 1/4W | |||||||||||||||||||||||||||||||||||||
|  | RC1206FR-106K19L | Yageo | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel | yes | 2 | SMD/SMT | EAR99 | 155°C | -55°C | 3.1mm | RoHS Compliant | Tin | 200V | No | 550μm | 1.6mm | 6.19kOhm | 8533.21.00.30 | TR, Paper, 10 Inch | 250mW | e3 | YES | WRAPAROUND | SURFACE MOUNT | Thick Film | 3216 | 1206 | 1% | Rectangular | 100 ppm/°C | FIXED RESISTOR | 0.25W | 70°C | ||||||||||||||||||||||||||||||||||
|  | AR03BTD2402 | Viking Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Lead Free | 0603 | 24kOhm | 62.5mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RN73R2ATTD3300D10 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | RN73R | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0805 (2012 Metric) | 330Ohm | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 0.024 0.60mm | Thin Film | Moisture Resistant | ±0.5% | ±10ppm/°C | 0.125W 1/8W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | RN73C1J127KBTD | TE Connectivity Passive Product | 0.6723 | Min: 1 Mult: 1 | 0.00000000 | download | 13 Weeks | Tape & Reel (TR) | 2016 | RN73, Holsworthy | Active | 1 (Unlimited) | 2 | EAR99 | RoHS Compliant | 50V | HIGH PRECISION | 0603 (1608 Metric) | 550μm | 127kOhm | -55°C~155°C | 0.061Lx0.031W 1.55mmx0.80mm | 0.022 0.55mm | TR, PAPER, 7 INCH | 63mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | ±0.1% | RECTANGULAR PACKAGE | ±10ppm/°C | FIXED RESISTOR | 0.063W | 0.063W 1/16W | ||||||||||||||||||||||||||||||||||
|  | WSN25155R490FEA | Vishay | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tape and Reel | 275°C | -65°C | RoHS Compliant | Lead Free | Tin | 2515 | 5.49Ohm | 1W | Wirewound | 1% | 50 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RCP1206B16R0GS6 | Vishay Dale | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Tape & Reel (TR) | 2016 | RCP | Active | 1 (Unlimited) | 2 | 155°C | -55°C | 3.0988mm | Non-RoHS Compliant | 1206 (3216 Metric) | 635μm | 1.524mm | 16Ohms | -65°C~155°C | 0.122Lx0.060W 3.10mmx1.52mm | 0.025 0.64mm | 11W | Thick Film | Moisture Resistant | ±2% | ±150ppm/°C | 1206 | 2.4W | ||||||||||||||||||||||||||||||||||||||||
|  | 30-411 | GC Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 10 Weeks | 2012 | Non-RoHS Compliant | 0402 | 2m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LVK12R010CER | Ohmite | 0.7781 | Min: 1 Mult: 1 | 0.00000000 | download | 17 Weeks | Active | 1 (Unlimited) | RoHS Compliant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RQ73C1J22K6BTD | TE Connectivity Passive Product | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | Tape & Reel (TR) | RQ73 | Active | 1 (Unlimited) | 2 | RoHS Compliant | 0603 (1608 Metric) | 22.6kOhm | -55°C~155°C | 0.061Lx0.031W 1.55mmx0.80mm | 0.024 0.60mm | AEC-Q200 | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | ±0.1% | ±10ppm/°C | 0.15W | |||||||||||||||||||||||||||||||||||||||||||||||
|  | RNCF2512DKE4R53 | Stackpole Electronics Inc | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 12 Weeks | Surface Mount | Tape & Reel (TR) | RNCF | yes | Active | 1 (Unlimited) | 2 | EAR99 | ROHS3 Compliant | PRECISION | 2512 (6432 Metric) | 4.53Ohm | -55°C~155°C | 0.248Lx0.122W 6.30mmx3.10mm | 0.026 0.65mm | AEC-Q200 | TR, 7 INCH | 500mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | WRAPAROUND | Thin Film | Automotive AEC-Q200 | ±0.5% | Rectangular | ±25ppm/°C | FIXED RESISTOR | 1W | 1W | |||||||||||||||||||||||||||||||||||
|  | RG2012N-4222-D-T5 | Susumu | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Tape & Reel (TR) | 2011 | RG | Active | 1 (Unlimited) | 2 | SMD/SMT | EAR99 | ROHS3 Compliant | Lead Free | 150V | ANTI-SULFUR, PRECISION | 0805 (2012 Metric) | 508μm | 42.2kOhm | 5.499807mg | -55°C~155°C | 0.079Lx0.049W 2.00mmx1.25mm | 150V | 0.020 0.50mm | AEC-Q200 | TR, Paper, 7 Inch | 125mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | 125mW | WRAPAROUND | SURFACE MOUNT | Thin Film | Anti-Sulfur, Automotive AEC-Q200 | 2012 | 0805 | ±0.5% | Rectangular | ±10ppm/°C | FIXED RESISTOR | 0.125W 1/8W | ||||||||||||||||||||||||||
|  | AR03FTN6802 | Viking Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Lead Free | 0603 | 68kOhm | 62.5mW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MCPWR06FTEO3604 | Multicomp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Cut Tape | RoHS Compliant | 200V | No SVHC | 3.6MOhm | 200V | 330mW | Thick Film | 3216 | 1206 | 1% | 100 ppm/°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LRF3W-R004JW | Welwyn | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cut Tape | 2 | EAR99 | 150°C | -55°C | 6.35mm | 3.18mm | RoHS Compliant | 2 | No SVHC | 6.35mm | 4mOhm | 50V | 50V | TR, 7 INCH | 3W | e3 | MATTE TIN OVER NICKEL | YES | WRAPAROUND | SURFACE MOUNT | Thick Film | 3064 | 1225 | 5% | 100 ppm/°C | FIXED RESISTOR | 3W | 70°C | Not | |||||||||||||||||||||||||||||||||||
|  | RN73R1JTTD1982C25 | KOA Speer Electronics, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tape & Reel (TR) | RN73R | Active | 1 (Unlimited) | 2 | ROHS3 Compliant | 0603 (1608 Metric) | 19.8kOhm | -55°C~155°C | 0.063Lx0.031W 1.60mmx0.80mm | 0.022 0.55mm | Thin Film | Moisture Resistant | ±0.25% | ±25ppm/°C | 0.1W 1/10W | ||||||||||||||||||||||||||||||||||||||||||||||||
|  | HTCR1206EW-4M7FT3 | Welwyn | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Cut Tape | HTCR | yes | 2 | 200°C | -55°C | RoHS Compliant | LASER TRIMBLE | No SVHC | 4.7MOhm | 200V | TR, 7 INCH | 250mW | e4 | Silver (Ag) | YES | Fixed Resistors | WRAPAROUND | SURFACE MOUNT | Thick Film | 3216 | 1206 | 1% | Chip | 100 ppm/°C | FIXED RESISTOR | 0.25W | 70°C | |||||||||||||||||||||||||||||||||||||
|  | AR05CTB4872 | Viking Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Lead Free | 0805 | 48.7kOhm | 62.5mW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | RN73C1J20RB | TE Connectivity | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | yes | 2 | EAR99 | 155°C | -55°C | 800μm | 1.6mm | RoHS Compliant | 50V | PRECISION | 0603 | 550μm | 20Ohm | 8533.21.00.30 | TR | 63mW | e3 | Matte Tin (Sn) - with Nickel (Ni) barrier | YES | WRAPAROUND | SURFACE MOUNT | Thin Film | 0.1% | RECTANGULAR PACKAGE | 10 ppm/°C | FIXED RESISTOR | 0.063W | 70°C | 
- 
                
- 
                RN73H2BTTD3482D10 KOA Speer Electronics, Inc.RN73H2BTTD3482D10 datasheet pdf and Chip Resistor - Surface Mount product details from KOA Speer Electronics, Inc. stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                NTR06T43R2DTRF NIC ComponentsFIXED RESISTOR SURFACE MOUNT, Thin Film, 43.2Ohm, 0.01%, Price: 0.0000 RFQ
- 
                RN73C2A1K4BTDF TE Connectivity Passive ProductFIXED RESISTOR RN73, Holsworthy Series, Thin Film, 1.4kOhm, 0.1W 1/10W, ±0.1%, -55°C~155°C Price: 0.0000 RFQ
- 
                CRCW0201931RFNED Vishay DaleFIXED RESISTOR SURFACE MOUNT, CRCW Series, Thick Film, 931Ohm, 0.05W 1/20W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                NTR25C7323DTRF NIC ComponentsFIXED RESISTOR SURFACE MOUNT, Thin Film, 732kOhm, 0.25%, Price: 0.0000 RFQ
- 
                RN73H1ETTP9760D50 KOA Speer Electronics, Inc.FIXED RESISTOR SURFACE MOUNT, RN73H Series, Metal Film, 976Ohm, 0.063W 1/16W, ±0.5%, -55°C~155°C Price: 0.0000 RFQ
- 
                RE1206FRE071K24L YageoSURFACE MOUNT, RE Series, Thick Film, 1.24kOhm, 0.25W 1/4W, ±1%, -55°C~155°C Price: 0.0000 RFQ
- 
                
- 
                
- 
                RN73R2ATTD3300D10 KOA Speer Electronics, Inc.RN73R Series, Thin Film, 330Ohm, 0.125W 1/8W, ±0.5%, -55°C~155°C Price: 0.0000 RFQ
- 
                RN73C1J127KBTD TE Connectivity Passive ProductFIXED RESISTOR SURFACE MOUNT, RN73, Holsworthy Series, Thin Film, 127kOhm, 0.063W 1/16W, ±0.1%, -55°C~155°C Price: 0.6723 RFQ
- 
                
- 
                RCP1206B16R0GS6 Vishay DaleRCP Series, Thick Film, 16Ohms, 2.4W, ±2%, -65°C~155°C Price: 0.0000 RFQ
- 
                
- 
                LVK12R010CER OhmiteLVK12R010CER datasheet pdf and Chip Resistor - Surface Mount product details from Ohmite stock available at Utmel Price: 0.7781 RFQ
- 
                RQ73C1J22K6BTD TE Connectivity Passive ProductRQ73 Series, Thin Film, 22.6kOhm, 0.15W, ±0.1%, -55°C~155°C Price: 0.0000 RFQ
- 
                RNCF2512DKE4R53 Stackpole Electronics IncFIXED RESISTOR RNCF Series, Thin Film, 4.53Ohm, 1W, ±0.5%, -55°C~155°C Price: 0.0000 RFQ
- 
                RG2012N-4222-D-T5 SusumuFIXED RESISTOR SURFACE MOUNT, RG Series, Thin Film, 42.2kOhm, 0.125W 1/8W, ±0.5%, -55°C~155°C Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                RN73R1JTTD1982C25 KOA Speer Electronics, Inc.RN73R Series, Thin Film, 19.8kOhm, 0.1W 1/10W, ±0.25%, -55°C~155°C Price: 0.0000 RFQ
- 
                HTCR1206EW-4M7FT3 WelwynFIXED RESISTOR SURFACE MOUNT, HTCR Series, Thick Film, 4.7MOhm, 1%, Price: 0.0000 RFQ
- 
                
- 
                RN73C1J20RB TE ConnectivityRN73C1J20RB datasheet pdf and Chip Resistor - Surface Mount product details from TE Connectivity stock available at Utmel Price: 0.0000 RFQ


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    