 
            Items : %s%s
Signal Buffers
Additional Feature
-                               1:2 FANOUT BUFFER AVAILABLE
-                               ALSO OPERATE WITH 3.3V SUPPLY
-                               ALSO OPERATES AT 3 TO 3.6 V SUPPLY
-                               ALSO OPERATES AT 3 V TO 3.6 V
-                               ALSO OPERATES AT 3.3V SUPPLY
-                               ALSO OPERATES AT 5V SUPPLY AND VEE =-3.3, VCC=0
-                               ALSO OPERATES WITH 2.2 V TO 5.5 V
-                               ALSO OPERATES WITH 2.7 TO 5.5V
-                               ALSO OPERATES WITH 3.3 V SUPPLY
-                               ALSO OPERATES WITH 3.3 VOLT SUPPLY
-                               ALSO REQUIRED 3.3V SUPPLY NOMINAL ON B PORT
-                               ALSO REQUIRED SUPLLY VOLTAGE 3 TO 3.6V
-                               IT ALSO OPERATES AT 3.3 V SUPPLY
-                               IT CAN ALSO OPERATE 0.9 TO 5.5
-                               POSITIVE AND NEGATIVE CURRENT LIMITING 3-STATE OUTPUTS
-                               SUPPLY VOLTAGE 3.3 V ALSO POSSIBLE
Applications
-                               BLVDS
-                               DisplayPort, PCIe
-                               eSATA
-                               Ethernet
-                               HDMI
-                               HDMI, I2C
-                               I2C
-                               I2C - Hotswap
-                               LVDS
-                               Networking
-                               PCI Express
-                               PCI Express®
-                               PCIe
-                               PCIe 3.0, SAS3
-                               PCIe 3.0, SATA 3.0
-                               PCIe, SAS
-                               PCIe, SAS, SATA
-                               RS422, RS485
-                               SAS, SATA
-                               SAS, SATA2
-                               SAS2, SATA, XAUI
-                               SATA
-                               SATA2
-                               SATA3
-                               USB
-                               USB 3.0
-                               USB 3.1
-                               USB Type C
Contact Plating
-                               Copper, Silver, Tin
-                               Gold
-                               Lead, Tin
-                               Tin
ECCN Code
-                               5A991.B
-                               5A991.B.1
-                               5A991B1
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               3 Weeks
-                               33 Weeks
-                               34 Weeks
-                               35 Weeks
-                               36 Weeks
-                               38 Weeks
-                               39 Weeks
-                               4 Weeks
-                               40 Weeks
-                               46 Weeks
-                               5 Weeks
-                               50 Weeks
-                               51 Weeks
-                               52 Weeks
-                               6 Weeks
-                               7 Weeks
-                               8 Weeks
-                               9 Weeks
HTS Code
-                               8542.39.00.01
JESD-609 Code
-                               e0
-                               e1
-                               e3
-                               e4
Lifecycle Status
-                               ACTIVE (Last Updated: 1 day ago)
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 16 hours ago)
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 6 days ago)
-                               ACTIVE (Last Updated: 8 hours ago)
-                               LAST TIME BUY (Last Updated: 1 month ago)
-                               NRND (Last Updated: 1 day ago)
-                               NRND (Last Updated: 1 week ago)
-                               NRND (Last Updated: 2 days ago)
-                               NRND (Last Updated: 3 days ago)
-                               NRND (Last Updated: 4 days ago)
-                               NRND (Last Updated: 5 days ago)
-                               NRND (Last Updated: 6 days ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               PRODUCTION (Last Updated: 4 days ago)
-                               PRODUCTION (Last Updated: 4 weeks ago)
Max Operating Temperature
-                               150°C
-                               70°C
-                               85°C
Min Operating Temperature
-                               -40°C
-                               -65°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1
-                               1 (Unlimited)
-                               2
-                               2 (1 Year)
-                               3
-                               3 (168 Hours)
-                               4
-                               4 (72 Hours)
Mount
-                               Surface Mount
-                               Through Hole
-                               Wire
Mounting Type
-                               Surface Mount
-                               Through Hole
Number of Pins
-                               10
-                               100
-                               12
-                               135
-                               14
-                               150
-                               16
-                               167
-                               18
-                               20
-                               24
-                               28
-                               32
-                               36
-                               38
-                               40
-                               42
-                               48
-                               5
-                               54
-                               56
-                               6
-                               64
-                               655
-                               72
-                               8
-                               84
Number of Terminals
-                               20
Number of Terminations
-                               10
-                               100
-                               12
-                               135
-                               14
-                               16
-                               167
-                               18
-                               20
-                               24
-                               25
-                               28
-                               30
-                               32
-                               34
-                               36
-                               38
-                               4
-                               40
-                               42
-                               48
-                               5
-                               54
-                               56
-                               6
-                               64
-                               72
-                               8
-                               84
Operating Temperature
-                               -10°C~85°C
-                               -20°C~85°C TA
-                               -40°C~125°C TA
-                               -40°C~70°C TA
-                               -40°C~85°C
-                               -40°C~85°C TA
-                               0°C~70°C
-                               0°C~70°C TA
-                               0°C~85°C
-                               125°C TJ
Package / Case
-                               10-TFSOP, 10-MSOP (0.118, 3.00mm Width)
-                               10-WFDFN Exposed Pad
-                               10-XFQFN
-                               100
-                               100-LBGA
-                               100-LFBGA
-                               12-TSSOP (0.118, 3.00mm Width)
-                               12-UFQFN
-                               12-WFDFN Exposed Pad
-                               12-XFQFN
-                               135-BGA Module
-                               135-LFBGA
-                               14-TSSOP (0.173, 4.40mm Width)
-                               14-VFQFN Exposed Pad
-                               14-WFDFN Exposed Pad
-                               150-TFBGA
-                               16-SOIC (0.154, 3.90mm Width)
-                               16-SOIC (0.295, 7.50mm Width)
-                               16-SSOP (0.154, 3.90mm Width)
-                               16-TFSOP (0.118, 3.00mm Width)
-                               16-TSSOP (0.173, 4.40mm Width)
-                               16-UFQFN Exposed Pad
-                               16-VFQFN Exposed Pad
-                               16-WFQFN Exposed Pad
-                               16-WQFN Exposed Pad
-                               167-LFBGA
-                               18-XFQFN Exposed Pad
-                               20-SSOP (0.154, 3.90mm Width)
-                               20-SSOP (0.209, 5.30mm Width)
-                               20-TSSOP (0.173, 4.40mm Width)
-                               20-VFQFN Exposed Pad
-                               20-WFQFN Exposed Pad
-                               24-TSSOP (0.173, 4.40mm Width)
-                               24-VFQFN Exposed Pad
-                               24-WFQFN Exposed Pad
-                               24-XFQFN Exposed Pad
-                               25-XFBGA, DSBGA
-                               28-TSSOP (0.173, 4.40mm Width)
-                               28-VFQFN Exposed Pad
-                               28-WFQFN Exposed Pad
-                               30-WFQFN Exposed Pad
-                               32-VFQFN Exposed Pad
-                               32-WFQFN Exposed Pad
-                               32-XFQFN Exposed Pad
-                               34-UFQFN Exposed Pad
-                               36-VFQFN Exposed Pad
-                               36-WFQFN Exposed Pad
-                               36-XFQFN Exposed Pad
-                               38-TFSOP (0.173, 4.40mm Width)
-                               38-WFQFN Exposed Pad
-                               4-UFBGA, WLCSP
-                               4-UFDFN
-                               40-VFQFN Exposed Pad
-                               40-WFQFN Exposed Pad
-                               42-VFQFN Exposed Pad
-                               42-WFQFN Exposed Pad
-                               48-TFSOP (0.240, 6.10mm Width)
-                               48-TQFP
-                               48-VFQFN Exposed Pad
-                               48-WFQFN Exposed Pad
-                               54-WFQFN Exposed Pad
-                               56-WFQFN Exposed Pad
-                               6-TSSOP, SC-88, SOT-363
-                               6-VSSOP, SC-88, SOT-363
-                               6-WFDFN Exposed Pad
-                               64-PowerTQFP
-                               64-TFSOP (0.240, 6.10mm Width)
-                               64-TQFP Exposed Pad
-                               655-FBGA, FCBGA
-                               72-WFQFN Exposed Pad
-                               8-DIP (0.300, 7.62mm)
-                               8-SOIC (0.154, 3.90mm Width)
-                               8-SOIC (0.173, 4.40mm Width)
-                               8-SOIC (0.209, 5.30mm Width)
-                               8-TSSOP (0.173, 4.40mm Width)
-                               8-TSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-UFQFN Exposed Pad
-                               8-VFDFN Exposed Pad
-                               8-VFDFN Exposed Pad, 8-MLF®
-                               8-VFSOP (0.091, 2.30mm Width)
-                               8-VSSOP, 8-MSOP (0.118, 3.00mm Width)
-                               8-WDFN Exposed Pad
-                               8-WFDFN Exposed Pad
-                               8-XFQFN Exposed Pad
-                               84-LFBGA
-                               DFN
-                               FCBGA
-                               Module
-                               MSOP
-                               QFN
-                               QFN EP
-                               SC-74A, SOT-753
-                               SOIC
-                               SOT-23
-                               SOT-23-5 Thin, TSOT-23-5
-                               SOT-23-6
-                               SOT-5
-                               TFBGA
-                               TSSOP
-                               VQFN
-                               VSSOP
Packaging
-                               Bulk
-                               Cut Tape
-                               Cut Tape (CT)
-                               Rail/Tube
-                               Strip
-                               Tape & Reel
-                               Tape & Reel (TR)
-                               Tape and Reel
-                               Tray
-                               Tube
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               LTB
-                               Not For New Designs
-                               Obsolete
-                               Preliminary
-                               Unconfirmed
Pbfree Code
-                               icon-pbfree yes
-                               no
-                               yes
Prop. Delay@Nom-Sup
-                               2 ns
Published
-                               1997
-                               1998
-                               1999
-                               2000
-                               2002
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Resistance
-                               10Ohm
Series
-                               Automotive, AEC-Q100
-                               PCI Express®(PCIe), ReDriver™
-                               Precision Edge®
-                               ReDriver™
Supplier Device Package
-                               10-MSOP
-                               10-QFN (1.6x1.6)
-                               100-LBGA (11x11)
-                               14-TSSOP
-                               16-MLP (3x3)
-                               16-SOIC
-                               16-TQFN (3x3)
-                               16-TSSOP
-                               18-X2QFN (2x2)
-                               20-TQFN (4x4)
-                               24-TQFN (4x4)
-                               28-TQFN-EP (3.5x5.5)
-                               30-TQFN (2.5x4.5)
-                               36-TQFN (6x5)
-                               38-TSSOP
-                               42-TQFN (9x3.5)
-                               42-TQFN-EP (3.5x9)
-                               48-VQFN (7x7)
-                               48-WQFN (7x7)
-                               54-TQFN (10x5.5)
-                               56-TQFN (11x5)
-                               655-FCBGA (24.5x19.5)
-                               72-TQFN (11x5)
-                               8-MLF® (2x2)
-                               8-MLP (2x2)
-                               8-MSOP
-                               8-PDIP
-                               8-SO
-                               8-SOP
-                               8-TDFN (2x2)
-                               8-TSSOP
-                               8-UQFN (1.6x1.6)
-                               8-VSSOP
-                               8-WSON (2x2)
-                               8-WSON (3x3)
-                               84-LFBGA (9x9)
-                               SOT-23-6
Surface Mount
-                               NO
-                               YES
Terminal Finish
-                               MATTE TIN
-                               Matte Tin (Sn)
-                               Matte Tin (Sn) - annealed
-                               NICKEL PALLADIUM GOLD
-                               Nickel/Gold/Palladium (Ni/Au/Pd)
-                               Nickel/Palladium/Gold (Ni/Pd/Au)
-                               Nickel/Palladium/Gold/Silver (Ni/Pd/Au/Ag)
-                               NOT SPECIFIED
-                               TIN
-                               Tin (Sn)
-                               TIN LEAD
-                               TIN SILVER COPPER
-                               Tin/Lead (Sn/Pb)
-                               Tin/Lead (Sn63Pb37)
-                               Tin/Silver/Copper (Sn/Ag/Cu)
Termination
-                               SMD/SMT
Type
-                               Accelerator
-                               Buffer
-                               Buffer, Accelerator
-                               Buffer, Multiplexer
-                               Buffer, ReDriver
-                               Buffer/Driver
-                               Memory
-                               Repeater
USB
-                               USB 3.0
-                               USB 3.1
Weight
-                               10.886217mg
-                               105.687022mg
-                               122.611688mg
-                               124.000814mg
-                               138.005479mg
-                               139.989945mg
-                               142.994995mg
-                               155.100241mg
-                               156.687814mg
-                               160.004709mg
-                               18.99418mg
-                               200.601226mg
-                               200.998119mg
-                               212mg
-                               230.4mg
-                               262.601633mg
-                               28.009329mg
-                               29.993795mg
-                               30mg
-                               32.205058mg
-                               38.101759mg
-                               39.008944mg
-                               4.989516mg
-                               402.988471mg
-                               421mg
-                               440.409842mg
-                               5.896701mg
-                               54.601182mg
-                               54.799628mg
-                               540.001716mg
-                               547.485991mg
-                               59.987591mg
-                               61.887009mg
-                               62.99264mg
-                               75.891673mg
-                               9.071791g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Lifecycle Status | Mount | Packaging | Published | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Number of Terminations | ECCN Code | Max Operating Temperature | Min Operating Temperature | Operating Supply Voltage | Length | RoHS Status | Lead Free | Contact Plating | Radiation Hardening | Number of Pins | Additional Feature | Package / Case | Interface | REACH SVHC | Reach Compliance Code | Number of Drivers | Number of Receivers | Height | Width | Thickness | Mounting Type | Weight | Operating Temperature | Technology | Operating Supply Current | Max Supply Current | Current - Supply | Height Seated (Max) | Number of Functions | Nominal Supply Current | Max Frequency | Type | JESD-609 Code | Terminal Finish | Terminal Position | Terminal Form | Peak Reflow Temperature (Cel) | Supply Voltage | Time@Peak Reflow Temperature-Max (s) | Base Part Number | Pin Count | Temperature Grade | Surface Mount | Terminal Pitch | JESD-30 Code | Supply Voltage-Min (Vsup) | Number of Channels | Subcategory | Qualification Status | Power Supplies | Supply Voltage-Max (Vsup) | Consumer IC Type | Max Power Dissipation | Number of Elements | Number of Outputs | Output Current | Output Polarity | Data Rate | Applications | Power Dissipation | Output | Propagation Delay | Turn On Delay Time | Driver Number of Bits | Supply Voltage1-Nom | Supplier Device Package | Input | Output Characteristics | Logic Function | Power Consumption | Capacitance - Input | Differential Output | Voltage - Supply | Delay Time | Bus Compatibility | Interface Standard | Receiver Number of Bits | Out Swing-Min | Output Low Current-Max | Data Rate (Max) | Signal Conditioning | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | DS90LV001TLDX/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 8 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 3 (168 Hours) | 8 | EAR99 | 3.3V | 3mm | ROHS3 Compliant | Lead Free | No | 8 | 8-WFDFN Exposed Pad | 800μm | 3mm | 800μm | Surface Mount | -40°C~85°C | CMOS | 47mA | 1 | Buffer, ReDriver | e3 | Matte Tin (Sn) | DUAL | 260 | 3.3V | DS90LV001 | 8 | 0.5mm | Line Driver or Receivers | 726mW | 1 | LVDS | 726mW | 2 ns | 2 ns | 1 | 3.3V | CML, LVDS, LVPECL | Buffer | 155W | YES | 3V~3.6V | 1.4ns | EIA-644-A; TIA-644-A | 1 | 0.25 V | 800Mbps | |||||||||||||||||||||||||||||||||||||||||
|  | LTC4301LCMS8#PBF | Linear Technology / Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | Tube | 1998 | Active | 1 (Unlimited) | 8 | EAR99 | 3mm | ROHS3 Compliant | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 3mm | Surface Mount | 0°C~70°C | CMOS | 4.5mA | 1.1mm | 1 | Buffer, ReDriver | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 3.3V | 30 | LTC4301 | 8 | YES | 0.65mm | S-PDSO-G8 | 2 | Other Interface ICs | Not Qualified | 3/5V | I2C - Hotswap | 2-Wire Bus | 2-Wire Bus | 10pF | 2.7V~5.5V | 400kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC1694IS5 | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Unconfirmed | RoHS non-compliant | Buffer | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC4311CDC#PBF | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Unconfirmed | RoHS Compliant | Buffer | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC4311ISC6#PBF | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Unconfirmed | RoHS Compliant | Buffer | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | DS15BR400TVSX/NOPB | Texas Instruments | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | ACTIVE (Last Updated: 3 days ago) | Surface Mount | Tape & Reel (TR) | yes | Active | 3 (168 Hours) | 48 | 5A991.B.1 | 3.3V | 7mm | ROHS3 Compliant | Lead Free | No | 48 | 48-TQFP | 1.2mm | 7mm | 1mm | Surface Mount | -40°C~85°C | 175mA | 4 | Buffer, ReDriver | e3 | Matte Tin (Sn) | QUAD | GULL WING | 260 | 3.3V | DS15BR400 | 0.5mm | Line Driver or Receivers | 4 | COMPLEMENTARY | LVDS | 2 ns | 2 ns | 4 | 3.3V | CML, LVDS, LVPECL | DIFFERENTIAL | Buffer | 575W | 3pF | YES | 3V~3.6V | 1.0ns | GENERAL PURPOSE | 4 | 2 V | 0.00001A | 2Gbps | Output Pre-Emphasis | ||||||||||||||||||||||||||||||||||||||
|  | 89HP0604XZBABGI | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | 1999 | yes | Active | 3 | EAR99 | 9mm | RoHS Compliant | Lead Free | 100 | 9mm | 1.7mm | e1 | Tin/Silver/Copper (Sn/Ag/Cu) | 100 | 4 | 6.25 Gbps | 2-Wire Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PI3EQX8904ZHEX | Diodes Incorporated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 40 Weeks | Surface Mount | Tape & Reel (TR) | Active | 1 (Unlimited) | 85°C | -40°C | ROHS3 Compliant | Lead Free | 42-VFQFN Exposed Pad | Surface Mount | -40°C~85°C | Buffer, ReDriver | 4 | PCIe | CML | 42-TQFN (9x3.5) | CML | 3.3V | 8Gbps | Input Equalization, Output De-Emphasis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC4301IDD | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Unconfirmed | RoHS non-compliant | Buffer | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC4301IMS8 | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Unconfirmed | RoHS non-compliant | Buffer | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC4311IDC#PBF | Analog Devices Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape and Reel | Unconfirmed | RoHS Compliant | Buffer | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC4303CMS8#PBF | Linear Technology / Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Tube | 1998 | Active | 1 (Unlimited) | 8 | EAR99 | 3mm | ROHS3 Compliant | 8-TSSOP, 8-MSOP (0.118, 3.00mm Width) | 3mm | Surface Mount | 0°C~70°C | CMOS | 6mA | 1.1mm | 1 | Buffer, Accelerator | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 3.3V | 30 | LTC4303 | 8 | YES | 0.65mm | S-PDSO-G8 | 2 | Other Interface ICs | Not Qualified | 3/5V | I2C - Hotswap | 2-Wire Bus | 2-Wire Bus | 10pF | 2.7V~5.5V | 400kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 89HP0604XZBABI8 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | 2011 | no | Active | 3 | EAR99 | 9mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | 100 | not_compliant | 9mm | 1.7mm | e0 | Tin/Lead (Sn63Pb37) | 100 | 4 | 6.25 Gbps | 2-Wire Bus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PCA9600DP | NXP Semiconductors | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Active | RoHS Compliant | Buffer | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | LTC4313CDD-3#PBF | Linear Technology / Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 8 Weeks | PRODUCTION (Last Updated: 1 week ago) | Surface Mount | Tube | 2011 | Active | 1 (Unlimited) | 8 | EAR99 | 3mm | ROHS3 Compliant | Lead Free | 8 | 8-WFDFN Exposed Pad | I2C, SMBus | No SVHC | 3mm | Surface Mount | 0°C~70°C | CMOS | 8.1mA | 1 | Buffer, Accelerator | e3 | Matte Tin (Sn) | DUAL | NO LEAD | NOT SPECIFIED | 3.3V | NOT SPECIFIED | LTC4313 | 8 | 0.5mm | 2.9V | 1 | 5.5V | I2C - Hotswap | 2-Wire Bus | 2-Wire Bus | 10pF | 2.9V~5.5V | 400kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | LTC4311ISC6 | Linear Technology / Analog Devices | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | Tube | Obsolete | 1 (Unlimited) | 6 | EAR99 | 2mm | Non-RoHS Compliant | 6-VSSOP, SC-88, SOT-363 | Surface Mount | -40°C~85°C | CMOS | 200μA | 1 | Accelerator | e3 | Matte Tin (Sn) | DUAL | GULL WING | 260 | 3.3V | 30 | 6 | YES | 0.65mm | R-PDSO-G6 | 1 | Not Qualified | 5.5V | I2C | 2-Wire Bus | 2-Wire Bus | 1.6V~5.5V | 400kHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 89HP0604RZBABGI8 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | 2011 | yes | Active | 3 | EAR99 | 9mm | RoHS Compliant | Lead Free | Copper, Silver, Tin | 100 | 9mm | 1.7mm | e1 | Tin/Silver/Copper (Sn/Ag/Cu) | 100 | 4 | 6.25 Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 89HP0604QBZBNRG8 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | Surface Mount | Tape & Reel (TR) | 2011 | yes | Active | 3 | 36 | EAR99 | 85°C | -40°C | 4mm | RoHS Compliant | Lead Free | 36 | 7.5mm | 900μm | 0.9mm | 1 | e3 | MATTE TIN | QUAD | NO LEAD | 260 | 30 | 36 | COMMERCIAL | 0.5mm | 4 | 1.26V | CONSUMER CIRCUIT | 6.25 Gbps | 2-Wire Bus | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 89HP0604RZBABI8 | Integrated Device Technology (IDT) | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 10 Weeks | 2011 | no | Active | 3 | EAR99 | 9mm | Non-RoHS Compliant | Contains Lead | Lead, Tin | 100 | not_compliant | 9mm | 1.7mm | e0 | Tin/Lead (Sn63Pb37) | 100 | 4 | 6.25 Gbps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | PCA9512BD,118 | Rochester Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | Tape & Reel (TR) | Obsolete | 1 (Unlimited) | ROHS3 Compliant | 8-SOIC (0.154, 3.90mm Width) | Surface Mount | -40°C~85°C | 1.8mA | Buffer, Accelerator | 1 | I2C - Hotswap | 2-Wire Bus | 8-SO | 2-Wire Bus | 10pF | 2.7V~5.5V | 400kHz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .png) | NB7NPQ7041MMUTWG | ON Semiconductor | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 4 Weeks | ACTIVE (Last Updated: 1 week ago) | Tape & Reel (TR) | yes | Active | 1 | 34 | RoHS Compliant | 36-XFQFN Exposed Pad | 3.1mm | Surface Mount | -40°C~85°C TA | 260mA | 4 | Buffer, ReDriver | Nickel/Gold/Palladium (Ni/Au/Pd) | QUAD | NO LEAD | NOT SPECIFIED | 3.3V | NOT SPECIFIED | YES | 4 | USB | 4 | Differential | 1.25pF | YES | 3.135V~3.465V | 110ps | 4 | 10Gbps | Input Equalization, Output De-Emphasis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | MAX14980ETO+T | Maxim Integrated | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | PRODUCTION (Last Updated: 1 month ago) | Tape & Reel (TR) | 2013 | yes | Active | 1 (Unlimited) | 42 | 9mm | ROHS3 Compliant | 42-WFQFN Exposed Pad | 3.5mm | Surface Mount | -40°C~85°C | BICMOS | 350mA | 0.8mm | 1 | Buffer, ReDriver | QUAD | NO LEAD | NOT SPECIFIED | 3.3V | NOT SPECIFIED | MAX14980 | YES | 0.5mm | 2 | SAS, SATA | 3V~3.6V | 300ps | Input Equalization, Output Pre-Emphasis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
