 
            Items : %s%s
USB Cables
Body Material
-                               PVC
Color
-                               Beige
-                               Black
-                               Black, Grey
-                               Black, Silver
-                               Black, White
-                               Blue
-                               Green
-                               Grey
-                               Grey, White
-                               Orange
-                               Red
-                               Silver
-                               White
-                               White, Grey
Conductor Material
-                               TINNED COPPER
Connector Type
-                               Circular, USB
-                               DVI
-                               INTERCONNECTION DEVICE
-                               Plug
-                               Plug, USB
-                               Power, USB
-                               Receptacle, USB
-                               RECTANGULAR CONNECTOR
-                               Socket
-                               Standard, USB
-                               TELECOM AND DATACOM CONNECTOR
-                               USB
-                               USB CONNECTOR
Contact Material
-                               Brass
-                               Bronze
-                               Copper
-                               Copper, Gold
-                               Gold
-                               NOT SPECIFIED
Contact Plating
-                               Gold
-                               GXT
-                               GXT, Tin
-                               Nickel
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               19 Weeks
-                               2 Weeks
-                               20 Weeks
-                               21 Weeks
-                               22 Weeks
-                               23 Weeks
-                               24 Weeks
-                               25 Weeks
-                               26 Weeks
-                               27 Weeks
-                               28 Weeks
-                               3 Weeks
-                               32 Weeks
-                               35 Weeks
-                               4 Weeks
-                               5 Weeks
-                               6 Weeks
-                               7 Weeks
-                               70 Weeks
-                               8 Weeks
-                               9 Weeks
Housing Material
-                               Polyamide
-                               Polyester
-                               PVC
Insulation Material
-                               Glass
-                               PUR
-                               PVC
Jacket (Insulation) Material
-                               POLYURETHANE
-                               POLYVINYL CHLORIDE
Lifecycle Status
-                               ACTIVE (Last Updated: 2 days ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 4 days ago)
-                               ACTIVE (Last Updated: 4 months ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               ACTIVE (Last Updated: 5 months ago)
-                               Obsolete (Last Updated: 4 months ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               PRODUCTION (Last Updated: 4 months ago)
Material
-                               Polymer
-                               PVC
-                               Steel
Max Operating Temperature
-                               50°C
-                               60°C
-                               70°C
-                               75°C
-                               80°C
-                               85°C
Min Operating Temperature
-                               -20°C
-                               -25°C
-                               -30°C
-                               -40°C
-                               -55°C
-                               0°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
-                               Flanges
-                               Jam Nut
-                               Panel
-                               Sealed
-                               Standard
-                               Surface Mount
-                               Wire
Mounting Type
-                               CABLE
Number of Pins
-                               24
-                               4
-                               5
-                               8
Number of Positions
-                               1
-                               4
-                               5
-                               9
Number of Terminations
-                               5
Package / Case
-                               015
-                               317
-                               908
-                               Molded
-                               SMD/SMT
Packaging
-                               Bag
-                               Bulk
-                               Tape & Reel (TR)
Part Status
-                               Active
-                               Discontinued
-                               Last Time Buy
-                               Obsolete
Pbfree Code
-                               no
-                               yes
Published
-                               2002
-                               2003
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2010
-                               2011
-                               2012
-                               2013
-                               2014
-                               2015
-                               2016
-                               2017
-                               2018
Series
-                               111014
-                               203800
-                               59204
-                               5CSD
-                               628
-                               68768
-                               68784
-                               68789
-                               68798
-                               68806
-                               84727
-                               84728
-                               84729
-                               84732
-                               84733
-                               84734
-                               88732
-                               88740
-                               88753
-                               AccliMate™ RCU
-                               AccliMate™ RPCU
-                               AccliMate™ SCPU
-                               AccliMate™ SCRUS
-                               API
-                               Buccaneer®
-                               Buccaneer® 4000
-                               Buccaneer® 6000
-                               CX
-                               Data-Con-X®
-                               DX07
-                               Flotilla
-                               Han® PushPull
-                               Har-Port®
-                               HSAutoLink LVDS
-                               IPUSB
-                               LattePanda
-                               MRU
-                               OptoUSB 106413
-                               RCU
-                               Sure-Seal®
-                               Swift-GG
-                               Swift-LA
-                               USB-A Field
-                               USB3F TV
-                               USBBF TV
-                               USBF TV
-                               USBF TVX
-                               UX
-                               WR-COM
-                               ZX
-                               ZX40
Shell Material
-                               POLYAMIDE
Termination
-                               Cable
-                               Crimp
-                               IDT
-                               Plug
-                               Quick Connect
-                               Screw
-                               Solder
-                               Through Hole
Weight
-                               1.133981g
-                               113.398093g
-                               117.934016g
-                               126.098679g
-                               13.607771g
-                               134.263342g
-                               136.077711g
-                               142.300006g
-                               15.422141g
-                               151.400005g
-                               158g
-                               161.478884g
-                               165.899992g
-                               172.999988g
-                               18.143695g
-                               181.436948g
-                               184g
-                               22.679619g
-                               222.220005g
-                               23.133211g
-                               249.999986g
-                               27.215542g
-                               281.227269g
-                               317.514659g
-                               340.194277g
-                               352.399995g
-                               369.700008g
-                               376.199986g
-                               386.600009g
-                               4.535924g
-                               453.59237g
-                               49.999997g
-                               54.431084g
-                               55.338269g
-                               57.000005g
-                               60.000008g
-                               67.131671g
-                               69.99999g
-                               71.667594g
-                               74.79999g
-                               75.499996g
-                               77.110703g
-                               80.299996g
-                               89.6g
-                               90.718474g
-                               97.600009g
-                               99.999994g
-                               G.W 151g
-                               G.W 43g
-                               G.W 60g
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Mount | Published | Series | Pbfree Code | Part Status | Moisture Sensitivity Level (MSL) | Termination | ECCN Code | Max Operating Temperature | Min Operating Temperature | Color | Gender | Contact Finish - Mating | Orientation | Number of Ports | Length | RoHS Status | Lead Free | Contact Material | Voltage - Rated | Current Rating | Package / Case | REACH SVHC | Reach Compliance Code | Weight | Ratings | Voltage - Rated AC | HTS Code | Wire/Cable Gauge | Lead Length | Shielding | Connector Type A | Connector Type B | Configuration | Number of Conductors | Style | Cable Length | Connector Support Type | Wire Gauge | Wire/Cable Type | Specifications | Number of Circuits | Max Voltage Rating (AC) | USB | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | USBCM303M0USBAMWHR | GlobTek, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Active | 1 (Unlimited) | 9.84' 3.00m | ROHS3 Compliant | Shielded | A Male to C Male | 24 AWG, 32 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||
|  | 0687680403 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 21 Weeks | 68768 | Active | Not Applicable | 6.56' 2.00m | ROHS3 Compliant | Shielded | A Male to B Male | CABLE ASSEMBLY | 26 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||
|  | USBCM302M0USBBMMBKR | GlobTek, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Active | 1 (Unlimited) | 6.56' 2.00m | ROHS3 Compliant | Shielded | B Male to C Male | 24 AWG, 32 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||
|  | UR030-003-LAB | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2013 | Active | 1 (Unlimited) | Black | 3.00' 914.4mm | RoHS Compliant | Unknown | Shielded | Plug, USB | Plug, USB | A Male to Mini B Male, Left Angle | Reversible | 914.4mm | 28 AWG, 28 AWG | USB | USB 2.0 | USB 2.0 | |||||||||||||||||||||||||||||
|  | U322-015 | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2009 | Active | 1 (Unlimited) | Blue | 15.00' 4.57m | RoHS Compliant | 015 | Unknown | Plug, USB | Plug, USB | A Male to B Male | 4.572m | 24 AWG, 28 AWG (2) | USB | USB 3.0 (USB 3.1 Gen 1, Superspeed) | USB 3.0 | ||||||||||||||||||||||||||||||
|  | 1653906 | Phoenix Contact | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 9 Weeks | 2014 | yes | Active | 1 (Unlimited) | Blue | Female to Female | 16.40' 5.00m | RoHS Compliant | 1A | unknown | 369.700008g | IP67 | Shielded | USB | A Male to B Male | 4 | Industrial Environments - IP67 | 20 AWG, 26 AWG | USB 2.0 | |||||||||||||||||||||||||||
|  | 68784-0002 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | yes | Black | Male to Male | 1.5m | RoHS Compliant | 1.8A | Unknown | 30V | 28 AWG | 1.5m | Shielded | Plug, USB | Plug, USB | 4 | 1.5m | USB | 54 | 30V | USB 2.0 | |||||||||||||||||||||||||||||
|  | 10-02335 | Tensility International Corp | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 15 Weeks | Active | Not Applicable | 6.56' 2.00m | ROHS3 Compliant | Shielded | A Male to Cable (Round) | 26 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||
|  | 3021085-06 | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Active | Not Applicable | 6.00' 1.83m | ROHS3 Compliant | Shielded | A Male to Micro B Male, Up Angle | CABLE ASSEMBLY | 24 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||
|  | 3023010-01M | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 19 Weeks | Active | Not Applicable | 3.28' 1.00m | ROHS3 Compliant | Shielded | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||||
|  | 3023017-02M | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 16 Weeks | Cable | 2010 | Active | 1 (Unlimited) | Black | Male to Male | 6.56' 2.00m | ROHS3 Compliant | Shielded | USB | A Male to Micro B Male | 4 | 2m | 24 AWG, 30 AWG (2) | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||
|  | 102-1030-BL-00100 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2012 | Active | 1 (Unlimited) | 3.28' 1.00m | ROHS3 Compliant | Shielded | A Male to B Male | 24 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||
|  | 102-1030-BE-00200 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | 2013 | Active | 1 (Unlimited) | 6.56' 2.00m | ROHS3 Compliant | Shielded | A Male to B Male | 24 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||||
|  | 3021056-01M | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | 2017 | Active | Not Applicable | 3.28' 1.00m | ROHS3 Compliant | Shielded | A Female to A Male | Extension Cable | 1m | CABLE ASSEMBLY | 24 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||
|  | 102-1020-BE-00500 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2013 | Active | 1 (Unlimited) | 16.40' 5.00m | ROHS3 Compliant | Shielded | A Male to A Male | 24 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||
|  | U320-003-BK | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2017 | Active | Not Applicable | 3.00' 914.4mm | Shielded | A Male to A Male | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | ||||||||||||||||||||||||||||||||||||||
|  | 102-1061-BL-00100 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2012 | Active | 1 (Unlimited) | 3.28' 1.00m | ROHS3 Compliant | Shielded | Micro A Male to Micro A Male | 28 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||
|  | 102-1082-BL-00100 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 18 Weeks | 2012 | Active | 1 (Unlimited) | 3.28' 1.00m | ROHS3 Compliant | Shielded | Micro B Male to Micro B Male | 28 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||
|  | IPUSB1P5W | Phihong USA | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 26 Weeks | IPUSB | Active | 1 (Unlimited) | 4.92' 1.50m | RoHS Compliant | A Male to Micro B Male | |||||||||||||||||||||||||||||||||||||||||
|  | 0887328300 | Molex | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 88740 | Obsolete | 1 (Unlimited) | 9.84' 3.00m | ROHS3 Compliant | Shielded | A Male to Mini B Male | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||
|  | 3021069-01M | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | 2017 | Active | Not Applicable | 3.28' 1.00m | ROHS3 Compliant | Shielded | A Female to Micro B Male | Extension Cable | 1m | CABLE ASSEMBLY | 28 AWG, 28 AWG | USB 2.0 | |||||||||||||||||||||||||||||||||||
|  | U420-C06 | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Active | 6.00' 1.83m | RoHS Compliant | Unshielded | C Male to C Male | Reversible | 26 AWG, 34 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||||
|  | U024-016 | Tripp Lite | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | 2013 | Active | 1 (Unlimited) | Black | 16.00' 4.88m | RoHS Compliant | Unknown | Shielded | Plug, USB | Receptacle, USB | A Female to A Male | Extension Cable | 4.8768m | 24 AWG, 28 AWG | USB | USB 2.0 | USB 2.0 | |||||||||||||||||||||||||||||
|  | PX0844/B/0M50/A | Bulgin | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 20 Weeks | Panel | 2010 | Buccaneer® | Active | 1 (Unlimited) | Plug | EAR99 | 70°C | 0°C | Black | Male | NOT SPECIFIED | Straight | 1 | 1.64' 500.0mm | ROHS3 Compliant | Gold | 30V | 1A | No SVHC | 8536.69.40.30 | Shielded | Plug, Receptacle, USB | Plug, USB | A Male to B Male (Circular Coupling) | Industrial Environments - IP68 | 500mm | USB 2.0 | USB 2.0 | |||||||||||||||||
|  | UB-20BFM-SA7A05 | Amphenol LTW | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 6 Weeks | Active | 1 (Unlimited) | 16.40' 5.00m | RoHS Compliant | Shielded | B Male to B Male (Circular Coupling) | Industrial Environments - IP67 | USB 2.0 | ||||||||||||||||||||||||||||||||||||||
|  | AK67321-3 | ASSMANN WSW Components | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 20 Weeks | yes | Active | 1 (Unlimited) | 9.84' 3.00m | ROHS3 Compliant | Shielded | A Male to Micro A Male | 24 AWG, 28 AWG | USB 2.0 | ||||||||||||||||||||||||||||||||||||||
|  | 3023039-01M | Qualtek | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | 2015 | Obsolete | 1 (Unlimited) | 3.28' 1.00m | ROHS3 Compliant | Lead Free | Shielded | A Male to C Male | USB | USB 3.0 (USB 3.1 Gen 1, Superspeed) | |||||||||||||||||||||||||||||||||||||
|  | 2185 | Adafruit Industries LLC | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 2 Weeks | Active | 1 (Unlimited) | 6.56' 2.00m | Unshielded | A Male to Micro B Male | 24 AWG, 26 AWG | |||||||||||||||||||||||||||||||||||||||||
|  | USBATPE27251M2MICBR | GlobTek, Inc. | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | 16 Weeks | Active | 1 (Unlimited) | 3.94' 1.20m | Unshielded | A Male to Micro B Male | 24 AWG, 28 AWG | USB 3.0 (USB 3.1 Gen 1, Superspeed) | ||||||||||||||||||||||||||||||||||||||||
|  | CAB-15427 | SparkFun Electronics | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 2 Weeks | Active | 1 (Unlimited) | 6.56' 2.00m | RoHS Compliant | Shielded | A Male to Micro B Male | Reversible | 23 AWG, 32 AWG | USB 2.0 | 
- 
                
- 
                
- 
                
- 
                UR030-003-LAB Tripp Lite3ft USB 2.0 Universal Reversible Cable A to Left 5Pin Mini B 3' Price: 0.0000 RFQ
- 
                
- 
                1653906 Phoenix ContactUSB Cables / IEEE 1394 Cables VS042226C7767ASdB5.0 5MCBL USB A/IP67-B Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                IPUSB1P5W Phihong USAUSB Cables / IEEE 1394 Cables USBA to Micro B USB Cable 1.5m AWG24 wht Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    