 
            Items : %s%s
Ribbon Jumper Cables
Body Material
-                               PTFE
Color
-                               Black
-                               Black, Blue
-                               Black, Grey
-                               Blue
-                               Grey
-                               Grey, Red
-                               Grey, White
-                               Multiple
-                               Natural
-                               Pink
-                               White
-                               Yellow
Conductor Material
-                               COPPER
-                               Copper, Silver
-                               Copper, Tin
-                               Silver
Connector Type
-                               INTERCONNECTION DEVICE
Contact Material
-                               Copper
Contact Plating
-                               Gold
-                               Silver
-                               Tin
ECCN Code
-                               EAR99
Factory Lead Time
-                               10 Weeks
-                               11 Weeks
-                               12 Weeks
-                               13 Weeks
-                               14 Weeks
-                               15 Weeks
-                               16 Weeks
-                               17 Weeks
-                               18 Weeks
-                               2 Weeks
-                               21 Weeks
-                               23 Weeks
-                               28 Weeks
-                               3 Weeks
-                               35 Weeks
-                               4 Weeks
-                               42 Weeks
-                               49 Weeks
-                               5 Weeks
-                               56 Weeks
-                               6 Weeks
-                               63 Weeks
-                               7 Weeks
-                               70 Weeks
-                               77 Weeks
-                               8 Weeks
-                               84 Weeks
-                               9 Weeks
Gender
-                               Male
-                               Male to Female
Housing Material
-                               PET
-                               Polyamide
-                               Polyester
-                               POLYETHYLENE
-                               Teflon
Insulation Material
-                               Fluoropolymer
-                               Kapton
-                               PO
-                               Polyamide
-                               Polyester
-                               Polyimide
-                               Polyvinyl
-                               PTFE
-                               PVC
JESD-609 Code
-                               e3
Lifecycle Status
-                               ACTIVE (Last Updated: 1 week ago)
-                               ACTIVE (Last Updated: 3 days ago)
-                               ACTIVE (Last Updated: 5 days ago)
-                               Obsolete (Last Updated: 4 months ago)
-                               Production (Last Updated: 1 day ago)
-                               PRODUCTION (Last Updated: 1 month ago)
-                               PRODUCTION (Last Updated: 1 week ago)
-                               Production (Last Updated: 1 year ago)
-                               Production (Last Updated: 10 months ago)
-                               PRODUCTION (Last Updated: 2 months ago)
-                               PRODUCTION (Last Updated: 2 weeks ago)
-                               PRODUCTION (Last Updated: 3 months ago)
-                               PRODUCTION (Last Updated: 3 weeks ago)
-                               Production (Last Updated: 8 months ago)
Max Operating Temperature
-                               -105 °C
-                               -125°C
-                               -150°C
-                               105 °C
-                               105°C
-                               125 °C
-                               125°C
-                               150°C
-                               80 °C
-                               80°C
-                               85°C
Min Operating Temperature
-                               -20 °C
-                               -20°C
-                               -30°C
-                               -40 °C
-                               -40°C
Moisture Sensitivity Level (MSL)
-                               1 (Unlimited)
-                               1 (Unlimited)
-                               Not Applicable
Mount
-                               Cable
-                               Panel
Number of Pins
-                               10
-                               11
-                               12
-                               13
-                               14
-                               15
-                               16
-                               17
-                               18
-                               19
-                               2
-                               20
-                               21
-                               22
-                               23
-                               24
-                               25
-                               26
-                               27
-                               28
-                               29
-                               3
-                               30
-                               31
-                               32
-                               33
-                               34
-                               35
-                               36
-                               37
-                               38
-                               39
-                               4
-                               40
-                               41
-                               43
-                               44
-                               45
-                               47
-                               49
-                               5
-                               50
-                               6
-                               7
-                               8
-                               9
Number of Positions
-                               10
-                               12
-                               13
-                               14
-                               15
-                               16
-                               17
-                               18
-                               2
-                               20
-                               24
-                               26
-                               28
-                               3
-                               30
-                               34
-                               36
-                               4
-                               40
-                               5
-                               50
-                               6
-                               8
-                               9
Number of Rows
-                               1
-                               2
Package / Case
-                               0429
-                               100
-                               127
-                               300
Packaging
-                               Box
-                               Bulk
Part Status
-                               Active
-                               Discontinued
-                               Obsolete
Pbfree Code
-                               yes
Published
-                               1995
-                               1998
-                               2001
-                               2003
-                               2004
-                               2005
-                               2006
-                               2007
-                               2008
-                               2009
-                               2011
-                               2012
-                               2013
-                               2015
-                               2016
Resistance
-                               1000000Ohm
-                               122 Ω
Series
-                               150
-                               151
-                               152
-                               152FB
-                               154
-                               25001
-                               25002
-                               26001
-                               DIY HDMI
-                               FJ
-                               FJH
-                               Premo-Flex 15015
-                               Premo-Flex 15020
-                               Premo-Flex 15166
-                               Premo-Flex 15167
-                               Premo-Flex 15168
-                               Premo-Flex 15266
-                               Premo-Flex 15267
-                               Premo-Flex 15268
-                               Premo-Flex 21020
-                               Premo-Flex 21039
-                               Premo-Flex 21049
-                               Premo-Flex 98266
-                               Premo-Flex 98267
-                               Premo-Flex 98268
-                               Premo-Flex LVDS 15021
-                               Premo-Flex LVDS 15022
-                               Premo-Flex LVDS 15023
-                               WR-FCC
Termination
-                               Cable
-                               Crimp
-                               Kinked
-                               Solder
Voltage - Rated
-                               200V
-                               300V
-                               30V
-                               60V
Weight
-                               1.233771 kg
-                               11.249091 kg
-                               12.823056 kg
-                               13.780136 kg
-                               15.875733 kg
-                               4.594891 kg
-                               4.626642 kg
-                               6.939963 kg
-                               7.393556 kg
-                               743.891487 g
-                               8.618255 kg
-                               9.729556 kg
| Compare | Image | Name | Manufacturer | Pricing(USD) | Quantity | Weight(Kg) | Size(LxWxH) | Datasheet | Factory Lead Time | Part Status | Moisture Sensitivity Level (MSL) | RoHS Status | Termination Style | Number of Conductors | Pitch | Cable Type | Length - Exposed Ends | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 310-12-0030 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 12 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 310-40-0127 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 40 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 310-12-0076 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 12 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 311-06-0127 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 6 | 0.039 1.00mm | FFC, FPC | 0.138 3.50mm | ||
|  | 311-08-0076 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 8 | 0.039 1.00mm | FFC, FPC | 0.138 3.50mm | ||
|  | 311-08-0051 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 8 | 0.039 1.00mm | FFC, FPC | 0.138 3.50mm | ||
|  | 311-12-0127 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 12 | 0.039 1.00mm | FFC, FPC | 0.138 3.50mm | ||
|  | 310-40-0051 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 40 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 310-40-0076 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 40 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 311-06-0051 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 6 | 0.039 1.00mm | FFC, FPC | 0.138 3.50mm | ||
|  | 311-14-0076 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 14 | 0.039 1.00mm | FFC, FPC | 0.138 3.50mm | ||
|  | 311-10-0203 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 10 | 0.039 1.00mm | FFC, FPC | 0.138 3.50mm | ||
|  | 310-10-0127 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 10 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 311-30-0051 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 30 | 0.039 1.00mm | FFC, FPC | 0.138 3.50mm | ||
|  | 311-22-0127 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 22 | 0.039 1.00mm | FFC, FPC | 0.138 3.50mm | ||
|  | 310-04-0051 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 4 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 311-10-0102 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 10 | 0.039 1.00mm | FFC, FPC | 0.138 3.50mm | ||
|  | 310-30-0076 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 30 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 310-24-0051 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 24 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 311-20-0254 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 20 | 0.039 1.00mm | FFC, FPC | 0.138 3.50mm | ||
|  | 310-50-0076 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 50 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 310-12-0051 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 12 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 310-10-0076 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 10 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 311-24-0254 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 24 | 0.039 1.00mm | FFC, FPC | 0.138 3.50mm | ||
|  | 311-20-0102 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 20 | 0.039 1.00mm | FFC, FPC | 0.138 3.50mm | ||
|  | 310-04-0076 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 4 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 310-06-0051 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 6 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 310-10-0051 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 10 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 310-20-0076 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 20 | 0.020 0.50mm | FFC, FPC | 0.138 3.50mm | ||
|  | 311-10-0076 | CNC Tech | 0.0000 | Min: 1 Mult: 1 | 0.00000000 | download | 18 Weeks | Active | Not Applicable | ROHS3 Compliant | Top on Both Sides, Backers on Both Sides | 10 | 0.039 1.00mm | FFC, FPC | 0.138 3.50mm | 
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                310-10-0076 CNC Tech310-10-0076 datasheet pdf and Flat Flex, Ribbon Jumper Cables product details from CNC Tech stock available at Utmel Price: 0.0000 RFQ
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                
- 
                


 Need Help?
        Need Help?
    

 
                                 
                                 
                                 
                                         
                                         
                                         
                                         
                                         
                                    